MeteoGriva Station Historical Data
 
Daily Summary for April 24, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 17.7 °C 18.2 °C 10.4 °C 13.1 °C
Dew Point: 6.6 °C 6.6 °C 0.4 °C 2.6 °C
Humidity: 48% 56% 42% 49%
Wind Speed: 9.7km/h 16.6km/h 0km/h 6.4km/h
Wind Gust: 15.1km/h 25.9km/h - -
WindSSW - - SE
Pressure: 1011.9 hPa 1012.9 hPa 1011.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for April 24, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:19 11.9 °C 0.4 °C 1012.5 hPa NNE 9.7 km/h 17.2 km/h 45% 0.0 mm 0 W/m2
00:29 11.9 °C 0.7 °C 1012.5 hPa North 9.3 km/h 11.6 km/h 46% 0.0 mm 0 W/m2
00:39 11.8 °C 0.9 °C 1012.5 hPa North 2.1 km/h 6.1 km/h 47% 0.0 mm 0 W/m2
00:49 11.4 °C 0.5 °C 1012.9 hPa NE 5.8 km/h 6.4 km/h 47% 0.0 mm 0 W/m2
00:59 11.1 °C 0.5 °C 1012.9 hPa North 4.3 km/h 4.7 km/h 48% 0.0 mm 0 W/m2
01:09 11.1 °C 0.5 °C 1012.9 hPa NNW 2.9 km/h 5 km/h 48% 0.0 mm 0 W/m2
01:19 10.8 °C 0.8 °C 1012.9 hPa NNE 3.5 km/h 6.9 km/h 50% 0.0 mm 0 W/m2
01:29 10.7 °C 0.7 °C 1012.9 hPa NNW 3.2 km/h 6.4 km/h 50% 0.0 mm 0 W/m2
01:39 10.6 °C 0.6 °C 1012.9 hPa NNW 4.7 km/h 5.8 km/h 50% 0.0 mm 0 W/m2
01:49 10.8 °C 0.8 °C 1012.9 hPa North 2.9 km/h 9 km/h 50% 0.0 mm 0 W/m2
02:00 10.8 °C 1.1 °C 1012.9 hPa North 4 km/h 7.6 km/h 51% 0.0 mm 0 W/m2
02:10 10.9 °C 0.9 °C 1012.9 hPa NNE 7.2 km/h 8.2 km/h 50% 0.0 mm 0 W/m2
02:20 11.1 °C 1.1 °C 1012.5 hPa North 3.2 km/h 10.5 km/h 50% 0.0 mm 0 W/m2
02:30 11.1 °C 1.1 °C 1012.5 hPa NNW 3.5 km/h 7.9 km/h 50% 0.0 mm 0 W/m2
02:40 11.2 °C 0.9 °C 1012.5 hPa NNE 9 km/h 13.7 km/h 49% 0.0 mm 0 W/m2
02:50 11.2 °C 1.2 °C 1012.5 hPa North 4.7 km/h 11.1 km/h 50% 0.0 mm 0 W/m2
03:00 11 °C 1 °C 1012.5 hPa North 6.1 km/h 9.3 km/h 50% 0.0 mm 0 W/m2
03:10 11 °C 1 °C 1012.5 hPa NNW 4.7 km/h 8.2 km/h 50% 0.0 mm 0 W/m2
03:20 10.9 °C 0.9 °C 1012.5 hPa NNE 4.7 km/h 7.6 km/h 50% 0.0 mm 0 W/m2
03:30 10.9 °C 0.9 °C 1012.5 hPa North 3.2 km/h 5.5 km/h 50% 0.0 mm 0 W/m2
03:40 10.8 °C 1.4 °C 1012.5 hPa WSW 2.6 km/h 6.1 km/h 52% 0.0 mm 0 W/m2
03:50 10.7 °C 1.3 °C 1012.2 hPa North 2.6 km/h 5.5 km/h 52% 0.0 mm 0 W/m2
04:00 10.5 °C 1.3 °C 1012.2 hPa NW 2.6 km/h 6.9 km/h 53% 0.0 mm 0 W/m2
04:10 10.5 °C 1.3 °C 1012.2 hPa North 1.8 km/h 6.4 km/h 53% 0.0 mm 0 W/m2
04:20 10.4 °C 1.5 °C 1012.2 hPa NW 1.4 km/h 5 km/h 54% 0.0 mm 0 W/m2
04:30 10.6 °C 1.7 °C 1012.2 hPa SSE 4.7 km/h 5 km/h 54% 0.0 mm 0 W/m2
04:40 10.6 °C 1.4 °C 1012.2 hPa East 1.4 km/h 9.3 km/h 53% 0.0 mm 0 W/m2
04:50 10.8 °C 1.9 °C 1012.2 hPa SW 4.7 km/h 5.8 km/h 54% 0.0 mm 0 W/m2
05:01 10.7 °C 2 °C 1012.2 hPa NNW 1.4 km/h 4 km/h 55% 0.0 mm 0 W/m2
05:11 10.7 °C 2.3 °C 1012.2 hPa NNE 5.8 km/h 10.1 km/h 56% 0.0 mm 0 W/m2
05:21 11 °C 2.3 °C 1012.2 hPa North 4.7 km/h 11.1 km/h 55% 0.0 mm 0 W/m2
05:31 11.1 °C 2.4 °C 1012.2 hPa NE 7.6 km/h 13.4 km/h 55% 0.0 mm 0 W/m2
05:41 11 °C 2.3 °C 1012.2 hPa NE 2.6 km/h 11.9 km/h 55% 0.0 mm 0 W/m2
05:51 11 °C 2.3 °C 1012.2 hPa South 3.5 km/h 9.7 km/h 55% 0.0 mm 0 W/m2
06:01 11 °C 2.3 °C 1012.2 hPa North 4.7 km/h 5.5 km/h 55% 0.0 mm 0 W/m2
06:11 10.9 °C 2.2 °C 1011.9 hPa North 3.5 km/h 5.5 km/h 55% 0.0 mm 0 W/m2
06:21 10.7 °C 2 °C 1011.9 hPa NNW 1.8 km/h 5 km/h 55% 0.0 mm 0 W/m2
06:31 10.6 °C 1.9 °C 1011.9 hPa NNE 4.7 km/h 7.9 km/h 55% 0.0 mm 0 W/m2
06:41 10.8 °C 1.9 °C 1011.9 hPa WSW 5.5 km/h 10.1 km/h 54% 0.0 mm 4 W/m2
06:51 11 °C 2.1 °C 1011.9 hPa Calm   13 km/h 54% 0.0 mm 10 W/m2
07:01 11.1 °C 1.9 °C 1012.2 hPa Calm   8.7 km/h 53% 0.0 mm 17 W/m2
07:11 11.2 °C 2 °C 1012.2 hPa NNE 6.1 km/h 10.8 km/h 53% 0.0 mm 31 W/m2
07:21 11.8 °C 2 °C 1012.2 hPa NNE 9 km/h 12.2 km/h 51% 0.0 mm 55 W/m2
07:31 12.3 °C 2.2 °C 1012.2 hPa NNE 6.4 km/h 14.3 km/h 50% 0.0 mm 66 W/m2
07:41 12.6 °C 2.5 °C 1012.2 hPa NNE 10.1 km/h 17.7 km/h 50% 0.0 mm 76 W/m2
07:51 12.8 °C 2.6 °C 1012.2 hPa North 5.5 km/h 11.9 km/h 50% 0.0 mm 103 W/m2
08:01 13.1 °C 2.6 °C 1012.2 hPa NNE 5.8 km/h 19.2 km/h 49% 0.0 mm 148 W/m2
08:11 13.3 °C 2.8 °C 1012.2 hPa NNE 11.1 km/h 12.6 km/h 49% 0.0 mm 103 W/m2
08:21 13.4 °C 2.6 °C 1012.5 hPa North 6.1 km/h 14.3 km/h 48% 0.0 mm 222 W/m2
08:31 13.9 °C 3.1 °C 1012.5 hPa North 8.7 km/h 13 km/h 48% 0.0 mm 249 W/m2
08:41 14.3 °C 3.2 °C 1012.5 hPa NNW 9.3 km/h 11.9 km/h 47% 0.0 mm 280 W/m2
08:51 14.4 °C 3.2 °C 1012.5 hPa North 7.9 km/h 11.9 km/h 47% 0.0 mm 320 W/m2
09:01 14.7 °C 3.5 °C 1012.5 hPa North 13.4 km/h 13.4 km/h 47% 0.0 mm 350 W/m2
09:11 14.8 °C 3.3 °C 1012.5 hPa North 10.1 km/h 13.7 km/h 46% 0.0 mm 384 W/m2
09:21 14.7 °C 2.9 °C 1012.5 hPa NNE 14 km/h 17.2 km/h 45% 0.0 mm 388 W/m2
09:31 14.6 °C 3.1 °C 1012.5 hPa NNE 6.9 km/h 12.2 km/h 46% 0.0 mm 432 W/m2
09:41 14.7 °C 3.2 °C 1012.5 hPa North 15.4 km/h 20.1 km/h 46% 0.0 mm 368 W/m2
09:51 14.6 °C 3.1 °C 1012.5 hPa NNE 11.9 km/h 14.3 km/h 46% 0.0 mm 511 W/m2
10:01 15 °C 4.1 °C 1012.9 hPa North 7.9 km/h 15.4 km/h 48% 0.0 mm 554 W/m2
10:11 15.3 °C 4.4 °C 1012.9 hPa East 5 km/h 14.8 km/h 48% 0.0 mm 586 W/m2
10:21 15.5 °C 4.5 °C 1012.9 hPa NE 5.8 km/h 13.7 km/h 48% 0.0 mm 483 W/m2
10:31 15.1 °C 3.9 °C 1012.9 hPa SW 2.9 km/h 16.9 km/h 47% 0.0 mm 513 W/m2
10:41 15.4 °C 4.2 °C 1012.9 hPa NNE 14 km/h 14 km/h 47% 0.0 mm 604 W/m2
10:51 15.6 °C 4.6 °C 1012.9 hPa NNE 15.1 km/h 15.1 km/h 48% 0.0 mm 575 W/m2
11:01 15.9 °C 5.2 °C 1012.9 hPa North 11.9 km/h 13.7 km/h 49% 0.0 mm 589 W/m2
11:11 16 °C 3.8 °C 1012.5 hPa NNE 12.6 km/h 25.9 km/h 44% 0.0 mm 784 W/m2
11:21 16.4 °C 3.8 °C 1012.5 hPa NNE 11.9 km/h 20.1 km/h 43% 0.0 mm 818 W/m2
11:31 16.5 °C 3.9 °C 1012.5 hPa NNE 11.9 km/h 17.2 km/h 43% 0.0 mm 762 W/m2
11:41 16.7 °C 4.4 °C 1012.5 hPa NNE 6.9 km/h 18.3 km/h 44% 0.0 mm 818 W/m2
11:51 16.7 °C 3.7 °C 1012.5 hPa North 6.1 km/h 21.2 km/h 42% 0.0 mm 860 W/m2
12:01 16.9 °C 3.9 °C 1012.5 hPa ENE 11.1 km/h 11.1 km/h 42% 0.0 mm 597 W/m2
12:11 17 °C 4.3 °C 1012.5 hPa NNW 9.3 km/h 16.9 km/h 43% 0.0 mm 871 W/m2
12:21 17.2 °C 4.5 °C 1012.2 hPa North 9.3 km/h 14.8 km/h 43% 0.0 mm 888 W/m2
12:31 17.4 °C 4.4 °C 1012.2 hPa NNE 7.6 km/h 13 km/h 42% 0.0 mm 902 W/m2
12:41 17.3 °C 4.6 °C 1012.2 hPa NNE 6.4 km/h 13 km/h 43% 0.0 mm 884 W/m2
12:51 17.6 °C 4.9 °C 1012.2 hPa North 6.1 km/h 8.2 km/h 43% 0.0 mm 762 W/m2
13:01 17.9 °C 4.8 °C 1012.2 hPa Calm   6.4 km/h 42% 0.0 mm 836 W/m2
13:11 18.2 °C 5.1 °C 1011.9 hPa ENE 3.2 km/h 12.6 km/h 42% 0.0 mm 917 W/m2
13:21 18.1 °C 6.6 °C 1011.9 hPa South 16.6 km/h 17.2 km/h 47% 0.0 mm 913 W/m2
13:31 17.7 °C 6.6 °C 1011.9 hPa SSW 9.7 km/h 15.1 km/h 48% 0.0 mm 816 W/m2
Juneau County Weather
Compliments of Weather Underground - 8 mb