MeteoGriva Station Historical Data
 
Daily Summary for February 15, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 13.6 °C 13.6 °C 9.9 °C 10.5 °C
Dew Point: 9.6 °C 10.6 °C 8.3 °C 9.4 °C
Humidity: 77% 97% 76% 93%
Wind Speed: 15.1km/h 25.9km/h 0km/h 6.8km/h
Wind Gust: 20.1km/h 35.6km/h - -
WindSouth - - SSW
Pressure: 997.6 hPa 1004.7 hPa 997.6 hPa -
Precipitation: 13.7 mm      
Historical Graphs
 
 
Tabular Data for February 15, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:11 10 °C 8.3 °C 1004.7 hPa Calm     89% 0.0 mm 0 W/m2
00:21 9.9 °C 8.3 °C 1004.7 hPa South 5 km/h 5 km/h 90% 0.0 mm 0 W/m2
00:31 9.9 °C 8.3 °C 1004.7 hPa Calm   3.5 km/h 90% 0.0 mm 0 W/m2
00:41 9.9 °C 8.3 °C 1004.7 hPa North 1.8 km/h 1.8 km/h 90% 0.0 mm 0 W/m2
00:51 9.9 °C 8.3 °C 1004.4 hPa Calm   2.6 km/h 90% 0.0 mm 0 W/m2
01:01 10 °C 8.6 °C 1004.1 hPa Calm     91% 0.0 mm 0 W/m2
01:12 10 °C 8.6 °C 1004.1 hPa South 2.1 km/h 2.1 km/h 91% 0.0 mm 0 W/m2
01:22 9.9 °C 8.5 °C 1004.1 hPa Calm   2.6 km/h 91% 0.0 mm 0 W/m2
01:32 10 °C 8.6 °C 1003.7 hPa North 3.2 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
01:42 10 °C 8.6 °C 1003.7 hPa North 0.3 km/h 2.6 km/h 91% 0.0 mm 0 W/m2
01:52 10 °C 8.6 °C 1003.7 hPa East 1.1 km/h 4.3 km/h 91% 0.0 mm 0 W/m2
02:02 10 °C 8.6 °C 1004.1 hPa North 2.9 km/h 2.9 km/h 91% 0.0 mm 0 W/m2
02:12 9.9 °C 8.5 °C 1003.7 hPa North 4 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:22 9.9 °C 8.7 °C 1003.7 hPa Calm   0.3 km/h 92% 0.0 mm 0 W/m2
02:32 9.9 °C 8.7 °C 1003.7 hPa North 2.1 km/h 2.1 km/h 92% 0.0 mm 0 W/m2
02:42 9.9 °C 8.7 °C 1003.7 hPa SSW 1.4 km/h 4 km/h 92% 0.0 mm 0 W/m2
02:53 10 °C 8.8 °C 1004.1 hPa Calm   4.3 km/h 92% 0.0 mm 0 W/m2
03:03 10 °C 8.8 °C 1003.4 hPa Calm   2.9 km/h 92% 0.0 mm 0 W/m2
03:13 10 °C 8.8 °C 1003.0 hPa NNE 3.2 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
03:23 10 °C 8.8 °C 1003.4 hPa SSW 3.5 km/h 3.5 km/h 92% 0.0 mm 0 W/m2
03:33 10 °C 8.8 °C 1002.7 hPa SSW 3.5 km/h 4.3 km/h 92% 0.0 mm 0 W/m2
03:43 10.1 °C 8.7 °C 1002.4 hPa SSW 3.2 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
03:54 10.1 °C 8.7 °C 1002.4 hPa SSW 4 km/h 4 km/h 91% 0.0 mm 0 W/m2
04:04 10.4 °C 9 °C 1002.7 hPa Calm   2.1 km/h 91% 0.0 mm 0 W/m2
04:14 10.4 °C 8.8 °C 1002.7 hPa South 2.9 km/h 5.8 km/h 90% 0.0 mm 0 W/m2
04:24 10.4 °C 8.8 °C 1002.4 hPa South 4 km/h 7.6 km/h 90% 0.0 mm 0 W/m2
04:34 10.5 °C 8.9 °C 1001.4 hPa SSE 4 km/h 4 km/h 90% 0.0 mm 0 W/m2
04:44 10.6 °C 9 °C 1001.0 hPa SSW 3.2 km/h 3.2 km/h 90% 0.0 mm 0 W/m2
04:54 10.5 °C 8.9 °C 1001.7 hPa WSW 2.1 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
05:04 10.6 °C 9 °C 1001.4 hPa SSW 5.5 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:14 10.7 °C 9.1 °C 1001.0 hPa South 6.9 km/h 9 km/h 90% 0.0 mm 0 W/m2
05:24 10.8 °C 9.1 °C 1001.0 hPa SSE 3.2 km/h 6.9 km/h 89% 0.0 mm 0 W/m2
05:35 10.8 °C 9.1 °C 1000.3 hPa SSW 4.3 km/h 5 km/h 89% 0.0 mm 0 W/m2
05:45 10.8 °C 9.2 °C 1000.3 hPa South 7.9 km/h 9.3 km/h 90% 0.0 mm 0 W/m2
05:55 10.7 °C 9.1 °C 1000.3 hPa SSW 7.2 km/h 10.5 km/h 90% 0.0 mm 0 W/m2
06:05 10.7 °C 9.1 °C 1001.0 hPa SSW 6.1 km/h 13.4 km/h 90% 0.2 mm 0 W/m2
06:15 10.6 °C 9.4 °C 1000.7 hPa South 8.7 km/h 14 km/h 92% 1.0 mm 0 W/m2
06:25 10.4 °C 9.2 °C 1000.7 hPa SSW 8.7 km/h 13 km/h 92% 1.5 mm 0 W/m2
06:35 10.4 °C 9.3 °C 1000.3 hPa NW 2.9 km/h 11.1 km/h 93% 1.8 mm 0 W/m2
06:45 10.3 °C 9.2 °C 1000.7 hPa South 13.4 km/h 14 km/h 93% 2.3 mm 0 W/m2
06:55 10.5 °C 9.4 °C 1000.3 hPa WSW 7.9 km/h 14.8 km/h 93% 2.8 mm 0 W/m2
07:05 10.6 °C 9.7 °C 1000.3 hPa South 8.7 km/h 17.2 km/h 94% 3.6 mm 0 W/m2
07:15 10.7 °C 9.9 °C 1000.3 hPa SW 10.1 km/h 21.6 km/h 95% 3.6 mm 0 W/m2
07:25 10.8 °C 10 °C 1000.0 hPa SW 6.4 km/h 11.9 km/h 95% 3.3 mm 0 W/m2
07:35 10.7 °C 9.9 °C 1000.0 hPa South 9.7 km/h 18 km/h 95% 2.8 mm 0 W/m2
07:45 10.7 °C 10.1 °C 1000.3 hPa South 14.3 km/h 14.3 km/h 96% 2.3 mm 0 W/m2
07:55 10.6 °C 10 °C 1000.3 hPa SW 6.9 km/h 18 km/h 96% 1.8 mm 0 W/m2
08:05 10.6 °C 10 °C 1000.0 hPa South 7.9 km/h 15.4 km/h 96% 0.8 mm 0 W/m2
08:15 10.6 °C 10 °C 1000.0 hPa SW 10.8 km/h 17.2 km/h 96% 0.2 mm 2 W/m2
08:25 10.5 °C 9.9 °C 999.7 hPa SSW 7.9 km/h 14.3 km/h 96% 0.0 mm 8 W/m2
08:35 10.6 °C 10 °C 1000.0 hPa ESE 5 km/h 18.3 km/h 96% 0.0 mm 4 W/m2
08:45 10.6 °C 10 °C 999.7 hPa SSW 8.2 km/h 14.8 km/h 96% 0.0 mm 3 W/m2
08:55 10.6 °C 10 °C 999.7 hPa South 12.6 km/h 14.8 km/h 96% 0.0 mm 6 W/m2
09:05 10.8 °C 10.3 °C 999.7 hPa East 6.9 km/h 21.6 km/h 97% 0.0 mm 16 W/m2
09:15 10.8 °C 10.3 °C 999.7 hPa SW 2.9 km/h 18 km/h 97% 0.0 mm 10 W/m2
09:25 10.7 °C 10.2 °C 999.7 hPa SSW 10.1 km/h 20.6 km/h 97% 0.0 mm 4 W/m2
09:35 10.8 °C 10.3 °C 999.7 hPa SSW 11.1 km/h 25.6 km/h 97% 0.5 mm 9 W/m2
09:45 10.9 °C 10.4 °C 999.7 hPa WSW 10.8 km/h 35.6 km/h 97% 1.3 mm 11 W/m2
09:55 10.9 °C 10.4 °C 999.3 hPa SSW 21.6 km/h 24.5 km/h 97% 1.5 mm 24 W/m2
10:05 10.9 °C 10.4 °C 999.3 hPa South 11.9 km/h 24.1 km/h 97% 2.5 mm 12 W/m2
10:15 11 °C 10.5 °C 999.3 hPa SSW 11.6 km/h 28.5 km/h 97% 3.6 mm 12 W/m2
10:25 11.1 °C 10.6 °C 999.3 hPa SSW 11.1 km/h 20.9 km/h 97% 4.8 mm 26 W/m2
10:35 11 °C 10.5 °C 999.3 hPa SW 25.9 km/h 26.7 km/h 97% 5.1 mm 23 W/m2
10:45 10.9 °C 10.4 °C 999.7 hPa WSW 5.8 km/h 23 km/h 97% 5.1 mm 28 W/m2
10:55 10.8 °C 10.3 °C 999.7 hPa SW 16.9 km/h 23.8 km/h 97% 5.8 mm 32 W/m2
11:05 10.7 °C 10.2 °C 999.7 hPa South 8.7 km/h 19.2 km/h 97% 5.3 mm 113 W/m2
11:15 10.4 °C 9.9 °C 999.7 hPa SW 6.1 km/h 15.8 km/h 97% 4.6 mm 98 W/m2
11:25 10.2 °C 9.7 °C 1000.0 hPa South 9.3 km/h 26.2 km/h 97% 3.6 mm 53 W/m2
11:35 10.1 °C 9.6 °C 1000.0 hPa NW 6.9 km/h 17.7 km/h 97% 2.8 mm 48 W/m2
11:45 10 °C 9.5 °C 1000.0 hPa WNW 15.8 km/h 23.8 km/h 97% 2.3 mm 71 W/m2
11:55 10 °C 9.5 °C 999.3 hPa WNW 12.6 km/h 17.7 km/h 97% 1.3 mm 139 W/m2
12:05 10.1 °C 9.5 °C 999.0 hPa West 18 km/h 20.6 km/h 96% 0.8 mm 119 W/m2
12:15 10.2 °C 9.6 °C 999.3 hPa SSW 12.6 km/h 21.6 km/h 96% 0.5 mm 140 W/m2
12:25 10.2 °C 9.4 °C 998.6 hPa WNW 12.2 km/h 18.7 km/h 95% 0.2 mm 203 W/m2
12:35 10.5 °C 9.6 °C 998.3 hPa NNW 7.9 km/h 13.7 km/h 94% 0.0 mm 428 W/m2
12:45 11.4 °C 9.3 °C 998.0 hPa North 6.9 km/h 15.1 km/h 87% 0.0 mm 395 W/m2
12:55 12.6 °C 9.4 °C 998.0 hPa North 5.5 km/h 6.9 km/h 81% 0.0 mm 465 W/m2
13:05 13.3 °C 9.2 °C 998.0 hPa SSW 5.5 km/h 16.6 km/h 76% 0.0 mm 487 W/m2
13:15 13.6 °C 9.6 °C 997.6 hPa South 15.1 km/h 20.1 km/h 77% 0.0 mm 411 W/m2
Juneau County Weather
Compliments of Weather Underground - 6 mb