MeteoGriva Station Historical Data
Weekly Summary for December 19, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.2 °F /  22.9 °C 56.7 °F /  13.7 °C 64.4 °F /  18 °C
Dew Point: 61.3 °F /  16.3 °C 41.4 °F /  5.2 °C 52.7 °F /  11.5 °C
Humidity: 95% 44% 67%
Wind Speed: 7.6mph /  12.2km/h - 1.9mph /  5km/h
Wind Gust: 11.4mph /  18.3km/h - -
Pressure: 30 in /  1016.9 hPa 29.7 in /  1004.7 hPa -
Precipitation: 136.54 in /  3501 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sun1563.7 /  17.662.4 /  16.961.7 /  16.543 /  6.142.3 /  5.741.9 /  5.54947.74529.7 /  1006.429.7 /  1006.46.3 /  10.13.1 /  86.9 /  11.10 /  0.0
Sun1561.3 /  16.360.4 /  15.859.5 /  15.343.9 /  6.643.2 /  6.242.4 /  5.85552.85029.7 /  1006.429.7 /  1006.13.1 /  51.6 /  43.1 /  50 /  0.0
Sun1560.4 /  15.859.9 /  15.559.7 /  15.443.3 /  6.342.8 /  642.3 /  5.75452.85229.7 /  1006.129.7 /  1006.11.8 /  2.90.4 /  1.14 /  6.40 /  0.0
Sun1559.9 /  15.559.4 /  15.258.5 /  14.743.3 /  6.342.6 /  5.941.7 /  5.45753.75129.7 /  1005.829.7 /  1005.82.5 /  41.4 /  3.54.3 /  6.90 /  0.0
Sun1558.6 /  14.858.1 /  14.557.9 /  14.442.4 /  5.841.9 /  5.541.4 /  5.25654.85329.7 /  1005.829.7 /  1005.82.2 /  3.50.7 /  1.93.1 /  50 /  0.0
Sun1558.6 /  14.858.5 /  14.758.1 /  14.543.2 /  6.242.6 /  5.942.1 /  5.65755.55429.7 /  1005.829.7 /  1005.42.2 /  3.51.7 /  4.34 /  6.40 /  0.0
Sun1558.3 /  14.657.9 /  14.457.4 /  14.143.2 /  6.242.8 /  642.4 /  5.858575629.7 /  1005.829.7 /  1005.42.5 /  42 /  5.14.7 /  7.60 /  0.0
Sun1559.2 /  15.158.6 /  14.857.4 /  14.143.7 /  6.543 /  6.142.3 /  5.757565529.7 /  1005.829.7 /  1005.44.3 /  6.92.3 /  610.3 /  16.60 /  0.0
Sun1564.4 /  1861.9 /  16.659.5 /  15.345.9 /  7.744.4 /  6.943.3 /  6.35752.85129.7 /  1005.829.7 /  1005.43.8 /  6.12 /  5.15.1 /  8.20 /  0.0
Sun1565.7 /  18.764.9 /  18.364.6 /  18.146 /  7.845.9 /  7.745.7 /  7.651504929.7 /  1005.829.7 /  1005.43.1 /  52.3 /  66.3 /  10.10 /  0.0
Sun1567.6 /  19.866.7 /  19.366.2 /  1947.8 /  8.847.1 /  8.446.6 /  8.15049.34929.7 /  1005.829.7 /  1005.86.5 /  10.53.7 /  9.78.1 /  130 /  0.0
Sun1571.4 /  21.970.5 /  21.468.9 /  20.548.7 /  9.348 /  8.946.8 /  8.24544.84429.7 /  1005.829.7 /  1005.45.4 /  8.73.1 /  88.7 /  140 /  0.0
Sun1571.4 /  21.970.9 /  21.670.3 /  21.348.9 /  9.448.7 /  9.348.4 /  9.14645.34529.7 /  1005.829.7 /  1005.45.8 /  9.33.5 /  9.211.4 /  18.30 /  0.0
Sun1572.5 /  22.571.6 /  2270.3 /  21.351.1 /  10.649.5 /  9.748.4 /  9.14745.74529.7 /  1005.429.7 /  1005.46.3 /  10.13.7 /  9.79.8 /  15.80 /  0.0
Sun1572.5 /  22.572 /  22.271.4 /  21.950.7 /  10.450 /  1049.3 /  9.64745.84529.7 /  1005.129.7 /  1005.13.1 /  51.3 /  3.48.1 /  130 /  0.0
Sun1573.2 /  22.972 /  22.271.4 /  21.951.3 /  10.750.9 /  10.550.5 /  10.34847.54629.7 /  1005.129.7 /  1004.73.8 /  6.12.4 /  6.110.1 /  16.30 /  0.0
Sun1571.6 /  2270.9 /  21.669.6 /  20.950.9 /  10.550.7 /  10.450.4 /  10.25148.84729.7 /  1005.429.7 /  1004.72.9 /  4.72.1 /  5.56.5 /  10.50 /  0.0
Sun1569.3 /  20.768.9 /  20.568.4 /  20.250.4 /  10.250 /  1049.8 /  9.95251.25029.7 /  1005.429.7 /  1005.17.6 /  12.23.4 /  8.710.1 /  16.30 /  0.0
Sun1568.2 /  20.167.5 /  19.766.9 /  19.450.2 /  10.150 /  1049.8 /  9.95453.55229.7 /  1005.829.7 /  1005.43.4 /  5.51.9 /  54.9 /  7.90 /  0.0
Sun1566.7 /  19.366.4 /  19.166 /  18.949.6 /  9.849.6 /  9.849.5 /  9.75554.55429.7 /  1005.829.7 /  1005.84 /  6.42.5 /  6.46.5 /  10.50 /  0.0
Sun1566 /  18.965.8 /  18.865.3 /  18.549.5 /  9.749.5 /  9.749.3 /  9.65655.35529.7 /  1006.129.7 /  1005.83.8 /  6.12.2 /  5.85.4 /  8.70 /  0.0
Sun1565.8 /  18.865.3 /  18.564.6 /  18.149.3 /  9.649.1 /  9.548.7 /  9.35755.85429.7 /  1006.129.7 /  1005.84.7 /  7.63.5 /  98.1 /  130 /  0.0
Sun1564.8 /  18.264.6 /  18.164.4 /  1849.3 /  9.649.1 /  9.549.1 /  9.55857.35729.7 /  1006.429.7 /  1006.14 /  6.42.3 /  64.9 /  7.90 /  0.0
Sun1564 /  17.863.1 /  17.362.2 /  16.849.6 /  9.849.5 /  9.749.1 /  9.563615929.7 /  1006.429.7 /  1006.12.5 /  42 /  5.13.1 /  50 /  0.0
Mon1662.1 /  16.761.9 /  16.661 /  16.149.8 /  9.949.5 /  9.749.1 /  9.56663.86329.7 /  1006.129.7 /  1006.13.4 /  5.51.4 /  3.73.4 /  5.50 /  0.0
Mon1661.2 /  16.260.4 /  15.859.2 /  15.149.8 /  9.949.3 /  9.648.7 /  9.37066.86429.7 /  1006.129.7 /  1006.14.3 /  6.91.7 /  4.35.4 /  8.70 /  0.0
Mon1659 /  1557.7 /  14.356.7 /  13.749.5 /  9.749.3 /  9.649.1 /  9.57673.37029.7 /  1006.129.7 /  1005.83.4 /  5.52.5 /  6.45.1 /  8.20 /  0.0
Mon1657.9 /  14.457.4 /  14.156.8 /  13.849.8 /  9.949.5 /  9.749.1 /  9.57674.87429.7 /  1005.829.7 /  1005.83.8 /  6.11.9 /  54.9 /  7.90 /  0.0
Mon1658.1 /  14.557.6 /  14.257.2 /  1449.8 /  9.948.7 /  9.347.8 /  8.87672.56929.7 /  1005.829.7 /  1005.85.1 /  8.22.5 /  6.67.2 /  11.60 /  0.0
Mon1658.1 /  14.557.2 /  1456.7 /  13.748.7 /  9.347.8 /  8.847.1 /  8.472717029.7 /  1005.829.7 /  1005.83.1 /  51.2 /  3.23.1 /  50 /  0.0
Mon1657.7 /  14.357.4 /  14.156.7 /  13.748.4 /  9.148 /  8.947.7 /  8.773717029.7 /  1006.129.7 /  1005.81.8 /  2.91.1 /  2.72.2 /  3.50 /  0.0
Mon1657.6 /  14.257 /  13.956.7 /  13.748.2 /  948 /  8.947.8 /  8.873727129.7 /  1006.129.7 /  1006.11.8 /  2.90.7 /  1.92 /  3.20 /  0.0
Mon1661.5 /  16.459.4 /  15.257.9 /  14.449.3 /  9.648.6 /  9.248 /  8.97067.36429.7 /  1006.429.7 /  1006.13.6 /  5.82.1 /  5.55.6 /  90 /  0.0
Mon1665.1 /  18.464.4 /  1862.6 /  1748.6 /  9.247.8 /  8.847.7 /  8.758555329.7 /  1006.429.7 /  1006.43.6 /  5.81.6 /  4.25.1 /  8.20 /  0.0
Mon1665.5 /  18.664 /  17.862.6 /  1748 /  8.947.7 /  8.747.1 /  8.45755.25329.7 /  1006.829.7 /  1006.84.9 /  7.93.9 /  108.5 /  13.70 /  0.0
Mon1666.7 /  19.365.7 /  18.764.9 /  18.348.6 /  9.247.8 /  8.847.5 /  8.65352.55229.7 /  1006.829.7 /  1006.87.2 /  11.63.7 /  9.78.9 /  14.30 /  0.0
Mon1666.9 /  19.466.2 /  1965.1 /  18.448.2 /  947.8 /  8.847.5 /  8.65351.75129.7 /  1006.829.7 /  1006.85.6 /  93.2 /  8.48.3 /  13.40 /  0.0
Mon1668.4 /  20.268.2 /  20.167.8 /  19.949.1 /  9.548.7 /  9.348.4 /  9.15049.84929.7 /  1007.129.7 /  1006.84.3 /  6.93.6 /  9.38.1 /  130 /  0.0
Mon1669.4 /  20.868.9 /  20.568.4 /  20.249.6 /  9.848.9 /  9.448.6 /  9.250494829.7 /  1007.129.7 /  1006.82.9 /  4.71.4 /  3.76.9 /  11.10 /  0.0
Mon1671.6 /  2270 /  21.168.4 /  20.250.5 /  10.349.6 /  9.849.1 /  9.55048.54729.7 /  1007.129.7 /  1006.85.4 /  8.73.3 /  8.57.8 /  12.60 /  0.0
Mon1671.6 /  2271.1 /  21.770.2 /  21.250.5 /  10.350.2 /  10.150 /  104947.74729.7 /  1007.129.7 /  1006.84.3 /  6.92.5 /  6.46 /  9.70 /  0.0
Mon1672.5 /  22.571.4 /  21.970.3 /  21.350.7 /  10.450.4 /  10.250.2 /  10.14947.34629.7 /  1007.129.7 /  1007.13.4 /  5.52.2 /  5.64 /  6.40 /  0.0
Mon1670 /  21.169.3 /  20.768.2 /  20.151.3 /  10.750.5 /  10.349.5 /  9.75351.35029.8 /  1007.529.7 /  1007.14.9 /  7.93 /  7.75.4 /  8.70 /  0.0
Mon1668 /  2067.3 /  19.666.4 /  19.150.2 /  10.150 /  1049.8 /  9.956545229.8 /  1007.829.8 /  1007.51.3 /  2.10.3 /  0.83.4 /  5.50 /  0.0
Mon1666 /  18.965.3 /  18.564.8 /  18.249.8 /  9.949.3 /  9.648.7 /  9.35756.35629.8 /  1008.529.8 /  1007.83.4 /  5.51.7 /  4.33.8 /  6.10 /  0.0
Mon1664.8 /  18.264.4 /  1863.7 /  17.648.9 /  9.448.6 /  9.248.4 /  9.15856.75629.8 /  1009.129.8 /  1008.54 /  6.42.2 /  5.84 /  6.40 /  0.0
Mon1663.3 /  17.463.1 /  17.363.1 /  17.348.6 /  9.248.4 /  9.148.2 /  95958.25829.8 /  1009.129.8 /  1009.12.2 /  3.51.8 /  4.72.9 /  4.70 /  0.0
Mon1664.2 /  17.963.7 /  17.663.3 /  17.447.8 /  8.847.8 /  8.847.7 /  8.75756.25529.8 /  1009.829.8 /  1009.12.9 /  4.72.2 /  5.62.9 /  4.70 /  0.0
Tue1764.2 /  17.963.7 /  17.663.3 /  17.448.7 /  9.348 /  8.947.7 /  8.75756.85629.8 /  1009.829.8 /  1009.52.7 /  4.31.9 /  52.9 /  4.70 /  0.0
Tue1763.7 /  17.663.3 /  17.463 /  17.248.4 /  9.147.8 /  8.847.5 /  8.65957.25629.8 /  1010.229.8 /  1009.82.2 /  3.51.7 /  4.52.9 /  4.70 /  0.0
Tue1763.9 /  17.763.5 /  17.563 /  17.248 /  8.947.8 /  8.847.5 /  8.65756.55629.8 /  1009.829.8 /  1009.82.5 /  42 /  5.13.1 /  50 /  0.0
Tue1763.3 /  17.463.1 /  17.362.8 /  17.147.8 /  8.847.5 /  8.647.1 /  8.45856.75629.8 /  1010.229.8 /  1009.82.9 /  4.72.5 /  6.43.6 /  5.80 /  0.0
Tue1763.1 /  17.362.8 /  17.162.1 /  16.747.8 /  8.847.5 /  8.647.1 /  8.45857.35629.8 /  1010.229.8 /  1010.23.1 /  52.5 /  6.63.4 /  5.50 /  0.0
Tue1761.7 /  16.561 /  16.160.6 /  15.947.5 /  8.647.3 /  8.546.9 /  8.36160.35929.8 /  1010.529.8 /  1010.22.5 /  41.4 /  3.73.6 /  5.80 /  0.0
Tue1760.4 /  15.860.1 /  15.659.9 /  15.547.3 /  8.547.1 /  8.446.9 /  8.36362.26229.9 /  1011.529.8 /  1010.51.8 /  2.90.7 /  1.84 /  6.40 /  0.0
Tue1763.7 /  17.661.5 /  16.460.6 /  15.948.2 /  947.3 /  8.546.8 /  8.26159.45729.9 /  1011.929.9 /  1011.53.4 /  5.52.3 /  65.4 /  8.70 /  0.0
Tue1765.8 /  18.865.3 /  18.564.4 /  1850.5 /  10.349.5 /  9.748.4 /  9.15956.75529.9 /  1012.229.9 /  1011.93.4 /  5.52.6 /  6.83.8 /  6.10 /  0.0
Tue1765.8 /  18.865.7 /  18.765.7 /  18.752.3 /  11.351.4 /  10.850.7 /  10.462605829.9 /  1012.929.9 /  1012.53.1 /  52.2 /  5.64.5 /  7.20 /  0.0
Tue1765.7 /  18.765.7 /  18.765.5 /  18.653.2 /  11.852.7 /  11.552.2 /  11.26463.26229.9 /  1013.229.9 /  1012.94 /  6.42.7 /  6.94.3 /  6.90 /  0.0
Tue1766 /  18.965.5 /  18.664.8 /  18.256.3 /  13.554.7 /  12.653.1 /  11.77468.36329.9 /  1013.529.9 /  1013.52.2 /  3.51.4 /  3.52.9 /  4.70.01 /  0.2
Tue1766 /  18.964.9 /  18.364.2 /  17.956.8 /  13.856.5 /  13.655.8 /  13.27674.27229.9 /  1013.929.9 /  1013.53.6 /  5.82.4 /  6.14 /  6.40.01 /  0.2
Tue1768.9 /  20.568.4 /  20.266.9 /  19.457 /  13.956.5 /  13.655.9 /  13.36866.26529.9 /  1013.929.9 /  1013.93.6 /  5.81.8 /  4.75.8 /  9.30.01 /  0.2
Tue1768.5 /  20.368.2 /  20.168 /  2056.5 /  13.656.3 /  13.555.8 /  13.26665.56529.9 /  1013.929.9 /  1013.93.6 /  5.82.8 /  7.26.5 /  10.50.01 /  0.2
Tue1768.7 /  20.468.5 /  20.368.5 /  20.357.4 /  14.157 /  13.956.5 /  13.66766.56529.9 /  1013.929.9 /  1013.54 /  6.43 /  7.75.1 /  8.20.01 /  0.2
Tue1768.7 /  20.468.5 /  20.368.4 /  20.258.3 /  14.657.7 /  14.357.2 /  147068.26729.9 /  1013.929.9 /  1013.54.3 /  6.92.9 /  7.65.1 /  8.20.01 /  0.2
Tue1768.2 /  20.167.8 /  19.967.8 /  19.958.1 /  14.557.9 /  14.457.7 /  14.37170.57029.9 /  1013.929.9 /  1013.93.4 /  5.52.3 /  67.2 /  11.60.01 /  0.2
Tue1767.6 /  19.867.5 /  19.767.3 /  19.657.7 /  14.357.6 /  14.257.4 /  14.17170.47029.9 /  1013.929.9 /  1013.93.6 /  5.82.7 /  7.14.5 /  7.20.01 /  0.2
Tue1767.1 /  19.566.7 /  19.366 /  18.957.7 /  14.357.6 /  14.257.2 /  147372.57229.9 /  1013.929.9 /  1013.91.3 /  2.10.2 /  0.51.8 /  2.90.01 /  0.2
Tue1766 /  18.965.8 /  18.865.8 /  18.857.6 /  14.257.2 /  1457 /  13.97473.27330 /  1014.630 /  1014.21.1 /  1.80.2 /  0.51.6 /  2.60.01 /  0.2
Tue1766.2 /  1965.8 /  18.865.3 /  18.558.3 /  14.657.9 /  14.457.6 /  14.27775.27430 /  1014.930 /  1014.61.8 /  2.90.3 /  0.82.2 /  3.50.01 /  0.2
Tue1765.7 /  18.765.5 /  18.665.3 /  18.557.6 /  14.257 /  13.956.8 /  13.87674.27330 /  1014.930 /  1014.62 /  3.20.8 /  2.12 /  3.20.01 /  0.2
Tue1765.7 /  18.765.5 /  18.665.3 /  18.557 /  13.956.7 /  13.756.3 /  13.574737230 /  1014.930 /  1014.62 /  3.21.2 /  3.12.5 /  40.01 /  0.2
Wed1865.3 /  18.565.3 /  18.565.1 /  18.456.5 /  13.656.1 /  13.455.6 /  13.173727130 /  1014.930 /  1014.61.6 /  2.60.5 /  1.31.8 /  2.90 /  0.0
Wed1865.3 /  18.564.2 /  17.963.7 /  17.657.6 /  14.256.8 /  13.855.9 /  13.37976.87330 /  1014.930 /  1014.92 /  3.21 /  2.62.7 /  4.30.01 /  0.2
Wed1864.2 /  17.963.5 /  17.562.8 /  17.157.9 /  14.457 /  13.955.6 /  13.18479.57430 /  1015.230 /  1014.95.1 /  8.22.4 /  6.15.1 /  8.20.01 /  0.2
Wed1863.3 /  17.462.4 /  16.961.7 /  16.555.6 /  13.154.5 /  12.553.1 /  11.777757330 /  1014.930 /  1014.65.1 /  8.22.6 /  6.85.1 /  8.20.03 /  0.8
Wed1861.3 /  16.360.8 /  1660.4 /  15.854.3 /  12.453.6 /  1252.7 /  11.57976.87430 /  1014.630 /  1014.22.9 /  4.72.1 /  5.34.9 /  7.90.05 /  1.3
Wed1862.1 /  16.761.7 /  16.561.3 /  16.355 /  12.854 /  12.252.7 /  11.57975.77230 /  1014.630 /  1014.22 /  3.21.3 /  3.43.1 /  50.05 /  1.3
Wed1861.3 /  16.361 /  16.160.6 /  15.955.9 /  13.355.6 /  13.154.9 /  12.78482.27930 /  1014.630 /  1014.63.1 /  52.2 /  5.83.1 /  50.1 /  2.5
Wed1860.4 /  15.859.9 /  15.559.7 /  15.457 /  13.956.5 /  13.656.3 /  13.59088.28630 /  1014.930 /  1014.61.8 /  2.90.6 /  1.63.4 /  5.50.23 /  5.8
Wed1860.6 /  15.960.4 /  15.860.3 /  15.757.9 /  14.457.6 /  14.257 /  13.99190.28930 /  1015.230 /  1014.92 /  3.21.2 /  3.12.7 /  4.30.39 /  9.9
Wed1860.4 /  15.860.4 /  15.860.3 /  15.758.5 /  14.758.1 /  14.557.7 /  14.39392.29130 /  1015.630 /  1015.23.6 /  5.81.7 /  4.54.5 /  7.20.53 /  13.5
Wed1860.3 /  15.760.1 /  15.659.7 /  15.458.8 /  14.958.5 /  14.758.3 /  14.69594.79330 /  1015.930 /  1015.94 /  6.42.8 /  7.24.7 /  7.60.63 /  16.0
Wed1861.9 /  16.661.2 /  16.260.3 /  15.758.6 /  14.857.4 /  14.155.4 /  1394888230 /  1015.930 /  1015.64.3 /  6.92.4 /  6.14.3 /  6.90.64 /  16.3
Wed1864.4 /  1863.1 /  17.362.1 /  16.758.1 /  14.557 /  13.955.9 /  13.38480.77730 /  1015.630 /  1015.62 /  3.21.4 /  3.54 /  6.40.64 /  16.3
Wed1866.4 /  19.165.5 /  18.664.8 /  18.258.1 /  14.557.6 /  14.257.2 /  147975.37330 /  1015.930 /  1015.63.4 /  5.51.5 /  3.93.8 /  6.10.64 /  16.3
Wed1866.6 /  19.265.8 /  18.865.5 /  18.658.1 /  14.557.6 /  14.256.3 /  13.57774.57130 /  1015.930 /  1015.62.5 /  41.1 /  2.74 /  6.40.64 /  16.3
Wed1865.3 /  18.564.6 /  18.164 /  17.859 /  1558.5 /  14.757.9 /  14.48380.27830 /  1015.630 /  1015.23.6 /  5.81.3 /  3.43.6 /  5.80.64 /  16.3
Wed1866.2 /  1965.7 /  18.765.3 /  18.557.2 /  1456.3 /  13.555.8 /  13.27571.76930 /  1015.230 /  1015.22.5 /  41 /  2.62.5 /  40.64 /  16.3
Wed1866.6 /  19.266.2 /  1965.8 /  18.857 /  13.955 /  12.853.8 /  12.17367.56530 /  1015.230 /  1014.92.7 /  4.31.5 /  3.93.6 /  5.80.64 /  16.3
Wed1865.1 /  18.464.9 /  18.364.6 /  18.157.9 /  14.457.2 /  1456.3 /  13.57976.37330 /  1015.230 /  1015.22.2 /  3.51.2 /  3.22.5 /  40.64 /  16.3
Wed1864.4 /  1863.5 /  17.562.4 /  16.958.3 /  14.657.4 /  14.156.5 /  13.68380.37930 /  1015.230 /  1015.22.2 /  3.50.8 /  2.12.5 /  40.64 /  16.3
Wed1862.4 /  16.962.2 /  16.862.1 /  16.756.1 /  13.454.7 /  12.653.2 /  11.88076.37330 /  1015.230 /  1015.22.9 /  4.72 /  5.13.1 /  50.64 /  16.3
Wed1862.1 /  16.762.1 /  16.761.9 /  16.653.2 /  11.853.1 /  11.752.7 /  11.57372.57230 /  1015.630 /  1015.22.7 /  4.32.2 /  5.63.4 /  5.50.64 /  16.3
Wed1862.1 /  16.761.9 /  16.661.5 /  16.454.1 /  12.353.4 /  11.953.2 /  11.875747330 /  1015.630 /  1015.22.7 /  4.32.1 /  5.53.1 /  50.64 /  16.3
Wed1862.1 /  16.761.7 /  16.561.3 /  16.353.4 /  11.953.1 /  11.752.5 /  11.47573.47230 /  1015.230 /  1015.22.7 /  4.32.2 /  5.82.9 /  4.70.64 /  16.3
Thu1961.7 /  16.561.5 /  16.461.3 /  16.353.8 /  12.153.2 /  11.852.9 /  11.67574.27330 /  1015.230 /  1015.22.9 /  4.71.7 /  4.53.1 /  50 /  0.0
Thu1962.1 /  16.761.7 /  16.561.3 /  16.353.1 /  11.752.5 /  11.452.2 /  11.274727030 /  1014.930 /  1014.92.9 /  4.71.7 /  4.53.4 /  5.50 /  0.0
Thu1962.4 /  16.962.1 /  16.761.5 /  16.452.9 /  11.652.5 /  11.452.3 /  11.372717030 /  1014.930 /  1014.92.2 /  3.51.2 /  3.12.9 /  4.70 /  0.0
Thu1962.2 /  16.862.1 /  16.761.9 /  16.652.9 /  11.652.5 /  11.452.2 /  11.272717030 /  1014.930 /  1014.23.1 /  52.4 /  6.13.1 /  50 /  0.0
Thu1962.6 /  1762.2 /  16.861.7 /  16.552.7 /  11.552.2 /  11.251.8 /  117069.56930 /  1014.630 /  1014.22.5 /  42.2 /  5.83.8 /  6.10 /  0.0
Thu1963.3 /  17.463.1 /  17.362.6 /  1752.7 /  11.552.5 /  11.452.2 /  11.26968.36730 /  1014.229.9 /  1013.92.7 /  4.32.3 /  63.1 /  50 /  0.0
Thu1963.3 /  17.463.1 /  17.362.8 /  17.153.1 /  11.752.5 /  11.452.3 /  11.37068.76830 /  1014.229.9 /  1013.92 /  3.21.2 /  3.22.5 /  40 /  0.0
Thu1962.6 /  1762.4 /  16.961.9 /  16.653.4 /  11.953.1 /  11.752.7 /  11.57371.87030 /  1014.230 /  1014.22.2 /  3.51.5 /  3.94 /  6.40 /  0.0
Thu1964.6 /  18.163.3 /  17.462.2 /  16.856.1 /  13.455 /  12.853.4 /  11.97574.37330 /  1014.230 /  1014.21.6 /  2.60.9 /  2.42.2 /  3.50 /  0.0
Thu1965.7 /  18.765.1 /  18.464.9 /  18.357.4 /  14.156.5 /  13.655.8 /  13.27573.37230 /  1014.630 /  1014.21.6 /  2.61 /  2.62.2 /  3.50 /  0.0
Thu1965.8 /  18.865.3 /  18.564.8 /  18.256.7 /  13.756.3 /  13.556.1 /  13.47472.57230 /  1014.930 /  1014.62.7 /  4.30.5 /  1.32.7 /  4.30 /  0.0
Thu1968 /  2066.6 /  19.265.5 /  18.657.4 /  14.156.7 /  13.755.8 /  13.27370.36830 /  1014.930 /  1014.62 /  3.21.1 /  2.93.4 /  5.50 /  0.0
Thu1968 /  2067.5 /  19.766.9 /  19.457.6 /  14.257.2 /  1456.7 /  13.77169.76830 /  1014.930 /  1014.63.8 /  6.13.2 /  8.48.3 /  13.40 /  0.0
Thu1968.2 /  20.167.8 /  19.967.5 /  19.758.1 /  14.557.7 /  14.357.6 /  14.27170.26930 /  1014.930 /  1014.66 /  9.73.1 /  87.2 /  11.60 /  0.0
Thu1968.2 /  20.168 /  2067.6 /  19.858.1 /  14.557.2 /  1456.8 /  13.87068.36730 /  1014.630 /  1014.25.6 /  93.9 /  10.16.5 /  10.50 /  0.0
Thu1968.7 /  20.468.2 /  20.167.6 /  19.857.2 /  1456.5 /  13.655.6 /  13.16966.76330 /  1014.229.9 /  1013.96.9 /  11.14 /  10.38.1 /  130 /  0.0
Thu1968.9 /  20.568.7 /  20.468.4 /  20.257.6 /  14.256.8 /  13.855.8 /  13.26865.76329.9 /  1013.929.9 /  1013.96.7 /  10.83.4 /  8.76.7 /  10.80 /  0.0
Thu1968.5 /  20.368.4 /  20.268.2 /  20.157.7 /  14.356.3 /  13.555.4 /  136965.56329.9 /  1013.929.9 /  1013.54.3 /  6.93.3 /  8.55.8 /  9.30 /  0.0
Thu1967.6 /  19.866.7 /  19.366 /  18.957.9 /  14.457.7 /  14.357.6 /  14.27572.57029.9 /  1013.929.9 /  1013.54.9 /  7.93.6 /  9.37.2 /  11.60 /  0.0
Thu1965.7 /  18.765.5 /  18.665.3 /  18.557.6 /  14.257 /  13.956.7 /  13.77674.27329.9 /  1013.929.9 /  1013.54.3 /  6.92.2 /  5.86.5 /  10.50 /  0.0
Thu1964.9 /  18.364.8 /  18.264.6 /  18.156.5 /  13.655.8 /  13.254.5 /  12.57472.76930 /  1014.229.9 /  1013.92.5 /  41.4 /  3.52.5 /  40 /  0.0
Thu1965.7 /  18.765.5 /  18.665.1 /  18.455 /  12.854.7 /  12.654.3 /  12.46968.26730 /  1014.630 /  1014.21.8 /  2.90.9 /  2.32.5 /  40 /  0.0
Thu1965.7 /  18.765.1 /  18.464.9 /  18.356.5 /  13.655.8 /  13.255.2 /  12.97471.57030 /  1014.230 /  1014.22 /  3.20.6 /  1.62.5 /  40 /  0.0
Thu1964.9 /  18.364.8 /  18.264.8 /  18.255.6 /  13.155.4 /  1354.9 /  12.77271.57030 /  1014.630 /  1014.21.3 /  2.10.4 /  1.12 /  3.20 /  0.0
Fri2064.8 /  18.264.4 /  1863.9 /  17.756.1 /  13.455.8 /  13.255.4 /  137673.37230 /  1014.630 /  1014.61.6 /  2.60.9 /  2.42.2 /  3.50 /  0.0
Fri2063.5 /  17.563.3 /  17.463.1 /  17.355.9 /  13.355.6 /  13.155.2 /  12.977767530 /  1014.630 /  1014.61.8 /  2.91.3 /  3.42.5 /  40 /  0.0
Fri2063.3 /  17.463 /  17.262.6 /  1755.2 /  12.954.7 /  12.654.1 /  12.37574.87430 /  1014.630 /  1014.62.5 /  42.1 /  5.32.9 /  4.70 /  0.0
Fri2064 /  17.863.3 /  17.462.6 /  1754.1 /  12.353.6 /  1253.1 /  11.77370.56830 /  1014.230 /  1014.22 /  3.21.3 /  3.43.6 /  5.80 /  0.0
Fri2064.2 /  17.964 /  17.863.7 /  17.654.3 /  12.454 /  12.253.8 /  12.171706930 /  1014.229.9 /  1013.92.5 /  41 /  2.62.5 /  40 /  0.0
Fri2063.7 /  17.663.3 /  17.463 /  17.254.5 /  12.554.1 /  12.353.8 /  12.17371.77129.9 /  1013.929.9 /  1013.92.2 /  3.51.2 /  3.12.7 /  4.30 /  0.0
Fri2063.1 /  17.363 /  17.262.6 /  1754.1 /  12.353.8 /  12.153.6 /  127372.37230 /  1014.229.9 /  1013.91.6 /  2.60.8 /  2.12.5 /  40 /  0.0
Fri2063.9 /  17.763.5 /  17.563.3 /  17.454.9 /  12.754.1 /  12.353.8 /  12.17371.67130 /  1014.630 /  1014.22.2 /  3.50.9 /  2.32.7 /  4.30 /  0.0
Fri2066 /  18.964.6 /  18.163.1 /  17.356.5 /  13.655.4 /  1354 /  12.274727130 /  1014.930 /  1014.62 /  3.20.9 /  2.42.9 /  4.70 /  0.0
Fri2068.5 /  20.367.6 /  19.866.9 /  19.457 /  13.956.7 /  13.755.9 /  13.36967.86630 /  1015.230 /  1014.94.3 /  6.92.8 /  7.25.4 /  8.70 /  0.0
Fri2070.9 /  21.669.8 /  2169.1 /  20.658.1 /  14.557.6 /  14.256.8 /  13.866656430 /  1015.230 /  1015.24.5 /  7.22.7 /  7.17.4 /  11.90 /  0.0
Fri2071.8 /  22.171.1 /  21.770.5 /  21.458.5 /  14.757.7 /  14.357.2 /  146462.76130 /  1015.630 /  1015.25.8 /  9.32.4 /  6.38.9 /  14.30 /  0.0
Fri2072.5 /  22.572 /  22.271.4 /  21.958.8 /  14.958.3 /  14.657.4 /  14.16362.26130 /  1015.630 /  1015.63.8 /  6.12.6 /  6.810.3 /  16.60 /  0.0
Fri2071.6 /  2271.2 /  21.870.9 /  21.659.5 /  15.358.3 /  14.657.4 /  14.16763.86130 /  1015.630 /  1015.26.5 /  10.52.5 /  6.66.5 /  10.50 /  0.0
