MeteoGriva Station Historical Data
Monthly Summary for June 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90 °F /  32.2 °C 59.7 °F /  15.4 °C 71.1 °F /  21.7 °C
Dew Point: 70.3 °F /  21.3 °C 46.4 °F /  8 °C 60.3 °F /  15.7 °C
Humidity: 100% 39% 70%
Wind Speed: 21.3mph /  34.3km/h - 2.4mph /  6.3km/h
Wind Gust: 27.3mph /  43.9km/h - -
Pressure: 30.1 in /  1019.0 hPa 29.6 in /  1003.0 hPa -
Precipitation: 26.83 in /  688 mm    
Historical Graphs
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Thu177 /  2568.2 /  20.161.5 /  16.461.2 /  16.257.7 /  14.350.9 /  10.58570.55030 /  1016.329.9 /  1011.26.7 /  10.82.4 /  6.110.1 /  16.30 /  0.0
Fri279.3 /  26.370 /  21.161.5 /  16.459.7 /  15.454.3 /  12.449.8 /  9.97458.24229.9 /  1012.529.8 /  1008.58.3 /  13.42.8 /  7.214.3 /  230 /  0.0
Sat376.1 /  24.569.3 /  20.763 /  17.263 /  17.256.8 /  13.850 /  1084655130 /  1015.229.8 /  1009.56.9 /  11.11.7 /  4.510.1 /  16.30 /  0.0
Sun474.1 /  23.465.5 /  18.660.6 /  15.963 /  17.258.5 /  14.754.1 /  12.39678.66230.1 /  1018.630 /  1014.28.1 /  132.1 /  5.511 /  17.70.16 /  4.1
Mon575.4 /  24.168.2 /  20.161.7 /  16.563.1 /  17.359.2 /  15.155.2 /  12.98673.36330.1 /  1019.030 /  1015.610.7 /  17.23.7 /  9.513.4 /  21.60 /  0.0
Tue675.6 /  24.268.4 /  20.261 /  16.163.5 /  17.558.5 /  14.747.7 /  8.79371.55230.1 /  1017.630 /  1014.912.3 /  19.84 /  10.315.4 /  24.80 /  0.0
Wed777.7 /  25.469.1 /  20.661.5 /  16.461.2 /  16.257 /  13.949.1 /  9.58265.75330 /  1015.929.9 /  1012.210.3 /  16.62.9 /  7.612.3 /  19.80 /  0.0
Thu879.3 /  26.369.8 /  2162.4 /  16.963.3 /  17.459.4 /  15.254.3 /  12.48269.75329.9 /  1013.929.8 /  1009.59.4 /  15.12.6 /  6.812.5 /  20.10 /  0.0
Fri979.7 /  26.571.6 /  2264.2 /  17.967.5 /  19.760.1 /  15.655.4 /  138067.55229.9 /  1012.929.8 /  1007.810.1 /  16.32.6 /  6.811.2 /  180 /  0.0
Sat1078.4 /  25.869.8 /  2163.1 /  17.366.7 /  19.362.1 /  16.756.5 /  13.69777.35129.8 /  1009.829.7 /  1005.86 /  9.71.6 /  4.211.4 /  18.30.59 /  15.0
Sun1175.6 /  24.267.6 /  19.863.1 /  17.367.1 /  19.562.8 /  17.159.7 /  15.49684.36629.8 /  1008.529.7 /  1006.85.4 /  8.71.3 /  3.411.4 /  18.30.06 /  1.5
Mon1275.2 /  2467.8 /  19.963.9 /  17.764.8 /  18.261.7 /  16.559.4 /  15.288816629.8 /  1008.829.7 /  1006.86.5 /  10.51.8 /  4.710.7 /  17.20 /  0.0
Tue1370.2 /  21.264.9 /  18.360.3 /  15.764 /  17.861.3 /  16.358.1 /  14.510088.47629.8 /  1010.529.8 /  1007.810.7 /  17.22 /  5.110.7 /  17.20.28 /  7.1
Wed1475.7 /  24.368.2 /  20.162.4 /  16.965.5 /  18.661.9 /  16.658.3 /  14.69380.76529.9 /  1012.229.8 /  1009.810.7 /  17.23.5 /  9.213.2 /  21.20 /  0.0
Thu1574.7 /  23.767.6 /  19.863.1 /  17.365.7 /  18.761.5 /  16.457.7 /  14.39481.46429.9 /  1012.929.8 /  1008.812.3 /  19.82.7 /  7.112.3 /  19.80.13 /  3.3
Fri1675.6 /  24.268.9 /  20.562.6 /  1765.3 /  18.561.7 /  16.557.9 /  14.49478.45929.8 /  1008.829.6 /  1003.77.8 /  12.62 /  5.111.2 /  180.06 /  1.5
Sat1770.9 /  21.664.8 /  18.260.3 /  15.766 /  18.960.4 /  15.856.7 /  13.710086.56929.8 /  1008.829.6 /  1003.06.9 /  11.12.2 /  5.89.4 /  15.11.24 /  31.5
Sun1874.8 /  23.867.1 /  19.559.7 /  15.461.2 /  16.258.3 /  14.656.1 /  13.492746129.9 /  1012.929.8 /  1008.111.2 /  183.5 /  919 /  30.60.16 /  4.1
Mon1981.1 /  27.373.6 /  23.165.8 /  18.861.3 /  16.355 /  12.846.4 /  86853.13930 /  1014.629.9 /  1012.29.8 /  15.82.4 /  6.112.8 /  20.60 /  0.0
Tue2085.5 /  29.777.2 /  25.169.6 /  20.964.4 /  1855.9 /  13.346.9 /  8.357483930 /  1015.629.9 /  1012.58.9 /  14.32.5 /  6.411.6 /  18.70 /  0.0
Wed2185.3 /  29.675.9 /  24.465.8 /  18.869.8 /  2164.9 /  18.357.2 /  148469.55030 /  1016.929.9 /  1013.59.2 /  14.82.2 /  5.89.8 /  15.80 /  0.0
Thu2290 /  32.278.8 /  2668.4 /  20.270.3 /  21.365.1 /  18.460.4 /  15.88364.34630.1 /  1018.030 /  1014.28.7 /  142.1 /  5.311.6 /  18.70 /  0.0
Fri2385.8 /  29.978.3 /  25.772.5 /  22.570.2 /  21.265.7 /  18.762.2 /  16.87465.65530 /  1016.329.9 /  1012.911 /  17.72.9 /  7.413.6 /  21.90 /  0.0
Sat2484.7 /  29.376.3 /  24.668.7 /  20.469.6 /  20.963 /  17.253.6 /  1281644330 /  1014.229.9 /  1010.821.3 /  34.33.5 /  927.3 /  43.90.02 /  0.5
Sun2584.4 /  29.175.9 /  24.467.6 /  19.869.4 /  20.862.2 /  16.854 /  12.27962.55129.9 /  1013.229.8 /  1007.87.8 /  12.61.7 /  4.39.6 /  15.40 /  0.0
Mon2683.7 /  28.774.7 /  23.768.9 /  20.566 /  18.961.5 /  16.448.4 /  9.18164.34229.8 /  1010.229.8 /  1008.111.6 /  18.72.2 /  5.814.1 /  22.70 /  0.0
Tue2786.7 /  30.476.5 /  24.768 /  2064.4 /  1858.5 /  14.749.6 /  9.86854.24429.9 /  1011.929.8 /  1008.86.7 /  10.81.8 /  4.79.4 /  15.10 /  0.0
Wed2884 /  28.975.7 /  24.369.1 /  20.667.6 /  19.862.4 /  16.957 /  13.98163.85329.9 /  1010.829.7 /  1006.87.6 /  12.22.1 /  5.59.8 /  15.80 /  0.0
Thu2978.3 /  25.768.9 /  20.562.8 /  17.162.6 /  1758.6 /  14.855 /  12.88870.94830 /  1014.229.8 /  1009.86.3 /  10.11.9 /  4.813.9 /  22.40.01 /  0.2
Fri3079.2 /  26.271.1 /  21.763.3 /  17.463.1 /  17.359 /  1553.4 /  11.98066.15530 /  1014.629.8 /  1009.510.1 /  16.32.9 /  7.412.1 /  19.50 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb