MeteoGriva Station Historical Data
Daily Summary for January 29, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.4 °F /  14.1 °C 43.7 °F /  6.5 °C 48.9 °F /  9.4 °C
Dew Point: 50 °F /  10 °C 39.6 °F /  4.2 °C 45 °F /  7.2 °C
Humidity: 99% 71% 87%
Wind Speed: 8.8mph /  14.2km/h - 0.6mph /  1km/h
Wind Gust: 17.4mph /  28km/h - -
Wind- - South
Pressure: 29.8 in /  1009.5 hPa 29.7 in /  1005.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for January 29, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 29.8in /  1009.5hPa Calm     88.7% 0in /  0.0mm 0 W/m2
00:09 46.4 °F /  8 °C 42.4 °F /  5.8 °C 29.8in /  1009.5hPa Calm     85.9% 0in /  0.0mm 0 W/m2
00:14 46.8 °F /  8.2 °C 41 °F /  5 °C 29.8in /  1009.5hPa Calm     80.7% 0in /  0.0mm 0 W/m2
00:19 49.1 °F /  9.5 °C 41.9 °F /  5.5 °C 29.8in /  1009.5hPa SSW 2mph /  3.2km/h 7.6mph /  12.2km/h 75.8% 0in /  0.0mm 0 W/m2
00:24 49.5 °F /  9.7 °C 41.4 °F /  5.2 °C 29.8in /  1009.1hPa South 2.1mph /  3.3km/h 7.6mph /  12.2km/h 73.4% 0in /  0.0mm 0 W/m2
00:29 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 29.8in /  1009.1hPa South 0.6mph /  1km/h 4.9mph /  7.9km/h 73.1% 0in /  0.0mm 0 W/m2
00:34 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 29.8in /  1009.1hPa South 1.2mph /  1.9km/h 7.6mph /  12.2km/h 73% 0in /  0.0mm 0 W/m2
00:39 51.4 °F /  10.8 °C 43 °F /  6.1 °C 29.8in /  1009.1hPa SW 1.4mph /  2.3km/h 10.1mph /  16.3km/h 72.6% 0in /  0.0mm 0 W/m2
00:44 51.4 °F /  10.8 °C 43 °F /  6.1 °C 29.8in /  1009.1hPa South 1.1mph /  1.7km/h 10.1mph /  16.3km/h 72.6% 0in /  0.0mm 0 W/m2
00:49 51.4 °F /  10.8 °C 42.8 °F /  6 °C 29.8in /  1009.1hPa SSW 1.3mph /  2.1km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
00:54 51.4 °F /  10.8 °C 43 °F /  6.1 °C 29.8in /  1009.1hPa South 1.3mph /  2.1km/h 7.6mph /  12.2km/h 72.6% 0in /  0.0mm 0 W/m2
00:59 51.3 °F /  10.7 °C 43 °F /  6.1 °C 29.8in /  1008.8hPa South 3mph /  4.9km/h 10.1mph /  16.3km/h 72.7% 0in /  0.0mm 0 W/m2
01:04 51.4 °F /  10.8 °C 42.4 °F /  5.8 °C 29.8in /  1009.1hPa SSE 2.5mph /  4.1km/h 10.1mph /  16.3km/h 71.2% 0in /  0.0mm 0 W/m2
01:09 51.6 °F /  10.9 °C 42.4 °F /  5.8 °C 29.8in /  1009.1hPa South 5.2mph /  8.3km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 0 W/m2
01:14 51.6 °F /  10.9 °C 42.6 °F /  5.9 °C 29.8in /  1009.1hPa South 1.2mph /  1.9km/h 10.1mph /  16.3km/h 71.3% 0in /  0.0mm 0 W/m2
01:19 51.4 °F /  10.8 °C 43.2 °F /  6.2 °C 29.8in /  1009.1hPa Calm   4.9mph /  7.9km/h 72.8% 0in /  0.0mm 0 W/m2
01:24 51.4 °F /  10.8 °C 43.3 °F /  6.3 °C 29.8in /  1009.1hPa SSE 0.2mph /  0.3km/h 4.9mph /  7.9km/h 73.4% 0in /  0.0mm 0 W/m2
01:29 51.3 °F /  10.7 °C 44.2 °F /  6.8 °C 29.8in /  1009.1hPa Calm   2.5mph /  4km/h 77.3% 0in /  0.0mm 0 W/m2
01:34 50.9 °F /  10.5 °C 44.4 °F /  6.9 °C 29.8in /  1009.1hPa Calm     78.9% 0in /  0.0mm 0 W/m2
01:39 48.7 °F /  9.3 °C 42.4 °F /  5.8 °C 29.8in /  1009.1hPa Calm     78.7% 0in /  0.0mm 0 W/m2
01:44 48.7 °F /  9.3 °C 41.9 °F /  5.5 °C 29.8in /  1008.8hPa Calm     77% 0in /  0.0mm 0 W/m2
01:49 48.9 °F /  9.4 °C 42.3 °F /  5.7 °C 29.8in /  1008.8hPa SE 0.1mph /  0.1km/h 2.5mph /  4km/h 77.4% 0in /  0.0mm 0 W/m2
01:54 49.1 °F /  9.5 °C 41.7 °F /  5.4 °C 29.8in /  1008.5hPa South 2.3mph /  3.7km/h 10.1mph /  16.3km/h 75.4% 0in /  0.0mm 0 W/m2
01:59 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 29.8in /  1008.5hPa South 2.9mph /  4.7km/h 7.6mph /  12.2km/h 72.6% 0in /  0.0mm 0 W/m2
02:04 52 °F /  11.1 °C 43.5 °F /  6.4 °C 29.8in /  1008.5hPa South 1.4mph /  2.3km/h 7.6mph /  12.2km/h 72.8% 0in /  0.0mm 0 W/m2
02:09 52 °F /  11.1 °C 43.5 °F /  6.4 °C 29.8in /  1008.5hPa South 2.2mph /  3.6km/h 10.1mph /  16.3km/h 73% 0in /  0.0mm 0 W/m2
02:14 52 °F /  11.1 °C 43.5 °F /  6.4 °C 29.8in /  1008.5hPa SSE 1.5mph /  2.4km/h 12.5mph /  20.1km/h 73% 0in /  0.0mm 0 W/m2
02:19 51.8 °F /  11 °C 43.7 °F /  6.5 °C 29.8in /  1008.1hPa South 1.6mph /  2.6km/h 4.9mph /  7.9km/h 73.9% 0in /  0.0mm 0 W/m2
02:24 51.8 °F /  11 °C 43.7 °F /  6.5 °C 29.8in /  1007.8hPa South 0.8mph /  1.3km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 0 W/m2
02:29 51.8 °F /  11 °C 43.5 °F /  6.4 °C 29.8in /  1008.1hPa South 0.7mph /  1.1km/h 4.9mph /  7.9km/h 73.5% 0in /  0.0mm 0 W/m2
02:34 51.8 °F /  11 °C 43.3 °F /  6.3 °C 29.8in /  1007.8hPa Calm   4.9mph /  7.9km/h 73% 0in /  0.0mm 0 W/m2
02:39 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 29.8in /  1007.8hPa NE 0.2mph /  0.3km/h 2.5mph /  4km/h 74.6% 0in /  0.0mm 0 W/m2
02:44 51.4 °F /  10.8 °C 43.3 °F /  6.3 °C 29.8in /  1007.8hPa Calm     73.9% 0in /  0.0mm 0 W/m2
02:49 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 29.8in /  1008.1hPa NE 0.1mph /  0.2km/h 2.5mph /  4km/h 74.2% 0in /  0.0mm 0 W/m2
02:54 51.4 °F /  10.8 °C 43.9 °F /  6.6 °C 29.8in /  1007.8hPa SE 0.1mph /  0.1km/h 2.5mph /  4km/h 75.8% 0in /  0.0mm 0 W/m2
02:59 49.6 °F /  9.8 °C 43.3 °F /  6.3 °C 29.8in /  1008.1hPa Calm   2.5mph /  4km/h 78.7% 0in /  0.0mm 0 W/m2
03:04 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.8in /  1007.8hPa Calm   4.9mph /  7.9km/h 82.4% 0in /  0.0mm 0 W/m2
03:09 48.9 °F /  9.4 °C 43.7 °F /  6.5 °C 29.8in /  1007.8hPa Calm     82% 0in /  0.0mm 0 W/m2
03:14 48.6 °F /  9.2 °C 43.5 °F /  6.4 °C 29.8in /  1007.8hPa Calm     82.6% 0in /  0.0mm 0 W/m2
03:19 46.6 °F /  8.1 °C 42.8 °F /  6 °C 29.8in /  1007.8hPa NNW 1.1mph /  1.8km/h 7.6mph /  12.2km/h 86.3% 0in /  0.0mm 0 W/m2
03:24 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29.8in /  1007.8hPa NE 0.1mph /  0.1km/h 4.9mph /  7.9km/h 85.1% 0in /  0.0mm 0 W/m2
03:29 46.4 °F /  8 °C 41.9 °F /  5.5 °C 29.8in /  1007.8hPa NNE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 84.1% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 42.8 °F /  6 °C 29.8in /  1007.5hPa Calm     86.3% 0in /  0.0mm 0 W/m2
03:39 46 °F /  7.8 °C 42.8 °F /  6 °C 29.8in /  1007.8hPa Calm     88.4% 0in /  0.0mm 0 W/m2
03:44 45.9 °F /  7.7 °C 42.6 °F /  5.9 °C 29.8in /  1007.5hPa Calm   2.5mph /  4km/h 88.6% 0in /  0.0mm 0 W/m2
03:49 45.7 °F /  7.6 °C 43 °F /  6.1 °C 29.8in /  1007.8hPa Calm     90% 0in /  0.0mm 0 W/m2
03:54 45.5 °F /  7.5 °C 42.8 °F /  6 °C 29.8in /  1007.5hPa Calm     90% 0in /  0.0mm 0 W/m2
03:59 45.1 °F /  7.3 °C 42.6 °F /  5.9 °C 29.8in /  1007.5hPa NNW 0.7mph /  1.1km/h 4.9mph /  7.9km/h 90.7% 0in /  0.0mm 0 W/m2
04:04 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.7in /  1007.1hPa NNW 0.5mph /  0.8km/h 4.9mph /  7.9km/h 90.1% 0in /  0.0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 40.8 °F /  4.9 °C 29.7in /  1006.8hPa South 0.7mph /  1.2km/h 7.6mph /  12.2km/h 84.7% 0in /  0.0mm 0 W/m2
04:14 45.9 °F /  7.7 °C 39.6 °F /  4.2 °C 29.7in /  1006.8hPa South 0.5mph /  0.8km/h 7.6mph /  12.2km/h 78.4% 0in /  0.0mm 0 W/m2
04:19 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 29.7in /  1007.1hPa Calm     86.1% 0in /  0.0mm 0 W/m2
04:24 46.4 °F /  8 °C 43.7 °F /  6.5 °C 29.7in /  1006.8hPa Calm     89.7% 0in /  0.0mm 0 W/m2
04:29 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 29.7in /  1006.8hPa NNW 0.8mph /  1.3km/h 2.5mph /  4km/h 91% 0in /  0.0mm 0 W/m2
04:34 45.9 °F /  7.7 °C 43.5 °F /  6.4 °C 29.7in /  1006.8hPa NNW 1.2mph /  2km/h 4.9mph /  7.9km/h 91.2% 0in /  0.0mm 0 W/m2
04:39 45.3 °F /  7.4 °C 43 °F /  6.1 °C 29.7in /  1006.8hPa Calm     91.7% 0in /  0.0mm 0 W/m2
04:44 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.7in /  1006.4hPa Calm     89.9% 0in /  0.0mm 0 W/m2
04:49 45 °F /  7.2 °C 41.7 °F /  5.4 °C 29.7in /  1006.8hPa Calm     88.1% 0in /  0.0mm 0 W/m2
04:54 45.3 °F /  7.4 °C 40.3 °F /  4.6 °C 29.7in /  1006.8hPa Calm     81.9% 0in /  0.0mm 0 W/m2
04:59 48 °F /  8.9 °C 41.9 °F /  5.5 °C 29.7in /  1006.8hPa NNW 0.1mph /  0.2km/h 2.5mph /  4km/h 79.2% 0in /  0.0mm 0 W/m2
05:04 48.7 °F /  9.3 °C 45.1 °F /  7.3 °C 29.7in /  1006.8hPa NNW 0.4mph /  0.6km/h 4.9mph /  7.9km/h 87.2% 0in /  0.0mm 0 W/m2
05:09 48.2 °F /  9 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa NNW 0.2mph /  0.4km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:14 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 29.7in /  1006.4hPa Calm   2.5mph /  4km/h 90% 0in /  0.0mm 0 W/m2
05:19 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.7in /  1006.8hPa Calm     89.3% 0in /  0.0mm 0 W/m2
05:24 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.7in /  1006.8hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
05:29 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.7in /  1007.1hPa NNW 1.5mph /  2.4km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
05:34 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.7in /  1007.1hPa NNW 0.6mph /  1km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
05:39 45.5 °F /  7.5 °C 42.4 °F /  5.8 °C 29.7in /  1006.8hPa Calm     89% 0in /  0.0mm 0 W/m2
05:44 45.3 °F /  7.4 °C 42.4 °F /  5.8 °C 29.7in /  1006.8hPa Calm     89.2% 0in /  0.0mm 0 W/m2
05:49 45.3 °F /  7.4 °C 42.6 °F /  5.9 °C 29.7in /  1006.8hPa Calm     90% 0in /  0.0mm 0 W/m2
05:54 45.3 °F /  7.4 °C 42.6 °F /  5.9 °C 29.7in /  1006.8hPa Calm     90% 0in /  0.0mm 0 W/m2
05:59 45.1 °F /  7.3 °C 42.4 °F /  5.8 °C 29.7in /  1006.8hPa Calm     90% 0in /  0.0mm 0 W/m2
06:04 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.7in /  1006.8hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 89.2% 0in /  0.0mm 0 W/m2
06:09 45.1 °F /  7.3 °C 41.9 °F /  5.5 °C 29.7in /  1006.4hPa North 0.4mph /  0.6km/h 4.9mph /  7.9km/h 88.4% 0in /  0.0mm 0 W/m2
06:14 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.7in /  1006.4hPa Calm     89% 0in /  0.0mm 0 W/m2
06:19 45.3 °F /  7.4 °C 42.6 °F /  5.9 °C 29.7in /  1006.1hPa Calm     89.7% 0in /  0.0mm 0 W/m2
06:24 45.5 °F /  7.5 °C 42.3 °F /  5.7 °C 29.7in /  1006.1hPa Calm   2.5mph /  4km/h 88.4% 0in /  0.0mm 0 W/m2
06:29 45.5 °F /  7.5 °C 42.1 °F /  5.6 °C 29.7in /  1006.1hPa North 0.2mph /  0.3km/h 2.5mph /  4km/h 87.9% 0in /  0.0mm 0 W/m2
06:34 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 29.7in /  1006.4hPa NNW 0.6mph /  0.9km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 0 W/m2
06:39 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 29.7in /  1006.1hPa North 0.4mph /  0.6km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 0 W/m2
06:44 46 °F /  7.8 °C 42.6 °F /  5.9 °C 29.7in /  1006.4hPa Calm     87.6% 0in /  0.0mm 0 W/m2
06:49 46 °F /  7.8 °C 42.8 °F /  6 °C 29.7in /  1006.4hPa Calm     88.7% 0in /  0.0mm 0 W/m2
06:54 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.7in /  1006.4hPa Calm     89.7% 0in /  0.0mm 0 W/m2
06:59 45.5 °F /  7.5 °C 42.8 °F /  6 °C 29.7in /  1006.4hPa Calm     90% 0in /  0.0mm 0 W/m2
07:04 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.7in /  1006.4hPa Calm     90.2% 0in /  0.0mm 0 W/m2
07:09 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.7in /  1006.4hPa Calm     91% 0in /  0.0mm 0 W/m2
07:14 44.8 °F /  7.1 °C 42.6 °F /  5.9 °C 29.7in /  1006.4hPa Calm     92.2% 0in /  0.0mm 0 W/m2
07:19 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 29.7in /  1006.1hPa Calm     93% 0in /  0.0mm 0 W/m2
07:24 43.7 °F /  6.5 °C 41.7 °F /  5.4 °C 29.7in /  1006.1hPa Calm     92.8% 0in /  0.0mm 0 W/m2
07:29 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.7in /  1006.1hPa Calm     92% 0in /  0.0mm 0 W/m2
07:34 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.7in /  1006.4hPa Calm     91.8% 0in /  0.0mm 0 W/m2
07:39 43.9 °F /  6.6 °C 41.9 °F /  5.5 °C 29.7in /  1006.4hPa Calm     93% 0in /  0.0mm 0 W/m2
07:44 43.7 °F /  6.5 °C 41.4 °F /  5.2 °C 29.7in /  1006.4hPa Calm     91.8% 0in /  0.0mm 0 W/m2
07:49 43.9 °F /  6.6 °C 41.4 °F /  5.2 °C 29.7in /  1006.8hPa Calm     91% 0in /  0.0mm 0 W/m2
07:54 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.7in /  1006.8hPa Calm     92% 0in /  0.0mm 2 W/m2
07:59 44.1 °F /  6.7 °C 41.9 °F /  5.5 °C 29.7in /  1007.1hPa Calm     92% 0in /  0.0mm 5 W/m2
08:04 44.1 °F /  6.7 °C 41.9 °F /  5.5 °C 29.7in /  1006.8hPa Calm     92.2% 0in /  0.0mm 8 W/m2
08:09 44.1 °F /  6.7 °C 41.5 °F /  5.3 °C 29.7in /  1006.8hPa Calm     91% 0in /  0.0mm 10 W/m2
08:14 44.2 °F /  6.8 °C 41.4 °F /  5.2 °C 29.7in /  1006.8hPa Calm     89.3% 0in /  0.0mm 13 W/m2
08:19 45 °F /  7.2 °C 42.1 °F /  5.6 °C 29.7in /  1006.4hPa Calm     89.6% 0in /  0.0mm 20 W/m2
08:24 45.7 °F /  7.6 °C 42.4 °F /  5.8 °C 29.7in /  1006.4hPa Calm     88.4% 0in /  0.0mm 24 W/m2
08:29 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 29.7in /  1006.8hPa Calm     85.9% 0in /  0.0mm 30 W/m2
08:34 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 29.7in /  1006.8hPa Calm     85% 0in /  0.0mm 40 W/m2
08:39 46.6 °F /  8.1 °C 42.4 °F /  5.8 °C 29.7in /  1006.8hPa Calm   2.5mph /  4km/h 85.2% 0in /  0.0mm 47 W/m2
08:44 46.9 °F /  8.3 °C 43.2 °F /  6.2 °C 29.7in /  1006.8hPa Calm   2.5mph /  4km/h 86.3% 0in /  0.0mm 49 W/m2
08:49 46.9 °F /  8.3 °C 43.2 °F /  6.2 °C 29.7in /  1006.8hPa Calm     86.3% 0in /  0.0mm 48 W/m2
08:54 47.1 °F /  8.4 °C 43.3 °F /  6.3 °C 29.7in /  1006.8hPa Calm     86.6% 0in /  0.0mm 64 W/m2
08:59 47.5 °F /  8.6 °C 43 °F /  6.1 °C 29.7in /  1006.8hPa Calm     84.5% 0in /  0.0mm 59 W/m2
09:04 49.1 °F /  9.5 °C 44.2 °F /  6.8 °C 29.7in /  1006.8hPa Calm     83.2% 0in /  0.0mm 80 W/m2
09:09 49.3 °F /  9.6 °C 43.5 °F /  6.4 °C 29.7in /  1006.8hPa Calm     80.7% 0in /  0.0mm 94 W/m2
09:14 49.5 °F /  9.7 °C 44.4 °F /  6.9 °C 29.7in /  1006.8hPa North 0.9mph /  1.5km/h 4.9mph /  7.9km/h 82.6% 0in /  0.0mm 89 W/m2
09:19 49.5 °F /  9.7 °C 44.8 °F /  7.1 °C 29.7in /  1006.8hPa NNE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 84.1% 0in /  0.0mm 83 W/m2
09:24 49.1 °F /  9.5 °C 44.1 °F /  6.7 °C 29.7in /  1006.8hPa Calm     82.4% 0in /  0.0mm 88 W/m2
09:29 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.7in /  1006.8hPa Calm     82% 0in /  0.0mm 82 W/m2
09:34 49.5 °F /  9.7 °C 44.1 °F /  6.7 °C 29.7in /  1006.8hPa Calm     81.6% 0in /  0.0mm 96 W/m2
09:39 49.8 °F /  9.9 °C 44.4 °F /  6.9 °C 29.7in /  1006.8hPa Calm     81.9% 0in /  0.0mm 91 W/m2
09:44 50.7 °F /  10.4 °C 45.1 °F /  7.3 °C 29.7in /  1006.8hPa Calm     81% 0in /  0.0mm 96 W/m2
09:49 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa Calm     81.1% 0in /  0.0mm 99 W/m2
09:54 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa Calm     80.9% 0in /  0.0mm 98 W/m2
09:59 50.9 °F /  10.5 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa Calm     81.6% 0in /  0.0mm 94 W/m2
10:04 51.8 °F /  11 °C 45.7 °F /  7.6 °C 29.7in /  1006.8hPa Calm     79.6% 0in /  0.0mm 102 W/m2
10:09 52 °F /  11.1 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa Calm     78% 0in /  0.0mm 99 W/m2
10:14 52.3 °F /  11.3 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa Calm     77.1% 0in /  0.0mm 96 W/m2
10:19 52.5 °F /  11.4 °C 45.7 °F /  7.6 °C 29.7in /  1006.8hPa Calm     77.4% 0in /  0.0mm 94 W/m2
10:24 52.2 °F /  11.2 °C 46 °F /  7.8 °C 29.7in /  1006.8hPa Calm   2.5mph /  4km/h 79.6% 0in /  0.0mm 118 W/m2
10:29 52.3 °F /  11.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa Calm     78.7% 0in /  0.0mm 135 W/m2
10:34 52.5 °F /  11.4 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa Calm     77.1% 0in /  0.0mm 132 W/m2
10:39 53.1 °F /  11.7 °C 45 °F /  7.2 °C 29.7in /  1006.8hPa Calm     74% 0in /  0.0mm 136 W/m2
10:44 57.4 °F /  14.1 °C 48.9 °F /  9.4 °C 29.7in /  1006.4hPa Calm     73.8% 0in /  0.0mm 143 W/m2
10:49 57 °F /  13.9 °C 49.1 °F /  9.5 °C 29.7in /  1006.8hPa Calm     75% 0in /  0.0mm 135 W/m2
10:54 56.7 °F /  13.7 °C 48.9 °F /  9.4 °C 29.7in /  1006.4hPa Calm     75.2% 0in /  0.0mm 139 W/m2
10:59 56.7 °F /  13.7 °C 47.7 °F /  8.7 °C 29.7in /  1006.4hPa SE 0.1mph /  0.1km/h 2.5mph /  4km/h 72% 0in /  0.0mm 141 W/m2
11:04 57 °F /  13.9 °C 48.4 °F /  9.1 °C 29.7in /  1006.4hPa South 0.2mph /  0.3km/h 7.6mph /  12.2km/h 72.9% 0in /  0.0mm 148 W/m2
11:09 57 °F /  13.9 °C 48.2 °F /  9 °C 29.7in /  1006.4hPa Calm     72.7% 0in /  0.0mm 146 W/m2
11:14 56.8 °F /  13.8 °C 49.6 °F /  9.8 °C 29.7in /  1006.4hPa NNE 1.5mph /  2.4km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 145 W/m2
11:19 56.3 °F /  13.5 °C 50 °F /  10 °C 29.7in /  1006.8hPa ENE 1mph /  1.6km/h 7.6mph /  12.2km/h 79.2% 0in /  0.0mm 149 W/m2
11:24 54.9 °F /  12.7 °C 47.8 °F /  8.8 °C 29.7in /  1006.8hPa ESE 0.2mph /  0.4km/h 2.5mph /  4km/h 77% 0in /  0.0mm 147 W/m2
11:29 54.9 °F /  12.7 °C 47.8 °F /  8.8 °C 29.7in /  1006.8hPa ESE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 77.3% 0in /  0.0mm 157 W/m2
11:34 54.7 °F /  12.6 °C 48 °F /  8.9 °C 29.7in /  1006.8hPa Calm     78.2% 0in /  0.0mm 164 W/m2
11:39 54.5 °F /  12.5 °C 47.3 °F /  8.5 °C 29.7in /  1006.8hPa Calm     76.5% 0in /  0.0mm 164 W/m2
11:44 54.7 °F /  12.6 °C 47.5 °F /  8.6 °C 29.7in /  1006.8hPa ENE 0.1mph /  0.2km/h 2.5mph /  4km/h 76.6% 0in /  0.0mm 169 W/m2
11:49 54.7 °F /  12.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.4hPa ENE 0.3mph /  0.5km/h 2.5mph /  4km/h 75.9% 0in /  0.0mm 178 W/m2
11:54 55 °F /  12.8 °C 46.8 °F /  8.2 °C 29.7in /  1006.4hPa Calm   2.5mph /  4km/h 74% 0in /  0.0mm 185 W/m2
11:59 55.2 °F /  12.9 °C 47.3 °F /  8.5 °C 29.7in /  1006.4hPa ENE 0.1mph /  0.2km/h 2.5mph /  4km/h 74.7% 0in /  0.0mm 179 W/m2
12:04 55.4 °F /  13 °C 48.2 °F /  9 °C 29.7in /  1006.8hPa NE 1.6mph /  2.6km/h 12.5mph /  20.1km/h 76.4% 0in /  0.0mm 172 W/m2
12:09 55.4 °F /  13 °C 48.6 °F /  9.2 °C 29.7in /  1006.4hPa ENE 1mph /  1.6km/h 7.6mph /  12.2km/h 77.6% 0in /  0.0mm 169 W/m2
12:14 55.4 °F /  13 °C 48.4 °F /  9.1 °C 29.7in /  1007.1hPa NE 1.1mph /  1.8km/h 7.6mph /  12.2km/h 76.8% 0in /  0.0mm 134 W/m2
12:19 55.2 °F /  12.9 °C 48.2 °F /  9 °C 29.7in /  1006.8hPa NE 0.5mph /  0.8km/h 7.6mph /  12.2km/h 76.8% 0in /  0.0mm 130 W/m2
12:24 55.6 °F /  13.1 °C 48.6 °F /  9.2 °C 29.7in /  1006.8hPa ENE 1.5mph /  2.4km/h 7.6mph /  12.2km/h 77.1% 0in /  0.0mm 134 W/m2
12:29 55.4 °F /  13 °C 48.7 °F /  9.3 °C 29.7in /  1006.8hPa North 6mph /  9.6km/h 12.5mph /  20.1km/h 78% 0in /  0.0mm 146 W/m2
12:34 55 °F /  12.8 °C 48.6 °F /  9.2 °C 29.7in /  1006.8hPa North 7.7mph /  12.4km/h 17.4mph /  28km/h 78.7% 0in /  0.0mm 147 W/m2
12:39 54.5 °F /  12.5 °C 48.4 °F /  9.1 °C 29.7in /  1006.4hPa NNW 8.8mph /  14.2km/h 17.4mph /  28km/h 79.9% 0in /  0.0mm 269 W/m2
12:44 53.4 °F /  11.9 °C 47.3 °F /  8.5 °C 29.7in /  1006.4hPa North 6.6mph /  10.6km/h 15mph /  24.1km/h 79.1% 0in /  0.0mm 267 W/m2
12:49 53.4 °F /  11.9 °C 46.9 °F /  8.3 °C 29.7in /  1006.4hPa NNW 6mph /  9.7km/h 15mph /  24.1km/h 78.7% 0in /  0.0mm 250 W/m2
12:54 53.4 °F /  11.9 °C 46.9 °F /  8.3 °C 29.7in /  1006.4hPa North 5.6mph /  9km/h 15mph /  24.1km/h 78.4% 0in /  0.0mm 290 W/m2
12:59 53.4 °F /  11.9 °C 46.8 °F /  8.2 °C 29.7in /  1006.1hPa North 7mph /  11.3km/h 17.4mph /  28km/h 78% 0in /  0.0mm 318 W/m2
13:04 53.8 °F /  12.1 °C 47.3 °F /  8.5 °C 29.7in /  1006.4hPa North 6mph /  9.7km/h 15mph /  24.1km/h 78.1% 0in /  0.0mm 267 W/m2
13:09 53.8 °F /  12.1 °C 47.5 °F /  8.6 °C 29.7in /  1006.4hPa North 5.2mph /  8.3km/h 10.1mph /  16.3km/h 78.8% 0in /  0.0mm 168 W/m2
13:14 53.8 °F /  12.1 °C 47.8 °F /  8.8 °C 29.7in /  1006.1hPa NNW 2.5mph /  4km/h 10.1mph /  16.3km/h 80% 0in /  0.0mm 134 W/m2
13:19 53.8 °F /  12.1 °C 47.8 °F /  8.8 °C 29.7in /  1005.8hPa North 2.7mph /  4.4km/h 10.1mph /  16.3km/h 80.1% 0in /  0.0mm 273 W/m2
13:24 53.8 °F /  12.1 °C 47.7 °F /  8.7 °C 29.7in /  1005.8hPa NNE 3mph /  4.8km/h 7.6mph /  12.2km/h 79.7% 0in /  0.0mm 233 W/m2
