MeteoGriva Station Historical Data
Weekly Summary for January 29, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.2 °F /  25.1 °C 54.1 °F /  12.3 °C 63 °F /  17.2 °C
Dew Point: 59.4 °F /  15.2 °C 41.2 °F /  5.1 °C 51.6 °F /  10.9 °C
Humidity: 95% 42% 68%
Wind Speed: 10.1mph /  16.3km/h - 3.1mph /  8km/h
Wind Gust: 15.2mph /  24.5km/h - -
Pressure: 30.2 in /  1021.0 hPa 29.6 in /  1003.7 hPa -
Precipitation: 1.17 in /  30 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun2859 /  1558.6 /  14.858.1 /  14.546.8 /  8.246.2 /  7.945.5 /  7.56663.26130 /  1017.330 /  1017.32.2 /  3.50.7 /  1.83.1 /  50 /  0.0
Sun2858.3 /  14.657.7 /  14.357 /  13.947.5 /  8.646.9 /  8.346.6 /  8.16967.26630.1 /  1017.630.1 /  1017.62.7 /  4.31.1 /  2.72.9 /  4.70 /  0.0
Sun2858.8 /  14.958.5 /  14.757.7 /  14.346.4 /  846 /  7.845.5 /  7.56663.56230 /  1017.330 /  1016.92.2 /  3.51.1 /  2.73.4 /  5.50 /  0.0
Sun2858.3 /  14.657.9 /  14.457.6 /  14.246.6 /  8.146.2 /  7.945.9 /  7.76664.86430 /  1017.330 /  1016.92.7 /  4.31.7 /  4.33.1 /  50 /  0.0
Sun2859.2 /  15.158.6 /  14.858.3 /  14.646.2 /  7.945.9 /  7.745.7 /  7.66362.36230 /  1017.330 /  1017.32.5 /  41.4 /  3.53.1 /  50 /  0.0
Sun2858.1 /  14.557.9 /  14.457.7 /  14.346 /  7.845.5 /  7.545.1 /  7.364636230.1 /  1017.630.1 /  1017.61.6 /  2.60.9 /  2.32.7 /  4.30 /  0.0
Sun2858.1 /  14.557.4 /  14.157 /  13.945.5 /  7.545.3 /  7.445 /  7.265646330.1 /  1018.030.1 /  1017.62 /  3.21.1 /  2.92.7 /  4.30 /  0.0
Sun2864.6 /  18.161.5 /  16.458.8 /  14.947.7 /  8.746.9 /  8.346 /  7.863595430.1 /  1018.030.1 /  1018.02.2 /  3.51.2 /  3.13.4 /  5.50 /  0.0
Sun2865.5 /  18.664.8 /  18.264 /  17.849.6 /  9.849.1 /  9.548.9 /  9.459575530.1 /  1018.330.1 /  1018.34.5 /  7.22.9 /  7.66.5 /  10.50 /  0.0
Sun2867.3 /  19.665.8 /  18.864.6 /  18.151.6 /  10.950.5 /  10.349.5 /  9.75957.75730.1 /  1018.630.1 /  1018.63.8 /  6.11.9 /  55.4 /  8.70 /  0.0
Sun2867.8 /  19.966.7 /  19.366.2 /  1952.5 /  11.452 /  11.151.3 /  10.76058.85730.1 /  1018.630.1 /  1018.63.1 /  52 /  5.16.5 /  10.50 /  0.0
Sun2869.1 /  20.668.5 /  20.368 /  2053.6 /  1253.4 /  11.953.1 /  11.76058.55730.1 /  1019.030.1 /  1018.66 /  9.74.2 /  10.88.3 /  13.40 /  0.0
Sun2871.2 /  21.870.5 /  21.469.6 /  20.953.8 /  12.153.2 /  11.852.9 /  11.65654.55430.1 /  1018.630.1 /  1018.64 /  6.42.2 /  5.89.6 /  15.40 /  0.0
Sun2872.7 /  22.672 /  22.271.1 /  21.753.6 /  1253.1 /  11.752.5 /  11.45351.35030.1 /  1018.630.1 /  1018.34.5 /  7.22.3 /  67.4 /  11.90 /  0.0
Sun2873.8 /  23.273 /  22.872.5 /  22.552.7 /  11.552.2 /  11.251.1 /  10.649484730.1 /  1018.330.1 /  1018.34.9 /  7.93.5 /  915.2 /  24.50 /  0.0
Sun2874.5 /  23.673.4 /  2373 /  22.851.6 /  10.951.1 /  10.650.5 /  10.34745.34430.1 /  1018.330.1 /  1018.04.3 /  6.92.4 /  6.110.7 /  17.20 /  0.0
Sun2875.9 /  24.475 /  23.974.3 /  23.551.8 /  1151.3 /  10.751.1 /  10.64443.34330.1 /  1018.030.1 /  1017.64 /  6.42.6 /  6.87.8 /  12.60 /  0.0
Sun2875 /  23.974.5 /  23.673.9 /  23.351.1 /  10.650.9 /  10.550.7 /  10.44443.34330.1 /  1017.630 /  1017.36 /  9.73.7 /  9.78.5 /  13.70 /  0.0
Sun2873.2 /  22.971.2 /  21.869.6 /  20.951.6 /  10.950.9 /  10.550.2 /  10.15148.54630 /  1017.330 /  1017.34.3 /  6.92.5 /  6.64.7 /  7.60 /  0.0
Sun2868.7 /  20.467.1 /  19.565.3 /  18.551.6 /  10.950.5 /  10.349.8 /  9.95855.35130.1 /  1017.630 /  1017.35.4 /  8.73.4 /  8.96 /  9.70 /  0.0
Sun2864.8 /  18.263.3 /  17.462.4 /  16.949.6 /  9.849.3 /  9.648.7 /  9.36160.25830.1 /  1018.330.1 /  1018.05.6 /  93.9 /  108.7 /  140 /  0.0
Sun2862.2 /  16.861.9 /  16.661.7 /  16.548.2 /  946.9 /  8.346 /  7.86057.85630.1 /  1019.030.1 /  1018.37.6 /  12.25.4 /  1410.3 /  16.60 /  0.0
Sun2861.7 /  16.561.5 /  16.461.3 /  16.346 /  7.845.7 /  7.645.5 /  7.55756.25630.1 /  1019.330.1 /  1019.06.7 /  10.84.8 /  12.68.1 /  130 /  0.0
Sun2861.7 /  16.561.5 /  16.461.5 /  16.445.7 /  7.645.3 /  7.445.1 /  7.35655.25530.1 /  1019.630.1 /  1019.65.1 /  8.23.4 /  8.77.4 /  11.90 /  0.0
Mon2961.3 /  16.360.6 /  15.960.3 /  15.745.9 /  7.745.7 /  7.645.3 /  7.45857.55630.1 /  1019.630.1 /  1019.62.7 /  4.32.2 /  5.64.7 /  7.60 /  0.0
Mon2961.5 /  16.461 /  16.160.4 /  15.847.1 /  8.446.6 /  8.145.7 /  7.65958.85830.1 /  1020.030.1 /  1019.62 /  3.21.1 /  2.93.1 /  50 /  0.0
Mon2961.3 /  16.360.6 /  15.960.1 /  15.647.3 /  8.546.9 /  8.346.6 /  8.16160.55930.1 /  1020.030.1 /  1019.64.5 /  7.22 /  5.16.9 /  11.10 /  0.0
Mon2960.8 /  1659.9 /  15.559.2 /  15.146.8 /  8.246.6 /  8.146.4 /  86361.26030.1 /  1019.630.1 /  1019.63.4 /  5.52.3 /  64.3 /  6.90 /  0.0
Mon2959.4 /  15.259.4 /  15.259.2 /  15.146.4 /  846.4 /  846.2 /  7.962626230.1 /  1019.630.1 /  1019.32.9 /  4.71.4 /  3.54 /  6.40 /  0.0
Mon2959.4 /  15.259.2 /  15.158.3 /  14.646.9 /  8.346.4 /  845.9 /  7.76662.76130.1 /  1019.630.1 /  1019.33.6 /  5.81.3 /  3.43.6 /  5.80 /  0.0
Mon2957.7 /  14.357.2 /  1456.7 /  13.746.9 /  8.346.4 /  845.9 /  7.769676530.1 /  1020.030.1 /  1019.62.7 /  4.31.5 /  3.93.4 /  5.50 /  0.0
Mon2963.1 /  17.361.3 /  16.358.5 /  14.749.1 /  9.547.8 /  8.845.9 /  7.764615830.1 /  1020.730.1 /  1020.03.4 /  5.51.6 /  4.23.8 /  6.10 /  0.0
Mon2964 /  17.863.3 /  17.462.8 /  17.151.3 /  10.750.4 /  10.249.5 /  9.76462.76030.2 /  1021.030.1 /  1020.73.1 /  52.1 /  5.54.7 /  7.60 /  0.0
Mon2964.8 /  18.264.6 /  18.164.2 /  17.953.8 /  12.152.9 /  11.651.6 /  10.968666330.2 /  1021.030.2 /  1021.03.6 /  5.81.5 /  3.95.6 /  90 /  0.0
Mon2965.5 /  18.665.3 /  18.564.9 /  18.352.5 /  11.452.3 /  11.352 /  11.16362.86230.2 /  1021.030.1 /  1020.77.2 /  11.65.2 /  13.510.5 /  16.90 /  0.0
Mon2967.3 /  19.666.4 /  19.165.5 /  18.653.4 /  11.952.9 /  11.652.5 /  11.46361.86130.2 /  1021.030.2 /  1021.08.7 /  146 /  15.410.7 /  17.20 /  0.0
Mon2968.5 /  20.367.8 /  19.967.3 /  19.653.6 /  1253.2 /  11.852.9 /  11.66159.55830.2 /  1021.030.1 /  1020.76.7 /  10.85.5 /  14.29.6 /  15.40 /  0.0
Mon2970.2 /  21.269.3 /  20.768.4 /  20.254.1 /  12.353.6 /  1253.1 /  11.75957.55530.1 /  1020.730.1 /  1020.36.9 /  11.14.4 /  11.411 /  17.70 /  0.0
Mon2972.1 /  22.370.7 /  21.570.3 /  21.355 /  12.854.3 /  12.454 /  12.25855.85330.1 /  1020.330.1 /  1020.06 /  9.74.2 /  10.813.6 /  21.90 /  0.0
Mon2972 /  22.270.9 /  21.669.4 /  20.854.9 /  12.754.1 /  12.353.2 /  11.85755.25330.1 /  1020.030.1 /  1019.06.7 /  10.83.6 /  9.37.8 /  12.60 /  0.0
Mon2972.7 /  22.672.3 /  22.471.6 /  2254.7 /  12.654.3 /  12.454.1 /  12.35453.25230.1 /  1019.030.1 /  1018.65.1 /  8.22.6 /  6.87.8 /  12.60 /  0.0
Mon2973 /  22.872.3 /  22.471.8 /  22.154.5 /  12.554.1 /  12.353.8 /  12.154535230.1 /  1018.630.1 /  1018.03.8 /  6.13 /  7.78.5 /  13.70 /  0.0
Mon2971.4 /  21.970.2 /  21.268.9 /  20.554 /  12.252.7 /  11.552 /  11.158545330.1 /  1018.030.1 /  1018.04 /  6.42.9 /  7.66.7 /  10.80 /  0.0
Mon2968.2 /  20.166.9 /  19.465.7 /  18.753.8 /  12.152.9 /  11.651.8 /  116260.85930.1 /  1018.030.1 /  1018.03.4 /  5.51.9 /  4.83.8 /  6.10 /  0.0
Mon2965.8 /  18.864.2 /  17.962.6 /  1752.7 /  11.552.5 /  11.452.3 /  11.37065.76230.1 /  1018.330.1 /  1018.05.6 /  92.6 /  6.88.7 /  140 /  0.0
Mon2961.5 /  16.460.6 /  15.960.1 /  15.652.9 /  11.652 /  11.150.4 /  10.27472.77030.1 /  1019.330.1 /  1018.66.5 /  10.54.7 /  12.18.9 /  14.30 /  0.0
Mon2961.3 /  16.360.6 /  15.960.1 /  15.650.4 /  10.249.6 /  9.849.1 /  9.57067.26530.1 /  1020.030.1 /  1019.37.6 /  12.24.7 /  12.28.9 /  14.30 /  0.0
Mon2961.3 /  16.361.2 /  16.261.2 /  16.249.3 /  9.648.9 /  9.448.6 /  9.265646330.1 /  1020.330.1 /  1020.37.4 /  11.94.6 /  11.98.9 /  14.30 /  0.0
Tue3061 /  16.160.6 /  15.960.4 /  15.849.3 /  9.648.9 /  9.448.7 /  9.36665.36430.1 /  1020.730.1 /  1020.36.5 /  10.54.3 /  11.36.5 /  10.50 /  0.0
Tue3060.4 /  15.859.4 /  15.257.9 /  14.453.4 /  11.951.1 /  10.649.1 /  9.58574.36730.1 /  1020.330.1 /  1020.36 /  9.73.5 /  98.1 /  130 /  0.0
Tue3057.7 /  14.357.2 /  1456.8 /  13.852.3 /  11.351.4 /  10.849.6 /  9.88380.77730.1 /  1020.030.1 /  1019.64.5 /  7.23.7 /  9.77.4 /  11.90 /  0.0
Tue3056.8 /  13.856.3 /  13.555.4 /  1349.3 /  9.648.9 /  9.448.7 /  9.37876.57530.1 /  1019.630.1 /  1019.63.1 /  52.1 /  5.34 /  6.40 /  0.0
Tue3055.4 /  1355 /  12.854.9 /  12.748.7 /  9.348.4 /  9.147.8 /  8.88078.27630.1 /  1019.630.1 /  1019.02 /  3.21.2 /  3.23.4 /  5.50 /  0.0
Tue3055 /  12.854.9 /  12.754.5 /  12.549.6 /  9.848.7 /  9.348.2 /  98279.57830.1 /  1019.030.1 /  1019.03.4 /  5.51.4 /  3.54.5 /  7.20 /  0.0
Tue3054.9 /  12.754.5 /  12.554.3 /  12.448.6 /  9.248.6 /  9.248.4 /  9.18079.87930.1 /  1019.030.1 /  1019.03.4 /  5.51.2 /  3.16.3 /  10.10 /  0.0
Tue3062.4 /  16.959 /  1555.8 /  13.250.7 /  10.449.6 /  9.848.4 /  9.17671.26530.1 /  1019.030.1 /  1019.05.1 /  8.24.6 /  11.98.1 /  130 /  0.0
Tue3064.6 /  18.164 /  17.863.1 /  17.350.9 /  10.550.4 /  10.249.8 /  9.96361.26030.1 /  1019.030.1 /  1018.66.5 /  10.55.5 /  14.39.4 /  15.10 /  0.0
Tue3066.4 /  19.165.3 /  18.564.6 /  18.152.3 /  11.351.8 /  1151.1 /  10.66361.55830.1 /  1019.030.1 /  1018.65.4 /  8.74.2 /  10.910.1 /  16.30 /  0.0
Tue3068 /  2067.3 /  19.666.9 /  19.451.8 /  1151.4 /  10.851.1 /  10.65856.55530.1 /  1019.030.1 /  1019.08.7 /  146 /  15.410.1 /  16.30 /  0.0
Tue3071.2 /  21.869.6 /  20.968.2 /  20.152.9 /  11.651.8 /  1150.9 /  10.55653.35230.1 /  1019.030.1 /  1019.05.6 /  94.2 /  10.99.2 /  14.80 /  0.0
Tue3072 /  22.271.1 /  21.770.2 /  21.253.4 /  11.952.5 /  11.451.8 /  1153525130.1 /  1019.330.1 /  1019.06.5 /  10.53.4 /  8.911.9 /  19.20 /  0.0
Tue3073.6 /  23.172.7 /  22.671.2 /  21.854.3 /  12.453.6 /  1252.7 /  11.55251.25130.1 /  1019.030.1 /  1018.67.4 /  11.93.6 /  9.310.3 /  16.60 /  0.0
Tue3075.4 /  24.174.5 /  23.673.4 /  2355.8 /  13.255.2 /  12.954.5 /  12.552515030.1 /  1018.630.1 /  1018.36.3 /  10.13.4 /  8.79.8 /  15.80 /  0.0
Tue3074.3 /  23.574.1 /  23.473.6 /  23.155.6 /  13.155.2 /  12.954.3 /  12.45251.75130.1 /  1018.030.1 /  1017.65.6 /  92.8 /  7.29.6 /  15.40 /  0.0
Tue3074.5 /  23.674.1 /  23.473.6 /  23.155.8 /  13.255 /  12.854.5 /  12.55351.35030 /  1017.330 /  1016.96.3 /  10.12.9 /  7.414.1 /  22.70 /  0.0
Tue3077.2 /  25.175.4 /  24.174.3 /  23.556.5 /  13.655.6 /  13.154.5 /  12.55250.34930 /  1016.930 /  1016.63.6 /  5.81.9 /  4.810.7 /  17.20 /  0.0
Tue3073.6 /  23.172.5 /  22.571.8 /  22.155.4 /  1355.2 /  12.954.9 /  12.75654.55330 /  1016.630 /  1016.33.1 /  51.2 /  3.23.8 /  6.10 /  0.0
Tue3072.9 /  22.770.7 /  21.569.1 /  20.656.8 /  13.856.3 /  13.555.6 /  13.16360.25630 /  1016.330 /  1015.92.7 /  4.31.3 /  3.43.8 /  6.10 /  0.0
Tue3068.7 /  20.468.2 /  20.167.8 /  19.955.2 /  12.954.9 /  12.754.3 /  12.46362.76230 /  1016.330 /  1016.32.7 /  4.31.9 /  53.1 /  50 /  0.0
Tue3067.6 /  19.864.9 /  18.362.1 /  16.757.2 /  1456.3 /  13.554.7 /  12.68173.76330.1 /  1017.630 /  1016.33.8 /  6.12.5 /  6.47.2 /  11.60 /  0.0
Tue3061.9 /  16.661.7 /  16.561.3 /  16.354.3 /  12.454 /  12.253.8 /  12.17775.77530.1 /  1018.030 /  1017.36.3 /  10.14.3 /  11.18.7 /  140 /  0.0
Tue3062.1 /  16.761.9 /  16.661.5 /  16.454.1 /  12.353.8 /  12.153.6 /  127574.87430.1 /  1018.030 /  1017.33.8 /  6.12.3 /  66.5 /  10.50 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0161.5 /  16.461 /  16.160.6 /  15.955 /  12.854.5 /  12.554 /  12.28279.27630.1 /  1017.630 /  1017.35.8 /  9.33.9 /  10.18.5 /  13.70 /  0.0
Wed0160.8 /  1660.6 /  15.960.6 /  15.955.2 /  12.954.9 /  12.754.5 /  12.58281.58030.1 /  1017.630 /  1017.38.3 /  13.45 /  138.9 /  14.30 /  0.0
Wed0160.6 /  15.960.4 /  15.860.4 /  15.855 /  12.854.7 /  12.654.5 /  12.58281.58130 /  1017.330 /  1016.97.8 /  12.65 /  12.98.9 /  14.30 /  0.0
Wed0160.6 /  15.960.4 /  15.860.1 /  15.654.5 /  12.554.5 /  12.554.3 /  12.48180.28030 /  1016.930 /  1016.68.9 /  14.33.6 /  9.38.9 /  14.30 /  0.0
Wed0159.9 /  15.559.7 /  15.459.2 /  15.154.1 /  12.354 /  12.253.8 /  12.18281.38130 /  1016.630 /  1016.32.2 /  3.51.2 /  3.14 /  6.40 /  0.0
Wed0159 /  1558.8 /  14.958.5 /  14.753.8 /  12.153.6 /  1253.6 /  128483.28330 /  1016.330 /  1015.94.3 /  6.92 /  5.14.7 /  7.60 /  0.0
Wed0158.3 /  14.657.6 /  14.257 /  13.953.6 /  1253.2 /  11.852.9 /  11.68785.28430 /  1016.330 /  1015.92.7 /  4.31.2 /  3.24.5 /  7.20 /  0.0
Wed0161.7 /  16.559.5 /  15.358.1 /  14.555.4 /  1354 /  12.252.9 /  11.68381.88030 /  1016.330 /  1015.94.5 /  7.22.2 /  5.65.6 /  90 /  0.0
Wed0163.1 /  17.361.9 /  16.660.6 /  15.956.8 /  13.856.1 /  13.455.6 /  13.18481.48030 /  1016.330 /  1015.96.9 /  11.13.4 /  8.76.9 /  11.10 /  0.0
Wed0163.7 /  17.663.3 /  17.462.8 /  17.157.4 /  14.157.2 /  1456.7 /  13.78280.58030 /  1015.930 /  1015.92.9 /  4.72.1 /  5.37.4 /  11.90 /  0.0
Wed0165.5 /  18.664.8 /  18.263.7 /  17.657.9 /  14.457.6 /  14.256.8 /  13.88077.57430 /  1015.930 /  1015.96 /  9.73.3 /  8.57.2 /  11.60 /  0.0
Wed0167.3 /  19.666.4 /  19.165.7 /  18.757.6 /  14.257 /  13.956.3 /  13.57471.86830 /  1015.930 /  1015.94.7 /  7.62.9 /  7.411 /  17.70 /  0.0
Wed0168.9 /  20.567.6 /  19.866.6 /  19.257.6 /  14.256.5 /  13.655.6 /  13.17367.56430 /  1015.930 /  1015.27.2 /  11.64.3 /  11.19.2 /  14.80 /  0.0
Wed0170 /  21.169.6 /  20.969.1 /  20.658.5 /  14.757.4 /  14.156.5 /  13.66765.26330 /  1015.230 /  1015.28.5 /  13.74.7 /  12.29.4 /  15.10 /  0.0
Wed0170.9 /  21.670.2 /  21.268.7 /  20.457.4 /  14.157.2 /  1456.5 /  13.66563.36230 /  1014.930 /  1014.64.7 /  7.63.9 /  1013.4 /  21.60 /  0.0
Wed0168.7 /  20.468 /  2067.6 /  19.856.7 /  13.756.5 /  13.656.1 /  13.46766.36430 /  1014.630 /  1014.28.1 /  135 /  12.98.7 /  140 /  0.0
Wed0169.4 /  20.868.5 /  20.367.5 /  19.756.5 /  13.656.3 /  13.555.8 /  13.26664.76330 /  1014.229.9 /  1013.95.6 /  94.3 /  11.18.9 /  14.30 /  0.0
Wed0168.7 /  20.467.8 /  19.967.1 /  19.556.1 /  13.455.6 /  13.155.4 /  136664.86429.9 /  1013.529.9 /  1013.58.3 /  13.45.8 /  15.110.7 /  17.20 /  0.0
Wed0166.9 /  19.465.7 /  18.764.2 /  17.955.9 /  13.355.4 /  1355 /  12.87269.56729.9 /  1013.529.9 /  1013.59.4 /  15.16 /  15.613.6 /  21.90 /  0.0
Wed0163.7 /  17.662.8 /  17.162.1 /  16.755.2 /  12.954.7 /  12.654.1 /  12.376757429.9 /  1013.529.9 /  1013.27.8 /  12.65.6 /  14.59.6 /  15.40 /  0.0
Wed0162.1 /  16.761.2 /  16.260.3 /  15.754.5 /  12.554.1 /  12.353.8 /  12.17977.77529.9 /  1013.529.9 /  1013.27.4 /  11.96 /  15.49.8 /  15.80 /  0.0
Wed0160.6 /  15.960.1 /  15.659.7 /  15.453.8 /  12.153.2 /  11.852.2 /  11.27977.77630 /  1014.229.9 /  1013.57.8 /  12.64.6 /  11.911.2 /  180 /  0.0
Wed0159.9 /  15.559.7 /  15.459.5 /  15.352.5 /  11.452.2 /  11.251.8 /  117775.87530 /  1014.630 /  1014.29.2 /  14.86.3 /  16.39.4 /  15.10 /  0.0
Wed0159.4 /  15.258.6 /  14.858.1 /  14.552.3 /  11.352.2 /  11.252 /  11.181797730 /  1014.630 /  1014.26.3 /  10.15.1 /  13.28.9 /  14.30 /  0.0
Thu0257.9 /  14.457.4 /  14.157 /  13.952.5 /  11.452.3 /  11.352.2 /  11.28483.38230 /  1014.630 /  1014.65.8 /  9.34.5 /  11.77.8 /  12.60 /  0.0
Thu0257 /  13.956.8 /  13.856.7 /  13.752.3 /  11.352 /  11.151.6 /  10.98584.28330 /  1014.630 /  1014.24.9 /  7.93.9 /  10.17.8 /  12.60 /  0.0
Thu0257.6 /  14.257 /  13.956.7 /  13.751.6 /  10.951.4 /  10.851.1 /  10.68281.28029.9 /  1013.929.9 /  1013.56 /  9.74.5 /  11.78.9 /  14.30 /  0.0
Thu0258.1 /  14.557.9 /  14.457.7 /  14.351.4 /  10.851.3 /  10.750.9 /  10.57978.27729.9 /  1013.529.9 /  1012.95.1 /  8.23.2 /  8.28.7 /  140 /  0.0
Thu0258.1 /  14.557.9 /  14.457.7 /  14.350.7 /  10.450.5 /  10.350.4 /  10.27776.77629.9 /  1012.929.9 /  1012.55.1 /  8.24.2 /  10.910.7 /  17.20 /  0.0
Thu0258.1 /  14.557.7 /  14.357.4 /  14.150.5 /  10.350.4 /  10.250.2 /  10.17876.57629.9 /  1012.529.9 /  1012.210.1 /  16.34 /  10.310.1 /  16.30 /  0.0
Thu0256.5 /  13.655.4 /  1354.7 /  12.652 /  11.151.6 /  10.951.3 /  10.79087.58329.9 /  1012.529.9 /  1012.53.6 /  5.81.6 /  4.24.3 /  6.90 /  0.0
Thu0255.6 /  13.155.2 /  12.954.7 /  12.652.3 /  11.352 /  11.151.8 /  1190898829.9 /  1012.529.9 /  1012.23.1 /  51.6 /  44 /  6.40 /  0.0
Thu0257.7 /  14.356.8 /  13.855.8 /  13.254.5 /  12.553.4 /  11.952.5 /  11.48988.38829.9 /  1012.229.9 /  1012.22.5 /  41.3 /  3.43.8 /  6.10 /  0.0
Thu0261.7 /  16.560.1 /  15.658.1 /  14.555.2 /  12.955 /  12.854.9 /  12.78983.27829.9 /  1011.929.9 /  1011.56 /  9.73.8 /  9.88.5 /  13.70 /  0.0
Thu0264.4 /  1863.3 /  17.462.2 /  16.857 /  13.956.1 /  13.454.9 /  12.78077.77529.9 /  1011.929.9 /  1011.54.9 /  7.92.9 /  7.49.2 /  14.80 /  0.0
Thu0264.9 /  18.364 /  17.863.3 /  17.457.2 /  1456.7 /  13.756.3 /  13.57877.27629.9 /  1011.929.9 /  1011.94.7 /  7.63 /  7.96 /  9.70 /  0.0
Thu0264 /  17.863.9 /  17.763.7 /  17.658.1 /  14.557.4 /  14.156.5 /  13.68179.37729.9 /  1011.929.9 /  1011.24.7 /  7.62.5 /  6.46.5 /  10.50 /  0.0
Thu0268 /  2066.9 /  19.465.1 /  18.458.6 /  14.857.9 /  14.457.2 /  147672.87129.9 /  1010.829.8 /  1010.54.9 /  7.92.9 /  7.46.3 /  10.10 /  0.0
Thu0267.6 /  19.867.1 /  19.566.9 /  19.458.6 /  14.858.1 /  14.557.7 /  14.37472.87229.8 /  1010.229.8 /  1009.84 /  6.43 /  7.96.3 /  10.10 /  0.0
Thu0269.1 /  20.668.5 /  20.367.6 /  19.858.3 /  14.658.1 /  14.557.6 /  14.27069.26829.8 /  1009.529.8 /  1009.14 /  6.42.1 /  5.57.4 /  11.90 /  0.0
Thu0268.7 /  20.468.4 /  20.268.2 /  20.158.8 /  14.958.1 /  14.557.4 /  14.17269.76829.8 /  1008.829.8 /  1008.56.9 /  11.14.6 /  11.910.5 /  16.90 /  0.0
Thu0268.2 /  20.166.6 /  19.264.6 /  18.159.4 /  15.259 /  1558.6 /  14.88176.57229.8 /  1008.829.8 /  1008.56.5 /  10.55 /  12.99.4 /  15.10 /  0.0
Thu0263.7 /  17.662.8 /  17.162.1 /  16.758.8 /  14.958.5 /  14.758.1 /  14.587868329.8 /  1008.529.8 /  1008.57.4 /  11.95.1 /  13.210.5 /  16.90.02 /  0.5
Thu0263.5 /  17.562.2 /  16.861.2 /  16.259 /  1558.1 /  14.557 /  13.987868529.8 /  1008.529.8 /  1008.56.5 /  10.54.1 /  10.69.6 /  15.40.02 /  0.5
Thu0261.3 /  16.361 /  16.160.8 /  1657.6 /  14.257 /  13.956.7 /  13.789878629.8 /  1008.129.8 /  1007.86.7 /  10.83 /  7.910.1 /  16.30.02 /  0.5
Thu0260.1 /  15.659.7 /  15.459.2 /  15.157.2 /  1456.7 /  13.756.3 /  13.59089.58929.8 /  1008.529.8 /  1008.13.1 /  51.2 /  3.14.3 /  6.90.02 /  0.5
Thu0258.6 /  14.858.3 /  14.657.7 /  14.355.2 /  12.955 /  12.854.7 /  12.690898829.8 /  1008.529.8 /  1008.15.6 /  92.2 /  5.86.9 /  11.10.02 /  0.5
Thu0257.7 /  14.357.6 /  14.257.2 /  1455.2 /  12.955 /  12.854.9 /  12.79291.29029.8 /  1008.529.8 /  1008.55.1 /  8.23.4 /  8.75.8 /  9.30.02 /  0.5
Fri0357.4 /  14.156.8 /  13.856.7 /  13.755 /  12.855 /  12.854.9 /  12.79493.29229.8 /  1008.529.8 /  1008.53.1 /  51.7 /  4.33.1 /  50 /  0.0
Fri0357.2 /  1456.7 /  13.755.9 /  13.355 /  12.854.5 /  12.554 /  12.29392.39129.8 /  1008.529.8 /  1008.13.6 /  5.81.7 /  4.54 /  6.40 /  0.0
Fri0355.9 /  13.355.4 /  1355 /  12.854.3 /  12.454 /  12.253.4 /  11.99594.79429.8 /  1008.529.8 /  1007.84 /  6.42.1 /  5.34.9 /  7.90 /  0.0
Fri0354.9 /  12.754.3 /  12.454.1 /  12.352.9 /  11.652.7 /  11.552.2 /  11.29493.79329.8 /  1007.829.8 /  1007.52.5 /  41.3 /  3.43.1 /  50 /  0.0
Fri0355.4 /  1355 /  12.854.5 /  12.553.4 /  11.953.2 /  11.852.5 /  11.49493.59329.8 /  1007.529.8 /  1007.53.1 /  51.6 /  4.24 /  6.40 /  0.0
Fri0358.6 /  14.857.9 /  14.456.3 /  13.552.3 /  11.348.7 /  9.347.3 /  8.581726629.7 /  1006.829.7 /  1005.86.3 /  10.14.7 /  12.112.8 /  20.60 /  0.0
Fri0355.8 /  13.254.7 /  12.654.1 /  12.351.8 /  1151.1 /  10.650.2 /  10.19187.88429.7 /  1006.829.7 /  1006.44 /  6.42.5 /  6.44.5 /  7.20 /  0.0
Fri0358.3 /  14.657 /  13.955 /  12.853.8 /  12.153.1 /  11.751.6 /  10.98886.38529.7 /  1006.829.7 /  1006.43.6 /  5.83 /  7.96.5 /  10.50 /  0.0
Fri0358.6 /  14.858.1 /  14.557.9 /  14.453.2 /  11.851.3 /  10.748.6 /  9.284786929.7 /  1006.829.7 /  1006.44.5 /  7.22.2 /  5.87.2 /  11.60 /  0.0
Fri0363.1 /  17.361.5 /  16.459.2 /  15.156.7 /  13.752.7 /  11.546.9 /  8.38573.26129.7 /  1006.829.7 /  1006.44.3 /  6.92.5 /  6.66.5 /  10.50 /  0.0
Fri0364.9 /  18.363.7 /  17.662.6 /  1757 /  13.954.7 /  12.650.2 /  10.18072.56029.7 /  1006.829.7 /  1006.46.7 /  10.82.7 /  6.97.8 /  12.60 /  0.0
Fri0364.8 /  18.263.3 /  17.462.1 /  16.754.1 /  12.348.2 /  944.6 /  77558.74829.7 /  1006.429.7 /  1006.16.9 /  11.14 /  10.39.2 /  14.80 /  0.0
