MeteoGriva Station Historical Data
Daily Summary for April 07, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.5 °C 12.4 °C 18.7 °C
Dew Point: 12.4 °C 4.1 °C 8.8 °C
Humidity: 73% 42% 53%
Wind Speed: 13.4km/h 0km/h 3.4km/h
Wind Gust: 16.9km/h - -
Wind- - SW
Pressure: 1018.3 hPa 1012.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 07, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:13 15.4 °C 7.2 °C 1018.0 hPa North 1.8 km/h 2.1 km/h 58% 0.0 mm 0 W/m2
00:23 14.7 °C 7 °C 1018.0 hPa NNW 2.6 km/h 4 km/h 60% 0.0 mm 0 W/m2
00:34 14.3 °C 6.6 °C 1018.0 hPa NW 1.1 km/h 4 km/h 60% 0.0 mm 0 W/m2
00:44 14.2 °C 7.5 °C 1018.0 hPa NNW 3.2 km/h 3.5 km/h 64% 0.0 mm 0 W/m2
00:54 14 °C 7.3 °C 1018.0 hPa North 3.2 km/h 3.5 km/h 64% 0.0 mm 0 W/m2
01:04 13.8 °C 7.6 °C 1018.0 hPa NNW 2.1 km/h 4.3 km/h 66% 0.0 mm 0 W/m2
01:14 13.5 °C 7.1 °C 1018.0 hPa NW 2.6 km/h 3.2 km/h 65% 0.0 mm 0 W/m2
01:24 13.7 °C 6.8 °C 1018.0 hPa North 3.5 km/h 3.5 km/h 63% 0.0 mm 0 W/m2
01:34 13.6 °C 6.7 °C 1018.0 hPa NNW 2.9 km/h 2.9 km/h 63% 0.0 mm 0 W/m2
01:44 13.7 °C 6.3 °C 1018.0 hPa Calm   2.6 km/h 61% 0.0 mm 0 W/m2
01:54 13.7 °C 6.3 °C 1018.0 hPa WNW 1.8 km/h 5 km/h 61% 0.0 mm 0 W/m2
02:04 13.8 °C 6.2 °C 1018.0 hPa Calm   2.6 km/h 60% 0.0 mm 0 W/m2
02:14 13.7 °C 6.6 °C 1018.0 hPa North 3.5 km/h 3.5 km/h 62% 0.0 mm 0 W/m2
02:24 13.4 °C 6.3 °C 1018.0 hPa Calm     62% 0.0 mm 0 W/m2
02:34 13.1 °C 6.9 °C 1018.0 hPa North 5.8 km/h 5.8 km/h 66% 0.0 mm 0 W/m2
02:44 12.8 °C 7.9 °C 1018.0 hPa North 2.9 km/h 2.9 km/h 72% 0.0 mm 0 W/m2
02:54 12.5 °C 7.8 °C 1018.0 hPa Calm   2.9 km/h 73% 0.0 mm 0 W/m2
03:04 12.4 °C 7.3 °C 1018.0 hPa Calm     71% 0.0 mm 0 W/m2
03:15 12.4 °C 5.8 °C 1017.6 hPa NNW 2.1 km/h 3.2 km/h 64% 0.0 mm 0 W/m2
03:25 12.8 °C 5.5 °C 1018.0 hPa North 2.9 km/h 3.2 km/h 61% 0.0 mm 0 W/m2
03:35 13.1 °C 5.5 °C 1018.0 hPa NNW 2.9 km/h 4.3 km/h 60% 0.0 mm 0 W/m2
03:45 13.7 °C 5.3 °C 1018.0 hPa NW 2.6 km/h 3.2 km/h 57% 0.0 mm 0 W/m2
03:55 14.3 °C 5.9 °C 1017.6 hPa NNW 2.9 km/h 4.3 km/h 57% 0.0 mm 0 W/m2
04:05 14.5 °C 5.8 °C 1017.6 hPa NW 2.1 km/h 4.3 km/h 56% 0.0 mm 0 W/m2
04:15 14.6 °C 6.2 °C 1017.6 hPa NNW 3.2 km/h 4.7 km/h 57% 0.0 mm 0 W/m2
04:25 14.4 °C 6.3 °C 1017.6 hPa NW 2.6 km/h 4.3 km/h 58% 0.0 mm 0 W/m2
04:35 14.7 °C 6.5 °C 1017.6 hPa Calm     58% 0.0 mm 0 W/m2
04:45 14.9 °C 6.5 °C 1017.6 hPa North 2.1 km/h 2.1 km/h 57% 0.0 mm 0 W/m2
04:55 15.2 °C 6 °C 1017.6 hPa Calm     54% 0.0 mm 0 W/m2
05:05 15.4 °C 5.9 °C 1017.6 hPa Calm   1.8 km/h 53% 0.0 mm 0 W/m2
05:15 15.3 °C 5.8 °C 1017.6 hPa Calm     53% 0.0 mm 0 W/m2
05:25 15 °C 5 °C 1017.3 hPa Calm   5 km/h 51% 0.0 mm 0 W/m2
05:35 14.8 °C 5.6 °C 1017.3 hPa WSW 1.4 km/h 3.2 km/h 54% 0.0 mm 0 W/m2
05:46 14.6 °C 5.4 °C 1017.6 hPa SW 2.9 km/h 2.9 km/h 54% 0.0 mm 0 W/m2
05:56 14.4 °C 5.5 °C 1017.6 hPa WSW 2.1 km/h 3.5 km/h 55% 0.0 mm 0 W/m2
06:06 14.2 °C 5.8 °C 1017.6 hPa NNW 2.1 km/h 4.7 km/h 57% 0.0 mm 0 W/m2
06:16 14 °C 6.1 °C 1017.6 hPa SW 1.8 km/h 4.3 km/h 59% 0.0 mm 0 W/m2
06:26 14.1 °C 4.7 °C 1017.6 hPa South 4 km/h 5 km/h 53% 0.0 mm 0 W/m2
06:36 14.2 °C 4.5 °C 1017.6 hPa Calm     52% 0.0 mm 0 W/m2
06:46 14.1 °C 4.7 °C 1018.0 hPa NNW 3.2 km/h 3.2 km/h 53% 0.0 mm 0 W/m2
06:56 14.5 °C 4.2 °C 1017.6 hPa North 2.6 km/h 2.9 km/h 50% 0.0 mm 2 W/m2
07:06 15 °C 4.1 °C 1017.6 hPa WNW 1.4 km/h 1.4 km/h 48% 0.0 mm 6 W/m2
07:16 15.6 °C 4.3 °C 1018.0 hPa Calm   4 km/h 47% 0.0 mm 13 W/m2
07:26 16.1 °C 4.5 °C 1018.0 hPa North 4 km/h 4.3 km/h 46% 0.0 mm 25 W/m2
07:37 16.6 °C 4.9 °C 1018.0 hPa SSW 1.1 km/h 2.6 km/h 46% 0.0 mm 42 W/m2
07:47 17.2 °C 5.5 °C 1018.0 hPa SW 2.9 km/h 3.2 km/h 46% 0.0 mm 63 W/m2
07:57 17.7 °C 5.9 °C 1018.0 hPa Calm   2.9 km/h 46% 0.0 mm 88 W/m2
08:07 19.1 °C 6.2 °C 1018.0 hPa North 4.3 km/h 4.3 km/h 43% 0.0 mm 116 W/m2
08:17 19.4 °C 6.8 °C 1018.0 hPa NNE 3.5 km/h 4 km/h 44% 0.0 mm 145 W/m2
08:27 20.3 °C 7 °C 1018.0 hPa Calm   0.3 km/h 42% 0.0 mm 175 W/m2
08:37 21.1 °C 7.7 °C 1018.0 hPa Calm   2.6 km/h 42% 0.0 mm 206 W/m2
08:47 21.9 °C 8.8 °C 1018.0 hPa WNW 4 km/h 4.7 km/h 43% 0.0 mm 242 W/m2
08:57 21.4 °C 8.7 °C 1018.0 hPa North 3.5 km/h 3.5 km/h 44% 0.0 mm 274 W/m2
09:07 20.4 °C 8.4 °C 1018.0 hPa ENE 1.8 km/h 4.7 km/h 46% 0.0 mm 307 W/m2
09:17 20.3 °C 9.2 °C 1017.6 hPa West 4.3 km/h 6.4 km/h 49% 0.0 mm 344 W/m2
09:27 19.9 °C 9.2 °C 1017.6 hPa SE 2.1 km/h 6.4 km/h 50% 0.0 mm 380 W/m2
09:37 19.5 °C 9.7 °C 1018.0 hPa NNW 2.6 km/h 8.7 km/h 53% 0.0 mm 408 W/m2
09:47 19.8 °C 9.7 °C 1018.0 hPa South 5 km/h 7.9 km/h 52% 0.0 mm 430 W/m2
09:57 19.8 °C 9.4 °C 1018.0 hPa SSE 2.9 km/h 4.3 km/h 51% 0.0 mm 442 W/m2
10:07 20.6 °C 10.1 °C 1018.0 hPa South 4 km/h 8.2 km/h 51% 0.0 mm 438 W/m2
10:17 20.6 °C 10.1 °C 1018.0 hPa North 4.3 km/h 9.7 km/h 51% 0.0 mm 433 W/m2
10:27 20.5 °C 10.3 °C 1018.0 hPa NW 5.5 km/h 6.4 km/h 52% 0.0 mm 491 W/m2
10:37 21.1 °C 10.9 °C 1018.0 hPa East 3.5 km/h 6.4 km/h 52% 0.0 mm 571 W/m2
10:47 21 °C 11.1 °C 1018.3 hPa North 6.9 km/h 7.2 km/h 53% 0.0 mm 627 W/m2
10:57 21 °C 11.1 °C 1018.3 hPa Calm   8.7 km/h 53% 0.0 mm 666 W/m2
11:07 21.2 °C 11.8 °C 1018.3 hPa NNE 5.5 km/h 7.9 km/h 55% 0.0 mm 695 W/m2
11:17 20.9 °C 11.3 °C 1018.3 hPa North 4.7 km/h 8.2 km/h 54% 0.0 mm 716 W/m2
11:27 20.9 °C 11.3 °C 1018.0 hPa NE 5 km/h 9.3 km/h 54% 0.0 mm 740 W/m2
11:38 20.8 °C 11.2 °C 1018.0 hPa NNE 8.7 km/h 14 km/h 54% 0.0 mm 765 W/m2
11:48 20.8 °C 11.2 °C 1018.0 hPa ENE 6.9 km/h 9 km/h 54% 0.0 mm 790 W/m2
11:58 21.2 °C 11.2 °C 1018.0 hPa SSE 3.5 km/h 11.1 km/h 53% 0.0 mm 810 W/m2
12:08 21.9 °C 11.3 °C 1018.0 hPa SSE 3.2 km/h 10.8 km/h 51% 0.0 mm 831 W/m2
12:18 22.5 °C 12.2 °C 1018.0 hPa ESE 4.3 km/h 13 km/h 52% 0.0 mm 846 W/m2
12:28 22.4 °C 11.8 °C 1018.0 hPa SSE 7.6 km/h 14 km/h 51% 0.0 mm 866 W/m2
12:38 22.7 °C 12 °C 1018.0 hPa North 3.2 km/h 12.6 km/h 51% 0.0 mm 890 W/m2
12:48 23.1 °C 11.8 °C 1017.6 hPa East 2.9 km/h 7.6 km/h 49% 0.0 mm 936 W/m2
12:58 23.1 °C 12.4 °C 1017.6 hPa SW 5.5 km/h 14.8 km/h 51% 0.0 mm 906 W/m2
13:08 22.7 °C 12 °C 1017.6 hPa SW 7.2 km/h 10.1 km/h 51% 0.0 mm 143 W/m2
13:18 22.7 °C 11.4 °C 1017.3 hPa SE 2.1 km/h 11.6 km/h 49% 0.0 mm 948 W/m2
13:28 22.7 °C 11.7 °C 1017.3 hPa SSE 8.2 km/h 9.7 km/h 50% 0.0 mm 838 W/m2
13:48 22.5 °C 11.6 °C 1017.3 hPa SSE 7.2 km/h 12.6 km/h 50% 0.0 mm 970 W/m2
13:58 22.4 °C 12.1 °C 1016.9 hPa SSE 10.5 km/h 13.7 km/h 52% 0.0 mm 1019 W/m2
14:08 22.8 °C 11.5 °C 1016.9 hPa South 4 km/h 6.9 km/h 49% 0.0 mm 968 W/m2
14:18 23.4 °C 12.1 °C 1016.9 hPa South 13.4 km/h 13.4 km/h 49% 0.0 mm 1010 W/m2
14:28 23.1 °C 12.4 °C 1016.9 hPa SSW 8.7 km/h 12.6 km/h 51% 0.0 mm 231 W/m2
14:38 22.6 °C 12 °C 1016.6 hPa SSE 5.8 km/h 9.3 km/h 51% 0.0 mm 465 W/m2
14:48 22.4 °C 11.5 °C 1016.6 hPa South 6.1 km/h 11.6 km/h 50% 0.0 mm 240 W/m2
14:58 22.2 °C 11.3 °C 1016.3 hPa SSW 6.4 km/h 8.2 km/h 50% 0.0 mm 912 W/m2
15:08 22.4 °C 11.5 °C 1016.3 hPa SSE 6.1 km/h 13.7 km/h 50% 0.0 mm 258 W/m2
15:18 22.3 °C 11.4 °C 1016.3 hPa SSE 2.9 km/h 6.4 km/h 50% 0.0 mm 229 W/m2
15:28 22.4 °C 11.2 °C 1015.9 hPa SSW 5 km/h 9 km/h 49% 0.0 mm 195 W/m2
15:38 22.2 °C 11.3 °C 1015.6 hPa South 4.7 km/h 8.2 km/h 50% 0.0 mm 158 W/m2
15:48 22.1 °C 10.9 °C 1015.6 hPa South 6.1 km/h 7.6 km/h 49% 0.0 mm 122 W/m2
15:58 22.1 °C 11.2 °C 1015.2 hPa SSE 1.4 km/h 7.9 km/h 50% 0.0 mm 177 W/m2
16:08 22.2 °C 11 °C 1015.2 hPa ESE 2.9 km/h 4.7 km/h 49% 0.0 mm 147 W/m2
16:19 22.2 °C 11 °C 1014.9 hPa South 4 km/h 7.2 km/h 49% 0.0 mm 166 W/m2
16:29 22.2 °C 11 °C 1014.9 hPa SSE 4 km/h 9.7 km/h 49% 0.0 mm 146 W/m2
16:39 22.3 °C 11.1 °C 1014.6 hPa SSW 4.3 km/h 10.1 km/h 49% 0.0 mm 497 W/m2
16:49 22.7 °C 10.8 °C 1014.6 hPa SSE 5.8 km/h 10.8 km/h 47% 0.0 mm 534 W/m2
16:59 23 °C 10.8 °C 1014.2 hPa SSE 8.2 km/h 8.7 km/h 46% 0.0 mm 228 W/m2
17:09 22.9 °C 11.3 °C 1014.2 hPa South 7.6 km/h 7.9 km/h 48% 0.0 mm 367 W/m2
17:19 22.9 °C 11 °C 1013.9 hPa South 1.1 km/h 5.8 km/h 47% 0.0 mm 462 W/m2
17:29 23.1 °C 11.2 °C 1013.9 hPa SSE 5.5 km/h 9.7 km/h 47% 0.0 mm 404 W/m2
17:39 23.5 °C 11.5 °C 1013.5 hPa SSE 9.7 km/h 16.9 km/h 47% 0.0 mm 360 W/m2
17:49 23.2 °C 11.3 °C 1013.5 hPa SSE 8.7 km/h 9 km/h 47% 0.0 mm 195 W/m2
17:59 23.1 °C 11.2 °C 1013.5 hPa SSW 4.3 km/h 5.8 km/h 47% 0.0 mm 130 W/m2
18:09 22.5 °C 10.9 °C 1013.5 hPa South 5.8 km/h 9.7 km/h 48% 0.0 mm 97 W/m2
18:19 22.1 °C 10.6 °C 1013.5 hPa SSE 1.1 km/h 7.2 km/h 48% 0.0 mm 68 W/m2
18:29 21.9 °C 10.4 °C 1013.5 hPa South 4.3 km/h 6.1 km/h 48% 0.0 mm 59 W/m2
18:39 21.7 °C 10.5 °C 1013.2 hPa SSW 3.2 km/h 9.7 km/h 49% 0.0 mm 60 W/m2
18:49 21.4 °C 10.3 °C 1013.2 hPa South 6.1 km/h 9.7 km/h 49% 0.0 mm 51 W/m2
18:59 21.2 °C 10.4 °C 1013.2 hPa SW 3.5 km/h 5 km/h 50% 0.0 mm 53 W/m2
19:09 20.7 °C 10.5 °C 1013.2 hPa SW 4.3 km/h 5.8 km/h 52% 0.0 mm 44 W/m2
19:20 20.3 °C 10.1 °C 1013.2 hPa Calm   4 km/h 52% 0.0 mm 35 W/m2
19:30 20.1 °C 9.9 °C 1013.2 hPa SW 0.3 km/h 2.1 km/h 52% 0.0 mm 24 W/m2
19:40 19.9 °C 9.8 °C 1013.2 hPa Calm   2.9 km/h 52% 0.0 mm 18 W/m2
19:50 19.5 °C 9.7 °C 1013.2 hPa West 2.1 km/h 4 km/h 53% 0.0 mm 11 W/m2
20:00 19.3 °C 9.5 °C 1013.2 hPa West 1.8 km/h 3.2 km/h 53% 0.0 mm 5 W/m2
20:10 19.2 °C 9.1 °C 1012.9 hPa WSW 0.3 km/h 3.2 km/h 52% 0.0 mm 0 W/m2
20:20 19.2 °C 9.1 °C 1013.2 hPa Calm   2.6 km/h 52% 0.0 mm 0 W/m2
20:30 18.8 °C 9 °C 1013.2 hPa SW 0.3 km/h 4 km/h 53% 0.0 mm 0 W/m2
20:40 18.7 °C 8.9 °C 1013.2 hPa WNW 0.6 km/h 2.1 km/h 53% 0.0 mm 0 W/m2
20:50 18.4 °C 9.2 °C 1013.2 hPa East 0.3 km/h 2.9 km/h 55% 0.0 mm 0 W/m2
21:00 18.4 °C 8.9 °C 1013.2 hPa South 1.1 km/h 6.4 km/h 54% 0.0 mm 0 W/m2
21:10 18.4 °C 8.9 °C 1013.2 hPa Calm   2.6 km/h 54% 0.0 mm 0 W/m2
21:20 18.3 °C 9.1 °C 1013.2 hPa SW 4.7 km/h 7.6 km/h 55% 0.0 mm 0 W/m2
21:30 18.3 °C 9.4 °C 1013.2 hPa SSE 5 km/h 5 km/h 56% 0.0 mm 0 W/m2
21:40 18.1 °C 8.9 °C 1013.2 hPa WNW 4 km/h 11.1 km/h 55% 0.0 mm 0 W/m2
21:50 18.8 °C 8.7 °C 1013.2 hPa NNW 5 km/h 9 km/h 52% 0.0 mm 0 W/m2
22:01 19.4 °C 9 °C 1013.2 hPa South 5.8 km/h 6.9 km/h 51% 0.0 mm 0 W/m2
22:11 19.5 °C 9.1 °C 1012.9 hPa South 7.9 km/h 7.9 km/h 51% 0.0 mm 0 W/m2
22:21 19.5 °C 9.1 °C 1012.9 hPa ESE 1.1 km/h 3.5 km/h 51% 0.0 mm 0 W/m2
22:31 19.5 °C 9.4 °C 1012.9 hPa NNW 5 km/h 7.2 km/h 52% 0.0 mm 0 W/m2
22:41 19 °C 9.2 °C 1012.9 hPa NNE 6.1 km/h 10.1 km/h 53% 0.0 mm 0 W/m2
22:51 18.7 °C 9.2 °C 1012.9 hPa North 5 km/h 5 km/h 54% 0.0 mm 0 W/m2
23:01 18.4 °C 8.7 °C 1012.9 hPa SE 0.6 km/h 2.6 km/h 53% 0.0 mm 0 W/m2
23:11 18.5 °C 8.7 °C 1012.9 hPa WSW 6.4 km/h 10.5 km/h 53% 0.0 mm 0 W/m2
23:21 18.7 °C 8.7 °C 1012.9 hPa Calm   0.6 km/h 52% 0.0 mm 0 W/m2
23:31 18.3 °C 8.3 °C 1012.5 hPa North 2.1 km/h 2.6 km/h 52% 0.0 mm 0 W/m2
23:41 18.1 °C 7.8 °C 1012.5 hPa NW 2.9 km/h 5 km/h 51% 0.0 mm 0 W/m2
23:51 18 °C 8 °C 1012.5 hPa NNW 0.3 km/h 6.4 km/h 52% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 6 mb