MeteoGriva Station Historical Data
Daily Summary for April 10, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.3 °C 13.2 °C 18.2 °C
Dew Point: 11.1 °C 5.5 °C 8.1 °C
Humidity: 62% 43% 52%
Wind Speed: 13.4km/h 0km/h 4.2km/h
Wind Gust: 21.9km/h - -
Wind- - SSW
Pressure: 1018.0 hPa 1013.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 10, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:08 15.4 °C 6.4 °C 1015.9 hPa SSW 6.4 km/h 9.3 km/h 55% 0.0 mm 0 W/m2
00:18 15.4 °C 6.7 °C 1015.9 hPa South 6.9 km/h 9.3 km/h 56% 0.0 mm 0 W/m2
00:28 15.3 °C 6.6 °C 1015.9 hPa SSW 3.2 km/h 9 km/h 56% 0.0 mm 0 W/m2
00:38 15.3 °C 6.6 °C 1015.9 hPa South 7.9 km/h 8.2 km/h 56% 0.0 mm 0 W/m2
00:48 15.2 °C 6.5 °C 1015.9 hPa South 4.3 km/h 9.7 km/h 56% 0.0 mm 0 W/m2
00:58 15.2 °C 6.7 °C 1015.6 hPa SSW 5.5 km/h 8.2 km/h 57% 0.0 mm 0 W/m2
01:08 15 °C 6.8 °C 1015.6 hPa SSW 5 km/h 8.2 km/h 58% 0.0 mm 0 W/m2
01:18 15.1 °C 6.4 °C 1015.2 hPa SSW 5.5 km/h 6.9 km/h 56% 0.0 mm 0 W/m2
01:28 15.2 °C 6.5 °C 1015.2 hPa South 5 km/h 5.8 km/h 56% 0.0 mm 0 W/m2
01:38 15.2 °C 6.2 °C 1015.2 hPa SW 2.9 km/h 7.2 km/h 55% 0.0 mm 0 W/m2
01:48 15.3 °C 6.3 °C 1015.2 hPa SSW 4.3 km/h 6.4 km/h 55% 0.0 mm 0 W/m2
01:58 15.2 °C 6.2 °C 1015.2 hPa South 4.3 km/h 6.1 km/h 55% 0.0 mm 0 W/m2
02:08 15.1 °C 6.4 °C 1014.9 hPa SSE 0.3 km/h 3.2 km/h 56% 0.0 mm 0 W/m2
02:18 14.9 °C 6.5 °C 1014.9 hPa NNW 2.9 km/h 5 km/h 57% 0.0 mm 0 W/m2
02:28 14.6 °C 6.7 °C 1014.9 hPa NNW 4.3 km/h 4.3 km/h 59% 0.0 mm 0 W/m2
02:38 14.3 °C 6.2 °C 1014.6 hPa NNW 4.7 km/h 5 km/h 58% 0.0 mm 0 W/m2
02:48 14.4 °C 6.5 °C 1014.6 hPa NNW 4.7 km/h 4.7 km/h 59% 0.0 mm 0 W/m2
02:58 14.2 °C 6.3 °C 1014.6 hPa NNW 3.5 km/h 4 km/h 59% 0.0 mm 0 W/m2
03:08 14.2 °C 6.3 °C 1014.6 hPa NNW 3.2 km/h 5.5 km/h 59% 0.0 mm 0 W/m2
03:18 14 °C 6.4 °C 1014.6 hPa NNW 2.9 km/h 4.7 km/h 60% 0.0 mm 0 W/m2
03:28 14.1 °C 6.2 °C 1014.6 hPa NNW 3.2 km/h 4.7 km/h 59% 0.0 mm 0 W/m2
03:38 14.1 °C 6 °C 1014.2 hPa North 2.9 km/h 4.7 km/h 58% 0.0 mm 0 W/m2
03:48 13.8 °C 6.2 °C 1014.2 hPa North 3.2 km/h 4.7 km/h 60% 0.0 mm 0 W/m2
03:58 13.5 °C 5.9 °C 1014.2 hPa NNW 3.2 km/h 3.5 km/h 60% 0.0 mm 0 W/m2
04:08 13.5 °C 5.9 °C 1014.2 hPa North 2.9 km/h 4.3 km/h 60% 0.0 mm 0 W/m2
04:18 13.3 °C 5.9 °C 1014.2 hPa North 2.9 km/h 4 km/h 61% 0.0 mm 0 W/m2
04:28 13.2 °C 5.9 °C 1014.2 hPa Calm   4 km/h 61% 0.0 mm 0 W/m2
04:38 13.3 °C 5.5 °C 1013.9 hPa NW 2.6 km/h 4.7 km/h 59% 0.0 mm 0 W/m2
04:48 13.6 °C 5.7 °C 1013.9 hPa Calm   3.2 km/h 59% 0.0 mm 0 W/m2
04:58 13.9 °C 5.8 °C 1013.9 hPa NNW 3.5 km/h 4.3 km/h 58% 0.0 mm 0 W/m2
05:08 14.1 °C 6.2 °C 1013.9 hPa NW 0.3 km/h 5 km/h 59% 0.0 mm 0 W/m2
05:18 14.1 °C 6 °C 1013.5 hPa NW 4.3 km/h 4.7 km/h 58% 0.0 mm 0 W/m2
05:28 13.9 °C 6 °C 1013.5 hPa NW 2.9 km/h 4.3 km/h 59% 0.0 mm 0 W/m2
05:38 13.8 °C 5.9 °C 1013.5 hPa WNW 1.8 km/h 4 km/h 59% 0.0 mm 0 W/m2
05:48 13.7 °C 5.8 °C 1013.5 hPa North 1.8 km/h 4 km/h 59% 0.0 mm 0 W/m2
05:59 13.8 °C 5.9 °C 1013.5 hPa NNW 2.1 km/h 3.5 km/h 59% 0.0 mm 0 W/m2
06:09 13.8 °C 5.9 °C 1013.5 hPa Calm   3.5 km/h 59% 0.0 mm 0 W/m2
06:19 13.8 °C 5.7 °C 1013.5 hPa SW 1.1 km/h 4.3 km/h 58% 0.0 mm 0 W/m2
06:29 13.8 °C 6.2 °C 1013.5 hPa Calm   5 km/h 60% 0.0 mm 0 W/m2
06:39 13.5 °C 5.9 °C 1013.5 hPa NNW 1.8 km/h 4 km/h 60% 0.0 mm 0 W/m2
06:49 13.5 °C 5.9 °C 1013.5 hPa NW 1.8 km/h 5 km/h 60% 0.0 mm 0 W/m2
06:59 13.6 °C 5.7 °C 1013.5 hPa Calm   4.7 km/h 59% 0.0 mm 3 W/m2
07:09 13.8 °C 5.7 °C 1013.5 hPa NW 1.4 km/h 4.3 km/h 58% 0.0 mm 9 W/m2
07:19 14.3 °C 5.9 °C 1013.9 hPa Calm     57% 0.0 mm 20 W/m2
07:29 14.8 °C 6.1 °C 1013.9 hPa Calm     56% 0.0 mm 31 W/m2
07:39 15 °C 6 °C 1013.9 hPa Calm     55% 0.0 mm 39 W/m2
07:49 15.1 °C 6.7 °C 1013.9 hPa Calm   4 km/h 57% 0.0 mm 60 W/m2
07:59 15.8 °C 6.8 °C 1013.9 hPa SSW 1.4 km/h 5 km/h 55% 0.0 mm 100 W/m2
08:09 17.7 °C 6.9 °C 1013.9 hPa NNE 3.5 km/h 6.4 km/h 49% 0.0 mm 124 W/m2
08:19 18.4 °C 7.2 °C 1014.2 hPa SSW 1.4 km/h 2.9 km/h 48% 0.0 mm 152 W/m2
08:29 19.2 °C 7.9 °C 1014.2 hPa NNE 2.6 km/h 4.7 km/h 48% 0.0 mm 180 W/m2
08:39 19.5 °C 8.5 °C 1014.2 hPa NNW 5 km/h 5.8 km/h 49% 0.0 mm 205 W/m2
08:49 19.5 °C 8.5 °C 1014.6 hPa NNW 3.2 km/h 6.1 km/h 49% 0.0 mm 232 W/m2
08:59 19.3 °C 8.6 °C 1014.6 hPa North 6.1 km/h 9 km/h 50% 0.0 mm 266 W/m2
09:09 19.2 °C 8.5 °C 1014.6 hPa NNE 4.3 km/h 7.2 km/h 50% 0.0 mm 297 W/m2
09:19 19.2 °C 8.5 °C 1014.6 hPa North 5 km/h 6.4 km/h 50% 0.0 mm 322 W/m2
09:29 19 °C 9.2 °C 1014.6 hPa SSE 3.2 km/h 6.9 km/h 53% 0.0 mm 341 W/m2
09:39 19 °C 8.6 °C 1014.6 hPa NE 0.3 km/h 7.2 km/h 51% 0.0 mm 350 W/m2
09:49 19.2 °C 8.8 °C 1014.6 hPa North 2.6 km/h 9.3 km/h 51% 0.0 mm 344 W/m2
09:59 19.5 °C 9.1 °C 1014.6 hPa North 4.7 km/h 5.5 km/h 51% 0.0 mm 360 W/m2
10:09 19.8 °C 9.4 °C 1014.6 hPa West 2.1 km/h 7.6 km/h 51% 0.0 mm 417 W/m2
10:19 19.6 °C 9.2 °C 1014.6 hPa NE 4.3 km/h 6.9 km/h 51% 0.0 mm 471 W/m2
10:29 19.8 °C 9.4 °C 1014.9 hPa SE 2.9 km/h 7.6 km/h 51% 0.0 mm 507 W/m2
10:39 20 °C 9.6 °C 1014.9 hPa East 1.4 km/h 5.5 km/h 51% 0.0 mm 557 W/m2
10:49 20.1 °C 9.7 °C 1014.9 hPa SSE 4 km/h 9 km/h 51% 0.0 mm 596 W/m2
10:59 20.5 °C 9.7 °C 1014.9 hPa SSE 4.7 km/h 10.8 km/h 50% 0.0 mm 629 W/m2
11:09 20.6 °C 10.1 °C 1014.9 hPa SSE 3.5 km/h 10.1 km/h 51% 0.0 mm 657 W/m2
11:19 20.5 °C 10.6 °C 1014.9 hPa WSW 1.4 km/h 16.6 km/h 53% 0.0 mm 681 W/m2
11:29 20.3 °C 10.4 °C 1015.2 hPa NNE 3.5 km/h 10.5 km/h 53% 0.0 mm 705 W/m2
11:39 20.1 °C 10.5 °C 1015.2 hPa SSE 1.8 km/h 8.7 km/h 54% 0.0 mm 725 W/m2
11:49 20.2 °C 10 °C 1015.2 hPa SSE 3.5 km/h 8.2 km/h 52% 0.0 mm 748 W/m2
11:59 20.6 °C 9.8 °C 1015.2 hPa SSE 2.6 km/h 11.6 km/h 50% 0.0 mm 761 W/m2
12:09 20.9 °C 9.8 °C 1015.2 hPa South 6.1 km/h 8.2 km/h 49% 0.0 mm 767 W/m2
12:19 21.1 °C 9.4 °C 1015.2 hPa SSE 7.9 km/h 7.9 km/h 47% 0.0 mm 791 W/m2
12:29 21.3 °C 9.2 °C 1015.2 hPa South 4 km/h 11.6 km/h 46% 0.0 mm 795 W/m2
12:39 21.5 °C 9.1 °C 1015.2 hPa SSE 2.6 km/h 13.4 km/h 45% 0.0 mm 816 W/m2
12:49 21.6 °C 9.5 °C 1015.2 hPa SSE 6.9 km/h 16.9 km/h 46% 0.0 mm 826 W/m2
12:59 21.8 °C 9.7 °C 1015.2 hPa SE 5 km/h 12.2 km/h 46% 0.0 mm 837 W/m2
13:09 21.8 °C 9.7 °C 1015.2 hPa SSE 2.9 km/h 10.5 km/h 46% 0.0 mm 846 W/m2
13:19 22 °C 9.9 °C 1014.9 hPa SW 3.2 km/h 12.2 km/h 46% 0.0 mm 825 W/m2
13:29 22.1 °C 9.6 °C 1014.9 hPa SSW 5.8 km/h 12.2 km/h 45% 0.0 mm 846 W/m2
13:39 21.9 °C 9.4 °C 1014.9 hPa SSE 4.3 km/h 13.4 km/h 45% 0.0 mm 840 W/m2
13:49 22.1 °C 9.9 °C 1014.9 hPa SW 6.4 km/h 13.7 km/h 46% 0.0 mm 837 W/m2
13:59 22.2 °C 10 °C 1014.9 hPa SSE 11.6 km/h 11.9 km/h 46% 0.0 mm 830 W/m2
14:09 22.4 °C 10.2 °C 1014.9 hPa SSE 7.2 km/h 21.9 km/h 46% 0.0 mm 823 W/m2
14:19 22.6 °C 10.7 °C 1014.9 hPa SSE 5.8 km/h 13 km/h 47% 0.0 mm 811 W/m2
14:29 22.5 °C 10.6 °C 1014.6 hPa South 8.7 km/h 12.6 km/h 47% 0.0 mm 796 W/m2
14:39 22.7 °C 10.5 °C 1014.6 hPa SSE 8.2 km/h 10.5 km/h 46% 0.0 mm 785 W/m2
14:49 22.8 °C 10.9 °C 1014.6 hPa SW 1.8 km/h 10.5 km/h 47% 0.0 mm 768 W/m2
14:59 22.9 °C 11 °C 1014.6 hPa SSW 13.4 km/h 14.8 km/h 47% 0.0 mm 752 W/m2
15:09 22.9 °C 11 °C 1014.2 hPa SSW 10.1 km/h 12.2 km/h 47% 0.0 mm 734 W/m2
15:19 23 °C 11.1 °C 1014.2 hPa SSW 11.9 km/h 11.9 km/h 47% 0.0 mm 714 W/m2
15:29 23.1 °C 10.9 °C 1014.2 hPa SSE 5.5 km/h 11.6 km/h 46% 0.0 mm 691 W/m2
15:39 23.3 °C 10.7 °C 1014.2 hPa South 7.2 km/h 10.5 km/h 45% 0.0 mm 667 W/m2
15:49 23.2 °C 10.6 °C 1013.9 hPa South 5 km/h 11.9 km/h 45% 0.0 mm 647 W/m2
15:59 23.1 °C 10.5 °C 1013.9 hPa South 8.7 km/h 12.6 km/h 45% 0.0 mm 620 W/m2
16:09 23.2 °C 10.6 °C 1013.9 hPa SW 7.6 km/h 13.7 km/h 45% 0.0 mm 581 W/m2
16:19 23.1 °C 10.5 °C 1013.9 hPa South 6.1 km/h 8.7 km/h 45% 0.0 mm 550 W/m2
16:29 23.1 °C 10.5 °C 1013.9 hPa SSW 6.1 km/h 12.6 km/h 45% 0.0 mm 519 W/m2
16:39 23.1 °C 10.2 °C 1013.9 hPa South 7.2 km/h 11.1 km/h 44% 0.0 mm 484 W/m2
16:49 23.1 °C 10.2 °C 1013.5 hPa SSE 3.5 km/h 12.6 km/h 44% 0.0 mm 446 W/m2
16:59 23 °C 9.8 °C 1013.5 hPa SSE 9 km/h 13.4 km/h 43% 0.0 mm 395 W/m2
17:09 23 °C 9.8 °C 1013.5 hPa SSW 7.2 km/h 13 km/h 43% 0.0 mm 339 W/m2
17:19 23 °C 9.8 °C 1013.5 hPa South 8.2 km/h 13.4 km/h 43% 0.0 mm 310 W/m2
17:29 22.8 °C 9.6 °C 1013.5 hPa SW 5 km/h 7.9 km/h 43% 0.0 mm 306 W/m2
17:39 22.7 °C 9.5 °C 1013.5 hPa South 6.9 km/h 13.4 km/h 43% 0.0 mm 295 W/m2
17:49 22.4 °C 9.2 °C 1013.5 hPa SSW 8.2 km/h 11.6 km/h 43% 0.0 mm 272 W/m2
17:59 22 °C 9.2 °C 1013.5 hPa South 7.9 km/h 13.4 km/h 44% 0.0 mm 58 W/m2
18:09 21.7 °C 8.9 °C 1013.5 hPa SSW 6.1 km/h 11.1 km/h 44% 0.0 mm 54 W/m2
18:19 21.5 °C 8.7 °C 1013.5 hPa SSW 7.6 km/h 11.6 km/h 44% 0.0 mm 49 W/m2
18:29 21.2 °C 8.8 °C 1013.5 hPa SSW 6.1 km/h 11.9 km/h 45% 0.0 mm 45 W/m2
18:39 20.9 °C 8.5 °C 1013.9 hPa South 2.9 km/h 9.7 km/h 45% 0.0 mm 42 W/m2
18:49 20.7 °C 9 °C 1013.9 hPa SSW 5.8 km/h 6.9 km/h 47% 0.0 mm 40 W/m2
18:59 20.4 °C 8.7 °C 1013.9 hPa SSW 4.7 km/h 6.4 km/h 47% 0.0 mm 37 W/m2
19:09 20.1 °C 8.4 °C 1013.9 hPa SW 10.1 km/h 11.6 km/h 47% 0.0 mm 33 W/m2
19:19 19.8 °C 8.5 °C 1014.2 hPa South 5 km/h 9.3 km/h 48% 0.0 mm 29 W/m2
19:29 19.4 °C 7.8 °C 1013.9 hPa South 1.8 km/h 9.3 km/h 47% 0.0 mm 23 W/m2
19:39 19.2 °C 7.9 °C 1014.2 hPa SSW 2.9 km/h 8.2 km/h 48% 0.0 mm 15 W/m2
19:49 18.9 °C 8.3 °C 1014.2 hPa Calm   6.9 km/h 50% 0.0 mm 9 W/m2
19:59 18.3 °C 8.6 °C 1014.6 hPa Calm   0.6 km/h 53% 0.0 mm 4 W/m2
20:09 18 °C 8.6 °C 1014.6 hPa SW 1.4 km/h 3.5 km/h 54% 0.0 mm 2 W/m2
20:19 17.5 °C 8.4 °C 1014.6 hPa SW 0.6 km/h 3.5 km/h 55% 0.0 mm 0 W/m2
20:29 17.1 °C 8.5 °C 1014.9 hPa NW 0.3 km/h 5 km/h 57% 0.0 mm 0 W/m2
20:39 16.9 °C 8.3 °C 1014.9 hPa NNW 4.3 km/h 5.8 km/h 57% 0.0 mm 0 W/m2
20:49 16.9 °C 8.6 °C 1015.2 hPa Calm   3.5 km/h 58% 0.0 mm 0 W/m2
20:59 16.7 °C 8.1 °C 1015.2 hPa SSW 2.9 km/h 7.6 km/h 57% 0.0 mm 0 W/m2
21:09 16.5 °C 8.5 °C 1015.6 hPa ESE 1.1 km/h 5.5 km/h 59% 0.0 mm 0 W/m2
21:19 16.6 °C 8.6 °C 1015.6 hPa SSW 6.4 km/h 11.1 km/h 59% 0.0 mm 0 W/m2
21:29 16.7 °C 8.9 °C 1015.9 hPa SSE 6.4 km/h 8.7 km/h 60% 0.0 mm 0 W/m2
21:39 16.6 °C 9.1 °C 1016.3 hPa South 7.9 km/h 7.9 km/h 61% 0.0 mm 0 W/m2
21:49 16.5 °C 9.2 °C 1016.3 hPa SSW 6.9 km/h 10.5 km/h 62% 0.0 mm 0 W/m2
21:59 16.4 °C 8.6 °C 1016.3 hPa NW 3.2 km/h 8.7 km/h 60% 0.0 mm 0 W/m2
22:09 16.3 °C 7.8 °C 1016.6 hPa South 7.2 km/h 11.9 km/h 57% 0.0 mm 0 W/m2
22:19 16.4 °C 8.1 °C 1016.9 hPa South 5 km/h 10.5 km/h 58% 0.0 mm 0 W/m2
22:29 16.4 °C 8.4 °C 1016.9 hPa SSW 3.2 km/h 10.8 km/h 59% 0.0 mm 0 W/m2
22:39 16.4 °C 7.9 °C 1016.9 hPa South 8.7 km/h 9.3 km/h 57% 0.0 mm 0 W/m2
22:49 16.6 °C 7.3 °C 1017.3 hPa South 4.7 km/h 8.2 km/h 54% 0.0 mm 0 W/m2
22:59 16.7 °C 6.8 °C 1017.3 hPa SSW 5.5 km/h 10.1 km/h 52% 0.0 mm 0 W/m2
23:09 16.9 °C 6.4 °C 1017.6 hPa SSW 6.1 km/h 9.3 km/h 50% 0.0 mm 0 W/m2
23:19 16.9 °C 5.8 °C 1017.6 hPa South 6.4 km/h 13.7 km/h 48% 0.0 mm 0 W/m2
23:29 16.9 °C 5.8 °C 1017.6 hPa SSW 3.5 km/h 11.1 km/h 48% 0.0 mm 0 W/m2
23:39 16.9 °C 5.8 °C 1018.0 hPa South 7.6 km/h 10.8 km/h 48% 0.0 mm 0 W/m2
23:49 16.9 °C 5.8 °C 1018.0 hPa SSE 4.7 km/h 7.9 km/h 48% 0.0 mm 0 W/m2
23:59 16.8 °C 6 °C 1018.0 hPa East 1.4 km/h 5.8 km/h 49% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 6 mb