MeteoGriva Station Historical Data
Monthly Summary for May 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86.9 °F /  30.5 °C 51.4 °F /  10.8 °C 66.2 °F /  19 °C
Dew Point: 80.4 °F /  26.9 °C 43.2 °F /  6.2 °C 58.6 °F /  14.8 °C
Humidity: 83% 72% 77%
Wind Speed: 27.3mph /  43.9km/h - 3mph /  7.7km/h
Wind Gust: 28.6mph /  46km/h - -
Pressure: 30.2 in /  1024.0 hPa 29.6 in /  1003.7 hPa -
Precipitation: 2.57 in /  66 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat175.9 /  24.466.9 /  19.462.2 /  16.869.6 /  20.959.5 /  15.354.1 /  12.381777530 /  1016.329.9 /  1013.26 /  9.71.4 /  3.78.5 /  13.70 /  0.0
Sun282.2 /  27.971.2 /  21.863 /  17.275.7 /  24.364 /  17.854.9 /  12.78378.47529.9 /  1013.929.8 /  1009.19.8 /  15.82.2 /  5.810.1 /  16.30 /  0.0
Mon376.3 /  24.670.9 /  21.665.5 /  18.670 /  21.163.9 /  17.757.4 /  14.18278.47529.9 /  1013.929.8 /  1010.28.9 /  14.32.6 /  6.813.2 /  21.20 /  0.0
Tue469.6 /  20.965.3 /  18.559.2 /  15.162.2 /  16.857.7 /  14.350.5 /  10.38076.77330 /  1017.329.9 /  1012.99.6 /  15.43.3 /  8.514.8 /  23.80 /  0.0
Wed562.2 /  16.859.7 /  15.457.7 /  14.354.5 /  12.551.6 /  10.949.5 /  9.77774.47329.9 /  1013.929.9 /  1012.25.8 /  9.31.6 /  4.26 /  9.70 /  0.0
Fri768.9 /  20.564.9 /  18.360.6 /  15.961.9 /  16.657.2 /  1452.7 /  11.57976.37430 /  1014.929.8 /  1009.58.5 /  13.72.2 /  5.811.6 /  18.70.02 /  0.5
Sat871.6 /  2266.9 /  19.460.8 /  1665.1 /  18.459.4 /  15.252.9 /  11.68076.97430 /  1015.229.8 /  1009.112.3 /  19.84.6 /  11.918.8 /  30.30 /  0.0
Sun961.7 /  16.557.7 /  14.352.5 /  11.454.5 /  12.549.8 /  9.944.1 /  6.77774.67330.2 /  1024.030 /  1015.98.7 /  143.5 /  9.213 /  20.90 /  0.0
Mon1067.5 /  19.759.4 /  15.251.4 /  10.860.8 /  1651.6 /  10.943.2 /  6.28075.57330.2 /  1023.730 /  1017.39.6 /  15.42.9 /  7.413 /  20.90 /  0.0
Thu2071.4 /  21.964.2 /  17.956.1 /  13.464.6 /  18.156.5 /  13.647.7 /  8.78076.17329.8 /  1008.529.6 /  1003.710.1 /  16.32.9 /  7.413.9 /  22.40 /  0.0
Fri2166.9 /  19.460.8 /  1652.9 /  11.659.9 /  15.552.9 /  11.644.6 /  77875.57230 /  1016.929.8 /  1007.527.3 /  43.96.5 /  16.728.6 /  460.04 /  1.0
Sat2272.3 /  22.464.6 /  18.158.1 /  14.565.8 /  18.857 /  13.949.6 /  9.88176.57330.1 /  1019.030 /  1014.610.1 /  16.33.2 /  8.214.1 /  22.70 /  0.0
Sun2376.8 /  24.967.1 /  19.557 /  13.970.5 /  21.459.7 /  15.448.4 /  9.18177.27330.1 /  1017.630 /  1014.610.3 /  16.62.9 /  7.614.3 /  230 /  0.0
Mon2486.9 /  30.574.3 /  23.562.4 /  16.980.4 /  26.967.1 /  19.554.3 /  12.48278.37530.1 /  1019.330 /  1015.613.4 /  21.63.1 /  815.4 /  24.80 /  0.0
Tue2577.2 /  25.173.2 /  22.968.2 /  20.170.9 /  21.666 /  18.960.6 /  15.98178.47630.1 /  1019.030 /  1014.613 /  20.93.4 /  8.714.3 /  230 /  0.0
Wed2683.1 /  28.473.6 /  23.166.7 /  19.376.6 /  24.866.4 /  19.159 /  158178.47630 /  1015.629.8 /  1009.810.5 /  16.92.7 /  7.114.3 /  230 /  0.0
Thu2781.3 /  27.470.7 /  21.564.6 /  18.175.2 /  2463.3 /  17.456.8 /  13.88277.47529.9 /  1012.229.7 /  1006.118.3 /  29.52.7 /  7.118.3 /  29.50.11 /  2.8
Fri2874.1 /  23.467.5 /  19.759.5 /  15.367.8 /  19.960.1 /  15.651.3 /  10.78177.27429.9 /  1012.229.8 /  1009.19.8 /  15.82.7 /  6.915 /  24.10 /  0.0
Sun3070.7 /  21.565.1 /  18.458.5 /  14.763.7 /  17.657.4 /  14.150.2 /  10.18076.37329.9 /  1013.229.9 /  1011.25.6 /  91.9 /  57.8 /  12.60.09 /  2.3
Mon3166.2 /  1959.9 /  15.553.4 /  11.958.8 /  14.952 /  11.145.3 /  7.47875.17329.9 /  1013.229.8 /  1009.810.3 /  16.62.8 /  7.214.1 /  22.70 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb