MeteoGriva Station Historical Data
Weekly Summary for September 13, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.6 °F /  30.9 °C 61.3 °F /  16.3 °C 73 °F /  22.8 °C
Dew Point: 70.5 °F /  21.4 °C 51.1 °F /  10.6 °C 61.9 °F /  16.6 °C
Humidity: 96% 38% 70%
Wind Speed: 10.1mph /  16.3km/h - 2.4mph /  6.3km/h
Wind Gust: 11.9mph /  19.2km/h - -
Pressure: 30 in /  1016.9 hPa 29.8 in /  1007.8 hPa -
Precipitation: 8.07 in /  207 mm    
Historical Graphs
 
 
Weeks Tabular Data
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue0268.9 /  20.568.5 /  20.368.2 /  20.158.6 /  14.858.1 /  14.557.6 /  14.27169.56829.9 /  1012.929.9 /  1012.94.3 /  6.92.1 /  5.54.3 /  6.90 /  0.0
Tue0268.5 /  20.368.4 /  20.267.6 /  19.858.6 /  14.858.3 /  14.657.6 /  14.27370.26829.9 /  1012.929.9 /  1012.93.1 /  51.7 /  4.34 /  6.40 /  0.0
Tue0267.6 /  19.867.3 /  19.666.7 /  19.361.7 /  16.559.9 /  15.559 /  158477.57429.9 /  1012.929.9 /  1012.91.8 /  2.91.4 /  3.53.6 /  5.80 /  0.0
Tue0267.1 /  19.566.7 /  19.366.4 /  19.161.5 /  16.461.2 /  16.260.8 /  168482.38029.9 /  1012.929.9 /  1012.92.5 /  41.2 /  3.12.7 /  4.30 /  0.0
Tue0268 /  2067.6 /  19.867.3 /  19.661.2 /  16.260.6 /  15.960.1 /  15.68078.27629.9 /  1012.929.9 /  1012.52 /  3.21 /  2.64 /  6.40 /  0.0
Tue0268.2 /  20.167.6 /  19.867.3 /  19.659.9 /  15.559.5 /  15.359 /  157675.27429.9 /  1012.529.9 /  1012.52.2 /  3.51 /  2.62.7 /  4.30 /  0.0
Tue0268.2 /  20.167.6 /  19.867.3 /  19.660.4 /  15.859.9 /  15.559 /  157876.27529.9 /  1012.929.9 /  1012.52.2 /  3.51.4 /  3.72.9 /  4.70 /  0.0
Tue0272.7 /  22.670.7 /  21.567.8 /  19.963.9 /  17.761.9 /  16.659.9 /  15.57673.77229.9 /  1012.929.9 /  1012.92.2 /  3.51.3 /  3.43.4 /  5.50 /  0.0
Tue0274.5 /  23.673.6 /  23.173 /  22.863.9 /  17.763.3 /  17.462.8 /  17.17270.36929.9 /  1013.229.9 /  1013.26.3 /  10.13 /  7.76.5 /  10.50 /  0.0
Tue0273.8 /  23.273 /  22.872.1 /  22.364.9 /  18.364.2 /  17.963.9 /  17.77574.27329.9 /  1013.529.9 /  1013.22.7 /  4.31.4 /  3.77.6 /  12.20 /  0.0
Tue0277 /  2575.6 /  24.273.9 /  23.365.1 /  18.464.8 /  18.264.4 /  187269.56729.9 /  1013.229.9 /  1013.25.4 /  8.72.8 /  7.28.5 /  13.70 /  0.0
Tue0278.1 /  25.677.2 /  25.176.3 /  24.665.7 /  18.765.3 /  18.564.8 /  18.26866.76529.9 /  1013.229.9 /  1013.23.1 /  52.4 /  6.36.5 /  10.50 /  0.0
Tue0279.7 /  26.578.8 /  2677.9 /  25.565.7 /  18.765.5 /  18.665.1 /  18.46563.66229.9 /  1013.229.9 /  1012.95.1 /  8.23.3 /  8.57.4 /  11.90 /  0.0
Tue0281.7 /  27.680.8 /  27.180.1 /  26.765.8 /  18.865.3 /  18.564.6 /  18.16259.55829.9 /  1012.929.9 /  1012.54.7 /  7.63 /  7.79.2 /  14.80 /  0.0
Tue0283.3 /  28.582 /  27.881.3 /  27.467.5 /  19.766 /  18.965.1 /  18.46058.55629.9 /  1012.529.9 /  1011.97.6 /  12.22.9 /  7.49.4 /  15.10 /  0.0
Tue0282.9 /  28.382.4 /  2881.9 /  27.766.9 /  19.466.4 /  19.166 /  18.96058.75729.9 /  1011.929.9 /  1011.58.5 /  13.75.3 /  13.78.7 /  140 /  0.0
Tue0280.8 /  27.180.1 /  26.779.5 /  26.467.3 /  19.666.6 /  19.265.7 /  18.76663.36129.9 /  1011.529.9 /  1010.85.6 /  92.5 /  6.67.8 /  12.60 /  0.0
Tue0281.5 /  27.580.8 /  27.179.9 /  26.667.5 /  19.766.2 /  1965.3 /  18.56361.56029.9 /  1010.829.9 /  1010.85.4 /  8.73.2 /  8.25.4 /  8.70 /  0.0
Tue0280.2 /  26.879 /  26.177.5 /  25.366.6 /  19.265.8 /  18.864.9 /  18.36964.26129.9 /  1010.829.9 /  1010.82.9 /  4.71.9 /  4.84.3 /  6.90 /  0.0
Tue0276.6 /  24.875.9 /  24.475.4 /  24.166.2 /  1965.5 /  18.664.6 /  18.17170.26929.9 /  1011.929.9 /  1010.83.1 /  52.2 /  5.64.7 /  7.60 /  0.0
Tue0275.2 /  2473.6 /  23.172.1 /  22.366.7 /  19.365.3 /  18.564.8 /  18.28375.77229.9 /  1011.929.9 /  1011.54.9 /  7.92.5 /  6.68.7 /  140 /  0.0
Tue0270.7 /  21.568.2 /  20.167.1 /  19.567.3 /  19.663.5 /  17.562.1 /  16.78985.28329.9 /  1011.929.9 /  1011.93.6 /  5.81.9 /  56.3 /  10.10.12 /  3.0
Tue0267.8 /  19.967.3 /  19.666.9 /  19.462.4 /  16.961.9 /  16.661.3 /  16.38482.78129.9 /  1011.929.9 /  1011.56 /  9.72.4 /  6.36.9 /  11.10.12 /  3.0
Tue0268.7 /  20.468 /  2067.5 /  19.763.3 /  17.462.1 /  16.761.2 /  16.28381.58029.9 /  1011.929.9 /  1011.94 /  6.42.5 /  6.45.1 /  8.20.12 /  3.0
Wed0368.9 /  20.567.1 /  19.565.3 /  18.564.2 /  17.963.7 /  17.663.1 /  17.393898429.9 /  1011.929.9 /  1011.52.7 /  4.30.9 /  2.34.5 /  7.20 /  0.0
Wed0365.1 /  18.464.9 /  18.364.8 /  18.263 /  17.262.8 /  17.162.6 /  1793939329.9 /  1011.929.9 /  1011.52.7 /  4.30.8 /  2.13.4 /  5.50 /  0.0
Wed0365.5 /  18.665.3 /  18.564.8 /  18.263 /  17.262.6 /  1762.4 /  16.99391.59029.9 /  1011.529.9 /  1011.52.5 /  41.1 /  2.72.9 /  4.70 /  0.0
Wed0366 /  18.965.5 /  18.664.8 /  18.262.8 /  17.162.4 /  16.962.1 /  16.79290.38929.9 /  1011.529.9 /  1011.51.8 /  2.91.2 /  3.12.2 /  3.50 /  0.0
Wed0364.9 /  18.364.6 /  18.164 /  17.862.2 /  16.862.1 /  16.761.7 /  16.59291.39129.9 /  1011.229.9 /  1010.81.8 /  2.91.1 /  2.72.2 /  3.50 /  0.0
Wed0364.2 /  17.964 /  17.863.9 /  17.761.5 /  16.461.3 /  16.361 /  16.19290.79029.9 /  1010.829.9 /  1010.82.2 /  3.50.9 /  2.32.9 /  4.70 /  0.0
Wed0368.4 /  20.265.7 /  18.764.2 /  17.964.9 /  18.362.6 /  1761.3 /  16.39190.28929.9 /  1011.229.9 /  1010.82.2 /  3.50.7 /  1.82.5 /  40 /  0.0
Wed0372.3 /  22.469.8 /  2168.2 /  20.165.1 /  18.464 /  17.863.3 /  17.48782.37529.9 /  1011.229.9 /  1011.25.1 /  8.21.6 /  4.25.4 /  8.70 /  0.0
Wed0373.8 /  23.272.9 /  22.772 /  22.267.5 /  19.766.2 /  1964.9 /  18.38279.57629.9 /  1011.229.9 /  1011.22.9 /  4.72.1 /  5.53.6 /  5.80 /  0.0
Wed0374.5 /  23.673.9 /  23.372.9 /  22.767.8 /  19.966.9 /  19.466 /  18.98279.27629.9 /  1011.529.9 /  1011.25.4 /  8.73.5 /  98.1 /  130 /  0.0
Wed0375.9 /  24.475.2 /  2474.5 /  23.668 /  2067.6 /  19.867.1 /  19.57977.27629.9 /  1011.229.9 /  1011.24.9 /  7.92.1 /  5.59.6 /  15.40 /  0.0
Wed0376.8 /  24.976.5 /  24.775.9 /  24.468.4 /  20.267.8 /  19.967.5 /  19.77674.77329.9 /  1011.229.9 /  1011.25.4 /  8.73.5 /  9.27.2 /  11.60 /  0.0
Wed0377.9 /  25.576.1 /  24.575.2 /  2467.3 /  19.667.1 /  19.566.7 /  19.37673.77029.9 /  1011.229.9 /  1010.84.3 /  6.93 /  7.95.6 /  90 /  0.0
Wed0380.4 /  26.979.9 /  26.678.8 /  2668.2 /  20.166.7 /  19.365.1 /  18.47064.36129.9 /  1010.829.8 /  1010.23.6 /  5.82.7 /  6.97.8 /  12.60 /  0.0
Wed0380.8 /  27.180.2 /  26.879.7 /  26.564.6 /  18.164 /  17.863.1 /  17.35957.75629.8 /  1010.229.8 /  1009.86 /  9.74.5 /  11.69.8 /  15.80 /  0.0
Wed0381.1 /  27.380.8 /  27.180.2 /  26.864.2 /  17.963.9 /  17.763.3 /  17.45856.55529.8 /  1009.829.8 /  1009.56.5 /  10.54.2 /  10.88.1 /  130 /  0.0
Wed0381.3 /  27.480.8 /  27.180.2 /  26.866 /  18.965.5 /  18.664.9 /  18.362605829.8 /  1009.529.8 /  1008.85.6 /  94.6 /  11.911.2 /  180 /  0.0
Wed0379.3 /  26.377.9 /  25.576.6 /  24.865.7 /  18.764.6 /  18.163.5 /  17.56563.76229.8 /  1008.829.8 /  1008.58.5 /  13.75.1 /  13.211.9 /  19.20 /  0.0
Wed0376.6 /  24.875.9 /  24.475.4 /  24.164.8 /  18.263.7 /  17.663.1 /  17.36866.26529.8 /  1008.829.8 /  1008.89.8 /  15.86.3 /  16.311.6 /  18.70 /  0.0
Wed0375.4 /  24.174.8 /  23.873.9 /  23.363.9 /  17.763.7 /  17.663.3 /  17.47068.26629.8 /  1009.129.8 /  1009.13.8 /  6.13.2 /  8.46.5 /  10.50 /  0.0
Wed0373.4 /  2372.3 /  22.472 /  22.263.5 /  17.561.9 /  16.659.9 /  15.57169.56629.8 /  1008.829.8 /  1008.86.5 /  10.54.1 /  10.69.6 /  15.40 /  0.0
Wed0372 /  22.271.2 /  21.870.2 /  21.262.1 /  16.761 /  16.159.9 /  15.571706929.8 /  1009.129.8 /  1008.86 /  9.74.4 /  11.49.6 /  15.40 /  0.0
Wed0369.8 /  2169.6 /  20.969.3 /  20.759.2 /  15.159 /  1558.3 /  14.67068.86729.8 /  1009.129.8 /  1009.15.6 /  94.1 /  10.69.6 /  15.40 /  0.0
Wed0369.1 /  20.668.5 /  20.368.2 /  20.161.7 /  16.560.6 /  15.959.4 /  15.28075.87129.8 /  1009.129.8 /  1009.15.1 /  8.23.9 /  108.1 /  130 /  0.0
Thu0468 /  2067.3 /  19.666.9 /  19.462.8 /  17.162.1 /  16.761.5 /  16.486838129.8 /  1009.129.8 /  1009.14.7 /  7.62.5 /  6.64.7 /  7.60 /  0.0
Thu0466.9 /  19.466.6 /  19.266.2 /  1963 /  17.262.4 /  16.962.2 /  16.88886.78529.8 /  1009.129.8 /  1008.81.6 /  2.61.2 /  3.13.6 /  5.80 /  0.0
Thu0467.1 /  19.566.9 /  19.466.7 /  19.363.7 /  17.663.3 /  17.462.8 /  17.18987.88629.8 /  1008.829.8 /  1008.12.5 /  41.6 /  4.23.4 /  5.50 /  0.0
Thu0467.1 /  19.566.9 /  19.466.6 /  19.264.6 /  18.164 /  17.863.5 /  17.59290.38829.8 /  1008.529.8 /  1008.12.9 /  4.71.3 /  3.42.9 /  4.70 /  0.0
Thu0467.1 /  19.566.7 /  19.366.6 /  19.265.3 /  18.565.1 /  18.464.8 /  18.29594.29329.8 /  1008.529.8 /  1008.12.5 /  41 /  2.63.8 /  6.10 /  0.0
Thu0466.4 /  19.166.2 /  1966 /  18.964.9 /  18.364.6 /  18.164.2 /  17.99594.39429.8 /  1008.529.8 /  1008.12 /  3.21.2 /  3.12.9 /  4.70 /  0.0
Thu0466.9 /  19.465.8 /  18.865.5 /  18.664.8 /  18.264.4 /  1863.5 /  17.59694.89329.8 /  1008.529.8 /  1007.83.6 /  5.82.1 /  5.54 /  6.40 /  0.0
Thu0468.2 /  20.167.6 /  19.867.3 /  19.665.8 /  18.865.5 /  18.665.1 /  18.49493.29229.8 /  1008.129.8 /  1007.82.5 /  41.7 /  4.53.8 /  6.10 /  0.0
Thu0468.5 /  20.368 /  2067.3 /  19.666.9 /  19.466.2 /  1965.7 /  18.796949229.8 /  1008.829.8 /  1008.14.3 /  6.92.2 /  5.64.5 /  7.20 /  0.0
Thu0469.8 /  2168.7 /  20.468 /  2066.2 /  1965.1 /  18.464.4 /  189388.38329.8 /  1008.829.8 /  1008.53.8 /  6.12.7 /  7.15.6 /  90 /  0.0
Thu0470.3 /  21.369.4 /  20.868.5 /  20.365.7 /  18.765.1 /  18.464.4 /  1888868429.8 /  1008.529.8 /  1008.54.9 /  7.94.2 /  10.89.6 /  15.40 /  0.0
Thu0469.4 /  20.868.7 /  20.468.2 /  20.164.6 /  18.164 /  17.863 /  17.287858029.8 /  1009.129.8 /  1008.54.3 /  6.92.9 /  7.411.4 /  18.30 /  0.0
Thu0471.8 /  22.170.2 /  21.268.7 /  20.464.2 /  17.963.7 /  17.663.1 /  17.383807629.8 /  1009.129.8 /  1008.88.7 /  144.7 /  12.28.7 /  140 /  0.0
Thu0472 /  22.271.2 /  21.870.5 /  21.464 /  17.863.9 /  17.763.7 /  17.67977.37629.8 /  1009.129.8 /  1008.57.4 /  11.94.6 /  11.911.9 /  19.20 /  0.0
Thu0470.3 /  21.369.8 /  2169.3 /  20.763.3 /  17.462.8 /  17.162.4 /  16.98078.27629.8 /  1008.829.8 /  1008.54.7 /  7.62.9 /  7.48.3 /  13.40 /  0.0
Thu0469.8 /  2169.3 /  20.768.4 /  20.266.4 /  19.164.4 /  1863 /  17.292858029.8 /  1008.829.8 /  1008.54.3 /  6.92.5 /  6.65.6 /  90.02 /  0.5
Thu0470.5 /  21.469.4 /  20.868.4 /  20.265.3 /  18.564.2 /  17.962.2 /  16.89083.77529.8 /  1009.129.8 /  1008.55.4 /  8.74.5 /  11.78.7 /  140.02 /  0.5
Thu0473.4 /  2372.7 /  22.671.8 /  22.165.3 /  18.562.1 /  16.760.6 /  15.98069.76529.8 /  1009.129.8 /  1008.85.8 /  9.34.2 /  10.88.7 /  140.02 /  0.5
Thu0471.1 /  21.768.7 /  20.467.5 /  19.765.3 /  18.563.3 /  17.462.1 /  16.78482.88229.8 /  1009.129.8 /  1009.14.3 /  6.92.4 /  6.16 /  9.70.02 /  0.5
Thu0467.3 /  19.666.9 /  19.466.2 /  1963.1 /  17.362.8 /  17.162.1 /  16.78986.78429.8 /  1009.129.8 /  1009.13.8 /  6.12.1 /  5.34.3 /  6.90.02 /  0.5
Thu0466.2 /  1965.8 /  18.865.3 /  18.563.1 /  17.363 /  17.262.8 /  17.19290.88929.8 /  1009.529.8 /  1009.12.9 /  4.71.1 /  2.75.4 /  8.70.02 /  0.5
Thu0465.3 /  18.564.8 /  18.264.4 /  1863.1 /  17.362.1 /  16.761.5 /  16.49491.59029.8 /  1009.529.8 /  1009.11.8 /  2.90.9 /  2.33.1 /  50.02 /  0.5
Thu0464.2 /  17.963.3 /  17.462.6 /  1761.2 /  16.260.1 /  15.658.1 /  14.59189.58529.8 /  1010.229.8 /  1009.82.9 /  4.71.9 /  53.6 /  5.80.02 /  0.5
Thu0462.8 /  17.162.2 /  16.861.9 /  16.658.8 /  14.958.1 /  14.557.7 /  14.38886.78629.8 /  1010.529.8 /  1010.22.5 /  41.8 /  4.72.7 /  4.30.02 /  0.5
Fri0563 /  17.262.8 /  17.162.2 /  16.857.7 /  14.357.6 /  14.257.4 /  14.18483.58329.8 /  1010.529.8 /  1010.23.4 /  5.52.7 /  6.93.8 /  6.10 /  0.0
Fri0563.5 /  17.563 /  17.262.6 /  1757.7 /  14.356.1 /  13.455.2 /  12.98478.77529.8 /  1010.229.8 /  1009.83.4 /  5.52.1 /  5.54 /  6.40 /  0.0
Fri0564.2 /  17.963.5 /  17.563.1 /  17.356.1 /  13.455.4 /  1355 /  12.87675.27429.8 /  1010.229.8 /  1009.82.7 /  4.31.6 /  42.7 /  4.30 /  0.0
Fri0564 /  17.863.7 /  17.663.1 /  17.356.8 /  13.856.1 /  13.455.6 /  13.17876.87529.8 /  1009.829.8 /  1009.83.6 /  5.82.1 /  5.53.6 /  5.80 /  0.0
Fri0564.2 /  17.963.7 /  17.662.8 /  17.157.2 /  1456.8 /  13.856.5 /  13.68178.87729.8 /  1010.229.8 /  1009.83.4 /  5.52.2 /  5.84.9 /  7.90 /  0.0
Fri0563.1 /  17.363 /  17.262.8 /  17.156.8 /  13.856.7 /  13.756.5 /  13.68079.77929.8 /  1010.529.8 /  1010.22.7 /  4.32 /  5.13.4 /  5.50 /  0.0
Fri0563.1 /  17.362.2 /  16.861.3 /  16.357.9 /  14.457.2 /  1456.7 /  13.78683.78129.9 /  1010.829.8 /  1010.52.2 /  3.51.9 /  4.82.9 /  4.70 /  0.0
Fri0569.8 /  2167.5 /  19.763.7 /  17.661.3 /  16.359.9 /  15.558.3 /  14.683777429.9 /  1011.529.9 /  1011.23.4 /  5.51.6 /  43.4 /  5.50 /  0.0
Fri0572.9 /  22.772.1 /  22.370.7 /  21.563.3 /  17.461.9 /  16.660.8 /  1672706729.9 /  1011.929.9 /  1011.54 /  6.42.5 /  6.65.1 /  8.20 /  0.0
Fri0573.4 /  2372.5 /  22.572.1 /  22.362.6 /  1762.2 /  16.862.1 /  16.771706829.9 /  1012.229.9 /  1011.94.7 /  7.63.1 /  85.1 /  8.20 /  0.0
Fri0573.8 /  23.273 /  22.872.3 /  22.462.1 /  16.761.5 /  16.461.2 /  16.270676529.9 /  1012.229.9 /  1012.27.2 /  11.63.2 /  8.49.6 /  15.40 /  0.0
Fri0575.7 /  24.375.2 /  2474.3 /  23.562.8 /  17.162.2 /  16.861.3 /  16.365646329.9 /  1012.529.9 /  1012.28.3 /  13.43.1 /  88.3 /  13.40 /  0.0
Fri0578.1 /  25.676.8 /  24.975.6 /  24.262.6 /  1761.9 /  16.661.2 /  16.26359.85729.9 /  1012.929.9 /  1012.510.1 /  16.34.5 /  11.710.1 /  16.30 /  0.0
Fri0578.4 /  25.877.9 /  25.577.5 /  25.363 /  17.262.4 /  16.962.2 /  16.86159.25829.9 /  1012.529.9 /  1012.54.7 /  7.62.5 /  6.68.7 /  140 /  0.0
Fri0580.1 /  26.779.3 /  26.378.8 /  2663.1 /  17.362.4 /  16.961.9 /  16.65856.35529.9 /  1012.529.9 /  1012.24.3 /  6.92.5 /  6.48.1 /  130 /  0.0
Fri0581.5 /  27.580.8 /  27.180.2 /  26.863.9 /  17.763 /  17.262.2 /  16.85554.75329.9 /  1012.229.9 /  1012.23.4 /  5.52.3 /  67.4 /  11.90 /  0.0
Fri0581.9 /  27.780.6 /  2779.7 /  26.564 /  17.863.9 /  17.763.7 /  17.65856.75529.9 /  1011.929.9 /  1011.95.6 /  93.7 /  9.59.2 /  14.80 /  0.0
Fri0580.4 /  26.979.9 /  26.678.3 /  25.764.4 /  1864.2 /  17.963.9 /  17.76258.85729.9 /  1011.929.9 /  1011.93.8 /  6.12.7 /  6.96.9 /  11.10 /  0.0
Fri0578.1 /  25.677.5 /  25.377 /  2564.6 /  18.164.4 /  1863.9 /  17.76563.86329.9 /  1011.929.9 /  1011.55.4 /  8.73.3 /  8.57.6 /  12.20 /  0.0
Fri0576.8 /  24.975.9 /  24.474.5 /  23.665.1 /  18.464.6 /  18.164.2 /  17.972686529.9 /  1011.929.9 /  1011.94.7 /  7.63 /  7.98.5 /  13.70 /  0.0
Fri0573.4 /  2372.5 /  22.572 /  22.264.2 /  17.963.9 /  17.763.7 /  17.67574.57329.9 /  1012.229.9 /  1011.95.4 /  8.74 /  10.58.3 /  13.40 /  0.0
Fri0571.8 /  22.171.1 /  21.770.3 /  21.363.1 /  17.362.8 /  17.162.4 /  16.97675.27429.9 /  1012.929.9 /  1012.23.1 /  51.2 /  3.13.4 /  5.50 /  0.0
Fri0570.3 /  21.370.2 /  21.269.8 /  2162.8 /  17.162.4 /  16.962.1 /  16.77776.27529.9 /  1013.529.9 /  1012.91.8 /  2.91.1 /  2.74.9 /  7.90 /  0.0
Fri0569.8 /  2169.6 /  20.969.4 /  20.862.1 /  16.762.1 /  16.761.9 /  16.67776.87629.9 /  1013.929.9 /  1013.53.1 /  52.4 /  6.34.3 /  6.90 /  0.0
Sat0669.8 /  2168.7 /  20.467.6 /  19.862.2 /  16.861.9 /  16.661.5 /  16.48178.87630 /  1014.229.9 /  1013.94.3 /  6.91.9 /  4.84.3 /  6.90 /  0.0
Sat0668 /  2067.5 /  19.767.1 /  19.561.7 /  16.561.5 /  16.461.3 /  16.38281.38030 /  1014.230 /  1014.22.2 /  3.51.1 /  2.93.4 /  5.50 /  0.0
Sat0667.6 /  19.867.1 /  19.566.6 /  19.261.5 /  16.461.3 /  16.361.2 /  16.283828130 /  1014.229.9 /  1013.92.5 /  41.3 /  3.42.9 /  4.70 /  0.0
Sat0666.9 /  19.466.7 /  19.366.4 /  19.161.2 /  16.261.2 /  16.261 /  16.18382.38229.9 /  1013.929.9 /  1013.92 /  3.20.9 /  2.33.1 /  50 /  0.0
Sat0666.4 /  19.166 /  18.965.8 /  18.861 /  16.160.8 /  1660.6 /  15.98483.38330 /  1014.229.9 /  1013.92.7 /  4.31.1 /  2.92.9 /  4.70 /  0.0
Sat0666.7 /  19.366 /  18.965.7 /  18.761.2 /  16.260.8 /  1660.3 /  15.78482.78230 /  1014.229.9 /  1013.91.3 /  2.10.4 /  12.5 /  40 /  0.0
Sat0670.3 /  21.367.6 /  19.866.4 /  19.162.1 /  16.761 /  16.160.6 /  15.98279.37530 /  1014.630 /  1014.23.6 /  5.81.7 /  4.33.6 /  5.80 /  0.0
Sat0677.7 /  25.475.4 /  24.172.1 /  22.364.6 /  18.164 /  17.862.6 /  177267.86430 /  1014.630 /  1014.22.7 /  4.31.2 /  3.22.7 /  4.30 /  0.0
Sat0676.6 /  24.875.7 /  24.375 /  23.965.8 /  18.865.3 /  18.564.9 /  18.37370.56830 /  1014.630 /  1014.63.4 /  5.52 /  5.15.4 /  8.70 /  0.0
Sat0675.9 /  24.475.4 /  24.175 /  23.966.4 /  19.166 /  18.965.7 /  18.77372.57230 /  1015.230 /  1014.64.7 /  7.62.8 /  7.25.4 /  8.70 /  0.0
Sat0677.5 /  25.376.8 /  24.975.7 /  24.366.2 /  1965.3 /  18.564.2 /  17.972686430 /  1015.230 /  1014.95.4 /  8.72.4 /  6.17.6 /  12.20 /  0.0
Sat0679.5 /  26.478.6 /  25.977.9 /  25.565.1 /  18.462.6 /  1760.4 /  15.865585230 /  1015.230 /  1014.94.7 /  7.62.4 /  6.17.4 /  11.90 /  0.0
Sat0681.5 /  27.580.6 /  2779.2 /  26.262.2 /  16.861.3 /  16.360.3 /  15.75552.34930 /  1014.930 /  1014.96.9 /  11.13.2 /  8.28.9 /  14.30 /  0.0
Sat0683.7 /  28.783.1 /  28.482.8 /  28.259.9 /  15.559.4 /  15.258.5 /  14.74644.74330 /  1014.630 /  1014.67.2 /  11.63.2 /  8.410.7 /  17.20 /  0.0
Sat0684.7 /  29.383.7 /  28.782.9 /  28.360.8 /  1659.2 /  15.156.5 /  13.64643.74030 /  1014.630 /  1014.23.1 /  51.8 /  4.78.3 /  13.40 /  0.0
Sat0684.9 /  29.484 /  28.982.9 /  28.358.3 /  14.657 /  13.954.7 /  12.64139.83829.9 /  1013.929.9 /  1013.94.5 /  7.23.3 /  8.58.9 /  14.30 /  0.0
Sat0684 /  28.983.5 /  28.682.9 /  28.359.7 /  15.458.6 /  14.857.4 /  14.14442.84129.9 /  1013.929.9 /  1013.57.8 /  12.64.7 /  12.210.7 /  17.20 /  0.0
Sat0683.1 /  28.482.8 /  28.282.2 /  27.957.7 /  14.355.2 /  12.954.1 /  12.342393829.9 /  1013.529.9 /  1013.57.4 /  11.95.2 /  13.411.6 /  18.70 /  0.0
Sat0682 /  27.881.1 /  27.379.7 /  26.557.9 /  14.455.4 /  1353.8 /  12.14741.53829.9 /  1013.529.9 /  1013.57.8 /  12.65.4 /  148.9 /  14.30 /  0.0
Sat0679.2 /  26.277.9 /  25.576.5 /  24.759.2 /  15.159 /  1558.8 /  14.95552.25029.9 /  1013.929.9 /  1013.55.1 /  8.23.5 /  9.26.7 /  10.80 /  0.0
Sat0675.6 /  24.275 /  23.974.5 /  23.657.7 /  14.356.5 /  13.655.8 /  13.25452.55229.9 /  1013.929.9 /  1013.54.5 /  7.23.4 /  8.76.5 /  10.50 /  0.0
Sat0674.3 /  23.573.9 /  23.373.6 /  23.155.6 /  13.153.2 /  11.852.2 /  11.25348.74630 /  1014.229.9 /  1013.95.4 /  8.72.9 /  7.66.9 /  11.10 /  0.0
Sat0674.5 /  23.674.1 /  23.473.6 /  23.153.4 /  11.952.7 /  11.552 /  11.14947.24630 /  1014.630 /  1014.65.4 /  8.73.4 /  8.76.3 /  10.10 /  0.0
Sat0673.9 /  23.373.8 /  23.273.6 /  23.153.1 /  11.752.7 /  11.552.2 /  11.24847.74730 /  1014.630 /  1014.64 /  6.42.7 /  6.95.8 /  9.30 /  0.0
Sun0773.6 /  23.173.2 /  22.972.7 /  22.652.2 /  11.251.8 /  1151.6 /  10.94847.24730 /  1014.930 /  1014.64.9 /  7.92.2 /  5.64.9 /  7.90 /  0.0
Sun0772 /  22.271.4 /  21.971.2 /  21.852 /  11.151.6 /  10.951.3 /  10.75049.74930 /  1014.930 /  1014.92.7 /  4.31.4 /  3.53.1 /  50 /  0.0
Sun0772.1 /  22.371.2 /  21.869.3 /  20.755.8 /  13.253.6 /  1251.1 /  10.660544830 /  1015.230 /  1014.91.1 /  1.80.3 /  0.82.7 /  4.30 /  0.0
Sun0770.5 /  21.469.8 /  2169.1 /  20.653.4 /  11.952.5 /  11.452 /  11.15754.35230 /  1015.230 /  1014.91.6 /  2.60.5 /  1.32.9 /  4.70 /  0.0
Sun0770.3 /  21.369.6 /  20.969.1 /  20.652.5 /  11.452.3 /  11.352.2 /  11.25554.45330 /  1014.930 /  1014.92.9 /  4.71.2 /  3.12.9 /  4.70 /  0.0
Sun0770.2 /  21.269.4 /  20.868.9 /  20.555.6 /  13.153.2 /  11.852.2 /  11.26056.55530 /  1014.930 /  1014.91.6 /  2.61.1 /  2.91.8 /  2.90 /  0.0
Sun0772.1 /  22.370.7 /  21.569.8 /  2155.4 /  1354.9 /  12.754 /  12.25957.25430 /  1015.230 /  1014.93.8 /  6.12.1 /  5.53.8 /  6.10 /  0.0
Sun0777.7 /  25.476.5 /  24.773.4 /  2357 /  13.956.1 /  13.454.7 /  12.65249.74830 /  1015.930 /  1015.63.4 /  5.51.2 /  3.23.6 /  5.80 /  0.0
Sun0777.9 /  25.577.4 /  25.277 /  2560.1 /  15.659.2 /  15.157.9 /  14.45553.75130 /  1015.930 /  1015.96 /  9.74 /  10.58.9 /  14.30 /  0.0
Sun0781.7 /  27.680.6 /  2779.2 /  26.263 /  17.261.3 /  16.360.1 /  15.65452.25130 /  1016.330 /  1015.92.9 /  4.71.2 /  3.13.1 /  50 /  0.0
