MeteoGriva Station Historical Data
Daily Summary for January 12, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.8 °C 11.3 °C 14.7 °C
Dew Point: 11.3 °C 4.1 °C 7.6 °C
Humidity: 87.9% 54% 63%
Wind Speed: 17.6km/h 0km/h 4.9km/h
Wind Gust: 32.3km/h - -
Wind- - South
Pressure: 1023.7 hPa 0.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 15.4 °C 6.8 °C 1018.6 hPa NNW 1.7 km/h 7.9 km/h 56.4% 0.0 mm 0 W/m2
00:09 15.3 °C 7 °C 1018.6 hPa North 1.6 km/h 12.2 km/h 57.8% 0.0 mm 0 W/m2
00:14 15.1 °C 6.9 °C 1018.6 hPa Calm   7.9 km/h 58.1% 0.0 mm 0 W/m2
00:19 14.7 °C 6.7 °C 1018.6 hPa Calm     58.4% 0.0 mm 0 W/m2
00:24 14.4 °C 6.4 °C 1018.6 hPa Calm     58.6% 0.0 mm 0 W/m2
00:29 14.4 °C 6 °C 1018.6 hPa Calm     57.1% 0.0 mm 0 W/m2
00:34 14.4 °C 6.1 °C 1018.6 hPa Calm     57.3% 0.0 mm 0 W/m2
00:39 14.5 °C 6 °C 1018.6 hPa Calm     56.4% 0.0 mm 0 W/m2
00:44 14.7 °C 6.2 °C 1018.6 hPa Calm     56.7% 0.0 mm 0 W/m2
00:49 14.7 °C 6.2 °C 1018.6 hPa Calm     56.7% 0.0 mm 0 W/m2
00:54 14.7 °C 6.5 °C 1019.0 hPa Calm     57.8% 0.0 mm 0 W/m2
00:59 14.5 °C 6.6 °C 1019.0 hPa Calm     59.4% 0.0 mm 0 W/m2
01:04 13.9 °C 6.5 °C 1019.0 hPa Calm     61.2% 0.0 mm 0 W/m2
01:09 13.9 °C 6.8 °C 1019.0 hPa Calm     62.3% 0.0 mm 0 W/m2
01:14 13.8 °C 6.9 °C 1019.0 hPa Calm     63.3% 0.0 mm 0 W/m2
01:19 13.6 °C 6.6 °C 1019.0 hPa Calm     62.6% 0.0 mm 0 W/m2
01:24 13.4 °C 6.3 °C 1019.0 hPa Calm     62.1% 0.0 mm 0 W/m2
01:29 13.4 °C 6.1 °C 1019.3 hPa Calm     61.4% 0.0 mm 0 W/m2
01:34 13.4 °C 6.2 °C 1019.3 hPa Calm     61.5% 0.0 mm 0 W/m2
01:39 13.6 °C 6.6 °C 1019.0 hPa WNW 0.2 km/h 4 km/h 62.6% 0.0 mm 0 W/m2
01:44 13.6 °C 6.8 °C 1019.0 hPa Calm     63.4% 0.0 mm 0 W/m2
01:49 13.6 °C 6.7 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
01:54 13.6 °C 6.7 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
01:59 13.6 °C 6.6 °C 1019.6 hPa Calm     62.4% 0.0 mm 0 W/m2
02:04 13.6 °C 6.4 °C 1019.6 hPa North 0.8 km/h 7.9 km/h 61.7% 0.0 mm 0 W/m2
02:09 13.6 °C 6.2 °C 1019.3 hPa NNW 0.7 km/h 12.2 km/h 61% 0.0 mm 0 W/m2
02:14 13.7 °C 6.4 °C 1019.3 hPa Calm   4 km/h 61.6% 0.0 mm 0 W/m2
02:19 13.7 °C 6.6 °C 1019.3 hPa Calm     62.3% 0.0 mm 0 W/m2
02:24 13.4 °C 6.5 °C 1019.3 hPa Calm     63.1% 0.0 mm 0 W/m2
02:29 13.4 °C 6.7 °C 1019.3 hPa Calm     63.9% 0.0 mm 0 W/m2
02:34 13.4 °C 6.5 °C 1019.3 hPa Calm     63.2% 0.0 mm 0 W/m2
02:39 13.4 °C 6.7 °C 1019.3 hPa Calm     64% 0.0 mm 0 W/m2
02:44 13.5 °C 6.8 °C 1019.3 hPa Calm     64% 0.0 mm 0 W/m2
02:49 13.5 °C 6.8 °C 1019.3 hPa Calm     64% 0.0 mm 0 W/m2
02:54 13.5 °C 6.6 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
02:59 13.5 °C 6.7 °C 1019.3 hPa Calm     63.2% 0.0 mm 0 W/m2
03:04 13.6 °C 6.6 °C 1019.3 hPa Calm     62.7% 0.0 mm 0 W/m2
03:09 13.6 °C 6.5 °C 1019.6 hPa Calm     62.1% 0.0 mm 0 W/m2
03:14 13.6 °C 6.3 °C 1019.3 hPa Calm     61.1% 0.0 mm 0 W/m2
03:19 13.6 °C 6.3 °C 1019.6 hPa Calm     61.2% 0.0 mm 0 W/m2
03:24 13.8 °C 6.4 °C 1019.6 hPa Calm     61.2% 0.0 mm 0 W/m2
03:29 13.8 °C 6.3 °C 1019.3 hPa Calm     60.7% 0.0 mm 0 W/m2
03:34 13.8 °C 6.3 °C 1019.6 hPa Calm     60.4% 0.0 mm 0 W/m2
03:39 13.8 °C 6.2 °C 1019.6 hPa Calm     59.9% 0.0 mm 0 W/m2
03:44 13.9 °C 6.5 °C 1019.6 hPa Calm     60.8% 0.0 mm 0 W/m2
03:49 13.9 °C 6.4 °C 1019.6 hPa Calm     60.7% 0.0 mm 0 W/m2
03:54 13.9 °C 6.2 °C 1019.6 hPa Calm     59.6% 0.0 mm 0 W/m2
03:59 13.9 °C 6.4 °C 1019.6 hPa Calm     60.3% 0.0 mm 0 W/m2
04:04 13.8 °C 6.4 °C 1019.6 hPa Calm     60.8% 0.0 mm 0 W/m2
04:09 13.8 °C 6.2 °C 1019.6 hPa Calm     59.9% 0.0 mm 0 W/m2
04:14 13.8 °C 6 °C 1019.6 hPa Calm     59% 0.0 mm 0 W/m2
04:19 13.9 °C 6 °C 1019.6 hPa Calm     59% 0.0 mm 0 W/m2
04:24 13.8 °C 6.3 °C 1020.0 hPa Calm     60.6% 0.0 mm 0 W/m2
04:29 13.8 °C 6.4 °C 1020.0 hPa Calm     61% 0.0 mm 0 W/m2
04:34 13.7 °C 6.3 °C 1019.6 hPa Calm     61% 0.0 mm 0 W/m2
04:39 13.7 °C 6.4 °C 1019.6 hPa Calm     61.6% 0.0 mm 0 W/m2
04:44 13.4 °C 6.2 °C 1020.0 hPa Calm     61.6% 0.0 mm 0 W/m2
04:49 13.4 °C 6.2 °C 1019.6 hPa Calm     61.6% 0.0 mm 0 W/m2
04:54 13.3 °C 6.5 °C 1020.0 hPa Calm     63.3% 0.0 mm 0 W/m2
04:59 13.3 °C 6.4 °C 1020.0 hPa Calm     62.8% 0.0 mm 0 W/m2
05:04 13.1 °C 6.2 °C 1020.0 hPa Calm     62.6% 0.0 mm 0 W/m2
05:09 13.1 °C 5.5 °C 1020.0 hPa Calm     59.9% 0.0 mm 0 W/m2
05:14 13.2 °C 5.2 °C 1020.0 hPa Calm     58.4% 0.0 mm 0 W/m2
05:19 13.3 °C 4.9 °C 1020.0 hPa Calm     56.6% 0.0 mm 0 W/m2
05:24 13.8 °C 5.2 °C 1020.0 hPa Calm     56% 0.0 mm 0 W/m2
05:29 13.9 °C 5 °C 1020.0 hPa Calm     55% 0.0 mm 0 W/m2
05:34 13.9 °C 4.9 °C 1020.0 hPa Calm     54.6% 0.0 mm 0 W/m2
05:39 13.9 °C 5 °C 1020.0 hPa Calm     55% 0.0 mm 0 W/m2
05:44 13.9 °C 5.1 °C 1020.0 hPa Calm     55.2% 0.0 mm 0 W/m2
05:49 13.9 °C 5.7 °C 1020.0 hPa Calm     57.6% 0.0 mm 0 W/m2
05:54 13.7 °C 7 °C 1020.0 hPa Calm     63.7% 0.0 mm 0 W/m2
05:59 13.5 °C 6.5 °C 1020.3 hPa Calm     62.5% 0.0 mm 0 W/m2
06:04 12.6 °C 5.5 °C 1020.3 hPa Calm     62% 0.0 mm 0 W/m2
06:09 12.5 °C 5.4 °C 1020.3 hPa Calm     61.8% 0.0 mm 0 W/m2
06:14 12.5 °C 5.4 °C 1020.7 hPa Calm     61.8% 0.0 mm 0 W/m2
06:19 12.5 °C 5.2 °C 1020.7 hPa Calm   4 km/h 61% 0.0 mm 0 W/m2
06:24 12.6 °C 5.1 °C 1020.7 hPa NNW 0.4 km/h 7.9 km/h 60.4% 0.0 mm 0 W/m2
06:29 12.6 °C 5.1 °C 1020.7 hPa NW 0.1 km/h 7.9 km/h 60.3% 0.0 mm 0 W/m2
06:34 12.6 °C 5.3 °C 1020.7 hPa Calm   7.9 km/h 61% 0.0 mm 0 W/m2
06:39 12.5 °C 5.2 °C 1020.7 hPa NNW 0.8 km/h 7.9 km/h 61% 0.0 mm 0 W/m2
06:44 12.5 °C 5.1 °C 1021.0 hPa NW 1 km/h 7.9 km/h 60.6% 0.0 mm 0 W/m2
06:49 12.5 °C 5.1 °C 1020.7 hPa NW 0.3 km/h 4 km/h 60.8% 0.0 mm 0 W/m2
06:54 12.5 °C 5.1 °C 1021.0 hPa Calm   7.9 km/h 60.8% 0.0 mm 0 W/m2
06:59 12.5 °C 5 °C 1021.0 hPa Calm     60.4% 0.0 mm 0 W/m2
07:04 12.5 °C 5.2 °C 1021.0 hPa Calm     60.9% 0.0 mm 2 W/m2
07:09 12.5 °C 5.2 °C 1021.3 hPa Calm     60.9% 0.0 mm 4 W/m2
07:14 12.5 °C 4.9 °C 1021.3 hPa Calm     60% 0.0 mm 6 W/m2
07:19 12.6 °C 4.7 °C 1021.3 hPa Calm     58.7% 0.0 mm 9 W/m2
07:24 12.7 °C 5.1 °C 1021.3 hPa Calm     59.8% 0.0 mm 14 W/m2
07:29 12.7 °C 5.5 °C 1021.3 hPa Calm     61.3% 0.0 mm 19 W/m2
07:34 12.7 °C 5.2 °C 1021.3 hPa North 0.4 km/h 7.9 km/h 60.2% 0.0 mm 24 W/m2
07:39 12.7 °C 5.3 °C 1021.7 hPa Calm     60.8% 0.0 mm 29 W/m2
07:44 12.6 °C 5.5 °C 1021.7 hPa Calm     61.9% 0.0 mm 35 W/m2
07:49 12.5 °C 6 °C 1021.7 hPa Calm     64.7% 0.0 mm 42 W/m2
07:54 12.5 °C 6 °C 1022.0 hPa Calm     64.6% 0.0 mm 47 W/m2
07:59 12.4 °C 5.3 °C 1022.0 hPa Calm     62.1% 0.0 mm 52 W/m2
08:04 12.5 °C 5.4 °C 1022.0 hPa Calm     62% 0.0 mm 55 W/m2
08:09 12.5 °C 5.8 °C 1022.0 hPa Calm     63.8% 0.0 mm 59 W/m2
08:14 12.5 °C 6.1 °C 1022.4 hPa Calm     65% 0.0 mm 69 W/m2
08:19 12.5 °C 6.4 °C 1022.4 hPa Calm     66.7% 0.0 mm 80 W/m2
08:24 12.6 °C 6.6 °C 1022.4 hPa Calm     67% 0.0 mm 92 W/m2
08:29 12.7 °C 6.8 °C 1022.4 hPa Calm     67.2% 0.0 mm 109 W/m2
08:34 12.8 °C 6.2 °C 1022.4 hPa Calm     64.4% 0.0 mm 92 W/m2
08:39 12.9 °C 6 °C 1022.4 hPa Calm     63% 0.0 mm 92 W/m2
08:44 13.6 °C 6.5 °C 1022.7 hPa Calm     62.4% 0.0 mm 92 W/m2
08:49 14 °C 7.2 °C 1022.7 hPa Calm     63.8% 0.0 mm 94 W/m2
08:54 14 °C 7.1 °C 1022.4 hPa Calm     63.3% 0.0 mm 98 W/m2
08:59 14 °C 6.7 °C 1022.7 hPa Calm     61.7% 0.0 mm 105 W/m2
09:04 14.2 °C 7.1 °C 1022.7 hPa Calm     62.1% 0.0 mm 121 W/m2
09:09 14.3 °C 7.7 °C 1022.7 hPa Calm     64.4% 0.0 mm 190 W/m2
09:14 14.4 °C 6.9 °C 1022.7 hPa Calm     60.7% 0.0 mm 193 W/m2
09:19 14.7 °C 6.4 °C 1023.0 hPa Calm     57.9% 0.0 mm 224 W/m2
09:24 15.4 °C 7.2 °C 1023.0 hPa Calm     58.1% 0.0 mm 207 W/m2
09:29 15.9 °C 8.9 °C 1023.0 hPa NE 0.5 km/h 7.9 km/h 62.8% 0.0 mm 182 W/m2
09:34 15.7 °C 8.8 °C 1023.0 hPa SSE 0.6 km/h 7.9 km/h 63.3% 0.0 mm 215 W/m2
09:39 15.6 °C 8.3 °C 1023.0 hPa Calm     61.8% 0.0 mm 156 W/m2
09:44 15.5 °C 8 °C 1023.4 hPa Calm     61.1% 0.0 mm 160 W/m2
09:49 15.4 °C 8 °C 1023.0 hPa Calm     61.4% 0.0 mm 197 W/m2
09:54 15.4 °C 8.3 °C 1023.0 hPa Calm     62.7% 0.0 mm 223 W/m2
09:59 15.3 °C 7.8 °C 1023.0 hPa Calm     60.8% 0.0 mm 296 W/m2
10:04 15.6 °C 7.8 °C 1023.0 hPa SSE 0.6 km/h 7.9 km/h 59.6% 0.0 mm 292 W/m2
10:09 16 °C 8.1 °C 1023.4 hPa SSE 1.3 km/h 7.9 km/h 59.8% 0.0 mm 308 W/m2
10:14 16 °C 8 °C 1023.4 hPa ESE 0.6 km/h 7.9 km/h 59.2% 0.0 mm 210 W/m2
10:19 16 °C 8.4 °C 1023.4 hPa SE 1 km/h 7.9 km/h 60.7% 0.0 mm 297 W/m2
10:24 16.3 °C 8.5 °C 1023.4 hPa ESE 0.8 km/h 12.2 km/h 60% 0.0 mm 319 W/m2
10:29 16.7 °C 9 °C 1023.4 hPa ESE 0.8 km/h 12.2 km/h 60.6% 0.0 mm 319 W/m2
10:34 16.6 °C 8.8 °C 1023.4 hPa ENE 3.4 km/h 16.3 km/h 60% 0.0 mm 323 W/m2
10:39 16.5 °C 8.9 °C 1023.4 hPa NNE 1 km/h 12.2 km/h 61% 0.0 mm 341 W/m2
10:44 16.6 °C 8.6 °C 1023.7 hPa East 1.1 km/h 16.3 km/h 59.2% 0.0 mm 343 W/m2
10:49 16.7 °C 9.3 °C 1023.7 hPa ENE 3.1 km/h 16.3 km/h 61.7% 0.0 mm 300 W/m2
10:54 16.5 °C 10.2 °C 1023.7 hPa ENE 4.7 km/h 16.3 km/h 66.2% 0.0 mm 258 W/m2
10:59 16.1 °C 9.9 °C 1023.7 hPa ENE 1.7 km/h 16.3 km/h 66.5% 0.0 mm 331 W/m2
11:04 15.8 °C 9.7 °C 1023.7 hPa NNE 0.1 km/h 12.2 km/h 66.8% 0.0 mm 329 W/m2
11:09 15.5 °C 9.3 °C 1023.7 hPa East 1.8 km/h 7.9 km/h 66.6% 0.0 mm 319 W/m2
11:14 15.5 °C 9.3 °C 0.0 hPa ENE 1.5 km/h 12.2 km/h 66.7% 0.0 mm 379 W/m2
11:19 15.5 °C 9.1 °C 0.0 hPa East 0.6 km/h 7.9 km/h 65.4% 0.0 mm 297 W/m2
11:24 15.5 °C 9.1 °C 0.0 hPa Calm   7.9 km/h 65.9% 0.0 mm 278 W/m2
11:29 15.3 °C 9 °C 1023.7 hPa ESE 0.3 km/h 4 km/h 66.1% 0.0 mm 307 W/m2
11:34 15.3 °C 9 °C 1023.7 hPa East 0.5 km/h 4 km/h 65.9% 0.0 mm 231 W/m2
11:39 15.4 °C 9.1 °C 1023.7 hPa Calm     66% 0.0 mm 244 W/m2
11:44 15.8 °C 9.3 °C 1023.7 hPa ESE 1.9 km/h 7.9 km/h 65.4% 0.0 mm 267 W/m2
11:49 16.7 °C 10.1 °C 1023.7 hPa ESE 1.1 km/h 7.9 km/h 65.1% 0.0 mm 285 W/m2
11:54 16.6 °C 10.4 °C 1023.4 hPa SE 0.8 km/h 7.9 km/h 66.9% 0.0 mm 343 W/m2
11:59 16.6 °C 10.1 °C 1023.7 hPa Calm   7.9 km/h 65.4% 0.0 mm 438 W/m2
12:04 16.7 °C 10.1 °C 1023.4 hPa Calm   4 km/h 65.1% 0.0 mm 343 W/m2
12:09 17.2 °C 11 °C 1023.4 hPa Calm   4 km/h 66.8% 0.0 mm 377 W/m2
12:14 17.1 °C 11.1 °C 1023.4 hPa SSE 2.1 km/h 12.2 km/h 68% 0.0 mm 435 W/m2
12:19 17 °C 10.7 °C 1023.4 hPa SE 2 km/h 7.9 km/h 66.3% 0.0 mm 359 W/m2
12:24 17 °C 10.6 °C 1023.4 hPa SE 2.2 km/h 12.2 km/h 65.8% 0.0 mm 429 W/m2
12:29 17.3 °C 10.6 °C 1023.0 hPa SE 4.6 km/h 20.1 km/h 64.7% 0.0 mm 497 W/m2
12:34 17.3 °C 10.2 °C 1023.4 hPa SSE 4.8 km/h 20.1 km/h 63.1% 0.0 mm 501 W/m2
12:39 17.4 °C 10.3 °C 1023.0 hPa SSE 4.6 km/h 16.3 km/h 63.2% 0.0 mm 481 W/m2
12:44 17.4 °C 10.3 °C 1023.0 hPa SSE 9.1 km/h 24.1 km/h 62.9% 0.0 mm 435 W/m2
12:49 17.5 °C 10.4 °C 1023.0 hPa South 8.8 km/h 24.1 km/h 63.2% 0.0 mm 459 W/m2
12:54 17.5 °C 10.1 °C 1022.7 hPa South 6.6 km/h 24.1 km/h 62.1% 0.0 mm 487 W/m2
12:59 17.5 °C 10.3 °C 1022.7 hPa South 9.7 km/h 20.1 km/h 62.6% 0.0 mm 487 W/m2
13:04 17.6 °C 10.5 °C 1022.7 hPa SSE 9.4 km/h 24.1 km/h 63.2% 0.0 mm 467 W/m2
13:09 17.9 °C 10.6 °C 1022.7 hPa South 13.3 km/h 24.1 km/h 62.2% 0.0 mm 494 W/m2
13:14 17.9 °C 10.1 °C 1022.4 hPa SSE 10.9 km/h 24.1 km/h 60.3% 0.0 mm 516 W/m2
13:19 18 °C 10.2 °C 1022.4 hPa SSE 9.5 km/h 24.1 km/h 60.3% 0.0 mm 532 W/m2
13:24 18.1 °C 10.4 °C 1022.4 hPa South 7.2 km/h 24.1 km/h 60.8% 0.0 mm 545 W/m2
13:29 18.8 °C 11.2 °C 1022.4 hPa South 11.1 km/h 20.1 km/h 61.4% 0.0 mm 549 W/m2
13:34 18.7 °C 11.3 °C 1022.0 hPa SSE 12.7 km/h 28 km/h 62.1% 0.0 mm 410 W/m2
13:39 18.5 °C 11.2 °C 1022.4 hPa South 11.6 km/h 24.1 km/h 62.3% 0.0 mm 520 W/m2
13:44 18.3 °C 10.9 °C 1022.0 hPa South 12.8 km/h 28 km/h 62% 0.0 mm 487 W/m2
13:49 17.6 °C 10.2 °C 1022.0 hPa South 10.1 km/h 28 km/h 62% 0.0 mm 489 W/m2
13:54 17.6 °C 10.4 °C 1022.0 hPa SSE 12.1 km/h 24.1 km/h 62.6% 0.0 mm 494 W/m2
13:59 17.6 °C 11 °C 1021.7 hPa South 9.6 km/h 20.1 km/h 65% 0.0 mm 468 W/m2
14:04 17.6 °C 10.9 °C 1021.7 hPa South 13.7 km/h 28 km/h 65% 0.0 mm 475 W/m2
14:09 17.9 °C 10.6 °C 1021.7 hPa SSE 12.7 km/h 24.1 km/h 62.3% 0.0 mm 460 W/m2
14:14 17.9 °C 10.1 °C 1021.7 hPa SSE 9.8 km/h 24.1 km/h 60.3% 0.0 mm 450 W/m2
14:19 17.9 °C 10 °C 1021.3 hPa South 11.5 km/h 28 km/h 59.9% 0.0 mm 448 W/m2
14:24 17.9 °C 10 °C 1021.3 hPa South 12.1 km/h 24.1 km/h 60% 0.0 mm 445 W/m2
14:29 18.1 °C 10.7 °C 1021.3 hPa South 13.3 km/h 24.1 km/h 62.1% 0.0 mm 444 W/m2
14:34 18.1 °C 10.9 °C 1021.3 hPa South 12.7 km/h 28 km/h 62.9% 0.0 mm 440 W/m2
14:39 18.1 °C 11 °C 1021.3 hPa South 10.7 km/h 20.1 km/h 63.4% 0.0 mm 442 W/m2
14:44 18.1 °C 11.1 °C 1021.3 hPa South 12.8 km/h 28 km/h 63.7% 0.0 mm 440 W/m2
14:49 18.2 °C 10.7 °C 1021.3 hPa South 17.6 km/h 28 km/h 61.5% 0.0 mm 442 W/m2
14:54 18.1 °C 10.5 °C 1021.3 hPa South 15.6 km/h 28 km/h 61% 0.0 mm 441 W/m2
14:59 18 °C 10.5 °C 1021.0 hPa South 14.9 km/h 28 km/h 61.6% 0.0 mm 437 W/m2
15:04 17.9 °C 10.3 °C 1021.0 hPa South 16 km/h 28 km/h 61.2% 0.0 mm 435 W/m2
15:09 17.6 °C 10 °C 1020.7 hPa South 14.1 km/h 32.3 km/h 61.1% 0.0 mm 432 W/m2
15:14 17.6 °C 10 °C 1021.0 hPa South 13.9 km/h 32.3 km/h 61.2% 0.0 mm 430 W/m2
15:19 17.6 °C 10.2 °C 1020.7 hPa South 12.9 km/h 32.3 km/h 61.8% 0.0 mm 431 W/m2
15:24 17.6 °C 10.4 °C 1020.7 hPa South 16.8 km/h 28 km/h 62.7% 0.0 mm 428 W/m2
15:29 17.5 °C 10.5 °C 1020.7 hPa South 13.8 km/h 28 km/h 63.3% 0.0 mm 425 W/m2
15:34 17.5 °C 10.5 °C 1020.7 hPa South 10.9 km/h 28 km/h 63.4% 0.0 mm 425 W/m2
15:39 17.5 °C 10.3 °C 1020.7 hPa South 11.3 km/h 28 km/h 62.6% 0.0 mm 424 W/m2
15:44 17.6 °C 10.1 °C 1020.7 hPa SSE 16.6 km/h 28 km/h 61.6% 0.0 mm 419 W/m2
15:49 17.4 °C 9.7 °C 1020.7 hPa South 14.9 km/h 32.3 km/h 60.6% 0.0 mm 410 W/m2
15:54 17.3 °C 9.4 °C 1020.3 hPa South 16 km/h 32.3 km/h 59.8% 0.0 mm 409 W/m2
15:59 17.3 °C 9.5 °C 1020.3 hPa South 13.1 km/h 24.1 km/h 59.9% 0.0 mm 409 W/m2
16:04 17.3 °C 9.2 °C 1020.0 hPa South 12.7 km/h 24.1 km/h 58.7% 0.0 mm 407 W/m2
16:09 17.4 °C 9.3 °C 1020.3 hPa South 12.3 km/h 24.1 km/h 58.8% 0.0 mm 401 W/m2
16:14 17.5 °C 9.4 °C 1020.0 hPa South 12.3 km/h 24.1 km/h 59% 0.0 mm 398 W/m2
16:19 17.5 °C 9.2 °C 1020.0 hPa South 13.1 km/h 24.1 km/h 58.5% 0.0 mm 396 W/m2
16:24 17.4 °C 9.1 °C 1020.0 hPa SSE 11.7 km/h 24.1 km/h 58.1% 0.0 mm 387 W/m2
16:29 17.3 °C 8.5 °C 1020.0 hPa South 14.4 km/h 24.1 km/h 56.3% 0.0 mm 384 W/m2
16:34 17.3 °C 8.9 °C 1020.0 hPa South 13 km/h 24.1 km/h 57.7% 0.0 mm 377 W/m2
16:39 17.3 °C 8.6 °C 1019.6 hPa South 12.1 km/h 24.1 km/h 56.6% 0.0 mm 374 W/m2
16:44 17.3 °C 7.9 °C 1019.6 hPa South 10.4 km/h 24.1 km/h 54% 0.0 mm 368 W/m2
16:49 17.2 °C 7.9 °C 1019.6 hPa SSE 11.9 km/h 24.1 km/h 54.3% 0.0 mm 365 W/m2
16:54 17.1 °C 7.8 °C 1019.6 hPa South 12.6 km/h 20.1 km/h 54.1% 0.0 mm 355 W/m2
16:59 17.1 °C 7.9 °C 1019.6 hPa South 12.2 km/h 24.1 km/h 54.8% 0.0 mm 354 W/m2
17:04 17.1 °C 7.8 °C 1019.6 hPa South 11.9 km/h 24.1 km/h 54.4% 0.0 mm 350 W/m2
17:09 17.3 °C 8.2 °C 1019.6 hPa South 11.3 km/h 20.1 km/h 55% 0.0 mm 345 W/m2
17:14 17.3 °C 8.4 °C 1019.3 hPa SSE 10.6 km/h 20.1 km/h 55.8% 0.0 mm 338 W/m2
17:19 17.3 °C 8.2 °C 1019.6 hPa SSE 12 km/h 24.1 km/h 55% 0.0 mm 332 W/m2
17:24 17.3 °C 8.2 °C 1019.6 hPa SSE 12.1 km/h 24.1 km/h 55.1% 0.0 mm 319 W/m2
17:29 16.9 °C 7.7 °C 1019.6 hPa South 13.1 km/h 28 km/h 54.7% 0.0 mm 307 W/m2
17:34 16.7 °C 7.9 °C 1019.6 hPa South 9.7 km/h 28 km/h 56.1% 0.0 mm 301 W/m2
17:39 16.7 °C 8 °C 1019.6 hPa South 10.8 km/h 24.1 km/h 56.4% 0.0 mm 293 W/m2
17:44 16.7 °C 8.3 °C 1019.6 hPa SSW 13.7 km/h 24.1 km/h 57.7% 0.0 mm 261 W/m2
17:49 16.4 °C 8.4 °C 1019.3 hPa South 11.4 km/h 24.1 km/h 59% 0.0 mm 270 W/m2
17:54 16.2 °C 8.5 °C 1019.3 hPa South 9.4 km/h 20.1 km/h 60.3% 0.0 mm 260 W/m2
17:59 16.1 °C 8.6 °C 1019.3 hPa South 7.7 km/h 20.1 km/h 60.9% 0.0 mm 107 W/m2
18:04 16 °C 8.3 °C 1019.3 hPa SSW 9.1 km/h 20.1 km/h 60.1% 0.0 mm 104 W/m2
18:09 15.7 °C 8 °C 1019.3 hPa South 8.8 km/h 16.3 km/h 60% 0.0 mm 107 W/m2
18:14 15.5 °C 7.6 °C 1019.3 hPa SSW 10.7 km/h 24.1 km/h 59.2% 0.0 mm 103 W/m2
18:19 15.5 °C 7.9 °C 1019.3 hPa SSW 8.2 km/h 20.1 km/h 60.7% 0.0 mm 104 W/m2
18:24 15.5 °C 7.8 °C 1019.3 hPa South 10 km/h 20.1 km/h 60% 0.0 mm 102 W/m2
18:29 15.4 °C 7.8 °C 1019.3 hPa SSW 10 km/h 16.3 km/h 60.6% 0.0 mm 98 W/m2
18:34 15.3 °C 7.7 °C 1019.3 hPa South 9.4 km/h 16.3 km/h 60.4% 0.0 mm 94 W/m2
18:39 15.3 °C 7.4 °C 1019.0 hPa South 9.1 km/h 24.1 km/h 59.4% 0.0 mm 88 W/m2
18:44 15.3 °C 6.8 °C 1019.3 hPa South 11.3 km/h 24.1 km/h 57% 0.0 mm 82 W/m2
18:49 15.3 °C 7 °C 1019.0 hPa South 10.5 km/h 24.1 km/h 57.9% 0.0 mm 75 W/m2
18:54 15.2 °C 7 °C 1019.0 hPa South 12.1 km/h 24.1 km/h 58% 0.0 mm 68 W/m2
18:59 15.2 °C 7 °C 1019.0 hPa South 9.7 km/h 24.1 km/h 58% 0.0 mm 63 W/m2
19:04 15.2 °C 7.1 °C 1019.3 hPa South 8.5 km/h 20.1 km/h 58.4% 0.0 mm 59 W/m2
19:09 15 °C 7.1 °C 1019.0 hPa South 7 km/h 16.3 km/h 59% 0.0 mm 55 W/m2
19:14 14.8 °C 7 °C 1019.0 hPa South 8.4 km/h 20.1 km/h 59.3% 0.0 mm 49 W/m2
19:19 14.8 °C 6.9 °C 1019.0 hPa South 8.5 km/h 24.1 km/h 59.2% 0.0 mm 44 W/m2
19:24 14.8 °C 7 °C 1019.0 hPa South 7.1 km/h 24.1 km/h 59.7% 0.0 mm 39 W/m2
19:29 14.7 °C 7 °C 1019.0 hPa South 6.8 km/h 16.3 km/h 60% 0.0 mm 35 W/m2
19:34 14.6 °C 7.1 °C 1019.0 hPa South 5.8 km/h 12.2 km/h 60.8% 0.0 mm 30 W/m2
19:39 14.6 °C 7.4 °C 1019.0 hPa South 10 km/h 20.1 km/h 61.9% 0.0 mm 25 W/m2
19:44 14.6 °C 7.2 °C 1019.0 hPa South 6.4 km/h 16.3 km/h 61.1% 0.0 mm 21 W/m2
19:49 14.4 °C 7 °C 1019.0 hPa South 6.6 km/h 12.2 km/h 61% 0.0 mm 16 W/m2
19:54 14.3 °C 6.9 °C 1019.0 hPa South 3.7 km/h 12.2 km/h 61% 0.0 mm 10 W/m2
19:59 14.2 °C 6.9 °C 1019.0 hPa South 4.5 km/h 16.3 km/h 61.3% 0.0 mm 6 W/m2
20:04 14.2 °C 7.6 °C 1019.0 hPa South 3.1 km/h 12.2 km/h 64.7% 0.0 mm 4 W/m2
20:09 13.8 °C 8 °C 1019.0 hPa South 4.2 km/h 12.2 km/h 68% 0.0 mm 0 W/m2
20:14 13.4 °C 7.6 °C 1019.0 hPa South 4.6 km/h 12.2 km/h 68.1% 0.0 mm 0 W/m2
