MeteoGriva Station Historical Data
Daily Summary for January 9, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.5 °C °C 14.2 °C
Dew Point: 12.5 °C °C 9.8 °C
Humidity: 77% % 74%
Wind Speed: 14km/h 0km/h 5.9km/h
Wind Gust: 20.9km/h - -
Wind- - SSE
Pressure: 1024.0 hPa 0.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:13 15.3 °C 10.7 °C 1015.9 hPa WNW 2.1 km/h 4.3 km/h 74% 0.0 mm 0 W/m2
00:28 15 °C 10.2 °C 1015.9 hPa Calm   5 km/h 73% 0.0 mm 0 W/m2
00:43 15.4 °C 11 °C 1016.3 hPa Calm   6.1 km/h 75% 0.0 mm 0 W/m2
00:58 14.8 °C 10.2 °C 1016.3 hPa Calm   6.4 km/h 74% 0.0 mm 0 W/m2
02:43 14 °C 9.6 °C 1017.6 hPa NW 2.9 km/h 4 km/h 75% 0.0 mm 0 W/m2
02:58 14 °C 9.2 °C 1018.0 hPa NE 4.7 km/h 5 km/h 73% 0.0 mm 0 W/m2
03:13 13.8 °C 9.3 °C 1018.0 hPa NNW 2.6 km/h 5.5 km/h 74% 0.0 mm 0 W/m2
03:28 13.9 °C 9.3 °C 1018.0 hPa NNE 2.6 km/h 6.9 km/h 74% 0.0 mm 0 W/m2
03:43 13.8 °C 9.3 °C 1018.0 hPa NW 5.5 km/h 6.9 km/h 74% 0.0 mm 0 W/m2
03:58 13.4 °C 8.9 °C 1018.0 hPa Calm   7.2 km/h 74% 0.0 mm 0 W/m2
04:13 13.3 °C 8.8 °C 1018.0 hPa West 3.2 km/h 6.1 km/h 74% 0.0 mm 0 W/m2
04:28 13 °C 8.7 °C 1018.3 hPa WSW 3.2 km/h 5.8 km/h 75% 0.0 mm 0 W/m2
04:43 13 °C 8.3 °C 1018.6 hPa WSW 4 km/h 7.9 km/h 73% 0.0 mm 0 W/m2
04:58 13.3 °C 8.8 °C 1018.6 hPa West 5.8 km/h 5.8 km/h 74% 0.0 mm 0 W/m2
05:13 13.2 °C 8.7 °C 1019.0 hPa NNW 3.5 km/h 4.3 km/h 74% 0.0 mm 0 W/m2
05:28 12.4 °C 7.7 °C 1019.3 hPa Calm   3.2 km/h 73% 0.0 mm 0 W/m2
05:43 12.3 °C 7.8 °C 1019.3 hPa WSW 2.9 km/h 5.5 km/h 74% 0.0 mm 0 W/m2
05:58 12.5 °C 8 °C 1019.3 hPa Calm   2.1 km/h 74% 0.0 mm 0 W/m2
06:13 12.2 °C 7.5 °C 1019.6 hPa Calm   3.5 km/h 73% 0.0 mm 2 W/m2
06:28 11.5 °C 7 °C 1020.0 hPa NE 1.8 km/h 6.1 km/h 74% 0.0 mm 7 W/m2
06:43 11.4 °C 6.7 °C 1020.3 hPa NW 4 km/h 7.6 km/h 73% 0.0 mm 18 W/m2
06:58 11.7 °C 7.2 °C 1020.7 hPa NNE 4 km/h 6.4 km/h 74% 0.0 mm 39 W/m2
07:13 11.7 °C 7.2 °C 1021.0 hPa Calm   5 km/h 74% 0.0 mm 56 W/m2
07:28 13.2 °C 8.7 °C 1021.3 hPa NNE 4 km/h 4.7 km/h 74% 0.0 mm 84 W/m2
07:43 14.3 °C 9.9 °C 1021.3 hPa North 5.8 km/h 8.7 km/h 75% 0.0 mm 126 W/m2
07:58 14.4 °C 10 °C 1021.3 hPa NNW 13.4 km/h 16.3 km/h 75% 0.0 mm 162 W/m2
08:13 14.9 °C 10.5 °C 1022.0 hPa North 7.6 km/h 13.7 km/h 75% 0.0 mm 197 W/m2
08:28 °C °C 0.0 hPa North 10.1 km/h 15.4 km/h % 0.0 mm W/m2
08:43 15.4 °C 11 °C 1022.0 hPa NNE 8.2 km/h 17.2 km/h 75% 0.0 mm 90 W/m2
08:58 15 °C 10.6 °C 1022.0 hPa NNE 7.9 km/h 10.5 km/h 75% 0.0 mm 102 W/m2
09:13 14.8 °C 10.6 °C 1022.4 hPa NE 5 km/h 9.3 km/h 76% 0.0 mm 154 W/m2
09:28 14.9 °C 10.7 °C 1022.4 hPa NNE 7.9 km/h 12.2 km/h 76% 0.0 mm 398 W/m2
09:43 15.5 °C 11.3 °C 1022.4 hPa NE 7.2 km/h 13.4 km/h 76% 0.0 mm 408 W/m2
09:58 15.6 °C 11.6 °C 1022.7 hPa ENE 2.9 km/h 11.1 km/h 77% 0.0 mm 425 W/m2
10:13 14.7 °C 10.5 °C 1022.7 hPa NE 6.1 km/h 8.7 km/h 76% 0.0 mm 160 W/m2
10:28 14.4 °C 9.8 °C 1023.0 hPa NE 2.1 km/h 5 km/h 74% 0.0 mm 98 W/m2
10:43 14.3 °C 9.7 °C 1023.0 hPa ENE 5 km/h 11.1 km/h 74% 0.0 mm 101 W/m2
10:58 14.2 °C 9.8 °C 1023.4 hPa NE 4.3 km/h 8.7 km/h 75% 0.0 mm 77 W/m2
11:13 14.3 °C 9.9 °C 1023.4 hPa East 2.1 km/h 9 km/h 75% 0.0 mm 211 W/m2
11:44 14.5 °C 10.1 °C 1023.4 hPa SE 1.8 km/h 8.2 km/h 75% 0.0 mm 783 W/m2
11:59 15.2 °C 11 °C 1023.4 hPa ESE 7.2 km/h 10.1 km/h 76% 0.0 mm 649 W/m2
12:14 15.2 °C 11 °C 1023.7 hPa NE 4 km/h 6.4 km/h 76% 0.0 mm 342 W/m2
12:29 15.2 °C 10.8 °C 1023.7 hPa ESE 6.4 km/h 13 km/h 75% 0.0 mm 287 W/m2
12:44 14.5 °C 10.1 °C 1023.7 hPa South 7.9 km/h 12.6 km/h 75% 0.0 mm 124 W/m2
12:59 14.2 °C 9.8 °C 1024.0 hPa SE 7.6 km/h 10.8 km/h 75% 0.0 mm 109 W/m2
13:14 14.3 °C 9.9 °C 1024.0 hPa East 7.2 km/h 11.9 km/h 75% 0.0 mm 198 W/m2
13:29 13.9 °C 9.3 °C 1024.0 hPa East 6.4 km/h 12.2 km/h 74% 0.0 mm 121 W/m2
13:44 14.2 °C 9.8 °C 1024.0 hPa ESE 7.6 km/h 12.2 km/h 75% 0.0 mm 204 W/m2
13:59 14.4 °C 10 °C 1024.0 hPa SE 2.9 km/h 10.1 km/h 75% 0.0 mm 228 W/m2
14:14 14.8 °C 10.4 °C 1024.0 hPa SSE 5.5 km/h 8.2 km/h 75% 0.0 mm 199 W/m2
14:29 14.9 °C 10.5 °C 1023.7 hPa SSE 7.9 km/h 13.7 km/h 75% 0.0 mm 179 W/m2
14:44 15.1 °C 10.7 °C 1023.7 hPa SE 8.7 km/h 19.8 km/h 75% 0.0 mm 353 W/m2
14:59 15.3 °C 10.9 °C 1023.4 hPa South 5.8 km/h 10.1 km/h 75% 0.0 mm 272 W/m2
15:14 15.6 °C 11.4 °C 1023.4 hPa SW 6.9 km/h 16.3 km/h 76% 0.0 mm 331 W/m2
15:29 15.4 °C 11 °C 1023.4 hPa SSE 7.2 km/h 13.7 km/h 75% 0.0 mm 179 W/m2
15:44 15.7 °C 11.5 °C 1023.0 hPa SSW 9 km/h 13.4 km/h 76% 0.0 mm 247 W/m2
15:59 16 °C 11.8 °C 1023.0 hPa SSW 9 km/h 14.8 km/h 76% 0.0 mm 328 W/m2
16:14 15.9 °C 11.5 °C 1023.0 hPa SSW 6.1 km/h 12.6 km/h 75% 0.0 mm 240 W/m2
16:29 15.9 °C 11.5 °C 1023.0 hPa SSW 10.1 km/h 14.8 km/h 75% 0.0 mm 141 W/m2
16:44 16.1 °C 11.9 °C 1022.7 hPa SE 9 km/h 12.2 km/h 76% 0.0 mm 521 W/m2
16:59 16.3 °C 11.9 °C 1022.7 hPa SSW 6.4 km/h 8.7 km/h 75% 0.0 mm 250 W/m2
17:14 16.5 °C 12.5 °C 1022.4 hPa SSW 10.8 km/h 15.8 km/h 77% 0.0 mm 440 W/m2
17:29 16.5 °C 12.5 °C 1022.4 hPa SE 3.2 km/h 12.2 km/h 77% 0.0 mm 422 W/m2
17:44 16.5 °C 12.5 °C 1022.4 hPa SE 7.6 km/h 16.6 km/h 77% 0.0 mm 331 W/m2
17:59 16.1 °C 12.1 °C 1022.4 hPa SSW 13.7 km/h 13.7 km/h 77% 0.0 mm 369 W/m2
18:14 16.1 °C 11.7 °C 1022.4 hPa South 13.4 km/h 13.4 km/h 75% 0.0 mm 152 W/m2
18:29 16.2 °C 12 °C 1022.4 hPa South 13.4 km/h 19.5 km/h 76% 0.0 mm 126 W/m2
18:44 15.8 °C 11.4 °C 1022.0 hPa SSW 6.9 km/h 17.7 km/h 75% 0.0 mm 60 W/m2
18:59 15.5 °C 11.3 °C 1022.0 hPa SSE 4.7 km/h 12.2 km/h 76% 0.0 mm 53 W/m2
19:14 15.2 °C 10.6 °C 1022.4 hPa South 7.2 km/h 13.4 km/h 74% 0.0 mm 46 W/m2
19:29 14.9 °C 10.3 °C 1022.4 hPa SSW 7.6 km/h 14.3 km/h 74% 0.0 mm 39 W/m2
19:44 14.6 °C 10 °C 1022.4 hPa SW 4.3 km/h 14.8 km/h 74% 0.0 mm 31 W/m2
19:59 14.4 °C 9.8 °C 1022.4 hPa SW 7.9 km/h 16.9 km/h 74% 0.0 mm 23 W/m2
20:14 14.2 °C 9.6 °C 1022.4 hPa South 9 km/h 17.2 km/h 74% 0.0 mm 14 W/m2
20:29 14 °C 9.4 °C 1022.4 hPa SSW 5.8 km/h 14 km/h 74% 0.0 mm 6 W/m2
20:44 13.9 °C 9.3 °C 1022.4 hPa South 13 km/h 15.1 km/h 74% 0.0 mm 0 W/m2
20:59 13.7 °C 9 °C 1022.4 hPa SSE 6.9 km/h 20.9 km/h 73% 0.0 mm 0 W/m2
21:14 13.5 °C 9 °C 1022.7 hPa SSW 1.8 km/h 10.8 km/h 74% 0.0 mm 0 W/m2
21:29 13.4 °C 8.9 °C 1022.7 hPa SE 4.7 km/h 8.2 km/h 74% 0.0 mm 0 W/m2
21:44 13.4 °C 8.9 °C 1023.0 hPa South 10.8 km/h 10.8 km/h 74% 0.0 mm 0 W/m2
21:59 13.5 °C 9 °C 1023.0 hPa South 4.7 km/h 14.3 km/h 74% 0.0 mm 0 W/m2
22:14 13.5 °C 8.8 °C 1023.4 hPa SW 7.2 km/h 14.8 km/h 73% 0.0 mm 0 W/m2
22:29 13.4 °C 8.7 °C 1023.4 hPa SSW 5.5 km/h 13.7 km/h 73% 0.0 mm 0 W/m2
22:44 13.6 °C 9.1 °C 1023.4 hPa SSW 7.2 km/h 14.8 km/h 74% 0.0 mm 0 W/m2
22:59 13.6 °C 8.9 °C 1023.4 hPa South 7.9 km/h 18 km/h 73% 0.0 mm 0 W/m2
23:14 13.6 °C 8.9 °C 1023.4 hPa SE 6.9 km/h 14 km/h 73% 0.0 mm 0 W/m2
23:29 13.5 °C 9 °C 1023.4 hPa WSW 14 km/h 16.9 km/h 74% 0.0 mm 0 W/m2
23:44 13.6 °C 8.9 °C 1023.4 hPa SW 4.3 km/h 15.1 km/h 73% 0.0 mm 0 W/m2
23:59 13.5 °C 9 °C 1023.7 hPa SSE 8.7 km/h 14 km/h 74% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb