MeteoGriva Station Historical Data
Daily Summary for October 1, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.4 °C 12 °C 17 °C
Dew Point: 14.8 °C 9.3 °C 11.7 °C
Humidity: 85.8% 55% 71%
Wind Speed: 7.2km/h 0km/h 0.3km/h
Wind Gust: 24.1km/h - -
Wind- - SE
Pressure: 1007.1 hPa 1003.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 1, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.4 °C 10.1 °C 1007.1 hPa Calm     75.3% 0.0 mm 0 W/m2
00:09 14.6 °C 10.1 °C 1007.1 hPa Calm     74.6% 0.0 mm 0 W/m2
00:14 14.6 °C 10.3 °C 1006.8 hPa Calm     75.2% 0.0 mm 0 W/m2
00:19 14.6 °C 10.2 °C 1006.8 hPa Calm     75.2% 0.0 mm 0 W/m2
00:24 14.6 °C 10.2 °C 1007.1 hPa Calm     75.1% 0.0 mm 0 W/m2
00:29 14.4 °C 10.2 °C 1007.1 hPa Calm     76.1% 0.0 mm 0 W/m2
00:34 14.3 °C 9.8 °C 1006.8 hPa Calm     74.3% 0.0 mm 0 W/m2
00:39 14.3 °C 9.7 °C 1006.8 hPa Calm     73.7% 0.0 mm 0 W/m2
00:44 14.4 °C 10 °C 1006.8 hPa Calm     75.1% 0.0 mm 0 W/m2
00:49 14.4 °C 10 °C 1006.8 hPa Calm     75.3% 0.0 mm 0 W/m2
00:54 14.3 °C 10 °C 1006.8 hPa Calm     75.6% 0.0 mm 0 W/m2
00:59 14.3 °C 9.9 °C 1006.8 hPa Calm     75.1% 0.0 mm 0 W/m2
01:04 14.3 °C 9.9 °C 1006.8 hPa Calm     75% 0.0 mm 0 W/m2
01:09 14.4 °C 9.8 °C 1006.4 hPa Calm     73.9% 0.0 mm 0 W/m2
01:14 14.6 °C 9.8 °C 1006.8 hPa Calm     73.2% 0.0 mm 0 W/m2
01:19 14.5 °C 9.9 °C 1006.4 hPa Calm     74% 0.0 mm 0 W/m2
01:24 14.4 °C 9.8 °C 1006.4 hPa South 0.2 km/h 4 km/h 74% 0.0 mm 0 W/m2
01:29 14.2 °C 9.7 °C 1006.4 hPa Calm     74.8% 0.0 mm 0 W/m2
01:34 13.8 °C 9.6 °C 1006.4 hPa Calm     75.8% 0.0 mm 0 W/m2
01:39 13.8 °C 9.5 °C 1006.4 hPa Calm   4 km/h 75.4% 0.0 mm 0 W/m2
01:44 13.8 °C 9.4 °C 1006.4 hPa Calm     75.1% 0.0 mm 0 W/m2
01:49 13.9 °C 9.5 °C 1006.4 hPa Calm     75.3% 0.0 mm 0 W/m2
01:54 13.9 °C 9.8 °C 1006.4 hPa Calm     76.7% 0.0 mm 0 W/m2
01:59 13.9 °C 9.9 °C 1006.4 hPa SW 0.2 km/h 4 km/h 77% 0.0 mm 0 W/m2
02:04 13.8 °C 9.7 °C 1006.1 hPa WNW 0.4 km/h 4 km/h 76.7% 0.0 mm 0 W/m2
02:09 13.9 °C 9.6 °C 1006.4 hPa Calm     75.6% 0.0 mm 0 W/m2
02:14 14.1 °C 9.5 °C 1006.1 hPa Calm     74.3% 0.0 mm 0 W/m2
02:19 14.1 °C 9.4 °C 1006.4 hPa Calm     73.7% 0.0 mm 0 W/m2
02:24 14.2 °C 9.3 °C 1006.4 hPa Calm     72.6% 0.0 mm 0 W/m2
02:29 14.2 °C 9.7 °C 1006.4 hPa Calm     74.3% 0.0 mm 0 W/m2
02:34 14.2 °C 9.6 °C 1006.1 hPa Calm     73.7% 0.0 mm 0 W/m2
02:39 14.2 °C 9.9 °C 1006.4 hPa Calm     75.6% 0.0 mm 0 W/m2
02:44 14.1 °C 10 °C 1006.4 hPa Calm     76.2% 0.0 mm 0 W/m2
02:49 13.8 °C 9.6 °C 1006.1 hPa Calm     76% 0.0 mm 0 W/m2
02:54 13.4 °C 9.4 °C 1006.1 hPa Calm     76.8% 0.0 mm 0 W/m2
02:59 13.4 °C 9.4 °C 1006.1 hPa Calm     77.2% 0.0 mm 0 W/m2
03:04 13.4 °C 9.6 °C 1006.1 hPa Calm     77.9% 0.0 mm 0 W/m2
03:09 13.5 °C 9.6 °C 1006.1 hPa Calm     77.6% 0.0 mm 0 W/m2
03:14 13.7 °C 9.5 °C 1006.1 hPa Calm     76% 0.0 mm 0 W/m2
03:19 13.7 °C 9.5 °C 1006.1 hPa Calm     76% 0.0 mm 0 W/m2
03:24 13.8 °C 9.6 °C 1006.1 hPa Calm     76% 0.0 mm 0 W/m2
03:29 14 °C 9.7 °C 1006.1 hPa Calm     75.7% 0.0 mm 0 W/m2
03:34 14.2 °C 10.1 °C 1006.1 hPa Calm     76.6% 0.0 mm 0 W/m2
03:39 14.2 °C 10.2 °C 1006.1 hPa Calm     76.8% 0.0 mm 0 W/m2
03:44 14.2 °C 10.1 °C 1006.1 hPa Calm     76.8% 0.0 mm 0 W/m2
03:49 14.1 °C 10.1 °C 1006.1 hPa Calm     77.3% 0.0 mm 0 W/m2
03:54 14 °C 10 °C 1005.8 hPa Calm     77.3% 0.0 mm 0 W/m2
03:59 14 °C 10.1 °C 1005.8 hPa Calm     77.7% 0.0 mm 0 W/m2
04:04 13.9 °C 10.2 °C 1006.1 hPa Calm     78.3% 0.0 mm 0 W/m2
04:09 13.9 °C 10.3 °C 1005.8 hPa Calm     79.1% 0.0 mm 0 W/m2
04:14 13.8 °C 10.1 °C 1005.8 hPa Calm     78.4% 0.0 mm 0 W/m2
04:19 13.8 °C 10.1 °C 1005.8 hPa Calm     78.6% 0.0 mm 0 W/m2
04:24 13.8 °C 10.1 °C 1005.8 hPa Calm     78.3% 0.0 mm 0 W/m2
04:29 13.8 °C 10.1 °C 1005.8 hPa Calm     78.3% 0.0 mm 0 W/m2
04:34 13.6 °C 10.1 °C 1005.8 hPa Calm     79.4% 0.0 mm 0 W/m2
04:39 13.6 °C 10.1 °C 1005.4 hPa Calm     79.4% 0.0 mm 0 W/m2
04:44 13.6 °C 10.2 °C 1005.4 hPa Calm     80.1% 0.0 mm 0 W/m2
04:49 13.7 °C 9.9 °C 1005.4 hPa Calm     78.3% 0.0 mm 0 W/m2
04:54 14 °C 10.3 °C 1005.4 hPa Calm     78.7% 0.0 mm 0 W/m2
04:59 14 °C 10.3 °C 1005.4 hPa Calm     78.2% 0.0 mm 0 W/m2
05:04 14 °C 10.3 °C 1005.4 hPa Calm     78.6% 0.0 mm 0 W/m2
05:09 14 °C 10.4 °C 1005.4 hPa Calm     79.1% 0.0 mm 0 W/m2
05:14 13.8 °C 10.3 °C 1005.4 hPa Calm     79.6% 0.0 mm 0 W/m2
05:19 13.8 °C 10.3 °C 1005.1 hPa Calm     79.4% 0.0 mm 0 W/m2
05:24 13.7 °C 10.4 °C 1005.1 hPa Calm     80.3% 0.0 mm 0 W/m2
05:29 13.7 °C 10.6 °C 1005.1 hPa Calm     81.6% 0.0 mm 0 W/m2
05:34 13.2 °C 10.1 °C 1005.1 hPa Calm     81.3% 0.0 mm 0 W/m2
05:39 13.2 °C 10 °C 1005.1 hPa Calm     81% 0.0 mm 0 W/m2
05:44 13.2 °C 10 °C 1005.1 hPa Calm     81.2% 0.0 mm 0 W/m2
05:49 13.2 °C 10 °C 1005.1 hPa Calm     81% 0.0 mm 0 W/m2
05:54 13.2 °C 9.9 °C 1004.7 hPa Calm     80.6% 0.0 mm 0 W/m2
05:59 13.2 °C 10 °C 1004.7 hPa Calm     80.8% 0.0 mm 0 W/m2
06:04 13.2 °C 10 °C 1004.7 hPa Calm     81.2% 0.0 mm 0 W/m2
06:09 13.2 °C 9.8 °C 1005.1 hPa Calm     80.3% 0.0 mm 0 W/m2
06:14 13.2 °C 10 °C 1005.1 hPa Calm     80.9% 0.0 mm 0 W/m2
06:19 13.2 °C 10 °C 1005.1 hPa Calm     81.1% 0.0 mm 0 W/m2
06:24 13.2 °C 9.9 °C 1005.1 hPa Calm     80.4% 0.0 mm 0 W/m2
06:29 13.2 °C 10.1 °C 1005.1 hPa Calm     81.6% 0.0 mm 0 W/m2
06:34 13 °C 9.9 °C 1005.1 hPa Calm     81.8% 0.0 mm 0 W/m2
06:39 13 °C 10 °C 1005.1 hPa Calm     81.9% 0.0 mm 0 W/m2
06:44 13 °C 9.9 °C 1005.1 hPa Calm     81.6% 0.0 mm 0 W/m2
06:49 13 °C 10 °C 1004.7 hPa Calm     82% 0.0 mm 0 W/m2
06:54 12.8 °C 10 °C 1004.7 hPa Calm     82.7% 0.0 mm 0 W/m2
06:59 12.8 °C 9.9 °C 1004.7 hPa Calm     82.4% 0.0 mm 0 W/m2
07:04 12.8 °C 9.9 °C 1004.7 hPa Calm     82.7% 0.0 mm 0 W/m2
07:09 12.7 °C 9.7 °C 1004.7 hPa Calm     81.8% 0.0 mm 0 W/m2
07:14 12.7 °C 9.7 °C 1004.7 hPa Calm     82.2% 0.0 mm 0 W/m2
07:19 12.6 °C 9.9 °C 1004.7 hPa Calm     83.8% 0.0 mm 0 W/m2
07:24 12.6 °C 9.4 °C 1005.1 hPa NNW 2.8 km/h 7.9 km/h 81.1% 0.0 mm 0 W/m2
07:29 12.7 °C 9.6 °C 1005.1 hPa NW 3.5 km/h 7.9 km/h 81.6% 0.0 mm 3 W/m2
07:34 12.2 °C 9.8 °C 1005.1 hPa Calm   7.9 km/h 85.4% 0.0 mm 7 W/m2
07:39 12 °C 9.7 °C 1005.4 hPa WNW 0.2 km/h 7.9 km/h 85.8% 0.0 mm 12 W/m2
07:44 12.1 °C 9.7 °C 1005.4 hPa Calm   4 km/h 85.5% 0.0 mm 20 W/m2
07:49 12.1 °C 9.7 °C 1005.4 hPa Calm     84.7% 0.0 mm 26 W/m2
07:54 12.7 °C 10.1 °C 1005.4 hPa Calm     83.6% 0.0 mm 32 W/m2
07:59 12.9 °C 9.9 °C 1005.4 hPa Calm     81.9% 0.0 mm 38 W/m2
08:04 13.1 °C 9.7 °C 1005.4 hPa Calm     80% 0.0 mm 44 W/m2
08:09 13.4 °C 9.7 °C 1005.4 hPa Calm     78.3% 0.0 mm 50 W/m2
08:14 14 °C 10.4 °C 1005.4 hPa Calm     78.9% 0.0 mm 55 W/m2
08:19 14.3 °C 10.1 °C 1005.4 hPa Calm     75.8% 0.0 mm 59 W/m2
08:24 14.5 °C 10.4 °C 1005.4 hPa Calm     76.6% 0.0 mm 64 W/m2
08:29 14.7 °C 10.3 °C 1005.4 hPa Calm     75.4% 0.0 mm 68 W/m2
08:34 14.7 °C 10.7 °C 1005.4 hPa Calm     77% 0.0 mm 71 W/m2
08:39 14.6 °C 10.7 °C 1005.4 hPa Calm     77.4% 0.0 mm 74 W/m2
08:44 14.6 °C 10.6 °C 1005.8 hPa Calm     76.8% 0.0 mm 77 W/m2
08:49 14.7 °C 10.3 °C 1005.8 hPa Calm     74.9% 0.0 mm 80 W/m2
08:54 15.9 °C 10.8 °C 1005.8 hPa Calm     71.8% 0.0 mm 82 W/m2
08:59 16.4 °C 10.9 °C 1005.8 hPa Calm     70% 0.0 mm 84 W/m2
09:04 16.5 °C 11.2 °C 1005.8 hPa Calm     70.9% 0.0 mm 85 W/m2
09:09 16.4 °C 12 °C 1005.8 hPa Calm     74.8% 0.0 mm 86 W/m2
09:14 15.8 °C 11.2 °C 1005.8 hPa Calm     73.9% 0.0 mm 87 W/m2
09:19 15.7 °C 11.1 °C 1005.8 hPa Calm     74.1% 0.0 mm 89 W/m2
09:24 15.7 °C 11.2 °C 1005.8 hPa Calm     74.3% 0.0 mm 91 W/m2
09:29 15.8 °C 11.1 °C 1005.8 hPa Calm     73.3% 0.0 mm 94 W/m2
09:34 16.5 °C 11.6 °C 1005.8 hPa Calm     72.8% 0.0 mm 97 W/m2
09:39 16.8 °C 11.9 °C 1005.8 hPa Calm     73.2% 0.0 mm 100 W/m2
09:44 16.8 °C 11.9 °C 1006.1 hPa Calm     73.1% 0.0 mm 104 W/m2
09:49 16.8 °C 11.7 °C 1006.1 hPa ENE 0.1 km/h 4 km/h 72.1% 0.0 mm 108 W/m2
09:54 16.4 °C 11.6 °C 1006.1 hPa East 0.8 km/h 7.9 km/h 73.3% 0.0 mm 112 W/m2
09:59 16.2 °C 11.4 °C 1006.1 hPa Calm     73.4% 0.0 mm 118 W/m2
10:04 16.3 °C 11.1 °C 1005.8 hPa Calm     71.6% 0.0 mm 123 W/m2
10:09 16.6 °C 11.2 °C 1006.1 hPa Calm     70.4% 0.0 mm 129 W/m2
10:14 16.9 °C 11.7 °C 1005.8 hPa Calm     71.7% 0.0 mm 134 W/m2
10:19 17.1 °C 11.6 °C 1005.8 hPa Calm     70.2% 0.0 mm 141 W/m2
10:24 17.2 °C 11.9 °C 1005.8 hPa ENE 0.8 km/h 4 km/h 71.3% 0.0 mm 147 W/m2
10:29 17.3 °C 11.9 °C 1005.8 hPa East 0.3 km/h 4 km/h 70.3% 0.0 mm 152 W/m2
10:34 18 °C 12.5 °C 1005.8 hPa NNE 0.1 km/h 7.9 km/h 70% 0.0 mm 159 W/m2
10:39 18.6 °C 13.2 °C 1005.8 hPa Calm   4 km/h 71% 0.0 mm 164 W/m2
10:44 18.5 °C 13.4 °C 1005.8 hPa Calm     72.1% 0.0 mm 171 W/m2
10:49 18.3 °C 13.1 °C 1005.8 hPa ESE 0.1 km/h 4 km/h 71.2% 0.0 mm 179 W/m2
10:54 18.9 °C 12.9 °C 1005.8 hPa East 0.1 km/h 4 km/h 68.2% 0.0 mm 188 W/m2
10:59 19.3 °C 13.5 °C 1005.8 hPa Calm     69.1% 0.0 mm 194 W/m2
11:04 19.1 °C 13.5 °C 1005.8 hPa Calm   7.9 km/h 70.2% 0.0 mm 202 W/m2
11:09 18.9 °C 13.2 °C 1005.8 hPa Calm   7.9 km/h 69.4% 0.0 mm 209 W/m2
11:14 18.6 °C 13 °C 1005.8 hPa East 0.6 km/h 4 km/h 69.6% 0.0 mm 218 W/m2
11:19 18.4 °C 12.4 °C 1005.8 hPa SE 0.3 km/h 4 km/h 68.1% 0.0 mm 227 W/m2
11:24 18.6 °C 12.2 °C 1005.8 hPa Calm   4 km/h 66.4% 0.0 mm 235 W/m2
11:29 18.8 °C 12.7 °C 1005.8 hPa East 0.4 km/h 4 km/h 67.6% 0.0 mm 244 W/m2
11:34 19.3 °C 12.8 °C 1005.8 hPa ESE 0.3 km/h 4 km/h 65.9% 0.0 mm 253 W/m2
11:39 20.1 °C 13.5 °C 1005.8 hPa ESE 1.5 km/h 7.9 km/h 65.9% 0.0 mm 267 W/m2
11:44 20 °C 13.5 °C 1005.8 hPa SE 0.6 km/h 7.9 km/h 65.8% 0.0 mm 270 W/m2
11:49 19.9 °C 13.3 °C 1005.8 hPa South 0.6 km/h 7.9 km/h 65.4% 0.0 mm 289 W/m2
11:54 20.2 °C 13.2 °C 1005.8 hPa SSE 0.9 km/h 7.9 km/h 63.9% 0.0 mm 293 W/m2
11:59 20.6 °C 13.8 °C 1005.8 hPa East 0.4 km/h 7.9 km/h 65% 0.0 mm 307 W/m2
12:04 20.5 °C 13.7 °C 1005.8 hPa ESE 2.5 km/h 12.2 km/h 64.8% 0.0 mm 314 W/m2
12:09 20.3 °C 13.8 °C 1005.4 hPa East 0.4 km/h 12.2 km/h 66.1% 0.0 mm 345 W/m2
12:14 20 °C 13.6 °C 1005.4 hPa SSE 0.3 km/h 7.9 km/h 66.6% 0.0 mm 358 W/m2
12:19 19.6 °C 12.9 °C 1005.4 hPa SSE 0.4 km/h 7.9 km/h 65.3% 0.0 mm 385 W/m2
12:24 19.6 °C 13 °C 1005.4 hPa Calm     65.9% 0.0 mm 395 W/m2
12:29 19.7 °C 12.8 °C 1005.4 hPa ESE 0.2 km/h 4 km/h 64.4% 0.0 mm 415 W/m2
12:34 19.8 °C 13 °C 1005.1 hPa ESE 0.4 km/h 7.9 km/h 65% 0.0 mm 419 W/m2
12:39 19.8 °C 13.1 °C 1005.4 hPa SSE 0.7 km/h 7.9 km/h 65.4% 0.0 mm 414 W/m2
12:44 19.8 °C 13.4 °C 1005.4 hPa NNE 0.1 km/h 7.9 km/h 66.8% 0.0 mm 428 W/m2
12:49 19.7 °C 13.7 °C 1005.1 hPa ENE 0.5 km/h 7.9 km/h 68.4% 0.0 mm 216 W/m2
12:54 19.1 °C 13.4 °C 1005.1 hPa ENE 0.4 km/h 4 km/h 69.1% 0.0 mm 461 W/m2
12:59 18.4 °C 12.5 °C 1005.1 hPa SE 0.6 km/h 7.9 km/h 68.4% 0.0 mm 450 W/m2
13:04 18.5 °C 12.5 °C 1005.4 hPa SSE 1.2 km/h 7.9 km/h 67.9% 0.0 mm 467 W/m2
13:09 18.6 °C 12.9 °C 1005.1 hPa ENE 2.1 km/h 7.9 km/h 69.3% 0.0 mm 478 W/m2
13:14 18.8 °C 13 °C 1004.7 hPa ENE 1.1 km/h 12.2 km/h 69.2% 0.0 mm 468 W/m2
13:19 19.5 °C 13.3 °C 1004.7 hPa SE 0.9 km/h 7.9 km/h 67.3% 0.0 mm 470 W/m2
13:24 19.6 °C 13.1 °C 1004.7 hPa SE 1.3 km/h 12.2 km/h 66.1% 0.0 mm 482 W/m2
13:29 19.7 °C 13.2 °C 1004.7 hPa Calm   4 km/h 66.3% 0.0 mm 484 W/m2
13:34 19.6 °C 13.5 °C 1004.7 hPa East 0.8 km/h 12.2 km/h 67.8% 0.0 mm 491 W/m2
13:39 19.3 °C 13 °C 1004.7 hPa Calm   12.2 km/h 67.2% 0.0 mm 484 W/m2
13:44 19.4 °C 13.3 °C 1004.7 hPa ENE 2.2 km/h 12.2 km/h 68.1% 0.0 mm 494 W/m2
13:49 19.5 °C 13.3 °C 1004.7 hPa ENE 2.3 km/h 12.2 km/h 67.6% 0.0 mm 516 W/m2
13:54 19.9 °C 13.3 °C 1004.4 hPa SE 1.4 km/h 7.9 km/h 65.9% 0.0 mm 504 W/m2
13:59 20.8 °C 13.9 °C 1004.4 hPa SSE 1.5 km/h 7.9 km/h 64.4% 0.0 mm 517 W/m2
14:04 20.9 °C 13.8 °C 1004.4 hPa South 0.3 km/h 12.2 km/h 63.8% 0.0 mm 561 W/m2
14:09 21.1 °C 13.8 °C 1004.1 hPa SSE 2.6 km/h 12.2 km/h 63.1% 0.0 mm 564 W/m2
14:14 21.2 °C 14.1 °C 1004.1 hPa South 5.4 km/h 12.2 km/h 64% 0.0 mm 247 W/m2
14:19 21.1 °C 13.9 °C 1004.1 hPa SSW 1.1 km/h 7.9 km/h 63.4% 0.0 mm 172 W/m2
14:24 21.1 °C 13.9 °C 1004.1 hPa South 0.3 km/h 7.9 km/h 63.6% 0.0 mm 166 W/m2
14:29 21.1 °C 14 °C 1004.1 hPa SSE 2.5 km/h 7.9 km/h 63.8% 0.0 mm 169 W/m2
14:34 21.1 °C 13.9 °C 1004.1 hPa SSE 3.8 km/h 12.2 km/h 63.5% 0.0 mm 163 W/m2
14:39 20.8 °C 13.8 °C 1004.1 hPa SE 2.5 km/h 12.2 km/h 64.1% 0.0 mm 150 W/m2
14:44 20.8 °C 14.1 °C 1004.1 hPa Calm   7.9 km/h 65.7% 0.0 mm 119 W/m2
14:49 20.7 °C 14.5 °C 1004.1 hPa Calm     67.7% 0.0 mm 110 W/m2
14:54 20.6 °C 14.2 °C 1004.1 hPa SE 0.3 km/h 12.2 km/h 66.9% 0.0 mm 122 W/m2
14:59 20.3 °C 14 °C 1004.1 hPa Calm     67% 0.0 mm 128 W/m2
15:04 20.3 °C 13.9 °C 1004.1 hPa Calm     66.6% 0.0 mm 146 W/m2
15:09 20.4 °C 14 °C 1004.1 hPa Calm     66.9% 0.0 mm 520 W/m2
15:14 20.5 °C 13.6 °C 1004.1 hPa South 0.4 km/h 7.9 km/h 64.8% 0.0 mm 520 W/m2
15:19 21 °C 14 °C 1003.7 hPa SSE 1.7 km/h 7.9 km/h 64.2% 0.0 mm 497 W/m2
15:24 21.1 °C 13.7 °C 1003.4 hPa SSW 0.3 km/h 7.9 km/h 62.8% 0.0 mm 500 W/m2
15:29 21.2 °C 13.6 °C 1003.4 hPa SSE 0.6 km/h 7.9 km/h 61.6% 0.0 mm 481 W/m2
15:34 21.5 °C 13.6 °C 1003.4 hPa Calm   4 km/h 60.6% 0.0 mm 452 W/m2
15:39 22.8 °C 14.5 °C 1003.7 hPa SSE 0.2 km/h 4 km/h 59.4% 0.0 mm 447 W/m2
15:44 22.9 °C 14.6 °C 1003.7 hPa SE 0.4 km/h 12.2 km/h 59.6% 0.0 mm 471 W/m2
15:49 23 °C 14.8 °C 1003.7 hPa Calm     60% 0.0 mm 475 W/m2
15:54 23 °C 14.7 °C 1003.4 hPa SSE 1.7 km/h 7.9 km/h 59.8% 0.0 mm 456 W/m2
15:59 22.9 °C 14.6 °C 1003.4 hPa SSE 0.4 km/h 7.9 km/h 59.3% 0.0 mm 428 W/m2
16:04 23 °C 14.2 °C 1003.4 hPa SE 0.2 km/h 7.9 km/h 57.9% 0.0 mm 493 W/m2
16:09 23 °C 14.2 °C 1003.4 hPa South 1.3 km/h 12.2 km/h 57.6% 0.0 mm 524 W/m2
16:14 23.2 °C 13.9 °C 1003.4 hPa Calm   12.2 km/h 56.1% 0.0 mm 536 W/m2
16:19 23.4 °C 14.3 °C 1003.4 hPa Calm     56.9% 0.0 mm 540 W/m2
16:24 23.4 °C 13.8 °C 1003.4 hPa East 0.8 km/h 7.9 km/h 55% 0.0 mm 156 W/m2
16:29 23.2 °C 14.4 °C 1003.4 hPa Calm   4 km/h 57.6% 0.0 mm 134 W/m2
16:34 22.9 °C 13.9 °C 1003.4 hPa NE 2.1 km/h 12.2 km/h 57% 0.0 mm 132 W/m2
16:39 21.5 °C 13 °C 1003.4 hPa NE 0.5 km/h 7.9 km/h 58.2% 0.0 mm 130 W/m2
16:44 21.3 °C 12.8 °C 1003.7 hPa Calm   4 km/h 58.1% 0.0 mm 121 W/m2
16:49 21.4 °C 12.9 °C 1003.4 hPa Calm     58.4% 0.0 mm 128 W/m2
16:54 21.4 °C 12.9 °C 1003.4 hPa Calm   4 km/h 58.2% 0.0 mm 125 W/m2
16:59 21.3 °C 12.6 °C 1003.4 hPa North 0.1 km/h 4 km/h 57.6% 0.0 mm 316 W/m2
17:04 21.3 °C 12.4 °C 1003.4 hPa Calm     56.9% 0.0 mm 137 W/m2
17:09 21.4 °C 12.5 °C 1003.4 hPa Calm     57% 0.0 mm 172 W/m2
17:14 21.5 °C 13 °C 1003.4 hPa Calm     58.7% 0.0 mm 274 W/m2
17:19 21.5 °C 12.8 °C 1003.4 hPa Calm     57.6% 0.0 mm 178 W/m2
17:24 21.5 °C 12.8 °C 1003.4 hPa Calm     57.7% 0.0 mm 106 W/m2
17:29 21.5 °C 12.6 °C 1003.4 hPa Calm     56.9% 0.0 mm 91 W/m2
17:34 21.6 °C 12.7 °C 1003.4 hPa Calm     57.1% 0.0 mm 68 W/m2
17:39 21.2 °C 12.8 °C 1003.0 hPa South 0.3 km/h 7.9 km/h 58.8% 0.0 mm 59 W/m2
17:44 21 °C 12.9 °C 1003.0 hPa Calm     59.9% 0.0 mm 53 W/m2
17:49 21 °C 12.7 °C 1003.4 hPa Calm     59% 0.0 mm 46 W/m2
17:54 20.9 °C 13.3 °C 1003.0 hPa Calm     62.2% 0.0 mm 46 W/m2
17:59 20.3 °C 12.8 °C 1003.0 hPa Calm     62.6% 0.0 mm 44 W/m2
18:04 20.1 °C 13.3 °C 1003.0 hPa Calm     64.9% 0.0 mm 42 W/m2
18:09 20 °C 13.6 °C 1003.4 hPa Calm     66.2% 0.0 mm 40 W/m2
18:14 19.9 °C 13.6 °C 1003.4 hPa Calm     66.6% 0.0 mm 37 W/m2
18:19 19.4 °C 13.4 °C 1003.4 hPa Calm     68.6% 0.0 mm 36 W/m2
18:24 19.2 °C 13.5 °C 1003.7 hPa Calm     69.8% 0.0 mm 34 W/m2
18:29 19.2 °C 13.4 °C 1003.7 hPa Calm     69.1% 0.0 mm 33 W/m2
18:34 19.1 °C 13.3 °C 1003.7 hPa Calm     69.2% 0.0 mm 27 W/m2
18:39 19 °C 13.3 °C 1003.7 hPa Calm     69.8% 0.0 mm 24 W/m2
18:44 18.9 °C 13.5 °C 1003.7 hPa Calm     70.9% 0.0 mm 20 W/m2
18:49 18.9 °C 13.1 °C 1003.7 hPa Calm     69.1% 0.0 mm 16 W/m2
18:54 18.9 °C 13.3 °C 1003.7 hPa Calm   4 km/h 70% 0.0 mm 11 W/m2
18:59 18.5 °C 13.4 °C 1004.1 hPa South 0.3 km/h 7.9 km/h 71.8% 0.0 mm 7 W/m2
19:04 18.3 °C 13.2 °C 1004.1 hPa SSE 4.4 km/h 16.3 km/h 72.1% 0.0 mm 5 W/m2
19:09 18.3 °C 13.2 °C 1003.7 hPa South 7.2 km/h 24.1 km/h 72% 0.0 mm 2 W/m2
19:14 18.3 °C 13.3 °C 1004.1 hPa South 3.2 km/h 12.2 km/h 72.6% 0.0 mm 0 W/m2
19:19 18.1 °C 13.2 °C 1004.1 hPa Calm   7.9 km/h 73.1% 0.0 mm 0 W/m2
19:24 18 °C 13 °C 1004.1 hPa Calm     72.2% 0.0 mm 0 W/m2
19:29 18 °C 12.8 °C 1004.1 hPa Calm     71.6% 0.0 mm 0 W/m2
19:34 18 °C 13 °C 1004.1 hPa Calm     72.7% 0.0 mm 0 W/m2
19:39 17.9 °C 13.1 °C 1004.1 hPa Calm     73.3% 0.0 mm 0 W/m2
19:44 17.8 °C 13.1 °C 1004.1 hPa Calm     73.7% 0.0 mm 0 W/m2
19:49 17.8 °C 13.2 °C 1004.1 hPa Calm     74.8% 0.0 mm 0 W/m2
19:54 17.7 °C 13.4 °C 1004.1 hPa Calm     76% 0.0 mm 0 W/m2
19:59 17.5 °C 13.2 °C 1004.1 hPa Calm     76% 0.0 mm 0 W/m2
20:04 17.3 °C 12.8 °C 1004.1 hPa Calm     75.1% 0.0 mm 0 W/m2
20:09 17.3 °C 12.8 °C 1004.4 hPa Calm     75.5% 0.0 mm 0 W/m2
20:14 17.2 °C 13 °C 1004.4 hPa Calm     76.6% 0.0 mm 0 W/m2
20:19 16.8 °C 12.8 °C 1004.4 hPa Calm     77.2% 0.0 mm 0 W/m2
20:24 16.6 °C 12.5 °C 1004.4 hPa Calm     76.7% 0.0 mm 0 W/m2
20:29 16.6 °C 12.5 °C 1004.4 hPa Calm     76.7% 0.0 mm 0 W/m2
20:34 16.5 °C 12.5 °C 1004.7 hPa Calm     76.7% 0.0 mm 0 W/m2
20:39 16.5 °C 12.4 °C 1004.7 hPa Calm     76.4% 0.0 mm 0 W/m2
20:44 16.5 °C 12.2 °C 1004.7 hPa Calm     75.7% 0.0 mm 0 W/m2
20:49 16.6 °C 12.1 °C 1004.7 hPa Calm     75% 0.0 mm 0 W/m2
20:54 16.6 °C 12.1 °C 1004.7 hPa North 0.1 km/h 7.9 km/h 75% 0.0 mm 0 W/m2
20:59 16.5 °C 12.1 °C 1005.1 hPa Calm     75% 0.0 mm 0 W/m2
21:04 16.4 °C 12.1 °C 1005.1 hPa Calm     75.3% 0.0 mm 0 W/m2
21:09 16.4 °C 12.4 °C 1005.4 hPa Calm     76.8% 0.0 mm 0 W/m2
21:14 16.3 °C 12.4 °C 1005.4 hPa Calm     77% 0.0 mm 0 W/m2
21:19 16.3 °C 12.1 °C 1005.4 hPa Calm     76% 0.0 mm 0 W/m2
21:24 16.2 °C 12 °C 1005.4 hPa Calm     75.9% 0.0 mm 0 W/m2
21:29 16.2 °C 11.7 °C 1005.8 hPa Calm     74.6% 0.0 mm 0 W/m2
21:34 16.2 °C 11.7 °C 1005.8 hPa Calm     74.7% 0.0 mm 0 W/m2
