MeteoGriva Station Historical Data
|
Monthly Summary for October 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74.1 °F / 23.4 °C |
40.6 °F / 4.8 °C |
57.6 °F / 14.2 °C |
| Dew Point: |
64.6 °F / 18.1 °C |
36.1 °F / 2.3 °C |
48.2 °F / 9 °C |
| Humidity: |
100% |
44% |
72% |
| Wind Speed: |
19.9mph / 32km/h |
- |
2.5mph / 6.6km/h |
| Wind Gust: |
25.5mph / 41km/h |
- |
- |
| Pressure: |
30.2 in / 1021.7 hPa |
29.6 in / 1003.4 hPa |
- |
| Precipitation: |
16.97 in / 435 mm |
|
|
|
| 2025 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 64 / 17.8 | 59.4 / 15.2 | 54.3 / 12.4 | 54 / 12.2 | 50.9 / 10.5 | 45.9 / 7.7 | 90 | 74.3 | 55 | 30 / 1016.9 | 29.9 / 1013.9 | 7.2 / 11.6 | 1.8 / 4.7 | 8.5 / 13.7 | 0 / 0.0 |
| Thu | 2 | 57.7 / 14.3 | 52.2 / 11.2 | 49.3 / 9.6 | 53.4 / 11.9 | 50.9 / 10.5 | 49.1 / 9.5 | 100 | 95.4 | 81 | 29.9 / 1013.9 | 29.7 / 1004.1 | 7.6 / 12.2 | 2.9 / 7.6 | 9.4 / 15.1 | 1.24 / 31.5 |
| Sat | 4 | 58.1 / 14.5 | 48.9 / 9.4 | 40.6 / 4.8 | 43.9 / 6.6 | 39.9 / 4.4 | 36.1 / 2.3 | 91 | 72.1 | 55 | 30 / 1014.2 | 29.8 / 1008.5 | 9.8 / 15.8 | 2 / 5.1 | 10.1 / 16.3 | 0 / 0.0 |
| Sun | 5 | 66.9 / 19.4 | 56.5 / 13.6 | 47.5 / 8.6 | 50.2 / 10.1 | 43.5 / 6.4 | 39.6 / 4.2 | 76 | 62.5 | 44 | 30 / 1014.6 | 29.9 / 1011.2 | 9.4 / 15.1 | 2.9 / 7.6 | 13.4 / 21.6 | 0 / 0.0 |
| Tue | 7 | 57.9 / 14.4 | 53.8 / 12.1 | 50.4 / 10.2 | 47.8 / 8.8 | 43 / 6.1 | 40.3 / 4.6 | 88 | 67 | 56 | 29.8 / 1009.1 | 29.7 / 1006.8 | 19.9 / 32 | 6.1 / 15.8 | 25.5 / 41 | 0.03 / 0.8 |
| Thu | 9 | 68.2 / 20.1 | 58.8 / 14.9 | 51.3 / 10.7 | 50.9 / 10.5 | 46 / 7.8 | 43.3 / 6.3 | 76 | 63.3 | 49 | 30.1 / 1018.6 | 29.9 / 1011.5 | 7.2 / 11.6 | 2.5 / 6.6 | 9.8 / 15.8 | 0 / 0.0 |
| Fri | 10 | 70.9 / 21.6 | 62.8 / 17.1 | 55.8 / 13.2 | 53.8 / 12.1 | 49.5 / 9.7 | 44.4 / 6.9 | 71 | 61.7 | 53 | 30.2 / 1021.7 | 30.1 / 1018.3 | 7.6 / 12.2 | 2.3 / 6 | 13.6 / 21.9 | 0 / 0.0 |
| Sat | 11 | 65.7 / 18.7 | 60.3 / 15.7 | 54.7 / 12.6 | 50.9 / 10.5 | 46.6 / 8.1 | 43.7 / 6.5 | 70 | 60.7 | 51 | 30.2 / 1021.3 | 30.1 / 1018.6 | 15.4 / 24.8 | 4.8 / 12.4 | 21.7 / 34.9 | 0 / 0.0 |
| Sun | 12 | 66.9 / 19.4 | 59 / 15 | 52.5 / 11.4 | 50.5 / 10.3 | 47.1 / 8.4 | 43.9 / 6.6 | 77 | 65.2 | 53 | 30.2 / 1021.7 | 30.1 / 1019.6 | 13.9 / 22.4 | 2.9 / 7.4 | 20.4 / 32.8 | 0 / 0.0 |
| Mon | 13 | 64.2 / 17.9 | 58.3 / 14.6 | 53.4 / 11.9 | 50.2 / 10.1 | 46.8 / 8.2 | 43.5 / 6.4 | 74 | 65.8 | 57 | 30.1 / 1019.6 | 30.1 / 1017.6 | 7.2 / 11.6 | 2.1 / 5.5 | 9.4 / 15.1 | 0 / 0.0 |
| Fri | 17 | 56.5 / 13.6 | 54.1 / 12.3 | 51.6 / 10.9 | 52.7 / 11.5 | 50.2 / 10.1 | 46 / 7.8 | 97 | 86.7 | 69 | 30.1 / 1020.0 | 30.1 / 1017.6 | 5.4 / 8.7 | 1.6 / 4 | 8.3 / 13.4 | 0.29 / 7.4 |
| Mon | 20 | 61.2 / 16.2 | 56.1 / 13.4 | 51.6 / 10.9 | 54.1 / 12.3 | 49.3 / 9.6 | 43.9 / 6.6 | 90 | 78.1 | 67 | 30.1 / 1017.6 | 29.9 / 1013.9 | 7.4 / 11.9 | 2.5 / 6.6 | 10.5 / 16.9 | 0 / 0.0 |
| Thu | 23 | 64.9 / 18.3 | 59.2 / 15.1 | 54.9 / 12.7 | 59.9 / 15.5 | 56.7 / 13.7 | 52.9 / 11.6 | 98 | 91.6 | 83 | 29.9 / 1012.5 | 29.8 / 1008.8 | 5.6 / 9 | 1.8 / 4.7 | 8.1 / 13 | 0 / 0.0 |
| Fri | 24 | 74.1 / 23.4 | 63.3 / 17.4 | 58.6 / 14.8 | 64.6 / 18.1 | 56.7 / 13.7 | 43.3 / 6.3 | 100 | 81.7 | 45 | 29.8 / 1008.8 | 29.6 / 1003.4 | 7.8 / 12.6 | 2.7 / 6.9 | 9.4 / 15.1 | 0.11 / 2.8 |
| Sat | 25 | 70.7 / 21.5 | 63 / 17.2 | 57.2 / 14 | 50.2 / 10.1 | 45.1 / 7.3 | 38.8 / 3.8 | 66 | 52.4 | 45 | 29.9 / 1012.2 | 29.8 / 1008.5 | 8.9 / 14.3 | 2.6 / 6.8 | 13.9 / 22.4 | 0 / 0.0 |
| Sun | 26 | 64.6 / 18.1 | 59.2 / 15.1 | 54.5 / 12.5 | 55.8 / 13.2 | 51.6 / 10.9 | 45.5 / 7.5 | 84 | 76.4 | 63 | 29.9 / 1011.2 | 29.7 / 1004.1 | 5.4 / 8.7 | 1.7 / 4.5 | 7.6 / 12.2 | 0.04 / 1.0 |
| Tue | 28 | 62.4 / 16.9 | 56.7 / 13.7 | 52.7 / 11.5 | 51.4 / 10.8 | 45.9 / 7.7 | 37.9 / 3.3 | 85 | 67.5 | 52 | 30.1 / 1018.3 | 29.7 / 1006.8 | 15.2 / 24.5 | 2.5 / 6.6 | 20.4 / 32.8 | 0 / 0.0 |
| Wed | 29 | 67.1 / 19.5 | 56.8 / 13.8 | 50.7 / 10.4 | 51.4 / 10.8 | 45 / 7.2 | 39.4 / 4.1 | 75 | 64.6 | 57 | 30.2 / 1021.0 | 30.1 / 1018.3 | 6.7 / 10.8 | 1.8 / 4.7 | 8.9 / 14.3 | 0 / 0.0 |
| Thu | 30 | 63.9 / 17.7 | 55.9 / 13.3 | 49.8 / 9.9 | 54.5 / 12.5 | 49.8 / 9.9 | 44.4 / 6.9 | 91 | 79.9 | 69 | 30.1 / 1019.6 | 30 / 1016.3 | 6.7 / 10.8 | 1.5 / 3.9 | 8.7 / 14 | 0 / 0.0 |
| Fri | 31 | 68.4 / 20.2 | 57.7 / 14.3 | 52 / 11.1 | 55.8 / 13.2 | 50.4 / 10.2 | 46 / 7.8 | 84 | 76.6 | 63 | 30.1 / 1019.3 | 30 / 1016.9 | 5.4 / 8.7 | 1.7 / 4.5 | 7.8 / 12.6 | 0 / 0.0 |
Juneau County Weather
|