MeteoGriva Station Historical Data
|
Monthly Summary for October 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
74.1 °F |
40.6 °F |
57.6 °F |
| Dew Point: |
64.6 °F |
36.1 °F |
48.2 °F |
| Humidity: |
100% |
44% |
72% |
| Wind Speed: |
19.9mph |
- |
2.5mph |
| Wind Gust: |
25.5mph |
- |
- |
| Pressure: |
30.2 in |
29.6 in |
- |
| Precipitation: |
16.97 in |
|
|
|
| 2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 64 | 59.4 | 54.3 | 54 | 50.9 | 45.9 | 90 | 74.3 | 55 | 30 | 29.9 | 7.2 | 1.8 | 8.5 | 0 |
| Thu | 2 | 57.7 | 52.2 | 49.3 | 53.4 | 50.9 | 49.1 | 100 | 95.4 | 81 | 29.9 | 29.7 | 7.6 | 2.9 | 9.4 | 1.24 |
| Sat | 4 | 58.1 | 48.9 | 40.6 | 43.9 | 39.9 | 36.1 | 91 | 72.1 | 55 | 30 | 29.8 | 9.8 | 2 | 10.1 | 0 |
| Sun | 5 | 66.9 | 56.5 | 47.5 | 50.2 | 43.5 | 39.6 | 76 | 62.5 | 44 | 30 | 29.9 | 9.4 | 2.9 | 13.4 | 0 |
| Tue | 7 | 57.9 | 53.8 | 50.4 | 47.8 | 43 | 40.3 | 88 | 67 | 56 | 29.8 | 29.7 | 19.9 | 6.1 | 25.5 | 0.03 |
| Thu | 9 | 68.2 | 58.8 | 51.3 | 50.9 | 46 | 43.3 | 76 | 63.3 | 49 | 30.1 | 29.9 | 7.2 | 2.5 | 9.8 | 0 |
| Fri | 10 | 70.9 | 62.8 | 55.8 | 53.8 | 49.5 | 44.4 | 71 | 61.7 | 53 | 30.2 | 30.1 | 7.6 | 2.3 | 13.6 | 0 |
| Sat | 11 | 65.7 | 60.3 | 54.7 | 50.9 | 46.6 | 43.7 | 70 | 60.7 | 51 | 30.2 | 30.1 | 15.4 | 4.8 | 21.7 | 0 |
| Sun | 12 | 66.9 | 59 | 52.5 | 50.5 | 47.1 | 43.9 | 77 | 65.2 | 53 | 30.2 | 30.1 | 13.9 | 2.9 | 20.4 | 0 |
| Mon | 13 | 64.2 | 58.3 | 53.4 | 50.2 | 46.8 | 43.5 | 74 | 65.8 | 57 | 30.1 | 30.1 | 7.2 | 2.1 | 9.4 | 0 |
| Fri | 17 | 56.5 | 54.1 | 51.6 | 52.7 | 50.2 | 46 | 97 | 86.7 | 69 | 30.1 | 30.1 | 5.4 | 1.6 | 8.3 | 0.29 |
| Mon | 20 | 61.2 | 56.1 | 51.6 | 54.1 | 49.3 | 43.9 | 90 | 78.1 | 67 | 30.1 | 29.9 | 7.4 | 2.5 | 10.5 | 0 |
| Thu | 23 | 64.9 | 59.2 | 54.9 | 59.9 | 56.7 | 52.9 | 98 | 91.6 | 83 | 29.9 | 29.8 | 5.6 | 1.8 | 8.1 | 0 |
| Fri | 24 | 74.1 | 63.3 | 58.6 | 64.6 | 56.7 | 43.3 | 100 | 81.7 | 45 | 29.8 | 29.6 | 7.8 | 2.7 | 9.4 | 0.11 |
| Sat | 25 | 70.7 | 63 | 57.2 | 50.2 | 45.1 | 38.8 | 66 | 52.4 | 45 | 29.9 | 29.8 | 8.9 | 2.6 | 13.9 | 0 |
| Sun | 26 | 64.6 | 59.2 | 54.5 | 55.8 | 51.6 | 45.5 | 84 | 76.4 | 63 | 29.9 | 29.7 | 5.4 | 1.7 | 7.6 | 0.04 |
| Tue | 28 | 62.4 | 56.7 | 52.7 | 51.4 | 45.9 | 37.9 | 85 | 67.5 | 52 | 30.1 | 29.7 | 15.2 | 2.5 | 20.4 | 0 |
| Wed | 29 | 67.1 | 56.8 | 50.7 | 51.4 | 45 | 39.4 | 75 | 64.6 | 57 | 30.2 | 30.1 | 6.7 | 1.8 | 8.9 | 0 |
| Thu | 30 | 63.9 | 55.9 | 49.8 | 54.5 | 49.8 | 44.4 | 91 | 79.9 | 69 | 30.1 | 30 | 6.7 | 1.5 | 8.7 | 0 |
| Fri | 31 | 68.4 | 57.7 | 52 | 55.8 | 50.4 | 46 | 84 | 76.6 | 63 | 30.1 | 30 | 5.4 | 1.7 | 7.8 | 0 |
Juneau County Weather
|