MeteoGriva Station Historical Data
|
Monthly Summary for October 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.4 °C |
4.8 °C |
14.2 °C |
| Dew Point: |
18.1 °C |
2.3 °C |
9 °C |
| Humidity: |
100% |
44% |
72% |
| Wind Speed: |
32km/h |
- |
6.6km/h |
| Wind Gust: |
41km/h |
- |
- |
| Pressure: |
1021.7 hPa |
1003.4 hPa |
- |
| Precipitation: |
435 mm |
|
|
|
| 2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 17.8 | 15.2 | 12.4 | 12.2 | 10.5 | 7.7 | 90 | 74.3 | 55 | 1016.9 | 1013.9 | 11.6 | 4.7 | 13.7 | 0.0 |
| Thu | 2 | 14.3 | 11.2 | 9.6 | 11.9 | 10.5 | 9.5 | 100 | 95.4 | 81 | 1013.9 | 1004.1 | 12.2 | 7.6 | 15.1 | 31.5 |
| Sat | 4 | 14.5 | 9.4 | 4.8 | 6.6 | 4.4 | 2.3 | 91 | 72.1 | 55 | 1014.2 | 1008.5 | 15.8 | 5.1 | 16.3 | 0.0 |
| Sun | 5 | 19.4 | 13.6 | 8.6 | 10.1 | 6.4 | 4.2 | 76 | 62.5 | 44 | 1014.6 | 1011.2 | 15.1 | 7.6 | 21.6 | 0.0 |
| Tue | 7 | 14.4 | 12.1 | 10.2 | 8.8 | 6.1 | 4.6 | 88 | 67 | 56 | 1009.1 | 1006.8 | 32 | 15.8 | 41 | 0.8 |
| Thu | 9 | 20.1 | 14.9 | 10.7 | 10.5 | 7.8 | 6.3 | 76 | 63.3 | 49 | 1018.6 | 1011.5 | 11.6 | 6.6 | 15.8 | 0.0 |
| Fri | 10 | 21.6 | 17.1 | 13.2 | 12.1 | 9.7 | 6.9 | 71 | 61.7 | 53 | 1021.7 | 1018.3 | 12.2 | 6 | 21.9 | 0.0 |
| Sat | 11 | 18.7 | 15.7 | 12.6 | 10.5 | 8.1 | 6.5 | 70 | 60.7 | 51 | 1021.3 | 1018.6 | 24.8 | 12.4 | 34.9 | 0.0 |
| Sun | 12 | 19.4 | 15 | 11.4 | 10.3 | 8.4 | 6.6 | 77 | 65.2 | 53 | 1021.7 | 1019.6 | 22.4 | 7.4 | 32.8 | 0.0 |
| Mon | 13 | 17.9 | 14.6 | 11.9 | 10.1 | 8.2 | 6.4 | 74 | 65.8 | 57 | 1019.6 | 1017.6 | 11.6 | 5.5 | 15.1 | 0.0 |
| Fri | 17 | 13.6 | 12.3 | 10.9 | 11.5 | 10.1 | 7.8 | 97 | 86.7 | 69 | 1020.0 | 1017.6 | 8.7 | 4 | 13.4 | 7.4 |
| Mon | 20 | 16.2 | 13.4 | 10.9 | 12.3 | 9.6 | 6.6 | 90 | 78.1 | 67 | 1017.6 | 1013.9 | 11.9 | 6.6 | 16.9 | 0.0 |
| Thu | 23 | 18.3 | 15.1 | 12.7 | 15.5 | 13.7 | 11.6 | 98 | 91.6 | 83 | 1012.5 | 1008.8 | 9 | 4.7 | 13 | 0.0 |
| Fri | 24 | 23.4 | 17.4 | 14.8 | 18.1 | 13.7 | 6.3 | 100 | 81.7 | 45 | 1008.8 | 1003.4 | 12.6 | 6.9 | 15.1 | 2.8 |
| Sat | 25 | 21.5 | 17.2 | 14 | 10.1 | 7.3 | 3.8 | 66 | 52.4 | 45 | 1012.2 | 1008.5 | 14.3 | 6.8 | 22.4 | 0.0 |
| Sun | 26 | 18.1 | 15.1 | 12.5 | 13.2 | 10.9 | 7.5 | 84 | 76.4 | 63 | 1011.2 | 1004.1 | 8.7 | 4.5 | 12.2 | 1.0 |
| Tue | 28 | 16.9 | 13.7 | 11.5 | 10.8 | 7.7 | 3.3 | 85 | 67.5 | 52 | 1018.3 | 1006.8 | 24.5 | 6.6 | 32.8 | 0.0 |
| Wed | 29 | 19.5 | 13.8 | 10.4 | 10.8 | 7.2 | 4.1 | 75 | 64.6 | 57 | 1021.0 | 1018.3 | 10.8 | 4.7 | 14.3 | 0.0 |
| Thu | 30 | 17.7 | 13.3 | 9.9 | 12.5 | 9.9 | 6.9 | 91 | 79.9 | 69 | 1019.6 | 1016.3 | 10.8 | 3.9 | 14 | 0.0 |
| Fri | 31 | 20.2 | 14.3 | 11.1 | 13.2 | 10.2 | 7.8 | 84 | 76.6 | 63 | 1019.3 | 1016.9 | 8.7 | 4.5 | 12.6 | 0.0 |
Juneau County Weather
|