MeteoGriva Station Historical Data
Daily Summary for October 6, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.9 °F /  15.5 °C 55.2 °F /  12.9 °C 57.6 °F /  14.2 °C
Dew Point: 52 °F /  11.1 °C 47.1 °F /  8.4 °C 49.3 °F /  9.6 °C
Humidity: 75% 73% 74%
Wind Speed: 7.4mph /  11.9km/h - 2.7mph /  4.3km/h
Wind Gust: 10.3mph /  16.6km/h - -
Wind- - South
Pressure: 30.2 in /  1022.7 hPa 30.1 in /  1020.7 hPa -
Precipitation: 0.01 in /  0.2 mm    
Historical Graphs
 
 
Tabular Data for October 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:06 59.7 °F /  15.4 °C 51.1 °F /  10.6 °C 30.2in /  1022.7hPa SSE 4mph /  6.4km/h 10.1mph /  16.3km/h 73% 0in /  0.0mm 0 W/m2
00:21 59.7 °F /  15.4 °C 51.4 °F /  10.8 °C 30.2in /  1022.7hPa South 2.9mph /  4.7km/h 8.3mph /  13.4km/h 74% 0in /  0.0mm 0 W/m2
00:36 59.7 °F /  15.4 °C 51.1 °F /  10.6 °C 30.2in /  1022.7hPa SW 2.2mph /  3.5km/h 10.3mph /  16.6km/h 73% 0in /  0.0mm 0 W/m2
00:51 59.7 °F /  15.4 °C 51.4 °F /  10.8 °C 30.2in /  1022.7hPa South 6.7mph /  10.8km/h 8.5mph /  13.7km/h 74% 0in /  0.0mm 0 W/m2
01:06 59.9 °F /  15.5 °C 51.3 °F /  10.7 °C 30.2in /  1022.7hPa SSE 3.8mph /  6.1km/h 4.9mph /  7.9km/h 73% 0in /  0.0mm 0 W/m2
01:21 59.9 °F /  15.5 °C 51.6 °F /  10.9 °C 30.2in /  1022.7hPa SSW 2.9mph /  4.7km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
01:36 59.7 °F /  15.4 °C 51.4 °F /  10.8 °C 30.2in /  1022.7hPa South 3.6mph /  5.8km/h 7.8mph /  12.6km/h 74% 0in /  0.0mm 0 W/m2
01:51 59.9 °F /  15.5 °C 52 °F /  11.1 °C 30.2in /  1022.7hPa South 4.3mph /  6.9km/h 6.7mph /  10.8km/h 75% 0in /  0.0mm 0 W/m2
02:06 59.7 °F /  15.4 °C 51.4 °F /  10.8 °C 30.2in /  1022.7hPa South 4.9mph /  7.9km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
02:21 59.7 °F /  15.4 °C 51.4 °F /  10.8 °C 30.2in /  1022.4hPa South 2mph /  3.2km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 0 W/m2
02:36 59.7 °F /  15.4 °C 51.8 °F /  11 °C 30.2in /  1022.4hPa South 4.5mph /  7.2km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
02:51 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 30.2in /  1022.7hPa SSW 1.1mph /  1.8km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
03:06 59.5 °F /  15.3 °C 51.3 °F /  10.7 °C 30.2in /  1022.7hPa South 2.2mph /  3.5km/h 5.4mph /  8.7km/h 74% 0in /  0.0mm 0 W/m2
03:21 59.5 °F /  15.3 °C 51.3 °F /  10.7 °C 30.2in /  1022.4hPa South 2.9mph /  4.7km/h 5.6mph /  9km/h 74% 0in /  0.0mm 0 W/m2
03:36 59.4 °F /  15.2 °C 51.1 °F /  10.6 °C 30.2in /  1022.4hPa South 4.3mph /  6.9km/h 5.6mph /  9km/h 74% 0in /  0.0mm 0 W/m2
03:51 59.4 °F /  15.2 °C 51.1 °F /  10.6 °C 30.2in /  1022.4hPa South 2.7mph /  4.3km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
04:06 59.2 °F /  15.1 °C 50.9 °F /  10.5 °C 30.2in /  1022.0hPa South 1.6mph /  2.6km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
04:21 59 °F /  15 °C 50.7 °F /  10.4 °C 30.2in /  1022.4hPa South 2.5mph /  4km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
04:36 58.6 °F /  14.8 °C 50.7 °F /  10.4 °C 30.2in /  1022.4hPa SSE 1.8mph /  2.9km/h 3.1mph /  5km/h 75% 0in /  0.0mm 0 W/m2
04:51 58.6 °F /  14.8 °C 50.7 °F /  10.4 °C 30.2in /  1022.4hPa WSW 2.2mph /  3.5km/h 4.5mph /  7.2km/h 75% 0in /  0.0mm 0 W/m2
05:06 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 30.2in /  1022.4hPa SSE 1.6mph /  2.6km/h 4.9mph /  7.9km/h 74% 0in /  0.0mm 0 W/m2
05:21 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 30.2in /  1022.4hPa Calm   4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
05:36 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 30.2in /  1022.4hPa South 3.6mph /  5.8km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
05:52 58.5 °F /  14.7 °C 50.2 °F /  10.1 °C 30.2in /  1022.0hPa SSW 2.5mph /  4km/h 5.4mph /  8.7km/h 74% 0in /  0.0mm 0 W/m2
06:07 58.5 °F /  14.7 °C 50.2 °F /  10.1 °C 30.2in /  1022.0hPa SW 1.6mph /  2.6km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
06:22 58.3 °F /  14.6 °C 49.6 °F /  9.8 °C 30.2in /  1022.0hPa ENE 1.6mph /  2.6km/h 2.2mph /  3.5km/h 73% 0in /  0.0mm 0 W/m2
06:37 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.2in /  1022.0hPa NNW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
06:52 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 30.2in /  1022.0hPa NNE 2mph /  3.2km/h 2.2mph /  3.5km/h 74% 0in /  0.0mm 0 W/m2
07:07 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1022.0hPa North 2.5mph /  4km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
07:22 55.8 °F /  13.2 °C 47.7 °F /  8.7 °C 30.2in /  1022.0hPa NNW 2.7mph /  4.3km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
07:37 55.6 °F /  13.1 °C 47.5 °F /  8.6 °C 30.2in /  1022.0hPa North 0.7mph /  1.1km/h 1.8mph /  2.9km/h 74% 0in /  0.0mm 2 W/m2
07:52 55.8 °F /  13.2 °C 47.7 °F /  8.7 °C 30.2in /  1022.0hPa North 0.9mph /  1.4km/h 2mph /  3.2km/h 74% 0in /  0.0mm 3 W/m2
08:07 55.6 °F /  13.1 °C 47.5 °F /  8.6 °C 30.2in /  1022.0hPa North 2.2mph /  3.5km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 3 W/m2
08:22 55.4 °F /  13 °C 47.3 °F /  8.5 °C 30.2in /  1022.0hPa NNW 0.9mph /  1.4km/h 2.5mph /  4km/h 74% 0in /  0.0mm 8 W/m2
08:37 55.2 °F /  12.9 °C 47.5 °F /  8.6 °C 30.2in /  1022.4hPa North 1.8mph /  2.9km/h 2.5mph /  4km/h 75% 0in /  0.0mm 10 W/m2
08:52 55.2 °F /  12.9 °C 47.1 °F /  8.4 °C 30.2in /  1022.4hPa NNE 0.2mph /  0.3km/h 2mph /  3.2km/h 74% 0in /  0.0mm 11 W/m2
09:07 55.2 °F /  12.9 °C 47.1 °F /  8.4 °C 30.2in /  1022.4hPa North 2.2mph /  3.5km/h 2.2mph /  3.5km/h 74% 0in /  0.0mm 29 W/m2
09:22 55.4 °F /  13 °C 47.3 °F /  8.5 °C 30.2in /  1022.4hPa NE 1.1mph /  1.8km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 47 W/m2
09:37 55.4 °F /  13 °C 47.3 °F /  8.5 °C 30.2in /  1022.4hPa NE 1.6mph /  2.6km/h 1.8mph /  2.9km/h 74% 0in /  0.0mm 63 W/m2
09:52 55.9 °F /  13.3 °C 47.8 °F /  8.8 °C 30.2in /  1022.4hPa NE 2mph /  3.2km/h 3.1mph /  5km/h 74% 0in /  0.0mm 80 W/m2
10:07 55.9 °F /  13.3 °C 47.8 °F /  8.8 °C 30.2in /  1022.4hPa NE 1.8mph /  2.9km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 58 W/m2
10:22 55.8 °F /  13.2 °C 47.7 °F /  8.7 °C 30.2in /  1022.4hPa NNE 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 56 W/m2
10:37 55.8 °F /  13.2 °C 48 °F /  8.9 °C 30.2in /  1022.7hPa NNE 2mph /  3.2km/h 3.6mph /  5.8km/h 75% 0in /  0.0mm 61 W/m2
10:52 55.9 °F /  13.3 °C 48.2 °F /  9 °C 30.2in /  1022.7hPa North 1.1mph /  1.8km/h 2.7mph /  4.3km/h 75% 0in /  0.0mm 32 W/m2
11:07 56.1 °F /  13.4 °C 48 °F /  8.9 °C 30.2in /  1022.4hPa ENE 2.9mph /  4.7km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 58 W/m2
11:22 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 30.2in /  1022.4hPa SE 2.2mph /  3.5km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 88 W/m2
11:37 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1022.7hPa South 5.4mph /  8.7km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 75 W/m2
11:52 58.3 °F /  14.6 °C 50.4 °F /  10.2 °C 30.2in /  1022.4hPa SSE 4.7mph /  7.6km/h 7.2mph /  11.6km/h 75% 0in /  0.0mm 93 W/m2
12:07 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 30.2in /  1022.4hPa South 2.5mph /  4km/h 5.6mph /  9km/h 75% 0in /  0.0mm 44 W/m2
12:22 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 30.2in /  1022.4hPa South 4.3mph /  6.9km/h 5.1mph /  8.2km/h 75% 0in /  0.0mm 66 W/m2
12:37 57.9 °F /  14.4 °C 50 °F /  10 °C 30.2in /  1022.4hPa SSW 4.9mph /  7.9km/h 8.1mph /  13km/h 75% 0in /  0.0mm 75 W/m2
12:52 57.7 °F /  14.3 °C 49.5 °F /  9.7 °C 30.2in /  1022.4hPa WSW 3.8mph /  6.1km/h 4.5mph /  7.2km/h 74% 0.02in /  0.5mm 45 W/m2
13:07 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1022.4hPa South 4.3mph /  6.9km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 65 W/m2
13:22 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1022.4hPa South 2.2mph /  3.5km/h 4.9mph /  7.9km/h 74% 0in /  0.0mm 39 W/m2
13:37 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 30.2in /  1022.4hPa South 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 35 W/m2
13:52 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1022.4hPa SW 2mph /  3.2km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 35 W/m2
14:07 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1022.0hPa Calm   4.5mph /  7.2km/h 74% 0in /  0.0mm 44 W/m2
14:22 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 30.2in /  1022.0hPa SW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 73 W/m2
14:37 56.7 °F /  13.7 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa South 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 39 W/m2
14:52 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1021.7hPa SE 0.2mph /  0.3km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 141 W/m2
15:07 57 °F /  13.9 °C 49.1 °F /  9.5 °C 30.2in /  1021.7hPa South 2mph /  3.2km/h 3.6mph /  5.8km/h 75% 0in /  0.0mm 37 W/m2
15:22 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.3hPa SW 1.6mph /  2.6km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 40 W/m2
15:37 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1021.3hPa SSW 3.6mph /  5.8km/h 4.5mph /  7.2km/h 74% 0.03in /  0.8mm 20 W/m2
15:52 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1021.3hPa SSW 0.7mph /  1.1km/h 3.4mph /  5.5km/h 74% 0.02in /  0.5mm 24 W/m2
16:07 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.3hPa South 2.9mph /  4.7km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 27 W/m2
16:22 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.3hPa South 2.5mph /  4km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 21 W/m2
16:37 57 °F /  13.9 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa South 1.6mph /  2.6km/h 2mph /  3.2km/h 75% 0in /  0.0mm 50 W/m2
16:52 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa Calm   2.7mph /  4.3km/h 74% 0in /  0.0mm 12 W/m2
17:07 57.4 °F /  14.1 °C 49.5 °F /  9.7 °C 30.2in /  1021.0hPa Calm   2.5mph /  4km/h 75% 0in /  0.0mm 17 W/m2
17:22 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.2in /  1021.0hPa South 4.7mph /  7.6km/h 7.4mph /  11.9km/h 74% 0.01in /  0.2mm 13 W/m2
17:37 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.1in /  1020.7hPa SSE 1.6mph /  2.6km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 8 W/m2
17:52 57.4 °F /  14.1 °C 49.5 °F /  9.7 °C 30.1in /  1020.7hPa South 1.8mph /  2.9km/h 3.8mph /  6.1km/h 75% 0in /  0.0mm 6 W/m2
18:07 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.1in /  1020.7hPa SW 2.7mph /  4.3km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 6 W/m2
18:22 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.1in /  1020.7hPa SSE 3.4mph /  5.5km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 4 W/m2
18:37 57.6 °F /  14.2 °C 49.6 °F /  9.8 °C 30.1in /  1020.7hPa SSW 3.6mph /  5.8km/h 4.5mph /  7.2km/h 75% 0in /  0.0mm 3 W/m2
18:52 57.7 °F /  14.3 °C 49.5 °F /  9.7 °C 30.1in /  1020.7hPa South 2.7mph /  4.3km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
19:07 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.1in /  1020.7hPa South 4mph /  6.4km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
19:22 57.6 °F /  14.2 °C 48.9 °F /  9.4 °C 30.1in /  1020.7hPa South 3.8mph /  6.1km/h 5.8mph /  9.3km/h 73% 0in /  0.0mm 0 W/m2
19:37 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.1in /  1020.7hPa South 5.4mph /  8.7km/h 7.2mph /  11.6km/h 74% 0in /  0.0mm 0 W/m2
19:52 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.1in /  1020.7hPa South 4.9mph /  7.9km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
20:07 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa South 4.5mph /  7.2km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 0 W/m2
20:22 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa SW 5.4mph /  8.7km/h 7.8mph /  12.6km/h 74% 0in /  0.0mm 0 W/m2
20:37 57.4 °F /  14.1 °C 49.5 °F /  9.7 °C 30.2in /  1021.0hPa South 2.9mph /  4.7km/h 8.3mph /  13.4km/h 75% 0in /  0.0mm 0 W/m2
20:52 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa SSW 3.1mph /  5km/h 8.3mph /  13.4km/h 74% 0in /  0.0mm 0 W/m2
21:07 57.4 °F /  14.1 °C 49.5 °F /  9.7 °C 30.2in /  1021.0hPa South 2.2mph /  3.5km/h 8.1mph /  13km/h 75% 0in /  0.0mm 0 W/m2
21:22 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa South 3.8mph /  6.1km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
21:37 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa South 5.4mph /  8.7km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
21:52 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 74% 0in /  0.0mm 0 W/m2
22:07 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa SSW 7.4mph /  11.9km/h 7.4mph /  11.9km/h 74% 0in /  0.0mm 0 W/m2
22:22 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.3hPa SSW 2.7mph /  4.3km/h 5.4mph /  8.7km/h 74% 0in /  0.0mm 0 W/m2
22:37 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa SW 0.2mph /  0.3km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
22:52 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa South 3.4mph /  5.5km/h 5.4mph /  8.7km/h 74% 0in /  0.0mm 0 W/m2
23:07 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa South 3.6mph /  5.8km/h 5.6mph /  9km/h 74% 0in /  0.0mm 0 W/m2
23:22 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1021.0hPa SSW 1.6mph /  2.6km/h 4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
23:37 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.1in /  1020.7hPa South 2.9mph /  4.7km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 0 W/m2
23:52 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.1in /  1020.7hPa SSW 1.3mph /  2.1km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb