MeteoGriva Station Historical Data
Daily Summary for October 8, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.7 °F /  12.6 °C 51.3 °F /  10.7 °C 53.1 °F /  11.7 °C
Dew Point: 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 45.1 °F /  7.3 °C
Humidity: 75% 73% 74%
Wind Speed: 6mph /  9.7km/h - 2mph /  3.2km/h
Wind Gust: 8.7mph /  14km/h - -
Wind- - SSW
Pressure: 30.1 in /  1019.6 hPa 30.1 in /  1017.6 hPa -
Precipitation: 1.81 in /  46.0 mm    
Historical Graphs
 
 
Tabular Data for October 8, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 54.3 °F /  12.4 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm   3.6mph /  5.8km/h 74% 0.41in /  10.4mm 0 W/m2
00:20 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.1in /  1018.6hPa West 4mph /  6.4km/h 4.9mph /  7.9km/h 74% 0.04in /  1.0mm 0 W/m2
00:35 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.1in /  1018.6hPa SW 2.2mph /  3.5km/h 3.6mph /  5.8km/h 73% 0.2in /  5.1mm 0 W/m2
00:50 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.1in /  1018.6hPa NW 2.2mph /  3.5km/h 3.8mph /  6.1km/h 74% 0.06in /  1.5mm 0 W/m2
01:05 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.1in /  1018.6hPa Calm   2.7mph /  4.3km/h 73% 0.01in /  0.2mm 0 W/m2
01:20 54.1 °F /  12.3 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa WNW 4.5mph /  7.2km/h 5.1mph /  8.2km/h 75% 0.04in /  1.0mm 0 W/m2
01:35 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.6hPa NW 0.9mph /  1.4km/h 1.8mph /  2.9km/h 74% 0.01in /  0.2mm 0 W/m2
01:50 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.1in /  1018.6hPa West 0.2mph /  0.3km/h 1.6mph /  2.6km/h 74% 0in /  0.0mm 0 W/m2
02:05 54 °F /  12.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa WNW 2.5mph /  4km/h 3.4mph /  5.5km/h 75% 0in /  0.0mm 0 W/m2
02:20 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.1in /  1018.6hPa SSW 1.8mph /  2.9km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
02:35 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.6hPa Calm   2.2mph /  3.5km/h 74% 0in /  0.0mm 0 W/m2
02:50 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.6hPa Calm   5.8mph /  9.3km/h 74% 0in /  0.0mm 0 W/m2
03:05 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.1in /  1018.3hPa WSW 5.1mph /  8.2km/h 5.6mph /  9km/h 73% 0in /  0.0mm 0 W/m2
03:20 54.5 °F /  12.5 °C 46.4 °F /  8 °C 30.1in /  1018.3hPa West 1.8mph /  2.9km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
03:35 54.3 °F /  12.4 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa NNW 3.1mph /  5km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
03:50 54.7 °F /  12.6 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa SSW 3.4mph /  5.5km/h 3.4mph /  5.5km/h 73% 0in /  0.0mm 0 W/m2
04:05 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa WNW 1.6mph /  2.6km/h 4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
04:20 54.5 °F /  12.5 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa Calm   3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
04:35 54.5 °F /  12.5 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa Calm   4.5mph /  7.2km/h 73% 0in /  0.0mm 0 W/m2
04:50 54.5 °F /  12.5 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa West 2.2mph /  3.5km/h 6mph /  9.7km/h 74% 0in /  0.0mm 0 W/m2
05:05 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 30.1in /  1017.6hPa Calm   4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
05:20 54.5 °F /  12.5 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa NNW 2.7mph /  4.3km/h 2.7mph /  4.3km/h 75% 0in /  0.0mm 0 W/m2
05:35 54.1 °F /  12.3 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa North 2.2mph /  3.5km/h 3.8mph /  6.1km/h 75% 0in /  0.0mm 0 W/m2
05:50 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.1in /  1017.6hPa North 2.7mph /  4.3km/h 5.8mph /  9.3km/h 74% 0in /  0.0mm 0 W/m2
06:05 54.5 °F /  12.5 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa Calm   2.9mph /  4.7km/h 74% 0.03in /  0.8mm 0 W/m2
06:20 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.1in /  1017.6hPa WNW 0.2mph /  0.3km/h 5.6mph /  9km/h 74% 0.01in /  0.2mm 0 W/m2
06:35 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 75% 0.19in /  4.8mm 0 W/m2
06:50 53.6 °F /  12 °C 45.5 °F /  7.5 °C 30.1in /  1017.6hPa NE 3.4mph /  5.5km/h 7.8mph /  12.6km/h 74% 0.06in /  1.5mm 0 W/m2
07:05 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa WNW 2mph /  3.2km/h 2.7mph /  4.3km/h 74% 0.21in /  5.3mm 0 W/m2
07:20 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.0hPa NNW 2.7mph /  4.3km/h 4.7mph /  7.6km/h 74% 0.11in /  2.8mm 0 W/m2
07:35 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NW 3.6mph /  5.8km/h 4.7mph /  7.6km/h 74% 0.33in /  8.4mm 0 W/m2
07:50 52.5 °F /  11.4 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa NNE 1.6mph /  2.6km/h 3.4mph /  5.5km/h 75% 0.07in /  1.8mm 0 W/m2
08:05 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 30.1in /  1018.3hPa North 1.8mph /  2.9km/h 3.8mph /  6.1km/h 73% 0.23in /  5.8mm 0 W/m2
08:20 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa WNW 2.5mph /  4km/h 4mph /  6.4km/h 74% 0.38in /  9.7mm 2 W/m2
08:35 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1019.0hPa NE 1.6mph /  2.6km/h 7.8mph /  12.6km/h 74% 0.24in /  6.1mm 4 W/m2
08:50 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1019.0hPa North 3.6mph /  5.8km/h 4mph /  6.4km/h 74% 0.42in /  10.7mm 3 W/m2
09:05 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1019.3hPa NW 1.8mph /  2.9km/h 2.5mph /  4km/h 74% 0.46in /  11.7mm 4 W/m2
09:20 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 30.1in /  1019.0hPa NNW 2mph /  3.2km/h 4.3mph /  6.9km/h 74% 0.65in /  16.5mm 9 W/m2
09:35 51.3 °F /  10.7 °C 43.7 °F /  6.5 °C 30.1in /  1019.3hPa North 1.8mph /  2.9km/h 3.1mph /  5km/h 75% 0.24in /  6.1mm 6 W/m2
09:50 51.3 °F /  10.7 °C 43.7 °F /  6.5 °C 30.1in /  1019.3hPa North 3.4mph /  5.5km/h 3.4mph /  5.5km/h 75% 0.44in /  11.2mm 10 W/m2
10:05 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 30.1in /  1019.3hPa NNE 4.7mph /  7.6km/h 4.7mph /  7.6km/h 74% 0.31in /  7.9mm 33 W/m2
10:20 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 30.1in /  1019.3hPa North 4mph /  6.4km/h 4mph /  6.4km/h 74% 0in /  0.0mm 40 W/m2
10:35 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 30.1in /  1019.3hPa NW 1.8mph /  2.9km/h 8.7mph /  14km/h 74% 0in /  0.0mm 20 W/m2
10:50 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.1in /  1019.6hPa North 3.6mph /  5.8km/h 4.3mph /  6.9km/h 75% 0in /  0.0mm 19 W/m2
11:05 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.3hPa North 3.6mph /  5.8km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 11 W/m2
11:20 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1019.6hPa ENE 2.5mph /  4km/h 4.3mph /  6.9km/h 75% 0in /  0.0mm 24 W/m2
11:35 52.5 °F /  11.4 °C 44.4 °F /  6.9 °C 30.1in /  1019.3hPa North 2.5mph /  4km/h 4.3mph /  6.9km/h 74% 0.17in /  4.3mm 30 W/m2
11:50 52.3 °F /  11.3 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa NE 1.6mph /  2.6km/h 2.5mph /  4km/h 75% 0.06in /  1.5mm 32 W/m2
12:05 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1019.0hPa Calm   3.4mph /  5.5km/h 74% 0in /  0.0mm 20 W/m2
12:20 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa North 2.9mph /  4.7km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 37 W/m2
12:35 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 30.1in /  1019.0hPa North 2.5mph /  4km/h 4.3mph /  6.9km/h 75% 0.02in /  0.5mm 28 W/m2
12:50 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 30.1in /  1019.3hPa NNE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 26 W/m2
13:05 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 30.1in /  1019.3hPa NW 3.6mph /  5.8km/h 5.8mph /  9.3km/h 74% 0.11in /  2.8mm 48 W/m2
13:20 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1019.0hPa North 6mph /  9.7km/h 7.6mph /  12.2km/h 74% 0.26in /  6.6mm 18 W/m2
13:35 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1019.3hPa North 2.5mph /  4km/h 6.5mph /  10.5km/h 74% 0.01in /  0.2mm 26 W/m2
13:50 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa North 4.3mph /  6.9km/h 6.3mph /  10.1km/h 74% 0.19in /  4.8mm 39 W/m2
14:05 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa North 5.4mph /  8.7km/h 5.8mph /  9.3km/h 74% 0.02in /  0.5mm 24 W/m2
14:20 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.6hPa NE 1.8mph /  2.9km/h 4.5mph /  7.2km/h 74% 0.08in /  2.0mm 24 W/m2
14:35 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.6hPa North 2.5mph /  4km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 27 W/m2
14:50 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.6hPa NW 2mph /  3.2km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 22 W/m2
15:05 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 30.1in /  1018.6hPa North 2.5mph /  4km/h 6.3mph /  10.1km/h 75% 0in /  0.0mm 26 W/m2
15:20 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 30.1in /  1018.6hPa NNW 0.9mph /  1.4km/h 4.3mph /  6.9km/h 75% 0in /  0.0mm 17 W/m2
15:35 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 30.1in /  1018.3hPa North 4.7mph /  7.6km/h 4.7mph /  7.6km/h 75% 0in /  0.0mm 23 W/m2
15:50 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa NNE 2.2mph /  3.5km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 41 W/m2
16:05 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa NNW 1.3mph /  2.1km/h 3.1mph /  5km/h 74% 0in /  0.0mm 30 W/m2
16:20 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NW 2.5mph /  4km/h 5.8mph /  9.3km/h 74% 0in /  0.0mm 34 W/m2
16:35 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa North 4mph /  6.4km/h 4.5mph /  7.2km/h 75% 0in /  0.0mm 18 W/m2
16:50 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa North 4mph /  6.4km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 16 W/m2
17:05 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NE 1.3mph /  2.1km/h 2.7mph /  4.3km/h 74% 0.01in /  0.2mm 14 W/m2
17:20 52.9 °F /  11.6 °C 44.4 °F /  6.9 °C 30.1in /  1018.0hPa NNW 2.7mph /  4.3km/h 2.9mph /  4.7km/h 73% 0.12in /  3.0mm 14 W/m2
17:35 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa NNE 1.8mph /  2.9km/h 2mph /  3.2km/h 74% 0.08in /  2.0mm 15 W/m2
17:50 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa NNE 0.4mph /  0.6km/h 2.9mph /  4.7km/h 74% 0.08in /  2.0mm 12 W/m2
18:05 53.2 °F /  11.8 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa NE 2mph /  3.2km/h 2.5mph /  4km/h 73% 0.08in /  2.0mm 9 W/m2
18:20 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 30.1in /  1018.0hPa Calm   2mph /  3.2km/h 74% 0.22in /  5.6mm 6 W/m2
18:35 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 30.1in /  1018.0hPa Calm   4.9mph /  7.9km/h 75% 0.03in /  0.8mm 2 W/m2
18:50 53.2 °F /  11.8 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa Calm   4.3mph /  6.9km/h 73% 0.02in /  0.5mm 0 W/m2
19:05 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa North 2.7mph /  4.3km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
19:20 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 30.1in /  1018.0hPa Calm   3.4mph /  5.5km/h 75% 0in /  0.0mm 0 W/m2
19:35 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 30.1in /  1018.0hPa Calm   2.5mph /  4km/h 75% 0in /  0.0mm 0 W/m2
19:50 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NNW 1.1mph /  1.8km/h 1.8mph /  2.9km/h 74% 0in /  0.0mm 0 W/m2
20:05 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NE 0.4mph /  0.6km/h 2.9mph /  4.7km/h 74% 0.03in /  0.8mm 0 W/m2
20:20 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NNE 2.2mph /  3.5km/h 2.7mph /  4.3km/h 74% 0.04in /  1.0mm 0 W/m2
20:35 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa WNW 0.2mph /  0.3km/h 3.1mph /  5km/h 74% 0in /  0.0mm 0 W/m2
20:50 52.7 °F /  11.5 °C 44.2 °F /  6.8 °C 30.1in /  1018.3hPa NNW 2.7mph /  4.3km/h 2.9mph /  4.7km/h 73% 0in /  0.0mm 0 W/m2
21:05 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa North 2.2mph /  3.5km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
21:20 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa Calm   3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
21:35 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa North 1.8mph /  2.9km/h 1.8mph /  2.9km/h 74% 0in /  0.0mm 0 W/m2
21:50 52.5 °F /  11.4 °C 44.4 °F /  6.9 °C 30.1in /  1018.3hPa North 0.4mph /  0.6km/h 2.2mph /  3.5km/h 74% 0in /  0.0mm 0 W/m2
22:05 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa North 0.2mph /  0.3km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
22:20 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa NE 4mph /  6.4km/h 6.7mph /  10.8km/h 74% 0in /  0.0mm 0 W/m2
22:35 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa NNW 2.2mph /  3.5km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 0 W/m2
22:50 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1018.6hPa Calm   2.9mph /  4.7km/h 74% 0in /  0.0mm 0 W/m2
23:05 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1018.3hPa NE 2.5mph /  4km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
23:20 53.6 °F /  12 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa North 3.1mph /  5km/h 4.3mph /  6.9km/h 73% 0in /  0.0mm 0 W/m2
23:35 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa Calm   1.1mph /  1.8km/h 74% 0in /  0.0mm 0 W/m2
23:50 53.6 °F /  12 °C 45.5 °F /  7.5 °C 30.1in /  1018.0hPa Calm   3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb