MeteoGriva Station Historical Data
Daily Summary for October 9, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54 °F /  12.2 °C 51.4 °F /  10.8 °C 52 °F /  11.1 °C
Dew Point: 46.2 °F /  7.9 °C 43.5 °F /  6.4 °C 44.1 °F /  6.7 °C
Humidity: 75% 73% 74%
Wind Speed: 5.1mph /  8.2km/h - 2.1mph /  3.3km/h
Wind Gust: 6.9mph /  11.1km/h - -
Wind- - ESE
Pressure: 30.2 in /  1021.3 hPa 30.1 in /  1017.6 hPa -
Precipitation: 1.89 in /  48.0 mm    
Historical Graphs
 
 
Tabular Data for October 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 53.4 °F /  11.9 °C 45.3 °F /  7.4 °C 30.1in /  1018.3hPa NNE 3.1mph /  5km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 0 W/m2
00:20 54 °F /  12.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 75% 0in /  0.0mm 0 W/m2
00:35 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa NNW 1.6mph /  2.6km/h 3.1mph /  5km/h 74% 0in /  0.0mm 0 W/m2
00:50 53.8 °F /  12.1 °C 46 °F /  7.8 °C 30.1in /  1018.3hPa Calm   2.5mph /  4km/h 75% 0in /  0.0mm 0 W/m2
01:05 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa Calm   2.9mph /  4.7km/h 74% 0in /  0.0mm 0 W/m2
01:21 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 30.1in /  1018.3hPa NNW 2.5mph /  4km/h 3.1mph /  5km/h 73% 0in /  0.0mm 0 W/m2
01:36 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.3hPa North 1.6mph /  2.6km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 0 W/m2
01:51 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa North 2.5mph /  4km/h 4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
02:06 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.0hPa NNE 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
02:21 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.3hPa NNW 2mph /  3.2km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 0 W/m2
02:36 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.3hPa NNW 1.8mph /  2.9km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
02:51 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.0hPa NNE 1.6mph /  2.6km/h 2.5mph /  4km/h 74% 0in /  0.0mm 0 W/m2
03:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa North 3.1mph /  5km/h 3.6mph /  5.8km/h 74% 0.03in /  0.8mm 0 W/m2
03:21 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa North 3.1mph /  5km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 0 W/m2
03:36 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.1in /  1018.0hPa North 2.2mph /  3.5km/h 4.9mph /  7.9km/h 75% 0in /  0.0mm 0 W/m2
03:51 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1018.0hPa NNE 3.6mph /  5.8km/h 5.1mph /  8.2km/h 75% 0in /  0.0mm 0 W/m2
04:06 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa North 2.7mph /  4.3km/h 3.1mph /  5km/h 74% 0.03in /  0.8mm 0 W/m2
04:21 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1017.6hPa North 2.5mph /  4km/h 3.4mph /  5.5km/h 74% 0.03in /  0.8mm 0 W/m2
04:36 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1017.6hPa NNE 2.5mph /  4km/h 3.4mph /  5.5km/h 74% 0.01in /  0.2mm 0 W/m2
04:51 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.1in /  1017.6hPa NNE 3.4mph /  5.5km/h 4.3mph /  6.9km/h 75% 0.03in /  0.8mm 0 W/m2
05:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1017.6hPa North 2mph /  3.2km/h 4.3mph /  6.9km/h 74% 0.14in /  3.6mm 0 W/m2
05:21 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1017.6hPa SSW 0.2mph /  0.3km/h 2.5mph /  4km/h 74% 0in /  0.0mm 0 W/m2
05:36 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1017.6hPa Calm   3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
05:51 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1017.6hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
06:06 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1017.6hPa NE 2mph /  3.2km/h 4.3mph /  6.9km/h 74% 0.02in /  0.5mm 0 W/m2
06:21 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1017.6hPa NE 0.4mph /  0.6km/h 3.6mph /  5.8km/h 75% 0.01in /  0.2mm 0 W/m2
06:36 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.0hPa North 2.5mph /  4km/h 2.9mph /  4.7km/h 74% 0.01in /  0.2mm 0 W/m2
06:51 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.0hPa Calm   1.3mph /  2.1km/h 74% 0.05in /  1.3mm 0 W/m2
07:06 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.0hPa Calm   3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
07:21 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.0hPa NW 1.3mph /  2.1km/h 2.2mph /  3.5km/h 74% 0.05in /  1.3mm 0 W/m2
07:36 52.7 °F /  11.5 °C 45 °F /  7.2 °C 30.1in /  1018.0hPa Calm   6.9mph /  11.1km/h 75% 0in /  0.0mm 0 W/m2
07:51 52.3 °F /  11.3 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa Calm   1.3mph /  2.1km/h 73% 0in /  0.0mm 0 W/m2
08:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1018.0hPa NNW 2mph /  3.2km/h 4.3mph /  6.9km/h 74% 0.47in /  11.9mm 3 W/m2
08:21 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 30.1in /  1018.3hPa North 2.5mph /  4km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 3 W/m2
08:36 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.3hPa Calm   1.8mph /  2.9km/h 74% 0.07in /  1.8mm 5 W/m2
08:51 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa North 5.1mph /  8.2km/h 5.8mph /  9.3km/h 74% 0.04in /  1.0mm 8 W/m2
09:06 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa NNE 1.3mph /  2.1km/h 2.7mph /  4.3km/h 74% 0.07in /  1.8mm 14 W/m2
09:21 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa Calm   2.7mph /  4.3km/h 74% 0in /  0.0mm 11 W/m2
09:36 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.0hPa WNW 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0.01in /  0.2mm 12 W/m2
09:51 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1019.0hPa NNE 0.9mph /  1.4km/h 1.3mph /  2.1km/h 75% 0.19in /  4.8mm 23 W/m2
10:06 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.0hPa Calm   1.6mph /  2.6km/h 74% 0.01in /  0.2mm 15 W/m2
10:21 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.0hPa NE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 74% 0.05in /  1.3mm 18 W/m2
10:36 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1019.3hPa Calm   1.8mph /  2.9km/h 75% 0.06in /  1.5mm 19 W/m2
10:51 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1019.3hPa NW 1.3mph /  2.1km/h 5.4mph /  8.7km/h 74% 0.48in /  12.2mm 30 W/m2
11:06 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1019.6hPa Calm   1.3mph /  2.1km/h 74% 0.13in /  3.3mm 32 W/m2
11:21 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1019.6hPa NNW 1.8mph /  2.9km/h 4.3mph /  6.9km/h 75% 0.2in /  5.1mm 33 W/m2
11:36 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1019.6hPa North 2.2mph /  3.5km/h 4.7mph /  7.6km/h 75% 0.12in /  3.0mm 37 W/m2
11:51 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1019.6hPa North 1.8mph /  2.9km/h 3.6mph /  5.8km/h 74% 0.05in /  1.3mm 32 W/m2
12:06 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1019.6hPa North 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0.1in /  2.5mm 35 W/m2
12:21 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1019.6hPa North 2.2mph /  3.5km/h 4.3mph /  6.9km/h 75% 0.02in /  0.5mm 24 W/m2
12:36 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1019.6hPa NNE 3.6mph /  5.8km/h 4mph /  6.4km/h 74% 0.31in /  7.9mm 37 W/m2
12:51 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa Calm   2mph /  3.2km/h 74% 0.43in /  10.9mm 29 W/m2
13:06 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa NNW 2.2mph /  3.5km/h 3.8mph /  6.1km/h 74% 0.83in /  21.1mm 44 W/m2
13:21 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1020.0hPa North 1.6mph /  2.6km/h 3.6mph /  5.8km/h 75% 0.24in /  6.1mm 46 W/m2
13:36 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1020.0hPa NNE 3.6mph /  5.8km/h 4.7mph /  7.6km/h 75% 0.24in /  6.1mm 72 W/m2
13:51 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1020.0hPa North 3.4mph /  5.5km/h 4.7mph /  7.6km/h 74% 0.35in /  8.9mm 81 W/m2
14:06 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1020.0hPa NE 1.6mph /  2.6km/h 4mph /  6.4km/h 74% 0.09in /  2.3mm 49 W/m2
14:21 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1020.3hPa North 3.6mph /  5.8km/h 3.6mph /  5.8km/h 75% 0.31in /  7.9mm 71 W/m2
14:36 52.2 °F /  11.2 °C 44.1 °F /  6.7 °C 30.1in /  1020.0hPa North 2.5mph /  4km/h 2.7mph /  4.3km/h 74% 0.21in /  5.3mm 60 W/m2
14:51 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1020.0hPa North 2.7mph /  4.3km/h 4mph /  6.4km/h 75% 0.03in /  0.8mm 27 W/m2
15:06 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.1in /  1020.0hPa NNE 3.1mph /  5km/h 4.5mph /  7.2km/h 74% 0.3in /  7.6mm 64 W/m2
15:21 52.2 °F /  11.2 °C 44.4 °F /  6.9 °C 30.1in /  1020.0hPa North 3.8mph /  6.1km/h 6.7mph /  10.8km/h 75% 0.08in /  2.0mm 49 W/m2
15:36 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa NNE 1.6mph /  2.6km/h 3.4mph /  5.5km/h 74% 0.28in /  7.1mm 56 W/m2
15:51 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa NNE 2.2mph /  3.5km/h 4mph /  6.4km/h 74% 0.12in /  3.0mm 43 W/m2
16:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.3hPa NNE 2.7mph /  4.3km/h 3.1mph /  5km/h 74% 0.23in /  5.8mm 91 W/m2
16:21 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa NNE 4mph /  6.4km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 70 W/m2
16:36 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa NNE 2.9mph /  4.7km/h 4.7mph /  7.6km/h 74% 0.03in /  0.8mm 58 W/m2
16:51 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa North 4.3mph /  6.9km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 61 W/m2
17:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.0hPa North 4mph /  6.4km/h 5.1mph /  8.2km/h 74% 0.14in /  3.6mm 55 W/m2
17:21 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.1in /  1020.0hPa North 4.3mph /  6.9km/h 5.4mph /  8.7km/h 75% 0in /  0.0mm 30 W/m2
17:36 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.1in /  1020.0hPa North 3.8mph /  6.1km/h 4.7mph /  7.6km/h 75% 0.01in /  0.2mm 29 W/m2
17:51 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1020.3hPa NNE 2.2mph /  3.5km/h 3.4mph /  5.5km/h 75% 0.02in /  0.5mm 26 W/m2
18:06 52 °F /  11.1 °C 44.2 °F /  6.8 °C 30.1in /  1020.0hPa NNE 2.7mph /  4.3km/h 4.5mph /  7.2km/h 75% 0.12in /  3.0mm 25 W/m2
18:21 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.3hPa NNW 2.2mph /  3.5km/h 4mph /  6.4km/h 74% 0in /  0.0mm 9 W/m2
18:36 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.3hPa NE 0.7mph /  1.1km/h 3.1mph /  5km/h 74% 0in /  0.0mm 5 W/m2
18:51 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.1in /  1020.3hPa NNW 1.6mph /  2.6km/h 3.8mph /  6.1km/h 74% 0.17in /  4.3mm 3 W/m2
19:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.3hPa NNE 1.6mph /  2.6km/h 2.5mph /  4km/h 74% 0.09in /  2.3mm 0 W/m2
19:21 51.6 °F /  10.9 °C 43.9 °F /  6.6 °C 30.1in /  1020.7hPa NNE 1.8mph /  2.9km/h 3.8mph /  6.1km/h 75% 0in /  0.0mm 0 W/m2
19:36 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 30.1in /  1020.7hPa NNE 2mph /  3.2km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 0 W/m2
19:51 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 30.1in /  1020.7hPa NE 2mph /  3.2km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
20:06 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 30.1in /  1020.7hPa NNE 2.2mph /  3.5km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
20:21 51.6 °F /  10.9 °C 43.9 °F /  6.6 °C 30.1in /  1020.7hPa North 2.2mph /  3.5km/h 2.2mph /  3.5km/h 75% 0in /  0.0mm 0 W/m2
20:36 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.7hPa NNE 1.3mph /  2.1km/h 3.1mph /  5km/h 74% 0in /  0.0mm 0 W/m2
20:51 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.1in /  1020.7hPa North 3.8mph /  6.1km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
21:06 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.2in /  1021.0hPa North 2.2mph /  3.5km/h 4mph /  6.4km/h 75% 0in /  0.0mm 0 W/m2
21:21 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.2in /  1021.0hPa North 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
21:36 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.2in /  1021.0hPa North 1.6mph /  2.6km/h 3.1mph /  5km/h 74% 0in /  0.0mm 0 W/m2
21:51 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.2in /  1021.0hPa NNE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
22:06 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.2in /  1021.0hPa NNE 2.9mph /  4.7km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
22:21 51.8 °F /  11 °C 43.9 °F /  6.6 °C 30.2in /  1021.0hPa NNE 2.5mph /  4km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
22:36 51.8 °F /  11 °C 43.5 °F /  6.4 °C 30.2in /  1021.0hPa NNE 2.5mph /  4km/h 4.3mph /  6.9km/h 73% 0in /  0.0mm 0 W/m2
22:51 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 30.2in /  1021.0hPa NNE 3.1mph /  5km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
23:06 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 30.2in /  1021.3hPa North 2.7mph /  4.3km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
23:21 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.2in /  1021.3hPa NNE 3.1mph /  5km/h 3.1mph /  5km/h 75% 0in /  0.0mm 0 W/m2
23:36 51.8 °F /  11 °C 44.1 °F /  6.7 °C 30.2in /  1021.0hPa North 2.5mph /  4km/h 3.8mph /  6.1km/h 75% 0in /  0.0mm 0 W/m2
23:51 51.6 °F /  10.9 °C 43.9 °F /  6.6 °C 30.2in /  1021.3hPa North 1.3mph /  2.1km/h 2.7mph /  4.3km/h 75% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb