MeteoGriva Station Historical Data
|
Monthly Summary for November 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
69.4 °F |
39.6 °F |
55.2 °F |
| Dew Point: |
58.8 °F |
33.8 °F |
49.5 °F |
| Humidity: |
97% |
50% |
82% |
| Wind Speed: |
10.3mph |
- |
2.1mph |
| Wind Gust: |
26.6mph |
- |
- |
| Pressure: |
30.2 in |
29.7 in |
- |
| Precipitation: |
80.38 in |
|
|
|
| 2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 68.7 | 60.6 | 54.1 | 57 | 50.2 | 44.2 | 81 | 68.7 | 50 | 30.2 | 30.1 | 7.4 | 1.4 | 13.6 | 0 |
| Sun | 2 | 69.4 | 61 | 55 | 55.6 | 48 | 43.3 | 68 | 62.3 | 56 | 30.2 | 30 | 7.6 | 1.6 | 8.7 | 0 |
| Mon | 3 | 66.9 | 59.5 | 53.8 | 55.9 | 51.1 | 44.2 | 88 | 74 | 61 | 30 | 30 | 8.1 | 1.9 | 10.5 | 0 |
| Tue | 4 | 58.3 | 55.4 | 52 | 54.9 | 51.4 | 46.9 | 96 | 86.7 | 77 | 30.1 | 30 | 4.9 | 1.8 | 6.5 | 0 |
| Wed | 5 | 62.6 | 54.9 | 49.5 | 52 | 49.1 | 46.9 | 91 | 80.9 | 68 | 30.2 | 30.1 | 8.3 | 2.3 | 10.1 | 0 |
| Fri | 7 | 59 | 55.6 | 51.8 | 52.7 | 50.9 | 48.9 | 93 | 84.3 | 78 | 30 | 29.9 | 7.6 | 2.7 | 9.4 | 0.01 |
| Sat | 8 | 59.5 | 55 | 52.3 | 56.8 | 53.2 | 50.9 | 96 | 93.4 | 89 | 30 | 29.9 | 5.6 | 1.7 | 7.4 | 1.69 |
| Sun | 9 | 64.2 | 58.5 | 54.7 | 57.9 | 54.9 | 52 | 95 | 88.2 | 78 | 30 | 30 | 6.7 | 2.1 | 8.7 | 0.44 |
| Mon | 10 | 59 | 55.4 | 53.1 | 56.1 | 53.2 | 51.1 | 95 | 92.5 | 85 | 30 | 29.8 | 6.9 | 1.9 | 7.6 | 0.98 |
| Wed | 12 | 66.7 | 55.8 | 49.3 | 52.3 | 45.5 | 40.3 | 81 | 69 | 60 | 30.1 | 30 | 4 | 1.7 | 7.8 | 0 |
| Thu | 13 | 66.9 | 57 | 50.5 | 52.5 | 45.3 | 39.2 | 71 | 65.1 | 58 | 30.2 | 30.1 | 5.4 | 1.4 | 8.7 | 0 |
| Sat | 15 | 66 | 56.1 | 50.9 | 53.4 | 46.6 | 42.1 | 79 | 70.1 | 62 | 30.1 | 30 | 5.6 | 1.9 | 6 | 0 |
| Sun | 16 | 62.6 | 54.9 | 49.8 | 53.1 | 46.6 | 41.4 | 85 | 73.8 | 64 | 30 | 30 | 6.3 | 1.9 | 8.7 | 0 |
| Mon | 17 | 60.1 | 55 | 49.8 | 54 | 51.1 | 46 | 92 | 86.6 | 80 | 30 | 30 | 6.3 | 2.4 | 8.9 | 0 |
| Tue | 18 | 59.4 | 56.7 | 53.2 | 55.9 | 54 | 51.6 | 95 | 90.5 | 86 | 30 | 29.9 | 6.5 | 2.2 | 9.4 | 0.86 |
| Wed | 19 | 56.5 | 55 | 53.2 | 54.9 | 53.2 | 51.6 | 97 | 94.1 | 90 | 30 | 29.9 | 6.7 | 2.4 | 9.4 | 0.8 |
| Fri | 21 | 58.8 | 56.1 | 54.1 | 56.5 | 54 | 51.3 | 96 | 92.3 | 86 | 29.9 | 29.8 | 10.3 | 4.2 | 26.6 | 1.5 |
| Sat | 22 | 62.8 | 58.6 | 55 | 58.8 | 54.9 | 49.1 | 96 | 87.4 | 74 | 29.9 | 29.8 | 8.1 | 3.5 | 10.3 | 0 |
| Sun | 23 | 61.9 | 54.1 | 47.5 | 50.4 | 44.4 | 37.2 | 90 | 70.1 | 57 | 29.9 | 29.8 | 8.5 | 2.5 | 19 | 0 |
| Mon | 24 | 59.9 | 49.5 | 43.7 | 45.5 | 39.2 | 33.8 | 78 | 68 | 59 | 30 | 29.9 | 7.2 | 2.2 | 9.2 | 0 |
| Wed | 26 | 57.7 | 53.6 | 49.1 | 52.2 | 49.8 | 46.9 | 92 | 87.1 | 80 | 29.8 | 29.7 | 6.5 | 2.1 | 6.7 | 0.09 |
| Thu | 27 | 54.5 | 52.9 | 49.5 | 53.1 | 50.9 | 48 | 96 | 93.1 | 86 | 29.9 | 29.7 | 5.1 | 1.7 | 8.5 | 0.36 |
| Fri | 28 | 49.5 | 48.2 | 46.6 | 48 | 46.9 | 45.3 | 97 | 95.7 | 94 | 29.9 | 29.8 | 5.4 | 2.3 | 6.3 | 1.39 |
| Sun | 30 | 54.1 | 45.5 | 39.6 | 45.3 | 40.5 | 37 | 93 | 82.7 | 71 | 29.9 | 29.8 | 6 | 1.4 | 8.7 | 0 |
Juneau County Weather
|