MeteoGriva Station Historical Data
|
Monthly Summary for November 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20.8 °C |
4.2 °C |
12.5 °C |
| Dew Point: |
14.9 °C |
1 °C |
9.4 °C |
| Humidity: |
97% |
50% |
82% |
| Wind Speed: |
16.6km/h |
- |
5.5km/h |
| Wind Gust: |
42.8km/h |
- |
- |
| Pressure: |
1021.7 hPa |
1005.8 hPa |
- |
| Precipitation: |
2061 mm |
|
|
|
| 2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 20.4 | 15.9 | 12.3 | 13.9 | 10.1 | 6.8 | 81 | 68.7 | 50 | 1021.3 | 1018.6 | 11.9 | 3.7 | 21.9 | 0.0 |
| Sun | 2 | 20.8 | 16.1 | 12.8 | 13.1 | 8.9 | 6.3 | 68 | 62.3 | 56 | 1021.0 | 1017.3 | 12.2 | 4.2 | 14 | 0.0 |
| Mon | 3 | 19.4 | 15.3 | 12.1 | 13.3 | 10.6 | 6.8 | 88 | 74 | 61 | 1017.3 | 1015.9 | 13 | 4.8 | 16.9 | 0.0 |
| Tue | 4 | 14.6 | 13 | 11.1 | 12.7 | 10.8 | 8.3 | 96 | 86.7 | 77 | 1020.0 | 1015.9 | 7.9 | 4.7 | 10.5 | 0.0 |
| Wed | 5 | 17 | 12.7 | 9.7 | 11.1 | 9.5 | 8.3 | 91 | 80.9 | 68 | 1021.0 | 1018.6 | 13.4 | 6 | 16.3 | 0.0 |
| Fri | 7 | 15 | 13.1 | 11 | 11.5 | 10.5 | 9.4 | 93 | 84.3 | 78 | 1014.6 | 1012.9 | 12.2 | 6.9 | 15.1 | 0.2 |
| Sat | 8 | 15.3 | 12.8 | 11.3 | 13.8 | 11.8 | 10.5 | 96 | 93.4 | 89 | 1015.2 | 1012.5 | 9 | 4.3 | 11.9 | 42.9 |
| Sun | 9 | 17.9 | 14.7 | 12.6 | 14.4 | 12.7 | 11.1 | 95 | 88.2 | 78 | 1016.9 | 1014.6 | 10.8 | 5.3 | 14 | 11.2 |
| Mon | 10 | 15 | 13 | 11.7 | 13.4 | 11.8 | 10.6 | 95 | 92.5 | 85 | 1014.6 | 1009.8 | 11.1 | 5 | 12.2 | 24.9 |
| Wed | 12 | 19.3 | 13.2 | 9.6 | 11.3 | 7.5 | 4.6 | 81 | 69 | 60 | 1020.7 | 1016.3 | 6.4 | 4.5 | 12.6 | 0.0 |
| Thu | 13 | 19.4 | 13.9 | 10.3 | 11.4 | 7.4 | 4 | 71 | 65.1 | 58 | 1021.7 | 1019.3 | 8.7 | 3.7 | 14 | 0.0 |
| Sat | 15 | 18.9 | 13.4 | 10.5 | 11.9 | 8.1 | 5.6 | 79 | 70.1 | 62 | 1018.0 | 1014.2 | 9 | 4.8 | 9.7 | 0.0 |
| Sun | 16 | 17 | 12.7 | 9.9 | 11.7 | 8.1 | 5.2 | 85 | 73.8 | 64 | 1017.3 | 1014.2 | 10.1 | 4.8 | 14 | 0.0 |
| Mon | 17 | 15.6 | 12.8 | 9.9 | 12.2 | 10.6 | 7.8 | 92 | 86.6 | 80 | 1017.3 | 1014.6 | 10.1 | 6.1 | 14.3 | 0.0 |
| Tue | 18 | 15.2 | 13.7 | 11.8 | 13.3 | 12.2 | 10.9 | 95 | 90.5 | 86 | 1015.6 | 1012.5 | 10.5 | 5.6 | 15.1 | 21.8 |
| Wed | 19 | 13.6 | 12.8 | 11.8 | 12.7 | 11.8 | 10.9 | 97 | 94.1 | 90 | 1014.6 | 1012.5 | 10.8 | 6.3 | 15.1 | 20.3 |
| Fri | 21 | 14.9 | 13.4 | 12.3 | 13.6 | 12.2 | 10.7 | 96 | 92.3 | 86 | 1012.2 | 1009.1 | 16.6 | 10.8 | 42.8 | 38.1 |
| Sat | 22 | 17.1 | 14.8 | 12.8 | 14.9 | 12.7 | 9.5 | 96 | 87.4 | 74 | 1012.5 | 1009.5 | 13 | 9 | 16.6 | 0.0 |
| Sun | 23 | 16.6 | 12.3 | 8.6 | 10.2 | 6.9 | 2.9 | 90 | 70.1 | 57 | 1013.2 | 1009.1 | 13.7 | 6.4 | 30.6 | 0.0 |
| Mon | 24 | 15.5 | 9.7 | 6.5 | 7.5 | 4 | 1 | 78 | 68 | 59 | 1016.3 | 1013.2 | 11.6 | 5.6 | 14.8 | 0.0 |
| Tue | 25 | 12.7 | 10.1 | 7.3 | 9.7 | 6.8 | 3.7 | 89 | 79.7 | 68 | 1014.9 | 1008.8 | 12.6 | 5 | 13 | 0.0 |
| Wed | 26 | 14.3 | 12 | 9.5 | 11.2 | 9.9 | 8.3 | 92 | 87.1 | 80 | 1008.8 | 1006.8 | 10.5 | 5.3 | 10.8 | 2.3 |
| Thu | 27 | 12.5 | 11.6 | 9.7 | 11.7 | 10.5 | 8.9 | 96 | 93.1 | 86 | 1011.2 | 1006.4 | 8.2 | 4.5 | 13.7 | 9.1 |
| Fri | 28 | 9.7 | 9 | 8.1 | 8.9 | 8.3 | 7.4 | 97 | 95.7 | 94 | 1011.9 | 1009.1 | 8.7 | 6 | 10.1 | 35.3 |
| Sat | 29 | 12.6 | 8.3 | 5.1 | 10 | 6.8 | 4.1 | 96 | 90.2 | 78 | 1008.8 | 1005.8 | 15.4 | 5.3 | 24.1 | 0.0 |
| Sun | 30 | 6.2 | 5 | 4.2 | 4.1 | 3.5 | 3 | 93 | 90 | 83 | 1008.8 | 1007.5 | 4.7 | 1.6 | 5.8 | 0.0 |
Juneau County Weather
|