MeteoGriva Station Historical Data
Daily Summary for November 25, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.5 °F /  11.4 °C 41 °F /  5 °C 45.9 °F /  7.7 °C
Dew Point: 44.2 °F /  6.8 °C 35.1 °F /  1.7 °C 40.3 °F /  4.6 °C
Humidity: 93.9% 69.7% 81%
Wind Speed: 1.9mph /  3km/h - 0.1mph /  0.1km/h
Wind Gust: 10.1mph /  16.3km/h - -
Wind- - SE
Pressure: 30.3 in /  1026.1 hPa 30.2 in /  1022.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for November 25, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.6 °F /  8.1 °C 39.6 °F /  4.2 °C 30.3in /  1025.7hPa Calm     76.8% 0in /  0.0mm 0 W/m2
00:09 46.6 °F /  8.1 °C 39.7 °F /  4.3 °C 30.3in /  1025.4hPa Calm     77% 0in /  0.0mm 0 W/m2
00:14 46.6 °F /  8.1 °C 39.7 °F /  4.3 °C 30.3in /  1025.4hPa NNW 0.2mph /  0.4km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 0 W/m2
00:19 46.6 °F /  8.1 °C 39.7 °F /  4.3 °C 30.3in /  1025.4hPa NE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 76.9% 0in /  0.0mm 0 W/m2
00:24 46.6 °F /  8.1 °C 39.7 °F /  4.3 °C 30.3in /  1025.4hPa Calm     77% 0in /  0.0mm 0 W/m2
00:29 46.4 °F /  8 °C 39.6 °F /  4.2 °C 30.3in /  1025.4hPa Calm     77% 0in /  0.0mm 0 W/m2
00:34 46.4 °F /  8 °C 39.7 °F /  4.3 °C 30.3in /  1025.7hPa Calm     77.2% 0in /  0.0mm 0 W/m2
00:39 46.4 °F /  8 °C 39.7 °F /  4.3 °C 30.3in /  1025.4hPa Calm     77.7% 0in /  0.0mm 0 W/m2
00:44 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.3in /  1025.4hPa Calm     78% 0in /  0.0mm 0 W/m2
00:49 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.3in /  1025.4hPa Calm     78% 0in /  0.0mm 0 W/m2
00:54 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.3in /  1025.4hPa Calm     78% 0in /  0.0mm 0 W/m2
00:59 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.3in /  1025.1hPa Calm     78% 0in /  0.0mm 0 W/m2
01:04 46.4 °F /  8 °C 40.1 °F /  4.5 °C 30.3in /  1025.1hPa Calm     78.4% 0in /  0.0mm 0 W/m2
01:09 46.6 °F /  8.1 °C 40.5 °F /  4.7 °C 30.3in /  1025.1hPa Calm     79% 0in /  0.0mm 0 W/m2
01:14 46.6 °F /  8.1 °C 40.8 °F /  4.9 °C 30.3in /  1025.1hPa Calm     80% 0in /  0.0mm 0 W/m2
01:19 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.3in /  1025.1hPa Calm     79.9% 0in /  0.0mm 0 W/m2
01:24 46.4 °F /  8 °C 40.3 °F /  4.6 °C 30.3in /  1025.1hPa Calm     79% 0in /  0.0mm 0 W/m2
01:29 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.3in /  1025.1hPa Calm     79.9% 0in /  0.0mm 0 W/m2
01:34 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.3in /  1025.1hPa Calm     80.4% 0in /  0.0mm 0 W/m2
01:39 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.3in /  1024.7hPa Calm     80.3% 0in /  0.0mm 0 W/m2
01:44 46.2 °F /  7.9 °C 40.5 °F /  4.7 °C 30.3in /  1025.1hPa Calm     80% 0in /  0.0mm 0 W/m2
01:49 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1025.1hPa Calm     80% 0in /  0.0mm 0 W/m2
01:54 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1025.1hPa Calm     80% 0in /  0.0mm 0 W/m2
01:59 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
02:04 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     80% 0in /  0.0mm 0 W/m2
02:09 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     80% 0in /  0.0mm 0 W/m2
02:14 45.9 °F /  7.7 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     80.1% 0in /  0.0mm 0 W/m2
02:19 45.9 °F /  7.7 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     81% 0in /  0.0mm 0 W/m2
02:24 45.9 °F /  7.7 °C 40.6 °F /  4.8 °C 30.3in /  1025.1hPa Calm     82% 0in /  0.0mm 0 W/m2
02:29 45.3 °F /  7.4 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     82% 0in /  0.0mm 0 W/m2
02:34 45.3 °F /  7.4 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     82% 0in /  0.0mm 0 W/m2
02:39 45.3 °F /  7.4 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     82.7% 0in /  0.0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 30.3in /  1024.7hPa Calm     82.1% 0in /  0.0mm 0 W/m2
02:49 45.1 °F /  7.3 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     82.9% 0in /  0.0mm 0 W/m2
02:54 45 °F /  7.2 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     83% 0in /  0.0mm 0 W/m2
02:59 45 °F /  7.2 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     83.3% 0in /  0.0mm 0 W/m2
03:04 45 °F /  7.2 °C 40.5 °F /  4.7 °C 30.3in /  1024.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:09 44.6 °F /  7 °C 40.1 °F /  4.5 °C 30.3in /  1024.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:14 44.4 °F /  6.9 °C 40.1 °F /  4.5 °C 30.3in /  1024.4hPa Calm     84.6% 0in /  0.0mm 0 W/m2
03:19 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     84.2% 0in /  0.0mm 0 W/m2
03:24 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:29 44.2 °F /  6.8 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     84.3% 0in /  0.0mm 0 W/m2
03:34 44.1 °F /  6.7 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     85.1% 0in /  0.0mm 0 W/m2
03:39 44.1 °F /  6.7 °C 40.1 °F /  4.5 °C 30.3in /  1024.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:44 44.1 °F /  6.7 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     85.4% 0in /  0.0mm 0 W/m2
03:49 43.7 °F /  6.5 °C 39.6 °F /  4.2 °C 30.3in /  1024.4hPa Calm     84.7% 0in /  0.0mm 0 W/m2
03:54 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.3in /  1024.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:59 43.7 °F /  6.5 °C 39.4 °F /  4.1 °C 30.3in /  1024.4hPa Calm     84.5% 0in /  0.0mm 0 W/m2
04:04 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.3in /  1024.4hPa Calm     85.9% 0in /  0.0mm 0 W/m2
04:09 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.3in /  1024.4hPa Calm     87% 0in /  0.0mm 0 W/m2
04:14 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.3in /  1024.4hPa Calm     87.8% 0in /  0.0mm 0 W/m2
04:19 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.3in /  1024.4hPa Calm     88% 0in /  0.0mm 0 W/m2
04:24 43 °F /  6.1 °C 39.6 °F /  4.2 °C 30.3in /  1024.4hPa Calm     87.8% 0in /  0.0mm 0 W/m2
04:29 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     85.9% 0in /  0.0mm 0 W/m2
04:34 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.2in /  1024.0hPa Calm     87% 0in /  0.0mm 0 W/m2
04:39 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.2in /  1024.0hPa Calm     87.9% 0in /  0.0mm 0 W/m2
04:44 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.2in /  1024.0hPa Calm     88.2% 0in /  0.0mm 0 W/m2
04:49 42.1 °F /  5.6 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     89.8% 0in /  0.0mm 0 W/m2
04:54 41.7 °F /  5.4 °C 38.8 °F /  3.8 °C 30.2in /  1024.0hPa Calm     89.5% 0in /  0.0mm 0 W/m2
04:59 41.7 °F /  5.4 °C 38.7 °F /  3.7 °C 30.2in /  1024.0hPa Calm     88.7% 0in /  0.0mm 0 W/m2
05:04 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     90.6% 0in /  0.0mm 0 W/m2
05:09 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 30.2in /  1024.0hPa Calm     92.3% 0in /  0.0mm 0 W/m2
05:14 41.4 °F /  5.2 °C 39 °F /  3.9 °C 30.2in /  1024.0hPa Calm     91.2% 0in /  0.0mm 0 W/m2
05:19 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.2in /  1024.0hPa Calm     90% 0in /  0.0mm 0 W/m2
05:24 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.2in /  1024.0hPa Calm     90% 0in /  0.0mm 0 W/m2
05:29 41.9 °F /  5.5 °C 39 °F /  3.9 °C 30.2in /  1024.0hPa Calm     89.4% 0in /  0.0mm 0 W/m2
05:34 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.2in /  1024.0hPa Calm     89% 0in /  0.0mm 0 W/m2
05:39 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     90% 0in /  0.0mm 0 W/m2
05:44 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     90% 0in /  0.0mm 0 W/m2
05:49 41.5 °F /  5.3 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     91.2% 0in /  0.0mm 0 W/m2
05:54 41.4 °F /  5.2 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     92% 0in /  0.0mm 0 W/m2
05:59 41.4 °F /  5.2 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     92.2% 0in /  0.0mm 0 W/m2
06:04 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 30.2in /  1024.0hPa Calm     92.6% 0in /  0.0mm 0 W/m2
06:09 41.2 °F /  5.1 °C 39.4 °F /  4.1 °C 30.2in /  1024.0hPa Calm     93% 0in /  0.0mm 0 W/m2
06:14 41 °F /  5 °C 39.2 °F /  4 °C 30.2in /  1024.0hPa Calm     93.1% 0in /  0.0mm 0 W/m2
06:19 41 °F /  5 °C 39.4 °F /  4.1 °C 30.2in /  1024.0hPa Calm     93.6% 0in /  0.0mm 0 W/m2
06:24 41 °F /  5 °C 39.4 °F /  4.1 °C 30.2in /  1024.0hPa Calm     93.7% 0in /  0.0mm 0 W/m2
06:29 41.7 °F /  5.4 °C 39.6 °F /  4.2 °C 30.2in /  1024.0hPa Calm     92.1% 0in /  0.0mm 0 W/m2
06:34 42.1 °F /  5.6 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     92% 0in /  0.0mm 0 W/m2
06:39 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 30.3in /  1024.4hPa Calm     93% 0in /  0.0mm 0 W/m2
06:44 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 30.3in /  1024.4hPa Calm     93.9% 0in /  0.0mm 0 W/m2
06:49 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 30.3in /  1024.4hPa Calm     93.8% 0in /  0.0mm 0 W/m2
06:54 41.9 °F /  5.5 °C 40.1 °F /  4.5 °C 30.3in /  1024.4hPa Calm     93% 0in /  0.0mm 0 W/m2
06:59 41.9 °F /  5.5 °C 39.9 °F /  4.4 °C 30.3in /  1024.4hPa Calm     92.3% 0in /  0.0mm 0 W/m2
07:04 41.9 °F /  5.5 °C 39.7 °F /  4.3 °C 30.3in /  1024.4hPa Calm     92.2% 0in /  0.0mm 0 W/m2
07:09 41.9 °F /  5.5 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     92.9% 0in /  0.0mm 0 W/m2
07:14 41.9 °F /  5.5 °C 39.9 °F /  4.4 °C 30.3in /  1024.7hPa Calm     92.3% 0in /  0.0mm 0 W/m2
07:19 41.9 °F /  5.5 °C 39.9 °F /  4.4 °C 30.3in /  1024.7hPa Calm     92.5% 0in /  0.0mm 0 W/m2
07:24 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 30.3in /  1024.7hPa Calm     93% 0in /  0.0mm 0 W/m2
07:29 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 30.3in /  1024.4hPa Calm     93.1% 0in /  0.0mm 0 W/m2
07:34 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     92.2% 0in /  0.0mm 2 W/m2
07:39 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 30.3in /  1024.7hPa Calm     92.9% 0in /  0.0mm 4 W/m2
07:44 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.3in /  1024.7hPa Calm     92% 0in /  0.0mm 6 W/m2
07:49 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.3in /  1025.1hPa Calm     92% 0in /  0.0mm 10 W/m2
07:54 42.6 °F /  5.9 °C 40.5 °F /  4.7 °C 30.3in /  1025.1hPa Calm     92% 0in /  0.0mm 14 W/m2
07:59 42.6 °F /  5.9 °C 40.5 °F /  4.7 °C 30.3in /  1025.1hPa Calm     91.7% 0in /  0.0mm 19 W/m2
08:04 42.8 °F /  6 °C 40.1 °F /  4.5 °C 30.3in /  1025.1hPa SSW 0.8mph /  1.3km/h 4.9mph /  7.9km/h 90.4% 0in /  0.0mm 23 W/m2
08:09 43.7 °F /  6.5 °C 40.6 °F /  4.8 °C 30.3in /  1025.1hPa South 0.4mph /  0.7km/h 2.5mph /  4km/h 89.2% 0in /  0.0mm 28 W/m2
08:14 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.3in /  1025.4hPa Calm   2.5mph /  4km/h 88.8% 0in /  0.0mm 33 W/m2
08:19 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.3in /  1025.4hPa SSW 0.6mph /  1km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 38 W/m2
08:24 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.3in /  1025.4hPa South 0.5mph /  0.8km/h 4.9mph /  7.9km/h 88.6% 0in /  0.0mm 43 W/m2
08:29 44.4 °F /  6.9 °C 41 °F /  5 °C 30.3in /  1025.4hPa SSE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 87.4% 0in /  0.0mm 48 W/m2
08:34 45.1 °F /  7.3 °C 41.2 °F /  5.1 °C 30.3in /  1025.4hPa Calm     86.1% 0in /  0.0mm 52 W/m2
08:39 45.1 °F /  7.3 °C 41 °F /  5 °C 30.3in /  1025.4hPa Calm     85.4% 0in /  0.0mm 56 W/m2
08:44 45.5 °F /  7.5 °C 41 °F /  5 °C 30.3in /  1025.7hPa Calm     84.5% 0in /  0.0mm 60 W/m2
08:49 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 30.3in /  1025.7hPa Calm     83.2% 0in /  0.0mm 63 W/m2
08:54 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 30.3in /  1025.7hPa Calm     82.2% 0in /  0.0mm 66 W/m2
08:59 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 30.3in /  1025.7hPa SE 0.2mph /  0.3km/h 2.5mph /  4km/h 82% 0in /  0.0mm 69 W/m2
09:04 47.5 °F /  8.6 °C 42.4 °F /  5.8 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 82.3% 0in /  0.0mm 72 W/m2
09:09 47.5 °F /  8.6 °C 42.4 °F /  5.8 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 82.3% 0in /  0.0mm 75 W/m2
09:14 47.5 °F /  8.6 °C 42.1 °F /  5.6 °C 30.3in /  1025.7hPa South 0.1mph /  0.1km/h 2.5mph /  4km/h 81.6% 0in /  0.0mm 78 W/m2
09:19 47.5 °F /  8.6 °C 42.1 °F /  5.6 °C 30.3in /  1026.1hPa SE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 81.6% 0in /  0.0mm 79 W/m2
09:24 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 80.3% 0in /  0.0mm 81 W/m2
09:29 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 79.7% 0in /  0.0mm 82 W/m2
09:34 48.7 °F /  9.3 °C 42.4 °F /  5.8 °C 30.3in /  1026.1hPa Calm   2.5mph /  4km/h 79% 0in /  0.0mm 84 W/m2
09:39 48.7 °F /  9.3 °C 42.4 °F /  5.8 °C 30.3in /  1026.1hPa Calm     78.7% 0in /  0.0mm 85 W/m2
09:44 48.7 °F /  9.3 °C 42.1 °F /  5.6 °C 30.3in /  1026.1hPa Calm     77.5% 0in /  0.0mm 86 W/m2
09:49 49.1 °F /  9.5 °C 42.3 °F /  5.7 °C 30.3in /  1026.1hPa Calm     76.6% 0in /  0.0mm 88 W/m2
09:54 50 °F /  10 °C 43.3 °F /  6.3 °C 30.3in /  1026.1hPa Calm     77.9% 0in /  0.0mm 89 W/m2
09:59 49.6 °F /  9.8 °C 43.7 °F /  6.5 °C 30.3in /  1026.1hPa Calm     80% 0in /  0.0mm 89 W/m2
10:04 49.1 °F /  9.5 °C 44.2 °F /  6.8 °C 30.3in /  1026.1hPa Calm     82.8% 0in /  0.0mm 89 W/m2
10:09 48.2 °F /  9 °C 43.5 °F /  6.4 °C 30.3in /  1026.1hPa NE 0.2mph /  0.3km/h 2.5mph /  4km/h 83.9% 0in /  0.0mm 90 W/m2
10:19 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.3in /  1026.1hPa NE 0.1mph /  0.2km/h 2.5mph /  4km/h 80% 0in /  0.0mm 91 W/m2
10:24 46 °F /  7.8 °C 40.5 °F /  4.7 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 80.3% 0in /  0.0mm 92 W/m2
10:29 46.6 °F /  8.1 °C 40.3 °F /  4.6 °C 30.3in /  1026.1hPa Calm   2.5mph /  4km/h 78.6% 0in /  0.0mm 94 W/m2
10:34 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.3in /  1025.7hPa Calm     76% 0in /  0.0mm 96 W/m2
10:39 48.2 °F /  9 °C 40.8 °F /  4.9 °C 30.3in /  1025.7hPa Calm     75.4% 0in /  0.0mm 97 W/m2
10:44 48.2 °F /  9 °C 41.5 °F /  5.3 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 77.7% 0in /  0.0mm 100 W/m2
10:49 48 °F /  8.9 °C 41.4 °F /  5.2 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 77.6% 0in /  0.0mm 103 W/m2
10:54 48.2 °F /  9 °C 41.4 °F /  5.2 °C 30.3in /  1025.7hPa ESE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 76.8% 0in /  0.0mm 106 W/m2
10:59 48.2 °F /  9 °C 41 °F /  5 °C 30.3in /  1025.7hPa ESE 1.1mph /  1.7km/h 10.1mph /  16.3km/h 75.9% 0in /  0.0mm 108 W/m2
11:04 48.6 °F /  9.2 °C 40.8 °F /  4.9 °C 30.3in /  1025.7hPa Calm   2.5mph /  4km/h 74.4% 0in /  0.0mm 113 W/m2
11:09 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 30.3in /  1025.7hPa ENE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 73.1% 0in /  0.0mm 116 W/m2
11:14 50.4 °F /  10.2 °C 42.3 °F /  5.7 °C 30.3in /  1025.4hPa SE 0.9mph /  1.5km/h 7.6mph /  12.2km/h 73.1% 0in /  0.0mm 119 W/m2
11:19 50.2 °F /  10.1 °C 42.4 °F /  5.8 °C 30.3in /  1025.4hPa Calm   2.5mph /  4km/h 74.6% 0in /  0.0mm 122 W/m2
11:24 50 °F /  10 °C 42.3 °F /  5.7 °C 30.3in /  1025.4hPa Calm     74.3% 0in /  0.0mm 125 W/m2
11:29 50.2 °F /  10.1 °C 41.4 °F /  5.2 °C 30.3in /  1025.4hPa Calm   2.5mph /  4km/h 71.7% 0in /  0.0mm 113 W/m2
11:34 50.7 °F /  10.4 °C 42.1 °F /  5.6 °C 30.3in /  1025.1hPa Calm   2.5mph /  4km/h 71.9% 0in /  0.0mm 97 W/m2
11:39 50.7 °F /  10.4 °C 41.9 °F /  5.5 °C 30.3in /  1025.1hPa SSE 0.4mph /  0.7km/h 4.9mph /  7.9km/h 71.5% 0in /  0.0mm 96 W/m2
11:44 50.9 °F /  10.5 °C 41.9 °F /  5.5 °C 30.3in /  1025.1hPa SE 1.9mph /  3km/h 7.6mph /  12.2km/h 70.9% 0in /  0.0mm 96 W/m2
11:48 50.9 °F /  10.5 °C 42.1 °F /  5.6 °C 30.3in /  1025.1hPa SE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 71.3% 0in /  0.0mm 95 W/m2
11:54 51.3 °F /  10.7 °C 42.4 °F /  5.8 °C 30.3in /  1025.1hPa SE 0.2mph /  0.4km/h 4.9mph /  7.9km/h 71.4% 0in /  0.0mm 114 W/m2
11:59 51.3 °F /  10.7 °C 42.3 °F /  5.7 °C 30.3in /  1024.7hPa NE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 71.2% 0in /  0.0mm 149 W/m2
12:04 51.1 °F /  10.6 °C 42.6 °F /  5.9 °C 30.3in /  1024.7hPa SE 0.4mph /  0.7km/h 4.9mph /  7.9km/h 72.7% 0in /  0.0mm 168 W/m2
12:09 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.3in /  1024.7hPa ESE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 72.9% 0in /  0.0mm 176 W/m2
12:14 50 °F /  10 °C 41.7 °F /  5.4 °C 30.3in /  1024.4hPa NE 1.7mph /  2.7km/h 7.6mph /  12.2km/h 72.7% 0in /  0.0mm 183 W/m2
12:19 49.8 °F /  9.9 °C 42.1 °F /  5.6 °C 30.3in /  1024.7hPa NNE 0.2mph /  0.4km/h 7.6mph /  12.2km/h 74.3% 0in /  0.0mm 187 W/m2
12:24 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 30.3in /  1024.4hPa North 0.1mph /  0.2km/h 4.9mph /  7.9km/h 73.2% 0in /  0.0mm 200 W/m2
12:27 49.6 °F /  9.8 °C 41.5 °F /  5.3 °C 30.3in /  1024.4hPa North 1.1mph /  1.7km/h 4.9mph /  7.9km/h 73.8% 0in /  0.0mm 206 W/m2
12:34 49.5 °F /  9.7 °C 41.4 °F /  5.2 °C 30.2in /  1024.0hPa East 0.2mph /  0.3km/h 4.9mph /  7.9km/h 73.7% 0in /  0.0mm 222 W/m2
12:39 49.5 °F /  9.7 °C 41.2 °F /  5.1 °C 30.2in /  1024.0hPa NNE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 73.1% 0in /  0.0mm 232 W/m2
12:44 49.5 °F /  9.7 °C 41.4 °F /  5.2 °C 30.2in /  1024.0hPa NE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 73.4% 0in /  0.0mm 241 W/m2
12:49 49.6 °F /  9.8 °C 41 °F /  5 °C 30.2in /  1024.0hPa East 0.1mph /  0.1km/h 2.5mph /  4km/h 72.2% 0in /  0.0mm 254 W/m2
12:54 50.7 °F /  10.4 °C 42.1 °F /  5.6 °C 30.2in /  1024.0hPa ESE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 71.9% 0in /  0.0mm 264 W/m2
12:59 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.2in /  1024.0hPa NNW 0.4mph /  0.6km/h 4.9mph /  7.9km/h 72.9% 0in /  0.0mm 269 W/m2
13:04 50.5 °F /  10.3 °C 42.1 °F /  5.6 °C 30.2in /  1023.7hPa Calm     72.6% 0in /  0.0mm 275 W/m2
13:09 50.5 °F /  10.3 °C 41.9 °F /  5.5 °C 30.2in /  1023.4hPa Calm     71.9% 0in /  0.0mm 281 W/m2
13:14 51.1 °F /  10.6 °C 42.6 °F /  5.9 °C 30.2in /  1023.7hPa NE 0.7mph /  1.1km/h 4.9mph /  7.9km/h 72.3% 0in /  0.0mm 285 W/m2
13:19 51.1 °F /  10.6 °C 42.8 °F /  6 °C 30.2in /  1023.7hPa Calm   4.9mph /  7.9km/h 72.9% 0in /  0.0mm 288 W/m2
13:24 51.1 °F /  10.6 °C 42.1 °F /  5.6 °C 30.2in /  1023.4hPa NNE 0.2mph /  0.3km/h 2.5mph /  4km/h 70.9% 0in /  0.0mm 294 W/m2
13:29 51.1 °F /  10.6 °C 42.3 °F /  5.7 °C 30.2in /  1023.4hPa ENE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 71.7% 0in /  0.0mm 295 W/m2
13:34 50.7 °F /  10.4 °C 42.3 °F /  5.7 °C 30.2in /  1023.4hPa NNE 0.1mph /  0.2km/h 2.5mph /  4km/h 72.4% 0in /  0.0mm 294 W/m2
13:39 50.7 °F /  10.4 °C 42.1 °F /  5.6 °C 30.2in /  1023.0hPa North 0.7mph /  1.1km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 293 W/m2
13:44 50.7 °F /  10.4 °C 42.1 °F /  5.6 °C 30.2in /  1023.4hPa ENE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 72.1% 0in /  0.0mm 295 W/m2
13:49 50.7 °F /  10.4 °C 41.9 °F /  5.5 °C 30.2in /  1023.0hPa Calm   2.5mph /  4km/h 71.6% 0in /  0.0mm 293 W/m2
13:54 51.3 °F /  10.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.0hPa Calm   2.5mph /  4km/h 70.9% 0in /  0.0mm 294 W/m2
13:59 51.4 °F /  10.8 °C 42.1 °F /  5.6 °C 30.2in /  1023.0hPa SE 0.1mph /  0.2km/h 4.9mph /  7.9km/h 70.1% 0in /  0.0mm 294 W/m2
14:04 51.6 °F /  10.9 °C 42.3 °F /  5.7 °C 30.2in /  1023.0hPa Calm   2.5mph /  4km/h 70.7% 0in /  0.0mm 291 W/m2
14:09 51.8 °F /  11 °C 42.3 °F /  5.7 °C 30.2in /  1022.7hPa Calm   2.5mph /  4km/h 69.9% 0in /  0.0mm 291 W/m2
14:14 52.3 °F /  11.3 °C 42.8 °F /  6 °C 30.2in /  1022.7hPa Calm   2.5mph /  4km/h 69.7% 0in /  0.0mm 285 W/m2
14:19 52.3 °F /  11.3 °C 43.3 °F /  6.3 °C 30.2in /  1022.7hPa ENE 1mph /  1.6km/h 4.9mph /  7.9km/h 71.6% 0in /  0.0mm 278 W/m2
