MeteoGriva Station Historical Data
Daily Summary for November 28, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.2 °C 7.7 °C 10.4 °C
Dew Point: 8.3 °C 0.5 °C 3.5 °C
Humidity: 88.9% 49.2% 63%
Wind Speed: 4.1km/h 0km/h 0.1km/h
Wind Gust: 16.3km/h - -
Wind- - SSE
Pressure: 1019.3 hPa 1014.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for November 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.8 °C 2.1 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
00:09 8.8 °C 2.1 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
00:14 8.8 °C 2 °C 1019.3 hPa Calm     62.6% 0.0 mm 0 W/m2
00:19 8.8 °C 2 °C 1019.3 hPa Calm     62.9% 0.0 mm 0 W/m2
00:24 8.3 °C 1.7 °C 1019.3 hPa Calm     63% 0.0 mm 0 W/m2
00:29 8.3 °C 1.4 °C 1019.0 hPa Calm     61.8% 0.0 mm 0 W/m2
00:34 8.3 °C 1.1 °C 1019.0 hPa Calm     60.3% 0.0 mm 0 W/m2
00:39 8.4 °C 1.1 °C 1019.0 hPa Calm     60% 0.0 mm 0 W/m2
00:44 8.5 °C 1.2 °C 1019.0 hPa Calm     59.9% 0.0 mm 0 W/m2
00:49 8.5 °C 0.8 °C 1019.0 hPa West 0.2 km/h 4 km/h 58.6% 0.0 mm 0 W/m2
00:54 8.5 °C 0.7 °C 1019.0 hPa Calm   4 km/h 58% 0.0 mm 0 W/m2
00:59 8.6 °C 0.9 °C 1019.0 hPa Calm     58.6% 0.0 mm 0 W/m2
01:04 8.6 °C 1 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:09 8.6 °C 1 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:14 8.6 °C 1.1 °C 1019.0 hPa Calm     59.4% 0.0 mm 0 W/m2
01:19 8.6 °C 1.2 °C 1019.0 hPa Calm     59.6% 0.0 mm 0 W/m2
01:24 8.7 °C 1.1 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:29 8.7 °C 1.1 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:34 8.7 °C 1.1 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:39 8.7 °C 1.1 °C 1019.0 hPa Calm     59.2% 0.0 mm 0 W/m2
01:44 8.5 °C 0.9 °C 1018.6 hPa Calm     59% 0.0 mm 0 W/m2
01:49 8.4 °C 0.8 °C 1019.0 hPa Calm     59% 0.0 mm 0 W/m2
01:54 8.4 °C 0.8 °C 1018.6 hPa Calm     59% 0.0 mm 0 W/m2
01:59 8.4 °C 1.1 °C 1019.0 hPa Calm     60% 0.0 mm 0 W/m2
02:04 8 °C 0.7 °C 1019.0 hPa Calm     60.1% 0.0 mm 0 W/m2
02:09 7.8 °C 0.7 °C 1019.0 hPa Calm     61% 0.0 mm 0 W/m2
02:14 7.8 °C 0.7 °C 1018.6 hPa Calm     61% 0.0 mm 0 W/m2
02:19 7.8 °C 1 °C 1018.6 hPa Calm     62.2% 0.0 mm 0 W/m2
02:24 7.8 °C 0.9 °C 1018.6 hPa Calm     61.6% 0.0 mm 0 W/m2
02:29 7.9 °C 0.8 °C 1018.6 hPa Calm     61% 0.0 mm 0 W/m2
02:34 7.9 °C 0.8 °C 1018.6 hPa Calm     61% 0.0 mm 0 W/m2
02:39 8 °C 0.7 °C 1019.0 hPa Calm     60.3% 0.0 mm 0 W/m2
02:44 7.9 °C 0.8 °C 1018.6 hPa Calm     61% 0.0 mm 0 W/m2
02:49 7.9 °C 0.7 °C 1018.6 hPa Calm     60.3% 0.0 mm 0 W/m2
02:54 7.9 °C 0.7 °C 1018.6 hPa Calm     60.6% 0.0 mm 0 W/m2
02:59 7.9 °C 0.6 °C 1018.6 hPa Calm     60.1% 0.0 mm 0 W/m2
03:04 8.1 °C 0.7 °C 1019.0 hPa Calm     59.4% 0.0 mm 0 W/m2
03:09 8.1 °C 0.9 °C 1018.6 hPa Calm     60.6% 0.0 mm 0 W/m2
03:14 8.1 °C 0.9 °C 1018.3 hPa Calm     60.6% 0.0 mm 0 W/m2
03:19 8.1 °C 0.8 °C 1018.3 hPa Calm     59.9% 0.0 mm 0 W/m2
03:24 8.3 °C 0.7 °C 1018.3 hPa Calm     59% 0.0 mm 0 W/m2
03:29 8.4 °C 0.6 °C 1018.3 hPa Calm     58.2% 0.0 mm 0 W/m2
03:34 8.4 °C 0.7 °C 1018.3 hPa Calm     58.4% 0.0 mm 0 W/m2
03:39 8.4 °C 0.7 °C 1018.3 hPa Calm     58.6% 0.0 mm 0 W/m2
03:44 8.3 °C 0.5 °C 1018.3 hPa Calm     58% 0.0 mm 0 W/m2
03:49 8.2 °C 0.6 °C 1018.3 hPa Calm     58.6% 0.0 mm 0 W/m2
03:54 8.2 °C 0.9 °C 1018.3 hPa Calm     59.8% 0.0 mm 0 W/m2
03:59 8.2 °C 0.8 °C 1018.3 hPa Calm     59.3% 0.0 mm 0 W/m2
04:04 8.2 °C 0.9 °C 1018.3 hPa Calm     59.9% 0.0 mm 0 W/m2
04:09 8.2 °C 0.8 °C 1018.3 hPa Calm     59.4% 0.0 mm 0 W/m2
04:14 8.2 °C 0.9 °C 1018.3 hPa Calm     59.8% 0.0 mm 0 W/m2
04:19 8.2 °C 0.8 °C 1018.0 hPa Calm     59.7% 0.0 mm 0 W/m2
04:24 8.2 °C 0.9 °C 1018.0 hPa Calm     59.9% 0.0 mm 0 W/m2
04:29 8.3 °C 0.8 °C 1018.0 hPa Calm     59% 0.0 mm 0 W/m2
04:34 8.3 °C 0.9 °C 1018.0 hPa Calm     59.6% 0.0 mm 0 W/m2
04:39 8.3 °C 1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
04:44 8.3 °C 1.1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
04:49 8.4 °C 1.1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
04:54 8.4 °C 1.1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
04:59 8.4 °C 1.1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
05:04 8.5 °C 1 °C 1018.0 hPa Calm     59.6% 0.0 mm 0 W/m2
05:09 8.5 °C 0.9 °C 1018.0 hPa Calm     59% 0.0 mm 0 W/m2
05:14 8.5 °C 0.9 °C 1018.0 hPa Calm     59% 0.0 mm 0 W/m2
05:19 8.5 °C 0.8 °C 1018.0 hPa Calm     59% 0.0 mm 0 W/m2
05:24 8.3 °C 1 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
05:29 8.2 °C 0.9 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
05:34 8.2 °C 0.9 °C 1018.0 hPa Calm     60% 0.0 mm 0 W/m2
05:39 8.1 °C 0.8 °C 1017.6 hPa Calm     60% 0.0 mm 0 W/m2
05:44 8.3 °C 0.8 °C 1018.0 hPa Calm     59.2% 0.0 mm 0 W/m2
05:49 8.4 °C 0.9 °C 1018.0 hPa Calm     59.2% 0.0 mm 0 W/m2
05:54 8.4 °C 1.1 °C 1017.6 hPa Calm     60% 0.0 mm 0 W/m2
05:59 8.3 °C 1 °C 1017.6 hPa Calm     60% 0.0 mm 0 W/m2
06:04 8.2 °C 0.8 °C 1018.0 hPa Calm     59.4% 0.0 mm 0 W/m2
06:09 8.1 °C 0.7 °C 1018.0 hPa Calm     59.2% 0.0 mm 0 W/m2
06:14 8.1 °C 0.7 °C 1018.0 hPa Calm     59.4% 0.0 mm 0 W/m2
06:19 8.2 °C 0.7 °C 1018.0 hPa Calm     59% 0.0 mm 0 W/m2
06:24 8.2 °C 0.8 °C 1018.0 hPa Calm     59.8% 0.0 mm 0 W/m2
06:29 8.3 °C 0.8 °C 1018.0 hPa Calm     59.2% 0.0 mm 0 W/m2
06:34 8.3 °C 0.9 °C 1018.0 hPa Calm     59.8% 0.0 mm 0 W/m2
06:39 8.2 °C 1.4 °C 1018.0 hPa Calm     61.9% 0.0 mm 0 W/m2
06:44 8.1 °C 1.3 °C 1018.0 hPa Calm     62.3% 0.0 mm 0 W/m2
06:49 7.8 °C 1.2 °C 1018.0 hPa Calm     63% 0.0 mm 0 W/m2
06:54 7.8 °C 1 °C 1018.0 hPa Calm     62.2% 0.0 mm 0 W/m2
06:59 7.8 °C 1 °C 1017.6 hPa Calm     62% 0.0 mm 0 W/m2
07:04 7.8 °C 1 °C 1017.6 hPa Calm     62% 0.0 mm 0 W/m2
07:09 7.8 °C 0.9 °C 1017.6 hPa Calm     61.6% 0.0 mm 0 W/m2
07:14 7.8 °C 0.7 °C 1018.0 hPa Calm     61% 0.0 mm 0 W/m2
07:19 7.7 °C 0.8 °C 1017.6 hPa Calm     61.2% 0.0 mm 0 W/m2
07:24 7.7 °C 0.5 °C 1018.0 hPa Calm     60.4% 0.0 mm 0 W/m2
07:29 7.8 °C 0.7 °C 1017.6 hPa Calm     61% 0.0 mm 0 W/m2
07:34 7.8 °C 0.7 °C 1018.0 hPa Calm     61% 0.0 mm 0 W/m2
07:39 7.9 °C 0.9 °C 1018.0 hPa Calm     61.4% 0.0 mm 4 W/m2
07:44 8 °C 0.9 °C 1018.0 hPa Calm     60.7% 0.0 mm 8 W/m2
07:49 8.6 °C 1.5 °C 1018.0 hPa Calm     60.8% 0.0 mm 12 W/m2
07:54 8.6 °C 1.4 °C 1018.0 hPa Calm     60.5% 0.0 mm 20 W/m2
07:59 8.6 °C 1.4 °C 1018.0 hPa Calm     60.2% 0.0 mm 24 W/m2
08:04 8.8 °C 1.4 °C 1018.0 hPa Calm     59.6% 0.0 mm 29 W/m2
08:09 9.6 °C 1.8 °C 1018.0 hPa Calm     58.3% 0.0 mm 34 W/m2
08:14 9.6 °C 1.9 °C 1018.0 hPa Calm     58.6% 0.0 mm 38 W/m2
08:19 9.7 °C 1.8 °C 1018.0 hPa Calm     58.2% 0.0 mm 42 W/m2
08:24 9.8 °C 1.9 °C 1018.0 hPa Calm     58% 0.0 mm 46 W/m2
08:29 10 °C 2 °C 1018.0 hPa Calm     57.7% 0.0 mm 50 W/m2
08:34 10.1 °C 1.5 °C 1018.0 hPa Calm     55.1% 0.0 mm 54 W/m2
08:39 10.5 °C 1.2 °C 1018.0 hPa Calm     52.3% 0.0 mm 58 W/m2
08:44 11 °C 1.7 °C 1018.0 hPa Calm     52.7% 0.0 mm 61 W/m2
08:49 13.3 °C 3.5 °C 1018.0 hPa Calm     51.1% 0.0 mm 64 W/m2
08:54 13.4 °C 3.2 °C 1018.3 hPa Calm     50% 0.0 mm 67 W/m2
08:59 13.5 °C 3.1 °C 1018.0 hPa Calm     49.6% 0.0 mm 70 W/m2
09:04 13.6 °C 3.3 °C 1018.0 hPa Calm     50% 0.0 mm 72 W/m2
09:09 13.5 °C 3.3 °C 1018.0 hPa Calm     50% 0.0 mm 73 W/m2
09:14 13.4 °C 3.3 °C 1018.0 hPa Calm     50.2% 0.0 mm 74 W/m2
09:19 13.4 °C 3.3 °C 1018.0 hPa Calm     50% 0.0 mm 76 W/m2
09:24 13.5 °C 3.3 °C 1018.3 hPa Calm     50% 0.0 mm 78 W/m2
09:29 14.2 °C 3.9 °C 1018.0 hPa Calm     50% 0.0 mm 79 W/m2
09:34 14.2 °C 3.7 °C 1018.0 hPa Calm     49.2% 0.0 mm 80 W/m2
09:39 14.2 °C 4.1 °C 1018.3 hPa Calm     50.6% 0.0 mm 81 W/m2
09:44 14.1 °C 4.3 °C 1018.0 hPa Calm     51.4% 0.0 mm 81 W/m2
09:49 13.9 °C 4.1 °C 1018.3 hPa Calm     51.5% 0.0 mm 82 W/m2
09:54 13.9 °C 4.1 °C 1018.0 hPa ESE 0.4 km/h 7.9 km/h 51.7% 0.0 mm 82 W/m2
09:59 13.8 °C 4.4 °C 1018.3 hPa Calm   7.9 km/h 52.9% 0.0 mm 82 W/m2
10:04 13.8 °C 4.5 °C 1018.3 hPa Calm     53.4% 0.0 mm 83 W/m2
10:09 13.1 °C 4 °C 1018.3 hPa SSE 0.7 km/h 4 km/h 54.1% 0.0 mm 83 W/m2
10:14 13 °C 4.1 °C 1018.0 hPa Calm   4 km/h 54.6% 0.0 mm 83 W/m2
10:19 13 °C 4 °C 1018.3 hPa Calm     54.3% 0.0 mm 84 W/m2
10:24 13 °C 3.9 °C 1018.3 hPa Calm     53.9% 0.0 mm 84 W/m2
10:29 13.9 °C 4.5 °C 1018.0 hPa Calm     52.8% 0.0 mm 86 W/m2
10:34 13.9 °C 5.1 °C 1018.0 hPa Calm     55.3% 0.0 mm 87 W/m2
10:39 13.8 °C 4.5 °C 1018.0 hPa Calm     53.4% 0.0 mm 89 W/m2
10:44 13.8 °C 4.5 °C 1018.0 hPa Calm     53.7% 0.0 mm 91 W/m2
10:49 13.1 °C 4.3 °C 1018.0 hPa ESE 0.3 km/h 4 km/h 55.2% 0.0 mm 93 W/m2
10:54 13 °C 4.2 °C 1018.0 hPa Calm     55% 0.0 mm 96 W/m2
10:59 13 °C 4.2 °C 1018.0 hPa Calm     54.9% 0.0 mm 99 W/m2
11:04 13 °C 4.1 °C 1017.6 hPa Calm     54.8% 0.0 mm 102 W/m2
11:09 12 °C 3.9 °C 1017.6 hPa Calm     57.3% 0.0 mm 105 W/m2
11:14 11.8 °C 3.6 °C 1017.6 hPa ENE 0.4 km/h 4 km/h 56.9% 0.0 mm 109 W/m2
11:19 11.9 °C 3.6 °C 1017.3 hPa Calm   7.9 km/h 57% 0.0 mm 113 W/m2
11:24 11.9 °C 3.9 °C 1017.6 hPa NE 0.8 km/h 7.9 km/h 57.9% 0.0 mm 116 W/m2
11:29 11.9 °C 3.8 °C 1017.6 hPa Calm     57.7% 0.0 mm 108 W/m2
11:34 11.9 °C 3.6 °C 1017.6 hPa Calm     57% 0.0 mm 85 W/m2
11:39 12.1 °C 3.6 °C 1017.3 hPa Calm     56.3% 0.0 mm 83 W/m2
11:44 12.3 °C 3.5 °C 1017.3 hPa SSE 0.3 km/h 7.9 km/h 55% 0.0 mm 83 W/m2
11:49 13.4 °C 4.5 °C 1017.3 hPa Calm     55% 0.0 mm 82 W/m2
11:54 13.5 °C 5.2 °C 1017.3 hPa SSE 0.4 km/h 4 km/h 57% 0.0 mm 96 W/m2
11:59 13.4 °C 4.9 °C 1016.9 hPa Calm   7.9 km/h 56.4% 0.0 mm 140 W/m2
12:04 13.3 °C 4.7 °C 1016.9 hPa Calm     56% 0.0 mm 155 W/m2
12:09 13.5 °C 4.9 °C 1016.9 hPa ESE 0.4 km/h 7.9 km/h 56% 0.0 mm 173 W/m2
12:14 13.5 °C 4.8 °C 1016.9 hPa Calm   7.9 km/h 55.5% 0.0 mm 184 W/m2
12:19 13.5 °C 5 °C 1016.9 hPa Calm     56.3% 0.0 mm 194 W/m2
12:24 13.5 °C 5 °C 1016.6 hPa ESE 0.8 km/h 12.2 km/h 56.3% 0.0 mm 202 W/m2
12:29 13.1 °C 4.7 °C 1016.6 hPa Calm   4 km/h 56.8% 0.0 mm 214 W/m2
12:34 12.9 °C 4.3 °C 1016.6 hPa ESE 0.4 km/h 7.9 km/h 55.8% 0.0 mm 225 W/m2
12:39 13.1 °C 4.3 °C 1016.3 hPa Calm   4 km/h 54.9% 0.0 mm 239 W/m2
12:43 13.3 °C 4.3 °C 1016.3 hPa Calm     54.5% 0.0 mm 247 W/m2
12:49 13.8 °C 4.9 °C 1016.3 hPa East 0.8 km/h 12.2 km/h 55% 0.0 mm 260 W/m2
12:54 13.8 °C 5.1 °C 1016.3 hPa SSE 0.4 km/h 12.2 km/h 55.4% 0.0 mm 268 W/m2
12:59 13.9 °C 4.8 °C 1016.3 hPa South 1.4 km/h 7.9 km/h 54.3% 0.0 mm 280 W/m2
13:04 14 °C 4.9 °C 1015.9 hPa ESE 0.6 km/h 4 km/h 54.3% 0.0 mm 287 W/m2
13:09 13.8 °C 5 °C 1015.9 hPa SE 1.5 km/h 7.9 km/h 55.2% 0.0 mm 293 W/m2
13:14 13.7 °C 5.2 °C 1015.9 hPa ENE 0.1 km/h 7.9 km/h 56.5% 0.0 mm 293 W/m2
13:19 13.6 °C 4.9 °C 1015.6 hPa East 0.3 km/h 7.9 km/h 55.6% 0.0 mm 292 W/m2
13:24 13.6 °C 5 °C 1015.6 hPa Calm   4 km/h 55.9% 0.0 mm 286 W/m2
13:29 13.7 °C 5.2 °C 1015.6 hPa Calm     56% 0.0 mm 289 W/m2
13:34 13.8 °C 5.2 °C 1015.6 hPa ESE 0.3 km/h 4 km/h 56% 0.0 mm 295 W/m2
13:39 13.7 °C 5.2 °C 1015.6 hPa Calm   4 km/h 56.7% 0.0 mm 300 W/m2
13:44 13.6 °C 5.2 °C 1015.6 hPa SE 0.4 km/h 7.9 km/h 57% 0.0 mm 298 W/m2
13:49 13.6 °C 5.2 °C 1015.2 hPa SSW 0.4 km/h 7.9 km/h 56.6% 0.0 mm 303 W/m2
13:54 13.7 °C 4.9 °C 1015.2 hPa South 0.9 km/h 7.9 km/h 55.1% 0.0 mm 310 W/m2
13:59 13.8 °C 5 °C 1015.2 hPa Calm     55.4% 0.0 mm 317 W/m2
14:04 13.9 °C 5.2 °C 1015.2 hPa SSE 1.6 km/h 7.9 km/h 55.7% 0.0 mm 319 W/m2
14:09 14.2 °C 5.4 °C 1015.2 hPa SE 0.9 km/h 7.9 km/h 55% 0.0 mm 314 W/m2
14:14 14.5 °C 5.5 °C 1015.2 hPa South 1.1 km/h 7.9 km/h 54.8% 0.0 mm 297 W/m2
14:19 14.5 °C 5.5 °C 1015.2 hPa SE 1 km/h 12.2 km/h 54.6% 0.0 mm 303 W/m2
14:24 14.4 °C 5.7 °C 1015.2 hPa Calm     56% 0.0 mm 296 W/m2
14:29 13.8 °C 5.3 °C 1014.9 hPa ESE 0.2 km/h 7.9 km/h 56.4% 0.0 mm 295 W/m2
14:34 13.3 °C 4.7 °C 1014.9 hPa Calm   7.9 km/h 55.8% 0.0 mm 274 W/m2
14:38 13.5 °C 4.6 °C 1014.9 hPa ESE 0.7 km/h 12.2 km/h 55.1% 0.0 mm 283 W/m2
14:44 13.7 °C 4.7 °C 1015.2 hPa Calm     54.8% 0.0 mm 280 W/m2
14:49 14.2 °C 5.1 °C 1014.9 hPa Calm     54.2% 0.0 mm 279 W/m2
14:54 14.7 °C 5.7 °C 1015.2 hPa Calm     54.8% 0.0 mm 275 W/m2
14:59 14.7 °C 5.4 °C 1014.9 hPa Calm     53.6% 0.0 mm 269 W/m2
15:04 14.8 °C 5.3 °C 1014.9 hPa ESE 0.3 km/h 4 km/h 53% 0.0 mm 264 W/m2
15:09 15 °C 5.7 °C 1014.9 hPa Calm     53.6% 0.0 mm 258 W/m2
15:14 15.2 °C 5.7 °C 1014.9 hPa Calm     53% 0.0 mm 246 W/m2
15:19 15.2 °C 5.7 °C 1014.9 hPa Calm     52.9% 0.0 mm 236 W/m2
15:24 15.2 °C 5.8 °C 1014.9 hPa Calm     53.3% 0.0 mm 230 W/m2
15:29 15 °C 5.8 °C 1014.9 hPa Calm     54% 0.0 mm 211 W/m2
15:34 14.6 °C 5.5 °C 1014.9 hPa Calm     54.2% 0.0 mm 207 W/m2
15:39 14.5 °C 5.7 °C 1014.9 hPa Calm     55.8% 0.0 mm 94 W/m2
15:44 14.3 °C 5.9 °C 1014.9 hPa Calm     57% 0.0 mm 54 W/m2
15:49 13.5 °C 5.4 °C 1014.9 hPa Calm     58% 0.0 mm 49 W/m2
15:54 12.7 °C 4.9 °C 1014.9 hPa Calm     59% 0.0 mm 42 W/m2
15:59 12.7 °C 5 °C 1014.9 hPa Calm     59.8% 0.0 mm 33 W/m2
16:04 12.5 °C 5.2 °C 1014.9 hPa Calm     61% 0.0 mm 31 W/m2
16:09 12 °C 4.9 °C 1014.9 hPa Calm     61.4% 0.0 mm 27 W/m2
16:14 11.4 °C 4.4 °C 1014.9 hPa Calm     62% 0.0 mm 25 W/m2
16:19 11.4 °C 4.5 °C 1014.9 hPa Calm     62.7% 0.0 mm 24 W/m2
16:24 11.3 °C 4.5 °C 1014.9 hPa Calm     62.9% 0.0 mm 22 W/m2
16:29 11.2 °C 4.3 °C 1014.9 hPa Calm     62.4% 0.0 mm 20 W/m2
16:34 10.9 °C 4.1 °C 1014.9 hPa Calm     63% 0.0 mm 16 W/m2
16:39 10.9 °C 4.1 °C 1014.9 hPa Calm     63% 0.0 mm 11 W/m2
16:44 10.9 °C 4.1 °C 1015.2 hPa Calm     62.8% 0.0 mm 8 W/m2
16:49 10.7 °C 4.3 °C 1015.2 hPa Calm     64.2% 0.0 mm 5 W/m2
16:54 10.5 °C 4 °C 1014.9 hPa Calm     64% 0.0 mm 4 W/m2
16:59 10.5 °C 3.9 °C 1015.2 hPa Calm     63.7% 0.0 mm 0 W/m2
17:04 10.5 °C 3.8 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:09 10.6 °C 3.8 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:14 10.7 °C 3.9 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:19 10.7 °C 3.9 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:24 10.6 °C 3.8 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:29 10.5 °C 3.9 °C 1014.9 hPa Calm     63.4% 0.0 mm 0 W/m2
17:34 10.3 °C 3.8 °C 1014.9 hPa Calm     64% 0.0 mm 0 W/m2
17:39 10.3 °C 3.7 °C 1014.9 hPa Calm     63.3% 0.0 mm 0 W/m2
17:44 10.3 °C 3.6 °C 1015.2 hPa Calm     63% 0.0 mm 0 W/m2
17:49 10.4 °C 3.7 °C 1014.9 hPa Calm     63% 0.0 mm 0 W/m2
17:54 10.6 °C 3.6 °C 1014.9 hPa Calm     61.9% 0.0 mm 0 W/m2
17:59 10.6 °C 3.4 °C 1014.9 hPa Calm     61% 0.0 mm 0 W/m2
18:04 10.6 °C 3.4 °C 1014.9 hPa Calm     61% 0.0 mm 0 W/m2
18:09 10.7 °C 3.4 °C 1015.2 hPa Calm     61% 0.0 mm 0 W/m2
18:14 10.7 °C 3.5 °C 1015.2 hPa Calm     61% 0.0 mm 0 W/m2
18:19 10.7 °C 3.2 °C 1015.2 hPa Calm     60% 0.0 mm 0 W/m2
18:24 10.7 °C 3.2 °C 1015.2 hPa Calm     60% 0.0 mm 0 W/m2
18:29 10.7 °C 3.2 °C 1015.2 hPa Calm     60% 0.0 mm 0 W/m2
18:34 10.3 °C 3.1 °C 1015.2 hPa Calm     61% 0.0 mm 0 W/m2
18:39 10.3 °C 3.2 °C 1015.2 hPa Calm     61.3% 0.0 mm 0 W/m2
18:44 10.2 °C 3.2 °C 1015.2 hPa Calm     62% 0.0 mm 0 W/m2
18:49 10.2 °C 3.2 °C 1015.2 hPa Calm     62% 0.0 mm 0 W/m2
18:54 9.6 °C 2.8 °C 1015.6 hPa Calm     62.2% 0.0 mm 0 W/m2
18:59 9.6 °C 2.9 °C 1015.2 hPa Calm     63% 0.0 mm 0 W/m2
19:04 9.6 °C 2.9 °C 1015.6 hPa Calm     62.9% 0.0 mm 0 W/m2
19:09 9.6 °C 2.8 °C 1015.6 hPa Calm   4 km/h 62.2% 0.0 mm 0 W/m2
19:14 9.5 °C 2.8 °C 1015.6 hPa Calm     63% 0.0 mm 0 W/m2
19:19 9.5 °C 2.8 °C 1015.2 hPa Calm     63.4% 0.0 mm 0 W/m2
19:24 9.4 °C 2.9 °C 1015.2 hPa Calm     64% 0.0 mm 0 W/m2
19:29 9.4 °C 3.1 °C 1015.6 hPa Calm     64.9% 0.0 mm 0 W/m2
19:34 9.2 °C 3.2 °C 1015.9 hPa SSW 0.1 km/h 4 km/h 65.8% 0.0 mm 0 W/m2
19:39 9.2 °C 3.8 °C 1015.6 hPa SSW 0.2 km/h 4 km/h 69.2% 0.0 mm 0 W/m2
19:44 9.2 °C 4 °C 1015.6 hPa Calm   4 km/h 70.1% 0.0 mm 0 W/m2
19:49 9.2 °C 4 °C 1015.6 hPa SW 0.6 km/h 7.9 km/h 70% 0.0 mm 0 W/m2
19:54 9 °C 3.9 °C 1015.6 hPa Calm   7.9 km/h 70.4% 0.0 mm 0 W/m2
19:59 9 °C 4 °C 1015.9 hPa SSW 0.2 km/h 4 km/h 71% 0.0 mm 0 W/m2
20:04 9 °C 3.9 °C 1015.6 hPa SSW 1 km/h 7.9 km/h 70.4% 0.0 mm 0 W/m2
20:09 9 °C 3.7 °C 1015.6 hPa Calm   4 km/h 69.7% 0.0 mm 0 W/m2
20:14 9.3 °C 4.4 °C 1015.6 hPa SSW 0.1 km/h 4 km/h 71.1% 0.0 mm 0 W/m2
20:19 9.4 °C 5 °C 1015.6 hPa SSW 1.3 km/h 7.9 km/h 74.2% 0.0 mm 0 W/m2
20:24 9.4 °C 5.7 °C 1015.6 hPa SSW 0.6 km/h 7.9 km/h 77.3% 0.0 mm 0 W/m2
20:29 9.5 °C 6 °C 1015.6 hPa South 1.2 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
20:34 10 °C 7 °C 1015.6 hPa South 4 km/h 7.9 km/h 81.8% 0.0 mm 0 W/m2
20:39 10 °C 7.8 °C 1015.6 hPa SSW 4.1 km/h 16.3 km/h 86.6% 0.0 mm 0 W/m2
20:44 10 °C 8 °C 1015.2 hPa South 1.7 km/h 12.2 km/h 87.7% 0.0 mm 0 W/m2
20:49 10.1 °C 8.3 °C 1015.6 hPa South 1 km/h 12.2 km/h 88.9% 0.0 mm 0 W/m2
20:54 10.1 °C 8.1 °C 1015.6 hPa Calm   7.9 km/h 87.3% 0.0 mm 0 W/m2
20:59 10 °C 7.9 °C 1015.6 hPa South 0.6 km/h 7.9 km/h 86.9% 0.0 mm 0 W/m2
21:04 10 °C 8 °C 1015.6 hPa South 0.8 km/h 12.2 km/h 87.1% 0.0 mm 0 W/m2
21:09 10 °C 7.9 °C 1015.6 hPa SW 0.2 km/h 7.9 km/h 86.6% 0.0 mm 0 W/m2
21:14 9.8 °C 7.6 °C 1015.6 hPa Calm     86% 0.0 mm 0 W/m2
21:19 9.8 °C 7.6 °C 1015.6 hPa Calm   4 km/h 86% 0.0 mm 0 W/m2
21:24 9.8 °C 7.5 °C 1015.6 hPa SW 0.5 km/h 7.9 km/h 85.7% 0.0 mm 0 W/m2
21:29 9.8 °C 7.4 °C 1015.9 hPa Calm   4 km/h 85% 0.0 mm 0 W/m2
21:34 9.7 °C 7.3 °C 1015.9 hPa Calm     85% 0.0 mm 0 W/m2
21:39 9.7 °C 7.3 °C 1015.9 hPa Calm     85% 0.0 mm 0 W/m2
21:44 9.6 °C 7.1 °C 1015.9 hPa Calm     84.6% 0.0 mm 0 W/m2
21:49 9.5 °C 6.9 °C 1015.9 hPa Calm     84% 0.0 mm 0 W/m2
21:54 9.2 °C 6.6 °C 1015.9 hPa Calm     84.2% 0.0 mm 0 W/m2
21:59 9.1 °C 6.5 °C 1015.9 hPa Calm     84.2% 0.0 mm 0 W/m2
