MeteoGriva Station Historical Data
Daily Summary for November 29, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.5 °F /  14.7 °C 45.1 °F /  7.3 °C 53.2 °F /  11.8 °C
Dew Point: 50.9 °F /  10.5 °C 37.4 °F /  3 °C 45.3 °F /  7.4 °C
Humidity: 76% 74% 75%
Wind Speed: 14.1mph /  22.7km/h - 4.5mph /  7.3km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSW
Pressure: 29.5 in /  1000.0 hPa 29.4 in /  994.2 hPa -
Precipitation: 0.57 in /  14.5 mm    
Historical Graphs
 
 
Tabular Data for November 29, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:14 52.7 °F /  11.5 °C 45 °F /  7.2 °C 29.5in /  999.7hPa SSW 7.4mph /  11.9km/h 8.7mph /  14km/h 75% 0.17in /  4.3mm 0 W/m2
00:29 52.5 °F /  11.4 °C 44.8 °F /  7.1 °C 29.5in /  999.7hPa South 5.6mph /  9km/h 12.8mph /  20.6km/h 75% 0.18in /  4.6mm 0 W/m2
00:44 52.7 °F /  11.5 °C 44.6 °F /  7 °C 29.5in /  998.6hPa South 4.3mph /  6.9km/h 9.2mph /  14.8km/h 74% 0in /  0.0mm 0 W/m2
00:59 52.7 °F /  11.5 °C 44.6 °F /  7 °C 29.5in /  998.6hPa WSW 11.6mph /  18.7km/h 11.6mph /  18.7km/h 74% 0.11in /  2.8mm 0 W/m2
01:14 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 29.5in /  998.3hPa WSW 8.5mph /  13.7km/h 9.8mph /  15.8km/h 75% 0.01in /  0.2mm 0 W/m2
01:29 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 29.5in /  998.3hPa South 6mph /  9.7km/h 8.7mph /  14km/h 75% 0.15in /  3.8mm 0 W/m2
01:44 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 29.5in /  998.3hPa South 6mph /  9.7km/h 11mph /  17.7km/h 75% 0.24in /  6.1mm 0 W/m2
01:59 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.5in /  998.3hPa SSW 3.6mph /  5.8km/h 9.6mph /  15.4km/h 75% 0.13in /  3.3mm 0 W/m2
02:14 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.4in /  997.0hPa SSE 0.9mph /  1.4km/h 6.7mph /  10.8km/h 75% 0.03in /  0.8mm 0 W/m2
02:29 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.4in /  996.6hPa South 1.3mph /  2.1km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 0 W/m2
02:44 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.4in /  996.3hPa SSE 4.5mph /  7.2km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 0 W/m2
02:59 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.4in /  996.3hPa SSW 1.6mph /  2.6km/h 6.5mph /  10.5km/h 74% 0in /  0.0mm 0 W/m2
03:14 53.6 °F /  12 °C 45.5 °F /  7.5 °C 29.4in /  995.9hPa SE 2.9mph /  4.7km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
03:29 53.6 °F /  12 °C 45.9 °F /  7.7 °C 29.4in /  995.9hPa South 0.9mph /  1.4km/h 4mph /  6.4km/h 75% 0in /  0.0mm 0 W/m2
03:44 53.6 °F /  12 °C 45.5 °F /  7.5 °C 29.4in /  995.6hPa South 2.2mph /  3.5km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
03:59 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 29.4in /  995.3hPa SSW 3.4mph /  5.5km/h 4.5mph /  7.2km/h 75% 0in /  0.0mm 0 W/m2
04:14 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.4in /  995.3hPa South 4.3mph /  6.9km/h 4.9mph /  7.9km/h 74% 0in /  0.0mm 0 W/m2
04:29 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 29.4in /  994.9hPa SSW 3.8mph /  6.1km/h 5.1mph /  8.2km/h 75% 0in /  0.0mm 0 W/m2
04:44 53.6 °F /  12 °C 45.9 °F /  7.7 °C 29.4in /  994.9hPa South 4.9mph /  7.9km/h 6.3mph /  10.1km/h 75% 0in /  0.0mm 0 W/m2
04:59 54.3 °F /  12.4 °C 46.6 °F /  8.1 °C 29.4in /  994.9hPa SSW 6mph /  9.7km/h 7.8mph /  12.6km/h 75% 0in /  0.0mm 0 W/m2
05:14 54.1 °F /  12.3 °C 46 °F /  7.8 °C 29.4in /  995.3hPa South 3.6mph /  5.8km/h 9.2mph /  14.8km/h 74% 0.17in /  4.3mm 0 W/m2
05:29 54.1 °F /  12.3 °C 46 °F /  7.8 °C 29.4in /  995.3hPa South 3.8mph /  6.1km/h 10.5mph /  16.9km/h 74% 0.07in /  1.8mm 0 W/m2
05:44 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 29.4in /  994.9hPa South 5.4mph /  8.7km/h 7.8mph /  12.6km/h 74% 0.01in /  0.2mm 0 W/m2
05:59 54.1 °F /  12.3 °C 46.4 °F /  8 °C 29.4in /  994.6hPa SSW 2.2mph /  3.5km/h 8.3mph /  13.4km/h 75% 0in /  0.0mm 0 W/m2
06:14 54.5 °F /  12.5 °C 46.8 °F /  8.2 °C 29.4in /  994.6hPa SW 2.9mph /  4.7km/h 6.9mph /  11.1km/h 75% 0in /  0.0mm 0 W/m2
06:29 55 °F /  12.8 °C 47.3 °F /  8.5 °C 29.4in /  994.2hPa South 2.7mph /  4.3km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
06:44 55.6 °F /  13.1 °C 47.5 °F /  8.6 °C 29.4in /  994.6hPa South 8.1mph /  13km/h 11mph /  17.7km/h 74% 0in /  0.0mm 0 W/m2
06:59 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 29.4in /  994.9hPa WSW 8.3mph /  13.4km/h 8.5mph /  13.7km/h 74% 0in /  0.0mm 0 W/m2
07:14 56.7 °F /  13.7 °C 48.6 °F /  9.2 °C 29.4in /  995.3hPa South 3.8mph /  6.1km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 0 W/m2
07:29 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 29.4in /  995.3hPa South 3.8mph /  6.1km/h 9.4mph /  15.1km/h 74% 0in /  0.0mm 2 W/m2
07:44 56.3 °F /  13.5 °C 48.6 °F /  9.2 °C 29.4in /  994.9hPa SSW 6.9mph /  11.1km/h 10.5mph /  16.9km/h 75% 0in /  0.0mm 8 W/m2
07:59 56.7 °F /  13.7 °C 48.6 °F /  9.2 °C 29.4in /  994.9hPa SSW 3.8mph /  6.1km/h 16.1mph /  25.9km/h 74% 0in /  0.0mm 14 W/m2
08:14 56.7 °F /  13.7 °C 48.6 °F /  9.2 °C 29.4in /  994.9hPa South 2.9mph /  4.7km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 22 W/m2
08:29 57.7 °F /  14.3 °C 49.8 °F /  9.9 °C 29.4in /  994.9hPa South 5.8mph /  9.3km/h 9.8mph /  15.8km/h 75% 0in /  0.0mm 70 W/m2
08:44 58.3 °F /  14.6 °C 50 °F /  10 °C 29.4in /  995.3hPa South 14.1mph /  22.7km/h 21mph /  33.8km/h 74% 0in /  0.0mm 50 W/m2
08:59 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 29.4in /  995.9hPa South 11mph /  17.7km/h 13.4mph /  21.6km/h 75% 0in /  0.0mm 67 W/m2
09:14 57.2 °F /  14 °C 48.9 °F /  9.4 °C 29.4in /  996.3hPa SSW 5.1mph /  8.2km/h 10.1mph /  16.3km/h 74% 0in /  0.0mm 25 W/m2
09:29 56.7 °F /  13.7 °C 48.6 °F /  9.2 °C 29.4in /  996.3hPa SSW 6.7mph /  10.8km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 36 W/m2
09:44 56.1 °F /  13.4 °C 48.4 °F /  9.1 °C 29.4in /  995.9hPa South 8.3mph /  13.4km/h 11.2mph /  18km/h 75% 0in /  0.0mm 53 W/m2
09:59 56.5 °F /  13.6 °C 48.7 °F /  9.3 °C 29.4in /  996.3hPa South 5.4mph /  8.7km/h 11mph /  17.7km/h 75% 0in /  0.0mm 139 W/m2
10:14 58.5 °F /  14.7 °C 50.9 °F /  10.5 °C 29.4in /  995.9hPa SSE 2.9mph /  4.7km/h 12.1mph /  19.5km/h 76% 0in /  0.0mm 176 W/m2
10:29 57.7 °F /  14.3 °C 49.5 °F /  9.7 °C 29.4in /  996.3hPa South 1.1mph /  1.8km/h 10.3mph /  16.6km/h 74% 0in /  0.0mm 161 W/m2
10:44 56.3 °F /  13.5 °C 48.2 °F /  9 °C 29.5in /  997.3hPa SSW 7.6mph /  12.2km/h 7.6mph /  12.2km/h 74% 0.01in /  0.2mm 99 W/m2
10:59 54 °F /  12.2 °C 46.2 °F /  7.9 °C 29.5in /  998.0hPa South 2mph /  3.2km/h 4.5mph /  7.2km/h 75% 0.06in /  1.5mm 53 W/m2
11:14 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 29.5in /  998.3hPa SSE 2.2mph /  3.5km/h 4.5mph /  7.2km/h 74% 0.16in /  4.1mm 41 W/m2
11:29 51.6 °F /  10.9 °C 43.9 °F /  6.6 °C 29.5in /  998.0hPa NNE 1.3mph /  2.1km/h 4.7mph /  7.6km/h 75% 0in /  0.0mm 135 W/m2
11:44 52.7 °F /  11.5 °C 45 °F /  7.2 °C 29.5in /  997.3hPa Calm   5.1mph /  8.2km/h 75% 0in /  0.0mm 303 W/m2
11:59 55 °F /  12.8 °C 47.7 °F /  8.7 °C 29.4in /  997.0hPa North 2.2mph /  3.5km/h 4.9mph /  7.9km/h 76% 0in /  0.0mm 341 W/m2
12:14 54.9 °F /  12.7 °C 47.5 °F /  8.6 °C 29.4in /  997.0hPa South 3.6mph /  5.8km/h 6.3mph /  10.1km/h 76% 0in /  0.0mm 125 W/m2
12:29 54 °F /  12.2 °C 46.2 °F /  7.9 °C 29.4in /  997.0hPa South 9.2mph /  14.8km/h 11.6mph /  18.7km/h 75% 0in /  0.0mm 116 W/m2
12:44 53.6 °F /  12 °C 45.9 °F /  7.7 °C 29.5in /  997.3hPa South 4.5mph /  7.2km/h 9.2mph /  14.8km/h 75% 0in /  0.0mm 108 W/m2
12:59 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.5in /  997.6hPa SW 8.1mph /  13km/h 14.5mph /  23.3km/h 75% 0in /  0.0mm 110 W/m2
13:14 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 29.5in /  997.6hPa South 3.1mph /  5km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 106 W/m2
13:29 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.5in /  998.0hPa South 4.7mph /  7.6km/h 9.2mph /  14.8km/h 75% 0in /  0.0mm 54 W/m2
13:44 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 29.5in /  997.6hPa SSW 1.3mph /  2.1km/h 6.7mph /  10.8km/h 75% 0in /  0.0mm 122 W/m2
13:59 53.6 °F /  12 °C 46.2 °F /  7.9 °C 29.5in /  997.3hPa SSE 6.3mph /  10.1km/h 14.5mph /  23.3km/h 76% 0in /  0.0mm 95 W/m2
14:14 55 °F /  12.8 °C 47.3 °F /  8.5 °C 29.4in /  997.0hPa SSE 4.9mph /  7.9km/h 13mph /  20.9km/h 75% 0in /  0.0mm 239 W/m2
14:29 54.9 °F /  12.7 °C 47.5 °F /  8.6 °C 29.4in /  997.0hPa South 4.9mph /  7.9km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 97 W/m2
14:44 54.5 °F /  12.5 °C 46.8 °F /  8.2 °C 29.4in /  997.0hPa South 11.6mph /  18.7km/h 13.9mph /  22.4km/h 75% 0in /  0.0mm 202 W/m2
14:59 54.3 °F /  12.4 °C 46.2 °F /  7.9 °C 29.4in /  997.0hPa SSW 4.5mph /  7.2km/h 18.3mph /  29.5km/h 74% 0in /  0.0mm 71 W/m2
15:14 54.1 °F /  12.3 °C 46.4 °F /  8 °C 29.4in /  997.0hPa South 7.8mph /  12.6km/h 12.1mph /  19.5km/h 75% 0in /  0.0mm 61 W/m2
15:29 54.1 °F /  12.3 °C 46.4 °F /  8 °C 29.5in /  997.3hPa SSE 7.2mph /  11.6km/h 9.2mph /  14.8km/h 75% 0in /  0.0mm 65 W/m2
15:44 54 °F /  12.2 °C 46.2 °F /  7.9 °C 29.5in /  997.3hPa South 3.8mph /  6.1km/h 10.1mph /  16.3km/h 75% 0in /  0.0mm 40 W/m2
15:59 53.8 °F /  12.1 °C 46 °F /  7.8 °C 29.5in /  997.3hPa South 2mph /  3.2km/h 8.5mph /  13.7km/h 75% 0in /  0.0mm 36 W/m2
16:14 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.5in /  997.6hPa WSW 5.6mph /  9km/h 6.5mph /  10.5km/h 75% 0in /  0.0mm 24 W/m2
16:29 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.5in /  997.3hPa SSW 5.6mph /  9km/h 7.8mph /  12.6km/h 74% 0in /  0.0mm 14 W/m2
16:44 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.4in /  997.0hPa SSE 4.7mph /  7.6km/h 10.5mph /  16.9km/h 75% 0in /  0.0mm 8 W/m2
16:59 53.2 °F /  11.8 °C 45.5 °F /  7.5 °C 29.5in /  997.6hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0in /  0.0mm 3 W/m2
17:14 53.4 °F /  11.9 °C 45.3 °F /  7.4 °C 29.5in /  998.0hPa SSE 2.7mph /  4.3km/h 8.1mph /  13km/h 74% 0in /  0.0mm 0 W/m2
17:29 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.5in /  998.0hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0in /  0.0mm 0 W/m2
17:44 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 29.5in /  998.0hPa South 2.5mph /  4km/h 8.7mph /  14km/h 75% 0in /  0.0mm 0 W/m2
17:59 52.5 °F /  11.4 °C 44.4 °F /  6.9 °C 29.5in /  997.6hPa WSW 3.1mph /  5km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
18:14 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 29.5in /  998.0hPa West 3.1mph /  5km/h 11.6mph /  18.7km/h 74% 0in /  0.0mm 0 W/m2
18:29 51.8 °F /  11 °C 43.9 °F /  6.6 °C 29.5in /  998.3hPa SSW 2mph /  3.2km/h 4.7mph /  7.6km/h 74% 0in /  0.0mm 0 W/m2
18:44 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 29.5in /  998.6hPa SW 5.6mph /  9km/h 6.3mph /  10.1km/h 74% 0in /  0.0mm 0 W/m2
18:59 51.8 °F /  11 °C 43.9 °F /  6.6 °C 29.5in /  998.6hPa SSW 4.3mph /  6.9km/h 9.4mph /  15.1km/h 74% 0in /  0.0mm 0 W/m2
19:14 52 °F /  11.1 °C 43.9 °F /  6.6 °C 29.5in /  999.0hPa WSW 3.4mph /  5.5km/h 7.8mph /  12.6km/h 74% 0in /  0.0mm 0 W/m2
19:29 51.8 °F /  11 °C 43.9 °F /  6.6 °C 29.5in /  998.6hPa SSW 3.6mph /  5.8km/h 8.5mph /  13.7km/h 74% 0in /  0.0mm 0 W/m2
19:44 52 °F /  11.1 °C 44.2 °F /  6.8 °C 29.5in /  998.6hPa SW 6.7mph /  10.8km/h 6.9mph /  11.1km/h 75% 0in /  0.0mm 0 W/m2
19:59 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 29.5in /  999.0hPa SW 3.1mph /  5km/h 9.4mph /  15.1km/h 74% 0in /  0.0mm 0 W/m2
20:14 50.5 °F /  10.3 °C 43 °F /  6.1 °C 29.5in /  998.3hPa SW 2.7mph /  4.3km/h 17.4mph /  28km/h 75% 0in /  0.0mm 0 W/m2
20:29 51.1 °F /  10.6 °C 43.2 °F /  6.2 °C 29.5in /  999.0hPa ENE 5.1mph /  8.2km/h 8.9mph /  14.3km/h 74% 0in /  0.0mm 0 W/m2
20:44 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 29.5in /  999.3hPa SW 5.6mph /  9km/h 7.2mph /  11.6km/h 74% 0in /  0.0mm 0 W/m2
20:59 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 29.5in /  999.3hPa SE 3.8mph /  6.1km/h 8.7mph /  14km/h 74% 0in /  0.0mm 0 W/m2
21:14 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 29.5in /  999.7hPa SSE 1.8mph /  2.9km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 0 W/m2
21:29 50.9 °F /  10.5 °C 43 °F /  6.1 °C 29.5in /  999.7hPa South 4.7mph /  7.6km/h 7.2mph /  11.6km/h 74% 0in /  0.0mm 0 W/m2
21:44 49.8 °F /  9.9 °C 41.9 °F /  5.5 °C 29.5in /  999.7hPa South 2.2mph /  3.5km/h 4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
21:59 50 °F /  10 °C 42.1 °F /  5.6 °C 29.5in /  999.7hPa South 4.5mph /  7.2km/h 7.8mph /  12.6km/h 74% 0in /  0.0mm 0 W/m2
22:14 50.2 °F /  10.1 °C 42.3 °F /  5.7 °C 29.5in /  999.7hPa SW 5.6mph /  9km/h 10.5mph /  16.9km/h 74% 0in /  0.0mm 0 W/m2
22:29 50 °F /  10 °C 42.1 °F /  5.6 °C 29.5in /  999.7hPa South 6.9mph /  11.1km/h 9.2mph /  14.8km/h 74% 0in /  0.0mm 0 W/m2
22:44 49.5 °F /  9.7 °C 41.5 °F /  5.3 °C 29.5in /  1000.0hPa SSW 5.8mph /  9.3km/h 8.7mph /  14km/h 74% 0in /  0.0mm 0 W/m2
22:59 48.6 °F /  9.2 °C 40.6 °F /  4.8 °C 29.5in /  999.7hPa South 1.1mph /  1.8km/h 5.8mph /  9.3km/h 74% 0.11in /  2.8mm 0 W/m2
23:14 46.9 °F /  8.3 °C 39 °F /  3.9 °C 29.5in /  999.7hPa WNW 2.2mph /  3.5km/h 2.7mph /  4.3km/h 74% 0.11in /  2.8mm 0 W/m2
23:29 46 °F /  7.8 °C 38.3 °F /  3.5 °C 29.5in /  999.7hPa WSW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 74% 0.1in /  2.5mm 0 W/m2
23:44 45.7 °F /  7.6 °C 37.9 °F /  3.3 °C 29.5in /  999.3hPa West 0.7mph /  1.1km/h 2.2mph /  3.5km/h 74% 0.08in /  2.0mm 0 W/m2
23:59 45.1 °F /  7.3 °C 37.4 °F /  3 °C 29.5in /  999.3hPa NNW 0.9mph /  1.4km/h 2mph /  3.2km/h 74% 0.06in /  1.5mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb