MeteoGriva Station Historical Data
|
Monthly Summary for December 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
67.1 °F / 19.5 °C |
34 °F / 1.1 °C |
45.5 °F / 7.5 °C |
Dew Point: |
49.6 °F / 9.8 °C |
26.8 °F / -2.9 °C |
39 °F / 3.9 °C |
Humidity: |
97% |
49% |
79% |
Wind Speed: |
18.3mph / 29.5km/h |
- |
2.1mph / 5.5km/h |
Wind Gust: |
21.7mph / 34.9km/h |
- |
- |
Pressure: |
30.4 in / 1030.1 hPa |
29.3 in / 993.2 hPa |
- |
Precipitation: |
78.43 in / 2011 mm |
|
|
|
2024 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 48.2 / 9 | 46.8 / 8.2 | 45 / 7.2 | 45.3 / 7.4 | 43.7 / 6.5 | 41 / 5 | 94 | 89 | 82 | 30 / 1016.9 | 29.9 / 1013.9 | 9.2 / 14.8 | 3.6 / 9.3 | 16.1 / 25.9 | 3.6 / 91.4 |
Mon | 2 | 47.8 / 8.8 | 45.7 / 7.6 | 44.6 / 7 | 43.3 / 6.3 | 40.8 / 4.9 | 39 / 3.9 | 89 | 83 | 77 | 30.1 / 1018.3 | 30 / 1016.6 | 6.9 / 11.1 | 1.8 / 4.7 | 8.7 / 14 | 0.13 / 3.3 |
Tue | 3 | 50.2 / 10.1 | 46.2 / 7.9 | 43 / 6.1 | 43.3 / 6.3 | 40.8 / 4.9 | 39 / 3.9 | 88 | 81.7 | 76 | 30 / 1017.3 | 30 / 1014.9 | 4.9 / 7.9 | 1.2 / 3.1 | 7.4 / 11.9 | 0 / 0.0 |
Wed | 4 | 46 / 7.8 | 45.1 / 7.3 | 44.4 / 6.9 | 44.4 / 6.9 | 43 / 6.1 | 41 / 5 | 96 | 92.1 | 84 | 30.1 / 1019.0 | 30 / 1015.2 | 3.6 / 5.8 | 1.5 / 3.9 | 3.8 / 6.1 | 0.07 / 1.8 |
Thu | 5 | 45.7 / 7.6 | 44.4 / 6.9 | 43.3 / 6.3 | 43.3 / 6.3 | 42.6 / 5.9 | 41.7 / 5.4 | 96 | 93.4 | 87 | 30.1 / 1020.3 | 30.1 / 1018.3 | 5.8 / 9.3 | 2.1 / 5.3 | 7.2 / 11.6 | 0.86 / 21.8 |
Fri | 6 | 48 / 8.9 | 46.2 / 7.9 | 45 / 7.2 | 43.3 / 6.3 | 42.3 / 5.7 | 40.6 / 4.8 | 90 | 85.6 | 81 | 30.1 / 1020.3 | 30 / 1014.2 | 3.4 / 5.5 | 1.1 / 2.7 | 4.7 / 7.6 | 0.03 / 0.8 |
Sat | 7 | 48 / 8.9 | 45.1 / 7.3 | 38.8 / 3.8 | 46.6 / 8.1 | 43.7 / 6.5 | 37.8 / 3.2 | 96 | 94.5 | 89 | 30 / 1014.2 | 29.7 / 1006.4 | 4.3 / 6.9 | 1.3 / 3.4 | 5.6 / 9 | 0.64 / 16.3 |
Sun | 8 | 52.2 / 11.2 | 43.5 / 6.4 | 37.8 / 3.2 | 44.4 / 6.9 | 39.2 / 4 | 34.2 / 1.2 | 96 | 84.8 | 69 | 29.7 / 1007.1 | 29.7 / 1004.1 | 5.6 / 9 | 1.9 / 4.8 | 7.2 / 11.6 | 0.59 / 15.0 |
Mon | 9 | 54.7 / 12.6 | 47.7 / 8.7 | 43.3 / 6.3 | 49.6 / 9.8 | 45 / 7.2 | 40.6 / 4.8 | 97 | 90.9 | 78 | 29.9 / 1013.5 | 29.7 / 1004.4 | 6.3 / 10.1 | 1.6 / 4 | 7.4 / 11.9 | 0.33 / 8.4 |
Tue | 10 | 55 / 12.8 | 48.4 / 9.1 | 44.4 / 6.9 | 46.9 / 8.3 | 43.3 / 6.3 | 40.8 / 4.9 | 91 | 82.4 | 70 | 30 / 1016.6 | 29.9 / 1011.9 | 6.5 / 10.5 | 1.5 / 3.9 | 6.7 / 10.8 | 0.2 / 5.1 |
Wed | 11 | 56.1 / 13.4 | 48.9 / 9.4 | 44.1 / 6.7 | 46.4 / 8 | 42.4 / 5.8 | 38.7 / 3.7 | 85 | 78.1 | 69 | 30.1 / 1020.7 | 30 / 1016.3 | 4 / 6.4 | 1.1 / 2.9 | 7.2 / 11.6 | 0 / 0.0 |
Thu | 12 | 55.9 / 13.3 | 47.1 / 8.4 | 40.3 / 4.6 | 44.4 / 6.9 | 39.7 / 4.3 | 35.4 / 1.9 | 84 | 75.7 | 62 | 30.2 / 1024.0 | 30.1 / 1020.0 | 8.9 / 14.3 | 2.1 / 5.3 | 10.5 / 16.9 | 0 / 0.0 |
Fri | 13 | 50.7 / 10.4 | 42.1 / 5.6 | 36.9 / 2.7 | 39.7 / 4.3 | 35.8 / 2.1 | 33.1 / 0.6 | 89 | 78 | 63 | 30.4 / 1030.1 | 30.2 / 1024.0 | 4.5 / 7.2 | 1.4 / 3.5 | 8.1 / 13 | 0 / 0.0 |
Sat | 14 | 48.2 / 9 | 42.4 / 5.8 | 40.3 / 4.6 | 42.3 / 5.7 | 39 / 3.9 | 34.2 / 1.2 | 95 | 87.7 | 73 | 30.4 / 1029.8 | 30.1 / 1018.6 | 4 / 6.4 | 1.3 / 3.4 | 6 / 9.7 | 0 / 0.0 |
Sun | 15 | 52.2 / 11.2 | 45.7 / 7.6 | 42.4 / 5.8 | 46 / 7.8 | 40.1 / 4.5 | 29.1 / -1.6 | 96 | 81.5 | 53 | 30.2 / 1022.7 | 30 / 1015.2 | 10.5 / 16.9 | 2.5 / 6.4 | 17.2 / 27.7 | 0 / 0.0 |
Mon | 16 | 53.8 / 12.1 | 43.7 / 6.5 | 36.7 / 2.6 | 37.6 / 3.1 | 32 / 0 | 27.3 / -2.6 | 72 | 63.7 | 54 | 30.4 / 1028.8 | 30.2 / 1022.4 | 18.3 / 29.5 | 2.5 / 6.6 | 18.3 / 29.5 | 0 / 0.0 |
Tue | 17 | 64.6 / 18.1 | 52.9 / 11.6 | 43 / 6.1 | 49.1 / 9.5 | 41.2 / 5.1 | 33.1 / 0.6 | 78 | 65.1 | 53 | 30.4 / 1028.1 | 30.2 / 1023.0 | 4.9 / 7.9 | 1.5 / 3.9 | 8.1 / 13 | 0 / 0.0 |
Wed | 18 | 67.1 / 19.5 | 55.9 / 13.3 | 48.7 / 9.3 | 47.8 / 8.8 | 41.7 / 5.4 | 38.5 / 3.6 | 69 | 59.2 | 49 | 30.3 / 1024.4 | 30.2 / 1021.0 | 4.5 / 7.2 | 1.6 / 4.2 | 6 / 9.7 | 0 / 0.0 |
Thu | 19 | 60.1 / 15.6 | 50.7 / 10.4 | 45.3 / 7.4 | 46.4 / 8 | 41 / 5 | 37.6 / 3.1 | 81 | 69.1 | 59 | 30.2 / 1021.0 | 29.8 / 1010.2 | 5.1 / 8.2 | 1.1 / 2.9 | 6.7 / 10.8 | 0 / 0.0 |
Fri | 20 | 49.8 / 9.9 | 46.6 / 8.1 | 42.3 / 5.7 | 45.9 / 7.7 | 43.2 / 6.2 | 39.2 / 4 | 93 | 87.5 | 81 | 29.8 / 1010.2 | 29.7 / 1005.4 | 6.9 / 11.1 | 1.6 / 4 | 7.2 / 11.6 | 0.02 / 0.5 |
Sat | 21 | 48.7 / 9.3 | 43.2 / 6.2 | 36.7 / 2.6 | 45.9 / 7.7 | 38.8 / 3.8 | 30.7 / -0.7 | 94 | 85.1 | 60 | 29.9 / 1013.2 | 29.6 / 1003.0 | 9.4 / 15.1 | 2.4 / 6.1 | 17.4 / 28 | 0.3 / 7.6 |
Sun | 22 | 50.7 / 10.4 | 39.2 / 4 | 34 / 1.1 | 36.9 / 2.7 | 31.1 / -0.5 | 27.9 / -2.3 | 80 | 72.7 | 59 | 30 / 1014.6 | 29.8 / 1007.8 | 6.5 / 10.5 | 1.3 / 3.4 | 7.6 / 12.2 | 0.01 / 0.2 |
Mon | 23 | 45.3 / 7.4 | 40.3 / 4.6 | 35.6 / 2 | 43 / 6.1 | 36.1 / 2.3 | 29.3 / -1.5 | 95 | 85.6 | 74 | 29.8 / 1007.8 | 29.3 / 993.2 | 8.1 / 13 | 1.9 / 5 | 8.5 / 13.7 | 0.65 / 16.5 |
Tue | 24 | 46.9 / 8.3 | 42.8 / 6 | 39.2 / 4 | 42.4 / 5.8 | 38.7 / 3.7 | 34.9 / 1.6 | 97 | 85.8 | 72 | 29.7 / 1006.4 | 29.3 / 993.6 | 8.9 / 14.3 | 2.9 / 7.4 | 13.2 / 21.2 | 0.04 / 1.0 |
Wed | 25 | 47.1 / 8.4 | 44.6 / 7 | 41.2 / 5.1 | 37.6 / 3.1 | 36 / 2.2 | 34.2 / 1.2 | 84 | 71.9 | 65 | 30 / 1014.6 | 29.7 / 1006.1 | 15.7 / 25.3 | 7.9 / 20.4 | 21.7 / 34.9 | 0.1 / 2.5 |
Thu | 26 | 44.8 / 7.1 | 43.2 / 6.2 | 41.5 / 5.3 | 39.9 / 4.4 | 37.6 / 3.1 | 34.9 / 1.6 | 92 | 81 | 69 | 30.2 / 1023.4 | 30 / 1014.2 | 15.9 / 25.6 | 5.7 / 14.6 | 17.2 / 27.7 | 0.35 / 8.9 |
Fri | 27 | 51.4 / 10.8 | 43.9 / 6.6 | 37.8 / 3.2 | 38.1 / 3.4 | 34.9 / 1.6 | 31.3 / -0.4 | 81 | 70.7 | 54 | 30.2 / 1023.7 | 30.1 / 1020.0 | 7.8 / 12.6 | 2.2 / 5.8 | 11.6 / 18.7 | 0 / 0.0 |
Sat | 28 | 47.3 / 8.5 | 41.2 / 5.1 | 36.3 / 2.4 | 33.3 / 0.7 | 30.7 / -0.7 | 26.8 / -2.9 | 80 | 66.1 | 58 | 30.2 / 1022.7 | 30.1 / 1020.3 | 11.6 / 18.7 | 2.9 / 7.4 | 14.3 / 23 | 0 / 0.0 |
Sun | 29 | 52.2 / 11.2 | 41.4 / 5.2 | 35.2 / 1.8 | 38.3 / 3.5 | 32.2 / 0.1 | 28.8 / -1.8 | 78 | 69.8 | 57 | 30.3 / 1024.4 | 30.2 / 1022.0 | 4 / 6.4 | 1.2 / 3.1 | 5.8 / 9.3 | 0 / 0.0 |
Mon | 30 | 55.8 / 13.2 | 45.3 / 7.4 | 37.6 / 3.1 | 40.6 / 4.8 | 34.9 / 1.6 | 29.1 / -1.6 | 78 | 67.3 | 56 | 30.3 / 1026.4 | 30.3 / 1024.4 | 4.9 / 7.9 | 1.2 / 3.1 | 7.4 / 11.9 | 0 / 0.0 |
Tue | 31 | 59.2 / 15.1 | 48.6 / 9.2 | 42.8 / 6 | 44.2 / 6.8 | 37.6 / 3.1 | 34.2 / 1.2 | 73 | 65.8 | 57 | 30.4 / 1029.8 | 30.3 / 1026.4 | 4.5 / 7.2 | 1.4 / 3.5 | 6.7 / 10.8 | 0 / 0.0 |
Juneau County Weather
|