MeteoGriva Station Historical Data
|
Monthly Summary for December 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
67.1 °F |
34 °F |
45.5 °F |
Dew Point: |
49.6 °F |
26.8 °F |
39 °F |
Humidity: |
97% |
49% |
79% |
Wind Speed: |
18.3mph |
- |
2.1mph |
Wind Gust: |
21.7mph |
- |
- |
Pressure: |
30.4 in |
29.3 in |
- |
Precipitation: |
78.43 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 48.2 | 46.8 | 45 | 45.3 | 43.7 | 41 | 94 | 89 | 82 | 30 | 29.9 | 9.2 | 3.6 | 16.1 | 3.6 |
Mon | 2 | 47.8 | 45.7 | 44.6 | 43.3 | 40.8 | 39 | 89 | 83 | 77 | 30.1 | 30 | 6.9 | 1.8 | 8.7 | 0.13 |
Tue | 3 | 50.2 | 46.2 | 43 | 43.3 | 40.8 | 39 | 88 | 81.7 | 76 | 30 | 30 | 4.9 | 1.2 | 7.4 | 0 |
Wed | 4 | 46 | 45.1 | 44.4 | 44.4 | 43 | 41 | 96 | 92.1 | 84 | 30.1 | 30 | 3.6 | 1.5 | 3.8 | 0.07 |
Thu | 5 | 45.7 | 44.4 | 43.3 | 43.3 | 42.6 | 41.7 | 96 | 93.4 | 87 | 30.1 | 30.1 | 5.8 | 2.1 | 7.2 | 0.86 |
Fri | 6 | 48 | 46.2 | 45 | 43.3 | 42.3 | 40.6 | 90 | 85.6 | 81 | 30.1 | 30 | 3.4 | 1.1 | 4.7 | 0.03 |
Sat | 7 | 48 | 45.1 | 38.8 | 46.6 | 43.7 | 37.8 | 96 | 94.5 | 89 | 30 | 29.7 | 4.3 | 1.3 | 5.6 | 0.64 |
Sun | 8 | 52.2 | 43.5 | 37.8 | 44.4 | 39.2 | 34.2 | 96 | 84.8 | 69 | 29.7 | 29.7 | 5.6 | 1.9 | 7.2 | 0.59 |
Mon | 9 | 54.7 | 47.7 | 43.3 | 49.6 | 45 | 40.6 | 97 | 90.9 | 78 | 29.9 | 29.7 | 6.3 | 1.6 | 7.4 | 0.33 |
Tue | 10 | 55 | 48.4 | 44.4 | 46.9 | 43.3 | 40.8 | 91 | 82.4 | 70 | 30 | 29.9 | 6.5 | 1.5 | 6.7 | 0.2 |
Wed | 11 | 56.1 | 48.9 | 44.1 | 46.4 | 42.4 | 38.7 | 85 | 78.1 | 69 | 30.1 | 30 | 4 | 1.1 | 7.2 | 0 |
Thu | 12 | 55.9 | 47.1 | 40.3 | 44.4 | 39.7 | 35.4 | 84 | 75.7 | 62 | 30.2 | 30.1 | 8.9 | 2.1 | 10.5 | 0 |
Fri | 13 | 50.7 | 42.1 | 36.9 | 39.7 | 35.8 | 33.1 | 89 | 78 | 63 | 30.4 | 30.2 | 4.5 | 1.4 | 8.1 | 0 |
Sat | 14 | 48.2 | 42.4 | 40.3 | 42.3 | 39 | 34.2 | 95 | 87.7 | 73 | 30.4 | 30.1 | 4 | 1.3 | 6 | 0 |
Sun | 15 | 52.2 | 45.7 | 42.4 | 46 | 40.1 | 29.1 | 96 | 81.5 | 53 | 30.2 | 30 | 10.5 | 2.5 | 17.2 | 0 |
Mon | 16 | 53.8 | 43.7 | 36.7 | 37.6 | 32 | 27.3 | 72 | 63.7 | 54 | 30.4 | 30.2 | 18.3 | 2.5 | 18.3 | 0 |
Tue | 17 | 64.6 | 52.9 | 43 | 49.1 | 41.2 | 33.1 | 78 | 65.1 | 53 | 30.4 | 30.2 | 4.9 | 1.5 | 8.1 | 0 |
Wed | 18 | 67.1 | 55.9 | 48.7 | 47.8 | 41.7 | 38.5 | 69 | 59.2 | 49 | 30.3 | 30.2 | 4.5 | 1.6 | 6 | 0 |
Thu | 19 | 60.1 | 50.7 | 45.3 | 46.4 | 41 | 37.6 | 81 | 69.1 | 59 | 30.2 | 29.8 | 5.1 | 1.1 | 6.7 | 0 |
Fri | 20 | 49.8 | 46.6 | 42.3 | 45.9 | 43.2 | 39.2 | 93 | 87.5 | 81 | 29.8 | 29.7 | 6.9 | 1.6 | 7.2 | 0.02 |
Sat | 21 | 48.7 | 43.2 | 36.7 | 45.9 | 38.8 | 30.7 | 94 | 85.1 | 60 | 29.9 | 29.6 | 9.4 | 2.4 | 17.4 | 0.3 |
Sun | 22 | 50.7 | 39.2 | 34 | 36.9 | 31.1 | 27.9 | 80 | 72.7 | 59 | 30 | 29.8 | 6.5 | 1.3 | 7.6 | 0.01 |
Mon | 23 | 45.3 | 40.3 | 35.6 | 43 | 36.1 | 29.3 | 95 | 85.6 | 74 | 29.8 | 29.3 | 8.1 | 1.9 | 8.5 | 0.65 |
Tue | 24 | 46.9 | 42.8 | 39.2 | 42.4 | 38.7 | 34.9 | 97 | 85.8 | 72 | 29.7 | 29.3 | 8.9 | 2.9 | 13.2 | 0.04 |
Wed | 25 | 47.1 | 44.6 | 41.2 | 37.6 | 36 | 34.2 | 84 | 71.9 | 65 | 30 | 29.7 | 15.7 | 7.9 | 21.7 | 0.1 |
Thu | 26 | 44.8 | 43.2 | 41.5 | 39.9 | 37.6 | 34.9 | 92 | 81 | 69 | 30.2 | 30 | 15.9 | 5.7 | 17.2 | 0.35 |
Fri | 27 | 51.4 | 43.9 | 37.8 | 38.1 | 34.9 | 31.3 | 81 | 70.7 | 54 | 30.2 | 30.1 | 7.8 | 2.2 | 11.6 | 0 |
Sat | 28 | 47.3 | 41.2 | 36.3 | 33.3 | 30.7 | 26.8 | 80 | 66.1 | 58 | 30.2 | 30.1 | 11.6 | 2.9 | 14.3 | 0 |
Sun | 29 | 52.2 | 41.4 | 35.2 | 38.3 | 32.2 | 28.8 | 78 | 69.8 | 57 | 30.3 | 30.2 | 4 | 1.2 | 5.8 | 0 |
Mon | 30 | 55.8 | 45.3 | 37.6 | 40.6 | 34.9 | 29.1 | 78 | 67.3 | 56 | 30.3 | 30.3 | 4.9 | 1.2 | 7.4 | 0 |
Tue | 31 | 59.2 | 48.6 | 42.8 | 44.2 | 37.6 | 34.2 | 73 | 65.8 | 57 | 30.4 | 30.3 | 4.5 | 1.4 | 6.7 | 0 |
Juneau County Weather
|