MeteoGriva Station Historical Data
|
Monthly Summary for December 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19.5 °C |
1.1 °C |
7.5 °C |
Dew Point: |
9.8 °C |
-2.9 °C |
3.9 °C |
Humidity: |
97% |
49% |
79% |
Wind Speed: |
29.5km/h |
- |
5.5km/h |
Wind Gust: |
34.9km/h |
- |
- |
Pressure: |
1030.1 hPa |
993.2 hPa |
- |
Precipitation: |
2011 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 9 | 8.2 | 7.2 | 7.4 | 6.5 | 5 | 94 | 89 | 82 | 1016.9 | 1013.9 | 14.8 | 9.3 | 25.9 | 91.4 |
Mon | 2 | 8.8 | 7.6 | 7 | 6.3 | 4.9 | 3.9 | 89 | 83 | 77 | 1018.3 | 1016.6 | 11.1 | 4.7 | 14 | 3.3 |
Tue | 3 | 10.1 | 7.9 | 6.1 | 6.3 | 4.9 | 3.9 | 88 | 81.7 | 76 | 1017.3 | 1014.9 | 7.9 | 3.1 | 11.9 | 0.0 |
Wed | 4 | 7.8 | 7.3 | 6.9 | 6.9 | 6.1 | 5 | 96 | 92.1 | 84 | 1019.0 | 1015.2 | 5.8 | 3.9 | 6.1 | 1.8 |
Thu | 5 | 7.6 | 6.9 | 6.3 | 6.3 | 5.9 | 5.4 | 96 | 93.4 | 87 | 1020.3 | 1018.3 | 9.3 | 5.3 | 11.6 | 21.8 |
Fri | 6 | 8.9 | 7.9 | 7.2 | 6.3 | 5.7 | 4.8 | 90 | 85.6 | 81 | 1020.3 | 1014.2 | 5.5 | 2.7 | 7.6 | 0.8 |
Sat | 7 | 8.9 | 7.3 | 3.8 | 8.1 | 6.5 | 3.2 | 96 | 94.5 | 89 | 1014.2 | 1006.4 | 6.9 | 3.4 | 9 | 16.3 |
Sun | 8 | 11.2 | 6.4 | 3.2 | 6.9 | 4 | 1.2 | 96 | 84.8 | 69 | 1007.1 | 1004.1 | 9 | 4.8 | 11.6 | 15.0 |
Mon | 9 | 12.6 | 8.7 | 6.3 | 9.8 | 7.2 | 4.8 | 97 | 90.9 | 78 | 1013.5 | 1004.4 | 10.1 | 4 | 11.9 | 8.4 |
Tue | 10 | 12.8 | 9.1 | 6.9 | 8.3 | 6.3 | 4.9 | 91 | 82.4 | 70 | 1016.6 | 1011.9 | 10.5 | 3.9 | 10.8 | 5.1 |
Wed | 11 | 13.4 | 9.4 | 6.7 | 8 | 5.8 | 3.7 | 85 | 78.1 | 69 | 1020.7 | 1016.3 | 6.4 | 2.9 | 11.6 | 0.0 |
Thu | 12 | 13.3 | 8.4 | 4.6 | 6.9 | 4.3 | 1.9 | 84 | 75.7 | 62 | 1024.0 | 1020.0 | 14.3 | 5.3 | 16.9 | 0.0 |
Fri | 13 | 10.4 | 5.6 | 2.7 | 4.3 | 2.1 | 0.6 | 89 | 78 | 63 | 1030.1 | 1024.0 | 7.2 | 3.5 | 13 | 0.0 |
Sat | 14 | 9 | 5.8 | 4.6 | 5.7 | 3.9 | 1.2 | 95 | 87.7 | 73 | 1029.8 | 1018.6 | 6.4 | 3.4 | 9.7 | 0.0 |
Sun | 15 | 11.2 | 7.6 | 5.8 | 7.8 | 4.5 | -1.6 | 96 | 81.5 | 53 | 1022.7 | 1015.2 | 16.9 | 6.4 | 27.7 | 0.0 |
Mon | 16 | 12.1 | 6.5 | 2.6 | 3.1 | 0 | -2.6 | 72 | 63.7 | 54 | 1028.8 | 1022.4 | 29.5 | 6.6 | 29.5 | 0.0 |
Tue | 17 | 18.1 | 11.6 | 6.1 | 9.5 | 5.1 | 0.6 | 78 | 65.1 | 53 | 1028.1 | 1023.0 | 7.9 | 3.9 | 13 | 0.0 |
Wed | 18 | 19.5 | 13.3 | 9.3 | 8.8 | 5.4 | 3.6 | 69 | 59.2 | 49 | 1024.4 | 1021.0 | 7.2 | 4.2 | 9.7 | 0.0 |
Thu | 19 | 15.6 | 10.4 | 7.4 | 8 | 5 | 3.1 | 81 | 69.1 | 59 | 1021.0 | 1010.2 | 8.2 | 2.9 | 10.8 | 0.0 |
Fri | 20 | 9.9 | 8.1 | 5.7 | 7.7 | 6.2 | 4 | 93 | 87.5 | 81 | 1010.2 | 1005.4 | 11.1 | 4 | 11.6 | 0.5 |
Sat | 21 | 9.3 | 6.2 | 2.6 | 7.7 | 3.8 | -0.7 | 94 | 85.1 | 60 | 1013.2 | 1003.0 | 15.1 | 6.1 | 28 | 7.6 |
Sun | 22 | 10.4 | 4 | 1.1 | 2.7 | -0.5 | -2.3 | 80 | 72.7 | 59 | 1014.6 | 1007.8 | 10.5 | 3.4 | 12.2 | 0.2 |
Mon | 23 | 7.4 | 4.6 | 2 | 6.1 | 2.3 | -1.5 | 95 | 85.6 | 74 | 1007.8 | 993.2 | 13 | 5 | 13.7 | 16.5 |
Tue | 24 | 8.3 | 6 | 4 | 5.8 | 3.7 | 1.6 | 97 | 85.8 | 72 | 1006.4 | 993.6 | 14.3 | 7.4 | 21.2 | 1.0 |
Wed | 25 | 8.4 | 7 | 5.1 | 3.1 | 2.2 | 1.2 | 84 | 71.9 | 65 | 1014.6 | 1006.1 | 25.3 | 20.4 | 34.9 | 2.5 |
Thu | 26 | 7.1 | 6.2 | 5.3 | 4.4 | 3.1 | 1.6 | 92 | 81 | 69 | 1023.4 | 1014.2 | 25.6 | 14.6 | 27.7 | 8.9 |
Fri | 27 | 10.8 | 6.6 | 3.2 | 3.4 | 1.6 | -0.4 | 81 | 70.7 | 54 | 1023.7 | 1020.0 | 12.6 | 5.8 | 18.7 | 0.0 |
Sat | 28 | 8.5 | 5.1 | 2.4 | 0.7 | -0.7 | -2.9 | 80 | 66.1 | 58 | 1022.7 | 1020.3 | 18.7 | 7.4 | 23 | 0.0 |
Sun | 29 | 11.2 | 5.2 | 1.8 | 3.5 | 0.1 | -1.8 | 78 | 69.8 | 57 | 1024.4 | 1022.0 | 6.4 | 3.1 | 9.3 | 0.0 |
Mon | 30 | 13.2 | 7.4 | 3.1 | 4.8 | 1.6 | -1.6 | 78 | 67.3 | 56 | 1026.4 | 1024.4 | 7.9 | 3.1 | 11.9 | 0.0 |
Tue | 31 | 15.1 | 9.2 | 6 | 6.8 | 3.1 | 1.2 | 73 | 65.8 | 57 | 1029.8 | 1026.4 | 7.2 | 3.5 | 10.8 | 0.0 |
Juneau County Weather
|