MeteoGriva Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
38.4 °C |
-3.2 °C |
16.7 °C |
Dew Point: |
25.9 °C |
-8.7 °C |
9.7 °C |
Humidity: |
100% |
0% |
66% |
Wind Speed: |
42.8km/h |
- |
6.4km/h |
Wind Gust: |
48.9km/h |
- |
- |
Pressure: |
1032.5 hPa |
993.2 hPa |
- |
Precipitation: |
7302 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 14.2 | 9.9 | 7.4 | 8.2 | 5.6 | 3.7 | 82 | 74.6 | 66 | 1016.9 | 1013.2 | 5 | 3.4 | 9.7 | 0.0 |
Tue | 2 | 14.6 | 10.2 | 8.2 | 8.9 | 6.4 | 4.5 | 82 | 77.7 | 68 | 1013.5 | 1011.9 | 2.1 | 3.4 | 10.8 | 0.0 |
Wed | 3 | 10.9 | 9.3 | 8 | 7 | 5.2 | 4 | 82 | 75.9 | 70 | 1013.5 | 1009.5 | 2.1 | 3.4 | 10.8 | 0.0 |
Thu | 4 | 15 | 10.9 | 7.5 | 8.5 | 5.8 | 3.8 | 80 | 71.3 | 59 | 1011.2 | 1005.8 | 2.1 | 3.4 | 20.9 | 0.0 |
Fri | 5 | 15.3 | 11.6 | 8.7 | 8.4 | 5.1 | 1.7 | 83 | 64.6 | 52 | 1015.6 | 1010.8 | 2.1 | 3.4 | 13.4 | 0.0 |
Sat | 6 | 12.3 | 11.2 | 10.1 | 10 | 8.8 | 6.4 | 90 | 85.3 | 77 | 1014.6 | 1001.0 | 2.1 | 3.4 | 14.8 | 0.0 |
Sun | 7 | 11.3 | 8.6 | 7.4 | 9.7 | 7.5 | 6.2 | 95 | 92.9 | 89 | 1000.7 | 996.3 | 6.4 | 4 | 48.9 | 3.3 |
Mon | 8 | 11.6 | 8.4 | 7 | 7.7 | 6.2 | 4.4 | 94 | 85.7 | 76 | 1008.1 | 1000.0 | 15.8 | 6.1 | 16.3 | 0.0 |
Tue | 9 | 7.6 | 4 | 0.5 | 4.9 | 1.9 | -1.2 | 95 | 86.6 | 73 | 1021.0 | 1008.1 | 23 | 12.2 | 28.8 | 18.5 |
Wed | 10 | 5.4 | 1.2 | -0.1 | -0.2 | -1.6 | -2.6 | 90 | 81.9 | 66 | 1024.4 | 1021.0 | 8.2 | 3.5 | 10.1 | 0.0 |
Thu | 11 | 5.4 | 2 | -0.5 | 0.7 | -1.1 | -2.8 | 88 | 80.5 | 71 | 1024.4 | 1013.9 | 7.2 | 3.1 | 11.6 | 0.0 |
Fri | 12 | 8.1 | 2.6 | -0.7 | -0.9 | -3 | -4.9 | 88 | 67.7 | 51 | 1016.9 | 1011.2 | 17.7 | 7.9 | 21.9 | 0.0 |
Sat | 13 | 4.1 | -0.3 | -3.2 | -3.2 | -4.8 | -6.2 | 81 | 71.8 | 58 | 1018.6 | 1014.9 | 10.5 | 3.5 | 14 | 0.0 |
Sun | 14 | 6.8 | 1.5 | -2.6 | -0.7 | -4.1 | -6.3 | 77 | 66.4 | 58 | 1014.9 | 1010.5 | 7.2 | 3.7 | 13.4 | 0.0 |
Mon | 15 | 7 | 4 | 1.1 | 4 | -0.5 | -4.3 | 86 | 72.7 | 60 | 1010.5 | 1002.4 | 11.6 | 4.7 | 16.9 | 0.0 |
Tue | 16 | 10.8 | 6.9 | 4.1 | 6.7 | 3.2 | 1.1 | 90 | 78 | 60 | 1014.2 | 1001.4 | 13.4 | 6.8 | 19.5 | 0.0 |
Wed | 17 | 11.5 | 8.5 | 5.7 | 7.8 | 5.6 | 2.3 | 87 | 81.6 | 72 | 1015.9 | 1012.9 | 12.2 | 6.8 | 14.8 | 0.0 |
Thu | 18 | 14.1 | 10.1 | 8.5 | 9.9 | 8.1 | 6.7 | 92 | 87.1 | 69 | 1012.9 | 1004.4 | 16.6 | 6.8 | 19.8 | 0.0 |
Fri | 19 | 17.5 | 14 | 10.9 | 10.9 | 8 | 5.9 | 77 | 67.1 | 57 | 1009.1 | 1005.1 | 13 | 5.3 | 14 | 0.0 |
Sat | 20 | 13.3 | 5.6 | 0.3 | 6.4 | 2.1 | -1 | 93 | 78.7 | 62 | 1022.4 | 1008.5 | 20.1 | 10.8 | 26.2 | 3.0 |
Sun | 21 | 5.5 | 2.2 | 0.3 | 0.9 | -1.9 | -6.4 | 93 | 75.1 | 55 | 1030.1 | 1022.4 | 13 | 7.1 | 19.8 | 0.0 |
Mon | 22 | 5.9 | 2 | -0.4 | -3.5 | -5.6 | -8.7 | 73 | 57.4 | 49 | 1032.2 | 1028.5 | 12.6 | 3.7 | 14 | 0.0 |
Tue | 23 | 7.3 | 2.2 | -1.4 | -1.5 | -4.1 | -6.6 | 73 | 63.3 | 50 | 1028.1 | 1020.7 | 9.3 | 4 | 11.9 | 0.0 |
Wed | 24 | 10.4 | 6 | 3 | 1.3 | -0.9 | -3.3 | 68 | 61.3 | 47 | 1025.7 | 1021.0 | 12.6 | 4.8 | 15.8 | 0.0 |
Thu | 25 | 12.9 | 7.9 | 3.9 | 3.3 | 0.2 | -2.9 | 66 | 58.3 | 51 | 1021.0 | 1016.6 | 18 | 6.1 | 27 | 0.0 |
Fri | 26 | 11.7 | 7.7 | 5.2 | 1.7 | -0.6 | -3.1 | 65 | 55.9 | 46 | 1021.0 | 1018.6 | 30.6 | 10.1 | 34.9 | 0.0 |
Sat | 27 | 11.9 | 7 | 4.5 | 2.9 | -2.5 | -5.1 | 56 | 51 | 44 | 1024.0 | 1019.3 | 27.7 | 10.5 | 37.8 | 0.0 |
Sun | 28 | 7.8 | 5.1 | 3.9 | -2.2 | -3.5 | -4.8 | 61 | 53.7 | 49 | 1030.1 | 1021.7 | 33.2 | 19.3 | 39.3 | 0.0 |
Mon | 29 | 8 | 5 | 3.6 | -2 | -3.5 | -4.8 | 61 | 54 | 49 | 1032.5 | 1029.8 | 21.2 | 14.2 | 23.8 | 0.0 |
Tue | 30 | 6.5 | 3.7 | 1.1 | -3.7 | -5.6 | -7.4 | 56 | 50.6 | 46 | 1032.5 | 1030.5 | 15.8 | 8.4 | 22.7 | 0.0 |
Wed | 31 | 9.1 | 3.7 | -0.7 | -2.1 | -5.2 | -7.7 | 64 | 52.5 | 42 | 1031.2 | 1027.8 | 8.2 | 4.3 | 11.6 | 0.0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 11.9 | 6.5 | 2.5 | -1.7 | -5.3 | -7.9 | 49 | 42.7 | 33 | 1027.4 | 1019.6 | 10.5 | 4.2 | 12.6 | 0.0 |
Fri | 2 | 11.5 | 8.2 | 5.6 | 1.7 | -1.6 | -7.7 | 59 | 50.1 | 32 | 1023.0 | 1018.3 | 17.7 | 10 | 22.4 | 0.0 |
Sat | 3 | 11.6 | 7.2 | 2.5 | 1.5 | -1.2 | -3.9 | 63 | 55.2 | 47 | 1023.4 | 1019.6 | 12.2 | 5 | 20.9 | 0.2 |
Sun | 4 | 18.2 | 12.6 | 8.1 | 5.8 | 2.7 | 0.6 | 60 | 51.4 | 42 | 1019.6 | 1018.0 | 10.8 | 5.1 | 15.1 | 0.0 |
Mon | 5 | 17.5 | 14 | 9.3 | 6.2 | 3.4 | 1.6 | 62 | 49 | 42 | 1019.6 | 1016.6 | 8.2 | 4.7 | 11.9 | 0.0 |
Tue | 6 | 20.3 | 16 | 12.6 | 6.3 | 1.9 | -0.8 | 45 | 38.6 | 33 | 1020.0 | 1015.2 | 9.7 | 5.1 | 19.2 | 0.0 |
Wed | 7 | 17.8 | 13.4 | 10.4 | 5.9 | 2.8 | 0.1 | 58 | 48.7 | 42 | 1015.2 | 1010.5 | 10.1 | 4.8 | 12.6 | 0.0 |
Thu | 8 | 18.7 | 12.2 | 9.7 | 7.2 | 3.7 | 0.5 | 71 | 56 | 46 | 1010.8 | 1007.8 | 10.1 | 4.3 | 12.6 | 0.0 |
Fri | 9 | 16.2 | 11.7 | 8.4 | 7.4 | 5 | 2.5 | 82 | 64 | 48 | 1010.8 | 1008.5 | 13.7 | 6.1 | 15.8 | 0.0 |
Sat | 10 | 12.3 | 10.7 | 9 | 9.3 | 7.2 | 5.3 | 87 | 79.3 | 63 | 1010.2 | 1008.1 | 8.2 | 5 | 13 | 0.0 |
Sun | 11 | 12.3 | 11.4 | 10.3 | 10.1 | 8.5 | 6.7 | 92 | 82.5 | 72 | 1008.1 | 1002.0 | 13.4 | 6.4 | 15.8 | 1.5 |
Mon | 12 | 12.7 | 9.3 | 6.9 | 9.3 | 6.9 | 5.3 | 97 | 85.2 | 72 | 1004.1 | 1000.7 | 12.6 | 5 | 18.7 | 8.1 |
Tue | 13 | 14.3 | 10.1 | 7.9 | 7.2 | 3.7 | 0.7 | 80 | 64.9 | 52 | 1009.1 | 1003.7 | 20.9 | 7.2 | 23.3 | 0.0 |
Wed | 14 | 13.2 | 9.5 | 5.4 | 2.1 | 0.8 | -2 | 64 | 55 | 46 | 1016.3 | 1009.1 | 22.4 | 13.8 | 30.3 | 0.0 |
Thu | 15 | 11.9 | 8.4 | 5.1 | 1 | -0.7 | -2.5 | 61 | 53.1 | 46 | 1018.3 | 1015.6 | 17.7 | 9.8 | 28 | 0.0 |
Fri | 16 | 14.2 | 9.3 | 4.7 | 2.8 | 0.5 | -1.8 | 64 | 54.2 | 45 | 1021.3 | 1018.0 | 12.2 | 4.2 | 15.8 | 0.0 |
Sat | 17 | 14.2 | 9.6 | 6.2 | 5.7 | 2.8 | 0.3 | 89 | 62.6 | 54 | 1026.4 | 1021.3 | 9.7 | 4.7 | 14.3 | 0.0 |
Sun | 18 | 16 | 10.4 | 5.8 | 7.3 | 4.3 | 0.7 | 94 | 67.8 | 46 | 1026.8 | 1024.0 | 14.3 | 6.6 | 20.9 | 0.0 |
Mon | 19 | 12.7 | 8.5 | 5.9 | 7.5 | 3.9 | 0.3 | 97 | 74.1 | 54 | 1025.1 | 1021.0 | 15.1 | 6.3 | 19.8 | 0.5 |
Tue | 20 | 9.7 | 7.3 | 5.8 | 7.4 | 5.6 | 1.4 | 97 | 89 | 63 | 1021.3 | 1019.0 | 7.9 | 4.8 | 14.8 | 3.8 |
Wed | 21 | 11.2 | 8.3 | 4.7 | 6.1 | 3.3 | 1.2 | 87 | 71.3 | 56 | 1022.4 | 1019.3 | 10.5 | 4 | 10.5 | 0.0 |
Thu | 22 | 12.5 | 8.9 | 5.7 | 7.5 | 4.5 | 1 | 91 | 74.2 | 63 | 1020.0 | 1015.6 | 12.6 | 7.1 | 15.8 | 0.0 |
Fri | 23 | 14.2 | 10.4 | 7.2 | 9.8 | 7.8 | 6 | 95 | 84.4 | 71 | 1015.6 | 1012.2 | 16.3 | 7.1 | 22.4 | 0.0 |
Sat | 24 | 16.1 | 12.5 | 9.8 | 10.2 | 8.2 | 6.4 | 83 | 75.2 | 64 | 1016.3 | 1013.5 | 11.1 | 5.8 | 14 | 0.2 |
Sun | 25 | 12.7 | 11.4 | 10 | 10.3 | 9.1 | 7.9 | 95 | 85.8 | 74 | 1016.3 | 1009.8 | 9.3 | 4.8 | 12.6 | 5.8 |
Mon | 26 | 15.5 | 12.3 | 10.5 | 9.8 | 8.2 | 6.6 | 92 | 76.7 | 59 | 1012.9 | 1007.5 | 12.2 | 6 | 16.9 | 0.5 |
Tue | 27 | 16.5 | 13.1 | 10.8 | 9.6 | 8.4 | 6.8 | 84 | 73.7 | 60 | 1017.6 | 1012.9 | 14.8 | 6.8 | 17.7 | 0.0 |
Wed | 28 | 12.9 | 11.5 | 9.3 | 10.2 | 9.4 | 7.7 | 93 | 87 | 82 | 1020.3 | 1018.0 | 13 | 5.1 | 14 | 1.5 |
Thu | 29 | 14.4 | 11.7 | 9.9 | 11.2 | 9.5 | 7.9 | 95 | 86.4 | 79 | 1019.6 | 1015.2 | 11.6 | 5.8 | 18 | 1.0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 11 | 9.5 | 8.2 | 9.3 | 8.4 | 7.8 | 98 | 93 | 82 | 1014.9 | 1008.5 | 24.1 | 7.2 | 30.3 | 62.5 |
Sat | 2 | 13.8 | 10.7 | 7.6 | 11.1 | 8.5 | 6.9 | 96 | 86.8 | 74 | 1010.8 | 1007.8 | 7.6 | 4.2 | 11.9 | 2.3 |
Sun | 3 | 15.3 | 11.6 | 9.1 | 9.9 | 7.9 | 5.6 | 91 | 78.1 | 64 | 1012.5 | 1010.2 | 14.8 | 8.4 | 22.4 | 0.0 |
Mon | 4 | 12.7 | 10.4 | 8.9 | 10.4 | 9.1 | 7.8 | 98 | 92 | 82 | 1012.2 | 1005.4 | 14 | 6.4 | 16.3 | 1.8 |
Tue | 5 | 10 | 8.4 | 6.8 | 8.7 | 7 | 5.4 | 99 | 90.9 | 80 | 1009.5 | 1002.4 | 12.6 | 6 | 16.3 | 36.6 |
Wed | 6 | 12.5 | 9.8 | 7.4 | 9.8 | 7.7 | 5.5 | 98 | 87 | 76 | 1014.2 | 1009.8 | 13.4 | 6.8 | 16.9 | 3.8 |
Thu | 7 | 11 | 8.4 | 6.7 | 8.6 | 7.2 | 4.7 | 99 | 92.2 | 77 | 1014.2 | 1011.5 | 14 | 6.4 | 18 | 15.0 |
Fri | 8 | 12 | 8.4 | 5.5 | 8.2 | 5.6 | 3.2 | 96 | 82.8 | 65 | 1017.3 | 1012.9 | 37.8 | 6.4 | 40.7 | 14.7 |
Sat | 9 | 8.8 | 6.9 | 5.5 | 7.8 | 6.5 | 4.3 | 100 | 97.1 | 92 | 1018.0 | 1016.3 | 10.8 | 5.3 | 16.3 | 23.9 |
Sun | 10 | 10.9 | 8.8 | 6.6 | 8.9 | 7.9 | 6.5 | 100 | 94.2 | 85 | 1018.0 | 1015.9 | 14.8 | 6.9 | 17.2 | 0.0 |
Mon | 11 | 11.9 | 10.1 | 8.7 | 10.9 | 9.5 | 8.3 | 99 | 95.9 | 92 | 1017.3 | 1009.5 | 13.7 | 6.8 | 15.4 | 1.8 |
Tue | 12 | 16.3 | 11.3 | 8.7 | 11.3 | 8.4 | 2.6 | 98 | 83.5 | 58 | 1009.5 | 1007.1 | 15.8 | 6.8 | 19.5 | 1.5 |
Wed | 13 | 14.4 | 10.8 | 7.4 | 7.8 | 5.2 | 3 | 75 | 68.3 | 61 | 1011.2 | 1007.8 | 11.6 | 5.6 | 15.1 | 0.0 |
Thu | 14 | 14.9 | 11.2 | 8.1 | 7.5 | 4.8 | 2.4 | 73 | 64.5 | 58 | 1014.2 | 1010.5 | 16.3 | 7.6 | 21.2 | 0.0 |
Fri | 15 | 14 | 10.7 | 6.9 | 6.5 | 4 | 1.5 | 82 | 63.7 | 56 | 1015.6 | 1013.2 | 14.8 | 6.1 | 16.3 | 0.0 |
Sat | 16 | 13.5 | 10.5 | 7.9 | 9.7 | 7.7 | 4.3 | 91 | 82.8 | 72 | 1017.3 | 1015.2 | 14.3 | 7.1 | 16.3 | 0.2 |
Sun | 17 | 16.6 | 11.6 | 8.9 | 10.6 | 8.8 | 6.3 | 95 | 83.6 | 65 | 1018.0 | 1015.2 | 10.5 | 5.3 | 15.4 | 0.0 |
Mon | 18 | 17.8 | 13.3 | 9.2 | 8.3 | 5.6 | 3.1 | 82 | 60.5 | 48 | 1016.6 | 1009.8 | 10.1 | 4.7 | 14.8 | 0.0 |
Tue | 19 | 13.8 | 10.5 | 7.3 | 8.8 | 5.1 | -1 | 85 | 70.2 | 50 | 1012.2 | 1008.5 | 26.2 | 8.9 | 33.2 | 2.5 |
Wed | 20 | 14.1 | 8.8 | 2.4 | 2.8 | -0.8 | -4.7 | 68 | 51.3 | 42 | 1019.0 | 1011.9 | 18.7 | 7.7 | 33.2 | 0.0 |
Thu | 21 | 15.9 | 11.6 | 5.8 | 4.5 | 1.3 | -1.6 | 60 | 49.6 | 39 | 1019.3 | 1013.9 | 13 | 5.3 | 15.4 | 0.0 |
Fri | 22 | 15.7 | 11.6 | 8.1 | 7.6 | 3.9 | -0.2 | 89 | 61.2 | 42 | 1016.9 | 1013.2 | 23.3 | 10.8 | 27.4 | 0.0 |
Sat | 23 | 14.8 | 10.2 | 6.3 | 8 | 6.4 | 4.1 | 88 | 78.3 | 60 | 1016.6 | 1011.2 | 16.6 | 7.9 | 18 | 0.0 |
Sun | 24 | 17.2 | 12.2 | 8 | 9.8 | 7.5 | 4 | 91 | 74 | 53 | 1010.8 | 1001.4 | 14.3 | 7.2 | 19.5 | 0.0 |
Mon | 25 | 13.9 | 10.6 | 7.6 | 7.4 | 2.5 | -0.9 | 79 | 58 | 47 | 1010.2 | 999.3 | 25.3 | 12.7 | 29.9 | 0.0 |
Tue | 26 | 9.3 | 8.2 | 6 | 6.8 | 2.2 | -1.3 | 93 | 67.3 | 51 | 1012.9 | 1009.1 | 10.5 | 3.9 | 13 | 3.3 |
Wed | 27 | 13.5 | 9.9 | 7.2 | 11.7 | 8.8 | 6.5 | 97 | 93 | 85 | 1009.5 | 1006.8 | 10.1 | 6 | 10.8 | 3.8 |
Thu | 28 | 22.4 | 15.7 | 11.4 | 13.5 | 10.1 | 4.5 | 97 | 72.3 | 42 | 1012.5 | 1005.1 | 15.8 | 5.5 | 19.8 | 0.5 |
Fri | 29 | 24.2 | 18 | 13.3 | 11.1 | 8 | 5 | 67 | 52.4 | 40 | 1016.9 | 1012.9 | 14.8 | 6.3 | 19.2 | 0.0 |
Sat | 30 | 21.1 | 17.2 | 13.8 | 11.3 | 8 | 4.4 | 71 | 55 | 47 | 1017.6 | 1015.2 | 16.9 | 8.2 | 20.9 | 0.2 |
Sun | 31 | 20.9 | 16.8 | 13.5 | 13.6 | 10 | 6.4 | 75 | 64.5 | 52 | 1018.3 | 1016.3 | 9.7 | 4.7 | 17.7 | 0.0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 21.9 | 17.3 | 14.1 | 14.6 | 11.4 | 6.9 | 80 | 68.6 | 55 | 1018.0 | 1013.2 | 12.6 | 6.4 | 23 | 0.0 |
Tue | 2 | 24.3 | 17.2 | 10.6 | 14.3 | 8.9 | -0.3 | 92 | 62.4 | 31 | 1013.2 | 1008.5 | 10.5 | 6 | 19.2 | 0.0 |
Wed | 3 | 21.7 | 16.2 | 11.1 | 6.6 | 4.1 | 0.9 | 56 | 44.8 | 36 | 1016.3 | 1011.9 | 14.8 | 9.3 | 18.7 | 0.0 |
Thu | 4 | 23 | 17.3 | 12.1 | 7.9 | 4.9 | 0.9 | 60 | 44.1 | 36 | 1016.6 | 1012.5 | 14 | 6.3 | 15.1 | 0.0 |
Fri | 5 | 23.9 | 19 | 14.9 | 9.6 | 6.6 | 4.2 | 49 | 44.6 | 40 | 1019.6 | 1016.6 | 11.6 | 5.3 | 26.2 | 0.0 |
Sat | 6 | 25 | 19.9 | 14.8 | 11.2 | 8.3 | 5.3 | 57 | 47.4 | 40 | 1019.6 | 1015.6 | 10.8 | 5.5 | 27.4 | 0.0 |
Sun | 7 | 24.4 | 19.2 | 13.9 | 13.3 | 9.6 | 7.2 | 77 | 54.3 | 43 | 1019.3 | 1014.6 | 22.7 | 10.3 | 33.2 | 0.0 |
Mon | 8 | 21.5 | 16.3 | 11.4 | 13 | 9.8 | 5.9 | 85 | 66.9 | 43 | 1020.3 | 1016.9 | 13 | 6.8 | 18.3 | 0.0 |
Tue | 9 | 22.5 | 17.4 | 12.3 | 10.8 | 7.8 | 4.6 | 65 | 53.7 | 46 | 1018.3 | 1013.9 | 12.6 | 7.9 | 19.5 | 0.0 |
Wed | 10 | 23.3 | 18.2 | 13.2 | 11.1 | 8.1 | 5.5 | 62 | 52.2 | 43 | 1018.0 | 1013.5 | 13.4 | 6.9 | 21.9 | 0.0 |
Thu | 11 | 26.4 | 19.7 | 14.6 | 12.2 | 9 | 5.7 | 60 | 50.6 | 34 | 1022.4 | 1018.0 | 12.2 | 6.1 | 15.8 | 0.0 |
Fri | 12 | 27.4 | 21.2 | 16.6 | 11.8 | 9.4 | 6.6 | 55 | 47.4 | 34 | 1023.7 | 1020.7 | 14.8 | 5.6 | 18.7 | 0.0 |
Sat | 13 | 26.8 | 21.7 | 17.6 | 15.5 | 12.1 | 9.5 | 65 | 54.9 | 42 | 1022.7 | 1019.0 | 11.6 | 4.7 | 15.1 | 0.0 |
Sun | 14 | 28.5 | 21.9 | 16 | 13.3 | 10.7 | 8.5 | 63 | 49.5 | 36 | 1022.4 | 1018.3 | 11.9 | 5.6 | 19.2 | 0.0 |
Mon | 15 | 25.9 | 20.3 | 15.9 | 15.3 | 12.1 | 8.7 | 71 | 59.7 | 50 | 1019.3 | 1011.9 | 12.6 | 6.8 | 20.1 | 0.0 |
Tue | 16 | 23.1 | 19.8 | 17.2 | 16.7 | 13 | 10.6 | 78 | 64.8 | 51 | 1011.5 | 1003.4 | 11.9 | 6 | 15.1 | 0.0 |
Wed | 17 | 18.2 | 15.9 | 12.8 | 15.8 | 14.3 | 11.4 | 97 | 90.1 | 65 | 1003.7 | 995.9 | 12.6 | 7.2 | 17.2 | 1.5 |
Thu | 18 | 15.6 | 11.9 | 9 | 12.2 | 7.2 | 4.4 | 96 | 73.5 | 57 | 1007.5 | 998.0 | 15.8 | 7.6 | 19.2 | 0.0 |
Fri | 19 | 15.3 | 11.5 | 8.6 | 8.9 | 5.4 | 2.9 | 91 | 67 | 51 | 1009.1 | 1003.7 | 13.7 | 7.7 | 20.1 | 1.8 |
Sat | 20 | 17.4 | 13.1 | 8.8 | 9.8 | 6.6 | 3.9 | 89 | 65.7 | 52 | 1007.5 | 1002.0 | 16.6 | 9 | 24.5 | 1.0 |
Sun | 21 | 13 | 9.5 | 7.1 | 10.1 | 7.6 | 5.8 | 96 | 87.9 | 77 | 1009.8 | 1005.1 | 12.6 | 6.4 | 21.2 | 10.9 |
Mon | 22 | 14.9 | 10.5 | 5.7 | 8.7 | 6.5 | 3.8 | 89 | 76.7 | 62 | 1015.9 | 1010.2 | 10.1 | 5.1 | 13.4 | 0.0 |
Tue | 23 | 13.5 | 11.2 | 8.8 | 11.8 | 10 | 8.1 | 98 | 92.6 | 78 | 1014.9 | 1004.4 | 10.1 | 5 | 12.6 | 21.3 |
Wed | 24 | 21.3 | 16.3 | 11.6 | 12.9 | 11.3 | 7.2 | 93 | 73.8 | 54 | 1004.7 | 1002.7 | 13 | 6.1 | 18.7 | 0.0 |
Thu | 25 | 14.6 | 12.5 | 10.2 | 11 | 9.6 | 6.6 | 94 | 82.6 | 70 | 1007.1 | 1001.7 | 14 | 6 | 15.8 | 2.8 |
Fri | 26 | 19.2 | 14.1 | 9 | 9.5 | 7 | 4.2 | 81 | 63.4 | 46 | 1012.9 | 1007.1 | 8.2 | 4.8 | 16.9 | 0.0 |
Sat | 27 | 21.3 | 15.8 | 11.7 | 10.3 | 7.5 | 3.9 | 67 | 57.8 | 45 | 1017.3 | 1012.5 | 11.9 | 5.3 | 16.6 | 0.0 |
Sun | 28 | 24.4 | 18.3 | 13.9 | 12.1 | 9.4 | 7.2 | 69 | 56.6 | 43 | 1019.6 | 1016.9 | 12.2 | 6.4 | 24.5 | 0.0 |
Mon | 29 | 22.8 | 18 | 13.7 | 12.8 | 10.3 | 7.4 | 74 | 60.9 | 52 | 1021.0 | 1018.0 | 14 | 7.9 | 21.9 | 0.0 |
Tue | 30 | 25.1 | 18.4 | 12.4 | 14 | 11.4 | 8.8 | 85 | 64.5 | 49 | 1020.7 | 1015.9 | 14 | 7.9 | 22.7 | 0.0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 21.6 | 17.3 | 13.9 | 14.7 | 12.8 | 11 | 87 | 75.4 | 62 | 1017.6 | 1013.2 | 15.1 | 10.5 | 21.9 | 0.0 |
Thu | 2 | 20.6 | 16.1 | 12.6 | 15.2 | 12.8 | 10.1 | 92 | 81.3 | 68 | 1014.6 | 1007.8 | 16.3 | 8.4 | 17.2 | 0.5 |
Fri | 3 | 20.1 | 15.8 | 12.3 | 13.9 | 8.9 | 5.1 | 95 | 66.3 | 42 | 1008.5 | 1003.7 | 15.1 | 7.1 | 20.6 | 0.0 |
Sat | 4 | 17.9 | 14.6 | 11.1 | 11.2 | 8.4 | 4.8 | 91 | 67.2 | 54 | 1011.5 | 1003.0 | 17.2 | 10.5 | 32.8 | 0.5 |
Sun | 5 | 22 | 17.5 | 13.3 | 12.5 | 9.2 | 5.6 | 82 | 58.6 | 44 | 1015.2 | 1011.2 | 12.6 | 6.8 | 18.3 | 0.0 |
Mon | 6 | 22.5 | 16.6 | 11.6 | 15.1 | 11.1 | 8.2 | 89 | 70.9 | 54 | 1014.9 | 1012.5 | 13 | 7.1 | 16.6 | 0.2 |
Tue | 7 | 25 | 19 | 12.9 | 14.2 | 11.7 | 8.2 | 81 | 63.4 | 45 | 1013.5 | 1011.5 | 13 | 5.8 | 16.3 | 0.0 |
Wed | 8 | 24 | 19.5 | 15.1 | 15.5 | 12.3 | 9.6 | 75 | 63.5 | 55 | 1013.5 | 1011.9 | 12.6 | 6.4 | 22.7 | 0.0 |
Thu | 9 | 24.7 | 18.2 | 13.3 | 15.8 | 12.7 | 9.9 | 96 | 71.8 | 46 | 1013.2 | 1011.2 | 11.9 | 5.1 | 36 | 4.8 |
Fri | 10 | 17.9 | 15.1 | 12.8 | 14 | 12.1 | 10.3 | 97 | 82.7 | 71 | 1013.2 | 1011.5 | 15.8 | 7.2 | 24.1 | 4.1 |
Sat | 11 | 21.3 | 16.1 | 11.8 | 12.2 | 10.4 | 7.4 | 95 | 71.5 | 47 | 1014.6 | 1012.9 | 11.6 | 5 | 15.4 | 0.0 |
Sun | 12 | 22.8 | 17.9 | 13.2 | 13.8 | 10.8 | 8.6 | 76 | 63.4 | 46 | 1014.9 | 1012.9 | 11.9 | 4.3 | 17.2 | 0.2 |
Mon | 13 | 22.8 | 17.3 | 13.6 | 14.8 | 10.5 | 7.6 | 92 | 66 | 45 | 1015.6 | 1012.9 | 17.2 | 9.2 | 34.9 | 0.0 |
Tue | 14 | 13.6 | 12.1 | 10.5 | 12.2 | 11.1 | 9.7 | 100 | 93.5 | 82 | 1015.6 | 1012.9 | 13 | 8.5 | 17.7 | 1.3 |
Wed | 15 | 14.3 | 12.3 | 11.1 | 12.1 | 11.1 | 10.1 | 99 | 92.4 | 81 | 1017.3 | 1013.5 | 10.5 | 5.3 | 14 | 0.0 |
Thu | 16 | 12.8 | 11.3 | 9.9 | 11 | 10.4 | 9.3 | 100 | 94.2 | 81 | 1020.0 | 1016.6 | 8.2 | 4 | 10.8 | 6.6 |
Fri | 17 | 17.7 | 13.8 | 10.7 | 14 | 11.9 | 10.2 | 98 | 88.8 | 76 | 1017.6 | 1013.9 | 8.7 | 4.5 | 15.4 | 0.0 |
