MeteoGriva Station Historical Data
Daily Summary for December 11, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10 °C 5.6 °C 7.9 °C
Dew Point: 5.8 °C 1.3 °C 3.6 °C
Humidity: 75% 73% 74%
Wind Speed: 20.1km/h 0km/h 4.3km/h
Wind Gust: 22.4km/h - -
Wind- - SSW
Pressure: 1009.8 hPa 1000.0 hPa -
Precipitation: 40.6 mm    
Historical Graphs
 
 
Tabular Data for December 11, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:08 6.2 °C 1.9 °C 1009.8 hPa NNW 4 km/h 6.1 km/h 74% 0.0 mm 0 W/m2
00:23 6.4 °C 2.1 °C 1009.5 hPa NNW 1.1 km/h 5 km/h 74% 0.0 mm 0 W/m2
00:38 6.7 °C 2.4 °C 1009.5 hPa NE 2.6 km/h 3.5 km/h 74% 0.0 mm 0 W/m2
00:53 6.1 °C 2 °C 1009.5 hPa Calm   3.5 km/h 75% 0.0 mm 0 W/m2
01:08 5.6 °C 1.5 °C 1009.1 hPa NE 4.3 km/h 6.4 km/h 75% 0.0 mm 0 W/m2
01:23 5.8 °C 1.5 °C 1009.1 hPa NW 2.1 km/h 5.5 km/h 74% 0.0 mm 0 W/m2
01:38 5.9 °C 1.6 °C 1009.1 hPa NW 3.5 km/h 4.3 km/h 74% 0.0 mm 0 W/m2
01:53 6.2 °C 1.9 °C 1008.8 hPa NNW 1.8 km/h 3.5 km/h 74% 0.0 mm 0 W/m2
02:08 6.4 °C 2.1 °C 1009.1 hPa Calm     74% 0.0 mm 0 W/m2
02:23 5.8 °C 1.3 °C 1009.1 hPa Calm   3.5 km/h 73% 0.0 mm 0 W/m2
02:38 5.6 °C 1.3 °C 1009.5 hPa Calm   3.2 km/h 74% 0.0 mm 0 W/m2
02:53 5.8 °C 1.5 °C 1009.5 hPa NW 2.9 km/h 6.4 km/h 74% 0.0 mm 0 W/m2
03:08 6.1 °C 1.8 °C 1009.1 hPa WNW 4 km/h 4.3 km/h 74% 0.0 mm 0 W/m2
03:23 6.4 °C 2.3 °C 1008.8 hPa SSW 4 km/h 4.7 km/h 75% 0.0 mm 0 W/m2
03:38 6.8 °C 2.7 °C 1008.1 hPa Calm   3.2 km/h 75% 0.0 mm 0 W/m2
03:53 7.3 °C 3 °C 1007.8 hPa SSW 1.8 km/h 6.9 km/h 74% 0.0 mm 0 W/m2
04:08 6.4 °C 2.1 °C 1008.5 hPa Calm   3.5 km/h 74% 0.0 mm 0 W/m2
04:23 6 °C 1.5 °C 1008.1 hPa NNW 1.1 km/h 4.7 km/h 73% 0.0 mm 0 W/m2
04:38 6 °C 1.9 °C 1007.8 hPa WNW 3.5 km/h 4 km/h 75% 0.0 mm 0 W/m2
04:54 6.3 °C 2 °C 1007.8 hPa SSW 0.3 km/h 4.7 km/h 74% 0.0 mm 0 W/m2
05:09 7 °C 2.7 °C 1007.5 hPa SW 5.5 km/h 9.3 km/h 74% 0.0 mm 0 W/m2
05:24 7.1 °C 2.8 °C 1007.5 hPa South 5.5 km/h 10.5 km/h 74% 0.0 mm 0 W/m2
05:39 7.1 °C 2.8 °C 1007.1 hPa South 9 km/h 11.9 km/h 74% 0.5 mm 0 W/m2
05:54 7.1 °C 2.8 °C 1007.1 hPa South 10.5 km/h 16.9 km/h 74% 0.5 mm 0 W/m2
06:09 7.1 °C 2.8 °C 1007.1 hPa South 8.2 km/h 10.1 km/h 74% 1.3 mm 0 W/m2
06:24 7.1 °C 2.8 °C 1006.8 hPa South 1.1 km/h 8.7 km/h 74% 0.5 mm 0 W/m2
06:39 6.3 °C 2 °C 1007.5 hPa ESE 3.2 km/h 5.5 km/h 74% 2.0 mm 0 W/m2
06:54 5.9 °C 1.8 °C 1006.8 hPa NNW 1.4 km/h 4.3 km/h 75% 3.8 mm 0 W/m2
07:09 5.7 °C 1.4 °C 1006.8 hPa SW 2.6 km/h 2.9 km/h 74% 1.5 mm 0 W/m2
07:24 6.8 °C 2.7 °C 1006.4 hPa SSW 2.9 km/h 7.6 km/h 75% 1.0 mm 0 W/m2
07:39 7.2 °C 2.9 °C 1006.4 hPa SSW 6.9 km/h 8.7 km/h 74% 1.0 mm 0 W/m2
07:54 7.3 °C 3 °C 1006.1 hPa SSE 4 km/h 8.2 km/h 74% 0.2 mm 0 W/m2
08:09 7.6 °C 3.3 °C 1006.4 hPa South 5.8 km/h 8.2 km/h 74% 0.0 mm 0 W/m2
08:24 7.7 °C 3.4 °C 1006.1 hPa South 4 km/h 7.9 km/h 74% 1.3 mm 3 W/m2
08:39 7.6 °C 3.5 °C 1006.1 hPa SSW 4.7 km/h 7.2 km/h 75% 3.3 mm 3 W/m2
08:54 7.5 °C 3.2 °C 1006.1 hPa SSW 4.7 km/h 6.1 km/h 74% 4.1 mm 4 W/m2
09:09 7.7 °C 3.6 °C 1005.8 hPa SSW 5 km/h 9.3 km/h 75% 2.5 mm 5 W/m2
09:24 7.8 °C 3.5 °C 1005.8 hPa SW 7.9 km/h 8.7 km/h 74% 1.5 mm 11 W/m2
09:39 8.1 °C 3.8 °C 1005.8 hPa SSW 6.9 km/h 9.3 km/h 74% 2.3 mm 6 W/m2
09:54 8 °C 3.8 °C 1005.8 hPa SSW 3.2 km/h 9.7 km/h 75% 5.6 mm 9 W/m2
10:09 8.3 °C 3.8 °C 1005.8 hPa South 3.5 km/h 12.2 km/h 73% 8.4 mm 9 W/m2
10:24 8.3 °C 3.9 °C 1005.4 hPa SSW 4.7 km/h 10.5 km/h 74% 8.4 mm 9 W/m2
10:39 8.5 °C 4.1 °C 1005.8 hPa WSW 4 km/h 11.6 km/h 74% 6.6 mm 16 W/m2
10:54 8.5 °C 4.3 °C 1005.4 hPa SW 9.3 km/h 10.8 km/h 75% 2.5 mm 13 W/m2
11:09 8.8 °C 4.4 °C 1005.1 hPa South 6.4 km/h 10.1 km/h 74% 1.5 mm 16 W/m2
11:24 8.8 °C 4.4 °C 1004.7 hPa South 3.2 km/h 6.9 km/h 74% 2.3 mm 16 W/m2
11:39 9.3 °C 4.9 °C 1004.7 hPa SW 7.2 km/h 9.7 km/h 74% 0.5 mm 28 W/m2
11:54 9.5 °C 5.1 °C 1004.4 hPa South 4 km/h 10.1 km/h 74% 1.0 mm 28 W/m2
12:09 9.4 °C 5 °C 1004.4 hPa SSW 10.8 km/h 15.1 km/h 74% 0.5 mm 27 W/m2
12:24 9.5 °C 5.1 °C 1004.1 hPa SSW 11.9 km/h 19.8 km/h 74% 4.1 mm 39 W/m2
12:39 9.5 °C 5.1 °C 1004.1 hPa South 20.1 km/h 21.2 km/h 74% 1.0 mm 51 W/m2
12:54 9.9 °C 5.7 °C 1003.7 hPa South 13 km/h 22.4 km/h 75% 0.8 mm 41 W/m2
13:09 10 °C 5.8 °C 1003.4 hPa South 14 km/h 19.2 km/h 75% 0.5 mm 38 W/m2
13:24 9.8 °C 5.6 °C 1003.0 hPa South 7.9 km/h 19.8 km/h 75% 0.0 mm 40 W/m2
13:39 9.7 °C 5.5 °C 1003.0 hPa SW 8.2 km/h 20.1 km/h 75% 0.0 mm 27 W/m2
13:54 9.7 °C 5.3 °C 1002.7 hPa South 11.9 km/h 15.8 km/h 74% 0.0 mm 25 W/m2
14:09 9.5 °C 5.1 °C 1002.4 hPa South 8.7 km/h 15.1 km/h 74% 0.0 mm 12 W/m2
14:24 9.6 °C 5.2 °C 1002.4 hPa SSW 6.4 km/h 15.1 km/h 74% 0.0 mm 29 W/m2
14:39 9.7 °C 5.5 °C 1002.4 hPa South 10.8 km/h 13 km/h 75% 0.0 mm 18 W/m2
14:54 9.6 °C 5.2 °C 1002.4 hPa South 4.7 km/h 13.4 km/h 74% 0.0 mm 24 W/m2
15:09 9.4 °C 5 °C 1002.4 hPa SSW 4.7 km/h 9.3 km/h 74% 0.0 mm 18 W/m2
15:24 9.3 °C 4.9 °C 1002.4 hPa South 6.1 km/h 10.8 km/h 74% 0.0 mm 16 W/m2
15:39 9.4 °C 5.2 °C 1002.4 hPa SSE 2.9 km/h 5.5 km/h 75% 0.0 mm 12 W/m2
15:54 9 °C 4.8 °C 1002.4 hPa SSW 2.9 km/h 8.7 km/h 75% 0.0 mm 8 W/m2
16:09 9.1 °C 4.7 °C 1002.7 hPa SSW 1.1 km/h 7.9 km/h 74% 0.8 mm 6 W/m2
16:24 9.1 °C 4.7 °C 1002.4 hPa Calm     74% 0.2 mm 4 W/m2
16:39 9.3 °C 4.9 °C 1002.4 hPa South 7.2 km/h 7.9 km/h 74% 0.2 mm 2 W/m2
16:54 9.1 °C 4.9 °C 1002.4 hPa SSW 3.5 km/h 6.1 km/h 75% 4.3 mm 0 W/m2
17:09 9.1 °C 4.9 °C 1002.4 hPa South 3.5 km/h 9 km/h 75% 3.3 mm 0 W/m2
17:24 8.9 °C 4.5 °C 1002.4 hPa South 4.3 km/h 5.5 km/h 74% 5.1 mm 0 W/m2
17:39 8.8 °C 4.6 °C 1002.0 hPa Calm   7.6 km/h 75% 8.9 mm 0 W/m2
17:54 8.8 °C 4.6 °C 1002.0 hPa SE 0.6 km/h 4.3 km/h 75% 4.8 mm 0 W/m2
18:09 8.8 °C 4.4 °C 1002.0 hPa WSW 3.2 km/h 7.2 km/h 74% 8.6 mm 0 W/m2
18:24 8.6 °C 4.4 °C 1002.0 hPa Calm   5.5 km/h 75% 4.8 mm 0 W/m2
18:39 8.5 °C 4.1 °C 1002.0 hPa Calm     74% 3.0 mm 0 W/m2
18:54 8.4 °C 4 °C 1001.7 hPa Calm   2.6 km/h 74% 5.1 mm 0 W/m2
19:09 8.4 °C 4.2 °C 1001.4 hPa Calm   2.9 km/h 75% 4.3 mm 0 W/m2
19:24 8.6 °C 4.2 °C 1001.0 hPa SSW 1.8 km/h 6.4 km/h 74% 2.5 mm 0 W/m2
19:39 8.9 °C 4.7 °C 1000.7 hPa South 5 km/h 8.7 km/h 75% 7.6 mm 0 W/m2
19:54 8.8 °C 4.4 °C 1000.7 hPa Calm   4.3 km/h 74% 6.1 mm 0 W/m2
20:09 8.4 °C 4 °C 1000.3 hPa South 6.4 km/h 6.4 km/h 74% 4.1 mm 0 W/m2
20:24 8.2 °C 4 °C 1000.0 hPa Calm   4 km/h 75% 3.6 mm 0 W/m2
20:39 8.1 °C 3.8 °C 1000.0 hPa North 2.9 km/h 5.8 km/h 74% 2.0 mm 0 W/m2
20:54 7.8 °C 3.7 °C 1000.0 hPa North 6.4 km/h 7.2 km/h 75% 0.8 mm 0 W/m2
21:09 7.7 °C 3.4 °C 1000.0 hPa NNE 4 km/h 6.1 km/h 74% 0.0 mm 0 W/m2
21:24 7.7 °C 3.4 °C 1000.3 hPa NNW 2.1 km/h 6.9 km/h 74% 0.8 mm 0 W/m2
21:39 7.7 °C 3.4 °C 1000.3 hPa NNE 5 km/h 6.4 km/h 74% 0.5 mm 0 W/m2
21:54 7.7 °C 3.4 °C 1000.7 hPa NE 2.9 km/h 3.2 km/h 74% 0.2 mm 0 W/m2
22:09 7.6 °C 3.3 °C 1001.0 hPa NE 5.5 km/h 5.8 km/h 74% 0.0 mm 0 W/m2
22:24 7.6 °C 3.3 °C 1001.4 hPa NE 4.7 km/h 4.7 km/h 74% 0.0 mm 0 W/m2
22:39 7.5 °C 3 °C 1001.4 hPa North 2.6 km/h 6.1 km/h 73% 0.0 mm 0 W/m2
22:54 7.4 °C 3.1 °C 1001.4 hPa North 2.6 km/h 4 km/h 74% 0.0 mm 0 W/m2
23:09 7.3 °C 3.2 °C 1002.0 hPa NNE 5.8 km/h 5.8 km/h 75% 2.8 mm 0 W/m2
23:24 7.3 °C 3 °C 1001.4 hPa NE 4.7 km/h 9.7 km/h 74% 0.0 mm 0 W/m2
23:39 7.3 °C 3 °C 1001.7 hPa NW 2.9 km/h 4.3 km/h 74% 0.0 mm 0 W/m2
23:54 7.3 °C 3 °C 1002.0 hPa Calm   3.5 km/h 74% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb