MeteoGriva Station Historical Data
|
Monthly Summary for December 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
16.6 °C |
-3.6 °C |
8.5 °C |
| Dew Point: |
11.9 °C |
-11.8 °C |
4.1 °C |
| Humidity: |
96% |
39% |
75% |
| Wind Speed: |
39.3km/h |
- |
5km/h |
| Wind Gust: |
40.4km/h |
- |
- |
| Pressure: |
1028.1 hPa |
1001.7 hPa |
- |
| Precipitation: |
1340 mm |
|
|
|
| 2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 16.1 | 10.1 | 6.6 | 9.8 | 6.2 | 3.9 | 86 | 77.3 | 66 | 1018.3 | 1012.9 | 9.7 | 3.7 | 12.6 | 0.0 |
| Tue | 2 | 13 | 9.8 | 7.6 | 8.4 | 6.4 | 3.9 | 89 | 79.6 | 71 | 1019.0 | 1017.3 | 7.6 | 4.2 | 12.6 | 0.0 |
| Wed | 3 | 9.9 | 9.3 | 8.6 | 9.1 | 8.2 | 7.2 | 96 | 92.7 | 86 | 1018.3 | 1016.3 | 7.9 | 2.9 | 10.8 | 10.9 |
| Fri | 5 | 11.1 | 10.2 | 9.2 | 9.8 | 9.2 | 8.4 | 96 | 93.1 | 87 | 1008.5 | 1002.7 | 11.1 | 6.8 | 14.3 | 32.8 |
| Sat | 6 | 12 | 10.8 | 10.1 | 9.5 | 9 | 8.4 | 94 | 88.8 | 81 | 1008.8 | 1001.7 | 15.8 | 8.7 | 20.1 | 29.7 |
| Sun | 7 | 14.8 | 11.3 | 9.7 | 11.9 | 9.4 | 8.4 | 94 | 88.1 | 79 | 1011.5 | 1008.5 | 11.1 | 2.7 | 11.1 | 0.0 |
| Mon | 8 | 12.7 | 9.6 | 7.8 | 8.7 | 7.1 | 4.8 | 95 | 84.6 | 72 | 1021.7 | 1011.5 | 16.6 | 6 | 21.2 | 0.0 |
| Tue | 9 | 13.8 | 8.5 | 5.5 | 8.4 | 5.4 | 3.6 | 89 | 81.1 | 69 | 1023.4 | 1021.0 | 7.9 | 3.5 | 11.6 | 0.0 |
| Wed | 10 | 14.3 | 9.5 | 5.5 | 9.5 | 5.8 | 2.6 | 87 | 78.2 | 71 | 1020.7 | 1018.6 | 8.7 | 3.7 | 9.3 | 0.0 |
| Thu | 11 | 15.9 | 11.2 | 8.3 | 8.2 | 6 | 4.3 | 77 | 70.2 | 60 | 1020.7 | 1018.0 | 8.7 | 4.7 | 11.9 | 0.0 |
| Fri | 12 | 15.5 | 10.1 | 7 | 9.2 | 5.9 | 3.8 | 83 | 75.8 | 63 | 1021.0 | 1017.3 | 7.6 | 3.9 | 10.1 | 0.0 |
| Sat | 13 | 13.9 | 8.7 | 6 | 6.5 | 4.2 | 1.9 | 86 | 73.4 | 60 | 1024.7 | 1021.0 | 10.5 | 5 | 13 | 0.0 |
| Sun | 14 | 15.1 | 8.8 | 6.1 | 7.6 | 3.4 | -2.7 | 77 | 68.9 | 44 | 1024.4 | 1021.3 | 9 | 4.3 | 13.7 | 0.0 |
| Mon | 15 | 14.2 | 8.9 | 5.7 | 4.5 | 1.1 | -3.5 | 69 | 57.9 | 45 | 1025.1 | 1022.0 | 8.7 | 4.3 | 11.1 | 0.2 |
| Tue | 16 | 13 | 8.6 | 5.1 | 4.9 | 1.8 | -0.8 | 71 | 62.5 | 51 | 1024.7 | 1021.7 | 9 | 3.4 | 10.8 | 0.0 |
| Wed | 17 | 14.5 | 8.9 | 6.2 | 7.1 | 2.9 | -0.4 | 78 | 65.9 | 56 | 1026.1 | 1023.7 | 8.2 | 2.9 | 11.6 | 0.0 |
| Thu | 18 | 13.7 | 9.7 | 7 | 6.2 | 3.3 | -0.2 | 72 | 64.3 | 57 | 1028.1 | 1026.1 | 11.6 | 3.2 | 11.6 | 0.0 |
| Fri | 19 | 16.6 | 11.3 | 8.6 | 7.8 | 4.6 | 2.1 | 71 | 63.5 | 55 | 1026.8 | 1021.3 | 8.2 | 3.7 | 10.1 | 0.0 |
| Sat | 20 | 14.3 | 10.1 | 7.3 | 6.5 | 4.2 | 2.5 | 76 | 67.2 | 56 | 1021.3 | 1015.2 | 6.4 | 3.2 | 9.3 | 0.0 |
| Sun | 21 | 12.5 | 8.6 | 6.8 | 7 | 5.1 | 3.2 | 86 | 78.8 | 69 | 1016.3 | 1014.6 | 6.1 | 3.1 | 10.8 | 0.0 |
| Mon | 22 | 13.7 | 9.5 | 7.9 | 6.9 | 5.1 | 4.3 | 79 | 73.9 | 62 | 1016.9 | 1014.9 | 10.1 | 2.9 | 11.9 | 0.0 |
| Tue | 23 | 9.1 | 8 | 7.3 | 6.5 | 5.7 | 4.7 | 93 | 85.5 | 76 | 1016.9 | 1015.2 | 7.9 | 3.9 | 13 | 0.5 |
| Wed | 24 | 8.4 | 7.6 | 7.3 | 7.5 | 6.6 | 6.3 | 94 | 93.7 | 93 | 1015.2 | 1013.5 | 7.9 | 4.5 | 9 | 42.4 |
| Thu | 25 | 10.5 | 8.1 | 7.1 | 6.9 | 6 | 4.9 | 94 | 86.6 | 77 | 1021.3 | 1014.9 | 18 | 10.8 | 19.8 | 17.5 |
| Fri | 26 | 8.4 | 6.5 | 4.2 | 5.7 | 4.6 | 2.7 | 91 | 87.7 | 81 | 1022.4 | 1018.6 | 8.7 | 4.5 | 8.7 | 0.0 |
| Sat | 27 | 9.8 | 4.4 | 1.9 | 3.6 | 1.3 | -0.5 | 93 | 80.7 | 64 | 1020.0 | 1015.9 | 7.2 | 3.5 | 13 | 0.0 |
| Sun | 28 | 13.6 | 4.5 | 0.7 | 4.5 | -1.3 | -4.5 | 84 | 66.9 | 51 | 1015.2 | 1007.8 | 15.4 | 7.6 | 21.2 | 0.0 |
| Mon | 29 | 11.5 | 5.1 | 0.1 | 2.6 | -2.2 | -5.5 | 70 | 59.8 | 50 | 1016.3 | 1011.9 | 10.8 | 4.5 | 10.8 | 0.0 |
| Tue | 30 | 14.3 | 6.6 | 2.2 | 3.7 | -1.5 | -3.8 | 66 | 56.6 | 48 | 1011.9 | 1004.4 | 11.9 | 6 | 19.5 | 0.0 |
| Wed | 31 | 2.6 | -0.1 | -3.6 | -4.8 | -9.2 | -11.8 | 61 | 50.9 | 39 | 1014.2 | 1008.1 | 39.3 | 16.4 | 40.4 | 0.0 |
Juneau County Weather
|