MeteoGriva Station Historical Data
|
Monthly Summary for December 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
61.9 °F |
25.5 °F |
47.3 °F |
| Dew Point: |
53.4 °F |
10.8 °F |
39.4 °F |
| Humidity: |
96% |
39% |
75% |
| Wind Speed: |
24.4mph |
- |
1.9mph |
| Wind Gust: |
25.1mph |
- |
- |
| Pressure: |
30.4 in |
29.6 in |
- |
| Precipitation: |
52.26 in |
|
|
|
| 2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 61 | 50.2 | 43.9 | 49.6 | 43.2 | 39 | 86 | 77.3 | 66 | 30.1 | 29.9 | 6 | 1.4 | 7.8 | 0 |
| Tue | 2 | 55.4 | 49.6 | 45.7 | 47.1 | 43.5 | 39 | 89 | 79.6 | 71 | 30.1 | 30 | 4.7 | 1.6 | 7.8 | 0 |
| Wed | 3 | 49.8 | 48.7 | 47.5 | 48.4 | 46.8 | 45 | 96 | 92.7 | 86 | 30.1 | 30 | 4.9 | 1.1 | 6.7 | 0.43 |
| Fri | 5 | 52 | 50.4 | 48.6 | 49.6 | 48.6 | 47.1 | 96 | 93.1 | 87 | 29.8 | 29.6 | 6.9 | 2.6 | 8.9 | 1.29 |
| Sat | 6 | 53.6 | 51.4 | 50.2 | 49.1 | 48.2 | 47.1 | 94 | 88.8 | 81 | 29.8 | 29.6 | 9.8 | 3.4 | 12.5 | 1.17 |
| Sun | 7 | 58.6 | 52.3 | 49.5 | 53.4 | 48.9 | 47.1 | 94 | 88.1 | 79 | 29.9 | 29.8 | 6.9 | 1.1 | 6.9 | 0 |
| Mon | 8 | 54.9 | 49.3 | 46 | 47.7 | 44.8 | 40.6 | 95 | 84.6 | 72 | 30.2 | 29.9 | 10.3 | 2.3 | 13.2 | 0 |
| Tue | 9 | 56.8 | 47.3 | 41.9 | 47.1 | 41.7 | 38.5 | 89 | 81.1 | 69 | 30.2 | 30.2 | 4.9 | 1.4 | 7.2 | 0 |
| Wed | 10 | 57.7 | 49.1 | 41.9 | 49.1 | 42.4 | 36.7 | 87 | 78.2 | 71 | 30.1 | 30.1 | 5.4 | 1.4 | 5.8 | 0 |
| Thu | 11 | 60.6 | 52.2 | 46.9 | 46.8 | 42.8 | 39.7 | 77 | 70.2 | 60 | 30.1 | 30.1 | 5.4 | 1.8 | 7.4 | 0 |
| Fri | 12 | 59.9 | 50.2 | 44.6 | 48.6 | 42.6 | 38.8 | 83 | 75.8 | 63 | 30.2 | 30 | 4.7 | 1.5 | 6.3 | 0 |
| Sat | 13 | 57 | 47.7 | 42.8 | 43.7 | 39.6 | 35.4 | 86 | 73.4 | 60 | 30.3 | 30.2 | 6.5 | 1.9 | 8.1 | 0 |
| Sun | 14 | 59.2 | 47.8 | 43 | 45.7 | 38.1 | 27.1 | 77 | 68.9 | 44 | 30.3 | 30.2 | 5.6 | 1.7 | 8.5 | 0 |
| Mon | 15 | 57.6 | 48 | 42.3 | 40.1 | 34 | 25.7 | 69 | 57.9 | 45 | 30.3 | 30.2 | 5.4 | 1.7 | 6.9 | 0.01 |
| Tue | 16 | 55.4 | 47.5 | 41.2 | 40.8 | 35.2 | 30.6 | 71 | 62.5 | 51 | 30.3 | 30.2 | 5.6 | 1.3 | 6.7 | 0 |
| Wed | 17 | 58.1 | 48 | 43.2 | 44.8 | 37.2 | 31.3 | 78 | 65.9 | 56 | 30.3 | 30.2 | 5.1 | 1.1 | 7.2 | 0 |
| Thu | 18 | 56.7 | 49.5 | 44.6 | 43.2 | 37.9 | 31.6 | 72 | 64.3 | 57 | 30.4 | 30.3 | 7.2 | 1.2 | 7.2 | 0 |
| Fri | 19 | 61.9 | 52.3 | 47.5 | 46 | 40.3 | 35.8 | 71 | 63.5 | 55 | 30.3 | 30.2 | 5.1 | 1.4 | 6.3 | 0 |
| Sat | 20 | 57.7 | 50.2 | 45.1 | 43.7 | 39.6 | 36.5 | 76 | 67.2 | 56 | 30.2 | 30 | 4 | 1.2 | 5.8 | 0 |
| Sun | 21 | 54.5 | 47.5 | 44.2 | 44.6 | 41.2 | 37.8 | 86 | 78.8 | 69 | 30 | 30 | 3.8 | 1.2 | 6.7 | 0 |
| Mon | 22 | 56.7 | 49.1 | 46.2 | 44.4 | 41.2 | 39.7 | 79 | 73.9 | 62 | 30 | 30 | 6.3 | 1.1 | 7.4 | 0 |
| Tue | 23 | 48.4 | 46.4 | 45.1 | 43.7 | 42.3 | 40.5 | 93 | 85.5 | 76 | 30 | 30 | 4.9 | 1.5 | 8.1 | 0.02 |
| Wed | 24 | 47.1 | 45.7 | 45.1 | 45.5 | 43.9 | 43.3 | 94 | 93.7 | 93 | 30 | 29.9 | 4.9 | 1.7 | 5.6 | 1.67 |
| Thu | 25 | 50.9 | 46.6 | 44.8 | 44.4 | 42.8 | 40.8 | 94 | 86.6 | 77 | 30.2 | 30 | 11.2 | 4.2 | 12.3 | 0.69 |
| Fri | 26 | 47.1 | 43.7 | 39.6 | 42.3 | 40.3 | 36.9 | 91 | 87.7 | 81 | 30.2 | 30.1 | 5.4 | 1.7 | 5.4 | 0 |
| Sat | 27 | 49.6 | 39.9 | 35.4 | 38.5 | 34.3 | 31.1 | 93 | 80.7 | 64 | 30.1 | 30 | 4.5 | 1.4 | 8.1 | 0 |
| Sun | 28 | 56.5 | 40.1 | 33.3 | 40.1 | 29.7 | 23.9 | 84 | 66.9 | 51 | 30 | 29.8 | 9.6 | 2.9 | 13.2 | 0 |
| Mon | 29 | 52.7 | 41.2 | 32.2 | 36.7 | 28 | 22.1 | 70 | 59.8 | 50 | 30 | 29.9 | 6.7 | 1.7 | 6.7 | 0 |
| Tue | 30 | 57.7 | 43.9 | 36 | 38.7 | 29.3 | 25.2 | 66 | 56.6 | 48 | 29.9 | 29.7 | 7.4 | 2.3 | 12.1 | 0 |
| Wed | 31 | 36.7 | 31.8 | 25.5 | 23.4 | 15.4 | 10.8 | 61 | 50.9 | 39 | 30 | 29.8 | 24.4 | 6.3 | 25.1 | 0 |
Juneau County Weather
|