MeteoGriva Station Historical Data
Daily Summary for December 15, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.7 °F /  13.7 °C 45.3 °F /  7.4 °C 48.9 °F /  9.4 °C
Dew Point: 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 40.1 °F /  4.5 °C
Humidity: 84.9% 54.8% 72%
Wind Speed: 4mph /  6.5km/h - 1.1mph /  1.8km/h
Wind Gust: 7.4mph /  11.9km/h - -
Wind- - SSW
Pressure: 30.3 in /  1024.4 hPa 30 in /  1017.3 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 15, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 47.7 °F /  8.7 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa Calm     71.7% 0in /  0.0mm 0 W/m2
00:09 47.3 °F /  8.5 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm     72.9% 0in /  0.0mm 0 W/m2
00:14 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30.1in /  1017.6hPa Calm     72.4% 0in /  0.0mm 0 W/m2
00:19 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30.1in /  1017.6hPa WSW 0.3mph /  0.5km/h 2.5mph /  4km/h 73% 0in /  0.0mm 0 W/m2
00:24 46.8 °F /  8.2 °C 38.7 °F /  3.7 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 73.1% 0in /  0.0mm 0 W/m2
00:29 46.8 °F /  8.2 °C 39.2 °F /  4 °C 30.1in /  1017.6hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 74.7% 0in /  0.0mm 0 W/m2
00:34 46.8 °F /  8.2 °C 38.7 °F /  3.7 °C 30.1in /  1017.6hPa West 0.9mph /  1.5km/h 2.9mph /  4.7km/h 73% 0in /  0.0mm 0 W/m2
00:39 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa WNW 2mph /  3.2km/h 3.4mph /  5.5km/h 73% 0in /  0.0mm 0 W/m2
00:44 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30in /  1017.3hPa NW 1.9mph /  3.1km/h 3.4mph /  5.5km/h 72.1% 0in /  0.0mm 0 W/m2
00:49 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30in /  1017.3hPa NW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 72.3% 0in /  0.0mm 0 W/m2
00:54 47.1 °F /  8.4 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm   2.2mph /  3.5km/h 73.4% 0in /  0.0mm 0 W/m2
00:59 47.1 °F /  8.4 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa Calm     72.5% 0in /  0.0mm 0 W/m2
01:04 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30in /  1017.3hPa Calm     71.7% 0in /  0.0mm 0 W/m2
01:09 47.1 °F /  8.4 °C 38.5 °F /  3.6 °C 30in /  1017.3hPa Calm   1.8mph /  2.9km/h 71.2% 0in /  0.0mm 0 W/m2
01:14 47.3 °F /  8.5 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa Calm     71.1% 0in /  0.0mm 0 W/m2
01:19 47.3 °F /  8.5 °C 38.7 °F /  3.7 °C 30.1in /  1017.6hPa WSW 0.3mph /  0.5km/h 2mph /  3.2km/h 71.5% 0in /  0.0mm 0 W/m2
01:24 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa WSW 0.3mph /  0.5km/h 2.7mph /  4.3km/h 71% 0in /  0.0mm 0 W/m2
01:29 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa West 0.7mph /  1.1km/h 2.5mph /  4km/h 71% 0in /  0.0mm 0 W/m2
01:34 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa West 1.3mph /  2.1km/h 2.9mph /  4.7km/h 71.1% 0in /  0.0mm 0 W/m2
01:39 47.7 °F /  8.7 °C 39 °F /  3.9 °C 30.1in /  1017.6hPa WNW 1.4mph /  2.3km/h 2.9mph /  4.7km/h 72.2% 0in /  0.0mm 0 W/m2
01:44 47.7 °F /  8.7 °C 39 °F /  3.9 °C 30.1in /  1017.6hPa NW 0.8mph /  1.3km/h 3.1mph /  5km/h 72% 0in /  0.0mm 0 W/m2
01:49 47.7 °F /  8.7 °C 38.7 °F /  3.7 °C 30.1in /  1017.6hPa NW 1.6mph /  2.5km/h 2.9mph /  4.7km/h 71.1% 0in /  0.0mm 0 W/m2
01:54 47.8 °F /  8.8 °C 39.2 °F /  4 °C 30.1in /  1017.6hPa NNW 1.2mph /  1.9km/h 2.9mph /  4.7km/h 72.1% 0in /  0.0mm 0 W/m2
01:59 47.7 °F /  8.7 °C 39 °F /  3.9 °C 30.1in /  1017.6hPa NNW 1.4mph /  2.3km/h 2.9mph /  4.7km/h 72% 0in /  0.0mm 0 W/m2
02:04 47.7 °F /  8.7 °C 39.2 °F /  4 °C 30.1in /  1017.6hPa North 0.5mph /  0.8km/h 2mph /  3.2km/h 72.7% 0in /  0.0mm 0 W/m2
02:09 47.5 °F /  8.6 °C 39.2 °F /  4 °C 30.1in /  1017.6hPa NW 1.7mph /  2.8km/h 2.9mph /  4.7km/h 72.8% 0in /  0.0mm 0 W/m2
02:14 47.5 °F /  8.6 °C 39.2 °F /  4 °C 30.1in /  1017.6hPa WNW 0.8mph /  1.3km/h 2.9mph /  4.7km/h 73.1% 0in /  0.0mm 0 W/m2
02:19 47.5 °F /  8.6 °C 38.8 °F /  3.8 °C 30.1in /  1017.6hPa Calm   2.2mph /  3.5km/h 71.9% 0in /  0.0mm 0 W/m2
02:24 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa West 0.2mph /  0.3km/h 1.8mph /  2.9km/h 71.2% 0in /  0.0mm 0 W/m2
02:29 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa WNW 0.6mph /  0.9km/h 2.2mph /  3.5km/h 71.2% 0in /  0.0mm 0 W/m2
02:34 47.7 °F /  8.7 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa NNW 0.4mph /  0.7km/h 2.9mph /  4.7km/h 70.6% 0in /  0.0mm 0 W/m2
02:39 47.7 °F /  8.7 °C 39.6 °F /  4.2 °C 30.1in /  1017.6hPa NE 0.2mph /  0.4km/h 2.2mph /  3.5km/h 73.6% 0in /  0.0mm 0 W/m2
02:44 47.5 °F /  8.6 °C 40.3 °F /  4.6 °C 30.1in /  1018.0hPa East 0.2mph /  0.4km/h 2.9mph /  4.7km/h 75.9% 0in /  0.0mm 0 W/m2
02:49 47.1 °F /  8.4 °C 40.1 °F /  4.5 °C 30.1in /  1018.0hPa West 1.1mph /  1.7km/h 2.9mph /  4.7km/h 76.3% 0in /  0.0mm 0 W/m2
02:54 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30.1in /  1018.0hPa NW 1mph /  1.6km/h 3.8mph /  6.1km/h 72% 0in /  0.0mm 0 W/m2
02:59 47.5 °F /  8.6 °C 38.7 °F /  3.7 °C 30.1in /  1018.0hPa West 0.4mph /  0.6km/h 3.1mph /  5km/h 71.5% 0in /  0.0mm 0 W/m2
03:04 47.7 °F /  8.7 °C 38.8 °F /  3.8 °C 30.1in /  1018.0hPa West 1.7mph /  2.8km/h 4.3mph /  6.9km/h 71.3% 0in /  0.0mm 0 W/m2
03:09 47.8 °F /  8.8 °C 39 °F /  3.9 °C 30.1in /  1017.6hPa North 0.7mph /  1.1km/h 2.7mph /  4.3km/h 71.4% 0in /  0.0mm 0 W/m2
03:14 48 °F /  8.9 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 69.6% 0in /  0.0mm 0 W/m2
03:19 48 °F /  8.9 °C 39.9 °F /  4.4 °C 30.1in /  1017.6hPa WSW 0.7mph /  1.1km/h 2.2mph /  3.5km/h 73.2% 0in /  0.0mm 0 W/m2
03:24 47.7 °F /  8.7 °C 39.7 °F /  4.3 °C 30.1in /  1018.0hPa SSW 0.3mph /  0.5km/h 2.2mph /  3.5km/h 73.7% 0in /  0.0mm 0 W/m2
03:29 47.3 °F /  8.5 °C 40.1 °F /  4.5 °C 30.1in /  1018.3hPa East 0.9mph /  1.5km/h 3.4mph /  5.5km/h 75.8% 0in /  0.0mm 0 W/m2
03:34 46.9 °F /  8.3 °C 39.6 °F /  4.2 °C 30.1in /  1018.3hPa SSW 0.9mph /  1.5km/h 3.4mph /  5.5km/h 75.3% 0in /  0.0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 39.2 °F /  4 °C 30.1in /  1018.3hPa SW 1.2mph /  1.9km/h 3.4mph /  5.5km/h 75.6% 0in /  0.0mm 0 W/m2
03:44 46.4 °F /  8 °C 39 °F /  3.9 °C 30.1in /  1018.3hPa SW 0.1mph /  0.2km/h 2.2mph /  3.5km/h 75.7% 0in /  0.0mm 0 W/m2
03:49 46.4 °F /  8 °C 38.8 °F /  3.8 °C 30.1in /  1018.3hPa WSW 1.3mph /  2.1km/h 3.1mph /  5km/h 74.3% 0in /  0.0mm 0 W/m2
03:54 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30.1in /  1018.0hPa West 0.4mph /  0.6km/h 3.1mph /  5km/h 73.6% 0in /  0.0mm 0 W/m2
03:59 47.3 °F /  8.5 °C 38.8 °F /  3.8 °C 30.1in /  1018.0hPa WNW 1.1mph /  1.8km/h 3.8mph /  6.1km/h 73% 0in /  0.0mm 0 W/m2
04:04 47.5 °F /  8.6 °C 39.4 °F /  4.1 °C 30.1in /  1018.0hPa North 0.4mph /  0.7km/h 2.7mph /  4.3km/h 73.6% 0in /  0.0mm 0 W/m2
04:09 47.5 °F /  8.6 °C 39.2 °F /  4 °C 30.1in /  1018.0hPa Calm   2mph /  3.2km/h 73% 0in /  0.0mm 0 W/m2
04:14 47.3 °F /  8.5 °C 39.2 °F /  4 °C 30.1in /  1018.0hPa Calm     73.4% 0in /  0.0mm 0 W/m2
04:19 47.3 °F /  8.5 °C 39.2 °F /  4 °C 30.1in /  1018.3hPa SW 0.2mph /  0.3km/h 2.2mph /  3.5km/h 73.4% 0in /  0.0mm 0 W/m2
04:24 46.9 °F /  8.3 °C 39.6 °F /  4.2 °C 30.1in /  1018.3hPa SSW 1.7mph /  2.7km/h 3.6mph /  5.8km/h 75% 0in /  0.0mm 0 W/m2
04:29 46.9 °F /  8.3 °C 39.2 °F /  4 °C 30.1in /  1018.3hPa SW 1.2mph /  2km/h 3.6mph /  5.8km/h 74.6% 0in /  0.0mm 0 W/m2
04:34 46.9 °F /  8.3 °C 39.2 °F /  4 °C 30.1in /  1018.3hPa WSW 0.6mph /  1km/h 3.6mph /  5.8km/h 74.4% 0in /  0.0mm 0 W/m2
04:39 46.9 °F /  8.3 °C 39 °F /  3.9 °C 30.1in /  1018.3hPa West 0.7mph /  1.2km/h 3.8mph /  6.1km/h 74.2% 0in /  0.0mm 0 W/m2
04:44 46.9 °F /  8.3 °C 39 °F /  3.9 °C 30.1in /  1018.3hPa WNW 0.9mph /  1.4km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
04:49 47.1 °F /  8.4 °C 38.8 °F /  3.8 °C 30.1in /  1018.3hPa WNW 1.6mph /  2.5km/h 3.8mph /  6.1km/h 72.7% 0in /  0.0mm 0 W/m2
04:54 47.3 °F /  8.5 °C 39 °F /  3.9 °C 30.1in /  1018.6hPa NNW 0.6mph /  0.9km/h 3.8mph /  6.1km/h 72.9% 0in /  0.0mm 0 W/m2
04:59 47.1 °F /  8.4 °C 39.9 °F /  4.4 °C 30.1in /  1018.6hPa Calm   2.7mph /  4.3km/h 76.1% 0in /  0.0mm 0 W/m2
05:04 46.8 °F /  8.2 °C 39 °F /  3.9 °C 30.1in /  1018.6hPa West 0.6mph /  0.9km/h 2.7mph /  4.3km/h 74.2% 0in /  0.0mm 0 W/m2
05:09 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30.1in /  1018.6hPa SW 1.4mph /  2.2km/h 2.9mph /  4.7km/h 73.5% 0in /  0.0mm 0 W/m2
05:14 46.9 °F /  8.3 °C 39 °F /  3.9 °C 30.1in /  1019.0hPa SW 1.5mph /  2.4km/h 2.9mph /  4.7km/h 73.7% 0in /  0.0mm 0 W/m2
05:19 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30.1in /  1019.0hPa West 1.1mph /  1.8km/h 2.9mph /  4.7km/h 72.3% 0in /  0.0mm 0 W/m2
05:24 47.5 °F /  8.6 °C 38.8 °F /  3.8 °C 30.1in /  1019.0hPa North 0.1mph /  0.2km/h 2.9mph /  4.7km/h 71.9% 0in /  0.0mm 0 W/m2
05:29 47.3 °F /  8.5 °C 39.7 °F /  4.3 °C 30.1in /  1019.0hPa North 1.4mph /  2.3km/h 3.6mph /  5.8km/h 75.1% 0in /  0.0mm 0 W/m2
05:34 46.9 °F /  8.3 °C 39.7 °F /  4.3 °C 30.1in /  1019.0hPa North 1.2mph /  1.9km/h 3.6mph /  5.8km/h 75.5% 0in /  0.0mm 0 W/m2
05:39 46.8 °F /  8.2 °C 39.6 °F /  4.2 °C 30.1in /  1019.0hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 76.1% 0in /  0.0mm 0 W/m2
05:44 46.6 °F /  8.1 °C 39.4 °F /  4.1 °C 30.1in /  1019.3hPa Calm   1.8mph /  2.9km/h 76.1% 0in /  0.0mm 0 W/m2
05:49 46.6 °F /  8.1 °C 39.6 °F /  4.2 °C 30.1in /  1019.3hPa Calm     76.6% 0in /  0.0mm 0 W/m2
05:54 46.6 °F /  8.1 °C 38.8 °F /  3.8 °C 30.1in /  1019.3hPa West 0.2mph /  0.4km/h 2.7mph /  4.3km/h 74.5% 0in /  0.0mm 0 W/m2
05:59 46.9 °F /  8.3 °C 38.7 °F /  3.7 °C 30.1in /  1019.3hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 72.6% 0in /  0.0mm 0 W/m2
06:04 47.1 °F /  8.4 °C 39 °F /  3.9 °C 30.1in /  1019.3hPa WSW 0.6mph /  1km/h 2.7mph /  4.3km/h 72.9% 0in /  0.0mm 0 W/m2
06:09 47.3 °F /  8.5 °C 39.2 °F /  4 °C 30.1in /  1019.6hPa WSW 1.7mph /  2.7km/h 4mph /  6.4km/h 73.5% 0in /  0.0mm 0 W/m2
06:14 47.5 °F /  8.6 °C 39 °F /  3.9 °C 30.1in /  1019.6hPa WSW 1mph /  1.6km/h 3.6mph /  5.8km/h 73% 0in /  0.0mm 0 W/m2
06:19 47.7 °F /  8.7 °C 39 °F /  3.9 °C 30.1in /  1019.6hPa WSW 0.4mph /  0.6km/h 3.6mph /  5.8km/h 72% 0in /  0.0mm 0 W/m2
06:24 47.5 °F /  8.6 °C 40.5 °F /  4.7 °C 30.1in /  1019.6hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 76.4% 0in /  0.0mm 0 W/m2
06:29 47.1 °F /  8.4 °C 40.1 °F /  4.5 °C 30.1in /  1019.6hPa SW 0.4mph /  0.6km/h 2.2mph /  3.5km/h 76.8% 0in /  0.0mm 0 W/m2
06:34 46.8 °F /  8.2 °C 39.6 °F /  4.2 °C 30.1in /  1020.0hPa WSW 0.7mph /  1.2km/h 2.9mph /  4.7km/h 75.7% 0in /  0.0mm 0 W/m2
06:39 46.6 °F /  8.1 °C 39.2 °F /  4 °C 30.1in /  1020.0hPa SW 1.9mph /  3.1km/h 3.4mph /  5.5km/h 75.6% 0in /  0.0mm 0 W/m2
06:44 46.6 °F /  8.1 °C 39.6 °F /  4.2 °C 30.1in /  1020.0hPa SSW 1.2mph /  1.9km/h 2.9mph /  4.7km/h 76.6% 0in /  0.0mm 0 W/m2
06:49 46.8 °F /  8.2 °C 39.6 °F /  4.2 °C 30.1in /  1020.0hPa WSW 0.7mph /  1.1km/h 2.9mph /  4.7km/h 76.2% 0in /  0.0mm 0 W/m2
06:54 46.8 °F /  8.2 °C 39.7 °F /  4.3 °C 30.1in /  1020.0hPa Calm   1.8mph /  2.9km/h 76.4% 0in /  0.0mm 0 W/m2
06:59 46.8 °F /  8.2 °C 40.3 °F /  4.6 °C 30.1in /  1020.0hPa North 3mph /  4.8km/h 5.8mph /  9.3km/h 78.2% 0in /  0.0mm 0 W/m2
07:04 45.9 °F /  7.7 °C 41 °F /  5 °C 30.1in /  1020.0hPa NNW 3mph /  4.9km/h 4.5mph /  7.2km/h 82.8% 0in /  0.0mm 0 W/m2
07:09 45.3 °F /  7.4 °C 40.3 °F /  4.6 °C 30.1in /  1020.3hPa NNW 2.3mph /  3.7km/h 3.6mph /  5.8km/h 82.6% 0in /  0.0mm 0 W/m2
07:14 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 30.1in /  1020.3hPa NW 2.1mph /  3.3km/h 3.6mph /  5.8km/h 81% 0in /  0.0mm 0 W/m2
07:19 45.5 °F /  7.5 °C 40.1 °F /  4.5 °C 30.1in /  1020.3hPa NNW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 81% 0in /  0.0mm 0 W/m2
07:24 45.7 °F /  7.6 °C 40.1 °F /  4.5 °C 30.1in /  1020.3hPa SW 0.1mph /  0.2km/h 1.8mph /  2.9km/h 80.6% 0in /  0.0mm 0 W/m2
07:29 45.9 °F /  7.7 °C 39.9 °F /  4.4 °C 30.1in /  1020.3hPa SW 0.6mph /  1km/h 2mph /  3.2km/h 80% 0in /  0.0mm 0 W/m2
07:34 46 °F /  7.8 °C 39.9 °F /  4.4 °C 30.1in /  1020.7hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 79.2% 0in /  0.0mm 0 W/m2
07:39 46.2 °F /  7.9 °C 39.4 °F /  4.1 °C 30.1in /  1020.7hPa West 0.7mph /  1.1km/h 2.2mph /  3.5km/h 77.1% 0in /  0.0mm 0 W/m2
07:44 46.8 °F /  8.2 °C 39.2 °F /  4 °C 30.1in /  1020.7hPa NE 0.2mph /  0.3km/h 2.2mph /  3.5km/h 75.2% 0in /  0.0mm 0 W/m2
07:49 46.9 °F /  8.3 °C 40.3 °F /  4.6 °C 30.1in /  1020.7hPa North 2.3mph /  3.7km/h 3.8mph /  6.1km/h 77.4% 0in /  0.0mm 2 W/m2
07:54 46.8 °F /  8.2 °C 40.5 °F /  4.7 °C 30.1in /  1020.7hPa NNW 0.9mph /  1.5km/h 3.4mph /  5.5km/h 78.3% 0in /  0.0mm 3 W/m2
07:59 46.6 °F /  8.1 °C 40.5 °F /  4.7 °C 30.1in /  1020.7hPa NW 0.8mph /  1.3km/h 2.9mph /  4.7km/h 78.7% 0in /  0.0mm 5 W/m2
08:04 46.6 °F /  8.1 °C 40.5 °F /  4.7 °C 30.1in /  1020.7hPa Calm   2.9mph /  4.7km/h 79% 0in /  0.0mm 7 W/m2
08:09 46.4 °F /  8 °C 40.8 °F /  4.9 °C 30.2in /  1021.0hPa Calm   2.2mph /  3.5km/h 80.8% 0in /  0.0mm 11 W/m2
08:14 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.2in /  1021.0hPa NW 0.6mph /  1km/h 3.1mph /  5km/h 80.4% 0in /  0.0mm 13 W/m2
08:19 46.4 °F /  8 °C 40.5 °F /  4.7 °C 30.2in /  1021.0hPa NNE 1.6mph /  2.6km/h 3.1mph /  5km/h 79.6% 0in /  0.0mm 15 W/m2
08:24 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30.2in /  1021.0hPa Calm   1.8mph /  2.9km/h 80% 0in /  0.0mm 29 W/m2
08:29 46.9 °F /  8.3 °C 41.2 °F /  5.1 °C 30.2in /  1021.3hPa SE 0.2mph /  0.3km/h 3.1mph /  5km/h 80% 0in /  0.0mm 35 W/m2
08:34 47.1 °F /  8.4 °C 41.4 °F /  5.2 °C 30.2in /  1021.3hPa WSW 0.2mph /  0.3km/h 2mph /  3.2km/h 79.6% 0in /  0.0mm 33 W/m2
08:39 47.5 °F /  8.6 °C 41.2 °F /  5.1 °C 30.2in /  1021.3hPa Calm   2.2mph /  3.5km/h 78.4% 0in /  0.0mm 25 W/m2
08:44 47.7 °F /  8.7 °C 40.8 °F /  4.9 °C 30.2in /  1021.3hPa North 1.2mph /  1.9km/h 2.5mph /  4km/h 77% 0in /  0.0mm 26 W/m2
08:49 47.7 °F /  8.7 °C 41.2 °F /  5.1 °C 30.2in /  1021.3hPa NNE 0.9mph /  1.5km/h 2.5mph /  4km/h 78.2% 0in /  0.0mm 34 W/m2
08:54 47.5 °F /  8.6 °C 41.4 °F /  5.2 °C 30.2in /  1021.3hPa North 0.9mph /  1.4km/h 2.7mph /  4.3km/h 79% 0in /  0.0mm 44 W/m2
08:59 47.3 °F /  8.5 °C 41.5 °F /  5.3 °C 30.2in /  1021.3hPa NW 0.1mph /  0.2km/h 2.7mph /  4.3km/h 80.2% 0in /  0.0mm 66 W/m2
09:04 47.3 °F /  8.5 °C 41.5 °F /  5.3 °C 30.2in /  1021.7hPa Calm     80.2% 0in /  0.0mm 69 W/m2
09:09 47.3 °F /  8.5 °C 41.5 °F /  5.3 °C 30.2in /  1021.7hPa NNE 1.2mph /  2km/h 3.8mph /  6.1km/h 80.4% 0in /  0.0mm 69 W/m2
09:14 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 30.2in /  1021.7hPa North 3mph /  4.9km/h 5.1mph /  8.2km/h 81.1% 0in /  0.0mm 67 W/m2
09:19 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1021.7hPa North 2.9mph /  4.7km/h 4.9mph /  7.9km/h 83.9% 0in /  0.0mm 76 W/m2
09:24 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.2in /  1021.7hPa North 3.4mph /  5.5km/h 4.9mph /  7.9km/h 84.9% 0in /  0.0mm 76 W/m2
09:29 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 30.2in /  1021.7hPa NW 2.4mph /  3.8km/h 4.7mph /  7.6km/h 83.7% 0in /  0.0mm 82 W/m2
09:34 46.2 °F /  7.9 °C 40.6 °F /  4.8 °C 30.2in /  1022.0hPa NNW 0.9mph /  1.4km/h 3.8mph /  6.1km/h 80.6% 0in /  0.0mm 84 W/m2
09:39 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 30.2in /  1022.0hPa Calm   1.3mph /  2.1km/h 80.4% 0in /  0.0mm 88 W/m2
09:44 47.3 °F /  8.5 °C 41.7 °F /  5.4 °C 30.2in /  1022.0hPa ESE 0.2mph /  0.3km/h 2mph /  3.2km/h 80.4% 0in /  0.0mm 93 W/m2
09:49 47.7 °F /  8.7 °C 41.9 °F /  5.5 °C 30.2in /  1022.0hPa Calm   2mph /  3.2km/h 80.2% 0in /  0.0mm 100 W/m2
09:54 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 30.2in /  1022.0hPa East 0.2mph /  0.3km/h 2mph /  3.2km/h 80% 0in /  0.0mm 101 W/m2
09:59 48 °F /  8.9 °C 42.1 °F /  5.6 °C 30.2in /  1022.0hPa SE 0.7mph /  1.1km/h 2.5mph /  4km/h 80.2% 0in /  0.0mm 99 W/m2
10:04 48 °F /  8.9 °C 41 °F /  5 °C 30.2in /  1022.0hPa SE 1.6mph /  2.6km/h 4.3mph /  6.9km/h 76.6% 0in /  0.0mm 91 W/m2
10:09 48.2 °F /  9 °C 41.4 °F /  5.2 °C 30.2in /  1022.0hPa SSE 2.5mph /  4.1km/h 6.7mph /  10.8km/h 77% 0in /  0.0mm 81 W/m2
10:14 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.2in /  1022.0hPa SSE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 78.8% 0in /  0.0mm 83 W/m2
10:19 48.6 °F /  9.2 °C 41.5 °F /  5.3 °C 30.2in /  1022.4hPa SSE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 92 W/m2
10:24 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 30.2in /  1022.4hPa ESE 2.9mph /  4.7km/h 6.5mph /  10.5km/h 76.8% 0in /  0.0mm 92 W/m2
10:29 48.2 °F /  9 °C 41 °F /  5 °C 30.2in /  1022.4hPa SE 2.7mph /  4.4km/h 5.4mph /  8.7km/h 75.8% 0in /  0.0mm 104 W/m2
10:34 48.2 °F /  9 °C 40.8 °F /  4.9 °C 30.2in /  1022.7hPa SSE 1.9mph /  3km/h 4.9mph /  7.9km/h 75.7% 0in /  0.0mm 109 W/m2
10:39 48.2 °F /  9 °C 41 °F /  5 °C 30.2in /  1022.7hPa SE 1.3mph /  2.1km/h 4.3mph /  6.9km/h 75.8% 0in /  0.0mm 110 W/m2
10:44 48.6 °F /  9.2 °C 41.2 °F /  5.1 °C 30.2in /  1022.7hPa SE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 75.9% 0in /  0.0mm 119 W/m2
10:49 48.6 °F /  9.2 °C 41.7 °F /  5.4 °C 30.2in /  1022.7hPa SE 2.1mph /  3.4km/h 4.9mph /  7.9km/h 77.1% 0in /  0.0mm 133 W/m2
10:54 48.4 °F /  9.1 °C 42.3 °F /  5.7 °C 30.2in /  1022.7hPa ESE 2.1mph /  3.4km/h 5.8mph /  9.3km/h 78.9% 0in /  0.0mm 133 W/m2
10:59 48.2 °F /  9 °C 41.7 °F /  5.4 °C 30.2in /  1022.7hPa ESE 2.6mph /  4.2km/h 7.2mph /  11.6km/h 77.9% 0in /  0.0mm 128 W/m2
11:04 48 °F /  8.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.0hPa ESE 1.4mph /  2.2km/h 6mph /  9.7km/h 78% 0in /  0.0mm 151 W/m2
11:09 48 °F /  8.9 °C 41.7 °F /  5.4 °C 30.2in /  1023.0hPa ESE 2.2mph /  3.6km/h 5.6mph /  9km/h 78.6% 0in /  0.0mm 174 W/m2
11:14 48 °F /  8.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.0hPa East 0.5mph /  0.8km/h 4.3mph /  6.9km/h 78% 0in /  0.0mm 209 W/m2
11:19 48.6 °F /  9.2 °C 41.2 °F /  5.1 °C 30.2in /  1023.0hPa East 1.9mph /  3.1km/h 4.3mph /  6.9km/h 75.7% 0in /  0.0mm 209 W/m2
11:24 48.9 °F /  9.4 °C 41.5 °F /  5.3 °C 30.2in /  1022.7hPa East 1.7mph /  2.7km/h 4.3mph /  6.9km/h 75.6% 0in /  0.0mm 212 W/m2
11:29 49.5 °F /  9.7 °C 41.2 °F /  5.1 °C 30.2in /  1022.7hPa East 2.1mph /  3.4km/h 4.9mph /  7.9km/h 72.8% 0in /  0.0mm 359 W/m2
11:34 50.4 °F /  10.2 °C 41 °F /  5 °C 30.2in /  1022.7hPa SE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 70.2% 0in /  0.0mm 194 W/m2
11:39 50.2 °F /  10.1 °C 40.6 °F /  4.8 °C 30.2in /  1022.7hPa ESE 1.5mph /  2.4km/h 7.4mph /  11.9km/h 69.4% 0in /  0.0mm 235 W/m2
11:44 50.4 °F /  10.2 °C 40.6 °F /  4.8 °C 30.2in /  1022.7hPa NE 1.1mph /  1.8km/h 4.5mph /  7.2km/h 69% 0in /  0.0mm 232 W/m2
11:49 50.4 °F /  10.2 °C 40.8 °F /  4.9 °C 30.2in /  1022.7hPa NE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 69.2% 0in /  0.0mm 219 W/m2
11:54 50.7 °F /  10.4 °C 40.6 °F /  4.8 °C 30.2in /  1022.4hPa NNE 1.8mph /  2.9km/h 4.3mph /  6.9km/h 67.8% 0in /  0.0mm 247 W/m2
