MeteoGriva Station Historical Data
|
Weekly Summary for December 22, 2024 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
60.6 °F |
41.9 °F |
49.1 °F |
| Dew Point: |
49.1 °F |
25.7 °F |
41 °F |
| Humidity: |
89% |
44% |
74% |
| Wind Speed: |
6.5mph |
- |
1.6mph |
| Wind Gust: |
8.5mph |
- |
- |
| Pressure: |
30.3 in |
30 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 09 | 46.8 | 46.6 | 46 | 42.1 | 41.4 | 40.8 | 84 | 82.3 | 81 | 30.2 | 30.2 | 2.9 | 0.9 | 3.4 | 0 |
| Tue | 09 | 45.7 | 44.8 | 44.1 | 41.2 | 40.8 | 40.5 | 87 | 85.7 | 84 | 30.2 | 30.2 | 2 | 0.9 | 2.5 | 0 |
| Tue | 09 | 43.7 | 43.5 | 43 | 40.5 | 40.3 | 39.7 | 88 | 88 | 88 | 30.2 | 30.2 | 2.2 | 0.6 | 2.5 | 0 |
| Tue | 09 | 43.2 | 43.2 | 42.8 | 39.9 | 39.7 | 39.6 | 88 | 88 | 88 | 30.2 | 30.2 | 2 | 0.6 | 2.2 | 0 |
| Tue | 09 | 44.2 | 43.9 | 43.3 | 40.5 | 40.3 | 39.7 | 88 | 87 | 86 | 30.2 | 30.2 | 1.8 | 1.1 | 2.5 | 0 |
| Tue | 09 | 44.4 | 44.1 | 43.7 | 40.5 | 40.1 | 39.7 | 87 | 86.2 | 86 | 30.2 | 30.2 | 1.8 | 1.4 | 2.7 | 0 |
| Tue | 09 | 43.3 | 42.4 | 41.9 | 39.7 | 39.2 | 38.8 | 89 | 88.2 | 87 | 30.2 | 30.2 | 2.7 | 0.8 | 3.1 | 0 |
| Tue | 09 | 42.8 | 42.4 | 42.1 | 39.6 | 39.2 | 38.5 | 88 | 87.7 | 87 | 30.2 | 30.2 | 1.6 | 0.5 | 2.2 | 0 |
| Tue | 09 | 49.1 | 45.3 | 42.6 | 43.2 | 40.8 | 39 | 87 | 84.3 | 80 | 30.2 | 30.2 | 2.2 | 0.9 | 2.9 | 0 |
| Tue | 09 | 50.5 | 50 | 49.1 | 43.9 | 43.7 | 43.3 | 81 | 79.2 | 78 | 30.2 | 30.2 | 3.4 | 1.7 | 4 | 0 |
| Tue | 09 | 52 | 51.6 | 51.3 | 45 | 44.4 | 44.2 | 77 | 76.5 | 76 | 30.2 | 30.2 | 4.7 | 2.9 | 5.1 | 0 |
| Tue | 09 | 53.1 | 52.5 | 52 | 45.5 | 45.1 | 44.4 | 77 | 75.8 | 75 | 30.2 | 30.2 | 4.9 | 2.9 | 6.3 | 0 |
| Tue | 09 | 54.7 | 54.3 | 53.6 | 46.6 | 46.2 | 45.9 | 75 | 74.2 | 73 | 30.2 | 30.2 | 4.9 | 2.7 | 5.8 | 0 |
| Tue | 09 | 56.8 | 55 | 54.1 | 47.1 | 46.2 | 45.7 | 73 | 72.3 | 70 | 30.2 | 30.2 | 3.8 | 2.4 | 7.2 | 0 |
| Tue | 09 | 56.7 | 55.9 | 55 | 46.9 | 46.4 | 45.9 | 72 | 70.5 | 69 | 30.2 | 30.2 | 3.4 | 1.9 | 5.4 | 0 |
| Tue | 09 | 54.5 | 54.5 | 54.5 | 45.7 | 45.7 | 45.7 | 72 | 72 | 72 | 30.2 | 30.2 | 4 | 4 | 4 | 0 |
| Tue | 09 | 51.1 | 49.6 | 48.6 | 44.1 | 43.2 | 42.1 | 79 | 78.3 | 77 | 30.2 | 30.2 | 1.6 | 0.6 | 1.6 | 0 |
| Tue | 09 | 48.6 | 47.7 | 47.1 | 42.4 | 41.9 | 41.5 | 81 | 80.3 | 79 | 30.2 | 30.2 | 2.5 | 1.7 | 2.9 | 0 |
| Tue | 09 | 47.3 | 47.1 | 47.1 | 41.5 | 41.4 | 41 | 80 | 79.8 | 79 | 30.2 | 30.2 | 2.9 | 2.3 | 3.1 | 0 |
| Tue | 09 | 47.1 | 46.9 | 46.8 | 41 | 40.8 | 40.6 | 80 | 79 | 78 | 30.2 | 30.2 | 2.5 | 1.6 | 2.9 | 0 |
| Tue | 09 | 47.1 | 46.4 | 46.2 | 41 | 40.6 | 40.3 | 80 | 79.5 | 79 | 30.2 | 30.2 | 1.8 | 0.7 | 2 | 0 |
| Tue | 09 | 46.2 | 45.9 | 45.7 | 40.5 | 40.3 | 39.9 | 81 | 80.2 | 80 | 30.2 | 30.2 | 1.3 | 0.5 | 2.2 | 0 |
| Tue | 09 | 46 | 45.7 | 45.5 | 40.5 | 40.1 | 39.7 | 81 | 80.2 | 80 | 30.2 | 30.2 | 1.1 | 0.3 | 2.5 | 0 |
| Tue | 09 | 45.7 | 45.5 | 45.3 | 39.7 | 39.6 | 39.4 | 80 | 79.5 | 79 | 30.2 | 30.2 | 2.5 | 1.6 | 3.1 | 0 |
| Wed | 10 | 46 | 45.5 | 45 | 40.1 | 39.7 | 39.4 | 82 | 80 | 79 | 30.1 | 30.1 | 2.7 | 1.8 | 2.7 | 0 |
| Wed | 10 | 45.3 | 44.4 | 43.7 | 39.9 | 39.7 | 39.2 | 84 | 83 | 81 | 30.1 | 30.1 | 2.5 | 1.6 | 3.1 | 0 |
| Wed | 10 | 44.4 | 44.2 | 43.9 | 39.9 | 39.7 | 39.4 | 85 | 84 | 83 | 30.1 | 30.1 | 2 | 1 | 2.2 | 0 |
| Wed | 10 | 44.6 | 44.4 | 44.2 | 39.2 | 38.5 | 36.7 | 81 | 79.3 | 74 | 30.1 | 30.1 | 2.2 | 1.4 | 3.1 | 0 |
| Wed | 10 | 45.5 | 45 | 44.6 | 38.1 | 37.6 | 37.2 | 75 | 75 | 75 | 30.1 | 30.1 | 2.7 | 1.2 | 2.7 | 0 |
| Wed | 10 | 45.3 | 44.2 | 43.5 | 39.2 | 38.8 | 38.3 | 83 | 80.7 | 76 | 30.1 | 30.1 | 1.8 | 1.1 | 2.7 | 0 |
| Wed | 10 | 43.3 | 42.4 | 41.9 | 38.3 | 37.8 | 37.4 | 84 | 83.5 | 82 | 30.1 | 30.1 | 1.8 | 0.6 | 2 | 0 |
| Wed | 10 | 42.1 | 42.1 | 41.9 | 38.5 | 37.9 | 37.4 | 87 | 85.5 | 84 | 30.1 | 30.1 | 2.2 | 1.2 | 2.9 | 0 |
| Wed | 10 | 44.4 | 43.5 | 42.6 | 39.6 | 39.2 | 38.5 | 86 | 84.5 | 83 | 30.1 | 30.1 | 2.2 | 1.3 | 2.2 | 0 |
| Wed | 10 | 50.9 | 48.4 | 45.3 | 43.7 | 42.1 | 40.1 | 82 | 78.8 | 76 | 30.1 | 30.1 | 2 | 1.3 | 3.6 | 0 |
| Wed | 10 | 52.2 | 51.8 | 51.3 | 44.6 | 44.2 | 43.9 | 78 | 75.3 | 74 | 30.1 | 30.1 | 3.1 | 1.9 | 4 | 0 |
| Wed | 10 | 53.6 | 52.5 | 51.6 | 46.2 | 45.3 | 45 | 79 | 76.8 | 75 | 30.1 | 30.1 | 5.4 | 2.3 | 5.8 | 0 |
| Wed | 10 | 55.4 | 54.7 | 54 | 47.7 | 47.3 | 46.9 | 77 | 76 | 75 | 30.1 | 30.1 | 3.4 | 2.6 | 5.1 | 0 |
| Wed | 10 | 57.2 | 56.1 | 55.2 | 49.1 | 48.2 | 47.1 | 76 | 74.7 | 73 | 30.1 | 30.1 | 4 | 1.7 | 5.1 | 0 |
| Wed | 10 | 57.7 | 56.8 | 56.3 | 49.1 | 48.7 | 48.6 | 75 | 74.2 | 73 | 30.1 | 30.1 | 3.8 | 1.8 | 5.1 | 0 |
| Wed | 10 | 56.7 | 55.8 | 54.9 | 48.6 | 48.2 | 47.5 | 77 | 75.7 | 74 | 30.1 | 30.1 | 2.2 | 1.2 | 3.6 | 0 |
| Wed | 10 | 54.1 | 52 | 50.2 | 47.5 | 46.4 | 45.5 | 84 | 81 | 78 | 30.1 | 30.1 | 2 | 1.1 | 2.9 | 0 |
| Wed | 10 | 52.2 | 51.3 | 49.8 | 45 | 44.4 | 44.2 | 83 | 77.8 | 75 | 30.1 | 30.1 | 2.5 | 1.3 | 2.5 | 0 |
| Wed | 10 | 52.2 | 51.6 | 50.7 | 44.1 | 43.9 | 43.7 | 77 | 74.7 | 74 | 30.1 | 30.1 | 2.5 | 2.2 | 2.9 | 0 |
| Wed | 10 | 50.4 | 50 | 49.6 | 43.3 | 43.2 | 42.8 | 78 | 76.8 | 76 | 30.1 | 30.1 | 2.2 | 1.4 | 2.5 | 0 |
| Wed | 10 | 50.9 | 50.2 | 49.5 | 43 | 42.6 | 41.9 | 78 | 75.3 | 72 | 30.1 | 30.1 | 2.2 | 0.8 | 2.2 | 0 |
| Wed | 10 | 50.2 | 49.8 | 49.3 | 43.2 | 42.6 | 42.1 | 79 | 76.3 | 74 | 30.1 | 30.1 | 1.6 | 0.6 | 2.5 | 0 |
| Wed | 10 | 50.5 | 50.4 | 50 | 42.8 | 42.3 | 42.1 | 75 | 73.8 | 73 | 30.1 | 30.1 | 2.2 | 1.2 | 4.9 | 0 |
| Wed | 10 | 50.5 | 50.2 | 49.5 | 42.6 | 41.9 | 41.4 | 75 | 73.2 | 71 | 30.1 | 30.1 | 3.1 | 1.7 | 4.3 | 0 |
| Thu | 11 | 50.4 | 50.2 | 50 | 42.1 | 41.9 | 41.5 | 73 | 72.8 | 72 | 30.1 | 30.1 | 2.7 | 1.7 | 4 | 0 |
| Thu | 11 | 50.2 | 49.8 | 49.6 | 41.7 | 41.5 | 41.5 | 74 | 73.3 | 72 | 30.1 | 30.1 | 1.6 | 0.4 | 2.2 | 0 |
| Thu | 11 | 49.5 | 49.3 | 49.1 | 41.5 | 41.4 | 41 | 75 | 74 | 73 | 30.1 | 30.1 | 3.1 | 1.9 | 3.1 | 0 |
| Thu | 11 | 50.2 | 50 | 49.6 | 41.9 | 41.5 | 41.4 | 73 | 72.7 | 72 | 30.1 | 30.1 | 3.6 | 3.1 | 5.4 | 0 |
| Thu | 11 | 49.6 | 49.1 | 48.6 | 41.7 | 41 | 40.6 | 74 | 73.3 | 72 | 30.1 | 30.1 | 1.8 | 1.3 | 3.4 | 0 |
| Thu | 11 | 49.1 | 48.6 | 47.8 | 40.8 | 40.6 | 40.3 | 75 | 73.8 | 73 | 30.1 | 30.1 | 2.9 | 1.7 | 2.9 | 0 |
| Thu | 11 | 47.8 | 47.3 | 46.9 | 40.3 | 40.1 | 39.7 | 77 | 76 | 75 | 30.1 | 30.1 | 2 | 1.4 | 2.7 | 0 |
| Thu | 11 | 47.8 | 47.7 | 47.3 | 40.6 | 40.3 | 39.7 | 76 | 75.5 | 75 | 30.1 | 30.1 | 2.5 | 1.9 | 2.7 | 0 |
| Thu | 11 | 54.9 | 50.7 | 48.2 | 45 | 42.6 | 40.6 | 76 | 73.5 | 69 | 30.1 | 30.1 | 1.3 | 0.4 | 2 | 0 |
| Thu | 11 | 56.7 | 55.8 | 55 | 46.4 | 45.5 | 45.1 | 70 | 68.3 | 66 | 30.1 | 30.1 | 3.4 | 1.7 | 3.6 | 0 |
| Thu | 11 | 56.7 | 55.6 | 55 | 46.6 | 44.6 | 43.5 | 70 | 66.3 | 64 | 30.1 | 30.1 | 4.9 | 2.9 | 7.4 | 0 |
| Thu | 11 | 56.8 | 55.9 | 55.4 | 44.4 | 43.9 | 43.3 | 64 | 63.5 | 63 | 30.1 | 30.1 | 3.8 | 2.6 | 6.3 | 0 |
| Thu | 11 | 60.3 | 58.6 | 57 | 46.4 | 45.5 | 44.1 | 62 | 61.2 | 60 | 30.1 | 30.1 | 5.4 | 2.7 | 5.4 | 0 |
| Thu | 11 | 59.7 | 59.2 | 58.8 | 46 | 45.7 | 45.5 | 61 | 60.8 | 60 | 30.1 | 30.1 | 4.9 | 3.5 | 5.1 | 0 |
| Thu | 11 | 59.9 | 59.4 | 58.8 | 46.6 | 46 | 45.5 | 62 | 61.2 | 61 | 30.1 | 30.1 | 4.5 | 2.9 | 5.6 | 0 |
| Thu | 11 | 60.6 | 59.4 | 56.7 | 46.8 | 46.4 | 45.5 | 66 | 62.2 | 60 | 30.1 | 30.1 | 3.8 | 2.6 | 4 | 0 |
| Thu | 11 | 55.6 | 53.6 | 52.3 | 45.1 | 44.4 | 44.1 | 74 | 71.2 | 68 | 30.1 | 30.1 | 2.2 | 1.7 | 2.9 | 0 |
| Thu | 11 | 52 | 51.4 | 51.1 | 45 | 43.5 | 42.1 | 77 | 74.5 | 71 | 30.1 | 30.1 | 2.7 | 1.4 | 3.1 | 0 |
| Thu | 11 | 52.2 | 51.6 | 51.1 | 42.1 | 41.9 | 41.5 | 71 | 69 | 68 | 30.1 | 30.1 | 2.9 | 2 | 2.9 | 0 |
| Thu | 11 | 51.8 | 51.4 | 50.7 | 42.3 | 41.4 | 40.8 | 70 | 68.7 | 67 | 30.1 | 30.1 | 2.5 | 1.3 | 2.7 | 0 |
| Thu | 11 | 51.1 | 50.9 | 50.5 | 42.1 | 41.7 | 41.5 | 72 | 70.8 | 70 | 30.1 | 30.1 | 1.1 | 0.5 | 1.8 | 0 |
| Thu | 11 | 50.5 | 49.6 | 48.9 | 41.9 | 41.5 | 41.4 | 76 | 73.5 | 72 | 30.1 | 30.1 | 1.8 | 1.2 | 2.5 | 0 |
| Thu | 11 | 49.5 | 48.9 | 48.4 | 41.9 | 41.5 | 41.2 | 76 | 75.3 | 75 | 30.1 | 30.1 | 2.2 | 1.4 | 2.2 | 0 |
| Thu | 11 | 48.9 | 48.4 | 48 | 41.2 | 40.6 | 40.1 | 76 | 74.3 | 74 | 30.1 | 30.1 | 2.2 | 1.5 | 2.7 | 0 |
| Fri | 12 | 49.1 | 48.7 | 48.2 | 40.8 | 40.5 | 40.1 | 74 | 73.2 | 72 | 30.1 | 30.1 | 1.8 | 0.4 | 2.5 | 0 |
| Fri | 12 | 48.6 | 48 | 47.1 | 40.6 | 40.3 | 39.9 | 76 | 74.7 | 73 | 30.1 | 30.1 | 2.2 | 1.2 | 3.4 | 0 |
| Fri | 12 | 48.6 | 47.7 | 46.9 | 40.5 | 39.9 | 39.7 | 76 | 74.7 | 73 | 30.1 | 30.1 | 1.6 | 0.4 | 2 | 0 |
| Fri | 12 | 47.3 | 46.4 | 46 | 40.5 | 40.3 | 39.9 | 80 | 78.8 | 77 | 30.1 | 30.1 | 1.3 | 0.6 | 2 | 0 |
| Fri | 12 | 46 | 45.7 | 45.5 | 40.5 | 39.9 | 39.6 | 81 | 79.8 | 78 | 30.1 | 30 | 1.1 | 0.6 | 2 | 0 |
| Fri | 12 | 46.6 | 46 | 45.5 | 40.6 | 40.1 | 39.7 | 80 | 79.5 | 79 | 30 | 30 | 2.2 | 1.3 | 2.2 | 0 |
| Fri | 12 | 45.5 | 45.1 | 44.8 | 39.7 | 39.4 | 39 | 82 | 80.2 | 78 | 30.1 | 30 | 2.2 | 1.6 | 2.9 | 0 |
| Fri | 12 | 45.5 | 45 | 44.6 | 39.2 | 39 | 38.8 | 80 | 79.3 | 78 | 30.1 | 30.1 | 2.7 | 1.3 | 3.4 | 0 |
| Fri | 12 | 49.3 | 46.9 | 45.1 | 41.7 | 40.3 | 39.4 | 80 | 77.7 | 75 | 30.1 | 30.1 | 4.7 | 3.4 | 6 | 0 |
| Fri | 12 | 54.1 | 52 | 50.2 | 43.5 | 42.8 | 41.9 | 73 | 70.5 | 67 | 30.1 | 30.1 | 3.1 | 1.9 | 4.3 | 0 |
| Fri | 12 | 57 | 54.9 | 52.7 | 45.9 | 44.8 | 43.9 | 72 | 68.3 | 66 | 30.1 | 30.1 | 3.8 | 2.4 | 4.7 | 0 |
| Fri | 12 | 56.8 | 55.9 | 54.7 | 46.4 | 46 | 45.9 | 72 | 69.5 | 67 | 30.1 | 30.1 | 4.7 | 2.4 | 5.4 | 0 |
| Fri | 12 | 58.3 | 56.8 | 55.2 | 47.3 | 46.8 | 46.2 | 72 | 68.8 | 67 | 30.1 | 30.1 | 2.5 | 1.4 | 4 | 0 |
| Fri | 12 | 57.9 | 57.4 | 56.7 | 48 | 47.7 | 47.3 | 71 | 69.8 | 69 | 30.1 | 30.1 | 3.8 | 2.7 | 6.3 | 0 |
| Fri | 12 | 59.2 | 58.6 | 57.9 | 48.6 | 48 | 47.7 | 69 | 67.8 | 67 | 30.1 | 30.1 | 3.8 | 2.2 | 5.6 | 0 |
| Fri | 12 | 59.9 | 59.2 | 58.3 | 48.4 | 47.3 | 46.8 | 67 | 65 | 63 | 30.1 | 30 | 3.4 | 1.7 | 3.4 | 0 |
| Fri | 12 | 55.4 | 52.5 | 51.3 | 45.9 | 45.1 | 44.6 | 78 | 75.7 | 70 | 30.1 | 30.1 | 1.8 | 1 | 2 | 0 |
| Fri | 12 | 50.7 | 50 | 49.5 | 44.8 | 44.2 | 43.9 | 81 | 80.5 | 80 | 30.1 | 30.1 | 2.7 | 1.8 | 2.9 | 0 |
| Fri | 12 | 49.5 | 49.1 | 48.7 | 43.7 | 43.5 | 43.2 | 82 | 80.7 | 80 | 30.1 | 30.1 | 2.5 | 1.7 | 3.1 | 0 |
| Fri | 12 | 49.3 | 48.9 | 48.6 | 43.3 | 42.8 | 42.4 | 81 | 79.7 | 78 | 30.1 | 30.1 | 2.2 | 1.8 | 2.7 | 0 |
| Fri | 12 | 48.9 | 48.6 | 47.7 | 42.6 | 42.4 | 41.7 | 80 | 79.2 | 79 | 30.1 | 30.1 | 2.5 | 1.2 | 2.9 | 0 |
| Fri | 12 | 46.9 | 46.8 | 46.4 | 41.9 | 41.4 | 40.8 | 83 | 81.8 | 79 | 30.1 | 30.1 | 1.3 | 0.4 | 2 | 0 |
| Fri | 12 | 46.6 | 46.6 | 46.4 | 41.4 | 41.2 | 41 | 82 | 81.8 | 81 | 30.1 | 30.1 | 2 | 0.6 | 3.4 | 0 |
| Fri | 12 | 46.6 | 46 | 45.7 | 41.4 | 40.8 | 40.5 | 82 | 81.8 | 81 | 30.2 | 30.1 | 2.2 | 1.2 | 2.2 | 0 |
| Sat | 13 | 45.7 | 45.5 | 45.5 | 40.6 | 40.3 | 39.7 | 83 | 81.5 | 80 | 30.2 | 30.2 | 1.8 | 0.7 | 2 | 0 |
| Sat | 13 | 45.1 | 45 | 44.8 | 41 | 40.5 | 39.9 | 85 | 83.8 | 83 | 30.2 | 30.2 | 1.8 | 1.6 | 2.5 | 0 |
| Sat | 13 | 44.6 | 44.4 | 44.2 | 40.3 | 39.9 | 39.4 | 85 | 83.8 | 83 | 30.2 | 30.2 | 2 | 1.5 | 2.2 | 0 |
| Sat | 13 | 45 | 44.6 | 44.4 | 40.5 | 39.6 | 39.2 | 85 | 82.3 | 81 | 30.2 | 30.2 | 2.2 | 1.2 | 3.1 | 0 |
| Sat | 13 | 45 | 44.4 | 44.1 | 40.8 | 39.9 | 39 | 86 | 84 | 82 | 30.2 | 30.2 | 2.9 | 1.3 | 2.9 | 0 |
| Sat | 13 | 44.4 | 43.9 | 43.5 | 39.6 | 37.4 | 35.4 | 85 | 78.2 | 72 | 30.2 | 30.2 | 2.2 | 1.3 | 2.9 | 0 |
| Sat | 13 | 44.1 | 43.9 | 43.3 | 37.6 | 37.4 | 37 | 79 | 77.8 | 76 | 30.2 | 30.2 | 3.4 | 1.9 | 4 | 0 |
| Sat | 13 | 43.5 | 43.2 | 42.8 | 38.3 | 36.9 | 35.8 | 83 | 78.3 | 75 | 30.2 | 30.2 | 3.6 | 2.2 | 4 | 0 |
| Sat | 13 | 48.6 | 45.3 | 43.2 | 39.9 | 37.8 | 36.5 | 77 | 75 | 72 | 30.2 | 30.2 | 2 | 0.9 | 2.7 | 0 |
| Sat | 13 | 50 | 49.6 | 48.9 | 40.8 | 40.5 | 39.6 | 72 | 70.8 | 70 | 30.2 | 30.2 | 4.3 | 2.5 | 4.3 | 0 |
| Sat | 13 | 54.3 | 52.5 | 50.7 | 42.4 | 41 | 39.9 | 67 | 64.8 | 62 | 30.2 | 30.2 | 4.5 | 2.5 | 6 | 0 |
| Sat | 13 | 54.3 | 54 | 53.6 | 42.8 | 42.3 | 41.7 | 65 | 64.5 | 64 | 30.2 | 30.2 | 4.3 | 2.3 | 6 | 0 |
| Sat | 13 | 55.8 | 55.2 | 55 | 43.3 | 42.8 | 42.6 | 63 | 62.7 | 62 | 30.2 | 30.2 | 4.5 | 2.1 | 6.7 | 0 |
| Sat | 13 | 57 | 55.9 | 55 | 43.7 | 43 | 42.3 | 63 | 61.7 | 60 | 30.2 | 30.2 | 6.5 | 2.7 | 6.7 | 0 |
| Sat | 13 | 54.9 | 54 | 53.4 | 42.1 | 41.4 | 40.8 | 63 | 62.2 | 62 | 30.2 | 30.2 | 6.5 | 5.1 | 8.1 | 0 |
| Sat | 13 | 53.4 | 52.3 | 50.4 | 41.5 | 41 | 40.6 | 69 | 65.3 | 63 | 30.2 | 30.2 | 5.6 | 2.9 | 6.7 | 0 |
| Sat | 13 | 49.6 | 48.2 | 47.3 | 40.3 | 39.4 | 38.8 | 73 | 71.7 | 70 | 30.2 | 30.2 | 3.1 | 2.4 | 4.3 | 0 |
| Sat | 13 | 46.8 | 46 | 45.5 | 39 | 38.5 | 38.1 | 75 | 74.8 | 74 | 30.2 | 30.2 | 2.7 | 2 | 3.8 | 0 |
| Sat | 13 | 45.5 | 45.5 | 45.5 | 38.5 | 38.1 | 38.1 | 76 | 75.2 | 75 | 30.2 | 30.2 | 2.5 | 2 | 3.1 | 0 |
| Sat | 13 | 46.4 | 46 | 45.7 | 38.3 | 38.1 | 37.9 | 74 | 73.4 | 73 | 30.2 | 30.2 | 2.2 | 2 | 3.4 | 0 |
| Sat | 13 | 47.1 | 46.8 | 46.2 | 38.1 | 37.9 | 37.8 | 72 | 71.2 | 70 | 30.2 | 30.2 | 2.5 | 1.9 | 3.6 | 0 |
| Sat | 13 | 47.5 | 46.9 | 46.4 | 38.3 | 37.9 | 37.6 | 71 | 70.3 | 69 | 30.2 | 30.2 | 2 | 1.1 | 2.7 | 0 |
| Sat | 13 | 46.6 | 46.4 | 46 | 38.3 | 38.1 | 37.9 | 74 | 72.8 | 72 | 30.3 | 30.2 | 1.8 | 0.6 | 2.5 | 0 |
| Sat | 13 | 45.5 | 45 | 44.4 | 38.1 | 37.6 | 37 | 76 | 74.8 | 74 | 30.3 | 30.3 | 2.2 | 1.2 | 2.7 | 0 |
| Sun | 14 | 45.3 | 45.1 | 45 | 37.8 | 37.6 | 37.6 | 75 | 74.8 | 74 | 30.3 | 30.3 | 2.2 | 1.3 | 2.5 | 0 |
| Sun | 14 | 45.9 | 45.5 | 45 | 37.9 | 37.8 | 37.6 | 75 | 74 | 73 | 30.2 | 30.2 | 1.8 | 1.1 | 2.5 | 0 |
| Sun | 14 | 45.1 | 45 | 44.8 | 37.6 | 37.4 | 37.4 | 75 | 74.5 | 74 | 30.3 | 30.2 | 2.2 | 1.9 | 2.5 | 0 |
| Sun | 14 | 45.5 | 45.3 | 45.1 | 37.6 | 37.6 | 37.4 | 74 | 73.8 | 73 | 30.2 | 30.2 | 1.6 | 1 | 2 | 0 |
| Sun | 14 | 44.4 | 44.2 | 44.1 | 37.4 | 37 | 36.7 | 76 | 75.5 | 75 | 30.2 | 30.2 | 1.6 | 0.6 | 1.6 | 0 |
| Sun | 14 | 44.4 | 44.2 | 43.9 | 37.2 | 37 | 36.9 | 76 | 75.7 | 75 | 30.2 | 30.2 | 2.5 | 1.1 | 2.5 | 0 |
| Sun | 14 | 44.6 | 44.1 | 43.9 | 37.4 | 37 | 36.9 | 77 | 76 | 75 | 30.2 | 30.2 | 2.2 | 1.7 | 2.5 | 0 |
| Sun | 14 | 43.7 | 43.3 | 43 | 36.7 | 36.5 | 36.1 | 77 | 76.2 | 75 | 30.2 | 30.2 | 2.5 | 1.2 | 2.5 | 0 |
| Sun | 14 | 48.9 | 45.9 | 43.3 | 39.2 | 37.6 | 36.3 | 76 | 72.8 | 69 | 30.2 | 30.2 | 3.1 | 2.3 | 4.7 | 0 |
| Sun | 14 | 52.2 | 50.7 | 48.7 | 41.9 | 41 | 40.5 | 73 | 69.3 | 68 | 30.2 | 30.2 | 5.1 | 3.1 | 5.1 | 0 |
| Sun | 14 | 48.6 | 47.8 | 46.9 | 39.9 | 39.4 | 38.8 | 74 | 72.7 | 71 | 30.2 | 30.2 | 4.9 | 2.5 | 6.3 | 0 |
| Sun | 14 | 51.4 | 50.7 | 49.6 | 41.5 | 40.8 | 39.9 | 70 | 68.8 | 68 | 30.2 | 30.2 | 2.7 | 2.2 | 4.7 | 0 |
| Sun | 14 | 54.3 | 53.6 | 53.2 | 43.7 | 42.6 | 41.9 | 67 | 66.2 | 65 | 30.2 | 30.2 | 2.9 | 1.8 | 5.6 | 0 |
| Sun | 14 | 55.8 | 54.7 | 54.3 | 44.4 | 43.9 | 43.3 | 68 | 66.5 | 65 | 30.2 | 30.2 | 4.3 | 2.1 | 8.5 | 0 |
| Sun | 14 | 55.8 | 54.9 | 54 | 44.1 | 43.7 | 43.5 | 68 | 66 | 64 | 30.2 | 30.2 | 3.6 | 2.6 | 4.9 | 0 |
| Sun | 14 | 59.2 | 56.3 | 52.5 | 45.7 | 44.4 | 43 | 70 | 64.2 | 61 | 30.2 | 30.2 | 3.4 | 2.3 | 4.5 | 0 |
| Sun | 14 | 51.4 | 49.1 | 47.5 | 42.8 | 41.5 | 40.3 | 76 | 74.8 | 72 | 30.2 | 30.2 | 2 | 0.9 | 2.7 | 0 |
| Sun | 14 | 47.3 | 46.9 | 46.4 | 40.3 | 39.9 | 39.4 | 77 | 76.5 | 76 | 30.2 | 30.2 | 3.8 | 1.9 | 4.7 | 0 |
| Sun | 14 | 46.9 | 46.9 | 46.8 | 39.4 | 39 | 38.7 | 75 | 73.8 | 73 | 30.2 | 30.2 | 1.8 | 0.6 | 3.1 | 0 |
| Sun | 14 | 47.1 | 46.9 | 46.6 | 38.7 | 35.8 | 34.2 | 73 | 65.5 | 61 | 30.2 | 30.2 | 3.1 | 1.5 | 3.1 | 0 |
| Sun | 14 | 48.7 | 48.2 | 47.8 | 34.5 | 32.9 | 31.3 | 59 | 55.3 | 52 | 30.2 | 30.2 | 2.7 | 1.4 | 2.7 | 0 |
| Sun | 14 | 47.7 | 46.6 | 46.2 | 35.8 | 32.7 | 29.1 | 64 | 58.3 | 51 | 30.2 | 30.2 | 3.6 | 1.8 | 4.5 | 0 |
| Sun | 14 | 47.8 | 46.6 | 45.9 | 32.4 | 31.1 | 29.3 | 58 | 54.5 | 51 | 30.2 | 30.2 | 2.9 | 1.6 | 3.8 | 0 |
| Sun | 14 | 48 | 47.1 | 46 | 29.5 | 28.8 | 27.1 | 52 | 48.7 | 44 | 30.2 | 30.2 | 5.6 | 2.4 | 5.6 | 0 |
| Mon | 15 | 47.1 | 46.8 | 45.9 | 32.5 | 30.4 | 29.5 | 58 | 52.7 | 50 | 30.2 | 30.2 | 3.8 | 2.4 | 4.7 | 0 |
| Mon | 15 | 46.2 | 45.3 | 44.4 | 31.8 | 30.6 | 29.1 | 60 | 56 | 51 | 30.2 | 30.2 | 2.5 | 1.2 | 2.9 | 0 |
| Mon | 15 | 45.9 | 44.8 | 44.4 | 32 | 30 | 25.7 | 61 | 56.2 | 45 | 30.2 | 30.2 | 2 | 1.4 | 2.9 | 0 |
| Mon | 15 | 48.9 | 46.4 | 44.4 | 30.4 | 29.3 | 27.3 | 56 | 51.2 | 45 | 30.2 | 30.2 | 2.2 | 1.1 | 3.1 | 0 |
Juneau County Weather
|