MeteoGriva Station Historical Data
Daily Summary for December 28, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.6 °C 6.9 °C 9.5 °C
Dew Point: 6.6 °C 2.4 °C 4.3 °C
Humidity: 85.9% 50.6% 70%
Wind Speed: 13.3km/h 0km/h 4km/h
Wind Gust: 23.8km/h - -
Wind- - SSW
Pressure: 1012.5 hPa 1010.2 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for December 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.2 °C 4.4 °C 1010.8 hPa SE 1.7 km/h 10.5 km/h 72.2% 0.0 mm 0 W/m2
00:09 9.3 °C 4.1 °C 1010.8 hPa SSW 2.8 km/h 10.5 km/h 69.8% 0.0 mm 0 W/m2
00:14 9.6 °C 4 °C 1010.8 hPa South 2.3 km/h 6.1 km/h 68.1% 0.0 mm 0 W/m2
00:19 9.7 °C 4.4 °C 1010.8 hPa WSW 0.8 km/h 6.1 km/h 69.4% 0.0 mm 0 W/m2
00:24 9.6 °C 4.3 °C 1010.8 hPa WSW 0.5 km/h 6.1 km/h 69.4% 0.0 mm 0 W/m2
00:29 9.7 °C 4.1 °C 1010.8 hPa SSW 1 km/h 4.7 km/h 67.7% 0.0 mm 0 W/m2
00:34 9.7 °C 4.4 °C 1010.8 hPa West 0.3 km/h 5.5 km/h 69.8% 0.0 mm 0 W/m2
00:39 9.6 °C 4.2 °C 1010.8 hPa ENE 0.5 km/h 4.7 km/h 68.9% 0.0 mm 0 W/m2
00:44 9.6 °C 4.4 °C 1010.5 hPa NW 0.3 km/h 3.5 km/h 69.9% 0.0 mm 0 W/m2
00:49 9.3 °C 4.6 °C 1010.5 hPa West 0.3 km/h 3.2 km/h 72.3% 0.0 mm 0 W/m2
00:54 9.1 °C 5.2 °C 1010.5 hPa West 1.6 km/h 4.3 km/h 76.6% 0.0 mm 0 W/m2
00:59 8.7 °C 5.2 °C 1010.8 hPa West 1.3 km/h 5 km/h 78.1% 0.0 mm 0 W/m2
01:04 8.6 °C 4.6 °C 1010.8 hPa NW 1.7 km/h 4.3 km/h 76.2% 0.0 mm 0 W/m2
01:09 8.5 °C 5.4 °C 1010.8 hPa NNE 1.8 km/h 4.7 km/h 80.8% 0.0 mm 0 W/m2
01:14 8.4 °C 5.9 °C 1010.8 hPa West 1.4 km/h 4.7 km/h 84% 0.0 mm 0 W/m2
01:19 8.3 °C 5.7 °C 1010.8 hPa West 2.8 km/h 4.7 km/h 83.7% 0.0 mm 0 W/m2
01:24 8.2 °C 5.5 °C 1010.8 hPa WSW 2.4 km/h 7.9 km/h 82.9% 0.0 mm 0 W/m2
01:29 8.2 °C 4.6 °C 1010.8 hPa WSW 4.2 km/h 7.9 km/h 78.1% 0.0 mm 0 W/m2
01:34 8.4 °C 4 °C 1010.8 hPa West 4.6 km/h 8.2 km/h 73.9% 0.0 mm 0 W/m2
01:39 8.6 °C 4 °C 1010.8 hPa WSW 2.6 km/h 7.2 km/h 72.9% 0.0 mm 0 W/m2
01:44 8.6 °C 4.1 °C 1010.8 hPa SW 1.5 km/h 7.6 km/h 73.7% 0.0 mm 0 W/m2
01:49 8.1 °C 4.2 °C 1010.8 hPa West 1 km/h 4.3 km/h 76.4% 0.0 mm 0 W/m2
01:54 8 °C 3.7 °C 1010.5 hPa SW 1.5 km/h 5.8 km/h 74.6% 0.0 mm 0 W/m2
01:59 8.1 °C 3.5 °C 1010.5 hPa SSW 4.5 km/h 9.7 km/h 72.4% 0.0 mm 0 W/m2
02:04 8.3 °C 3.5 °C 1010.5 hPa SW 3.7 km/h 7.9 km/h 71.4% 0.0 mm 0 W/m2
02:09 8.4 °C 3.5 °C 1010.5 hPa SW 3.1 km/h 7.2 km/h 70.8% 0.0 mm 0 W/m2
02:14 8.5 °C 3.6 °C 1010.5 hPa WSW 2.3 km/h 5.5 km/h 70.8% 0.0 mm 0 W/m2
02:19 8.5 °C 3.6 °C 1010.5 hPa SW 2.7 km/h 5.8 km/h 71% 0.0 mm 0 W/m2
02:24 8.4 °C 3.7 °C 1010.5 hPa SW 3.3 km/h 7.2 km/h 71.6% 0.0 mm 0 W/m2
02:29 8.5 °C 3.6 °C 1010.5 hPa SSW 3.4 km/h 7.9 km/h 71% 0.0 mm 0 W/m2
02:34 8.6 °C 3.6 °C 1010.5 hPa South 2.5 km/h 7.9 km/h 71% 0.0 mm 0 W/m2
02:39 8.7 °C 3.4 °C 1010.2 hPa South 3.5 km/h 7.6 km/h 69.4% 0.0 mm 0 W/m2
02:44 8.9 °C 3.6 °C 1010.2 hPa South 2.1 km/h 7.6 km/h 69.3% 0.0 mm 0 W/m2
02:49 9 °C 3.6 °C 1010.2 hPa South 0.7 km/h 6.1 km/h 69.1% 0.0 mm 0 W/m2
02:54 8.9 °C 3.8 °C 1010.5 hPa North 2.8 km/h 5.8 km/h 70.5% 0.0 mm 0 W/m2
02:59 8.6 °C 3.8 °C 1010.5 hPa NNE 4.8 km/h 6.9 km/h 71.9% 0.0 mm 0 W/m2
03:04 8.3 °C 4 °C 1010.5 hPa NNW 4.5 km/h 7.9 km/h 74.2% 0.0 mm 0 W/m2
03:09 8.2 °C 4.9 °C 1010.5 hPa NW 3.8 km/h 6.9 km/h 80.1% 0.0 mm 0 W/m2
03:14 7.9 °C 5.2 °C 1010.5 hPa NW 1.6 km/h 5.5 km/h 82.7% 0.0 mm 0 W/m2
03:19 7.9 °C 5 °C 1010.5 hPa West 1.1 km/h 4.3 km/h 82.1% 0.0 mm 0 W/m2
03:24 7.9 °C 4.7 °C 1010.5 hPa WNW 0.6 km/h 5 km/h 79.9% 0.0 mm 0 W/m2
03:29 7.9 °C 4.3 °C 1010.5 hPa WNW 0.5 km/h 4.7 km/h 77.6% 0.0 mm 0 W/m2
03:34 8.1 °C 4 °C 1010.5 hPa NW 3.3 km/h 6.1 km/h 75% 0.0 mm 0 W/m2
03:39 8.3 °C 3.9 °C 1010.5 hPa NNW 2.7 km/h 6.1 km/h 74.1% 0.0 mm 0 W/m2
03:44 8.2 °C 4.5 °C 1010.5 hPa NW 3 km/h 5.5 km/h 77.4% 0.0 mm 0 W/m2
03:49 8.2 °C 4.2 °C 1010.5 hPa NNW 0.4 km/h 4.7 km/h 76% 0.0 mm 0 W/m2
03:54 8.1 °C 3.9 °C 1010.2 hPa NW 0.2 km/h 3.5 km/h 74.5% 0.0 mm 0 W/m2
03:59 8.1 °C 3.6 °C 1010.2 hPa NW 0.2 km/h 3.5 km/h 73.1% 0.0 mm 0 W/m2
04:04 8 °C 4.4 °C 1010.2 hPa NW 3.5 km/h 6.1 km/h 78% 0.0 mm 0 W/m2
04:09 8.1 °C 3.9 °C 1010.2 hPa WSW 0.9 km/h 6.1 km/h 75.2% 0.0 mm 0 W/m2
04:14 8 °C 3.7 °C 1010.2 hPa WSW 1.7 km/h 5 km/h 74% 0.0 mm 0 W/m2
04:19 8 °C 3.5 °C 1010.2 hPa SW 3.1 km/h 6.1 km/h 73.2% 0.0 mm 0 W/m2
04:24 8.1 °C 3.1 °C 1010.2 hPa WSW 2.3 km/h 6.1 km/h 70.4% 0.0 mm 0 W/m2
04:29 8.4 °C 3.2 °C 1010.2 hPa Calm   4 km/h 69.2% 0.0 mm 0 W/m2
04:34 8.4 °C 3.9 °C 1010.2 hPa NNE 3.7 km/h 6.1 km/h 73% 0.0 mm 0 W/m2
04:39 8.2 °C 4.3 °C 1010.2 hPa NNE 6.3 km/h 12.2 km/h 76.5% 0.0 mm 0 W/m2
04:44 7.9 °C 4.3 °C 1010.2 hPa North 6.6 km/h 12.2 km/h 77.8% 0.0 mm 0 W/m2
04:49 7.7 °C 4.3 °C 1010.2 hPa North 5.1 km/h 11.1 km/h 79% 0.0 mm 0 W/m2
04:54 7.5 °C 4.5 °C 1010.2 hPa NNW 2.7 km/h 7.2 km/h 81.3% 0.0 mm 0 W/m2
04:59 7.3 °C 4.8 °C 1010.2 hPa NW 2.1 km/h 5 km/h 84.1% 0.0 mm 0 W/m2
05:04 7.1 °C 4.9 °C 1010.5 hPa NW 0.7 km/h 4.3 km/h 85.9% 0.0 mm 0 W/m2
05:09 7.1 °C 4.8 °C 1010.5 hPa WNW 0.7 km/h 5.5 km/h 85.5% 0.0 mm 0 W/m2
05:14 7.1 °C 4.6 °C 1010.5 hPa WNW 1.6 km/h 8.2 km/h 83.8% 0.0 mm 0 W/m2
05:19 7.2 °C 4.2 °C 1010.5 hPa WSW 0.9 km/h 5 km/h 81.3% 0.0 mm 0 W/m2
05:24 7.3 °C 4 °C 1010.5 hPa Calm   4.3 km/h 79.7% 0.0 mm 0 W/m2
05:29 7.4 °C 3.9 °C 1010.5 hPa Calm   4.7 km/h 78.8% 0.0 mm 0 W/m2
05:34 7.4 °C 4.2 °C 1010.2 hPa North 2.2 km/h 4.7 km/h 79.8% 0.0 mm 0 W/m2
05:39 7.4 °C 3.6 °C 1010.2 hPa NNW 2.9 km/h 6.4 km/h 77% 0.0 mm 0 W/m2
05:44 7.5 °C 3.7 °C 1010.5 hPa North 2.4 km/h 6.9 km/h 77% 0.0 mm 0 W/m2
05:49 7.4 °C 3.7 °C 1010.8 hPa NNW 4.2 km/h 7.9 km/h 77.6% 0.0 mm 0 W/m2
05:54 7.4 °C 3.8 °C 1010.8 hPa NW 4.4 km/h 7.9 km/h 78% 0.0 mm 0 W/m2
05:59 7.4 °C 3.8 °C 1010.8 hPa NNW 5.7 km/h 9.3 km/h 77.7% 0.0 mm 0 W/m2
06:04 7.6 °C 3.6 °C 1010.5 hPa NNW 4.8 km/h 9.3 km/h 76.1% 0.0 mm 0 W/m2
06:09 7.7 °C 3.7 °C 1010.5 hPa NNW 4.3 km/h 7.9 km/h 75.3% 0.0 mm 0 W/m2
06:14 7.8 °C 3.7 °C 1010.5 hPa NW 3.6 km/h 7.2 km/h 75.4% 0.0 mm 0 W/m2
06:19 7.8 °C 3.6 °C 1010.5 hPa NW 3.3 km/h 7.2 km/h 74.5% 0.0 mm 0 W/m2
06:24 7.8 °C 3.8 °C 1010.8 hPa Calm   6.1 km/h 75.9% 0.0 mm 0 W/m2
06:29 7.6 °C 3.5 °C 1010.8 hPa WSW 0.3 km/h 4.7 km/h 75.2% 0.0 mm 0 W/m2
06:34 7.6 °C 3.2 °C 1010.5 hPa SW 0.7 km/h 4.7 km/h 73.5% 0.0 mm 0 W/m2
06:39 7.7 °C 3.2 °C 1010.5 hPa West 0.9 km/h 4 km/h 72.9% 0.0 mm 0 W/m2
06:44 7.7 °C 3.3 °C 1010.5 hPa WSW 1.4 km/h 5.8 km/h 73.4% 0.0 mm 0 W/m2
06:49 7.7 °C 3.3 °C 1010.8 hPa SW 1.4 km/h 6.1 km/h 73.3% 0.0 mm 0 W/m2
06:54 7.7 °C 3.2 °C 1011.2 hPa NW 1.4 km/h 6.1 km/h 73.3% 0.0 mm 0 W/m2
06:59 7.4 °C 3.3 °C 1011.2 hPa North 4.2 km/h 6.4 km/h 75.1% 0.0 mm 0 W/m2
07:04 7.1 °C 3.4 °C 1011.2 hPa NNW 5.8 km/h 9 km/h 77.2% 0.0 mm 0 W/m2
07:09 7 °C 3.2 °C 1011.2 hPa NNW 5.5 km/h 9 km/h 76.6% 0.0 mm 0 W/m2
07:14 6.9 °C 3.3 °C 1011.5 hPa NW 4.3 km/h 9 km/h 77.6% 0.0 mm 0 W/m2
07:19 6.9 °C 3.1 °C 1011.5 hPa NNW 2.8 km/h 7.6 km/h 76.4% 0.0 mm 0 W/m2
07:24 7 °C 2.9 °C 1011.5 hPa North 3.2 km/h 7.2 km/h 75.1% 0.0 mm 0 W/m2
07:29 7.2 °C 2.8 °C 1011.5 hPa NNW 6.6 km/h 10.1 km/h 73.8% 0.0 mm 0 W/m2
07:34 7.5 °C 2.9 °C 1011.5 hPa North 3.4 km/h 9.3 km/h 72.8% 0.0 mm 0 W/m2
07:39 7.6 °C 3 °C 1011.5 hPa NNW 0.6 km/h 5.5 km/h 72.7% 0.0 mm 0 W/m2
07:44 7.6 °C 2.8 °C 1011.5 hPa North 1.7 km/h 4.7 km/h 71.5% 0.0 mm 0 W/m2
07:49 7.7 °C 2.8 °C 1011.5 hPa SW 1.1 km/h 4.7 km/h 71.2% 0.0 mm 2 W/m2
07:54 7.7 °C 2.9 °C 1011.5 hPa WSW 0.9 km/h 4 km/h 71.4% 0.0 mm 3 W/m2
07:59 7.7 °C 3.1 °C 1011.9 hPa Calm   4 km/h 72.3% 0.0 mm 5 W/m2
08:04 7.7 °C 3.1 °C 1011.9 hPa SSE 0.5 km/h 4.7 km/h 72.7% 0.0 mm 7 W/m2
08:09 7.7 °C 3.3 °C 1011.9 hPa West 1.1 km/h 4.7 km/h 73.3% 0.0 mm 11 W/m2
08:14 7.9 °C 3.2 °C 1011.9 hPa West 2.3 km/h 5.8 km/h 72% 0.0 mm 16 W/m2
08:19 8.1 °C 3.2 °C 1011.9 hPa NW 2.7 km/h 6.9 km/h 70.6% 0.0 mm 20 W/m2
08:24 8.5 °C 3 °C 1011.9 hPa WNW 0.8 km/h 6.1 km/h 68.2% 0.0 mm 26 W/m2
08:29 8.8 °C 3.4 °C 1011.9 hPa WNW 1.5 km/h 5 km/h 69.1% 0.0 mm 31 W/m2
08:34 9 °C 3.2 °C 1011.9 hPa West 2.3 km/h 6.1 km/h 66.8% 0.0 mm 38 W/m2
08:39 9.2 °C 3.3 °C 1011.9 hPa SSE 3.8 km/h 9.3 km/h 66.6% 0.0 mm 45 W/m2
08:44 9.2 °C 3.8 °C 1011.5 hPa SSW 3.3 km/h 10.1 km/h 69.1% 0.0 mm 52 W/m2
08:49 9.4 °C 3 °C 1011.5 hPa South 4.2 km/h 9.7 km/h 64.4% 0.0 mm 60 W/m2
08:54 9.5 °C 4.2 °C 1011.9 hPa NNW 5.3 km/h 9 km/h 69.5% 0.0 mm 68 W/m2
08:59 9.4 °C 3.9 °C 1011.9 hPa East 3.1 km/h 9 km/h 68.4% 0.0 mm 76 W/m2
09:04 9.6 °C 4 °C 1011.5 hPa North 4.6 km/h 9 km/h 68% 0.0 mm 84 W/m2
09:09 9.6 °C 4.6 °C 1011.5 hPa North 4.9 km/h 9.7 km/h 71.2% 0.0 mm 92 W/m2
09:14 9.4 °C 5.1 °C 1011.5 hPa North 7.4 km/h 16.9 km/h 74.6% 0.0 mm 100 W/m2
09:19 9 °C 5.5 °C 1011.9 hPa NNE 5.7 km/h 11.6 km/h 78.7% 0.0 mm 109 W/m2
09:24 8.9 °C 5.2 °C 1011.9 hPa NE 2.3 km/h 9.3 km/h 77.6% 0.0 mm 118 W/m2
09:29 9.2 °C 5.4 °C 1011.9 hPa NNW 1.4 km/h 5 km/h 77% 0.0 mm 126 W/m2
09:34 9.6 °C 5.6 °C 1011.9 hPa North 4.1 km/h 8.2 km/h 75.9% 0.0 mm 134 W/m2
09:39 9.7 °C 5.7 °C 1012.2 hPa NNE 4.4 km/h 9.7 km/h 75.5% 0.0 mm 143 W/m2
09:44 9.7 °C 5.4 °C 1012.2 hPa NNE 4.7 km/h 9.7 km/h 74.4% 0.0 mm 152 W/m2
09:49 9.6 °C 5.6 °C 1012.2 hPa NNE 5.5 km/h 8.7 km/h 76.1% 0.0 mm 159 W/m2
09:54 9.5 °C 5.8 °C 1012.2 hPa NNE 3.9 km/h 8.7 km/h 77.8% 0.0 mm 165 W/m2
09:59 9.6 °C 5.7 °C 1012.2 hPa NNE 4.6 km/h 7.9 km/h 76.7% 0.0 mm 172 W/m2
10:04 9.6 °C 5.5 °C 1012.2 hPa NE 2.5 km/h 6.4 km/h 75.7% 0.0 mm 180 W/m2
10:09 9.9 °C 5.6 °C 1012.2 hPa NE 3.1 km/h 5.5 km/h 74.7% 0.0 mm 188 W/m2
10:14 10 °C 6 °C 1012.2 hPa North 5.4 km/h 12.2 km/h 76% 0.0 mm 193 W/m2
10:19 9.8 °C 6.4 °C 1012.5 hPa NE 6 km/h 12.2 km/h 79.8% 0.0 mm 199 W/m2
10:24 9.3 °C 6.6 °C 1012.5 hPa NNE 5.2 km/h 9.3 km/h 83.6% 0.0 mm 204 W/m2
10:29 8.9 °C 6.3 °C 1012.5 hPa NNE 4.8 km/h 7.6 km/h 83.8% 0.0 mm 204 W/m2
10:34 9.1 °C 6.2 °C 1012.2 hPa NNE 2.8 km/h 5.8 km/h 82.2% 0.0 mm 370 W/m2
10:39 9.5 °C 6.1 °C 1012.2 hPa ENE 5.4 km/h 9.7 km/h 79% 0.0 mm 199 W/m2
10:44 9.8 °C 6.2 °C 1012.2 hPa ENE 3.6 km/h 9.7 km/h 78.7% 0.0 mm 189 W/m2
10:49 10.1 °C 5.8 °C 1012.2 hPa NE 4.6 km/h 8.2 km/h 74.9% 0.0 mm 181 W/m2
10:54 10.2 °C 6.3 °C 1011.9 hPa NE 5.5 km/h 10.5 km/h 76.8% 0.0 mm 194 W/m2
10:59 10.1 °C 6.2 °C 1012.2 hPa NE 3.5 km/h 10.5 km/h 76.7% 0.0 mm 216 W/m2
11:04 10.3 °C 5.9 °C 1012.2 hPa NE 3.4 km/h 8.2 km/h 74.1% 0.0 mm 235 W/m2
11:09 10.6 °C 5.9 °C 1012.2 hPa NE 2.8 km/h 8.2 km/h 72.2% 0.0 mm 252 W/m2
11:14 11 °C 6.1 °C 1011.9 hPa SE 3.5 km/h 7.9 km/h 71.8% 0.0 mm 264 W/m2
11:19 11.1 °C 6.1 °C 1011.9 hPa East 4 km/h 8.7 km/h 71.4% 0.0 mm 271 W/m2
11:24 11.3 °C 6.2 °C 1011.9 hPa ESE 2.5 km/h 9.7 km/h 71.1% 0.0 mm 276 W/m2
11:29 11.5 °C 5.9 °C 1011.9 hPa SSE 6.4 km/h 12.6 km/h 68.5% 0.0 mm 276 W/m2
11:34 11.3 °C 5.7 °C 1011.9 hPa SSE 5.9 km/h 15.4 km/h 68% 0.0 mm 281 W/m2
11:39 11.4 °C 5.5 °C 1011.9 hPa South 7.5 km/h 12.6 km/h 66.8% 0.0 mm 283 W/m2
11:44 11.3 °C 5.7 °C 1011.9 hPa SSE 7 km/h 12.6 km/h 68.2% 0.0 mm 284 W/m2
11:49 11.3 °C 5.7 °C 1011.9 hPa SSE 4.6 km/h 13 km/h 68.6% 0.0 mm 287 W/m2
11:54 11.5 °C 5.1 °C 1011.9 hPa ESE 4.9 km/h 13 km/h 64.8% 0.0 mm 290 W/m2
11:59 11.7 °C 5 °C 1011.9 hPa ESE 4.1 km/h 9.7 km/h 63.5% 0.0 mm 294 W/m2
12:04 12 °C 6 °C 1011.9 hPa ESE 6.2 km/h 12.2 km/h 66.8% 0.0 mm 293 W/m2
12:09 11.8 °C 6 °C 1011.9 hPa East 4.7 km/h 15.1 km/h 67.4% 0.0 mm 308 W/m2
12:14 11.9 °C 5.8 °C 1011.9 hPa SSE 0.8 km/h 7.9 km/h 66.3% 0.0 mm 310 W/m2
12:19 12.3 °C 6 °C 1011.5 hPa ESE 3.7 km/h 10.1 km/h 65.2% 0.0 mm 321 W/m2
12:24 12.5 °C 5 °C 1011.5 hPa SSE 7 km/h 15.4 km/h 60.1% 0.0 mm 320 W/m2
12:29 12.4 °C 4.5 °C 1011.2 hPa SSE 10.3 km/h 17.2 km/h 58.1% 0.0 mm 316 W/m2
12:34 12.3 °C 4.2 °C 1011.2 hPa SSE 7.9 km/h 17.2 km/h 57.6% 0.0 mm 313 W/m2
12:39 12.3 °C 4 °C 1010.8 hPa South 8.9 km/h 15.8 km/h 57.1% 0.0 mm 306 W/m2
12:44 12.3 °C 3.7 °C 1010.8 hPa SSE 11.2 km/h 17.7 km/h 55.7% 0.0 mm 300 W/m2
12:49 12.3 °C 3.4 °C 1010.8 hPa SSE 10.8 km/h 23.8 km/h 54.7% 0.0 mm 296 W/m2
12:54 12.3 °C 3 °C 1010.8 hPa South 11.9 km/h 23.8 km/h 53% 0.0 mm 288 W/m2
12:59 12.3 °C 2.4 °C 1010.8 hPa South 12.2 km/h 21.9 km/h 50.7% 0.0 mm 276 W/m2
13:04 12.3 °C 2.4 °C 1010.8 hPa South 12.5 km/h 21.9 km/h 50.6% 0.0 mm 256 W/m2
13:09 12.3 °C 2.7 °C 1010.8 hPa South 9.4 km/h 21.2 km/h 52% 0.0 mm 232 W/m2
13:14 12.3 °C 2.6 °C 1010.8 hPa South 11.5 km/h 22.4 km/h 51.5% 0.0 mm 216 W/m2
13:19 12.3 °C 2.5 °C 1010.5 hPa South 10.7 km/h 22.4 km/h 51% 0.0 mm 232 W/m2
13:24 12.3 °C 2.5 °C 1010.8 hPa South 9.8 km/h 20.6 km/h 51.2% 0.0 mm 250 W/m2
13:29 12.3 °C 2.6 °C 1010.8 hPa South 10.1 km/h 21.6 km/h 51.5% 0.0 mm 263 W/m2
13:34 12.2 °C 2.7 °C 1010.5 hPa South 9.3 km/h 23.8 km/h 52.4% 0.0 mm 270 W/m2
13:39 12.1 °C 2.9 °C 1010.5 hPa South 12 km/h 21.2 km/h 53.2% 0.0 mm 270 W/m2
13:44 12.2 °C 3.1 °C 1010.8 hPa South 9.1 km/h 19.2 km/h 53.8% 0.0 mm 270 W/m2
13:49 12.2 °C 3.3 °C 1010.5 hPa South 8 km/h 19.2 km/h 54.4% 0.0 mm 487 W/m2
13:54 12.3 °C 3.1 °C 1010.5 hPa South 5.9 km/h 15.4 km/h 53.4% 0.0 mm 263 W/m2
13:59 12.5 °C 2.7 °C 1010.8 hPa South 9.5 km/h 18 km/h 51.2% 0.0 mm 262 W/m2
14:04 12.5 °C 3.2 °C 1010.8 hPa South 7.4 km/h 16.3 km/h 53% 0.0 mm 255 W/m2
14:09 12.5 °C 3.7 °C 1010.8 hPa South 9.5 km/h 16.3 km/h 54.9% 0.0 mm 250 W/m2
14:14 12.6 °C 4.2 °C 1010.8 hPa South 9.4 km/h 18.7 km/h 56.4% 0.0 mm 247 W/m2
14:19 12.4 °C 4.3 °C 1010.5 hPa South 10 km/h 19.2 km/h 57.8% 0.0 mm 237 W/m2
14:24 12.2 °C 4.2 °C 1010.5 hPa South 11.7 km/h 20.9 km/h 58.1% 0.0 mm 233 W/m2
14:29 12.1 °C 4.1 °C 1010.5 hPa South 8.7 km/h 19.2 km/h 58.4% 0.0 mm 228 W/m2
14:34 11.9 °C 4.2 °C 1010.8 hPa South 9 km/h 17.2 km/h 59.4% 0.0 mm 226 W/m2
14:39 11.7 °C 4.4 °C 1010.8 hPa SSE 8.7 km/h 20.9 km/h 60.9% 0.0 mm 239 W/m2
14:43 11.7 °C 4.4 °C 1010.8 hPa South 8.4 km/h 20.9 km/h 61% 0.0 mm 240 W/m2
14:49 11.7 °C 4.6 °C 1010.8 hPa SSE 13.3 km/h 18.3 km/h 61.5% 0.0 mm 240 W/m2
14:54 11.6 °C 4.8 °C 1010.8 hPa SSE 7.8 km/h 18.3 km/h 62.7% 0.0 mm 215 W/m2
14:59 11.5 °C 4.7 °C 1010.8 hPa SSE 7.1 km/h 18.3 km/h 62.6% 0.0 mm 190 W/m2
15:04 11.7 °C 4.7 °C 1010.8 hPa South 9 km/h 14.8 km/h 62.1% 0.0 mm 177 W/m2
15:09 11.7 °C 4.4 °C 1010.5 hPa SSE 5.8 km/h 13.7 km/h 61% 0.0 mm 168 W/m2
15:14 11.9 °C 4.8 °C 1010.5 hPa SSE 8.9 km/h 15.8 km/h 61.6% 0.0 mm 158 W/m2
15:19 11.8 °C 4.9 °C 1010.5 hPa SSE 10.7 km/h 16.9 km/h 62.8% 0.0 mm 145 W/m2
15:24 11.7 °C 4.7 °C 1010.5 hPa South 6 km/h 17.7 km/h 62% 0.0 mm 145 W/m2
15:29 11.7 °C 4.9 °C 1010.5 hPa South 9.6 km/h 17.7 km/h 63.2% 0.0 mm 143 W/m2
15:34 11.4 °C 5.2 °C 1010.5 hPa South 7 km/h 15.4 km/h 65.7% 0.0 mm 42 W/m2
15:39 11.1 °C 5 °C 1010.5 hPa SSE 7.8 km/h 14.8 km/h 66.1% 0.0 mm 34 W/m2
15:44 10.9 °C 5.4 °C 1010.8 hPa South 6.2 km/h 13.4 km/h 68.9% 0.0 mm 36 W/m2
15:49 10.8 °C 5.1 °C 1010.8 hPa SSE 4.6 km/h 10.1 km/h 68.1% 0.0 mm 88 W/m2
15:54 10.9 °C 5.2 °C 1010.8 hPa SSE 4 km/h 7.6 km/h 67.9% 0.0 mm 89 W/m2
15:59 10.8 °C 5.4 °C 1010.8 hPa SSE 0.9 km/h 6.1 km/h 69.4% 0.0 mm 69 W/m2
16:04 10.8 °C 5.2 °C 1010.8 hPa South 3.3 km/h 7.9 km/h 68.6% 0.0 mm 48 W/m2
16:09 10.8 °C 5.2 °C 1010.8 hPa SSE 2.4 km/h 7.9 km/h 68.5% 0.0 mm 35 W/m2
16:14 10.7 °C 5.2 °C 1010.8 hPa South 1.2 km/h 5.8 km/h 68.9% 0.0 mm 31 W/m2
16:19 10.6 °C 5.2 °C 1010.8 hPa SE 1.3 km/h 5.5 km/h 69% 0.0 mm 28 W/m2
16:24 10.6 °C 5.3 °C 1010.8 hPa South 1 km/h 5.5 km/h 69.5% 0.0 mm 24 W/m2
16:29 10.5 °C 5.3 °C 1010.8 hPa South 2.8 km/h 8.2 km/h 69.8% 0.0 mm 23 W/m2
16:34 10.4 °C 5.2 °C 1010.8 hPa South 4 km/h 8.7 km/h 69.8% 0.0 mm 20 W/m2
16:39 10.4 °C 5.2 °C 1010.8 hPa SSW 3.9 km/h 9 km/h 69.7% 0.0 mm 19 W/m2
16:44 10.3 °C 5.1 °C 1011.2 hPa SSW 2.8 km/h 7.9 km/h 69.9% 0.0 mm 15 W/m2
16:49 10.3 °C 5.1 °C 1011.2 hPa South 2.3 km/h 6.9 km/h 70% 0.0 mm 14 W/m2
16:54 10.2 °C 5.1 °C 1011.2 hPa South 3.9 km/h 9 km/h 70.4% 0.0 mm 11 W/m2
16:59 10.2 °C 5 °C 1011.2 hPa South 5.5 km/h 10.5 km/h 70% 0.0 mm 7 W/m2
17:04 10.3 °C 5.3 °C 1011.2 hPa South 5.6 km/h 10.8 km/h 70.8% 0.0 mm 6 W/m2
17:09 10.3 °C 5.3 °C 1011.2 hPa South 6.2 km/h 11.1 km/h 71.3% 0.0 mm 5 W/m2
17:14 10.3 °C 5.3 °C 1011.2 hPa South 4.5 km/h 10.8 km/h 71% 0.0 mm 3 W/m2
17:19 10.2 °C 5.1 °C 1011.2 hPa South 5.3 km/h 11.9 km/h 70.3% 0.0 mm 2 W/m2
17:24 10.2 °C 5 °C 1011.2 hPa South 6.6 km/h 11.6 km/h 69.8% 0.0 mm 0 W/m2
17:29 10.2 °C 5.2 °C 1011.2 hPa South 3.9 km/h 10.8 km/h 71.4% 0.0 mm 0 W/m2
17:34 10 °C 5.4 °C 1011.2 hPa South 4.5 km/h 11.1 km/h 72.9% 0.0 mm 0 W/m2
17:39 9.9 °C 5.3 °C 1011.2 hPa South 5.1 km/h 14 km/h 73% 0.0 mm 0 W/m2
17:44 9.8 °C 5.2 °C 1011.2 hPa South 5.5 km/h 14 km/h 72.7% 0.0 mm 0 W/m2
17:49 9.8 °C 4.8 °C 1011.2 hPa South 4.8 km/h 11.9 km/h 71.1% 0.0 mm 0 W/m2
17:54 9.8 °C 4.6 °C 1011.2 hPa South 4.5 km/h 10.8 km/h 70.2% 0.0 mm 0 W/m2
17:59 9.8 °C 4.2 °C 1011.2 hPa South 3.6 km/h 10.8 km/h 68.1% 0.0 mm 0 W/m2
