MeteoGriva Station Historical Data
|
Weekly Summary for December 30, 2024 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
15.5 °C |
-3.2 °C |
5.3 °C |
| Dew Point: |
6.9 °C |
-11.3 °C |
0.5 °C |
| Humidity: |
97% |
48% |
72% |
| Wind Speed: |
10.8km/h |
- |
3.9km/h |
| Wind Gust: |
13km/h |
- |
- |
| Pressure: |
1029.5 hPa |
1019.3 hPa |
- |
| Precipitation: |
0 mm |
|
|
|
| 2026 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 13 | -2.5 | -2.6 | -2.7 | -10.4 | -10.6 | -10.8 | 55 | 53.8 | 53 | 1020.0 | 1019.6 | 1.4 | 0.5 | 4 | 0.0 |
| Tue | 13 | -2.6 | -2.7 | -2.9 | -10 | -10.4 | -11.1 | 57 | 55.4 | 53 | 1019.6 | 1019.3 | 4.3 | 2.9 | 4.3 | 0.0 |
| Tue | 13 | -2.3 | -2.4 | -2.6 | -10.2 | -10.8 | -11.3 | 55 | 52.7 | 50 | 1019.6 | 1019.3 | 3.5 | 2.7 | 5.5 | 0.0 |
| Tue | 13 | -2.6 | -2.8 | -3 | -10 | -10.2 | -10.3 | 58 | 56.8 | 56 | 1019.6 | 1019.6 | 3.5 | 3.2 | 4 | 0.0 |
| Tue | 13 | -2.9 | -3 | -3.2 | -9.9 | -10 | -10.2 | 59 | 58.3 | 57 | 1019.6 | 1019.3 | 3.2 | 3.2 | 4.7 | 0.0 |
| Tue | 13 | -2.5 | -2.7 | -3 | -9.7 | -9.9 | -10.1 | 59 | 57.5 | 57 | 1019.6 | 1019.3 | 5.8 | 4.5 | 6.4 | 0.0 |
| Tue | 13 | -1.5 | -1.7 | -2 | -9.4 | -9.7 | -10.1 | 56 | 54.5 | 53 | 1020.0 | 1019.6 | 4.7 | 5.1 | 5.8 | 0.0 |
| Tue | 13 | -1.4 | -1.5 | -1.6 | -9 | -9.3 | -9.6 | 57 | 55.3 | 54 | 1020.7 | 1019.6 | 6.1 | 4.3 | 9.3 | 0.0 |
| Tue | 13 | 0.1 | -1 | -1.5 | -8.1 | -8.8 | -9.4 | 57 | 55.7 | 54 | 1020.7 | 1020.3 | 3.5 | 2.9 | 4.7 | 0.0 |
| Tue | 13 | 1.6 | 1.2 | 0.5 | -7.2 | -7.5 | -8 | 53 | 52.2 | 50 | 1021.0 | 1020.3 | 6.1 | 4 | 8.2 | 0.0 |
| Tue | 13 | 2 | 1.7 | 1.3 | -6 | -6.7 | -7.5 | 57 | 53.8 | 51 | 1021.7 | 1021.0 | 5 | 3.9 | 6.9 | 0.0 |
| Tue | 13 | 3.6 | 2.9 | 1.9 | -5.4 | -5.7 | -5.9 | 56 | 53 | 51 | 1021.7 | 1021.3 | 6.1 | 6.9 | 9.3 | 0.0 |
| Tue | 13 | 2.8 | 2.7 | 2.5 | -5.7 | -6 | -6.1 | 54 | 53 | 52 | 1021.3 | 1020.7 | 4.7 | 6.1 | 6.9 | 0.0 |
| Tue | 13 | 4.9 | 4.1 | 2.9 | -4.1 | -4.6 | -5.5 | 54 | 53 | 52 | 1020.7 | 1020.7 | 5 | 6 | 7.9 | 0.0 |
| Tue | 13 | 5.8 | 5.5 | 4.9 | -3.2 | -3.7 | -4.1 | 53 | 51.7 | 50 | 1020.3 | 1019.6 | 7.6 | 6.4 | 10.5 | 0.0 |
| Tue | 13 | 7.7 | 6.3 | 5.7 | -2.3 | -3.5 | -4.2 | 50 | 49.5 | 49 | 1020.0 | 1019.6 | 5.8 | 3.1 | 9.3 | 0.0 |
| Tue | 13 | 7.6 | 5 | 3.3 | -2.7 | -3.9 | -4.9 | 56 | 52.3 | 48 | 1019.6 | 1019.6 | 3.2 | 2.4 | 5.5 | 0.0 |
| Tue | 13 | 3.2 | 2.5 | 2 | -4.7 | -5.2 | -5.6 | 61 | 56.8 | 54 | 1020.0 | 1019.6 | 3.2 | 2.7 | 3.5 | 0.0 |
| Tue | 13 | 2.2 | 2.1 | 2 | -4.4 | -5 | -5.4 | 62 | 59.3 | 58 | 1020.0 | 1019.6 | 2.9 | 1.8 | 4.3 | 0.0 |
| Tue | 13 | 2.6 | 2.5 | 2.2 | -4.8 | -5.2 | -5.4 | 58 | 56.8 | 56 | 1020.3 | 1020.0 | 3.2 | 3.5 | 3.5 | 0.0 |
| Tue | 13 | 2.6 | 2.5 | 2.4 | -5.3 | -5.5 | -5.6 | 56 | 55.5 | 55 | 1020.7 | 1020.3 | 3.2 | 4.3 | 3.5 | 0.0 |
| Tue | 13 | 2.8 | 2.1 | 1.6 | -4.4 | -4.9 | -5.3 | 64 | 59.8 | 55 | 1021.0 | 1020.7 | 2.9 | 2.7 | 3.5 | 0.0 |
| Tue | 13 | 2.8 | 2.3 | 1.5 | -3.3 | -4.1 | -5.2 | 64 | 62.5 | 61 | 1021.0 | 1020.7 | 3.5 | 3.2 | 5.5 | 0.0 |
| Tue | 13 | 3.1 | 2.8 | 2.6 | -2.6 | -3 | -3.5 | 67 | 65.5 | 64 | 1021.0 | 1020.7 | 3.2 | 3.9 | 5.8 | 0.0 |
| Wed | 14 | 3.5 | 3.1 | 2.9 | -2 | -2.3 | -2.6 | 68 | 67.2 | 66 | 1021.0 | 1021.0 | 3.5 | 3.4 | 6.1 | 0.0 |
| Wed | 14 | 5 | 4 | 3.1 | -1 | -1.5 | -2 | 70 | 67 | 63 | 1021.0 | 1021.0 | 4 | 3.5 | 5.5 | 0.0 |
| Wed | 14 | 2.5 | 2.3 | 2.1 | -2 | -2.5 | -2.8 | 72 | 70.7 | 69 | 1021.3 | 1021.0 | 6.1 | 6 | 8.2 | 0.0 |
| Wed | 14 | 3.1 | 2.7 | 2.2 | -1.4 | -2.1 | -2.7 | 72 | 70.7 | 69 | 1021.0 | 1021.0 | 2.9 | 1.9 | 4 | 0.0 |
| Wed | 14 | 3.9 | 3.5 | 3.1 | -1.1 | -1.4 | -1.9 | 71 | 70 | 69 | 1021.3 | 1021.0 | 5.5 | 2.6 | 5.5 | 0.0 |
| Wed | 14 | 5.6 | 4.4 | 4 | 0.6 | -0.2 | -0.8 | 75 | 72.2 | 70 | 1021.0 | 1021.0 | 2.9 | 3.2 | 5 | 0.0 |
| Wed | 14 | 6.8 | 6.4 | 5.7 | 1.3 | 0.9 | 0.5 | 69 | 68 | 67 | 1021.3 | 1021.0 | 4 | 4.8 | 5 | 0.0 |
| Wed | 14 | 7 | 6.9 | 6.7 | 1.3 | 1.2 | 1.1 | 68 | 67.2 | 66 | 1021.7 | 1021.3 | 1.8 | 1 | 4 | 0.0 |
| Wed | 14 | 9.7 | 8.4 | 7.1 | 2.8 | 2.2 | 1.4 | 67 | 64.8 | 62 | 1022.0 | 1021.7 | 3.5 | 3.5 | 7.2 | 0.0 |
| Wed | 14 | 11.3 | 10.8 | 10.1 | 3.8 | 3.6 | 3.2 | 62 | 61 | 60 | 1022.4 | 1022.0 | 7.2 | 6 | 11.9 | 0.0 |
| Wed | 14 | 12.9 | 12.2 | 11.4 | 4.6 | 4.3 | 4.1 | 62 | 58.3 | 55 | 1022.7 | 1022.4 | 5.5 | 5.8 | 7.9 | 0.0 |
| Wed | 14 | 13 | 12.5 | 12.1 | 4.7 | 4.5 | 4.2 | 59 | 58.2 | 57 | 1022.7 | 1022.7 | 4 | 4.5 | 11.9 | 0.0 |
| Wed | 14 | 12.8 | 12.6 | 12.5 | 5 | 4.7 | 4.4 | 59 | 58.2 | 57 | 1022.7 | 1022.4 | 4.7 | 5.1 | 10.8 | 0.0 |
| Wed | 14 | 13.4 | 13 | 12.5 | 5.3 | 5 | 4.5 | 59 | 58.3 | 58 | 1022.4 | 1022.0 | 6.4 | 5.8 | 11.6 | 0.0 |
| Wed | 14 | 13.7 | 13.5 | 13.3 | 5.3 | 5.1 | 5 | 57 | 57 | 57 | 1022.0 | 1021.7 | 7.6 | 5.5 | 10.8 | 0.0 |
| Wed | 14 | 13.7 | 13.3 | 13 | 5.3 | 5.1 | 4.9 | 58 | 57.8 | 57 | 1021.7 | 1021.7 | 9.3 | 7.1 | 10.1 | 0.0 |
| Wed | 14 | 12.9 | 11.5 | 10.2 | 5.1 | 4.6 | 4.1 | 66 | 62.6 | 58 | 1021.7 | 1021.7 | 6.9 | 6.4 | 7.6 | 0.0 |
| Wed | 14 | 9.2 | 8.7 | 8.4 | 3.6 | 3.3 | 3.1 | 69 | 68.5 | 68 | 1021.7 | 1021.7 | 5 | 3.4 | 5.8 | 0.0 |
| Wed | 14 | 9.1 | 8.5 | 8.1 | 3.1 | 2.9 | 2.7 | 69 | 67.7 | 66 | 1022.0 | 1021.7 | 3.5 | 4 | 5 | 0.0 |
| Wed | 14 | 9.1 | 8.9 | 8.7 | 3.1 | 3 | 2.8 | 67 | 66.5 | 66 | 1022.0 | 1021.7 | 4.3 | 3.1 | 4.3 | 0.0 |
| Wed | 14 | 8.7 | 8.3 | 8 | 2.9 | 2.7 | 2.5 | 69 | 67.8 | 67 | 1022.0 | 1022.0 | 4 | 5 | 4.7 | 0.0 |
| Wed | 14 | 8.5 | 8.1 | 7.7 | 2.7 | 2.6 | 2.4 | 69 | 68.2 | 67 | 1022.4 | 1022.4 | 4.3 | 3.2 | 4.3 | 0.0 |
| Wed | 14 | 7.9 | 7.8 | 7.6 | 2.6 | 2.5 | 2.4 | 70 | 69.3 | 68 | 1022.4 | 1022.4 | 3.2 | 3.7 | 3.5 | 0.0 |
| Wed | 14 | 7.8 | 7.4 | 7.2 | 2.6 | 2.4 | 2.2 | 71 | 70.3 | 69 | 1022.4 | 1022.4 | 3.5 | 3.9 | 4.7 | 0.0 |
| Thu | 15 | 8.2 | 7.7 | 7.4 | 2.7 | 2.4 | 2.2 | 70 | 69 | 68 | 1022.4 | 1022.0 | 3.5 | 3.4 | 4 | 0.0 |
| Thu | 15 | 7.4 | 7.2 | 7 | 2.3 | 2.2 | 1.9 | 71 | 70.3 | 70 | 1022.0 | 1021.7 | 2.9 | 1.8 | 4.3 | 0.0 |
| Thu | 15 | 7.4 | 7.3 | 7.1 | 2.1 | 2 | 1.9 | 70 | 69.3 | 68 | 1021.7 | 1021.7 | 2.6 | 0.8 | 3.2 | 0.0 |
| Thu | 15 | 6.9 | 6.5 | 6.3 | 2 | 1.7 | 1.5 | 72 | 71.3 | 71 | 1021.7 | 1021.3 | 4 | 2.6 | 5 | 0.0 |
| Thu | 15 | 6.4 | 5.8 | 5.3 | 1.7 | 1.4 | 1.1 | 74 | 73.2 | 72 | 1021.3 | 1021.3 | 4 | 3.2 | 4.3 | 0.0 |
| Thu | 15 | 5.7 | 5.5 | 5.2 | 1.3 | 1.2 | 1 | 74 | 73.7 | 73 | 1021.7 | 1021.3 | 1.8 | 1 | 3.2 | 0.0 |
| Thu | 15 | 5.8 | 5.7 | 5.6 | 1.3 | 1.3 | 1.2 | 74 | 73.2 | 73 | 1021.7 | 1021.7 | 4.3 | 1.9 | 4.3 | 0.0 |
| Thu | 15 | 6 | 5.8 | 5.8 | 1.5 | 1.3 | 1.3 | 73 | 73 | 73 | 1021.7 | 1021.7 | 4.3 | 2.7 | 6.4 | 0.0 |
| Thu | 15 | 8.2 | 7.2 | 6.1 | 2.9 | 2.2 | 1.6 | 73 | 70.2 | 69 | 1022.0 | 1021.7 | 5.8 | 7.2 | 7.2 | 0.0 |
| Thu | 15 | 11.5 | 9.9 | 8.8 | 4.5 | 3.6 | 3 | 67 | 64.7 | 62 | 1022.0 | 1022.0 | 6.9 | 5.8 | 9.7 | 0.0 |
| Thu | 15 | 12 | 11.1 | 10.4 | 4.6 | 4.4 | 4.3 | 66 | 63.3 | 60 | 1022.4 | 1022.4 | 6.4 | 7.1 | 8.7 | 0.0 |
| Thu | 15 | 13.5 | 12.5 | 11.6 | 5.9 | 5.2 | 4.3 | 62 | 61 | 60 | 1022.4 | 1022.0 | 3.5 | 4.5 | 11.1 | 0.0 |
| Thu | 15 | 14.5 | 13.7 | 13.3 | 6.6 | 6.1 | 5.6 | 61 | 60 | 59 | 1021.7 | 1021.3 | 8.7 | 7.2 | 10.8 | 0.0 |
| Thu | 15 | 14.6 | 14.3 | 14 | 6.8 | 6.6 | 6.2 | 62 | 59.5 | 58 | 1021.3 | 1021.3 | 8.2 | 7.1 | 13 | 0.0 |
| Thu | 15 | 15.4 | 14.7 | 13.8 | 6.9 | 6.3 | 5.9 | 59 | 57.3 | 56 | 1021.3 | 1021.0 | 5.8 | 5.8 | 8.7 | 0.0 |
| Thu | 15 | 15.3 | 14.9 | 14.2 | 6.5 | 6 | 5.3 | 56 | 55 | 53 | 1021.0 | 1020.7 | 5 | 4.2 | 7.9 | 0.0 |
| Thu | 15 | 13.5 | 12.1 | 10.8 | 4.9 | 4.5 | 4.3 | 64 | 59.8 | 56 | 1021.0 | 1021.0 | 2.6 | 2.4 | 8.2 | 0.0 |
| Thu | 15 | 10.3 | 9.8 | 9.3 | 4 | 3.7 | 3.3 | 67 | 66 | 65 | 1021.3 | 1021.0 | 4 | 3.9 | 4.7 | 0.0 |
| Thu | 15 | 10.1 | 9.9 | 9.6 | 3.6 | 3.6 | 3.5 | 66 | 64.7 | 64 | 1021.7 | 1021.3 | 3.2 | 2.3 | 5 | 0.0 |
| Thu | 15 | 9.9 | 9.8 | 9.6 | 3.5 | 3.4 | 3.2 | 65 | 64.7 | 64 | 1021.7 | 1021.7 | 3.2 | 2.1 | 3.5 | 0.0 |
| Thu | 15 | 9.9 | 9.7 | 9.5 | 3.6 | 3.4 | 3.2 | 65 | 64.7 | 64 | 1022.0 | 1022.0 | 2.9 | 2.3 | 3.5 | 0.0 |
| Thu | 15 | 10.1 | 9.9 | 9.7 | 3.5 | 3.3 | 3 | 64 | 63.5 | 63 | 1022.4 | 1022.0 | 4 | 3.5 | 7.6 | 0.0 |
| Thu | 15 | 9.9 | 9.5 | 9.2 | 3.2 | 3.1 | 3 | 65 | 64.2 | 63 | 1022.4 | 1022.0 | 2.6 | 1.4 | 4.7 | 0.0 |
| Thu | 15 | 9.7 | 9.3 | 9.2 | 3 | 2.9 | 2.8 | 65 | 64.3 | 63 | 1022.4 | 1022.0 | 4 | 4.2 | 4.7 | 0.0 |
| Fri | 16 | 9.9 | 9.8 | 9.6 | 3.2 | 3 | 2.8 | 63 | 62.6 | 62 | 1021.7 | 1021.7 | 2.9 | 3.7 | 4.3 | 0.0 |
| Fri | 16 | 9.6 | 9.2 | 8.7 | 2.9 | 2.7 | 2.5 | 65 | 63.8 | 62 | 1021.7 | 1021.3 | 3.2 | 3.9 | 5 | 0.0 |
| Fri | 16 | 8.8 | 8.5 | 8.4 | 2.6 | 2.4 | 2.4 | 66 | 65.5 | 65 | 1021.3 | 1021.3 | 4.7 | 2.7 | 7.9 | 0.0 |
| Fri | 16 | 9 | 8.6 | 8.4 | 2.8 | 2.6 | 2.4 | 67 | 66 | 65 | 1021.3 | 1021.0 | 1.1 | 0.3 | 7.6 | 0.0 |
| Fri | 16 | 9.1 | 8.8 | 8.3 | 2.9 | 2.7 | 2.5 | 67 | 65.7 | 64 | 1021.0 | 1020.7 | 4 | 2.6 | 4.3 | 0.0 |
| Fri | 16 | 8.7 | 7.7 | 6.8 | 2.8 | 2.4 | 1.9 | 71 | 69.2 | 66 | 1020.7 | 1020.7 | 3.2 | 3.1 | 5 | 0.0 |
| Fri | 16 | 7.7 | 7.2 | 6.8 | 2.2 | 2 | 1.8 | 71 | 69.2 | 68 | 1020.7 | 1020.7 | 2.6 | 1.8 | 3.2 | 0.0 |
| Fri | 16 | 7.9 | 7.8 | 7.8 | 2.5 | 2.4 | 2.3 | 69 | 68.3 | 68 | 1021.0 | 1020.7 | 3.2 | 1.3 | 4.3 | 0.0 |
| Fri | 16 | 8.9 | 8.2 | 7.9 | 2.9 | 2.7 | 2.5 | 69 | 68 | 66 | 1021.0 | 1021.0 | 3.5 | 1.9 | 4 | 0.0 |
| Fri | 16 | 10.9 | 10.4 | 9.7 | 4 | 3.8 | 3.4 | 65 | 63.5 | 62 | 1021.0 | 1021.0 | 3.5 | 3.2 | 6.1 | 0.0 |
| Fri | 16 | 12 | 11.5 | 11.2 | 4.9 | 4.6 | 4.4 | 65 | 62.7 | 61 | 1021.3 | 1021.0 | 6.4 | 7.2 | 10.1 | 0.0 |
| Fri | 16 | 14.3 | 13.5 | 12.7 | 6.1 | 5.8 | 5.4 | 62 | 59.7 | 57 | 1021.3 | 1021.0 | 3.5 | 3.1 | 10.8 | 0.0 |
| Fri | 16 | 13.8 | 13 | 12.7 | 6.4 | 6.1 | 5.8 | 65 | 63 | 61 | 1021.0 | 1020.7 | 5 | 2.6 | 10.8 | 0.0 |
| Fri | 16 | 15.1 | 14.6 | 14.2 | 6.8 | 6.6 | 6.3 | 61 | 58.8 | 57 | 1020.7 | 1020.0 | 6.1 | 5.5 | 8.7 | 0.0 |
| Fri | 16 | 15.5 | 14.8 | 14.4 | 6.9 | 6.5 | 6 | 59 | 57.5 | 55 | 1020.0 | 1019.6 | 5.8 | 8 | 10.1 | 0.0 |
| Fri | 16 | 13.8 | 13.4 | 12.7 | 6.2 | 6.1 | 5.8 | 63 | 61.2 | 60 | 1020.0 | 1019.6 | 5.5 | 6 | 5.8 | 0.0 |
| Fri | 16 | 12.6 | 11.6 | 10.6 | 6 | 5.6 | 5.2 | 69 | 66.7 | 64 | 1020.0 | 1020.0 | 3.2 | 3.5 | 5.5 | 0.0 |
| Fri | 16 | 10.5 | 10.2 | 9.8 | 5.1 | 5 | 4.8 | 71 | 69.8 | 69 | 1020.3 | 1020.0 | 3.5 | 2.3 | 4.7 | 0.0 |
| Fri | 16 | 9.8 | 9.7 | 9.6 | 4.6 | 4.5 | 4.3 | 71 | 69.8 | 69 | 1020.3 | 1020.3 | 4 | 3.1 | 4.7 | 0.0 |
| Fri | 16 | 10 | 9.9 | 9.8 | 4.6 | 4.4 | 4.2 | 69 | 68 | 67 | 1020.7 | 1020.7 | 4 | 3.9 | 5 | 0.0 |
| Fri | 16 | 10.2 | 10.2 | 10 | 4.4 | 4.3 | 4.1 | 67 | 66.8 | 66 | 1021.0 | 1020.7 | 3.2 | 0.8 | 3.2 | 0.0 |
| Fri | 16 | 10 | 9.6 | 9.3 | 4.4 | 4.2 | 4 | 70 | 69 | 68 | 1021.3 | 1021.0 | 2.9 | 0.8 | 4.7 | 0.0 |
| Fri | 16 | 9.2 | 9.2 | 9 | 4.2 | 4.1 | 4 | 72 | 70.7 | 70 | 1021.7 | 1021.3 | 3.2 | 1.9 | 3.2 | 0.0 |
| Fri | 16 | 8.9 | 8.7 | 8.6 | 4.1 | 4 | 3.8 | 73 | 72.3 | 72 | 1022.4 | 1022.0 | 4 | 1.4 | 4 | 0.0 |
| Sat | 17 | 8.5 | 8.3 | 8.2 | 4.1 | 4 | 3.9 | 75 | 74.2 | 73 | 1022.7 | 1022.4 | 3.5 | 3.7 | 4 | 0.0 |
| Sat | 17 | 8.1 | 7.4 | 7.1 | 5.1 | 4.7 | 3.9 | 87 | 82.8 | 75 | 1022.7 | 1022.7 | 5 | 7.1 | 6.9 | 0.0 |
| Sat | 17 | 7 | 6.8 | 6.7 | 5.3 | 5.3 | 5.2 | 91 | 90 | 88 | 1023.0 | 1022.7 | 6.4 | 6.9 | 6.4 | 0.0 |
| Sat | 17 | 6.7 | 6.5 | 6.1 | 5.3 | 5.1 | 4.9 | 92 | 91.2 | 90 | 1023.0 | 1022.7 | 4.3 | 4.3 | 5.8 | 0.0 |
| Sat | 17 | 5.9 | 5.3 | 4.8 | 4.7 | 4.1 | 3.5 | 92 | 91.5 | 91 | 1023.4 | 1023.0 | 8.2 | 9.3 | 11.6 | 0.0 |
| Sat | 17 | 4.8 | 4.6 | 4.4 | 3.5 | 3.2 | 3 | 91 | 90.8 | 90 | 1023.4 | 1023.4 | 10.8 | 11.7 | 12.6 | 0.0 |
| Sat | 17 | 4.5 | 4.3 | 4 | 3 | 2.8 | 2.5 | 90 | 90 | 90 | 1024.0 | 1023.4 | 6.9 | 8.4 | 7.9 | 0.0 |
| Sat | 17 | 3.9 | 3.4 | 3.2 | 2.6 | 2.4 | 2.3 | 94 | 93.2 | 91 | 1024.4 | 1024.0 | 7.9 | 10.3 | 11.6 | 0.0 |
| Sat | 17 | 3.3 | 3.2 | 2.9 | 2.6 | 2.5 | 2.3 | 96 | 95.2 | 95 | 1025.1 | 1024.4 | 8.2 | 9.2 | 13 | 0.0 |
| Sat | 17 | 2.8 | 2.4 | 2.2 | 2.2 | 1.9 | 1.7 | 97 | 96.3 | 96 | 1025.7 | 1025.1 | 7.9 | 9 | 9 | 0.0 |
| Sat | 17 | 2.2 | 1.6 | 1.2 | 1.8 | 1.2 | 0.8 | 97 | 97 | 97 | 1026.4 | 1025.7 | 9 | 8 | 10.1 | 0.0 |
| Sat | 17 | 1.1 | 1 | 0.9 | 0.7 | 0.6 | 0.5 | 97 | 97 | 97 | 1026.4 | 1026.1 | 7.2 | 9.7 | 8.7 | 0.0 |
| Sat | 17 | 0.9 | 0.6 | 0.4 | 0.5 | 0.2 | 0 | 97 | 97 | 97 | 1026.1 | 1025.7 | 5.5 | 6.6 | 6.1 | 0.0 |
| Sat | 17 | 1 | 0.8 | 0.6 | 0.4 | 0.2 | 0 | 97 | 96.2 | 96 | 1025.7 | 1025.4 | 5.8 | 5.8 | 5.8 | 0.0 |
| Sat | 17 | 1.3 | 1.1 | 0.9 | 0.6 | 0.4 | 0.3 | 96 | 95.5 | 95 | 1025.4 | 1025.1 | 4.3 | 3.9 | 5 | 0.0 |
| Sat | 17 | 2.3 | 1.7 | 1.2 | 1.1 | 0.8 | 0.5 | 95 | 93.3 | 91 | 1025.1 | 1024.7 | 3.5 | 4.3 | 4 | 0.0 |
| Sat | 17 | 2.2 | 1.8 | 1.7 | 1 | 0.5 | 0.1 | 92 | 90.5 | 89 | 1025.1 | 1024.7 | 4 | 4.5 | 5 | 0.0 |
| Sat | 17 | 1.9 | 1.9 | 1.8 | 0 | -0.4 | -0.8 | 88 | 85 | 83 | 1024.7 | 1024.7 | 2.9 | 1.9 | 4.7 | 0.0 |
| Sat | 17 | 1.9 | 1.8 | 1.8 | 0.3 | 0 | -0.4 | 89 | 87.7 | 85 | 1025.1 | 1024.7 | 2.9 | 2.3 | 4 | 0.0 |
| Sat | 17 | 1.9 | 1.8 | 1.7 | -0.5 | -0.6 | -0.7 | 84 | 83.8 | 83 | 1025.1 | 1025.1 | 0.6 | 0.5 | 3.5 | 0.0 |
| Sat | 17 | 2.3 | 2.2 | 2 | -0.6 | -0.8 | -1.1 | 81 | 80.7 | 80 | 1025.4 | 1025.1 | 2.1 | 0.5 | 2.6 | 0.0 |
| Sat | 17 | 2.3 | 2.2 | 2.2 | -0.6 | -0.7 | -0.7 | 81 | 81 | 81 | 1025.7 | 1025.4 | 2.9 | 1.9 | 4 | 0.0 |
| Sat | 17 | 2.4 | 2.3 | 2.2 | -0.5 | -0.6 | -0.8 | 82 | 81.3 | 80 | 1025.7 | 1025.7 | 3.2 | 1.6 | 4.3 | 0.0 |
| Sat | 17 | 2.5 | 2.4 | 2.3 | -0.1 | -0.5 | -1 | 83 | 81.7 | 79 | 1025.7 | 1025.7 | 0.6 | 0.2 | 2.6 | 0.0 |
| Sun | 18 | 2.3 | 2.2 | 2 | 0 | -0.5 | -0.8 | 85 | 82.3 | 80 | 1025.7 | 1025.7 | 4.3 | 2.6 | 4.3 | 0.0 |
| Sun | 18 | 2 | 1.8 | 1.7 | -0.7 | -0.8 | -0.9 | 84 | 83 | 81 | 1025.7 | 1025.7 | 2.9 | 2.7 | 4.3 | 0.0 |
| Sun | 18 | 1.7 | 1.7 | 1.6 | -0.5 | -0.6 | -0.8 | 85 | 84.5 | 84 | 1025.7 | 1025.7 | 4 | 3.7 | 5 | 0.0 |
| Sun | 18 | 1.8 | 1.7 | 1.6 | -0.6 | -0.7 | -0.8 | 84 | 84 | 84 | 1025.7 | 1025.4 | 3.5 | 4 | 5.8 | 0.0 |
| Sun | 18 | 1.8 | 1.8 | 1.7 | -0.6 | -0.6 | -0.7 | 84 | 84 | 84 | 1025.4 | 1025.4 | 3.5 | 3.1 | 5 | 0.0 |
| Sun | 18 | 1.7 | 1.5 | 1.4 | -0.5 | -0.6 | -0.7 | 86 | 85.5 | 85 | 1025.7 | 1025.4 | 5.5 | 6.1 | 7.6 | 0.0 |
| Sun | 18 | 1.4 | 1.4 | 1.3 | -0.8 | -0.9 | -1.1 | 85 | 84.7 | 84 | 1026.1 | 1025.7 | 6.1 | 6.9 | 9 | 0.0 |
| Sun | 18 | 1.4 | 1.3 | 1.2 | -0.7 | -0.8 | -0.9 | 87 | 85.8 | 85 | 1026.4 | 1026.1 | 4.7 | 5.5 | 5.5 | 0.0 |
| Sun | 18 | 1.2 | 1.2 | 1.1 | -0.7 | -0.9 | -1.2 | 87 | 86 | 84 | 1026.4 | 1026.4 | 2.1 | 1.3 | 5.5 | 0.0 |
| Sun | 18 | 1.7 | 1.5 | 1.3 | -0.7 | -0.8 | -0.9 | 85 | 84.3 | 84 | 1026.8 | 1026.4 | 3.2 | 3.1 | 6.1 | 0.0 |
| Sun | 18 | 2.3 | 2 | 1.7 | -0.3 | -0.6 | -0.9 | 83 | 83 | 83 | 1027.1 | 1026.8 | 4.7 | 4.3 | 5.8 | 0.0 |
| Sun | 18 | 2.4 | 2.3 | 2.3 | 0.3 | 0 | -0.3 | 86 | 84.8 | 83 | 1027.1 | 1027.1 | 7.6 | 5 | 9 | 0.0 |
| Sun | 18 | 2.5 | 2.4 | 2.3 | 0.6 | 0.6 | 0.5 | 88 | 87.2 | 87 | 1027.1 | 1026.8 | 4.7 | 2.6 | 6.1 | 0.0 |
| Sun | 18 | 2.4 | 2.2 | 2.1 | 0.6 | 0.6 | 0.4 | 89 | 88.7 | 88 | 1026.8 | 1026.4 | 5.8 | 4 | 7.9 | 0.0 |
| Sun | 18 | 2.6 | 2.4 | 2.3 | 0.6 | 0.5 | 0.3 | 88 | 87 | 85 | 1026.4 | 1026.1 | 5 | 5.6 | 7.2 | 0.0 |
| Sun | 18 | 2.8 | 2.8 | 2.6 | 0.4 | 0.3 | 0 | 85 | 83.5 | 82 | 1026.1 | 1026.1 | 3.2 | 1.4 | 5.5 | 0.0 |
| Sun | 18 | 2.8 | 2.6 | 2.5 | 0.3 | 0 | -0.3 | 84 | 83 | 82 | 1026.1 | 1026.1 | 4.7 | 5.6 | 7.6 | 0.0 |
| Sun | 18 | 2.4 | 2.3 | 2.2 | 0.3 | 0 | -0.2 | 87 | 84.7 | 83 | 1026.4 | 1026.1 | 3.5 | 2.7 | 5 | 0.0 |
| Sun | 18 | 2.1 | 1.9 | 1.7 | 0.2 | 0.1 | 0 | 89 | 88 | 87 | 1026.8 | 1026.4 | 3.2 | 2.1 | 5 | 0.0 |
| Sun | 18 | 1.6 | 1.5 | 1.5 | 0 | -0.2 | -0.3 | 89 | 88.5 | 88 | 1026.8 | 1026.8 | 3.2 | 3.5 | 4 | 0.0 |
