MeteoGriva Station Historical Data
Daily Summary for December 4, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.8 °F /  9.9 °C 32 °F /   °C 44.8 °F /  7.1 °C
Dew Point: 46.6 °F /  8.1 °C 32 °F /   °C 36.7 °F /  2.6 °C
Humidity: 91% % 66%
Wind Speed: 11mph /  17.7km/h - 2.9mph /  4.6km/h
Wind Gust: 12.8mph /  20.6km/h - -
Wind- - ESE
Pressure: 30.1 in /  1019.6 hPa 0 in /  0.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 4, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.8 °F /  9.9 °C 43.2 °F /  6.2 °C 29.9in /  1013.5hPa North 0.2mph /  0.3km/h 2.7mph /  4.3km/h 78% 0in /  0.0mm 0 W/m2
00:20 49.6 °F /  9.8 °C 43.2 °F /  6.2 °C 29.9in /  1013.5hPa Calm   1.6mph /  2.6km/h 78% 0in /  0.0mm 0 W/m2
00:30 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.9in /  1013.5hPa SW 1.6mph /  2.6km/h 2.2mph /  3.5km/h 82% 0in /  0.0mm 0 W/m2
00:40 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 29.9in /  1013.9hPa South 4.7mph /  7.6km/h 5.1mph /  8.2km/h 87% 0in /  0.0mm 0 W/m2
00:50 32 °F /   °C 32 °F /   °C 0in /  0.0hPa South 1.8mph /  2.9km/h 2.5mph /  4km/h % 0in /  0.0mm W/m2
01:00 49.5 °F /  9.7 °C 46.4 °F /  8 °C 29.9in /  1013.9hPa SE 0.9mph /  1.4km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
01:10 49.1 °F /  9.5 °C 46.2 °F /  7.9 °C 30in /  1014.2hPa NW 0.9mph /  1.4km/h 3.4mph /  5.5km/h 90% 0in /  0.0mm 0 W/m2
01:20 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30in /  1014.2hPa NW 0.4mph /  0.6km/h 2.9mph /  4.7km/h 91% 0in /  0.0mm 0 W/m2
01:30 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 30in /  1014.2hPa SW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 0 W/m2
01:50 48.6 °F /  9.2 °C 46 °F /  7.8 °C 30in /  1014.6hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
02:00 48.2 °F /  9 °C 45.7 °F /  7.6 °C 30in /  1014.6hPa North 0.4mph /  0.6km/h 2.2mph /  3.5km/h 91% 0in /  0.0mm 0 W/m2
02:10 48.2 °F /  9 °C 45.5 °F /  7.5 °C 30in /  1014.6hPa NNE 2.9mph /  4.7km/h 2.9mph /  4.7km/h 90% 0in /  0.0mm 0 W/m2
02:30 47.8 °F /  8.8 °C 43.5 °F /  6.4 °C 30in /  1014.2hPa North 2.9mph /  4.7km/h 4.7mph /  7.6km/h 85% 0in /  0.0mm 0 W/m2
02:40 47.8 °F /  8.8 °C 41.7 °F /  5.4 °C 30in /  1014.2hPa NNE 5.1mph /  8.2km/h 6.3mph /  10.1km/h 79% 0in /  0.0mm 0 W/m2
03:10 47.5 °F /  8.6 °C 38.8 °F /  3.8 °C 30in /  1014.6hPa North 3.8mph /  6.1km/h 7.8mph /  12.6km/h 72% 0in /  0.0mm 0 W/m2
03:20 47.1 °F /  8.4 °C 38.7 °F /  3.7 °C 30in /  1014.6hPa North 4mph /  6.4km/h 11mph /  17.7km/h 72% 0in /  0.0mm 0 W/m2
03:30 46.8 °F /  8.2 °C 37.9 °F /  3.3 °C 30in /  1014.6hPa NNE 5.4mph /  8.7km/h 9.4mph /  15.1km/h 71% 0in /  0.0mm 0 W/m2
07:20 32 °F /   °C 32 °F /   °C 0in /  0.0hPa Calm     % 0in /  0.0mm W/m2
07:30 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 30in /  1016.6hPa Calm   1.8mph /  2.9km/h 88% 0in /  0.0mm 2 W/m2
07:40 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30in /  1016.9hPa Calm   1.6mph /  2.6km/h 87% 0in /  0.0mm 5 W/m2
07:50 43 °F /  6.1 °C 38.8 °F /  3.8 °C 30in /  1016.9hPa North 1.1mph /  1.8km/h 2.5mph /  4km/h 85% 0in /  0.0mm 11 W/m2
08:00 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30in /  1016.9hPa SW 3.8mph /  6.1km/h 3.8mph /  6.1km/h 86% 0in /  0.0mm 17 W/m2
08:10 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30in /  1016.9hPa South 2mph /  3.2km/h 3.1mph /  5km/h 86% 0in /  0.0mm 24 W/m2
08:20 42.8 °F /  6 °C 39.2 °F /  4 °C 30in /  1017.3hPa SSW 2.2mph /  3.5km/h 2.5mph /  4km/h 87% 0in /  0.0mm 44 W/m2
08:30 43 °F /  6.1 °C 37.9 °F /  3.3 °C 30in /  1017.3hPa South 1.8mph /  2.9km/h 4mph /  6.4km/h 82% 0in /  0.0mm 70 W/m2
08:40 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.1in /  1017.6hPa South 3.6mph /  5.8km/h 3.8mph /  6.1km/h 84% 0in /  0.0mm 90 W/m2
08:50 43.9 °F /  6.6 °C 38.1 °F /  3.4 °C 30.1in /  1017.6hPa South 2.2mph /  3.5km/h 4.7mph /  7.6km/h 80% 0in /  0.0mm 114 W/m2
09:00 44.6 °F /  7 °C 39.2 °F /  4 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 4.5mph /  7.2km/h 81% 0in /  0.0mm 136 W/m2
09:10 44.6 °F /  7 °C 37.9 °F /  3.3 °C 30.1in /  1018.0hPa SSE 3.4mph /  5.5km/h 4.5mph /  7.2km/h 77% 0in /  0.0mm 155 W/m2
09:20 44.4 °F /  6.9 °C 36.7 °F /  2.6 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 4.5mph /  7.2km/h 74% 0in /  0.0mm 174 W/m2
09:30 45.1 °F /  7.3 °C 36.7 °F /  2.6 °C 30.1in /  1018.0hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 72% 0in /  0.0mm 190 W/m2
09:40 46.4 °F /  8 °C 37.9 °F /  3.3 °C 30.1in /  1018.3hPa NNE 3.1mph /  5km/h 3.8mph /  6.1km/h 72% 0in /  0.0mm 201 W/m2
09:50 46 °F /  7.8 °C 36.9 °F /  2.7 °C 30.1in /  1018.6hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 70% 0in /  0.0mm 206 W/m2
10:00 46 °F /  7.8 °C 35.8 °F /  2.1 °C 30.1in /  1018.6hPa NE 2.5mph /  4km/h 4.5mph /  7.2km/h 67% 0in /  0.0mm 210 W/m2
10:10 46 °F /  7.8 °C 34.9 °F /  1.6 °C 30.1in /  1018.6hPa East 0.7mph /  1.1km/h 4.7mph /  7.6km/h 65% 0in /  0.0mm 239 W/m2
10:20 47.5 °F /  8.6 °C 35.1 °F /  1.7 °C 30.1in /  1019.0hPa NE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 62% 0in /  0.0mm 273 W/m2
10:30 48.7 °F /  9.3 °C 35.4 °F /  1.9 °C 30.1in /  1019.0hPa ESE 0.9mph /  1.4km/h 5.4mph /  8.7km/h 60% 0in /  0.0mm 299 W/m2
10:40 48.6 °F /  9.2 °C 35.8 °F /  2.1 °C 30.1in /  1019.0hPa NE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 61% 0in /  0.0mm 321 W/m2
10:50 32 °F /   °C 32 °F /   °C 0in /  0.0hPa NNE 2.9mph /  4.7km/h 6.3mph /  10.1km/h % 0in /  0.0mm W/m2
11:00 32 °F /   °C 32 °F /   °C 0in /  0.0hPa NNE 4.9mph /  7.9km/h 7.8mph /  12.6km/h % 0in /  0.0mm W/m2
11:10 47.5 °F /  8.6 °C 34.7 °F /  1.5 °C 30.1in /  1019.0hPa NE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 61% 0in /  0.0mm 362 W/m2
11:20 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 30.1in /  1019.0hPa NNE 4.3mph /  6.9km/h 7.8mph /  12.6km/h 61% 0in /  0.0mm 370 W/m2
11:30 47.8 °F /  8.8 °C 35.1 °F /  1.7 °C 30.1in /  1018.6hPa NE 2.9mph /  4.7km/h 10.5mph /  16.9km/h 61% 0in /  0.0mm 379 W/m2
11:40 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 30.1in /  1019.0hPa ENE 3.8mph /  6.1km/h 8.1mph /  13km/h 61% 0in /  0.0mm 386 W/m2
11:50 48 °F /  8.9 °C 34.9 °F /  1.6 °C 30.1in /  1018.6hPa NNE 5.1mph /  8.2km/h 10.5mph /  16.9km/h 60% 0in /  0.0mm 389 W/m2
12:00 48.2 °F /  9 °C 35.1 °F /  1.7 °C 30.1in /  1018.6hPa North 4.9mph /  7.9km/h 6mph /  9.7km/h 60% 0in /  0.0mm 386 W/m2
12:10 48.4 °F /  9.1 °C 34.7 °F /  1.5 °C 30.1in /  1018.6hPa NNE 2.9mph /  4.7km/h 8.7mph /  14km/h 59% 0in /  0.0mm 374 W/m2
12:20 48.4 °F /  9.1 °C 34.7 °F /  1.5 °C 30.1in /  1018.6hPa NE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 59% 0in /  0.0mm 346 W/m2
12:30 48.6 °F /  9.2 °C 34.9 °F /  1.6 °C 30.1in /  1018.6hPa NNE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 59% 0in /  0.0mm 312 W/m2
12:41 49.1 °F /  9.5 °C 35.1 °F /  1.7 °C 30.1in /  1018.6hPa NNE 5.1mph /  8.2km/h 6mph /  9.7km/h 58% 0in /  0.0mm 328 W/m2
12:51 48.7 °F /  9.3 °C 35.1 °F /  1.7 °C 30.1in /  1018.6hPa NNE 8.5mph /  13.7km/h 9.2mph /  14.8km/h 59% 0in /  0.0mm 357 W/m2
13:01 48 °F /  8.9 °C 34.9 °F /  1.6 °C 30.1in /  1018.3hPa NNE 6.5mph /  10.5km/h 9.4mph /  15.1km/h 60% 0in /  0.0mm 365 W/m2
13:11 47.8 °F /  8.8 °C 34.2 °F /  1.2 °C 30.1in /  1018.3hPa North 10.1mph /  16.3km/h 10.7mph /  17.2km/h 59% 0in /  0.0mm 371 W/m2
13:21 47.5 °F /  8.6 °C 34.3 °F /  1.3 °C 30.1in /  1018.3hPa North 4.9mph /  7.9km/h 12.3mph /  19.8km/h 60% 0in /  0.0mm 361 W/m2
13:31 47.3 °F /  8.5 °C 34.2 °F /  1.2 °C 30.1in /  1018.3hPa NE 5.4mph /  8.7km/h 11.2mph /  18km/h 60% 0in /  0.0mm 353 W/m2
13:41 47.1 °F /  8.4 °C 34 °F /  1.1 °C 30.1in /  1018.3hPa North 7.4mph /  11.9km/h 11.4mph /  18.3km/h 60% 0in /  0.0mm 339 W/m2
13:51 46.4 °F /  8 °C 33.8 °F /  1 °C 30.1in /  1018.3hPa NNE 11mph /  17.7km/h 12.8mph /  20.6km/h 61% 0in /  0.0mm 326 W/m2
14:01 46.2 °F /  7.9 °C 33.6 °F /  0.9 °C 30.1in /  1018.6hPa NNE 7.2mph /  11.6km/h 10.7mph /  17.2km/h 61% 0in /  0.0mm 311 W/m2
14:11 46.6 °F /  8.1 °C 34.3 °F /  1.3 °C 30.1in /  1018.3hPa NNE 8.3mph /  13.4km/h 10.5mph /  16.9km/h 62% 0in /  0.0mm 294 W/m2
14:21 46.4 °F /  8 °C 34.2 °F /  1.2 °C 30.1in /  1018.6hPa North 4.5mph /  7.2km/h 10.7mph /  17.2km/h 62% 0in /  0.0mm 279 W/m2
14:31 46.2 °F /  7.9 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa NNE 4mph /  6.4km/h 9.4mph /  15.1km/h 62% 0in /  0.0mm 252 W/m2
14:41 46.2 °F /  7.9 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa NNE 4.5mph /  7.2km/h 12.8mph /  20.6km/h 62% 0in /  0.0mm 233 W/m2
14:51 46.2 °F /  7.9 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa North 5.6mph /  9km/h 8.7mph /  14km/h 62% 0in /  0.0mm 164 W/m2
15:01 46.2 °F /  7.9 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa NNE 7.2mph /  11.6km/h 9.4mph /  15.1km/h 62% 0in /  0.0mm 185 W/m2
15:11 46 °F /  7.8 °C 34.2 °F /  1.2 °C 30.1in /  1018.6hPa ENE 8.3mph /  13.4km/h 9.6mph /  15.4km/h 63% 0in /  0.0mm 176 W/m2
15:21 45.9 °F /  7.7 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa North 6.3mph /  10.1km/h 9.4mph /  15.1km/h 63% 0in /  0.0mm 185 W/m2
15:31 45.9 °F /  7.7 °C 34 °F /  1.1 °C 30.1in /  1018.6hPa NNE 5.6mph /  9km/h 8.1mph /  13km/h 63% 0in /  0.0mm 76 W/m2
15:41 45.1 °F /  7.3 °C 34.2 °F /  1.2 °C 30.1in /  1018.6hPa NNE 4.9mph /  7.9km/h 8.3mph /  13.4km/h 65% 0in /  0.0mm 70 W/m2
15:51 32 °F /   °C 32 °F /   °C 0in /  0.0hPa North 5.8mph /  9.3km/h 8.1mph /  13km/h % 0in /  0.0mm W/m2
16:01 32 °F /   °C 32 °F /   °C 0in /  0.0hPa North 3.6mph /  5.8km/h 5.4mph /  8.7km/h % 0in /  0.0mm W/m2
16:11 32 °F /   °C 32 °F /   °C 0in /  0.0hPa North 2.2mph /  3.5km/h 5.6mph /  9km/h % 0in /  0.0mm W/m2
16:21 44.2 °F /  6.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.0hPa NNE 3.6mph /  5.8km/h 5.1mph /  8.2km/h 66% 0in /  0.0mm 37 W/m2
16:31 44.1 °F /  6.7 °C 33.8 °F /  1 °C 30.1in /  1019.0hPa NNE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 67% 0in /  0.0mm 20 W/m2
16:41 44.1 °F /  6.7 °C 34.2 °F /  1.2 °C 30.1in /  1019.0hPa NNE 3.4mph /  5.5km/h 4.7mph /  7.6km/h 68% 0in /  0.0mm 7 W/m2
16:51 44.2 °F /  6.8 °C 34.3 °F /  1.3 °C 30.1in /  1019.0hPa SW 0.9mph /  1.4km/h 3.6mph /  5.8km/h 68% 0in /  0.0mm 4 W/m2
17:01 44.2 °F /  6.8 °C 34 °F /  1.1 °C 30.1in /  1019.0hPa NNE 2.7mph /  4.3km/h 3.6mph /  5.8km/h 67% 0in /  0.0mm 2 W/m2
17:11 44.2 °F /  6.8 °C 34 °F /  1.1 °C 30.1in /  1019.0hPa Calm   1.8mph /  2.9km/h 67% 0in /  0.0mm 0 W/m2
17:21 44.4 °F /  6.9 °C 34.5 °F /  1.4 °C 30.1in /  1019.0hPa South 2mph /  3.2km/h 2.9mph /  4.7km/h 68% 0in /  0.0mm 0 W/m2
17:31 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.1in /  1019.0hPa SSW 2.2mph /  3.5km/h 3.4mph /  5.5km/h 70% 0in /  0.0mm 0 W/m2
17:41 43.9 °F /  6.6 °C 34.7 °F /  1.5 °C 30.1in /  1019.0hPa South 2.7mph /  4.3km/h 3.8mph /  6.1km/h 70% 0in /  0.0mm 0 W/m2
17:51 43.5 °F /  6.4 °C 34.3 °F /  1.3 °C 30.1in /  1019.0hPa SSW 1.8mph /  2.9km/h 2.9mph /  4.7km/h 70% 0in /  0.0mm 0 W/m2
18:01 43.5 °F /  6.4 °C 34.3 °F /  1.3 °C 30.1in /  1019.0hPa South 1.6mph /  2.6km/h 2.2mph /  3.5km/h 70% 0in /  0.0mm 0 W/m2
18:11 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.1in /  1019.0hPa South 1.3mph /  2.1km/h 3.4mph /  5.5km/h 71% 0in /  0.0mm 0 W/m2
18:21 43.3 °F /  6.3 °C 34.9 °F /  1.6 °C 30.1in /  1019.0hPa ESE 0.4mph /  0.6km/h 2.7mph /  4.3km/h 72% 0in /  0.0mm 0 W/m2
18:31 43.5 °F /  6.4 °C 34.7 °F /  1.5 °C 30.1in /  1019.3hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 71% 0in /  0.0mm 0 W/m2
18:41 43.2 °F /  6.2 °C 34.3 °F /  1.3 °C 30.1in /  1019.3hPa South 2.2mph /  3.5km/h 2.9mph /  4.7km/h 71% 0in /  0.0mm 0 W/m2
18:51 43.2 °F /  6.2 °C 34.3 °F /  1.3 °C 30.1in /  1019.3hPa South 2mph /  3.2km/h 2.5mph /  4km/h 71% 0in /  0.0mm 0 W/m2
19:01 43.2 °F /  6.2 °C 34.3 °F /  1.3 °C 30.1in /  1019.3hPa Calm   1.6mph /  2.6km/h 71% 0in /  0.0mm 0 W/m2
19:11 43.5 °F /  6.4 °C 35.1 °F /  1.7 °C 30.1in /  1019.3hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 72% 0in /  0.0mm 0 W/m2
19:21 43.9 °F /  6.6 °C 35.4 °F /  1.9 °C 30.1in /  1019.3hPa SW 0.9mph /  1.4km/h 2.7mph /  4.3km/h 72% 0in /  0.0mm 0 W/m2
19:31 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.1in /  1019.3hPa Calm   2.5mph /  4km/h 72% 0in /  0.0mm 0 W/m2
19:41 44.4 °F /  6.9 °C 36.3 °F /  2.4 °C 30.1in /  1019.3hPa Calm     73% 0in /  0.0mm 0 W/m2
19:51 44.6 °F /  7 °C 36.5 °F /  2.5 °C 30.1in /  1019.6hPa Calm   1.6mph /  2.6km/h 73% 0in /  0.0mm 0 W/m2
20:01 45 °F /  7.2 °C 36.5 °F /  2.5 °C 30.1in /  1019.6hPa SSW 1.1mph /  1.8km/h 2.7mph /  4.3km/h 72% 0in /  0.0mm 0 W/m2
20:11 45 °F /  7.2 °C 36.5 °F /  2.5 °C 30.1in /  1019.6hPa South 1.3mph /  2.1km/h 1.6mph /  2.6km/h 72% 0in /  0.0mm 0 W/m2
20:21 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.1in /  1019.6hPa SSW 1.6mph /  2.6km/h 2.5mph /  4km/h 73% 0in /  0.0mm 0 W/m2
20:31 45 °F /  7.2 °C 37.9 °F /  3.3 °C 30.1in /  1019.6hPa Calm   0.9mph /  1.4km/h 76% 0in /  0.0mm 0 W/m2
20:41 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.1in /  1019.6hPa East 0.4mph /  0.6km/h 1.6mph /  2.6km/h 73% 0in /  0.0mm 0 W/m2
20:51 44.8 °F /  7.1 °C 37 °F /  2.8 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 2.2mph /  3.5km/h 74% 0in /  0.0mm 0 W/m2
21:01 44.6 °F /  7 °C 36.9 °F /  2.7 °C 30.1in /  1019.6hPa SSW 1.1mph /  1.8km/h 2mph /  3.2km/h 74% 0in /  0.0mm 0 W/m2
21:12 44.6 °F /  7 °C 36.5 °F /  2.5 °C 30.1in /  1019.6hPa Calm   2.2mph /  3.5km/h 73% 0in /  0.0mm 0 W/m2
21:22 44.6 °F /  7 °C 36.5 °F /  2.5 °C 30.1in /  1019.6hPa Calm   1.8mph /  2.9km/h 73% 0in /  0.0mm 0 W/m2
21:32 32 °F /   °C 32 °F /   °C 0in /  0.0hPa South 2mph /  3.2km/h 2.2mph /  3.5km/h % 0in /  0.0mm W/m2
21:42 44.6 °F /  7 °C 37.2 °F /  2.9 °C 30.1in /  1019.6hPa SW 1.3mph /  2.1km/h 2.2mph /  3.5km/h 75% 0in /  0.0mm 0 W/m2
21:52 44.6 °F /  7 °C 37.9 °F /  3.3 °C 30.1in /  1019.6hPa North 1.6mph /  2.6km/h 1.6mph /  2.6km/h 77% 0in /  0.0mm 0 W/m2
22:12 44.6 °F /  7 °C 38.5 °F /  3.6 °C 30.1in /  1019.6hPa NE 2.5mph /  4km/h 3.6mph /  5.8km/h 79% 0in /  0.0mm 0 W/m2
22:22 44.2 °F /  6.8 °C 38.5 °F /  3.6 °C 30.1in /  1019.6hPa NNE 3.4mph /  5.5km/h 3.4mph /  5.5km/h 80% 0in /  0.0mm 0 W/m2
22:42 44.1 °F /  6.7 °C 38.7 °F /  3.7 °C 30.1in /  1019.6hPa NE 3.1mph /  5km/h 3.1mph /  5km/h 81% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb