MeteoGriva Station Historical Data
Daily Summary for December 7, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.3 °C 6.5 °C 8.2 °C
Dew Point: 8.5 °C 5.7 °C 7.8 °C
Humidity: 100% 90.6% 97%
Wind Speed: 7.4km/h 0km/h 2.7km/h
Wind Gust: 19.5km/h - -
Wind- - SW
Pressure: 1016.6 hPa 1011.2 hPa -
Precipitation: 44.7 mm    
Historical Graphs
 
 
Tabular Data for December 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.3 °C 7.9 °C 1016.6 hPa WSW 2.5 km/h 9 km/h 91% 1.0 mm 0 W/m2
00:09 9.3 °C 7.9 °C 1016.6 hPa SW 3.5 km/h 13 km/h 91.4% 0.5 mm 0 W/m2
00:14 9.3 °C 7.9 °C 1016.6 hPa West 2.5 km/h 7.6 km/h 90.6% 0.0 mm 0 W/m2
00:19 9.3 °C 8.2 °C 1016.6 hPa South 3.5 km/h 9.3 km/h 92.4% 0.0 mm 0 W/m2
00:24 9.2 °C 8.1 °C 1016.6 hPa NNE 1.6 km/h 9.3 km/h 93% 0.0 mm 0 W/m2
00:29 9.2 °C 8.1 °C 1016.6 hPa SSW 2.2 km/h 7.2 km/h 93.1% 0.0 mm 0 W/m2
00:34 9.1 °C 8 °C 1016.3 hPa ENE 1.2 km/h 7.2 km/h 92.7% 0.0 mm 0 W/m2
00:39 9.1 °C 8 °C 1016.3 hPa NW 2.5 km/h 6.9 km/h 92.6% 1.0 mm 0 W/m2
00:44 9.2 °C 7.9 °C 1016.3 hPa SW 4 km/h 8.2 km/h 91.5% 3.8 mm 0 W/m2
00:49 9.2 °C 8 °C 1016.3 hPa SW 1.8 km/h 7.9 km/h 92.3% 9.1 mm 0 W/m2
00:54 9.2 °C 8.1 °C 1016.3 hPa SSW 0.8 km/h 7.9 km/h 92.8% 10.4 mm 0 W/m2
00:59 9.2 °C 8.2 °C 1015.9 hPa SW 1.8 km/h 7.9 km/h 93.6% 6.6 mm 0 W/m2
01:04 9.1 °C 8 °C 1015.9 hPa SSW 4.2 km/h 9.7 km/h 93% 10.7 mm 0 W/m2
01:09 9.1 °C 8.1 °C 1015.9 hPa South 2.3 km/h 11.1 km/h 93.2% 11.4 mm 0 W/m2
01:14 9.1 °C 8.2 °C 1015.9 hPa SW 1.1 km/h 11.1 km/h 94.2% 7.4 mm 0 W/m2
01:19 9 °C 8.1 °C 1015.9 hPa WNW 3.7 km/h 12.2 km/h 94.4% 22.4 mm 0 W/m2
01:24 9 °C 8.2 °C 1015.6 hPa WNW 1.5 km/h 7.2 km/h 94.6% 17.8 mm 0 W/m2
01:29 8.9 °C 8.2 °C 1015.6 hPa NW 0.4 km/h 5.8 km/h 95.2% 14.7 mm 0 W/m2
01:34 8.9 °C 8.1 °C 1015.6 hPa NNW 0.5 km/h 4 km/h 95.2% 7.1 mm 0 W/m2
01:39 8.9 °C 8.2 °C 1015.6 hPa SW 1.6 km/h 5.5 km/h 95.4% 5.6 mm 0 W/m2
01:44 8.9 °C 8.1 °C 1015.6 hPa WNW 0.7 km/h 4 km/h 95% 4.3 mm 0 W/m2
01:49 8.9 °C 8.2 °C 1015.6 hPa WSW 1.4 km/h 4.7 km/h 95.7% 7.1 mm 0 W/m2
01:54 8.9 °C 8.2 °C 1015.2 hPa WSW 1.8 km/h 5.5 km/h 95.4% 6.9 mm 0 W/m2
01:59 8.9 °C 8.3 °C 1015.2 hPa WSW 0.7 km/h 5.5 km/h 95.9% 13.7 mm 0 W/m2
02:04 8.9 °C 8.1 °C 1015.2 hPa SW 2.6 km/h 6.1 km/h 94.9% 9.4 mm 0 W/m2
02:09 9 °C 8.1 °C 1015.2 hPa SW 2.1 km/h 6.1 km/h 94.2% 9.4 mm 0 W/m2
02:14 9 °C 8.3 °C 1015.2 hPa West 2.9 km/h 9.7 km/h 95.1% 5.6 mm 0 W/m2
02:19 9 °C 8.2 °C 1015.6 hPa WNW 2.2 km/h 9.7 km/h 94.4% 5.1 mm 0 W/m2
02:24 9.1 °C 8.3 °C 1015.6 hPa West 2.2 km/h 6.1 km/h 94.6% 9.9 mm 0 W/m2
02:29 9 °C 8.3 °C 1015.6 hPa ENE 2.3 km/h 6.1 km/h 95.6% 9.7 mm 0 W/m2
02:34 9 °C 8.3 °C 1015.2 hPa SW 1.5 km/h 6.1 km/h 95.6% 5.1 mm 0 W/m2
02:39 9 °C 8.2 °C 1015.2 hPa SSW 1.4 km/h 7.6 km/h 95% 7.6 mm 0 W/m2
02:44 9 °C 8.2 °C 1015.2 hPa SSW 4.9 km/h 10.5 km/h 94.6% 2.0 mm 0 W/m2
02:49 9.1 °C 8.3 °C 1015.2 hPa SW 1.3 km/h 8.2 km/h 95% 14.5 mm 0 W/m2
02:54 9 °C 8.4 °C 1015.2 hPa South 4 km/h 9 km/h 96% 6.3 mm 0 W/m2
02:59 8.9 °C 8.3 °C 1015.2 hPa SSE 5.2 km/h 10.8 km/h 96% 4.6 mm 0 W/m2
03:04 8.9 °C 8.4 °C 1015.2 hPa SSW 3.4 km/h 10.8 km/h 96.4% 3.0 mm 0 W/m2
03:09 8.9 °C 8.4 °C 1014.9 hPa SW 3.6 km/h 8.2 km/h 96.6% 3.0 mm 0 W/m2
03:14 8.9 °C 8.4 °C 1014.9 hPa SW 3 km/h 9 km/h 96.8% 2.0 mm 0 W/m2
03:19 8.8 °C 8.4 °C 1014.9 hPa SSW 4.3 km/h 10.1 km/h 97% 7.9 mm 0 W/m2
03:24 8.8 °C 8.3 °C 1014.9 hPa SSW 4.8 km/h 13 km/h 96.6% 7.9 mm 0 W/m2
03:29 8.8 °C 8.4 °C 1014.9 hPa South 1.4 km/h 13 km/h 97% 10.9 mm 0 W/m2
03:34 8.8 °C 8.4 °C 1014.9 hPa South 3 km/h 7.9 km/h 97% 25.1 mm 0 W/m2
03:39 8.8 °C 8.4 °C 1014.9 hPa SSW 3.2 km/h 8.7 km/h 97% 21.1 mm 0 W/m2
03:44 8.8 °C 8.4 °C 1014.6 hPa South 4.6 km/h 10.5 km/h 97% 14.7 mm 0 W/m2
03:49 8.7 °C 8.3 °C 1014.6 hPa South 2.1 km/h 10.1 km/h 97% 12.9 mm 0 W/m2
03:54 8.7 °C 8.3 °C 1014.6 hPa WSW 2.1 km/h 10.1 km/h 97.2% 6.3 mm 0 W/m2
03:59 8.7 °C 8.4 °C 1014.6 hPa South 3.8 km/h 12.2 km/h 97.8% 4.8 mm 0 W/m2
04:04 8.7 °C 8.3 °C 1014.6 hPa SSW 3.1 km/h 12.2 km/h 97% 3.3 mm 0 W/m2
04:09 8.7 °C 8.3 °C 1014.6 hPa WSW 1.8 km/h 12.2 km/h 97% 1.8 mm 0 W/m2
04:14 8.7 °C 8.3 °C 1014.6 hPa West 1.3 km/h 4.7 km/h 97.1% 2.3 mm 0 W/m2
04:19 8.6 °C 8.3 °C 1014.6 hPa SSW 6.4 km/h 12.6 km/h 97.3% 1.8 mm 0 W/m2
04:24 8.6 °C 8.2 °C 1014.6 hPa ENE 3 km/h 10.5 km/h 97.2% 1.0 mm 0 W/m2
04:29 8.7 °C 8.2 °C 1014.6 hPa SSW 5.1 km/h 11.6 km/h 96.5% 1.0 mm 0 W/m2
04:34 8.7 °C 8.2 °C 1014.2 hPa SSE 5.1 km/h 11.1 km/h 96.5% 1.0 mm 0 W/m2
04:39 8.7 °C 8.3 °C 1014.2 hPa SW 1.3 km/h 11.1 km/h 97% 9.7 mm 0 W/m2
04:44 8.7 °C 8.3 °C 1014.2 hPa SSW 2.5 km/h 6.4 km/h 97.4% 2.5 mm 0 W/m2
04:49 8.7 °C 8.3 °C 1014.2 hPa West 5.5 km/h 15.8 km/h 97.2% 13.2 mm 0 W/m2
04:54 8.7 °C 8.3 °C 1014.2 hPa SSE 2.8 km/h 12.6 km/h 97.5% 12.2 mm 0 W/m2
04:59 8.6 °C 8.2 °C 1013.9 hPa South 2.9 km/h 13 km/h 97.4% 4.3 mm 0 W/m2
05:04 8.6 °C 8.3 °C 1013.9 hPa South 3.2 km/h 9.3 km/h 98.1% 3.6 mm 0 W/m2
05:09 8.6 °C 8.3 °C 1013.9 hPa SE 5.5 km/h 15.1 km/h 97.9% 1.5 mm 0 W/m2
05:14 8.6 °C 8.3 °C 1013.9 hPa SE 5.6 km/h 15.8 km/h 97.8% 7.4 mm 0 W/m2
05:19 8.6 °C 8.3 °C 1013.9 hPa SE 6.8 km/h 16.3 km/h 97.6% 4.6 mm 0 W/m2
05:24 8.6 °C 8.3 °C 1013.9 hPa South 4.8 km/h 16.3 km/h 98% 9.7 mm 0 W/m2
05:29 8.6 °C 8.5 °C 1013.9 hPa South 5.4 km/h 10.8 km/h 99% 4.8 mm 0 W/m2
05:34 8.5 °C 8.4 °C 1013.5 hPa SSW 6.2 km/h 15.8 km/h 99% 17.3 mm 0 W/m2
05:39 8.5 °C 8.4 °C 1013.5 hPa South 4.1 km/h 9.3 km/h 99% 6.3 mm 0 W/m2
05:44 8.5 °C 8.3 °C 1013.5 hPa West 4.7 km/h 19.5 km/h 98.4% 9.4 mm 0 W/m2
05:49 8.6 °C 8.4 °C 1013.5 hPa South 3.5 km/h 9.3 km/h 98.6% 13.2 mm 0 W/m2
05:54 8.5 °C 8.4 °C 1013.5 hPa SSW 1.7 km/h 5 km/h 99% 14.2 mm 0 W/m2
05:59 8.5 °C 8.3 °C 1013.5 hPa SSE 2.2 km/h 7.9 km/h 98.6% 7.9 mm 0 W/m2
06:04 8.6 °C 8.3 °C 1013.5 hPa ENE 5.4 km/h 15.4 km/h 98.3% 11.7 mm 0 W/m2
06:09 8.6 °C 8.5 °C 1013.5 hPa ENE 2 km/h 15.4 km/h 99% 7.6 mm 0 W/m2
06:14 8.6 °C 8.3 °C 1013.5 hPa NNE 3.8 km/h 8.7 km/h 98.3% 2.0 mm 0 W/m2
06:19 8.6 °C 8.3 °C 1013.5 hPa North 5.2 km/h 14 km/h 97.5% 10.9 mm 0 W/m2
06:24 8.6 °C 8.3 °C 1013.5 hPa North 2.9 km/h 11.9 km/h 97.5% 2.3 mm 0 W/m2
06:29 8.6 °C 8.3 °C 1013.5 hPa NNE 1.9 km/h 7.6 km/h 97.8% 8.6 mm 0 W/m2
06:34 8.6 °C 8.3 °C 1013.5 hPa NNE 4.9 km/h 11.1 km/h 98.2% 3.6 mm 0 W/m2
06:39 8.5 °C 8.4 °C 1013.5 hPa North 0.8 km/h 6.9 km/h 99% 3.8 mm 0 W/m2
06:44 8.4 °C 8.3 °C 1013.5 hPa NW 1.3 km/h 4.3 km/h 99% 21.6 mm 0 W/m2
06:49 8.4 °C 8.2 °C 1013.5 hPa NW 2.6 km/h 6.4 km/h 98.7% 24.1 mm 0 W/m2
06:54 8.4 °C 8.1 °C 1013.2 hPa NNW 4.7 km/h 8.2 km/h 98% 25.6 mm 0 W/m2
06:59 8.4 °C 8.1 °C 1013.2 hPa NNW 3.5 km/h 8.7 km/h 98% 25.6 mm 0 W/m2
07:04 8.3 °C 8 °C 1013.2 hPa NNW 3.6 km/h 8.7 km/h 98% 8.6 mm 0 W/m2
07:09 8.3 °C 8.1 °C 1013.2 hPa North 5.8 km/h 12.6 km/h 98.4% 4.8 mm 0 W/m2
07:14 8.3 °C 8 °C 1012.9 hPa North 4.3 km/h 12.6 km/h 97.9% 1.0 mm 0 W/m2
07:19 8.3 °C 7.9 °C 1012.9 hPa North 4.8 km/h 9 km/h 97% 9.4 mm 0 W/m2
07:24 8.3 °C 7.9 °C 1012.9 hPa North 5.5 km/h 10.1 km/h 97.2% 27.7 mm 0 W/m2
07:29 8.3 °C 7.9 °C 1012.9 hPa North 6.1 km/h 10.1 km/h 97% 29.7 mm 0 W/m2
07:34 8.3 °C 7.9 °C 1012.9 hPa North 4.8 km/h 10.8 km/h 97.1% 29.7 mm 0 W/m2
07:39 8.3 °C 8 °C 1012.9 hPa North 5.3 km/h 10.1 km/h 98% 17.0 mm 0 W/m2
07:44 8.2 °C 7.9 °C 1012.9 hPa North 4.2 km/h 7.6 km/h 98% 9.4 mm 0 W/m2
07:49 8.2 °C 7.9 °C 1012.9 hPa North 5.4 km/h 10.1 km/h 98% 14.2 mm 0 W/m2
07:54 8.2 °C 7.9 °C 1012.5 hPa NNW 3.5 km/h 8.7 km/h 97.9% 14.7 mm 0 W/m2
07:59 8.2 °C 7.9 °C 1012.9 hPa NNW 1.6 km/h 8.7 km/h 97.9% 14.0 mm 0 W/m2
08:04 8.3 °C 7.8 °C 1012.9 hPa NW 3.6 km/h 8.7 km/h 96.3% 14.2 mm 0 W/m2
08:09 8.5 °C 7.7 °C 1012.5 hPa North 3.6 km/h 7.2 km/h 95% 18.8 mm 0 W/m2
08:13 8.6 °C 8 °C 1012.9 hPa NNW 4.8 km/h 7.9 km/h 96.1% 25.4 mm 0 W/m2
14:04 8.4 °C 8.4 °C 1011.5 hPa North 1 km/h 3.2 km/h 100% 7.1 mm 23 W/m2
14:09 8.4 °C 8.3 °C 1011.5 hPa West 0.3 km/h 3.2 km/h 99.1% 6.9 mm 30 W/m2
14:14 8.4 °C 8.3 °C 1011.5 hPa ENE 0.2 km/h 3.2 km/h 99% 4.6 mm 28 W/m2
14:19 8.4 °C 8.3 °C 1011.5 hPa Calm     99% 5.1 mm 26 W/m2
14:24 8.5 °C 8.4 °C 1011.2 hPa NNE 1.8 km/h 2.9 km/h 99% 6.3 mm 32 W/m2
14:29 8.5 °C 8.4 °C 1011.2 hPa NNE 2.3 km/h 4.7 km/h 99% 3.8 mm 33 W/m2
14:34 8.5 °C 8.5 °C 1011.2 hPa NNE 3.8 km/h 5.8 km/h 99.7% 1.8 mm 31 W/m2
14:39 8.5 °C 8.5 °C 1011.2 hPa North 4 km/h 7.2 km/h 100% 0.2 mm 27 W/m2
14:44 8.4 °C 8.4 °C 1011.2 hPa NNE 4.2 km/h 10.1 km/h 100% 0.5 mm 18 W/m2
14:49 8.4 °C 8.4 °C 1011.2 hPa North 3.6 km/h 7.9 km/h 100% 1.0 mm 15 W/m2
14:54 8.4 °C 8.4 °C 1011.2 hPa North 3.7 km/h 7.9 km/h 100% 0.5 mm 21 W/m2
14:59 8.4 °C 8.4 °C 1011.2 hPa North 4.7 km/h 8.7 km/h 100% 0.0 mm 20 W/m2
15:04 8.4 °C 8.4 °C 1011.2 hPa North 4.5 km/h 7.9 km/h 100% 0.0 mm 20 W/m2
15:09 8.3 °C 8.3 °C 1011.2 hPa North 5.4 km/h 7.6 km/h 100% 0.0 mm 19 W/m2
15:14 8.3 °C 8.3 °C 1011.2 hPa North 7.4 km/h 12.2 km/h 100% 0.0 mm 22 W/m2
15:19 8.2 °C 8.2 °C 1011.2 hPa North 4.2 km/h 12.2 km/h 100% 0.0 mm 28 W/m2
15:24 8.2 °C 8.2 °C 1011.2 hPa NNE 3.6 km/h 7.9 km/h 100% 0.0 mm 36 W/m2
15:29 8.2 °C 8.2 °C 1011.2 hPa NE 3.2 km/h 5.8 km/h 100% 0.0 mm 43 W/m2
15:34 8.2 °C 8.2 °C 1011.2 hPa NE 5 km/h 7.9 km/h 100% 0.0 mm 46 W/m2
15:39 8.1 °C 8.1 °C 1011.2 hPa North 3.2 km/h 7.9 km/h 100% 0.0 mm 40 W/m2
15:44 8.1 °C 8.1 °C 1011.2 hPa North 3.4 km/h 5.5 km/h 100% 0.0 mm 33 W/m2
15:49 8.2 °C 8.2 °C 1011.2 hPa North 3.9 km/h 6.1 km/h 99.7% 0.0 mm 38 W/m2
15:54 8.2 °C 8.2 °C 1011.2 hPa North 4.5 km/h 7.9 km/h 99.9% 0.0 mm 52 W/m2
15:59 8.2 °C 8.2 °C 1011.5 hPa North 5.2 km/h 7.2 km/h 100% 0.0 mm 51 W/m2
16:04 8.1 °C 8.1 °C 1011.5 hPa North 4.3 km/h 7.2 km/h 100% 0.0 mm 42 W/m2
16:09 8.1 °C 8.1 °C 1011.5 hPa North 4.2 km/h 6.9 km/h 100% 0.0 mm 27 W/m2
16:14 8.1 °C 8.1 °C 1011.5 hPa North 3.2 km/h 6.1 km/h 100% 0.0 mm 16 W/m2
16:19 8.1 °C 8.1 °C 1011.5 hPa NNW 3.5 km/h 9 km/h 99.7% 0.0 mm 11 W/m2
16:24 8.1 °C 8 °C 1011.5 hPa North 3.6 km/h 9 km/h 99% 0.0 mm 10 W/m2
16:29 8.1 °C 8 °C 1011.5 hPa North 3.2 km/h 5 km/h 99% 0.0 mm 10 W/m2
16:34 8.1 °C 8.1 °C 1011.5 hPa North 2.8 km/h 4.3 km/h 99.9% 0.0 mm 8 W/m2
16:39 8.1 °C 8.1 °C 1011.9 hPa NNE 2.8 km/h 5 km/h 100% 0.0 mm 6 W/m2
16:44 8.1 °C 8.1 °C 1011.9 hPa North 2.5 km/h 3.5 km/h 100% 0.0 mm 4 W/m2
16:49 8 °C 8 °C 1011.9 hPa North 2.7 km/h 4 km/h 100% 0.0 mm 3 W/m2
16:54 8 °C 8 °C 1011.9 hPa North 3.4 km/h 4.7 km/h 100% 0.0 mm 3 W/m2
16:59 8 °C 8 °C 1012.2 hPa North 2.7 km/h 4.7 km/h 100% 1.5 mm 2 W/m2
17:04 8 °C 8 °C 1012.2 hPa North 3.8 km/h 5 km/h 100% 0.0 mm 0 W/m2
17:09 8 °C 8 °C 1012.2 hPa NNE 3 km/h 5 km/h 100% 0.0 mm 0 W/m2
17:14 8 °C 8 °C 1012.2 hPa North 3 km/h 4 km/h 100% 0.0 mm 0 W/m2
17:19 8 °C 8 °C 1012.2 hPa North 2.8 km/h 4.3 km/h 100% 0.0 mm 0 W/m2
17:24 8 °C 8 °C 1012.2 hPa North 1.6 km/h 3.5 km/h 100% 0.0 mm 0 W/m2
17:29 8 °C 8 °C 1012.2 hPa NNE 1.4 km/h 3.2 km/h 100% 0.0 mm 0 W/m2
17:34 8 °C 8 °C 1012.2 hPa NNW 0.4 km/h 2.9 km/h 100% 0.0 mm 0 W/m2
17:39 8 °C 8 °C 1012.2 hPa NNW 0.8 km/h 2.9 km/h 100% 0.0 mm 0 W/m2
17:44 8 °C 8 °C 1012.2 hPa NW 1.2 km/h 3.2 km/h 99.6% 0.0 mm 0 W/m2
17:49 8.1 °C 7.8 °C 1012.2 hPa North 2.9 km/h 5.5 km/h 98.5% 0.0 mm 0 W/m2
17:54 8.1 °C 7.7 °C 1012.2 hPa North 4.5 km/h 6.1 km/h 97.3% 0.0 mm 0 W/m2
17:59 8.1 °C 8.1 °C 1012.5 hPa North 4.6 km/h 6.1 km/h 99.9% 0.0 mm 0 W/m2
18:04 8.1 °C 8.1 °C 1012.5 hPa North 3.6 km/h 5 km/h 100% 0.0 mm 0 W/m2
18:09 8 °C 8 °C 1012.5 hPa North 4.1 km/h 6.1 km/h 100% 0.0 mm 0 W/m2
18:14 8 °C 7.9 °C 1012.5 hPa North 3.2 km/h 6.1 km/h 99.5% 0.0 mm 0 W/m2
18:19 8.1 °C 8 °C 1012.5 hPa NNW 3.1 km/h 5.5 km/h 99.4% 0.0 mm 0 W/m2
18:24 8.1 °C 8 °C 1012.5 hPa NNW 2.3 km/h 4.3 km/h 98.9% 0.0 mm 0 W/m2
18:29 8.1 °C 7.8 °C 1012.5 hPa North 0.9 km/h 4 km/h 98% 0.0 mm 0 W/m2
18:34 8.1 °C 7.8 °C 1012.5 hPa NW 1.1 km/h 4.3 km/h 97.9% 0.0 mm 0 W/m2
18:39 8.1 °C 7.7 °C 1012.5 hPa NNW 1.1 km/h 4.3 km/h 97% 0.0 mm 0 W/m2
18:44 8.1 °C 7.7 °C 1012.5 hPa NNE 2.7 km/h 5 km/h 97% 0.0 mm 0 W/m2
18:49 8.1 °C 7.9 °C 1012.5 hPa North 2.1 km/h 5 km/h 98.4% 0.0 mm 0 W/m2
18:54 8 °C 7.8 °C 1012.5 hPa North 1.7 km/h 3.2 km/h 98.5% 0.0 mm 0 W/m2
18:59 8 °C 7.6 °C 1012.5 hPa NNW 0.9 km/h 3.2 km/h 97.7% 0.0 mm 0 W/m2
19:04 8 °C 7.6 °C 1012.9 hPa NW 1.5 km/h 4.7 km/h 97.2% 0.0 mm 0 W/m2
19:09 8 °C 7.5 °C 1012.9 hPa NNW 0.1 km/h 3.2 km/h 96.3% 0.0 mm 0 W/m2
19:14 8 °C 7.4 °C 1012.9 hPa NW 0.6 km/h 4.7 km/h 96.2% 0.0 mm 0 W/m2
19:19 8 °C 7.6 °C 1012.9 hPa NW 0.2 km/h 3.2 km/h 96.9% 0.0 mm 0 W/m2
19:24 8 °C 7.5 °C 1012.5 hPa NNW 0.4 km/h 5.5 km/h 96.2% 0.0 mm 0 W/m2
19:29 8 °C 7.4 °C 1012.5 hPa Calm   5.5 km/h 95.9% 0.0 mm 0 W/m2
19:34 8 °C 7.6 °C 1012.5 hPa ENE 0.6 km/h 3.5 km/h 97.4% 0.0 mm 0 W/m2
19:39 7.9 °C 7.6 °C 1012.5 hPa Calm   2.6 km/h 97.7% 0.0 mm 0 W/m2
19:44 7.8 °C 7.3 °C 1012.5 hPa WSW 0.7 km/h 4 km/h 96.3% 0.0 mm 0 W/m2
19:49 7.9 °C 7.2 °C 1012.9 hPa West 0.3 km/h 4 km/h 95.9% 0.0 mm 0 W/m2
19:54 7.9 °C 7.2 °C 1012.9 hPa North 1.1 km/h 2.9 km/h 95.5% 0.0 mm 0 W/m2
19:59 7.9 °C 7.4 °C 1012.9 hPa North 1.3 km/h 4 km/h 96.7% 0.0 mm 0 W/m2
20:04 7.8 °C 7.4 °C 1012.9 hPa Calm     96.7% 0.0 mm 0 W/m2
20:09 7.8 °C 7.3 °C 1012.9 hPa Calm     96.7% 0.0 mm 0 W/m2
20:14 7.7 °C 7.4 °C 1012.9 hPa NW 1.6 km/h 3.5 km/h 97.8% 0.0 mm 0 W/m2
20:19 7.7 °C 7.3 °C 1012.5 hPa WNW 0.8 km/h 3.5 km/h 97.1% 0.0 mm 0 W/m2
20:24 7.6 °C 7.2 °C 1012.5 hPa WNW 1.2 km/h 3.5 km/h 97% 0.0 mm 0 W/m2
20:29 7.5 °C 7.1 °C 1012.5 hPa NW 1.4 km/h 4 km/h 97% 0.0 mm 0 W/m2
20:34 7.5 °C 7.1 °C 1012.5 hPa NW 0.3 km/h 4 km/h 97% 0.0 mm 0 W/m2
20:39 7.5 °C 7.1 °C 1012.5 hPa West 1.9 km/h 5 km/h 96.8% 0.0 mm 0 W/m2
20:44 7.4 °C 7 °C 1012.5 hPa NW 1.8 km/h 5.8 km/h 97.2% 0.0 mm 0 W/m2
20:49 7.4 °C 7 °C 1012.9 hPa WNW 3.1 km/h 5.8 km/h 97% 0.0 mm 0 W/m2
20:54 7.4 °C 7 °C 1012.9 hPa NW 1.7 km/h 4.7 km/h 97% 0.0 mm 0 W/m2
20:59 7.3 °C 6.9 °C 1012.9 hPa NW 3 km/h 5.5 km/h 97% 0.0 mm 0 W/m2
21:04 7.2 °C 6.8 °C 1012.5 hPa NW 1.7 km/h 5 km/h 97.2% 0.0 mm 0 W/m2
21:09 7.2 °C 6.8 °C 1012.9 hPa NW 2.3 km/h 5 km/h 97.2% 0.0 mm 0 W/m2
21:14 7.2 °C 6.8 °C 1012.9 hPa NNW 0.5 km/h 4.7 km/h 97.5% 0.0 mm 0 W/m2
21:19 7.3 °C 7 °C 1012.9 hPa NW 3.1 km/h 5.5 km/h 97.9% 0.0 mm 0 W/m2
21:24 7.4 °C 6.9 °C 1012.9 hPa NW 1.6 km/h 4.7 km/h 96.8% 0.0 mm 0 W/m2
21:29 7.4 °C 7.1 °C 1012.9 hPa NW 1.3 km/h 3.5 km/h 97.7% 0.0 mm 0 W/m2
21:34 7.5 °C 7.1 °C 1012.9 hPa NW 1.2 km/h 4 km/h 97.3% 0.0 mm 0 W/m2
21:39 7.5 °C 7.2 °C 1012.9 hPa Calm   4 km/h 97.4% 0.0 mm 0 W/m2
21:44 7.6 °C 7.2 °C 1012.9 hPa WSW 1.2 km/h 3.5 km/h 97.3% 0.0 mm 0 W/m2
21:49 7.5 °C 7.2 °C 1012.9 hPa SW 0.8 km/h 4.3 km/h 97.5% 0.0 mm 0 W/m2
21:54 7.4 °C 7.1 °C 1012.9 hPa SW 1.1 km/h 4 km/h 98% 0.0 mm 0 W/m2
21:59 7.4 °C 7 °C 1012.9 hPa WNW 1.9 km/h 4.7 km/h 97.1% 0.0 mm 0 W/m2
22:04 7.5 °C 7.1 °C 1012.9 hPa NW 0.7 km/h 4.7 km/h 97% 0.0 mm 0 W/m2
22:09 7.4 °C 7 °C 1012.9 hPa NW 2.6 km/h 4.3 km/h 96.8% 0.0 mm 0 W/m2
22:14 7.3 °C 7 °C 1012.9 hPa NW 0.6 km/h 4.3 km/h 97.9% 0.0 mm 0 W/m2
22:19 7.2 °C 6.8 °C 1012.9 hPa NNW 1.5 km/h 4 km/h 97.5% 0.0 mm 0 W/m2
22:24 7.2 °C 6.8 °C 1013.2 hPa NNE 0.2 km/h 3.2 km/h 97% 0.0 mm 0 W/m2
22:29 7.1 °C 6.5 °C 1013.2 hPa NW 3 km/h 4.7 km/h 95.7% 0.0 mm 0 W/m2
22:34 7.3 °C 6.6 °C 1013.2 hPa NW 1.9 km/h 5.8 km/h 95.1% 0.0 mm 0 W/m2
22:39 7.3 °C 6.7 °C 1013.2 hPa North 3.4 km/h 6.1 km/h 95.8% 0.0 mm 0 W/m2
22:44 7.2 °C 6.5 °C 1013.2 hPa West 1 km/h 6.1 km/h 94.8% 0.0 mm 0 W/m2
22:49 7.2 °C 6.5 °C 1013.2 hPa NNW 1.4 km/h 4.3 km/h 95.1% 0.0 mm 0 W/m2
22:54 7.1 °C 6.4 °C 1013.2 hPa NW 3.4 km/h 5 km/h 95.3% 0.0 mm 0 W/m2
22:59 7 °C 6.3 °C 1013.2 hPa NNW 2.7 km/h 5.8 km/h 95.1% 0.0 mm 0 W/m2
23:04 7 °C 6.3 °C 1013.2 hPa NW 1.8 km/h 5.8 km/h 95.5% 0.0 mm 0 W/m2
23:09 6.9 °C 6.1 °C 1013.2 hPa NW 3.7 km/h 6.4 km/h 94.6% 0.0 mm 0 W/m2
23:14 6.8 °C 6.1 °C 1013.2 hPa NW 3.2 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
23:19 6.6 °C 5.9 °C 1013.5 hPa NNW 0.3 km/h 6.1 km/h 95.1% 0.0 mm 0 W/m2
23:24 6.5 °C 5.9 °C 1013.5 hPa West 0.4 km/h 4.3 km/h 96% 0.0 mm 0 W/m2
23:29 6.5 °C 5.9 °C 1013.5 hPa NW 2.2 km/h 4.3 km/h 96% 0.0 mm 0 W/m2
23:34 6.5 °C 5.8 °C 1013.5 hPa WNW 1.9 km/h 5.5 km/h 95.2% 0.0 mm 0 W/m2
23:39 6.5 °C 5.9 °C 1013.5 hPa West 0.3 km/h 5 km/h 96% 0.0 mm 0 W/m2
23:44 6.5 °C 5.9 °C 1013.9 hPa NW 1.5 km/h 5.5 km/h 95.8% 0.0 mm 0 W/m2
23:49 6.5 °C 5.9 °C 1013.9 hPa West 0.6 km/h 4.7 km/h 95.9% 0.0 mm 0 W/m2
23:54 6.5 °C 5.8 °C 1013.9 hPa West 0.6 km/h 4.7 km/h 95% 0.0 mm 0 W/m2
23:59 6.7 °C 5.7 °C 1013.9 hPa NW 2.4 km/h 5 km/h 93.2% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb