MeteoGriva Station Historical Data
Monthly Summary for December 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 33.3 °F /  0.7 °C 47.3 °F /  8.5 °C
Dew Point: 52.2 °F /  11.2 °C 18.1 °F /  -7.7 °C 42.1 °F /  5.6 °C
Humidity: 100% 44% 83%
Wind Speed: 19.9mph /  32km/h - 1.7mph /  4.3km/h
Wind Gust: 25.5mph /  41km/h - -
Pressure: 30.4 in /  1030.8 hPa 29.6 in /  1001.7 hPa -
Precipitation: 80.03 in /  2052 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Tue140.6 /  4.837.6 /  3.133.3 /  0.733.6 /  0.924.3 /  -4.318.1 /  -7.78759.14430.3 /  1026.830.1 /  1020.310.3 /  16.61.9 /  4.811.9 /  19.20 /  0.0
Wed240.5 /  4.738.7 /  3.736.5 /  2.540.5 /  4.738.3 /  3.533.3 /  0.710098.88730.2 /  1023.430.2 /  1022.04 /  6.41.2 /  3.24.9 /  7.90 /  0.0
Thu343.9 /  6.641.5 /  5.339.9 /  4.443.7 /  6.541.5 /  5.339.9 /  4.410099.69730.2 /  1023.430 /  1017.34.5 /  7.20.7 /  1.95.4 /  8.70.05 /  1.3
Fri448.9 /  9.446.2 /  7.943.2 /  6.248.4 /  9.145.3 /  7.442.1 /  5.610096.99230 /  1017.329.9 /  1012.57.2 /  11.61.2 /  3.28.9 /  14.31.4 /  35.6
Sat556.8 /  13.850.7 /  10.447.5 /  8.652.2 /  11.248.2 /  944.8 /  7.198917830.1 /  1020.730 /  1015.65.8 /  9.31.1 /  2.76.7 /  10.80 /  0.0
Sun652.2 /  11.249.3 /  9.648.2 /  949.8 /  9.948 /  8.945.1 /  7.310095.87830.2 /  1022.430 /  1016.68.7 /  141.4 /  3.58.9 /  14.30.74 /  18.8
Mon748.9 /  9.446.8 /  8.243.7 /  6.547.3 /  8.546 /  7.842.1 /  5.610097.29030 /  1016.629.9 /  1011.29.2 /  14.81.7 /  4.312.1 /  19.51.8 /  45.7
Tue854.7 /  12.648.4 /  9.143.3 /  6.345.3 /  7.441.7 /  5.437.4 /  39577.95730 /  1016.929.9 /  1013.96.7 /  10.81.6 /  47.6 /  12.20 /  0.0
Wed952.7 /  11.549.8 /  9.946.8 /  8.251.6 /  10.947.3 /  8.542.3 /  5.79891.27530 /  1016.929.8 /  1009.815.7 /  25.33.5 /  9.216.8 /  271.21 /  30.7
Thu1052.5 /  11.449.8 /  9.948 /  8.949.1 /  9.546.6 /  8.141.4 /  5.29988.67629.9 /  1010.829.7 /  1007.19.2 /  14.81.5 /  3.911.4 /  18.30.25 /  6.3
Fri1152.5 /  11.447.7 /  8.743.2 /  6.244.8 /  7.140.8 /  4.934.3 /  1.39978.15929.9 /  1011.529.7 /  1005.87.2 /  11.61.6 /  49.2 /  14.80.62 /  15.8
Sat1251.3 /  10.747.1 /  8.444.1 /  6.744.8 /  7.143.2 /  6.240.5 /  4.79886.27329.7 /  1005.829.6 /  1001.76.7 /  10.81.2 /  3.27.8 /  12.60.72 /  18.3
Sun1352.3 /  11.349.8 /  9.946.6 /  8.143.9 /  6.641.7 /  5.437.9 /  3.38473.55929.7 /  1006.829.7 /  1004.419.9 /  324.2 /  10.919.9 /  320.02 /  0.5
Mon1451.8 /  1149.1 /  9.545.5 /  7.542.1 /  5.637.6 /  3.135.6 /  28364.55730 /  1017.329.7 /  1005.817.7 /  28.56.2 /  16.125.5 /  410.3 /  7.6
Tue1556.7 /  13.748.9 /  9.445.3 /  7.442.4 /  5.840.1 /  4.537.9 /  3.385725430.3 /  1024.430 /  1017.36.7 /  10.81.1 /  2.97.4 /  11.90 /  0.0
Wed1651.8 /  1147.8 /  8.843.5 /  6.446.9 /  8.343 /  6.137.9 /  3.39883.67130.4 /  1027.830.2 /  1024.05.8 /  9.31.1 /  2.78.5 /  13.70 /  0.0
Thu1750.7 /  10.447.7 /  8.744.8 /  7.146.4 /  844.4 /  6.940.8 /  4.99889.17730.4 /  1028.830.3 /  1026.85.1 /  8.21.1 /  2.76.5 /  10.50 /  0.0
Fri1851.8 /  1145.3 /  7.441.9 /  5.542.3 /  5.739.4 /  4.136.7 /  2.68979.96530.4 /  1030.530.4 /  1028.17.8 /  12.61.1 /  2.77.8 /  12.60 /  0.0
Sat1950.9 /  10.545.3 /  7.442.1 /  5.641.9 /  5.539 /  3.935.8 /  2.18678.77030.4 /  1030.530.4 /  1028.56.3 /  10.10.8 /  2.17.4 /  11.90 /  0.0
Sun2047.1 /  8.444.6 /  741.7 /  5.441.4 /  5.239.6 /  4.237.9 /  3.38982.67530.4 /  1030.130.4 /  1028.55.8 /  9.30.7 /  1.86.9 /  11.10 /  0.0
Mon2146 /  7.843.9 /  6.642.1 /  5.641.2 /  5.139.9 /  4.439 /  3.99185.98030.4 /  1030.830.4 /  1029.17.6 /  12.21.1 /  2.77.6 /  12.20 /  0.0
Tue2245.5 /  7.543.3 /  6.341.2 /  5.140.8 /  4.939.2 /  437 /  2.889858230.4 /  1030.130.3 /  1027.48.7 /  140.9 /  2.48.7 /  140 /  0.0
Wed2359.7 /  15.448.6 /  9.241.2 /  5.145.9 /  7.740.8 /  4.937.6 /  3.19075.15430.4 /  1027.830.2 /  1023.76.3 /  10.11.4 /  3.59.6 /  15.40 /  0.0
Thu2457 /  13.949.8 /  9.946.2 /  7.943.5 /  6.440.5 /  4.738.1 /  3.47870.25730.2 /  1023.730.1 /  1017.66.9 /  11.11.6 /  4.26.9 /  11.10 /  0.0
Fri2552.5 /  11.448 /  8.944.1 /  6.747.3 /  8.543.5 /  6.438.3 /  3.59684.66630.1 /  1017.630 /  1015.27.6 /  12.21.4 /  3.79.6 /  15.40 /  0.0
Sat2653.6 /  1250.2 /  10.145.7 /  7.649.1 /  9.547.1 /  8.444.4 /  6.99889.58130 /  1016.630 /  1014.65.4 /  8.71 /  2.66.5 /  10.50.1 /  2.5
Sun2752 /  11.150.4 /  10.247.5 /  8.650.9 /  10.547.3 /  8.539.2 /  49889.47030 /  1016.329.8 /  1009.817 /  27.42.4 /  6.120.4 /  32.80.87 /  22.1
Mon2854.7 /  12.649.1 /  9.544.4 /  6.944.2 /  6.839.7 /  4.335.4 /  1.98670.44929.9 /  1012.529.8 /  1010.213.6 /  21.92.5 /  6.414.8 /  23.80 /  0.0
Tue2957 /  13.952 /  11.147.5 /  8.647.3 /  8.544.2 /  6.840.5 /  4.78675.36530 /  1015.629.9 /  1010.89.6 /  15.41.9 /  513 /  20.90 /  0.0
Wed3057.2 /  1452.2 /  11.249.5 /  9.747.7 /  8.745.3 /  7.441.2 /  5.18377.26330 /  1016.629.9 /  1013.59.8 /  15.82.2 /  5.611.4 /  18.30 /  0.0
Juneau County Weather
Compliments of Weather Underground - 2 mb