MeteoGriva Station Historical Data
Daily Summary for February 9, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.7 °F /  16.5 °C 32 °F /   °C 57.6 °F /  14.2 °C
Dew Point: 54.5 °F /  12.5 °C 32 °F /   °C 49.6 °F /  9.8 °C
Humidity: 77% % 74%
Wind Speed: 8.7mph /  14km/h - 3.7mph /  5.9km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SSE
Pressure: 30.2 in /  1024.0 hPa 0 in /  0.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for February 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:13 59.5 °F /  15.3 °C 51.3 °F /  10.7 °C 30in /  1015.9hPa WNW 1.3mph /  2.1km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
00:28 59 °F /  15 °C 50.4 °F /  10.2 °C 30in /  1015.9hPa Calm   3.1mph /  5km/h 73% 0in /  0.0mm 0 W/m2
00:43 59.7 °F /  15.4 °C 51.8 °F /  11 °C 30in /  1016.3hPa Calm   3.8mph /  6.1km/h 75% 0in /  0.0mm 0 W/m2
00:58 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 30in /  1016.3hPa Calm   4mph /  6.4km/h 74% 0in /  0.0mm 0 W/m2
02:43 57.2 °F /  14 °C 49.3 °F /  9.6 °C 30.1in /  1017.6hPa NW 1.8mph /  2.9km/h 2.5mph /  4km/h 75% 0in /  0.0mm 0 W/m2
02:58 57.2 °F /  14 °C 48.6 °F /  9.2 °C 30.1in /  1018.0hPa NE 2.9mph /  4.7km/h 3.1mph /  5km/h 73% 0in /  0.0mm 0 W/m2
03:13 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa NNW 1.6mph /  2.6km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
03:28 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa NNE 1.6mph /  2.6km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
03:43 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa NW 3.4mph /  5.5km/h 4.3mph /  6.9km/h 74% 0in /  0.0mm 0 W/m2
03:58 56.1 °F /  13.4 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa Calm   4.5mph /  7.2km/h 74% 0in /  0.0mm 0 W/m2
04:13 55.9 °F /  13.3 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa West 2mph /  3.2km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 0 W/m2
04:28 55.4 °F /  13 °C 47.7 °F /  8.7 °C 30.1in /  1018.3hPa WSW 2mph /  3.2km/h 3.6mph /  5.8km/h 75% 0in /  0.0mm 0 W/m2
04:43 55.4 °F /  13 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa WSW 2.5mph /  4km/h 4.9mph /  7.9km/h 73% 0in /  0.0mm 0 W/m2
04:58 55.9 °F /  13.3 °C 47.8 °F /  8.8 °C 30.1in /  1018.6hPa West 3.6mph /  5.8km/h 3.6mph /  5.8km/h 74% 0in /  0.0mm 0 W/m2
05:13 55.8 °F /  13.2 °C 47.7 °F /  8.7 °C 30.1in /  1019.0hPa NNW 2.2mph /  3.5km/h 2.7mph /  4.3km/h 74% 0in /  0.0mm 0 W/m2
05:28 54.3 °F /  12.4 °C 45.9 °F /  7.7 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 73% 0in /  0.0mm 0 W/m2
05:43 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa WSW 1.8mph /  2.9km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 0 W/m2
05:58 54.5 °F /  12.5 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa Calm   1.3mph /  2.1km/h 74% 0in /  0.0mm 0 W/m2
06:13 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.1in /  1019.6hPa Calm   2.2mph /  3.5km/h 73% 0in /  0.0mm 2 W/m2
06:28 52.7 °F /  11.5 °C 44.6 °F /  7 °C 30.1in /  1020.0hPa NE 1.1mph /  1.8km/h 3.8mph /  6.1km/h 74% 0in /  0.0mm 7 W/m2
06:43 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 30.1in /  1020.3hPa NW 2.5mph /  4km/h 4.7mph /  7.6km/h 73% 0in /  0.0mm 18 W/m2
06:58 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.1in /  1020.7hPa NNE 2.5mph /  4km/h 4mph /  6.4km/h 74% 0in /  0.0mm 39 W/m2
07:13 53.1 °F /  11.7 °C 45 °F /  7.2 °C 30.2in /  1021.0hPa Calm   3.1mph /  5km/h 74% 0in /  0.0mm 56 W/m2
07:28 55.8 °F /  13.2 °C 47.7 °F /  8.7 °C 30.2in /  1021.3hPa NNE 2.5mph /  4km/h 2.9mph /  4.7km/h 74% 0in /  0.0mm 84 W/m2
07:43 57.7 °F /  14.3 °C 49.8 °F /  9.9 °C 30.2in /  1021.3hPa North 3.6mph /  5.8km/h 5.4mph /  8.7km/h 75% 0in /  0.0mm 126 W/m2
07:58 57.9 °F /  14.4 °C 50 °F /  10 °C 30.2in /  1021.3hPa NNW 8.3mph /  13.4km/h 10.1mph /  16.3km/h 75% 0in /  0.0mm 162 W/m2
08:13 58.8 °F /  14.9 °C 50.9 °F /  10.5 °C 30.2in /  1022.0hPa North 4.7mph /  7.6km/h 8.5mph /  13.7km/h 75% 0in /  0.0mm 197 W/m2
08:28 32 °F /   °C 32 °F /   °C 0in /  0.0hPa North 6.3mph /  10.1km/h 9.6mph /  15.4km/h % 0in /  0.0mm W/m2
08:43 59.7 °F /  15.4 °C 51.8 °F /  11 °C 30.2in /  1022.0hPa NNE 5.1mph /  8.2km/h 10.7mph /  17.2km/h 75% 0in /  0.0mm 90 W/m2
08:58 59 °F /  15 °C 51.1 °F /  10.6 °C 30.2in /  1022.0hPa NNE 4.9mph /  7.9km/h 6.5mph /  10.5km/h 75% 0in /  0.0mm 102 W/m2
09:13 58.6 °F /  14.8 °C 51.1 °F /  10.6 °C 30.2in /  1022.4hPa NE 3.1mph /  5km/h 5.8mph /  9.3km/h 76% 0in /  0.0mm 154 W/m2
09:28 58.8 °F /  14.9 °C 51.3 °F /  10.7 °C 30.2in /  1022.4hPa NNE 4.9mph /  7.9km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 398 W/m2
09:43 59.9 °F /  15.5 °C 52.3 °F /  11.3 °C 30.2in /  1022.4hPa NE 4.5mph /  7.2km/h 8.3mph /  13.4km/h 76% 0in /  0.0mm 408 W/m2
09:58 60.1 °F /  15.6 °C 52.9 °F /  11.6 °C 30.2in /  1022.7hPa ENE 1.8mph /  2.9km/h 6.9mph /  11.1km/h 77% 0in /  0.0mm 425 W/m2
10:13 58.5 °F /  14.7 °C 50.9 °F /  10.5 °C 30.2in /  1022.7hPa NE 3.8mph /  6.1km/h 5.4mph /  8.7km/h 76% 0in /  0.0mm 160 W/m2
10:28 57.9 °F /  14.4 °C 49.6 °F /  9.8 °C 30.2in /  1023.0hPa NE 1.3mph /  2.1km/h 3.1mph /  5km/h 74% 0in /  0.0mm 98 W/m2
10:43 57.7 °F /  14.3 °C 49.5 °F /  9.7 °C 30.2in /  1023.0hPa ENE 3.1mph /  5km/h 6.9mph /  11.1km/h 74% 0in /  0.0mm 101 W/m2
10:58 57.6 °F /  14.2 °C 49.6 °F /  9.8 °C 30.2in /  1023.4hPa NE 2.7mph /  4.3km/h 5.4mph /  8.7km/h 75% 0in /  0.0mm 77 W/m2
11:13 57.7 °F /  14.3 °C 49.8 °F /  9.9 °C 30.2in /  1023.4hPa East 1.3mph /  2.1km/h 5.6mph /  9km/h 75% 0in /  0.0mm 211 W/m2
11:44 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 30.2in /  1023.4hPa SE 1.1mph /  1.8km/h 5.1mph /  8.2km/h 75% 0in /  0.0mm 783 W/m2
11:59 59.4 °F /  15.2 °C 51.8 °F /  11 °C 30.2in /  1023.4hPa ESE 4.5mph /  7.2km/h 6.3mph /  10.1km/h 76% 0in /  0.0mm 649 W/m2
12:14 59.4 °F /  15.2 °C 51.8 °F /  11 °C 30.2in /  1023.7hPa NE 2.5mph /  4km/h 4mph /  6.4km/h 76% 0in /  0.0mm 342 W/m2
12:29 59.4 °F /  15.2 °C 51.4 °F /  10.8 °C 30.2in /  1023.7hPa ESE 4mph /  6.4km/h 8.1mph /  13km/h 75% 0in /  0.0mm 287 W/m2
12:44 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 30.2in /  1023.7hPa South 4.9mph /  7.9km/h 7.8mph /  12.6km/h 75% 0in /  0.0mm 124 W/m2
12:59 57.6 °F /  14.2 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa SE 4.7mph /  7.6km/h 6.7mph /  10.8km/h 75% 0in /  0.0mm 109 W/m2
13:14 57.7 °F /  14.3 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa East 4.5mph /  7.2km/h 7.4mph /  11.9km/h 75% 0in /  0.0mm 198 W/m2
13:29 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1024.0hPa East 4mph /  6.4km/h 7.6mph /  12.2km/h 74% 0in /  0.0mm 121 W/m2
13:44 57.6 °F /  14.2 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa ESE 4.7mph /  7.6km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 204 W/m2
13:59 57.9 °F /  14.4 °C 50 °F /  10 °C 30.2in /  1024.0hPa SE 1.8mph /  2.9km/h 6.3mph /  10.1km/h 75% 0in /  0.0mm 228 W/m2
14:14 58.6 °F /  14.8 °C 50.7 °F /  10.4 °C 30.2in /  1024.0hPa SSE 3.4mph /  5.5km/h 5.1mph /  8.2km/h 75% 0in /  0.0mm 199 W/m2
14:29 58.8 °F /  14.9 °C 50.9 °F /  10.5 °C 30.2in /  1023.7hPa SSE 4.9mph /  7.9km/h 8.5mph /  13.7km/h 75% 0in /  0.0mm 179 W/m2
14:44 59.2 °F /  15.1 °C 51.3 °F /  10.7 °C 30.2in /  1023.7hPa SE 5.4mph /  8.7km/h 12.3mph /  19.8km/h 75% 0in /  0.0mm 353 W/m2
14:59 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 30.2in /  1023.4hPa South 3.6mph /  5.8km/h 6.3mph /  10.1km/h 75% 0in /  0.0mm 272 W/m2
15:14 60.1 °F /  15.6 °C 52.5 °F /  11.4 °C 30.2in /  1023.4hPa SW 4.3mph /  6.9km/h 10.1mph /  16.3km/h 76% 0in /  0.0mm 331 W/m2
15:29 59.7 °F /  15.4 °C 51.8 °F /  11 °C 30.2in /  1023.4hPa SSE 4.5mph /  7.2km/h 8.5mph /  13.7km/h 75% 0in /  0.0mm 179 W/m2
15:44 60.3 °F /  15.7 °C 52.7 °F /  11.5 °C 30.2in /  1023.0hPa SSW 5.6mph /  9km/h 8.3mph /  13.4km/h 76% 0in /  0.0mm 247 W/m2
15:59 60.8 °F /  16 °C 53.2 °F /  11.8 °C 30.2in /  1023.0hPa SSW 5.6mph /  9km/h 9.2mph /  14.8km/h 76% 0in /  0.0mm 328 W/m2
16:14 60.6 °F /  15.9 °C 52.7 °F /  11.5 °C 30.2in /  1023.0hPa SSW 3.8mph /  6.1km/h 7.8mph /  12.6km/h 75% 0in /  0.0mm 240 W/m2
16:29 60.6 °F /  15.9 °C 52.7 °F /  11.5 °C 30.2in /  1023.0hPa SSW 6.3mph /  10.1km/h 9.2mph /  14.8km/h 75% 0in /  0.0mm 141 W/m2
16:44 61 °F /  16.1 °C 53.4 °F /  11.9 °C 30.2in /  1022.7hPa SE 5.6mph /  9km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 521 W/m2
16:59 61.3 °F /  16.3 °C 53.4 °F /  11.9 °C 30.2in /  1022.7hPa SSW 4mph /  6.4km/h 5.4mph /  8.7km/h 75% 0in /  0.0mm 250 W/m2
17:14 61.7 °F /  16.5 °C 54.5 °F /  12.5 °C 30.2in /  1022.4hPa SSW 6.7mph /  10.8km/h 9.8mph /  15.8km/h 77% 0in /  0.0mm 440 W/m2
17:29 61.7 °F /  16.5 °C 54.5 °F /  12.5 °C 30.2in /  1022.4hPa SE 2mph /  3.2km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 422 W/m2
17:44 61.7 °F /  16.5 °C 54.5 °F /  12.5 °C 30.2in /  1022.4hPa SE 4.7mph /  7.6km/h 10.3mph /  16.6km/h 77% 0in /  0.0mm 331 W/m2
17:59 61 °F /  16.1 °C 53.8 °F /  12.1 °C 30.2in /  1022.4hPa SSW 8.5mph /  13.7km/h 8.5mph /  13.7km/h 77% 0in /  0.0mm 369 W/m2
18:14 61 °F /  16.1 °C 53.1 °F /  11.7 °C 30.2in /  1022.4hPa South 8.3mph /  13.4km/h 8.3mph /  13.4km/h 75% 0in /  0.0mm 152 W/m2
18:29 61.2 °F /  16.2 °C 53.6 °F /  12 °C 30.2in /  1022.4hPa South 8.3mph /  13.4km/h 12.1mph /  19.5km/h 76% 0in /  0.0mm 126 W/m2
18:44 60.4 °F /  15.8 °C 52.5 °F /  11.4 °C 30.2in /  1022.0hPa SSW 4.3mph /  6.9km/h 11mph /  17.7km/h 75% 0in /  0.0mm 60 W/m2
18:59 59.9 °F /  15.5 °C 52.3 °F /  11.3 °C 30.2in /  1022.0hPa SSE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 53 W/m2
19:14 59.4 °F /  15.2 °C 51.1 °F /  10.6 °C 30.2in /  1022.4hPa South 4.5mph /  7.2km/h 8.3mph /  13.4km/h 74% 0in /  0.0mm 46 W/m2
19:29 58.8 °F /  14.9 °C 50.5 °F /  10.3 °C 30.2in /  1022.4hPa SSW 4.7mph /  7.6km/h 8.9mph /  14.3km/h 74% 0in /  0.0mm 39 W/m2
19:44 58.3 °F /  14.6 °C 50 °F /  10 °C 30.2in /  1022.4hPa SW 2.7mph /  4.3km/h 9.2mph /  14.8km/h 74% 0in /  0.0mm 31 W/m2
19:59 57.9 °F /  14.4 °C 49.6 °F /  9.8 °C 30.2in /  1022.4hPa SW 4.9mph /  7.9km/h 10.5mph /  16.9km/h 74% 0in /  0.0mm 23 W/m2
20:14 57.6 °F /  14.2 °C 49.3 °F /  9.6 °C 30.2in /  1022.4hPa South 5.6mph /  9km/h 10.7mph /  17.2km/h 74% 0in /  0.0mm 14 W/m2
20:29 57.2 °F /  14 °C 48.9 °F /  9.4 °C 30.2in /  1022.4hPa SSW 3.6mph /  5.8km/h 8.7mph /  14km/h 74% 0in /  0.0mm 6 W/m2
20:44 57 °F /  13.9 °C 48.7 °F /  9.3 °C 30.2in /  1022.4hPa South 8.1mph /  13km/h 9.4mph /  15.1km/h 74% 0in /  0.0mm 0 W/m2
20:59 56.7 °F /  13.7 °C 48.2 °F /  9 °C 30.2in /  1022.4hPa SSE 4.3mph /  6.9km/h 13mph /  20.9km/h 73% 0in /  0.0mm 0 W/m2
21:14 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1022.7hPa SSW 1.1mph /  1.8km/h 6.7mph /  10.8km/h 74% 0in /  0.0mm 0 W/m2
21:29 56.1 °F /  13.4 °C 48 °F /  8.9 °C 30.2in /  1022.7hPa SE 2.9mph /  4.7km/h 5.1mph /  8.2km/h 74% 0in /  0.0mm 0 W/m2
21:44 56.1 °F /  13.4 °C 48 °F /  8.9 °C 30.2in /  1023.0hPa South 6.7mph /  10.8km/h 6.7mph /  10.8km/h 74% 0in /  0.0mm 0 W/m2
21:59 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1023.0hPa South 2.9mph /  4.7km/h 8.9mph /  14.3km/h 74% 0in /  0.0mm 0 W/m2
22:14 56.3 °F /  13.5 °C 47.8 °F /  8.8 °C 30.2in /  1023.4hPa SW 4.5mph /  7.2km/h 9.2mph /  14.8km/h 73% 0in /  0.0mm 0 W/m2
22:29 56.1 °F /  13.4 °C 47.7 °F /  8.7 °C 30.2in /  1023.4hPa SSW 3.4mph /  5.5km/h 8.5mph /  13.7km/h 73% 0in /  0.0mm 0 W/m2
22:44 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 30.2in /  1023.4hPa SSW 4.5mph /  7.2km/h 9.2mph /  14.8km/h 74% 0in /  0.0mm 0 W/m2
22:59 56.5 °F /  13.6 °C 48 °F /  8.9 °C 30.2in /  1023.4hPa South 4.9mph /  7.9km/h 11.2mph /  18km/h 73% 0in /  0.0mm 0 W/m2
23:14 56.5 °F /  13.6 °C 48 °F /  8.9 °C 30.2in /  1023.4hPa SE 4.3mph /  6.9km/h 8.7mph /  14km/h 73% 0in /  0.0mm 0 W/m2
23:29 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1023.4hPa WSW 8.7mph /  14km/h 10.5mph /  16.9km/h 74% 0in /  0.0mm 0 W/m2
23:44 56.5 °F /  13.6 °C 48 °F /  8.9 °C 30.2in /  1023.4hPa SW 2.7mph /  4.3km/h 9.4mph /  15.1km/h 73% 0in /  0.0mm 0 W/m2
23:59 56.3 °F /  13.5 °C 48.2 °F /  9 °C 30.2in /  1023.7hPa SSE 5.4mph /  8.7km/h 8.7mph /  14km/h 74% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb