MeteoGriva Station Historical Data
Daily Summary for March 11, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.4 °F /  13 °C 48.9 °F /  9.4 °C 51.6 °F /  10.9 °C
Dew Point: 50.2 °F /  10.1 °C 45.9 °F /  7.7 °C 48.2 °F /  9 °C
Humidity: 97% 77% 88%
Wind Speed: 9.8mph /  15.8km/h - 3.5mph /  5.6km/h
Wind Gust: 12.1mph /  19.5km/h - -
Wind- - South
Pressure: 30.1 in /  1019.3 hPa 30.1 in /  1017.6 hPa -
Precipitation: 0.01 in /  0.2 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:07 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa SSW 3.1mph /  5km/h 6.7mph /  10.8km/h 86% 0in /  0.0mm 0 W/m2
00:17 51.6 °F /  10.9 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa SSE 2.5mph /  4km/h 7.4mph /  11.9km/h 85% 0in /  0.0mm 0 W/m2
00:27 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa South 4.5mph /  7.2km/h 6.5mph /  10.5km/h 86% 0in /  0.0mm 0 W/m2
00:37 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa South 6mph /  9.7km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
00:47 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa SSW 2.7mph /  4.3km/h 7.2mph /  11.6km/h 86% 0in /  0.0mm 0 W/m2
00:57 51.6 °F /  10.9 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa South 2.9mph /  4.7km/h 6.9mph /  11.1km/h 85% 0in /  0.0mm 0 W/m2
01:07 51.6 °F /  10.9 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa South 4.7mph /  7.6km/h 7.6mph /  12.2km/h 85% 0in /  0.0mm 0 W/m2
01:17 51.6 °F /  10.9 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa South 4.7mph /  7.6km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
01:27 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa South 2.2mph /  3.5km/h 4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
01:37 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 3.4mph /  5.5km/h 8.7mph /  14km/h 85% 0in /  0.0mm 0 W/m2
01:47 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa Calm   3.1mph /  5km/h 85% 0in /  0.0mm 0 W/m2
01:57 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa South 2.9mph /  4.7km/h 3.6mph /  5.8km/h 85% 0in /  0.0mm 0 W/m2
02:07 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1018.3hPa SSE 1.8mph /  2.9km/h 4.5mph /  7.2km/h 87% 0in /  0.0mm 0 W/m2
02:17 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.3hPa SSW 3.6mph /  5.8km/h 5.1mph /  8.2km/h 86% 0in /  0.0mm 0 W/m2
02:27 50.9 °F /  10.5 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa SSW 2.9mph /  4.7km/h 6.5mph /  10.5km/h 85% 0in /  0.0mm 0 W/m2
02:37 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.3hPa South 5.8mph /  9.3km/h 7.2mph /  11.6km/h 86% 0in /  0.0mm 0 W/m2
02:47 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 2.2mph /  3.5km/h 5.1mph /  8.2km/h 87% 0in /  0.0mm 0 W/m2
02:57 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1018.3hPa SSW 5.4mph /  8.7km/h 9.8mph /  15.8km/h 86% 0in /  0.0mm 0 W/m2
03:07 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 2.7mph /  4.3km/h 7.2mph /  11.6km/h 86% 0in /  0.0mm 0 W/m2
03:17 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 4.7mph /  7.6km/h 5.6mph /  9km/h 87% 0in /  0.0mm 0 W/m2
03:27 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 2.9mph /  4.7km/h 6.9mph /  11.1km/h 88% 0in /  0.0mm 0 W/m2
03:37 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa South 2.2mph /  3.5km/h 5.6mph /  9km/h 87% 0in /  0.0mm 0 W/m2
03:47 50.7 °F /  10.4 °C 46.4 °F /  8 °C 30.1in /  1018.3hPa South 3.8mph /  6.1km/h 7.4mph /  11.9km/h 85% 0in /  0.0mm 0 W/m2
03:57 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa SSW 3.1mph /  5km/h 7.4mph /  11.9km/h 83% 0in /  0.0mm 0 W/m2
04:07 50.9 °F /  10.5 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa SSW 2.5mph /  4km/h 5.4mph /  8.7km/h 84% 0in /  0.0mm 0 W/m2
04:17 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa SSW 4.5mph /  7.2km/h 7.2mph /  11.6km/h 83% 0in /  0.0mm 0 W/m2
04:27 51.1 °F /  10.6 °C 46 °F /  7.8 °C 30.1in /  1018.3hPa SSW 4.9mph /  7.9km/h 8.5mph /  13.7km/h 83% 0in /  0.0mm 0 W/m2
04:37 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 30.1in /  1018.3hPa South 5.1mph /  8.2km/h 7.4mph /  11.9km/h 85% 0in /  0.0mm 0 W/m2
04:47 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.3hPa SSE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm 0 W/m2
04:57 50.5 °F /  10.3 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa South 4.3mph /  6.9km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
05:07 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1018.0hPa SW 2.2mph /  3.5km/h 4.3mph /  6.9km/h 86% 0in /  0.0mm 0 W/m2
05:17 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa SSW 2.7mph /  4.3km/h 4.3mph /  6.9km/h 87% 0in /  0.0mm 0 W/m2
05:27 50.9 °F /  10.5 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa South 2.2mph /  3.5km/h 9.2mph /  14.8km/h 85% 0in /  0.0mm 0 W/m2
05:37 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.1in /  1018.0hPa SSW 2mph /  3.2km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm 0 W/m2
05:47 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa South 4mph /  6.4km/h 4.7mph /  7.6km/h 86% 0in /  0.0mm 0 W/m2
05:57 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa SW 2.5mph /  4km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 0 W/m2
06:07 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa SW 1.6mph /  2.6km/h 6.3mph /  10.1km/h 86% 0in /  0.0mm 0 W/m2
06:17 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa South 5.6mph /  9km/h 6.5mph /  10.5km/h 86% 0in /  0.0mm 0 W/m2
06:27 50.9 °F /  10.5 °C 46.9 °F /  8.3 °C 30.1in /  1018.0hPa SSW 4.3mph /  6.9km/h 8.9mph /  14.3km/h 86% 0in /  0.0mm 2 W/m2
06:37 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.0hPa South 7.8mph /  12.6km/h 7.8mph /  12.6km/h 87% 0in /  0.0mm 3 W/m2
06:47 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.0hPa SSW 3.4mph /  5.5km/h 8.3mph /  13.4km/h 87% 0in /  0.0mm 5 W/m2
06:57 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa SSW 2.5mph /  4km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 9 W/m2
07:07 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa South 5.1mph /  8.2km/h 5.1mph /  8.2km/h 87% 0in /  0.0mm 12 W/m2
07:17 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1018.3hPa South 3.8mph /  6.1km/h 5.6mph /  9km/h 88% 0in /  0.0mm 11 W/m2
07:27 50.2 °F /  10.1 °C 48 °F /  8.9 °C 30.1in /  1018.6hPa South 5.1mph /  8.2km/h 5.4mph /  8.7km/h 92% 0in /  0.0mm 13 W/m2
07:37 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa South 2.5mph /  4km/h 4.9mph /  7.9km/h 93% 0in /  0.0mm 27 W/m2
07:47 49.6 °F /  9.8 °C 47.5 °F /  8.6 °C 30.1in /  1018.6hPa SSW 2.9mph /  4.7km/h 6mph /  9.7km/h 92% 0in /  0.0mm 35 W/m2
07:57 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa SSE 3.8mph /  6.1km/h 4mph /  6.4km/h 91% 0in /  0.0mm 30 W/m2
08:07 49.8 °F /  9.9 °C 47.8 °F /  8.8 °C 30.1in /  1019.0hPa South 9.8mph /  15.8km/h 9.8mph /  15.8km/h 93% 0in /  0.0mm 12 W/m2
08:17 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30.1in /  1019.0hPa SSW 1.3mph /  2.1km/h 3.8mph /  6.1km/h 94% 0in /  0.0mm 33 W/m2
08:27 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 30.1in /  1019.0hPa South 1.6mph /  2.6km/h 3.1mph /  5km/h 95% 0in /  0.0mm 37 W/m2
08:37 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa South 1.3mph /  2.1km/h 3.6mph /  5.8km/h 93% 0in /  0.0mm 48 W/m2
08:47 49.6 °F /  9.8 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa NNE 1.1mph /  1.8km/h 2mph /  3.2km/h 92% 0in /  0.0mm 43 W/m2
08:57 49.8 °F /  9.9 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa Calm   2.2mph /  3.5km/h 94% 0in /  0.0mm 33 W/m2
09:07 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30.1in /  1019.0hPa South 3.1mph /  5km/h 3.6mph /  5.8km/h 96% 0in /  0.0mm 30 W/m2
09:17 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.1in /  1019.0hPa SE 1.8mph /  2.9km/h 2mph /  3.2km/h 96% 0in /  0.0mm 33 W/m2
09:27 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.1in /  1019.0hPa Calm   1.1mph /  1.8km/h 96% 0in /  0.0mm 39 W/m2
09:37 49.5 °F /  9.7 °C 48.6 °F /  9.2 °C 30.1in /  1019.0hPa ENE 3.6mph /  5.8km/h 4.3mph /  6.9km/h 97% 0in /  0.0mm 51 W/m2
09:47 49.1 °F /  9.5 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa Calm   2.7mph /  4.3km/h 97% 0in /  0.0mm 54 W/m2
09:57 49.1 °F /  9.5 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa South 2.5mph /  4km/h 3.8mph /  6.1km/h 97% 0in /  0.0mm 39 W/m2
10:07 49.1 °F /  9.5 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa ESE 1.1mph /  1.8km/h 3.1mph /  5km/h 97% 0in /  0.0mm 81 W/m2
10:17 48.9 °F /  9.4 °C 48 °F /  8.9 °C 30.1in /  1019.0hPa SSW 1.1mph /  1.8km/h 1.6mph /  2.6km/h 97% 0in /  0.0mm 115 W/m2
10:27 48.9 °F /  9.4 °C 48 °F /  8.9 °C 30.1in /  1019.0hPa NNE 2.7mph /  4.3km/h 2.7mph /  4.3km/h 97% 0in /  0.0mm 71 W/m2
10:37 48.9 °F /  9.4 °C 48 °F /  8.9 °C 30.1in /  1019.3hPa Calm   2.7mph /  4.3km/h 97% 0in /  0.0mm 60 W/m2
10:47 49.1 °F /  9.5 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa Calm   3.4mph /  5.5km/h 97% 0in /  0.0mm 153 W/m2
10:57 49.5 °F /  9.7 °C 48.6 °F /  9.2 °C 30.1in /  1019.0hPa South 4mph /  6.4km/h 7.2mph /  11.6km/h 97% 0in /  0.0mm 194 W/m2
11:07 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa South 3.4mph /  5.5km/h 8.5mph /  13.7km/h 95% 0in /  0.0mm 193 W/m2
11:17 49.6 °F /  9.8 °C 48 °F /  8.9 °C 30.1in /  1019.0hPa SSW 2.5mph /  4km/h 8.5mph /  13.7km/h 94% 0in /  0.0mm 182 W/m2
11:27 50 °F /  10 °C 48.4 °F /  9.1 °C 30.1in /  1019.0hPa South 3.8mph /  6.1km/h 7.4mph /  11.9km/h 94% 0in /  0.0mm 207 W/m2
11:37 50.4 °F /  10.2 °C 48.2 °F /  9 °C 30.1in /  1019.0hPa South 4.5mph /  7.2km/h 6mph /  9.7km/h 92% 0in /  0.0mm 150 W/m2
11:47 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 30.1in /  1019.0hPa SSW 6mph /  9.7km/h 8.9mph /  14.3km/h 92% 0in /  0.0mm 216 W/m2
11:57 50.9 °F /  10.5 °C 48.4 °F /  9.1 °C 30.1in /  1019.0hPa South 6.7mph /  10.8km/h 8.7mph /  14km/h 91% 0in /  0.0mm 175 W/m2
12:07 51.3 °F /  10.7 °C 49.1 °F /  9.5 °C 30.1in /  1019.0hPa South 3.6mph /  5.8km/h 5.1mph /  8.2km/h 92% 0in /  0.0mm 198 W/m2
12:17 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30.1in /  1019.0hPa SSE 7.6mph /  12.2km/h 8.5mph /  13.7km/h 91% 0in /  0.0mm 204 W/m2
12:27 51.8 °F /  11 °C 48.9 °F /  9.4 °C 30.1in /  1019.0hPa SW 3.6mph /  5.8km/h 7.2mph /  11.6km/h 90% 0in /  0.0mm 186 W/m2
12:37 52 °F /  11.1 °C 49.1 °F /  9.5 °C 30.1in /  1019.0hPa South 4.9mph /  7.9km/h 8.1mph /  13km/h 90% 0in /  0.0mm 244 W/m2
12:48 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1019.0hPa ESE 1.8mph /  2.9km/h 11.4mph /  18.3km/h 90% 0in /  0.0mm 305 W/m2
12:58 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 30.1in /  1019.0hPa SSW 6.3mph /  10.1km/h 8.9mph /  14.3km/h 90% 0in /  0.0mm 292 W/m2
13:08 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 30.1in /  1019.0hPa South 7.2mph /  11.6km/h 7.8mph /  12.6km/h 89% 0in /  0.0mm 285 W/m2
13:18 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 30.1in /  1019.0hPa South 4.3mph /  6.9km/h 8.3mph /  13.4km/h 88% 0in /  0.0mm 317 W/m2
13:28 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.1in /  1019.0hPa SSE 6mph /  9.7km/h 8.1mph /  13km/h 88% 0in /  0.0mm 245 W/m2
13:38 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 30.1in /  1018.6hPa SSW 6.5mph /  10.5km/h 7.8mph /  12.6km/h 87% 0in /  0.0mm 231 W/m2
13:48 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.1in /  1018.6hPa SSW 8.1mph /  13km/h 10.7mph /  17.2km/h 87% 0in /  0.0mm 237 W/m2
13:58 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.1in /  1018.6hPa SSE 7.8mph /  12.6km/h 8.9mph /  14.3km/h 87% 0in /  0.0mm 213 W/m2
14:08 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 30.1in /  1018.6hPa South 6mph /  9.7km/h 9.2mph /  14.8km/h 89% 0in /  0.0mm 163 W/m2
14:18 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 30.1in /  1018.6hPa SSE 2.7mph /  4.3km/h 8.5mph /  13.7km/h 91% 0in /  0.0mm 202 W/m2
14:28 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 30.1in /  1018.6hPa South 5.4mph /  8.7km/h 8.7mph /  14km/h 92% 0in /  0.0mm 207 W/m2
14:38 52 °F /  11.1 °C 49.5 °F /  9.7 °C 30.1in /  1018.6hPa South 3.4mph /  5.5km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 134 W/m2
14:48 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1018.6hPa ESE 2.7mph /  4.3km/h 6.5mph /  10.5km/h 90% 0in /  0.0mm 147 W/m2
14:58 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 30.1in /  1018.3hPa South 3.6mph /  5.8km/h 6mph /  9.7km/h 89% 0in /  0.0mm 224 W/m2
15:08 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.1in /  1018.3hPa SSE 4.5mph /  7.2km/h 5.4mph /  8.7km/h 88% 0in /  0.0mm 238 W/m2
15:18 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 30.1in /  1018.3hPa SSE 4.3mph /  6.9km/h 6.3mph /  10.1km/h 84% 0in /  0.0mm 484 W/m2
15:28 54.9 °F /  12.7 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa SSE 2.9mph /  4.7km/h 5.4mph /  8.7km/h 80% 0in /  0.0mm 335 W/m2
15:38 55 °F /  12.8 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0in /  0.0mm 244 W/m2
15:48 55.4 °F /  13 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa SW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 208 W/m2
16:08 55 °F /  12.8 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa South 3.6mph /  5.8km/h 5.8mph /  9.3km/h 81% 0in /  0.0mm 230 W/m2
16:18 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 30.1in /  1018.0hPa SSE 5.1mph /  8.2km/h 7.2mph /  11.6km/h 81% 0in /  0.0mm 205 W/m2
16:28 55.2 °F /  12.9 °C 49.1 °F /  9.5 °C 30.1in /  1018.0hPa SSE 4.3mph /  6.9km/h 7.2mph /  11.6km/h 80% 0in /  0.0mm 252 W/m2
16:38 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.1in /  1018.0hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0in /  0.0mm 200 W/m2
16:48 55 °F /  12.8 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa SSE 2.5mph /  4km/h 6.7mph /  10.8km/h 81% 0in /  0.0mm 205 W/m2
16:58 55.4 °F /  13 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa South 5.1mph /  8.2km/h 6.7mph /  10.8km/h 80% 0in /  0.0mm 214 W/m2
17:08 55.4 °F /  13 °C 48.9 °F /  9.4 °C 30.1in /  1017.6hPa SSW 3.1mph /  5km/h 4.9mph /  7.9km/h 79% 0in /  0.0mm 173 W/m2
17:18 55.4 °F /  13 °C 49.6 °F /  9.8 °C 30.1in /  1017.6hPa SSE 6.3mph /  10.1km/h 7.2mph /  11.6km/h 81% 0in /  0.0mm 144 W/m2
17:28 55 °F /  12.8 °C 50 °F /  10 °C 30.1in /  1017.6hPa SW 3.4mph /  5.5km/h 8.1mph /  13km/h 83% 0in /  0.0mm 109 W/m2
17:38 54.9 °F /  12.7 °C 50.2 °F /  10.1 °C 30.1in /  1017.6hPa SSW 5.4mph /  8.7km/h 7.4mph /  11.9km/h 84% 0in /  0.0mm 101 W/m2
17:48 54.9 °F /  12.7 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa SSW 4.7mph /  7.6km/h 7.8mph /  12.6km/h 83% 0in /  0.0mm 99 W/m2
17:58 54.9 °F /  12.7 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa SSW 6.3mph /  10.1km/h 6.7mph /  10.8km/h 83% 0in /  0.0mm 92 W/m2
18:08 54.7 °F /  12.6 °C 49.6 °F /  9.8 °C 30.1in /  1017.6hPa SSW 5.6mph /  9km/h 8.5mph /  13.7km/h 83% 0in /  0.0mm 72 W/m2
18:18 54.5 °F /  12.5 °C 49.5 °F /  9.7 °C 30.1in /  1017.6hPa South 6.9mph /  11.1km/h 8.1mph /  13km/h 83% 0in /  0.0mm 65 W/m2
18:28 54.3 °F /  12.4 °C 50.2 °F /  10.1 °C 30.1in /  1018.0hPa South 6.3mph /  10.1km/h 6.5mph /  10.5km/h 86% 0in /  0.0mm 58 W/m2
18:38 54 °F /  12.2 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa SSW 6mph /  9.7km/h 12.1mph /  19.5km/h 86% 0in /  0.0mm 46 W/m2
18:48 53.6 °F /  12 °C 49.5 °F /  9.7 °C 30.1in /  1017.6hPa SSW 3.8mph /  6.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm 41 W/m2
18:58 53.6 °F /  12 °C 49.5 °F /  9.7 °C 30.1in /  1017.6hPa South 4.5mph /  7.2km/h 7.8mph /  12.6km/h 86% 0in /  0.0mm 33 W/m2
19:08 53.4 °F /  11.9 °C 49.1 °F /  9.5 °C 30.1in /  1017.6hPa SSW 4.7mph /  7.6km/h 7.8mph /  12.6km/h 85% 0in /  0.0mm 30 W/m2
19:18 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30.1in /  1017.6hPa SSW 3.8mph /  6.1km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 23 W/m2
19:28 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30.1in /  1017.6hPa SSE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm 16 W/m2
19:38 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa South 3.4mph /  5.5km/h 5.6mph /  9km/h 89% 0in /  0.0mm 12 W/m2
19:48 52.7 °F /  11.5 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa South 6mph /  9.7km/h 6.5mph /  10.5km/h 90% 0in /  0.0mm 8 W/m2
19:58 52.5 °F /  11.4 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa South 3.8mph /  6.1km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm 6 W/m2
20:08 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa SSW 1.8mph /  2.9km/h 4.3mph /  6.9km/h 92% 0in /  0.0mm 5 W/m2
20:18 52 °F /  11.1 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa South 1.3mph /  2.1km/h 3.6mph /  5.8km/h 92% 0.01in /  0.2mm 3 W/m2
20:28 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa SSE 2mph /  3.2km/h 3.1mph /  5km/h 93% 0.01in /  0.2mm 2 W/m2
20:38 51.6 °F /  10.9 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa Calm     93% 0.01in /  0.2mm 0 W/m2
20:48 51.3 °F /  10.7 °C 48.2 °F /  9 °C 30.1in /  1018.0hPa Calm   1.6mph /  2.6km/h 89% 0.01in /  0.2mm 0 W/m2
20:58 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 30.1in /  1018.0hPa South 1.8mph /  2.9km/h 2.7mph /  4.3km/h 85% 0in /  0.0mm 0 W/m2
21:08 51.1 °F /  10.6 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa South 2.2mph /  3.5km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
21:18 51.1 °F /  10.6 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa Calm   2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
21:28 50.7 °F /  10.4 °C 48.2 °F /  9 °C 30.1in /  1018.3hPa SW 2.7mph /  4.3km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 0 W/m2
21:38 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 30.1in /  1018.3hPa Calm     91% 0in /  0.0mm 0 W/m2
21:48 50 °F /  10 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa Calm   2.5mph /  4km/h 90% 0in /  0.0mm 0 W/m2
21:58 50 °F /  10 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa SSW 2mph /  3.2km/h 3.1mph /  5km/h 88% 0in /  0.0mm 0 W/m2
22:08 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa SW 4mph /  6.4km/h 5.6mph /  9km/h 88% 0in /  0.0mm 0 W/m2
22:18 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
22:28 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.0hPa South 3.4mph /  5.5km/h 3.4mph /  5.5km/h 90% 0in /  0.0mm 0 W/m2
22:38 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30.1in /  1018.6hPa SW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 89% 0in /  0.0mm 0 W/m2
22:48 50.9 °F /  10.5 °C 48 °F /  8.9 °C 30.1in /  1018.6hPa SW 2.5mph /  4km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm 0 W/m2
22:58 50.9 °F /  10.5 °C 48 °F /  8.9 °C 30.1in /  1018.6hPa South 1.8mph /  2.9km/h 3.8mph /  6.1km/h 90% 0in /  0.0mm 0 W/m2
23:08 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 30.1in /  1018.6hPa Calm     92% 0in /  0.0mm 0 W/m2
23:18 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.1in /  1018.6hPa Calm   2.5mph /  4km/h 91% 0in /  0.0mm 0 W/m2
23:28 50.4 °F /  10.2 °C 48.4 °F /  9.1 °C 30.1in /  1018.6hPa ESE 2mph /  3.2km/h 2.5mph /  4km/h 93% 0in /  0.0mm 0 W/m2
