MeteoGriva Station Historical Data
Daily Summary for March 11, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13 °C 9.4 °C 10.9 °C
Dew Point: 10.1 °C 7.7 °C 9 °C
Humidity: 97% 77% 88%
Wind Speed: 15.8km/h 0km/h 5.6km/h
Wind Gust: 19.5km/h - -
Wind- - South
Pressure: 1019.3 hPa 1017.6 hPa -
Precipitation: 0.2 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:07 10.9 °C 8.7 °C 1018.6 hPa SSW 5 km/h 10.8 km/h 86% 0.0 mm 0 W/m2
00:17 10.9 °C 8.5 °C 1018.6 hPa SSE 4 km/h 11.9 km/h 85% 0.0 mm 0 W/m2
00:27 10.9 °C 8.7 °C 1018.6 hPa South 7.2 km/h 10.5 km/h 86% 0.0 mm 0 W/m2
00:37 10.9 °C 8.7 °C 1018.6 hPa South 9.7 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
00:47 10.9 °C 8.7 °C 1018.6 hPa SSW 4.3 km/h 11.6 km/h 86% 0.0 mm 0 W/m2
00:57 10.9 °C 8.5 °C 1018.6 hPa South 4.7 km/h 11.1 km/h 85% 0.0 mm 0 W/m2
01:07 10.9 °C 8.5 °C 1018.6 hPa South 7.6 km/h 12.2 km/h 85% 0.0 mm 0 W/m2
01:17 10.9 °C 8.5 °C 1018.6 hPa South 7.6 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
01:27 10.9 °C 8.3 °C 1018.6 hPa South 3.5 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
01:37 10.8 °C 8.4 °C 1018.3 hPa South 5.5 km/h 14 km/h 85% 0.0 mm 0 W/m2
01:47 10.7 °C 8.3 °C 1018.6 hPa Calm   5 km/h 85% 0.0 mm 0 W/m2
01:57 10.7 °C 8.3 °C 1018.6 hPa South 4.7 km/h 5.8 km/h 85% 0.0 mm 0 W/m2
02:07 10.6 °C 8.5 °C 1018.3 hPa SSE 2.9 km/h 7.2 km/h 87% 0.0 mm 0 W/m2
02:17 10.5 °C 8.3 °C 1018.3 hPa SSW 5.8 km/h 8.2 km/h 86% 0.0 mm 0 W/m2
02:27 10.5 °C 8.1 °C 1018.3 hPa SSW 4.7 km/h 10.5 km/h 85% 0.0 mm 0 W/m2
02:37 10.5 °C 8.3 °C 1018.3 hPa South 9.3 km/h 11.6 km/h 86% 0.0 mm 0 W/m2
02:47 10.5 °C 8.4 °C 1018.3 hPa South 3.5 km/h 8.2 km/h 87% 0.0 mm 0 W/m2
02:57 10.4 °C 8.2 °C 1018.3 hPa SSW 8.7 km/h 15.8 km/h 86% 0.0 mm 0 W/m2
03:07 10.6 °C 8.4 °C 1018.3 hPa South 4.3 km/h 11.6 km/h 86% 0.0 mm 0 W/m2
03:17 10.5 °C 8.4 °C 1018.3 hPa South 7.6 km/h 9 km/h 87% 0.0 mm 0 W/m2
03:27 10.3 °C 8.4 °C 1018.3 hPa South 4.7 km/h 11.1 km/h 88% 0.0 mm 0 W/m2
03:37 10.2 °C 8.1 °C 1018.3 hPa South 3.5 km/h 9 km/h 87% 0.0 mm 0 W/m2
03:47 10.4 °C 8 °C 1018.3 hPa South 6.1 km/h 11.9 km/h 85% 0.0 mm 0 W/m2
03:57 10.5 °C 7.7 °C 1018.3 hPa SSW 5 km/h 11.9 km/h 83% 0.0 mm 0 W/m2
04:07 10.5 °C 7.9 °C 1018.3 hPa SSW 4 km/h 8.7 km/h 84% 0.0 mm 0 W/m2
04:17 10.5 °C 7.7 °C 1018.3 hPa SSW 7.2 km/h 11.6 km/h 83% 0.0 mm 0 W/m2
04:27 10.6 °C 7.8 °C 1018.3 hPa SSW 7.9 km/h 13.7 km/h 83% 0.0 mm 0 W/m2
04:37 10.6 °C 8.2 °C 1018.3 hPa South 8.2 km/h 11.9 km/h 85% 0.0 mm 0 W/m2
04:47 10.5 °C 8.3 °C 1018.3 hPa SSE 5.8 km/h 9.3 km/h 86% 0.0 mm 0 W/m2
04:57 10.3 °C 8.1 °C 1018.0 hPa South 6.9 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
05:07 10.4 °C 8.2 °C 1018.0 hPa SW 3.5 km/h 6.9 km/h 86% 0.0 mm 0 W/m2
05:17 10.4 °C 8.3 °C 1018.0 hPa SSW 4.3 km/h 6.9 km/h 87% 0.0 mm 0 W/m2
05:27 10.5 °C 8.1 °C 1018.0 hPa South 3.5 km/h 14.8 km/h 85% 0.0 mm 0 W/m2
05:37 10.6 °C 8.4 °C 1018.0 hPa SSW 3.2 km/h 9.3 km/h 86% 0.0 mm 0 W/m2
05:47 10.5 °C 8.3 °C 1018.0 hPa South 6.4 km/h 7.6 km/h 86% 0.0 mm 0 W/m2
05:57 10.5 °C 8.3 °C 1018.0 hPa SW 4 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
06:07 10.5 °C 8.3 °C 1018.0 hPa SW 2.6 km/h 10.1 km/h 86% 0.0 mm 0 W/m2
06:17 10.5 °C 8.3 °C 1018.0 hPa South 9 km/h 10.5 km/h 86% 0.0 mm 0 W/m2
06:27 10.5 °C 8.3 °C 1018.0 hPa SSW 6.9 km/h 14.3 km/h 86% 0.0 mm 2 W/m2
06:37 10.5 °C 8.4 °C 1018.0 hPa South 12.6 km/h 12.6 km/h 87% 0.0 mm 3 W/m2
06:47 10.5 °C 8.4 °C 1018.0 hPa SSW 5.5 km/h 13.4 km/h 87% 0.0 mm 5 W/m2
06:57 10.5 °C 8.4 °C 1018.3 hPa SSW 4 km/h 12.2 km/h 87% 0.0 mm 9 W/m2
07:07 10.5 °C 8.4 °C 1018.3 hPa South 8.2 km/h 8.2 km/h 87% 0.0 mm 12 W/m2
07:17 10.5 °C 8.6 °C 1018.3 hPa South 6.1 km/h 9 km/h 88% 0.0 mm 11 W/m2
07:27 10.1 °C 8.9 °C 1018.6 hPa South 8.2 km/h 8.7 km/h 92% 0.0 mm 13 W/m2
07:37 9.8 °C 8.7 °C 1018.6 hPa South 4 km/h 7.9 km/h 93% 0.0 mm 27 W/m2
07:47 9.8 °C 8.6 °C 1018.6 hPa SSW 4.7 km/h 9.7 km/h 92% 0.0 mm 35 W/m2
07:57 9.9 °C 8.5 °C 1018.6 hPa SSE 6.1 km/h 6.4 km/h 91% 0.0 mm 30 W/m2
08:07 9.9 °C 8.8 °C 1019.0 hPa South 15.8 km/h 15.8 km/h 93% 0.0 mm 12 W/m2
08:17 9.6 °C 8.7 °C 1019.0 hPa SSW 2.1 km/h 6.1 km/h 94% 0.0 mm 33 W/m2
08:27 9.6 °C 8.8 °C 1019.0 hPa South 2.6 km/h 5 km/h 95% 0.0 mm 37 W/m2
08:37 9.7 °C 8.6 °C 1019.0 hPa South 2.1 km/h 5.8 km/h 93% 0.0 mm 48 W/m2
08:47 9.8 °C 8.6 °C 1019.0 hPa NNE 1.8 km/h 3.2 km/h 92% 0.0 mm 43 W/m2
08:57 9.9 °C 9 °C 1019.0 hPa Calm   3.5 km/h 94% 0.0 mm 33 W/m2
09:07 9.8 °C 9.2 °C 1019.0 hPa South 5 km/h 5.8 km/h 96% 0.0 mm 30 W/m2
09:17 9.7 °C 9.1 °C 1019.0 hPa SE 2.9 km/h 3.2 km/h 96% 0.0 mm 33 W/m2
09:27 9.7 °C 9.1 °C 1019.0 hPa Calm   1.8 km/h 96% 0.0 mm 39 W/m2
09:37 9.7 °C 9.2 °C 1019.0 hPa ENE 5.8 km/h 6.9 km/h 97% 0.0 mm 51 W/m2
09:47 9.5 °C 9 °C 1019.0 hPa Calm   4.3 km/h 97% 0.0 mm 54 W/m2
09:57 9.5 °C 9 °C 1019.0 hPa South 4 km/h 6.1 km/h 97% 0.0 mm 39 W/m2
10:07 9.5 °C 9 °C 1019.0 hPa ESE 1.8 km/h 5 km/h 97% 0.0 mm 81 W/m2
10:17 9.4 °C 8.9 °C 1019.0 hPa SSW 1.8 km/h 2.6 km/h 97% 0.0 mm 115 W/m2
10:27 9.4 °C 8.9 °C 1019.0 hPa NNE 4.3 km/h 4.3 km/h 97% 0.0 mm 71 W/m2
10:37 9.4 °C 8.9 °C 1019.3 hPa Calm   4.3 km/h 97% 0.0 mm 60 W/m2
10:47 9.5 °C 9 °C 1019.0 hPa Calm   5.5 km/h 97% 0.0 mm 153 W/m2
10:57 9.7 °C 9.2 °C 1019.0 hPa South 6.4 km/h 11.6 km/h 97% 0.0 mm 194 W/m2
11:07 9.8 °C 9 °C 1019.0 hPa South 5.5 km/h 13.7 km/h 95% 0.0 mm 193 W/m2
11:17 9.8 °C 8.9 °C 1019.0 hPa SSW 4 km/h 13.7 km/h 94% 0.0 mm 182 W/m2
11:27 10 °C 9.1 °C 1019.0 hPa South 6.1 km/h 11.9 km/h 94% 0.0 mm 207 W/m2
11:37 10.2 °C 9 °C 1019.0 hPa South 7.2 km/h 9.7 km/h 92% 0.0 mm 150 W/m2
11:47 10.4 °C 9.2 °C 1019.0 hPa SSW 9.7 km/h 14.3 km/h 92% 0.0 mm 216 W/m2
11:57 10.5 °C 9.1 °C 1019.0 hPa South 10.8 km/h 14 km/h 91% 0.0 mm 175 W/m2
12:07 10.7 °C 9.5 °C 1019.0 hPa South 5.8 km/h 8.2 km/h 92% 0.0 mm 198 W/m2
12:17 10.9 °C 9.5 °C 1019.0 hPa SSE 12.2 km/h 13.7 km/h 91% 0.0 mm 204 W/m2
12:27 11 °C 9.4 °C 1019.0 hPa SW 5.8 km/h 11.6 km/h 90% 0.0 mm 186 W/m2
12:37 11.1 °C 9.5 °C 1019.0 hPa South 7.9 km/h 13 km/h 90% 0.0 mm 244 W/m2
12:48 11.2 °C 9.6 °C 1019.0 hPa ESE 2.9 km/h 18.3 km/h 90% 0.0 mm 305 W/m2
12:58 11.3 °C 9.7 °C 1019.0 hPa SSW 10.1 km/h 14.3 km/h 90% 0.0 mm 292 W/m2
13:08 11.4 °C 9.7 °C 1019.0 hPa South 11.6 km/h 12.6 km/h 89% 0.0 mm 285 W/m2
13:18 11.5 °C 9.6 °C 1019.0 hPa South 6.9 km/h 13.4 km/h 88% 0.0 mm 317 W/m2
13:28 11.6 °C 9.7 °C 1019.0 hPa SSE 9.7 km/h 13 km/h 88% 0.0 mm 245 W/m2
13:38 11.6 °C 9.5 °C 1018.6 hPa SSW 10.5 km/h 12.6 km/h 87% 0.0 mm 231 W/m2
13:48 11.5 °C 9.4 °C 1018.6 hPa SSW 13 km/h 17.2 km/h 87% 0.0 mm 237 W/m2
13:58 11.5 °C 9.4 °C 1018.6 hPa SSE 12.6 km/h 14.3 km/h 87% 0.0 mm 213 W/m2
14:08 11.4 °C 9.7 °C 1018.6 hPa South 9.7 km/h 14.8 km/h 89% 0.0 mm 163 W/m2
14:18 11.3 °C 9.9 °C 1018.6 hPa SSE 4.3 km/h 13.7 km/h 91% 0.0 mm 202 W/m2
14:28 11.2 °C 9.9 °C 1018.6 hPa South 8.7 km/h 14 km/h 92% 0.0 mm 207 W/m2
14:38 11.1 °C 9.7 °C 1018.6 hPa South 5.5 km/h 12.2 km/h 91% 0.0 mm 134 W/m2
14:48 11.2 °C 9.6 °C 1018.6 hPa ESE 4.3 km/h 10.5 km/h 90% 0.0 mm 147 W/m2
14:58 11.4 °C 9.7 °C 1018.3 hPa South 5.8 km/h 9.7 km/h 89% 0.0 mm 224 W/m2
15:08 11.6 °C 9.7 °C 1018.3 hPa SSE 7.2 km/h 8.7 km/h 88% 0.0 mm 238 W/m2
15:18 12.1 °C 9.5 °C 1018.3 hPa SSE 6.9 km/h 10.1 km/h 84% 0.0 mm 484 W/m2
15:28 12.7 °C 9.3 °C 1018.0 hPa SSE 4.7 km/h 8.7 km/h 80% 0.0 mm 335 W/m2
15:38 12.8 °C 8.9 °C 1018.0 hPa SSE 9.3 km/h 9.3 km/h 77% 0.0 mm 244 W/m2
15:48 13 °C 9.3 °C 1018.0 hPa SW 2.1 km/h 7.9 km/h 78% 0.0 mm 208 W/m2
16:08 12.8 °C 9.6 °C 1018.0 hPa South 5.8 km/h 9.3 km/h 81% 0.0 mm 230 W/m2
16:18 12.9 °C 9.7 °C 1018.0 hPa SSE 8.2 km/h 11.6 km/h 81% 0.0 mm 205 W/m2
16:28 12.9 °C 9.5 °C 1018.0 hPa SSE 6.9 km/h 11.6 km/h 80% 0.0 mm 252 W/m2
16:38 12.8 °C 9.4 °C 1018.0 hPa SSE 9.3 km/h 9.3 km/h 80% 0.0 mm 200 W/m2
16:48 12.8 °C 9.6 °C 1018.0 hPa SSE 4 km/h 10.8 km/h 81% 0.0 mm 205 W/m2
16:58 13 °C 9.6 °C 1018.0 hPa South 8.2 km/h 10.8 km/h 80% 0.0 mm 214 W/m2
17:08 13 °C 9.4 °C 1017.6 hPa SSW 5 km/h 7.9 km/h 79% 0.0 mm 173 W/m2
17:18 13 °C 9.8 °C 1017.6 hPa SSE 10.1 km/h 11.6 km/h 81% 0.0 mm 144 W/m2
17:28 12.8 °C 10 °C 1017.6 hPa SW 5.5 km/h 13 km/h 83% 0.0 mm 109 W/m2
17:38 12.7 °C 10.1 °C 1017.6 hPa SSW 8.7 km/h 11.9 km/h 84% 0.0 mm 101 W/m2
17:48 12.7 °C 9.9 °C 1017.6 hPa SSW 7.6 km/h 12.6 km/h 83% 0.0 mm 99 W/m2
17:58 12.7 °C 9.9 °C 1018.0 hPa SSW 10.1 km/h 10.8 km/h 83% 0.0 mm 92 W/m2
18:08 12.6 °C 9.8 °C 1017.6 hPa SSW 9 km/h 13.7 km/h 83% 0.0 mm 72 W/m2
18:18 12.5 °C 9.7 °C 1017.6 hPa South 11.1 km/h 13 km/h 83% 0.0 mm 65 W/m2
18:28 12.4 °C 10.1 °C 1018.0 hPa South 10.1 km/h 10.5 km/h 86% 0.0 mm 58 W/m2
18:38 12.2 °C 9.9 °C 1017.6 hPa SSW 9.7 km/h 19.5 km/h 86% 0.0 mm 46 W/m2
18:48 12 °C 9.7 °C 1017.6 hPa SSW 6.1 km/h 11.1 km/h 86% 0.0 mm 41 W/m2
18:58 12 °C 9.7 °C 1017.6 hPa South 7.2 km/h 12.6 km/h 86% 0.0 mm 33 W/m2
19:08 11.9 °C 9.5 °C 1017.6 hPa SSW 7.6 km/h 12.6 km/h 85% 0.0 mm 30 W/m2
19:18 11.9 °C 9.8 °C 1017.6 hPa SSW 6.1 km/h 12.2 km/h 87% 0.0 mm 23 W/m2
19:28 11.9 °C 9.8 °C 1017.6 hPa SSE 6.9 km/h 9.3 km/h 87% 0.0 mm 16 W/m2
19:38 11.7 °C 9.9 °C 1017.6 hPa South 5.5 km/h 9 km/h 89% 0.0 mm 12 W/m2
19:48 11.5 °C 9.9 °C 1017.6 hPa South 9.7 km/h 10.5 km/h 90% 0.0 mm 8 W/m2
19:58 11.4 °C 9.8 °C 1018.0 hPa South 6.1 km/h 9.3 km/h 90% 0.0 mm 6 W/m2
20:08 11.2 °C 9.9 °C 1018.0 hPa SSW 2.9 km/h 6.9 km/h 92% 0.0 mm 5 W/m2
20:18 11.1 °C 9.9 °C 1018.0 hPa South 2.1 km/h 5.8 km/h 92% 0.2 mm 3 W/m2
20:28 11 °C 9.9 °C 1018.0 hPa SSE 3.2 km/h 5 km/h 93% 0.2 mm 2 W/m2
20:38 10.9 °C 9.8 °C 1018.0 hPa Calm     93% 0.2 mm 0 W/m2
20:48 10.7 °C 9 °C 1018.0 hPa Calm   2.6 km/h 89% 0.2 mm 0 W/m2
20:58 10.6 °C 8.2 °C 1018.0 hPa South 2.9 km/h 4.3 km/h 85% 0.0 mm 0 W/m2
21:08 10.6 °C 7.8 °C 1018.0 hPa South 3.5 km/h 4 km/h 83% 0.0 mm 0 W/m2
21:18 10.6 °C 7.8 °C 1018.0 hPa Calm   4 km/h 83% 0.0 mm 0 W/m2
21:28 10.4 °C 9 °C 1018.3 hPa SW 4.3 km/h 4.3 km/h 91% 0.0 mm 0 W/m2
21:38 10.1 °C 8.7 °C 1018.3 hPa Calm     91% 0.0 mm 0 W/m2
21:48 10 °C 8.4 °C 1018.3 hPa Calm   4 km/h 90% 0.0 mm 0 W/m2
21:58 10 °C 8.1 °C 1018.6 hPa SSW 3.2 km/h 5 km/h 88% 0.0 mm 0 W/m2
22:08 10.2 °C 8.3 °C 1018.6 hPa SW 6.4 km/h 9 km/h 88% 0.0 mm 0 W/m2
22:18 10.4 °C 8.5 °C 1018.6 hPa SSW 6.4 km/h 6.4 km/h 88% 0.0 mm 0 W/m2
22:28 10.4 °C 8.8 °C 1019.0 hPa South 5.5 km/h 5.5 km/h 90% 0.0 mm 0 W/m2
22:38 10.5 °C 8.8 °C 1018.6 hPa SW 2.9 km/h 5.8 km/h 89% 0.0 mm 0 W/m2
22:48 10.5 °C 8.9 °C 1018.6 hPa SW 4 km/h 9.3 km/h 90% 0.0 mm 0 W/m2
22:58 10.5 °C 8.9 °C 1018.6 hPa South 2.9 km/h 6.1 km/h 90% 0.0 mm 0 W/m2
23:08 10.4 °C 9.2 °C 1018.6 hPa Calm     92% 0.0 mm 0 W/m2
23:18 10.3 °C 8.9 °C 1018.6 hPa Calm   4 km/h 91% 0.0 mm 0 W/m2
23:28 10.2 °C 9.1 °C 1018.6 hPa ESE 3.2 km/h 4 km/h 93% 0.0 mm 0 W/m2
23:38 10 °C 9.1 °C 1018.6 hPa SSW 3.2 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
23:48 10.1 °C 8.7 °C 1018.6 hPa South 8.2 km/h 10.8 km/h 91% 0.0 mm 0 W/m2
23:58 10.4 °C 8.7 °C 1018.6 hPa South 6.1 km/h 10.8 km/h 89% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb