MeteoGriva Station Historical Data
Daily Summary for March 2, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.2 °C 11.4 °C 14.8 °C
Dew Point: 10.4 °C 5.7 °C 8.6 °C
Humidity: 84% 49% 68%
Wind Speed: 16.6km/h 0km/h 4.9km/h
Wind Gust: 19.8km/h - -
Wind- - SSW
Pressure: 1021.3 hPa 1017.3 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 2, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.8 °C 9.8 °C 1019.0 hPa WSW 1.4 km/h 4.7 km/h 82% 0.0 mm 0 W/m2
00:14 12.6 °C 9.8 °C 1019.0 hPa WSW 3.2 km/h 5 km/h 83% 0.0 mm 0 W/m2
00:24 12.3 °C 9.7 °C 1019.3 hPa NNW 4 km/h 4.7 km/h 84% 0.0 mm 0 W/m2
00:34 12.3 °C 9.7 °C 1019.3 hPa North 3.2 km/h 4 km/h 84% 0.0 mm 0 W/m2
00:44 12.3 °C 9.7 °C 1019.3 hPa North 0.3 km/h 4.3 km/h 84% 0.0 mm 0 W/m2
00:54 12.5 °C 9.7 °C 1019.3 hPa SW 0.6 km/h 3.5 km/h 83% 0.0 mm 0 W/m2
01:04 12.4 °C 9.6 °C 1019.6 hPa NW 2.9 km/h 4.7 km/h 83% 0.0 mm 0 W/m2
01:14 12.6 °C 9.8 °C 1019.6 hPa Calm   4.7 km/h 83% 0.0 mm 0 W/m2
01:24 12.9 °C 9.7 °C 1019.6 hPa SSW 3.5 km/h 6.4 km/h 81% 0.0 mm 0 W/m2
01:34 13.3 °C 9.9 °C 1019.6 hPa NNW 2.9 km/h 4.7 km/h 80% 0.0 mm 0 W/m2
01:44 13.2 °C 9.8 °C 1019.6 hPa Calm   3.2 km/h 80% 0.0 mm 0 W/m2
01:54 13 °C 9.8 °C 1019.3 hPa West 1.1 km/h 3.5 km/h 81% 0.0 mm 0 W/m2
02:04 12.9 °C 9.7 °C 1019.3 hPa Calm   3.2 km/h 81% 0.0 mm 0 W/m2
02:14 12.8 °C 9.4 °C 1019.3 hPa West 1.4 km/h 4.3 km/h 80% 0.0 mm 0 W/m2
02:24 12.8 °C 9.1 °C 1019.3 hPa West 0.6 km/h 5.5 km/h 78% 0.0 mm 0 W/m2
02:34 13 °C 9.1 °C 1019.3 hPa NW 2.6 km/h 4.7 km/h 77% 0.0 mm 0 W/m2
02:44 12.9 °C 9.4 °C 1019.3 hPa West 1.4 km/h 2.1 km/h 79% 0.0 mm 0 W/m2
02:54 12.7 °C 9.3 °C 1019.3 hPa NW 2.6 km/h 4 km/h 80% 0.0 mm 0 W/m2
03:04 12.5 °C 9.3 °C 1019.3 hPa Calm   3.5 km/h 81% 0.0 mm 0 W/m2
03:14 12.1 °C 8.9 °C 1019.3 hPa NNW 2.6 km/h 3.2 km/h 81% 0.0 mm 0 W/m2
03:24 12.1 °C 8.9 °C 1019.3 hPa North 2.6 km/h 3.2 km/h 81% 0.0 mm 0 W/m2
03:34 12.1 °C 8.9 °C 1019.3 hPa NNW 1.1 km/h 3.5 km/h 81% 0.0 mm 0 W/m2
03:44 12.1 °C 8.8 °C 1019.3 hPa NW 2.6 km/h 4.7 km/h 80% 0.0 mm 0 W/m2
03:54 12 °C 8.8 °C 1019.3 hPa North 4.3 km/h 5 km/h 81% 0.0 mm 0 W/m2
04:04 11.9 °C 9.1 °C 1019.3 hPa NNW 2.9 km/h 5.5 km/h 83% 0.0 mm 0 W/m2
04:14 11.8 °C 8.8 °C 1019.3 hPa North 2.9 km/h 5.5 km/h 82% 0.0 mm 0 W/m2
04:24 11.7 °C 8.9 °C 1019.6 hPa North 3.2 km/h 4.7 km/h 83% 0.0 mm 0 W/m2
04:34 11.7 °C 8.9 °C 1019.3 hPa North 3.5 km/h 5 km/h 83% 0.0 mm 0 W/m2
04:44 11.6 °C 8.8 °C 1019.6 hPa North 2.9 km/h 6.9 km/h 83% 0.0 mm 0 W/m2
04:54 11.5 °C 8.7 °C 1019.6 hPa North 2.9 km/h 5 km/h 83% 0.0 mm 0 W/m2
05:04 11.5 °C 8.9 °C 1019.6 hPa North 3.5 km/h 4.3 km/h 84% 0.0 mm 0 W/m2
05:14 11.4 °C 8.6 °C 1019.6 hPa NNW 4.3 km/h 5.8 km/h 83% 0.0 mm 0 W/m2
05:24 11.5 °C 8.7 °C 1019.6 hPa NNW 2.1 km/h 4.7 km/h 83% 0.0 mm 0 W/m2
05:34 11.7 °C 8.7 °C 1019.6 hPa NNW 3.2 km/h 4 km/h 82% 0.0 mm 0 W/m2
05:44 11.7 °C 8.6 °C 1019.3 hPa NNW 3.2 km/h 4.3 km/h 81% 0.0 mm 0 W/m2
05:54 12 °C 8.5 °C 1019.6 hPa NNE 5.5 km/h 5.5 km/h 79% 0.0 mm 0 W/m2
06:04 12.1 °C 8.6 °C 1019.6 hPa North 3.2 km/h 4.3 km/h 79% 0.0 mm 0 W/m2
06:14 12.1 °C 8.4 °C 1019.6 hPa North 4 km/h 4.7 km/h 78% 0.0 mm 0 W/m2
06:24 12.1 °C 8.6 °C 1019.6 hPa WSW 0.6 km/h 7.6 km/h 79% 0.0 mm 2 W/m2
06:34 12.1 °C 8.8 °C 1019.6 hPa SSW 4.3 km/h 5.5 km/h 80% 0.0 mm 8 W/m2
06:44 12.2 °C 8.9 °C 1020.0 hPa North 3.2 km/h 3.5 km/h 80% 0.0 mm 14 W/m2
06:54 12.2 °C 9 °C 1020.0 hPa Calm   2.9 km/h 81% 0.0 mm 20 W/m2
07:05 12.4 °C 9.4 °C 1020.0 hPa Calm     82% 0.0 mm 28 W/m2
07:15 12.3 °C 9.1 °C 1020.3 hPa South 1.8 km/h 2.9 km/h 81% 0.0 mm 46 W/m2
07:25 12.6 °C 9.4 °C 1020.3 hPa Calm   3.2 km/h 81% 0.0 mm 47 W/m2
07:35 12.7 °C 9.5 °C 1020.3 hPa North 4.7 km/h 5 km/h 81% 0.0 mm 78 W/m2
07:45 12.7 °C 9.7 °C 1020.3 hPa Calm   3.2 km/h 82% 0.0 mm 86 W/m2
07:55 12.8 °C 9.4 °C 1020.3 hPa NNE 5.5 km/h 5.5 km/h 80% 0.0 mm 99 W/m2
08:05 12.8 °C 9.8 °C 1020.3 hPa North 5.5 km/h 6.9 km/h 82% 0.0 mm 92 W/m2
08:15 12.6 °C 9.8 °C 1020.7 hPa North 6.1 km/h 7.2 km/h 83% 0.0 mm 145 W/m2
08:25 13 °C 9.8 °C 1020.7 hPa NNE 3.2 km/h 5.8 km/h 81% 0.0 mm 315 W/m2
08:35 13.9 °C 9.7 °C 1020.7 hPa North 5.8 km/h 7.6 km/h 76% 0.0 mm 332 W/m2
08:45 14.4 °C 9.8 °C 1020.7 hPa SSE 3.2 km/h 9 km/h 74% 0.0 mm 172 W/m2
08:55 13.7 °C 9.7 °C 1021.0 hPa South 2.9 km/h 6.4 km/h 77% 0.0 mm 175 W/m2
09:05 13.5 °C 9.6 °C 1021.0 hPa Calm   6.4 km/h 77% 0.0 mm 170 W/m2
09:15 13.6 °C 9.5 °C 1021.0 hPa SE 2.9 km/h 4.3 km/h 76% 0.0 mm 180 W/m2
09:25 13.6 °C 9.5 °C 1021.0 hPa NNW 2.6 km/h 6.1 km/h 76% 0.0 mm 190 W/m2
09:35 13.9 °C 9.7 °C 1021.3 hPa NNE 0.6 km/h 3.5 km/h 76% 0.0 mm 297 W/m2
09:45 13.8 °C 9.6 °C 1021.3 hPa Calm   4.7 km/h 76% 0.0 mm 300 W/m2
09:55 14.2 °C 9.8 °C 1021.0 hPa North 4 km/h 5 km/h 75% 0.0 mm 232 W/m2
10:05 14.1 °C 9.7 °C 1021.3 hPa North 3.2 km/h 6.4 km/h 75% 0.0 mm 294 W/m2
10:15 14.2 °C 10 °C 1021.3 hPa NNE 5.8 km/h 6.9 km/h 76% 0.0 mm 296 W/m2
10:25 14.3 °C 9.9 °C 1021.3 hPa NE 5.8 km/h 6.1 km/h 75% 0.0 mm 517 W/m2
10:35 14.4 °C 10 °C 1021.3 hPa SSE 4.3 km/h 9 km/h 75% 0.0 mm 433 W/m2
10:45 14.7 °C 10.1 °C 1021.3 hPa NE 3.5 km/h 4.3 km/h 74% 0.0 mm 297 W/m2
10:55 14.5 °C 9.7 °C 1021.3 hPa SSW 5.8 km/h 5.8 km/h 73% 0.0 mm 261 W/m2
11:05 14.6 °C 10.2 °C 1021.3 hPa SE 2.6 km/h 5 km/h 75% 0.0 mm 264 W/m2
11:15 14.9 °C 10.1 °C 1021.3 hPa SSE 5.8 km/h 6.1 km/h 73% 0.0 mm 319 W/m2
11:25 14.9 °C 10.3 °C 1021.3 hPa North 1.8 km/h 9 km/h 74% 0.0 mm 435 W/m2
11:35 15.4 °C 10 °C 1021.3 hPa NE 4.3 km/h 6.4 km/h 70% 0.0 mm 540 W/m2
11:45 15.4 °C 10.4 °C 1021.3 hPa NNW 2.1 km/h 10.1 km/h 72% 0.0 mm 670 W/m2
11:55 16.4 °C 10 °C 1021.3 hPa NNE 4.3 km/h 9.3 km/h 66% 0.0 mm 936 W/m2
12:05 17.1 °C 10.2 °C 1021.3 hPa SE 8.2 km/h 8.2 km/h 64% 0.0 mm 887 W/m2
12:15 17.3 °C 10 °C 1021.0 hPa SSE 6.9 km/h 6.9 km/h 62% 0.0 mm 335 W/m2
12:25 16.4 °C 9.6 °C 1021.3 hPa ESE 2.6 km/h 8.7 km/h 64% 0.0 mm 466 W/m2
12:35 16.5 °C 9 °C 1021.0 hPa SSW 2.6 km/h 8.2 km/h 61% 0.0 mm 515 W/m2
12:45 16.7 °C 8.9 °C 1021.0 hPa SE 3.2 km/h 7.6 km/h 60% 0.0 mm 669 W/m2
12:55 17.2 °C 9.4 °C 1020.7 hPa South 7.2 km/h 11.6 km/h 60% 0.0 mm 481 W/m2
13:05 16.8 °C 9.2 °C 1020.7 hPa SE 4.3 km/h 11.1 km/h 61% 0.0 mm 537 W/m2
13:15 17.3 °C 9 °C 1020.7 hPa NW 2.1 km/h 4.3 km/h 58% 0.0 mm 1008 W/m2
13:25 17.6 °C 9 °C 1020.7 hPa NNE 7.6 km/h 10.5 km/h 57% 0.0 mm 669 W/m2
13:35 17.8 °C 9.7 °C 1020.3 hPa NNW 1.4 km/h 5.5 km/h 59% 0.0 mm 783 W/m2
13:45 18.6 °C 9.7 °C 1020.0 hPa South 7.2 km/h 13 km/h 56% 0.0 mm 835 W/m2
13:55 18.1 °C 9.5 °C 1020.0 hPa South 13.4 km/h 13.4 km/h 57% 0.0 mm 904 W/m2
14:05 18 °C 9.4 °C 1020.0 hPa West 5.5 km/h 8.7 km/h 57% 0.0 mm 348 W/m2
14:15 18.1 °C 9.5 °C 1020.0 hPa SSW 11.6 km/h 13 km/h 57% 0.0 mm 831 W/m2
14:25 19.1 °C 10.1 °C 1020.0 hPa SSE 6.4 km/h 14.8 km/h 56% 0.0 mm 734 W/m2
14:35 19.2 °C 9.7 °C 1019.6 hPa North 6.1 km/h 12.2 km/h 54% 0.0 mm 340 W/m2
14:45 18.8 °C 9.6 °C 1019.6 hPa NNE 4.7 km/h 11.1 km/h 55% 0.0 mm 899 W/m2
14:55 18.5 °C 9.8 °C 1019.6 hPa SSE 3.5 km/h 9.7 km/h 57% 0.0 mm 174 W/m2
15:05 18.3 °C 9.6 °C 1019.6 hPa SSE 3.5 km/h 13.4 km/h 57% 0.0 mm 259 W/m2
15:15 18.4 °C 8.7 °C 1019.3 hPa South 12.2 km/h 12.2 km/h 53% 0.0 mm 789 W/m2
15:25 18.4 °C 9.2 °C 1019.3 hPa South 5.8 km/h 13.7 km/h 55% 0.0 mm 638 W/m2
15:35 18.4 °C 9.2 °C 1019.0 hPa WNW 5.5 km/h 10.8 km/h 55% 0.0 mm 728 W/m2
15:45 18.7 °C 9.2 °C 1019.0 hPa SSW 5 km/h 15.8 km/h 54% 0.0 mm 655 W/m2
15:55 18.9 °C 8.8 °C 1019.0 hPa South 7.6 km/h 15.1 km/h 52% 0.0 mm 555 W/m2
16:05 18.5 °C 7.9 °C 1018.6 hPa South 5.8 km/h 14.3 km/h 50% 0.0 mm 433 W/m2
16:15 18.8 °C 8.5 °C 1018.3 hPa South 14.3 km/h 14.3 km/h 51% 0.0 mm 388 W/m2
16:25 18.6 °C 8.3 °C 1018.3 hPa South 6.9 km/h 15.1 km/h 51% 0.0 mm 517 W/m2
16:35 18.6 °C 8.6 °C 1018.3 hPa South 8.7 km/h 13 km/h 52% 0.0 mm 540 W/m2
16:45 18.7 °C 8.1 °C 1018.0 hPa SSW 8.2 km/h 11.9 km/h 50% 0.0 mm 332 W/m2
16:55 18.4 °C 7.5 °C 1018.0 hPa SSE 4.7 km/h 7.9 km/h 49% 0.0 mm 258 W/m2
17:05 18.2 °C 7.9 °C 1018.0 hPa SSW 3.5 km/h 8.7 km/h 51% 0.0 mm 254 W/m2
17:15 18.3 °C 7.7 °C 1018.0 hPa SSW 8.7 km/h 10.5 km/h 50% 0.0 mm 260 W/m2
17:25 18.3 °C 8 °C 1018.0 hPa West 6.9 km/h 15.8 km/h 51% 0.0 mm 310 W/m2
17:35 18.1 °C 7.8 °C 1018.0 hPa SSE 12.2 km/h 13.7 km/h 51% 0.0 mm 248 W/m2
17:45 17.9 °C 8.2 °C 1018.0 hPa South 7.6 km/h 13.7 km/h 53% 0.0 mm 229 W/m2
17:55 17.7 °C 8.8 °C 1018.0 hPa SSW 14.3 km/h 17.7 km/h 56% 0.0 mm 187 W/m2
18:05 17.3 °C 8.7 °C 1018.0 hPa South 9.7 km/h 16.9 km/h 57% 0.0 mm 174 W/m2
18:15 16.9 °C 8.1 °C 1018.3 hPa WNW 8.2 km/h 17.2 km/h 56% 0.0 mm 151 W/m2
18:25 16.7 °C 7.9 °C 1018.0 hPa SSW 9 km/h 16.9 km/h 56% 0.0 mm 134 W/m2
18:35 16.4 °C 7.6 °C 1018.0 hPa South 16.6 km/h 16.6 km/h 56% 0.0 mm 112 W/m2
18:45 16.2 °C 7.2 °C 1018.0 hPa South 9.3 km/h 19.8 km/h 55% 0.0 mm 76 W/m2
18:55 16.1 °C 7.1 °C 1018.0 hPa South 4.7 km/h 14 km/h 55% 0.0 mm 64 W/m2
19:05 15.9 °C 7.1 °C 1018.0 hPa WNW 4.7 km/h 13.4 km/h 56% 0.0 mm 58 W/m2
19:15 15.6 °C 7.1 °C 1017.6 hPa WNW 6.1 km/h 9.7 km/h 57% 0.0 mm 51 W/m2
19:25 15.4 °C 7.2 °C 1017.6 hPa SE 6.1 km/h 9.3 km/h 58% 0.0 mm 37 W/m2
19:35 15.2 °C 7 °C 1017.6 hPa South 11.1 km/h 12.2 km/h 58% 0.0 mm 23 W/m2
19:45 15.1 °C 6.7 °C 1017.6 hPa South 9 km/h 13.4 km/h 57% 0.0 mm 14 W/m2
19:55 15 °C 7.1 °C 1017.6 hPa South 4.7 km/h 7.9 km/h 59% 0.0 mm 10 W/m2
20:05 15 °C 6.6 °C 1017.6 hPa South 7.2 km/h 10.1 km/h 57% 0.0 mm 7 W/m2
20:15 15 °C 6 °C 1017.3 hPa South 5.8 km/h 13 km/h 55% 0.0 mm 4 W/m2
20:25 15.1 °C 6.1 °C 1017.3 hPa South 4.3 km/h 10.1 km/h 55% 0.0 mm 2 W/m2
20:35 15 °C 6.3 °C 1017.3 hPa SSW 3.2 km/h 5.8 km/h 56% 0.0 mm 0 W/m2
20:45 14.9 °C 6.2 °C 1017.3 hPa South 5.8 km/h 10.8 km/h 56% 0.0 mm 0 W/m2
20:55 14.9 °C 5.7 °C 1017.3 hPa South 3.2 km/h 6.1 km/h 54% 0.0 mm 0 W/m2
21:05 14.9 °C 5.7 °C 1017.3 hPa SW 9.3 km/h 9.7 km/h 54% 0.0 mm 0 W/m2
21:15 14.9 °C 6 °C 1017.3 hPa SSE 5.5 km/h 6.4 km/h 55% 0.0 mm 0 W/m2
21:25 14.7 °C 6.3 °C 1017.3 hPa SSW 8.7 km/h 8.7 km/h 57% 0.0 mm 0 W/m2
21:35 14.8 °C 5.9 °C 1017.3 hPa South 5 km/h 6.4 km/h 55% 0.0 mm 0 W/m2
21:45 14.8 °C 5.9 °C 1017.3 hPa SSW 8.7 km/h 8.7 km/h 55% 0.0 mm 0 W/m2
21:55 14.9 °C 6.2 °C 1017.6 hPa South 10.1 km/h 14.8 km/h 56% 0.0 mm 0 W/m2
22:05 14.8 °C 5.9 °C 1017.6 hPa SSW 13.4 km/h 15.4 km/h 55% 0.0 mm 0 W/m2
22:15 14.8 °C 6.4 °C 1017.6 hPa SSW 11.1 km/h 16.6 km/h 57% 0.0 mm 0 W/m2
22:25 14.7 °C 6.5 °C 1017.3 hPa South 8.2 km/h 13.7 km/h 58% 0.0 mm 0 W/m2
22:35 14.4 °C 6.7 °C 1017.3 hPa SSE 4.3 km/h 6.9 km/h 60% 0.0 mm 0 W/m2
22:45 14 °C 6.6 °C 1017.6 hPa South 7.6 km/h 10.8 km/h 61% 0.0 mm 0 W/m2
22:55 14.2 °C 6.1 °C 1017.6 hPa South 5.5 km/h 8.2 km/h 58% 0.0 mm 0 W/m2
23:05 14.3 °C 6.2 °C 1017.6 hPa South 6.9 km/h 11.6 km/h 58% 0.0 mm 0 W/m2
23:15 14.4 °C 5.7 °C 1017.6 hPa SSW 9 km/h 16.9 km/h 56% 0.0 mm 0 W/m2
23:25 14.4 °C 5.7 °C 1018.0 hPa SSW 8.7 km/h 9.7 km/h 56% 0.0 mm 0 W/m2
23:35 14.5 °C 6.1 °C 1018.0 hPa SSW 3.2 km/h 9.7 km/h 57% 0.0 mm 0 W/m2
23:45 14.2 °C 6.6 °C 1018.0 hPa SSE 6.1 km/h 9.3 km/h 60% 0.0 mm 0 W/m2
23:55 14.1 °C 6.2 °C 1017.6 hPa South 4 km/h 7.6 km/h 59% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb