MeteoGriva Station Historical Data
Daily Summary for March 31, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.3 °C 11.9 °C 15.9 °C
Dew Point: 16.1 °C 10.7 °C 13.5 °C
Humidity: 99% 65.7% 87%
Wind Speed: 8.6km/h 0km/h 0.4km/h
Wind Gust: 20.1km/h - -
Wind- - SSE
Pressure: 1012.5 hPa 1006.8 hPa -
Precipitation: 13.2 mm    
Historical Graphs
 
 
Tabular Data for March 31, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.2 °C 12.9 °C 1012.5 hPa North 2.5 km/h 12.2 km/h 97.9% 0.0 mm 0 W/m2
00:09 13.2 °C 12.8 °C 1012.2 hPa NNE 4.2 km/h 12.2 km/h 97.6% 1.8 mm 0 W/m2
00:14 13.2 °C 12.8 °C 1012.2 hPa NNW 3.2 km/h 12.2 km/h 97.3% 3.6 mm 0 W/m2
00:19 12.8 °C 12.6 °C 1012.2 hPa NNW 2.2 km/h 12.2 km/h 99% 3.6 mm 0 W/m2
00:24 12.8 °C 12.6 °C 1012.2 hPa North 0.3 km/h 4 km/h 99% 1.8 mm 0 W/m2
00:29 12.7 °C 12.5 °C 1012.2 hPa Calm   4 km/h 99% 0.0 mm 0 W/m2
00:34 12.6 °C 12.4 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
00:39 12.2 °C 12 °C 1012.2 hPa Calm     99% 0.0 mm 0 W/m2
00:44 12.2 °C 12 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
00:49 12.3 °C 12.1 °C 1012.5 hPa WNW 0.3 km/h 4 km/h 99% 0.0 mm 0 W/m2
00:54 12.4 °C 12.2 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
00:59 12.5 °C 12.3 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
01:04 12.5 °C 12.3 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
01:09 12.4 °C 12.2 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
01:14 12.4 °C 12.2 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
01:19 12.5 °C 12.3 °C 1012.5 hPa Calm     99% 0.0 mm 0 W/m2
01:24 12.5 °C 12.3 °C 1012.5 hPa Calm     98.8% 0.0 mm 0 W/m2
01:29 12.5 °C 12.3 °C 1012.2 hPa Calm     99% 0.0 mm 0 W/m2
01:34 12.5 °C 12.2 °C 1012.5 hPa Calm     98.3% 0.0 mm 0 W/m2
01:39 12.7 °C 12.5 °C 1012.2 hPa Calm     98.3% 0.0 mm 0 W/m2
01:44 12.7 °C 12.4 °C 1012.2 hPa Calm     98.3% 0.0 mm 0 W/m2
01:49 12.7 °C 12.2 °C 1012.2 hPa Calm     96.7% 0.0 mm 0 W/m2
01:54 12.8 °C 11.9 °C 1012.2 hPa Calm     94.4% 0.0 mm 0 W/m2
01:59 13 °C 12.1 °C 1011.9 hPa Calm     93.8% 0.0 mm 0 W/m2
02:04 13.1 °C 12.5 °C 1011.9 hPa Calm     95.9% 0.0 mm 0 W/m2
02:09 13 °C 12.3 °C 1011.9 hPa Calm     95% 0.0 mm 0 W/m2
02:14 13 °C 12.5 °C 1011.9 hPa Calm     97.3% 0.0 mm 0 W/m2
02:19 12.4 °C 12 °C 1011.9 hPa Calm     97.8% 0.0 mm 0 W/m2
02:24 12.2 °C 11.1 °C 1011.9 hPa Calm     92.8% 0.0 mm 0 W/m2
02:29 12.3 °C 11.5 °C 1011.9 hPa Calm     94.8% 0.0 mm 0 W/m2
02:34 12.4 °C 12 °C 1011.9 hPa Calm     97.8% 0.0 mm 0 W/m2
02:39 12.3 °C 12.1 °C 1011.9 hPa Calm     98.9% 0.0 mm 0 W/m2
02:44 12.2 °C 12 °C 1011.9 hPa Calm     98.6% 0.0 mm 0 W/m2
02:49 12.2 °C 11.8 °C 1011.5 hPa Calm     97.6% 0.0 mm 0 W/m2
02:54 12.2 °C 11.5 °C 1011.9 hPa Calm     95.8% 0.0 mm 0 W/m2
02:59 12.5 °C 11.7 °C 1011.5 hPa Calm     94.8% 0.0 mm 0 W/m2
03:04 12.5 °C 11.6 °C 1011.5 hPa Calm     94.4% 0.0 mm 0 W/m2
03:09 12.4 °C 12.1 °C 1011.9 hPa Calm     98% 0.0 mm 0 W/m2
03:14 12.3 °C 11.9 °C 1011.5 hPa Calm     97.1% 0.0 mm 0 W/m2
03:19 12.4 °C 11.6 °C 1011.5 hPa Calm     94.3% 0.0 mm 0 W/m2
03:24 12.6 °C 11.3 °C 1011.5 hPa Calm     91.9% 0.0 mm 0 W/m2
03:29 12.6 °C 11 °C 1011.5 hPa Calm     90% 0.0 mm 0 W/m2
03:34 12.7 °C 10.7 °C 1011.5 hPa Calm     87.9% 0.0 mm 0 W/m2
03:39 12.9 °C 11 °C 1011.5 hPa Calm     88.1% 0.0 mm 0 W/m2
03:44 13 °C 11.7 °C 1011.5 hPa Calm     91.6% 0.0 mm 0 W/m2
03:49 12.9 °C 11.7 °C 1011.2 hPa Calm     92.4% 0.0 mm 0 W/m2
03:54 12.8 °C 11.5 °C 1011.2 hPa Calm     91.8% 0.0 mm 0 W/m2
03:59 12.6 °C 11.4 °C 1011.2 hPa Calm     92.4% 0.0 mm 0 W/m2
04:04 12.5 °C 11.3 °C 1011.5 hPa Calm     92.2% 0.0 mm 0 W/m2
04:09 12.5 °C 11 °C 1011.2 hPa Calm     90.7% 0.0 mm 0 W/m2
04:14 12.5 °C 11.1 °C 1011.2 hPa Calm     91% 0.0 mm 0 W/m2
04:19 12.5 °C 11.2 °C 1011.2 hPa Calm     92% 0.0 mm 0 W/m2
04:24 12.5 °C 11.4 °C 1011.2 hPa Calm     93.2% 0.0 mm 0 W/m2
04:29 12.5 °C 11.6 °C 1011.2 hPa Calm     94% 0.0 mm 0 W/m2
04:34 12.4 °C 11.6 °C 1011.2 hPa Calm     94.8% 0.0 mm 0 W/m2
04:39 12.4 °C 11.4 °C 1011.2 hPa Calm     93.7% 0.0 mm 0 W/m2
04:44 12.4 °C 11.2 °C 1011.2 hPa Calm     92.7% 0.0 mm 0 W/m2
04:49 12.4 °C 11.1 °C 1011.2 hPa Calm     91.6% 0.0 mm 0 W/m2
04:54 12.4 °C 11.1 °C 1011.2 hPa Calm     91.9% 0.0 mm 0 W/m2
04:59 12.6 °C 11.3 °C 1011.2 hPa Calm     92% 0.0 mm 0 W/m2
05:04 12.6 °C 11.7 °C 1010.8 hPa Calm     94.6% 0.0 mm 0 W/m2
05:09 12.5 °C 11.3 °C 1011.2 hPa Calm     92.3% 0.0 mm 0 W/m2
05:14 12.5 °C 11 °C 1010.8 hPa Calm     90.7% 0.0 mm 0 W/m2
05:19 12.7 °C 11.1 °C 1010.8 hPa Calm     90% 0.0 mm 0 W/m2
05:24 12.7 °C 11.5 °C 1010.8 hPa Calm     92% 0.0 mm 0 W/m2
05:29 12.7 °C 11.5 °C 1010.8 hPa Calm     92.8% 0.0 mm 0 W/m2
05:34 12.6 °C 11.3 °C 1010.8 hPa Calm   7.9 km/h 91.9% 0.0 mm 0 W/m2
05:39 12.6 °C 11.1 °C 1010.8 hPa NNW 0.6 km/h 7.9 km/h 90.4% 0.0 mm 0 W/m2
05:44 12.6 °C 11.7 °C 1011.2 hPa Calm     94.1% 0.0 mm 0 W/m2
05:49 12.5 °C 11.9 °C 1011.2 hPa Calm     95.9% 0.0 mm 0 W/m2
05:54 12.3 °C 11.6 °C 1011.2 hPa Calm     95.2% 0.0 mm 0 W/m2
05:59 12.3 °C 11.3 °C 1011.2 hPa Calm     93.7% 0.0 mm 0 W/m2
06:04 12.4 °C 11.1 °C 1011.2 hPa Calm     92.2% 0.0 mm 3 W/m2
06:09 12.4 °C 11.2 °C 1011.2 hPa Calm     92.6% 0.0 mm 6 W/m2
06:14 12.4 °C 11.7 °C 1011.2 hPa Calm     95.2% 0.0 mm 13 W/m2
06:19 12.1 °C 11.5 °C 1011.2 hPa Calm     96.1% 0.0 mm 35 W/m2
06:24 11.9 °C 11.2 °C 1011.2 hPa Calm     95.7% 0.0 mm 54 W/m2
06:29 11.9 °C 11.1 °C 1011.2 hPa Calm     94.6% 0.0 mm 73 W/m2
06:34 12 °C 11.1 °C 1011.2 hPa Calm     93.8% 0.0 mm 88 W/m2
06:39 12.3 °C 11.5 °C 1011.2 hPa Calm     94.4% 0.0 mm 84 W/m2
06:44 12.7 °C 11.8 °C 1011.2 hPa Calm     94.1% 0.0 mm 114 W/m2
06:49 12.8 °C 11.7 °C 1011.2 hPa Calm     93.3% 0.0 mm 135 W/m2
06:54 12.9 °C 11.5 °C 1011.2 hPa Calm     91.6% 0.0 mm 151 W/m2
06:59 13.5 °C 11.6 °C 1011.2 hPa Calm     88.8% 0.0 mm 167 W/m2
07:04 14.7 °C 12.8 °C 1011.2 hPa Calm     88.4% 0.0 mm 172 W/m2
07:09 14.7 °C 12.9 °C 1011.2 hPa Calm     89.2% 0.0 mm 189 W/m2
07:14 14.8 °C 12.6 °C 1010.8 hPa Calm     86.7% 0.0 mm 213 W/m2
07:19 15.2 °C 13 °C 1011.2 hPa Calm     86.3% 0.0 mm 221 W/m2
07:24 15.9 °C 12.9 °C 1010.8 hPa Calm     82.1% 0.0 mm 242 W/m2
07:29 16.2 °C 12.3 °C 1010.8 hPa Calm     77.3% 0.0 mm 253 W/m2
07:34 16.5 °C 13 °C 1010.8 hPa Calm     79.6% 0.0 mm 267 W/m2
07:39 16.9 °C 13.9 °C 1010.8 hPa Calm     82.8% 0.0 mm 281 W/m2
07:44 17.2 °C 13.7 °C 1010.8 hPa Calm     80% 0.0 mm 299 W/m2
07:49 17.1 °C 14.2 °C 1010.8 hPa Calm     82.9% 0.0 mm 314 W/m2
07:54 17 °C 14.1 °C 1010.8 hPa Calm     83% 0.0 mm 342 W/m2
07:59 17 °C 14 °C 1011.2 hPa Calm     82.2% 0.0 mm 368 W/m2
08:04 17.2 °C 14.1 °C 1010.8 hPa Calm     81.8% 0.0 mm 331 W/m2
08:09 17.2 °C 14 °C 1010.8 hPa Calm     81.2% 0.0 mm 176 W/m2
08:14 17.1 °C 13.7 °C 1010.8 hPa Calm     80.4% 0.0 mm 161 W/m2
08:19 17 °C 13.8 °C 1010.8 hPa Calm     81.9% 0.0 mm 167 W/m2
08:24 16.3 °C 13.8 °C 1010.8 hPa Calm     85% 0.0 mm 160 W/m2
08:29 16.2 °C 14.5 °C 1010.8 hPa Calm     89.3% 0.0 mm 155 W/m2
08:34 16 °C 14.5 °C 1011.2 hPa Calm     90.4% 0.0 mm 156 W/m2
08:39 15.7 °C 14.5 °C 1011.2 hPa Calm     92.6% 0.0 mm 167 W/m2
08:44 15.1 °C 14 °C 1011.2 hPa Calm     93.3% 0.0 mm 242 W/m2
08:49 15.1 °C 13.7 °C 1011.2 hPa Calm     91.3% 0.0 mm 303 W/m2
08:54 15.3 °C 13.7 °C 1011.2 hPa Calm     89.8% 0.0 mm 355 W/m2
08:59 15.5 °C 13.3 °C 1011.2 hPa Calm     86.7% 0.0 mm 362 W/m2
09:04 17.1 °C 14.7 °C 1011.2 hPa Calm     85.8% 0.0 mm 382 W/m2
09:09 17.2 °C 14.3 °C 1010.8 hPa Calm     82.9% 0.0 mm 381 W/m2
09:14 17.3 °C 14 °C 1011.2 hPa Calm     81.1% 0.0 mm 381 W/m2
09:19 17.5 °C 13.9 °C 1010.8 hPa Calm     79.3% 0.0 mm 396 W/m2
09:24 18.1 °C 14.7 °C 1010.8 hPa Calm     80.6% 0.0 mm 409 W/m2
09:29 18.1 °C 15 °C 1010.8 hPa Calm     81.9% 0.0 mm 415 W/m2
09:34 18.1 °C 14.9 °C 1010.5 hPa Calm     81.3% 0.0 mm 427 W/m2
09:39 18.2 °C 14.8 °C 1010.5 hPa Calm     80.2% 0.0 mm 434 W/m2
09:44 18.1 °C 14.5 °C 1010.5 hPa Calm     79.7% 0.0 mm 477 W/m2
09:49 18.2 °C 14.1 °C 1010.5 hPa Calm     76.9% 0.0 mm 474 W/m2
09:54 18.3 °C 14.5 °C 1010.5 hPa Calm     78.6% 0.0 mm 504 W/m2
09:59 18.4 °C 14.4 °C 1010.5 hPa Calm     77.4% 0.0 mm 507 W/m2
10:04 17.9 °C 13.8 °C 1010.2 hPa Calm     77.1% 0.0 mm 507 W/m2
10:09 18 °C 13.9 °C 1010.5 hPa Calm     77.3% 0.0 mm 509 W/m2
10:14 18.2 °C 13.8 °C 1010.5 hPa Calm     75.3% 0.0 mm 513 W/m2
10:19 18.4 °C 14.5 °C 1010.2 hPa Calm     77.9% 0.0 mm 502 W/m2
10:24 19.6 °C 15.6 °C 1010.2 hPa ENE 0.7 km/h 7.9 km/h 77.6% 0.0 mm 490 W/m2
10:29 19.6 °C 15.7 °C 1010.2 hPa Calm     78.1% 0.0 mm 492 W/m2
10:39 19.3 °C 14.8 °C 1010.2 hPa East 0.1 km/h 7.9 km/h 75.2% 0.0 mm 506 W/m2
10:44 19.1 °C 13.9 °C 1010.2 hPa SE 0.1 km/h 7.9 km/h 72.1% 0.0 mm 520 W/m2
10:49 19.2 °C 13.9 °C 1010.2 hPa NE 0.4 km/h 4 km/h 71.6% 0.0 mm 539 W/m2
10:54 19.1 °C 14.6 °C 1010.2 hPa ESE 1.1 km/h 7.9 km/h 74.9% 0.0 mm 542 W/m2
10:59 19.2 °C 14.1 °C 1010.2 hPa SE 1.1 km/h 12.2 km/h 72.8% 0.0 mm 563 W/m2
11:04 19.7 °C 14.4 °C 1010.2 hPa ESE 0.8 km/h 4 km/h 72% 0.0 mm 574 W/m2
11:09 19.7 °C 14.7 °C 1010.2 hPa Calm   4 km/h 73% 0.0 mm 582 W/m2
11:14 19.6 °C 14.6 °C 1010.2 hPa ENE 1.9 km/h 12.2 km/h 73% 0.0 mm 594 W/m2
11:19 19.6 °C 14.3 °C 1010.2 hPa ESE 1 km/h 7.9 km/h 71.2% 0.0 mm 624 W/m2
11:24 19.9 °C 14.5 °C 1009.8 hPa SE 2.9 km/h 12.2 km/h 71.2% 0.0 mm 637 W/m2
11:29 19.9 °C 15 °C 1009.8 hPa NE 1.3 km/h 12.2 km/h 73.6% 0.0 mm 633 W/m2
11:34 19.8 °C 14.8 °C 1009.8 hPa Calm   12.2 km/h 72.8% 0.0 mm 643 W/m2
11:39 19.8 °C 14.8 °C 1009.8 hPa SSE 1.9 km/h 12.2 km/h 72.6% 0.0 mm 617 W/m2
11:44 19.8 °C 14.5 °C 1009.8 hPa SE 1.6 km/h 12.2 km/h 71.9% 0.0 mm 656 W/m2
11:49 19.8 °C 14.4 °C 1009.8 hPa Calm   7.9 km/h 70.8% 0.0 mm 676 W/m2
11:54 20 °C 14.5 °C 1009.8 hPa Calm   7.9 km/h 70.9% 0.0 mm 679 W/m2
11:59 20.1 °C 14.8 °C 1009.5 hPa South 0.4 km/h 7.9 km/h 71.9% 0.0 mm 635 W/m2
12:04 20.5 °C 15.2 °C 1009.5 hPa SE 2.4 km/h 16.3 km/h 71.8% 0.0 mm 557 W/m2
12:09 20.4 °C 15.5 °C 1009.5 hPa SSE 0.8 km/h 12.2 km/h 73.6% 0.0 mm 209 W/m2
12:14 20.2 °C 15.6 °C 1009.5 hPa SE 1.5 km/h 7.9 km/h 75% 0.0 mm 438 W/m2
12:19 20 °C 15.2 °C 1009.5 hPa SSE 0.5 km/h 7.9 km/h 73.9% 0.0 mm 698 W/m2
12:24 20.1 °C 15 °C 1009.1 hPa SE 3.9 km/h 12.2 km/h 72.4% 0.0 mm 711 W/m2
12:29 20.1 °C 14.7 °C 1009.1 hPa Calm   7.9 km/h 71.1% 0.0 mm 347 W/m2
12:34 20.2 °C 14.8 °C 1009.1 hPa Calm     71.2% 0.0 mm 514 W/m2
12:39 20.1 °C 15 °C 1009.1 hPa SE 0.1 km/h 4 km/h 72.7% 0.0 mm 209 W/m2
12:44 19.7 °C 14.6 °C 1009.1 hPa Calm     72.7% 0.0 mm 212 W/m2
12:49 19.5 °C 14.7 °C 1009.1 hPa Calm     73.9% 0.0 mm 240 W/m2
12:54 19.5 °C 14.7 °C 1008.8 hPa South 1.3 km/h 7.9 km/h 74% 0.0 mm 332 W/m2
12:59 19.6 °C 14.4 °C 1008.5 hPa Calm   7.9 km/h 72.2% 0.0 mm 576 W/m2
13:04 20 °C 14.4 °C 1008.5 hPa Calm     70.1% 0.0 mm 581 W/m2
13:09 20.3 °C 14.2 °C 1008.5 hPa Calm     68.1% 0.0 mm 623 W/m2
13:14 20.4 °C 14.7 °C 1008.5 hPa SSE 2.7 km/h 16.3 km/h 69.8% 0.0 mm 649 W/m2
13:19 20.5 °C 14.4 °C 1008.5 hPa South 0.1 km/h 12.2 km/h 67.7% 0.0 mm 670 W/m2
13:24 21.8 °C 15.1 °C 1008.1 hPa SSE 1.3 km/h 12.2 km/h 65.7% 0.0 mm 705 W/m2
13:29 22.3 °C 16.1 °C 1008.1 hPa SE 3.9 km/h 12.2 km/h 68% 0.0 mm 381 W/m2
13:34 22 °C 16 °C 1008.1 hPa SW 0.7 km/h 7.9 km/h 68.9% 0.0 mm 274 W/m2
13:39 21.7 °C 16.1 °C 1007.8 hPa SE 1.1 km/h 7.9 km/h 70.8% 0.0 mm 216 W/m2
13:44 20.6 °C 15.2 °C 1007.8 hPa Calm     71.1% 0.0 mm 253 W/m2
13:49 20.2 °C 14.8 °C 1007.8 hPa SE 2 km/h 7.9 km/h 71.2% 0.0 mm 262 W/m2
13:54 20.2 °C 14.8 °C 1007.8 hPa SE 0.3 km/h 12.2 km/h 71% 0.0 mm 529 W/m2
13:59 20.2 °C 14.7 °C 1007.8 hPa NE 0.9 km/h 7.9 km/h 70.6% 0.0 mm 497 W/m2
14:04 19.8 °C 14.9 °C 1007.8 hPa North 1.9 km/h 16.3 km/h 73.3% 0.0 mm 244 W/m2
14:09 19.5 °C 15.1 °C 1007.8 hPa North 3.1 km/h 12.2 km/h 75.7% 0.0 mm 272 W/m2
14:14 19.4 °C 15.2 °C 1007.5 hPa NNW 6.7 km/h 20.1 km/h 76.6% 0.0 mm 278 W/m2
14:19 19.2 °C 15.1 °C 1007.8 hPa North 8.6 km/h 20.1 km/h 76.8% 0.0 mm 268 W/m2
14:24 18.5 °C 14.7 °C 1007.5 hPa NNE 6 km/h 20.1 km/h 78.4% 0.0 mm 187 W/m2
14:29 18 °C 14.3 °C 1007.8 hPa North 2.2 km/h 12.2 km/h 79% 0.0 mm 128 W/m2
14:34 18 °C 14.2 °C 1007.8 hPa NNE 1.2 km/h 12.2 km/h 78.8% 0.0 mm 85 W/m2
14:39 17.9 °C 14.7 °C 1008.1 hPa North 1.6 km/h 7.9 km/h 81.3% 0.0 mm 85 W/m2
14:44 17.4 °C 15.4 °C 1007.8 hPa Calm     88% 5.3 mm 119 W/m2
14:49 16.8 °C 15 °C 1007.5 hPa Calm     89% 1.8 mm 161 W/m2
14:54 16.7 °C 16 °C 1007.5 hPa Calm     95.9% 1.8 mm 224 W/m2
14:59 16.6 °C 15.9 °C 1007.5 hPa Calm     95.6% 0.0 mm 345 W/m2
15:04 16.5 °C 15.2 °C 1007.5 hPa Calm     91.9% 0.0 mm 307 W/m2
15:09 16.5 °C 15.4 °C 1007.5 hPa Calm     93.4% 0.0 mm 342 W/m2
15:14 16.5 °C 15.4 °C 1007.5 hPa Calm     93.1% 0.0 mm 488 W/m2
15:19 16.6 °C 14.8 °C 1007.5 hPa Calm     89% 0.0 mm 596 W/m2
15:24 17.3 °C 14.9 °C 1007.5 hPa Calm     85.4% 0.0 mm 472 W/m2
15:29 17.8 °C 15.2 °C 1007.1 hPa Calm     85% 0.0 mm 175 W/m2
15:34 17.8 °C 15.1 °C 1007.5 hPa Calm     84.2% 0.0 mm 138 W/m2
15:39 17.8 °C 15 °C 1007.1 hPa Calm     83.4% 0.0 mm 112 W/m2
15:44 17.8 °C 15.9 °C 1007.5 hPa South 2 km/h 7.9 km/h 88.9% 0.0 mm 89 W/m2
15:49 17.7 °C 15.3 °C 1007.5 hPa South 3.4 km/h 12.2 km/h 86.1% 0.0 mm 81 W/m2
15:54 17.6 °C 15.1 °C 1007.5 hPa SSE 1.8 km/h 12.2 km/h 85.6% 0.0 mm 84 W/m2
15:59 17.4 °C 15.2 °C 1007.1 hPa Calm   4 km/h 86.8% 0.0 mm 97 W/m2
16:04 16.9 °C 15.2 °C 1007.1 hPa Calm     90% 0.0 mm 113 W/m2
16:09 16.4 °C 15.2 °C 1007.1 hPa Calm   4 km/h 92.7% 0.0 mm 138 W/m2
16:14 16.5 °C 15.2 °C 1007.1 hPa Calm     92.4% 0.0 mm 179 W/m2
16:19 16.5 °C 15 °C 1006.8 hPa Calm     90.6% 0.0 mm 256 W/m2
16:24 16.9 °C 14.8 °C 1006.8 hPa NE 0.2 km/h 7.9 km/h 87.3% 0.0 mm 238 W/m2
16:29 17.3 °C 15.1 °C 1007.1 hPa NNE 0.8 km/h 7.9 km/h 87.2% 0.0 mm 203 W/m2
16:34 17.3 °C 15 °C 1007.1 hPa Calm     86.1% 0.0 mm 194 W/m2
16:39 17.4 °C 14.8 °C 1007.1 hPa Calm     84.3% 0.0 mm 210 W/m2
16:44 17.6 °C 14.7 °C 1007.1 hPa Calm     82.9% 0.0 mm 257 W/m2
16:49 17.8 °C 14.5 °C 1006.8 hPa Calm     81.2% 0.0 mm 265 W/m2
16:54 17.8 °C 14.3 °C 1006.8 hPa Calm     79.7% 0.0 mm 266 W/m2
16:59 17.9 °C 14.7 °C 1006.8 hPa North 0.6 km/h 7.9 km/h 81.6% 0.0 mm 242 W/m2
17:04 18.1 °C 15.2 °C 1006.8 hPa NNW 0.3 km/h 7.9 km/h 82.8% 0.0 mm 242 W/m2
17:09 18.3 °C 15.5 °C 1006.8 hPa Calm     83.6% 0.0 mm 247 W/m2
17:19 18.4 °C 15.4 °C 1006.8 hPa North 0.2 km/h 4 km/h 82.7% 0.0 mm 285 W/m2
17:24 18.4 °C 14.6 °C 1006.8 hPa North 2.4 km/h 7.9 km/h 78.4% 0.0 mm 265 W/m2
17:29 18.3 °C 14.6 °C 1007.1 hPa NNE 3.9 km/h 12.2 km/h 79.2% 0.0 mm 236 W/m2
17:34 18.2 °C 15 °C 1007.1 hPa WNW 1.6 km/h 12.2 km/h 81.7% 0.0 mm 235 W/m2
17:39 18.2 °C 15.1 °C 1007.1 hPa North 5.4 km/h 12.2 km/h 82% 0.0 mm 327 W/m2
17:44 18.2 °C 15.3 °C 1006.8 hPa NNW 1.7 km/h 12.2 km/h 82.8% 0.0 mm 186 W/m2
17:49 18.2 °C 14.8 °C 1007.1 hPa North 1.9 km/h 12.2 km/h 80.6% 0.0 mm 168 W/m2
17:54 18.2 °C 14.4 °C 1007.1 hPa North 2.2 km/h 7.9 km/h 78.4% 0.0 mm 139 W/m2
17:59 18.2 °C 14.3 °C 1007.1 hPa NNE 1.5 km/h 7.9 km/h 78.1% 0.0 mm 137 W/m2
18:04 18.1 °C 14.2 °C 1007.1 hPa Calm   7.9 km/h 77.9% 0.0 mm 166 W/m2
18:14 18.1 °C 13.8 °C 1007.1 hPa Calm     76.1% 0.0 mm 133 W/m2
18:19 18.1 °C 13.8 °C 1007.5 hPa Calm     76% 0.0 mm 116 W/m2
18:24 18.1 °C 13.8 °C 1007.5 hPa Calm     76.1% 0.0 mm 100 W/m2
18:29 17.9 °C 13.6 °C 1007.1 hPa Calm     76% 0.0 mm 84 W/m2
18:34 17.9 °C 13.6 °C 1006.8 hPa Calm     76% 0.0 mm 79 W/m2
18:39 17.8 °C 13.6 °C 1007.1 hPa Calm     76.4% 0.0 mm 69 W/m2
18:44 17.8 °C 13.5 °C 1007.1 hPa Calm     76.2% 0.0 mm 79 W/m2
18:49 17.7 °C 13.7 °C 1007.1 hPa Calm     77.4% 0.0 mm 92 W/m2
18:54 17.7 °C 14.5 °C 1007.5 hPa ESE 0.3 km/h 7.9 km/h 81.7% 0.0 mm 92 W/m2
18:59 17.7 °C 15.1 °C 1007.5 hPa SSE 2.1 km/h 12.2 km/h 84.9% 0.0 mm 75 W/m2
19:04 17.5 °C 15.2 °C 1007.5 hPa Calm     86.9% 0.0 mm 72 W/m2
19:09 16.8 °C 14.6 °C 1007.5 hPa Calm     86.8% 0.0 mm 75 W/m2
19:14 16.8 °C 14.6 °C 1007.5 hPa Calm     87% 0.0 mm 72 W/m2
19:19 16.8 °C 14.3 °C 1007.5 hPa Calm     85.3% 0.0 mm 75 W/m2
19:24 16.8 °C 14.5 °C 1007.5 hPa Calm     86.4% 0.0 mm 79 W/m2
19:29 16.9 °C 14.2 °C 1007.5 hPa Calm     84.1% 0.0 mm 74 W/m2
19:34 16.9 °C 14.2 °C 1007.5 hPa Calm     84% 0.0 mm 70 W/m2
19:39 16.9 °C 14.1 °C 1007.5 hPa Calm     83.4% 0.0 mm 66 W/m2
19:44 16.9 °C 13.8 °C 1007.5 hPa Calm     81.9% 0.0 mm 59 W/m2
19:49 16.9 °C 14.3 °C 1007.5 hPa Calm     84.2% 0.0 mm 56 W/m2
19:54 16.9 °C 13.7 °C 1007.5 hPa Calm     81.3% 0.0 mm 52 W/m2
19:59 16.9 °C 13.7 °C 1007.5 hPa Calm     81.4% 0.0 mm 51 W/m2
20:04 16.9 °C 14 °C 1007.5 hPa Calm     83% 0.0 mm 50 W/m2
20:09 17 °C 14.2 °C 1007.5 hPa Calm     83.9% 0.0 mm 48 W/m2
20:14 16.9 °C 14.2 °C 1007.5 hPa Calm     83.9% 0.0 mm 44 W/m2
20:19 16.9 °C 14.3 °C 1007.5 hPa Calm     84.3% 0.0 mm 39 W/m2
20:24 16.8 °C 14.6 °C 1007.5 hPa Calm     86.7% 0.0 mm 33 W/m2
20:29 16.3 °C 14.1 °C 1007.5 hPa Calm     86.4% 0.0 mm 26 W/m2
20:34 16.3 °C 13.8 °C 1007.5 hPa Calm     85% 0.0 mm 20 W/m2
20:39 16.3 °C 13.9 °C 1007.8 hPa Calm     85.7% 0.0 mm 12 W/m2
20:44 16.2 °C 14.1 °C 1007.8 hPa Calm     87% 0.0 mm 6 W/m2
20:49 15.8 °C 14 °C 1007.8 hPa Calm     88.9% 0.0 mm 3 W/m2
20:54 15.7 °C 14.1 °C 1007.8 hPa Calm     90.3% 0.0 mm 0 W/m2
20:59 15.7 °C 14.2 °C 1007.8 hPa Calm     91% 0.0 mm 0 W/m2
21:04 15.7 °C 14.1 °C 1007.5 hPa Calm     90% 0.0 mm 0 W/m2
21:09 15.6 °C 14 °C 1007.8 hPa Calm     89.9% 0.0 mm 0 W/m2
21:14 15.6 °C 13.9 °C 1007.8 hPa Calm     89.7% 0.0 mm 0 W/m2
21:19 15.6 °C 13.8 °C 1007.8 hPa Calm     89% 0.0 mm 0 W/m2
21:24 15.6 °C 13.7 °C 1007.8 hPa Calm     88.8% 0.0 mm 0 W/m2
21:29 15.6 °C 13.7 °C 1007.8 hPa Calm     88.8% 0.0 mm 0 W/m2
21:34 15.6 °C 13.7 °C 1008.1 hPa Calm     88.7% 0.0 mm 0 W/m2
21:39 15.6 °C 13.8 °C 1008.1 hPa Calm     89% 0.0 mm 0 W/m2
21:44 15.5 °C 13.7 °C 1008.1 hPa Calm     88.9% 0.0 mm 0 W/m2
21:49 15.6 °C 13.8 °C 1008.1 hPa Calm     89.2% 0.0 mm 0 W/m2
21:54 15.5 °C 13.8 °C 1008.1 hPa South 0.2 km/h 4 km/h 89.2% 0.0 mm 0 W/m2
21:59 15.5 °C 13.9 °C 1008.5 hPa Calm     89.9% 0.0 mm 0 W/m2
