MeteoGriva Station Historical Data
Daily Summary for May 3, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.2 °F /  14 °C 49.6 °F /  9.8 °C 52.7 °F /  11.5 °C
Dew Point: 51.6 °F /  10.9 °C 42.8 °F /  6 °C 48.6 °F /  9.2 °C
Humidity: 93% 62% 86%
Wind Speed: 6mph /  9.7km/h - 2.1mph /  3.3km/h
Wind Gust: 7.8mph /  12.6km/h - -
Wind- - SE
Pressure: 30.1 in /  1020.0 hPa 30 in /  1016.9 hPa -
Precipitation: 0.33 in /  8.4 mm    
Historical Graphs
 
 
Tabular Data for May 3, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 57.2 °F /  14 °C 44.2 °F /  6.8 °C 30.1in /  1018.0hPa SSW 2.9mph /  4.7km/h 5.8mph /  9.3km/h 62% 0in /  0.0mm 0 W/m2
00:15 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.1in /  1018.0hPa Calm   2.9mph /  4.7km/h 66% 0in /  0.0mm 0 W/m2
00:25 56.3 °F /  13.5 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa NNW 1.8mph /  2.9km/h 3.4mph /  5.5km/h 65% 0in /  0.0mm 0 W/m2
00:35 56.3 °F /  13.5 °C 44.8 °F /  7.1 °C 30.1in /  1018.0hPa Calm   2.9mph /  4.7km/h 65% 0in /  0.0mm 0 W/m2
00:45 55.6 °F /  13.1 °C 45.1 °F /  7.3 °C 30.1in /  1018.0hPa Calm   2.5mph /  4km/h 68% 0.01in /  0.2mm 0 W/m2
00:55 55.2 °F /  12.9 °C 45.3 °F /  7.4 °C 30.1in /  1018.0hPa Calm   2.7mph /  4.3km/h 69% 0.01in /  0.2mm 0 W/m2
01:05 55.6 °F /  13.1 °C 42.8 °F /  6 °C 30.1in /  1018.0hPa East 0.9mph /  1.4km/h 3.6mph /  5.8km/h 62% 0.01in /  0.2mm 0 W/m2
01:15 55.6 °F /  13.1 °C 44.4 °F /  6.9 °C 30.1in /  1018.0hPa SSW 2.2mph /  3.5km/h 4.7mph /  7.6km/h 66% 0.01in /  0.2mm 0 W/m2
01:25 55.9 °F /  13.3 °C 43.2 °F /  6.2 °C 30.1in /  1018.3hPa SSW 0.2mph /  0.3km/h 3.4mph /  5.5km/h 62% 0.01in /  0.2mm 0 W/m2
01:35 55.9 °F /  13.3 °C 44.4 °F /  6.9 °C 30.1in /  1018.3hPa South 0.9mph /  1.4km/h 6mph /  9.7km/h 65% 0in /  0.0mm 0 W/m2
01:45 55.6 °F /  13.1 °C 45.5 °F /  7.5 °C 30.1in /  1018.3hPa South 2.7mph /  4.3km/h 5.1mph /  8.2km/h 69% 0in /  0.0mm 0 W/m2
01:55 55.2 °F /  12.9 °C 46 °F /  7.8 °C 30.1in /  1018.3hPa South 2.2mph /  3.5km/h 4mph /  6.4km/h 71% 0in /  0.0mm 0 W/m2
02:05 55.2 °F /  12.9 °C 44.8 °F /  7.1 °C 30.1in /  1018.3hPa SW 4.9mph /  7.9km/h 7.6mph /  12.2km/h 68% 0in /  0.0mm 0 W/m2
02:15 55.4 °F /  13 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa SW 2.5mph /  4km/h 2.7mph /  4.3km/h 70% 0in /  0.0mm 0 W/m2
02:25 55 °F /  12.8 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa WSW 2mph /  3.2km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 0 W/m2
02:35 55.2 °F /  12.9 °C 46 °F /  7.8 °C 30.1in /  1018.3hPa SSE 2.7mph /  4.3km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 0 W/m2
02:45 55.2 °F /  12.9 °C 46 °F /  7.8 °C 30.1in /  1018.3hPa NNE 2mph /  3.2km/h 7.8mph /  12.6km/h 71% 0in /  0.0mm 0 W/m2
02:55 54.7 °F /  12.6 °C 47.3 °F /  8.5 °C 30.1in /  1018.3hPa SW 6mph /  9.7km/h 7.6mph /  12.2km/h 76% 0.01in /  0.2mm 0 W/m2
03:05 54 °F /  12.2 °C 47.7 °F /  8.7 °C 30.1in /  1018.0hPa North 1.1mph /  1.8km/h 3.1mph /  5km/h 79% 0.01in /  0.2mm 0 W/m2
03:15 53.6 °F /  12 °C 46.9 °F /  8.3 °C 30.1in /  1018.3hPa Calm   4.5mph /  7.2km/h 78% 0.01in /  0.2mm 0 W/m2
03:25 53.2 °F /  11.8 °C 48.2 °F /  9 °C 30.1in /  1018.0hPa Calm   1.8mph /  2.9km/h 83% 0.02in /  0.5mm 0 W/m2
03:35 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 30.1in /  1018.0hPa East 0.9mph /  1.4km/h 4.3mph /  6.9km/h 83% 0.02in /  0.5mm 0 W/m2
03:45 52.5 °F /  11.4 °C 47.5 °F /  8.6 °C 30.1in /  1018.0hPa SW 0.4mph /  0.6km/h 3.4mph /  5.5km/h 83% 0.02in /  0.5mm 0 W/m2
03:55 52.5 °F /  11.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa Calm   1.3mph /  2.1km/h 84% 0.02in /  0.5mm 0 W/m2
04:06 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa Calm   3.1mph /  5km/h 85% 0.03in /  0.8mm 0 W/m2
04:16 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa North 1.8mph /  2.9km/h 2.7mph /  4.3km/h 85% 0.03in /  0.8mm 0 W/m2
04:26 52 °F /  11.1 °C 48.2 °F /  9 °C 30.1in /  1018.0hPa Calm   2mph /  3.2km/h 87% 0.02in /  0.5mm 0 W/m2
04:36 51.8 °F /  11 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa North 3.6mph /  5.8km/h 3.8mph /  6.1km/h 86% 0.02in /  0.5mm 0 W/m2
04:46 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.1in /  1017.6hPa Calm   5.1mph /  8.2km/h 86% 0.02in /  0.5mm 0 W/m2
04:56 52 °F /  11.1 °C 47.3 °F /  8.5 °C 30.1in /  1018.0hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 84% 0.02in /  0.5mm 0 W/m2
05:06 52.2 °F /  11.2 °C 47.1 °F /  8.4 °C 30.1in /  1017.6hPa Calm   2.9mph /  4.7km/h 83% 0.01in /  0.2mm 0 W/m2
05:16 52.2 °F /  11.2 °C 47.5 °F /  8.6 °C 30.1in /  1017.6hPa North 1.8mph /  2.9km/h 3.8mph /  6.1km/h 84% 0in /  0.0mm 0 W/m2
05:26 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 30.1in /  1017.6hPa NNW 2.2mph /  3.5km/h 3.1mph /  5km/h 85% 0in /  0.0mm 0 W/m2
05:36 52 °F /  11.1 °C 47.3 °F /  8.5 °C 30.1in /  1017.6hPa NNE 2.7mph /  4.3km/h 3.1mph /  5km/h 84% 0in /  0.0mm 0 W/m2
05:46 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.1in /  1017.6hPa West 1.3mph /  2.1km/h 2.2mph /  3.5km/h 86% 0in /  0.0mm 0 W/m2
05:56 51.8 °F /  11 °C 47.5 °F /  8.6 °C 30.1in /  1018.0hPa North 1.1mph /  1.8km/h 1.8mph /  2.9km/h 85% 0in /  0.0mm 0 W/m2
06:06 51.8 °F /  11 °C 47.5 °F /  8.6 °C 30.1in /  1018.0hPa NNE 2mph /  3.2km/h 4.3mph /  6.9km/h 85% 0in /  0.0mm 0 W/m2
06:16 52 °F /  11.1 °C 47.7 °F /  8.7 °C 30.1in /  1018.0hPa North 2.9mph /  4.7km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
06:26 51.6 °F /  10.9 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa NNW 3.8mph /  6.1km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 0 W/m2
06:36 51.3 °F /  10.7 °C 47.3 °F /  8.5 °C 30.1in /  1018.0hPa North 5.4mph /  8.7km/h 6.5mph /  10.5km/h 86% 0in /  0.0mm 0 W/m2
06:46 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.1in /  1018.0hPa NNE 4.3mph /  6.9km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 0 W/m2
06:56 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1018.3hPa North 2.9mph /  4.7km/h 5.1mph /  8.2km/h 87% 0in /  0.0mm 0 W/m2
07:06 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 30.1in /  1018.3hPa WSW 0.9mph /  1.4km/h 4.3mph /  6.9km/h 87% 0in /  0.0mm 2 W/m2
07:16 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa NNE 3.6mph /  5.8km/h 5.4mph /  8.7km/h 87% 0in /  0.0mm 4 W/m2
07:26 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa North 4.9mph /  7.9km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 6 W/m2
07:36 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa North 3.1mph /  5km/h 3.1mph /  5km/h 86% 0in /  0.0mm 2 W/m2
07:46 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa North 3.8mph /  6.1km/h 5.1mph /  8.2km/h 86% 0in /  0.0mm 3 W/m2
07:56 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 30.1in /  1019.0hPa NNE 4.5mph /  7.2km/h 5.4mph /  8.7km/h 87% 0in /  0.0mm 4 W/m2
08:06 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa North 2.9mph /  4.7km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 8 W/m2
08:16 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 30.1in /  1019.0hPa North 2.2mph /  3.5km/h 4.3mph /  6.9km/h 88% 0.01in /  0.2mm 13 W/m2
08:26 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 30.1in /  1019.0hPa SSW 0.9mph /  1.4km/h 5.1mph /  8.2km/h 89% 0.01in /  0.2mm 8 W/m2
08:36 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 30.1in /  1019.3hPa NE 1.3mph /  2.1km/h 2.9mph /  4.7km/h 88% 0.01in /  0.2mm 11 W/m2
08:46 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 30.1in /  1019.3hPa North 3.4mph /  5.5km/h 5.4mph /  8.7km/h 88% 0.01in /  0.2mm 14 W/m2
08:56 50.2 °F /  10.1 °C 47.3 °F /  8.5 °C 30.1in /  1019.3hPa North 3.1mph /  5km/h 3.8mph /  6.1km/h 90% 0.01in /  0.2mm 9 W/m2
09:06 50 °F /  10 °C 47.1 °F /  8.4 °C 30.1in /  1019.3hPa North 4.3mph /  6.9km/h 5.8mph /  9.3km/h 90% 0.04in /  1.0mm 36 W/m2
09:16 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 30.1in /  1019.3hPa North 4.3mph /  6.9km/h 6.5mph /  10.5km/h 91% 0.03in /  0.8mm 41 W/m2
09:26 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 30.1in /  1019.3hPa North 5.1mph /  8.2km/h 6.7mph /  10.8km/h 91% 0.03in /  0.8mm 35 W/m2
09:36 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 30.1in /  1019.3hPa North 3.6mph /  5.8km/h 5.1mph /  8.2km/h 91% 0.03in /  0.8mm 35 W/m2
09:46 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa North 3.8mph /  6.1km/h 5.4mph /  8.7km/h 92% 0.03in /  0.8mm 40 W/m2
09:56 50 °F /  10 °C 47.5 °F /  8.6 °C 30.1in /  1019.3hPa North 3.6mph /  5.8km/h 5.6mph /  9km/h 91% 0.03in /  0.8mm 37 W/m2
10:06 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa NNE 3.4mph /  5.5km/h 4.9mph /  7.9km/h 91% 0in /  0.0mm 34 W/m2
10:16 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa North 3.4mph /  5.5km/h 4.3mph /  6.9km/h 91% 0in /  0.0mm 35 W/m2
10:26 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.1in /  1019.3hPa North 3.6mph /  5.8km/h 4.7mph /  7.6km/h 91% 0in /  0.0mm 32 W/m2
10:36 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.6hPa NNE 3.1mph /  5km/h 5.1mph /  8.2km/h 90% 0in /  0.0mm 27 W/m2
10:46 50.7 °F /  10.4 °C 48.2 °F /  9 °C 30.1in /  1020.0hPa SSW 1.1mph /  1.8km/h 2.2mph /  3.5km/h 91% 0.04in /  1.0mm 41 W/m2
10:56 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.1in /  1020.0hPa NNE 2.7mph /  4.3km/h 2.7mph /  4.3km/h 91% 0.06in /  1.5mm 49 W/m2
11:06 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 30.1in /  1019.6hPa WSW 0.2mph /  0.3km/h 3.4mph /  5.5km/h 92% 0.07in /  1.8mm 32 W/m2
11:16 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa NNE 2.5mph /  4km/h 2.5mph /  4km/h 92% 0.07in /  1.8mm 24 W/m2
11:26 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa NNE 2.5mph /  4km/h 3.1mph /  5km/h 92% 0.08in /  2.0mm 44 W/m2
11:36 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa East 0.7mph /  1.1km/h 2mph /  3.2km/h 92% 0.09in /  2.3mm 31 W/m2
11:46 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa South 2.2mph /  3.5km/h 2.7mph /  4.3km/h 92% 0.05in /  1.3mm 34 W/m2
11:56 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 30.1in /  1019.6hPa East 0.7mph /  1.1km/h 1.6mph /  2.6km/h 92% 0.05in /  1.3mm 39 W/m2
12:06 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 30.1in /  1019.6hPa ESE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 92% 0.04in /  1.0mm 32 W/m2
12:16 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 30.1in /  1019.6hPa East 0.4mph /  0.6km/h 2mph /  3.2km/h 92% 0.04in /  1.0mm 22 W/m2
12:26 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa SSW 2.9mph /  4.7km/h 2.9mph /  4.7km/h 93% 0.03in /  0.8mm 31 W/m2
12:36 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.1in /  1019.6hPa North 1.3mph /  2.1km/h 5.8mph /  9.3km/h 93% 0.02in /  0.5mm 42 W/m2
12:46 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.1in /  1019.6hPa NNW 1.1mph /  1.8km/h 4.5mph /  7.2km/h 93% 0.02in /  0.5mm 25 W/m2
12:56 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa South 3.6mph /  5.8km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm 37 W/m2
13:06 51.6 °F /  10.9 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa South 5.6mph /  9km/h 7.2mph /  11.6km/h 92% 0in /  0.0mm 44 W/m2
13:16 52 °F /  11.1 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa ESE 0.9mph /  1.4km/h 3.8mph /  6.1km/h 91% 0in /  0.0mm 53 W/m2
13:26 52 °F /  11.1 °C 49.5 °F /  9.7 °C 30.1in /  1019.3hPa SW 1.3mph /  2.1km/h 2.9mph /  4.7km/h 91% 0in /  0.0mm 47 W/m2
13:36 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 30.1in /  1019.0hPa NNE 1.8mph /  2.9km/h 4mph /  6.4km/h 92% 0in /  0.0mm 57 W/m2
13:46 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30.1in /  1019.3hPa NNE 3.1mph /  5km/h 4.7mph /  7.6km/h 91% 0.01in /  0.2mm 57 W/m2
13:56 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1019.0hPa SW 1.8mph /  2.9km/h 4.9mph /  7.9km/h 90% 0.01in /  0.2mm 60 W/m2
14:06 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 30.1in /  1019.0hPa NNE 2.7mph /  4.3km/h 3.6mph /  5.8km/h 91% 0.01in /  0.2mm 50 W/m2
14:16 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 30.1in /  1019.0hPa South 1.3mph /  2.1km/h 3.8mph /  6.1km/h 91% 0.01in /  0.2mm 60 W/m2
14:26 52.5 °F /  11.4 °C 50 °F /  10 °C 30.1in /  1019.0hPa SW 1.3mph /  2.1km/h 6.3mph /  10.1km/h 91% 0.01in /  0.2mm 46 W/m2
14:36 52.5 °F /  11.4 °C 50 °F /  10 °C 30.1in /  1019.0hPa SW 0.9mph /  1.4km/h 4.5mph /  7.2km/h 91% 0.01in /  0.2mm 40 W/m2
14:46 52.3 °F /  11.3 °C 49.3 °F /  9.6 °C 30.1in /  1019.0hPa NNE 2.2mph /  3.5km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 52 W/m2
14:56 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 30.1in /  1019.0hPa NNE 2.9mph /  4.7km/h 3.8mph /  6.1km/h 90% 0in /  0.0mm 37 W/m2
15:06 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30.1in /  1019.0hPa North 2.9mph /  4.7km/h 4.5mph /  7.2km/h 91% 0in /  0.0mm 81 W/m2
15:16 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1018.6hPa ENE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 90% 0in /  0.0mm 34 W/m2
15:26 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30.1in /  1018.3hPa NNW 1.6mph /  2.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 44 W/m2
15:36 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30.1in /  1018.3hPa NNE 3.4mph /  5.5km/h 4mph /  6.4km/h 91% 0in /  0.0mm 58 W/m2
15:46 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1018.3hPa SSW 0.9mph /  1.4km/h 3.1mph /  5km/h 90% 0in /  0.0mm 38 W/m2
15:56 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 30.1in /  1018.3hPa NNE 2.7mph /  4.3km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 34 W/m2
16:06 52.3 °F /  11.3 °C 49.5 °F /  9.7 °C 30.1in /  1018.0hPa Calm   4.5mph /  7.2km/h 90% 0in /  0.0mm 64 W/m2
16:16 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa NNE 3.1mph /  5km/h 3.6mph /  5.8km/h 91% 0in /  0.0mm 41 W/m2
16:26 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa NNE 3.1mph /  5km/h 4.7mph /  7.6km/h 91% 0in /  0.0mm 29 W/m2
16:36 52 °F /  11.1 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa NNE 3.1mph /  5km/h 3.8mph /  6.1km/h 92% 0in /  0.0mm 30 W/m2
16:46 52 °F /  11.1 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa North 2.2mph /  3.5km/h 3.8mph /  6.1km/h 92% 0in /  0.0mm 28 W/m2
16:56 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa NNE 3.8mph /  6.1km/h 4.3mph /  6.9km/h 92% 0in /  0.0mm 35 W/m2
17:06 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 30.1in /  1017.6hPa NNW 2mph /  3.2km/h 4.7mph /  7.6km/h 92% 0in /  0.0mm 25 W/m2
17:16 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 30.1in /  1017.6hPa SSW 1.3mph /  2.1km/h 3.8mph /  6.1km/h 92% 0.02in /  0.5mm 37 W/m2
17:26 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 30in /  1017.3hPa SW 0.7mph /  1.1km/h 3.4mph /  5.5km/h 92% 0.02in /  0.5mm 32 W/m2
17:36 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 30in /  1017.3hPa SW 0.9mph /  1.4km/h 2.9mph /  4.7km/h 92% 0.02in /  0.5mm 47 W/m2
17:46 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 30in /  1017.3hPa NNW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 91% 0.02in /  0.5mm 42 W/m2
17:56 53.4 °F /  11.9 °C 50.9 °F /  10.5 °C 30in /  1017.3hPa North 1.8mph /  2.9km/h 3.4mph /  5.5km/h 91% 0.02in /  0.5mm 49 W/m2
18:06 53.6 °F /  12 °C 50.7 °F /  10.4 °C 30in /  1017.3hPa SSW 0.9mph /  1.4km/h 3.4mph /  5.5km/h 90% 0.02in /  0.5mm 55 W/m2
18:16 54 °F /  12.2 °C 51.1 °F /  10.6 °C 30in /  1017.3hPa South 1.8mph /  2.9km/h 2.7mph /  4.3km/h 90% 0in /  0.0mm 70 W/m2
18:26 54.3 °F /  12.4 °C 51.1 °F /  10.6 °C 30in /  1017.3hPa North 2.2mph /  3.5km/h 4.5mph /  7.2km/h 89% 0in /  0.0mm 47 W/m2
18:36 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 30in /  1016.9hPa NNE 2.7mph /  4.3km/h 4.7mph /  7.6km/h 86% 0in /  0.0mm 70 W/m2
18:46 55 °F /  12.8 °C 50.9 °F /  10.5 °C 30in /  1017.3hPa South 2mph /  3.2km/h 2.9mph /  4.7km/h 86% 0in /  0.0mm 22 W/m2
18:56 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30in /  1017.3hPa South 1.6mph /  2.6km/h 3.8mph /  6.1km/h 87% 0in /  0.0mm 25 W/m2
19:06 54.7 °F /  12.6 °C 51.3 °F /  10.7 °C 30in /  1017.3hPa South 1.3mph /  2.1km/h 4.5mph /  7.2km/h 88% 0in /  0.0mm 14 W/m2
19:16 54.9 °F /  12.7 °C 50.2 °F /  10.1 °C 30in /  1016.9hPa ENE 1.1mph /  1.8km/h 2.5mph /  4km/h 84% 0in /  0.0mm 18 W/m2
19:26 55 °F /  12.8 °C 51.6 °F /  10.9 °C 30in /  1016.9hPa SSW 5.1mph /  8.2km/h 5.1mph /  8.2km/h 88% 0in /  0.0mm 11 W/m2
19:36 54.9 °F /  12.7 °C 50.2 °F /  10.1 °C 30in /  1016.9hPa SSW 1.8mph /  2.9km/h 5.4mph /  8.7km/h 84% 0in /  0.0mm 7 W/m2
19:46 54.5 °F /  12.5 °C 51.1 °F /  10.6 °C 30in /  1016.9hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 8 W/m2
19:56 54.1 °F /  12.3 °C 50.7 °F /  10.4 °C 30in /  1016.9hPa Calm   3.1mph /  5km/h 88% 0in /  0.0mm 5 W/m2
20:06 54.1 °F /  12.3 °C 50 °F /  10 °C 30in /  1016.9hPa South 1.1mph /  1.8km/h 4.5mph /  7.2km/h 86% 0in /  0.0mm 2 W/m2
20:16 54.1 °F /  12.3 °C 50.4 °F /  10.2 °C 30in /  1016.9hPa South 4.3mph /  6.9km/h 4.3mph /  6.9km/h 87% 0in /  0.0mm 2 W/m2
20:26 54 °F /  12.2 °C 49.8 °F /  9.9 °C 30in /  1016.9hPa South 0.9mph /  1.4km/h 2.7mph /  4.3km/h 86% 0in /  0.0mm 0 W/m2
20:36 54 °F /  12.2 °C 50.2 °F /  10.1 °C 30in /  1016.9hPa South 2.2mph /  3.5km/h 3.6mph /  5.8km/h 87% 0in /  0.0mm 0 W/m2
20:46 53.8 °F /  12.1 °C 50.4 °F /  10.2 °C 30in /  1016.9hPa South 3.4mph /  5.5km/h 5.4mph /  8.7km/h 88% 0in /  0.0mm 0 W/m2
20:56 54 °F /  12.2 °C 50.2 °F /  10.1 °C 30in /  1017.3hPa SSW 2mph /  3.2km/h 2.2mph /  3.5km/h 87% 0in /  0.0mm 0 W/m2
21:06 53.8 °F /  12.1 °C 50.4 °F /  10.2 °C 30in /  1017.3hPa SW 0.7mph /  1.1km/h 3.4mph /  5.5km/h 88% 0.01in /  0.2mm 0 W/m2
21:16 53.8 °F /  12.1 °C 50.5 °F /  10.3 °C 30in /  1017.3hPa SW 1.1mph /  1.8km/h 3.1mph /  5km/h 89% 0.01in /  0.2mm 0 W/m2
21:26 53.6 °F /  12 °C 50.2 °F /  10.1 °C 30in /  1017.3hPa SSW 0.9mph /  1.4km/h 2.7mph /  4.3km/h 88% 0.01in /  0.2mm 0 W/m2
21:36 53.8 °F /  12.1 °C 50.4 °F /  10.2 °C 30.1in /  1017.6hPa South 1.6mph /  2.6km/h 3.1mph /  5km/h 88% 0.01in /  0.2mm 0 W/m2
21:46 54 °F /  12.2 °C 50.5 °F /  10.3 °C 30in /  1017.3hPa SSW 0.9mph /  1.4km/h 3.4mph /  5.5km/h 88% 0.01in /  0.2mm 0 W/m2
21:56 54 °F /  12.2 °C 50.5 °F /  10.3 °C 30.1in /  1017.6hPa Calm   2.5mph /  4km/h 88% 0.01in /  0.2mm 0 W/m2
22:06 54.1 °F /  12.3 °C 50.7 °F /  10.4 °C 30.1in /  1017.6hPa SW 0.7mph /  1.1km/h 2.2mph /  3.5km/h 88% 0in /  0.0mm 0 W/m2
22:16 54.1 °F /  12.3 °C 50.7 °F /  10.4 °C 30.1in /  1017.6hPa SSW 2.7mph /  4.3km/h 3.6mph /  5.8km/h 88% 0in /  0.0mm 0 W/m2
22:26 54.3 °F /  12.4 °C 50.9 °F /  10.5 °C 30.1in /  1017.6hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
22:36 54.1 °F /  12.3 °C 51.3 °F /  10.7 °C 30.1in /  1017.6hPa SSW 2.7mph /  4.3km/h 4.5mph /  7.2km/h 90% 0in /  0.0mm 0 W/m2
22:46 54 °F /  12.2 °C 51.1 °F /  10.6 °C 30.1in /  1017.6hPa ESE 3.1mph /  5km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm 0 W/m2
22:56 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 30.1in /  1017.6hPa SSW 2.9mph /  4.7km/h 4.5mph /  7.2km/h 91% 0.01in /  0.2mm 0 W/m2
23:06 53.4 °F /  11.9 °C 51.1 °F /  10.6 °C 30.1in /  1018.0hPa SSW 2.7mph /  4.3km/h 3.4mph /  5.5km/h 92% 0.04in /  1.0mm 0 W/m2
23:16 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 30.1in /  1017.6hPa SSW 2.2mph /  3.5km/h 5.4mph /  8.7km/h 93% 0.04in /  1.0mm 0 W/m2
23:26 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 30.1in /  1017.6hPa SSW 2.9mph /  4.7km/h 4.9mph /  7.9km/h 93% 0.05in /  1.3mm 0 W/m2
