MeteoGriva Station Historical Data
Daily Summary for August 16, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91 °F /  32.8 °C 72.9 °F /  22.7 °C 82 °F /  27.8 °C
Dew Point: 71.4 °F /  21.9 °C 45.5 °F /  7.5 °C 59.2 °F /  15.1 °C
Humidity: 73.6% 30% 47%
Wind Speed: 6.9mph /  11.1km/h - 0.5mph /  0.8km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - SSE
Pressure: 30 in /  1016.9 hPa 29.9 in /  1011.5 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for August 16, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 72.9 °F /  22.7 °C 63 °F /  17.2 °C 29.9in /  1012.2hPa Calm     71% 0in /  0.0mm 0 W/m2
00:09 73 °F /  22.8 °C 63.5 °F /  17.5 °C 29.9in /  1011.9hPa Calm     71.6% 0in /  0.0mm 0 W/m2
00:14 73.2 °F /  22.9 °C 63.9 °F /  17.7 °C 29.9in /  1011.9hPa Calm     72.7% 0in /  0.0mm 0 W/m2
00:19 73.2 °F /  22.9 °C 63.9 °F /  17.7 °C 29.9in /  1011.9hPa Calm     72.7% 0in /  0.0mm 0 W/m2
00:24 73.2 °F /  22.9 °C 64.2 °F /  17.9 °C 29.9in /  1011.9hPa Calm     73.6% 0in /  0.0mm 0 W/m2
00:29 73.6 °F /  23.1 °C 63.1 °F /  17.3 °C 29.9in /  1011.9hPa Calm     69.7% 0in /  0.0mm 0 W/m2
00:34 73.9 °F /  23.3 °C 62.1 °F /  16.7 °C 29.9in /  1011.9hPa Calm     66.4% 0in /  0.0mm 0 W/m2
00:39 73.9 °F /  23.3 °C 60.1 °F /  15.6 °C 29.9in /  1012.2hPa Calm     61.8% 0in /  0.0mm 0 W/m2
00:44 74.1 °F /  23.4 °C 59.7 °F /  15.4 °C 29.9in /  1012.2hPa Calm     60.9% 0in /  0.0mm 0 W/m2
00:49 74.5 °F /  23.6 °C 59.4 °F /  15.2 °C 29.9in /  1012.2hPa Calm     59.5% 0in /  0.0mm 0 W/m2
00:54 74.7 °F /  23.7 °C 55.9 °F /  13.3 °C 29.9in /  1012.2hPa Calm     52% 0in /  0.0mm 0 W/m2
00:59 74.8 °F /  23.8 °C 57 °F /  13.9 °C 29.9in /  1012.2hPa Calm     53.9% 0in /  0.0mm 0 W/m2
01:04 75 °F /  23.9 °C 58.5 °F /  14.7 °C 29.9in /  1012.2hPa Calm     56% 0in /  0.0mm 0 W/m2
01:09 75.7 °F /  24.3 °C 57.6 °F /  14.2 °C 29.9in /  1012.2hPa Calm     53.4% 0in /  0.0mm 0 W/m2
01:14 75.9 °F /  24.4 °C 55.6 °F /  13.1 °C 29.9in /  1012.2hPa Calm     49.2% 0in /  0.0mm 0 W/m2
01:19 75.9 °F /  24.4 °C 58.6 °F /  14.8 °C 29.9in /  1012.2hPa Calm     54.9% 0in /  0.0mm 0 W/m2
01:24 75.7 °F /  24.3 °C 60.3 °F /  15.7 °C 29.9in /  1012.2hPa Calm     58.7% 0in /  0.0mm 0 W/m2
01:29 75.2 °F /  24 °C 63.5 °F /  17.5 °C 29.9in /  1012.2hPa Calm     67% 0in /  0.0mm 0 W/m2
01:34 74.7 °F /  23.7 °C 64.2 °F /  17.9 °C 29.9in /  1012.5hPa Calm     70% 0in /  0.0mm 0 W/m2
01:39 74.7 °F /  23.7 °C 64.8 °F /  18.2 °C 29.9in /  1012.5hPa Calm     71.4% 0in /  0.0mm 0 W/m2
01:44 74.7 °F /  23.7 °C 53.2 °F /  11.8 °C 29.9in /  1012.2hPa Calm     48.1% 0in /  0.0mm 0 W/m2
01:49 77.4 °F /  25.2 °C 47.8 °F /  8.8 °C 29.9in /  1012.2hPa Calm     35.3% 0in /  0.0mm 0 W/m2
01:54 80.4 °F /  26.9 °C 49.5 °F /  9.7 °C 29.9in /  1012.2hPa Calm     33.9% 0in /  0.0mm 0 W/m2
01:59 80.4 °F /  26.9 °C 49.1 °F /  9.5 °C 29.9in /  1012.2hPa Calm     33.6% 0in /  0.0mm 0 W/m2
02:04 80.4 °F /  26.9 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa Calm     32.6% 0in /  0.0mm 0 W/m2
02:09 80.8 °F /  27.1 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa Calm     32.1% 0in /  0.0mm 0 W/m2
02:14 81.3 °F /  27.4 °C 48.7 °F /  9.3 °C 29.9in /  1012.2hPa Calm     32.1% 0in /  0.0mm 0 W/m2
02:19 81.1 °F /  27.3 °C 49.1 °F /  9.5 °C 29.9in /  1012.2hPa Calm     32.8% 0in /  0.0mm 0 W/m2
02:24 81.1 °F /  27.3 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa SW 0.1mph /  0.1km/h 2.5mph /  4km/h 31.8% 0in /  0.0mm 0 W/m2
02:29 81.7 °F /  27.6 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa Calm     31.3% 0in /  0.0mm 0 W/m2
02:34 82.2 °F /  27.9 °C 49.6 °F /  9.8 °C 29.9in /  1012.2hPa Calm     32.1% 0in /  0.0mm 0 W/m2
02:39 82.2 °F /  27.9 °C 49.6 °F /  9.8 °C 29.9in /  1012.2hPa WSW 0.1mph /  0.2km/h 2.5mph /  4km/h 32.3% 0in /  0.0mm 0 W/m2
02:44 82 °F /  27.8 °C 48.7 °F /  9.3 °C 29.9in /  1011.9hPa Calm     31.3% 0in /  0.0mm 0 W/m2
02:49 82.4 °F /  28 °C 48.4 °F /  9.1 °C 29.9in /  1011.9hPa Calm     30.4% 0in /  0.0mm 0 W/m2
02:54 82.8 °F /  28.2 °C 49.1 °F /  9.5 °C 29.9in /  1012.2hPa Calm     31% 0in /  0.0mm 0 W/m2
02:59 82.8 °F /  28.2 °C 49.8 °F /  9.9 °C 29.9in /  1012.2hPa Calm     32% 0in /  0.0mm 0 W/m2
03:04 82.4 °F /  28 °C 49.3 °F /  9.6 °C 29.9in /  1011.9hPa WNW 0.1mph /  0.2km/h 2.5mph /  4km/h 31.5% 0in /  0.0mm 0 W/m2
03:09 82.6 °F /  28.1 °C 48.2 °F /  9 °C 29.9in /  1012.2hPa WNW 0.3mph /  0.5km/h 4.9mph /  7.9km/h 30.3% 0in /  0.0mm 0 W/m2
03:14 82.6 °F /  28.1 °C 49.8 °F /  9.9 °C 29.9in /  1012.2hPa West 0.2mph /  0.3km/h 4.9mph /  7.9km/h 32% 0in /  0.0mm 0 W/m2
03:19 82.4 °F /  28 °C 49.6 °F /  9.8 °C 29.9in /  1012.2hPa Calm     32.1% 0in /  0.0mm 0 W/m2
03:24 82 °F /  27.8 °C 50.4 °F /  10.2 °C 29.9in /  1011.9hPa Calm     33.1% 0in /  0.0mm 0 W/m2
03:29 81.5 °F /  27.5 °C 50 °F /  10 °C 29.9in /  1011.9hPa Calm     33.6% 0in /  0.0mm 0 W/m2
03:34 80.6 °F /  27 °C 49.6 °F /  9.8 °C 29.9in /  1011.9hPa Calm     34.1% 0in /  0.0mm 0 W/m2
03:39 80.4 °F /  26.9 °C 50.4 °F /  10.2 °C 29.9in /  1011.9hPa Calm     35% 0in /  0.0mm 0 W/m2
03:44 80.2 °F /  26.8 °C 49.3 °F /  9.6 °C 29.9in /  1011.9hPa Calm     33.8% 0in /  0.0mm 0 W/m2
03:49 80.1 °F /  26.7 °C 48.7 °F /  9.3 °C 29.9in /  1011.9hPa Calm     33.7% 0in /  0.0mm 0 W/m2
03:54 79.7 °F /  26.5 °C 48.7 °F /  9.3 °C 29.9in /  1011.9hPa Calm     33.8% 0in /  0.0mm 0 W/m2
03:59 79.9 °F /  26.6 °C 48 °F /  8.9 °C 29.9in /  1011.9hPa Calm     32.9% 0in /  0.0mm 0 W/m2
04:04 79.9 °F /  26.6 °C 47.8 °F /  8.8 °C 29.9in /  1011.9hPa Calm     32.7% 0in /  0.0mm 0 W/m2
04:09 80.1 °F /  26.7 °C 48.6 °F /  9.2 °C 29.9in /  1011.9hPa Calm     33.2% 0in /  0.0mm 0 W/m2
04:14 79.9 °F /  26.6 °C 49.5 °F /  9.7 °C 29.9in /  1011.5hPa Calm     34.7% 0in /  0.0mm 0 W/m2
04:19 79.7 °F /  26.5 °C 48.4 °F /  9.1 °C 29.9in /  1011.5hPa Calm     33.3% 0in /  0.0mm 0 W/m2
04:24 79.9 °F /  26.6 °C 47.5 °F /  8.6 °C 29.9in /  1011.5hPa Calm     32.2% 0in /  0.0mm 0 W/m2
04:29 79.9 °F /  26.6 °C 47.3 °F /  8.5 °C 29.9in /  1011.5hPa Calm     32% 0in /  0.0mm 0 W/m2
04:34 80.1 °F /  26.7 °C 47.1 °F /  8.4 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 31.4% 0in /  0.0mm 0 W/m2
04:39 80.2 °F /  26.8 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 31.2% 0in /  0.0mm 0 W/m2
04:44 80.2 °F /  26.8 °C 46.4 °F /  8 °C 29.9in /  1011.5hPa Calm     30.4% 0in /  0.0mm 0 W/m2
04:49 80.6 °F /  27 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 30.7% 0in /  0.0mm 0 W/m2
04:54 81 °F /  27.2 °C 47.7 °F /  8.7 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 31.2% 0in /  0.0mm 0 W/m2
04:59 81 °F /  27.2 °C 47.5 °F /  8.6 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 31% 0in /  0.0mm 0 W/m2
05:04 81 °F /  27.2 °C 47.5 °F /  8.6 °C 29.9in /  1011.5hPa Calm     31% 0in /  0.0mm 0 W/m2
05:09 80.8 °F /  27.1 °C 48.2 °F /  9 °C 29.9in /  1011.5hPa Calm     32% 0in /  0.0mm 0 W/m2
05:14 79.9 °F /  26.6 °C 47.5 °F /  8.6 °C 29.9in /  1011.5hPa Calm     32.3% 0in /  0.0mm 0 W/m2
05:19 79.7 °F /  26.5 °C 47.5 °F /  8.6 °C 29.9in /  1011.5hPa Calm     32.3% 0in /  0.0mm 0 W/m2
05:24 79.7 °F /  26.5 °C 47.7 °F /  8.7 °C 29.9in /  1011.5hPa Calm     32.6% 0in /  0.0mm 0 W/m2
05:29 79.5 °F /  26.4 °C 48.4 °F /  9.1 °C 29.9in /  1011.5hPa Calm     33.6% 0in /  0.0mm 0 W/m2
05:34 79 °F /  26.1 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm   2.5mph /  4km/h 32.4% 0in /  0.0mm 0 W/m2
05:39 79 °F /  26.1 °C 46.2 °F /  7.9 °C 29.9in /  1011.5hPa Calm     31.6% 0in /  0.0mm 0 W/m2
05:44 79.2 °F /  26.2 °C 46.8 °F /  8.2 °C 29.9in /  1011.5hPa Calm     31.9% 0in /  0.0mm 0 W/m2
05:49 79.3 °F /  26.3 °C 46.2 °F /  7.9 °C 29.9in /  1011.5hPa Calm     31.3% 0in /  0.0mm 0 W/m2
05:54 79.2 °F /  26.2 °C 46.8 °F /  8.2 °C 29.9in /  1011.5hPa Calm     32% 0in /  0.0mm 0 W/m2
05:59 79.2 °F /  26.2 °C 46.9 °F /  8.3 °C 29.9in /  1011.9hPa Calm     32.1% 0in /  0.0mm 0 W/m2
06:04 79.2 °F /  26.2 °C 46.2 °F /  7.9 °C 29.9in /  1011.5hPa Calm     31.4% 0in /  0.0mm 0 W/m2
06:09 79.3 °F /  26.3 °C 45.5 °F /  7.5 °C 29.9in /  1011.5hPa Calm     30.4% 0in /  0.0mm 0 W/m2
06:14 80.1 °F /  26.7 °C 46.6 °F /  8.1 °C 29.9in /  1011.9hPa Calm     30.8% 0in /  0.0mm 0 W/m2
06:19 80.1 °F /  26.7 °C 46.9 °F /  8.3 °C 29.9in /  1011.9hPa Calm     31.2% 0in /  0.0mm 0 W/m2
06:24 80.1 °F /  26.7 °C 47.1 °F /  8.4 °C 29.9in /  1011.9hPa Calm     31.5% 0in /  0.0mm 3 W/m2
06:29 80.1 °F /  26.7 °C 48 °F /  8.9 °C 29.9in /  1011.9hPa Calm     32.6% 0in /  0.0mm 6 W/m2
06:34 79.9 °F /  26.6 °C 46.9 °F /  8.3 °C 29.9in /  1011.9hPa Calm     31.4% 0in /  0.0mm 11 W/m2
06:39 79.9 °F /  26.6 °C 46 °F /  7.8 °C 29.9in /  1011.9hPa Calm     30.3% 0in /  0.0mm 17 W/m2
06:44 80.1 °F /  26.7 °C 45.9 °F /  7.7 °C 29.9in /  1011.9hPa Calm     30% 0in /  0.0mm 21 W/m2
06:49 80.2 °F /  26.8 °C 46 °F /  7.8 °C 29.9in /  1011.9hPa Calm     30.1% 0in /  0.0mm 24 W/m2
06:54 80.8 °F /  27.1 °C 47.3 °F /  8.5 °C 29.9in /  1011.9hPa Calm     31% 0in /  0.0mm 28 W/m2
06:59 80.6 °F /  27 °C 47.3 °F /  8.5 °C 29.9in /  1012.2hPa Calm     31.2% 0in /  0.0mm 33 W/m2
07:04 80.6 °F /  27 °C 47.8 °F /  8.8 °C 29.9in /  1012.2hPa Calm     31.8% 0in /  0.0mm 42 W/m2
07:09 80.6 °F /  27 °C 48 °F /  8.9 °C 29.9in /  1012.2hPa Calm     32.1% 0in /  0.0mm 51 W/m2
07:14 80.2 °F /  26.8 °C 47.7 °F /  8.7 °C 29.9in /  1012.2hPa Calm     32% 0in /  0.0mm 62 W/m2
07:19 80.2 °F /  26.8 °C 48.6 °F /  9.2 °C 29.9in /  1012.2hPa Calm     33% 0in /  0.0mm 73 W/m2
07:24 80.2 °F /  26.8 °C 50.5 °F /  10.3 °C 29.9in /  1012.5hPa Calm     35.4% 0in /  0.0mm 89 W/m2
07:29 80.1 °F /  26.7 °C 54.1 °F /  12.3 °C 29.9in /  1012.5hPa Calm     41% 0in /  0.0mm 94 W/m2
07:34 77.7 °F /  25.4 °C 52.2 °F /  11.2 °C 29.9in /  1012.5hPa Calm     41.1% 0in /  0.0mm 106 W/m2
07:39 77.9 °F /  25.5 °C 51.6 °F /  10.9 °C 29.9in /  1012.9hPa Calm     40.2% 0in /  0.0mm 114 W/m2
07:44 77.7 °F /  25.4 °C 56.7 °F /  13.7 °C 29.9in /  1012.5hPa Calm     48.3% 0in /  0.0mm 122 W/m2
07:49 77.5 °F /  25.3 °C 56.5 °F /  13.6 °C 29.9in /  1012.9hPa Calm     48.4% 0in /  0.0mm 122 W/m2
07:54 78.3 °F /  25.7 °C 52.5 °F /  11.4 °C 29.9in /  1012.9hPa Calm     41% 0in /  0.0mm 145 W/m2
07:59 78.6 °F /  25.9 °C 53.1 °F /  11.7 °C 29.9in /  1012.9hPa Calm     41.2% 0in /  0.0mm 161 W/m2
08:04 78.8 °F /  26 °C 58.8 °F /  14.9 °C 29.9in /  1012.9hPa Calm     50.4% 0in /  0.0mm 183 W/m2
08:09 78.4 °F /  25.8 °C 63.3 °F /  17.4 °C 29.9in /  1012.9hPa Calm     59.9% 0in /  0.0mm 189 W/m2
08:14 74.7 °F /  23.7 °C 61.5 °F /  16.4 °C 29.9in /  1012.9hPa Calm     63.8% 0in /  0.0mm 210 W/m2
08:19 74.5 °F /  23.6 °C 61.7 °F /  16.5 °C 29.9in /  1013.2hPa Calm     64.6% 0in /  0.0mm 221 W/m2
08:24 74.8 °F /  23.8 °C 62.4 °F /  16.9 °C 29.9in /  1013.2hPa Calm     65.3% 0in /  0.0mm 215 W/m2
08:29 75.6 °F /  24.2 °C 61.3 °F /  16.3 °C 29.9in /  1013.2hPa Calm     61.7% 0in /  0.0mm 214 W/m2
08:34 77.5 °F /  25.3 °C 63 °F /  17.2 °C 29.9in /  1013.2hPa Calm     60.7% 0in /  0.0mm 223 W/m2
08:39 77.7 °F /  25.4 °C 63.1 °F /  17.3 °C 29.9in /  1013.2hPa Calm     61% 0in /  0.0mm 228 W/m2
08:44 77.9 °F /  25.5 °C 61.9 °F /  16.6 °C 29.9in /  1013.5hPa Calm     57.8% 0in /  0.0mm 239 W/m2
08:49 78.4 °F /  25.8 °C 61.2 °F /  16.2 °C 29.9in /  1013.5hPa Calm     55.7% 0in /  0.0mm 242 W/m2
08:54 81.1 °F /  27.3 °C 62.8 °F /  17.1 °C 29.9in /  1013.5hPa Calm     53.5% 0in /  0.0mm 239 W/m2
08:59 81.5 °F /  27.5 °C 62.4 °F /  16.9 °C 29.9in /  1013.5hPa Calm     52.3% 0in /  0.0mm 243 W/m2
09:04 81.5 °F /  27.5 °C 64 °F /  17.8 °C 29.9in /  1013.5hPa Calm     55.6% 0in /  0.0mm 265 W/m2
09:09 81.5 °F /  27.5 °C 63.9 °F /  17.7 °C 29.9in /  1013.5hPa Calm     54.9% 0in /  0.0mm 263 W/m2
09:14 82.6 °F /  28.1 °C 64.9 °F /  18.3 °C 29.9in /  1013.9hPa Calm     55.3% 0in /  0.0mm 261 W/m2
09:19 82.8 °F /  28.2 °C 65.1 °F /  18.4 °C 29.9in /  1013.9hPa Calm     55.4% 0in /  0.0mm 275 W/m2
09:24 82.6 °F /  28.1 °C 65.7 °F /  18.7 °C 29.9in /  1013.9hPa Calm     56.8% 0in /  0.0mm 290 W/m2
09:29 82.4 °F /  28 °C 67.1 °F /  19.5 °C 30in /  1014.2hPa Calm     60% 0in /  0.0mm 300 W/m2
09:34 82.9 °F /  28.3 °C 66 °F /  18.9 °C 30in /  1014.2hPa Calm     56.8% 0in /  0.0mm 299 W/m2
09:39 83.1 °F /  28.4 °C 65.3 °F /  18.5 °C 30in /  1014.2hPa Calm     55.1% 0in /  0.0mm 249 W/m2
09:44 82.9 °F /  28.3 °C 65.8 °F /  18.8 °C 30in /  1014.2hPa Calm     56.2% 0in /  0.0mm 365 W/m2
09:49 82.8 °F /  28.2 °C 63.5 °F /  17.5 °C 30in /  1014.2hPa Calm     52.3% 0in /  0.0mm 389 W/m2
09:54 83.5 °F /  28.6 °C 63.5 °F /  17.5 °C 30in /  1014.2hPa Calm     50.9% 0in /  0.0mm 402 W/m2
09:59 83.8 °F /  28.8 °C 63.5 °F /  17.5 °C 30in /  1014.2hPa Calm     50.3% 0in /  0.0mm 405 W/m2
10:04 83.8 °F /  28.8 °C 63.1 °F /  17.3 °C 30in /  1014.2hPa Calm     50.1% 0in /  0.0mm 384 W/m2
10:09 83.7 °F /  28.7 °C 63.5 °F /  17.5 °C 30in /  1014.6hPa Calm     50.8% 0in /  0.0mm 414 W/m2
10:14 83.8 °F /  28.8 °C 64.6 °F /  18.1 °C 30in /  1014.2hPa Calm     52.4% 0in /  0.0mm 452 W/m2
10:19 83.8 °F /  28.8 °C 64.8 °F /  18.2 °C 30in /  1014.6hPa Calm     52.9% 0in /  0.0mm 459 W/m2
10:24 83.7 °F /  28.7 °C 65.3 °F /  18.5 °C 30in /  1014.6hPa North 0.1mph /  0.2km/h 2.5mph /  4km/h 53.9% 0in /  0.0mm 286 W/m2
10:29 83.5 °F /  28.6 °C 65.5 °F /  18.6 °C 30in /  1014.6hPa Calm     54.9% 0in /  0.0mm 308 W/m2
10:34 82.6 °F /  28.1 °C 66.2 °F /  19 °C 30in /  1014.6hPa Calm     57.8% 0in /  0.0mm 421 W/m2
10:39 82 °F /  27.8 °C 65.8 °F /  18.8 °C 30in /  1014.6hPa Calm     58% 0in /  0.0mm 426 W/m2
10:44 82.2 °F /  27.9 °C 66.2 °F /  19 °C 30in /  1014.6hPa Calm     58.6% 0in /  0.0mm 424 W/m2
10:49 82.2 °F /  27.9 °C 66.9 °F /  19.4 °C 30in /  1014.6hPa Calm     59.9% 0in /  0.0mm 446 W/m2
10:54 82.8 °F /  28.2 °C 66.6 °F /  19.2 °C 30in /  1014.6hPa North 1mph /  1.6km/h 4.9mph /  7.9km/h 58.1% 0in /  0.0mm 445 W/m2
10:59 83.1 °F /  28.4 °C 65.7 °F /  18.7 °C 30in /  1014.6hPa NE 0.9mph /  1.5km/h 4.9mph /  7.9km/h 55.4% 0in /  0.0mm 467 W/m2
11:04 83.3 °F /  28.5 °C 64.9 °F /  18.3 °C 30in /  1014.6hPa NNE 0.7mph /  1.2km/h 7.6mph /  12.2km/h 53.9% 0in /  0.0mm 478 W/m2
11:09 83.5 °F /  28.6 °C 63.7 °F /  17.6 °C 30in /  1014.6hPa East 0.2mph /  0.3km/h 2.5mph /  4km/h 51.4% 0in /  0.0mm 474 W/m2
11:14 85.6 °F /  29.8 °C 64.8 °F /  18.2 °C 30in /  1014.6hPa East 0.2mph /  0.4km/h 2.5mph /  4km/h 49.8% 0in /  0.0mm 456 W/m2
11:19 86.5 °F /  30.3 °C 65.7 °F /  18.7 °C 30in /  1014.9hPa NE 0.1mph /  0.2km/h 2.5mph /  4km/h 50.1% 0in /  0.0mm 460 W/m2
11:24 86.4 °F /  30.2 °C 63.1 °F /  17.3 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 46% 0in /  0.0mm 417 W/m2
11:29 86.4 °F /  30.2 °C 62.4 °F /  16.9 °C 30in /  1014.6hPa Calm   4.9mph /  7.9km/h 44.9% 0in /  0.0mm 455 W/m2
11:34 86 °F /  30 °C 63 °F /  17.2 °C 30in /  1014.9hPa NE 0.2mph /  0.3km/h 4.9mph /  7.9km/h 46.1% 0in /  0.0mm 449 W/m2
11:39 85.8 °F /  29.9 °C 63 °F /  17.2 °C 30in /  1014.6hPa Calm   4.9mph /  7.9km/h 46.4% 0in /  0.0mm 427 W/m2
11:44 85.8 °F /  29.9 °C 62.8 °F /  17.1 °C 30in /  1014.9hPa Calm     46.4% 0in /  0.0mm 429 W/m2
11:49 85.8 °F /  29.9 °C 63.1 °F /  17.3 °C 30in /  1014.9hPa NE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 46.8% 0in /  0.0mm 431 W/m2
11:54 86.2 °F /  30.1 °C 63.5 °F /  17.5 °C 30in /  1014.9hPa Calm     46.9% 0in /  0.0mm 447 W/m2
11:59 86.5 °F /  30.3 °C 64 °F /  17.8 °C 30in /  1014.6hPa Calm     47.1% 0in /  0.0mm 445 W/m2
12:04 86.5 °F /  30.3 °C 67.6 °F /  19.8 °C 30in /  1014.6hPa Calm   2.5mph /  4km/h 53.6% 0in /  0.0mm 374 W/m2
12:09 86.4 °F /  30.2 °C 71.1 °F /  21.7 °C 30in /  1014.9hPa ENE 0.1mph /  0.2km/h 2.5mph /  4km/h 60.5% 0in /  0.0mm 436 W/m2
12:14 85.5 °F /  29.7 °C 70.2 °F /  21.2 °C 30in /  1014.9hPa ENE 0.6mph /  0.9km/h 7.6mph /  12.2km/h 60.4% 0in /  0.0mm 459 W/m2
12:19 85.1 °F /  29.5 °C 68.5 °F /  20.3 °C 30in /  1014.9hPa Calm     57.8% 0in /  0.0mm 472 W/m2
12:24 85.3 °F /  29.6 °C 71.1 °F /  21.7 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 62.7% 0in /  0.0mm 456 W/m2
12:29 85.5 °F /  29.7 °C 70.5 °F /  21.4 °C 30in /  1014.9hPa Calm     61.1% 0in /  0.0mm 475 W/m2
12:34 85.6 °F /  29.8 °C 71.1 °F /  21.7 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 61.9% 0in /  0.0mm 458 W/m2
12:39 85.6 °F /  29.8 °C 71.4 °F /  21.9 °C 30in /  1014.9hPa Calm     62.3% 0in /  0.0mm 438 W/m2
12:44 86 °F /  30 °C 70.5 °F /  21.4 °C 30in /  1014.9hPa East 0.1mph /  0.1km/h 4.9mph /  7.9km/h 59.8% 0in /  0.0mm 473 W/m2
12:49 86.4 °F /  30.2 °C 70.5 °F /  21.4 °C 30in /  1014.9hPa Calm   4.9mph /  7.9km/h 59.5% 0in /  0.0mm 427 W/m2
12:54 86.4 °F /  30.2 °C 71.4 °F /  21.9 °C 30in /  1015.2hPa Calm     61.4% 0in /  0.0mm 334 W/m2
12:59 86 °F /  30 °C 71.2 °F /  21.8 °C 30in /  1015.2hPa Calm     61.4% 0in /  0.0mm 417 W/m2
13:04 86 °F /  30 °C 70.9 °F /  21.6 °C 30in /  1014.9hPa Calm     60.8% 0in /  0.0mm 421 W/m2
13:09 85.6 °F /  29.8 °C 70.7 °F /  21.5 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 60.7% 0in /  0.0mm 471 W/m2
13:14 85.8 °F /  29.9 °C 69.6 °F /  20.9 °C 30in /  1014.9hPa Calm     58.9% 0in /  0.0mm 531 W/m2
13:19 86.2 °F /  30.1 °C 69.6 °F /  20.9 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 57.9% 0in /  0.0mm 518 W/m2
13:24 86.4 °F /  30.2 °C 68.9 °F /  20.5 °C 30in /  1014.9hPa Calm   4.9mph /  7.9km/h 56.3% 0in /  0.0mm 501 W/m2
13:29 86.5 °F /  30.3 °C 68.9 °F /  20.5 °C 30in /  1015.2hPa Calm     56.1% 0in /  0.0mm 519 W/m2
13:34 86.4 °F /  30.2 °C 68.4 °F /  20.2 °C 30in /  1015.2hPa Calm   2.5mph /  4km/h 55.1% 0in /  0.0mm 508 W/m2
13:39 86.2 °F /  30.1 °C 67.1 °F /  19.5 °C 30in /  1014.9hPa North 0.9mph /  1.5km/h 4.9mph /  7.9km/h 53.1% 0in /  0.0mm 485 W/m2
13:44 86.2 °F /  30.1 °C 66.6 °F /  19.2 °C 30in /  1014.9hPa NNE 0.2mph /  0.4km/h 4.9mph /  7.9km/h 52.2% 0in /  0.0mm 490 W/m2
13:49 86.4 °F /  30.2 °C 64.8 °F /  18.2 °C 30in /  1014.9hPa North 0.1mph /  0.1km/h 2.5mph /  4km/h 48.8% 0in /  0.0mm 507 W/m2
13:54 87.1 °F /  30.6 °C 64.2 °F /  17.9 °C 30in /  1015.2hPa Calm     46.7% 0in /  0.0mm 509 W/m2
13:59 88.3 °F /  31.3 °C 64.8 °F /  18.2 °C 30in /  1014.9hPa Calm     45.6% 0in /  0.0mm 474 W/m2
14:04 88.3 °F /  31.3 °C 63.5 °F /  17.5 °C 30in /  1014.9hPa ENE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 43.7% 0in /  0.0mm 492 W/m2
14:09 88.5 °F /  31.4 °C 62.8 °F /  17.1 °C 30in /  1014.9hPa Calm     42.4% 0in /  0.0mm 532 W/m2
14:14 89.2 °F /  31.8 °C 63.7 °F /  17.6 °C 30in /  1014.9hPa Calm   2.5mph /  4km/h 43% 0in /  0.0mm 533 W/m2
14:19 90.9 °F /  32.7 °C 64.6 °F /  18.1 °C 30in /  1014.9hPa SE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 41.9% 0in /  0.0mm 508 W/m2
14:24 90.7 °F /  32.6 °C 64.8 °F /  18.2 °C 30in /  1015.2hPa Calm     42.4% 0in /  0.0mm 495 W/m2
14:29 90.5 °F /  32.5 °C 64.4 °F /  18 °C 30in /  1014.9hPa Calm   4.9mph /  7.9km/h 42.2% 0in /  0.0mm 520 W/m2
14:34 90 °F /  32.2 °C 62.6 °F /  17 °C 30in /  1014.9hPa Calm     40.1% 0in /  0.0mm 477 W/m2
14:39 89.1 °F /  31.7 °C 61.9 °F /  16.6 °C 30in /  1014.9hPa Calm     40.4% 0in /  0.0mm 444 W/m2
14:44 89.2 °F /  31.8 °C 63 °F /  17.2 °C 30in /  1014.9hPa Calm     41.7% 0in /  0.0mm 385 W/m2
14:49 89.4 °F /  31.9 °C 64.4 °F /  18 °C 30in /  1014.9hPa NNW 0.3mph /  0.5km/h 4.9mph /  7.9km/h 43.7% 0in /  0.0mm 425 W/m2
